If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5132 | Jake Norris | Leeds City AC | 1/110 (M) | 1/46 (MSEN) | 87.7 % | 0:14:57 | 0:14:57 | |
| 2 | 5268 | Otis Brooks | Wharfedale Harriers | 2/110 (M) | 2/46 (MSEN) | 86.3 % | 0:15:01 | 0:15:01 | |
| 3 | 5236 | Matt Chipping | Valley Striders AC | 3/110 (M) | 3/46 (MSEN) | 85.4 % | 0:15:08 | 0:15:08 | |
| 4 | 5297 | Matthew Walton | Morpeth Harriers & AC | 4/110 (M) | 4/46 (MSEN) | 84.5 % | 0:15:13 | 0:15:13 | |
| 5 | 5245 | Chester Gately | Halifax Harriers & AC | 5/110 (M) | 5/46 (MSEN) | 84.7 % | 0:15:17 | 0:15:17 | |
| 6 | 5257 | Eddie Knight | Heaton Harriers & AC | 6/110 (M) | 6/46 (MSEN) | 82.1 % | 0:15:48 | 0:15:49 | |
| 7 | 5301 | Jamie Styles | Newcastle University AC | 7/110 (M) | 7/46 (MSEN) | 81.1 % | 0:15:51 | 0:15:51 | |
| 8 | 4566 | Abdu Ahmed | Leeds City AC | 8/110 (M) | 8/46 (MSEN) | 80.6 % | 0:15:55 | 0:15:56 | |
| 9 | 3430 | Jamil Parapia | Otley AC | 9/110 (M) | 1/8 (M45) | 89.5 % | 0:15:56 | 0:15:56 | |
| 10 | 4845 | George Langford | Chorlton Runners | 10/110 (M) | 9/46 (MSEN) | 80.7 % | 0:16:00 | 0:16:01 | |
| 11 | 3340 | James Bastow | City of York AC | 11/110 (M) | 1/12 (MJUN) | 84.5 % | 0:16:02 | 0:16:03 | |
| 12 | 4816 | Peter Bird | Richmond & Zetland Harriers | 12/110 (M) | 10/46 (MSEN) | 79.9 % | 0:16:04 | 0:16:06 | |
| 13 | 5238 | Ollie Curran | Darlington Harriers & AC | 13/110 (M) | 2/12 (MJUN) | 86.0 % | 0:16:08 | 0:16:08 | |
| 14 | 4993 | Will Driscoll | Crossgates Harriers | 14/110 (M) | 11/46 (MSEN) | 78.9 % | 0:16:16 | 0:16:17 | |
| 15 | 4004 | Harry Bromley | Vale of York Athletic Community | 15/110 (M) | 12/46 (MSEN) | 78.9 % | 0:16:17 | 0:16:18 | |
| 16 | 5244 | Oliver Frew | Keighley & Craven AC | 16/110 (M) | 14/46 (MSEN) | 80.4 % | 0:16:19 | 0:16:19 | |
| 17 | 5258 | Isaac Lamb | Richmond & Zetland Harriers | 17/110 (M) | 13/46 (MSEN) | 80.4 % | 0:16:18 | 0:16:19 | |
| 18 | 5252 | Tomas Hoole | Darlington Harriers & AC | 18/110 (M) | 3/12 (MJUN) | 81.2 % | 0:16:22 | 0:16:22 | |
| 19 | 5306 | Luke Haynes | Skegness & District Running Club | 19/110 (M) | 15/46 (MSEN) | 78.4 % | 0:16:23 | 0:16:23 | |
| 20 | 4306 | Harry Potter | North York Moors AC | 20/110 (M) | 16/46 (MSEN) | 78.2 % | 0:16:25 | 0:16:25 | |
| 21 | 5300 | David Young | Heaton Harriers & AC | 21/110 (M) | 1/9 (M35) | 81.5 % | 0:16:27 | 0:16:29 | |
| 22 | 5049 | Lee Thompson | Crook & District AC | 22/110 (M) | 2/9 (M35) | 81.3 % | 0:16:31 | 0:16:32 | |
| 23 | 5119 | William Torgerson | City of York AC | 23/110 (M) | 17/46 (MSEN) | 78.1 % | 0:16:32 | 0:16:34 | |
| 24 | 5264 | Thomas Moulding | Hyde Park Harriers | 24/110 (M) | 18/46 (MSEN) | 77.7 % | 0:16:33 | 0:16:35 | |
| 25 | 5260 | Jake Lane | Totley AC | 25/110 (M) | 3/9 (M35) | 78.3 % | 0:16:39 | 0:16:40 | |
| 26 | 5311 | Finley Pidcock | Burton AC | 26/110 (M) | 19/46 (MSEN) | 76.6 % | 0:16:46 | 0:16:47 | |
| 27 | 4873 | Tekie Beyene | 27/110 (M) | 20/46 (MSEN) | 76.5 % | 0:16:48 | 0:16:48 | ||
| 28 | 5312 | Jake Black | Keswick AC | 28/110 (M) | 21/46 (MSEN) | 75.5 % | 0:17:01 | 0:17:01 | |
| 29 | 5231 | Daniel Callaghan | Darlington Harriers & AC | 29/110 (M) | 4/12 (MJUN) | 81.0 % | 0:17:06 | 0:17:08 | |
| 30 | 5195 | Adrian Stipetic | York Knavesmire Harriers | 30/110 (M) | 1/12 (M40) | 80.5 % | 0:17:10 | 0:17:12 | |
| 31 | 5259 | Wilf Lamb | Richmond & Zetland Harriers | 31/110 (M) | 5/12 (MJUN) | 78.6 % | 0:17:13 | 0:17:14 | |
| 32 | 3462 | Jamie Ingilby | 32/110 (M) | 2/12 (M40) | 78.2 % | 0:17:17 | 0:17:18 | ||
| 33 | 4074 | James Mirzai | Roundhay Runners | 33/110 (M) | 4/9 (M35) | 77.4 % | 0:17:20 | 0:17:21 | |
| 34 | 5078 | Liam Gilmore | Hyde Park Harriers | 34/110 (M) | 22/46 (MSEN) | 73.9 % | 0:17:20 | 0:17:23 | |
| 35 | 1070 | Dean Playforth | Savvy Park Runrz | 35/110 (M) | 2/8 (M45) | 81.2 % | 0:17:24 | 0:17:26 | |
| 36 | 4109 | Tom Whiting | City Of Norwich AC | 36/110 (M) | 23/46 (MSEN) | 73.6 % | 0:17:25 | 0:17:27 | |
| 37 | 5285 | Adam Stirk | Wharfedale Harriers | 37/110 (M) | 3/12 (M40) | 78.0 % | 0:17:26 | 0:17:28 | |
| 38 | 5249 | William Hart | Darlington Harriers & AC | 38/110 (M) | 7/12 (MJUN) | 76.0 % | 0:17:28 | 0:17:29 | |
| 39 | 4739 | Bobby Roberts | Prep By Page | 39/110 (M) | 6/12 (MJUN) | 79.3 % | 0:17:27 | 0:17:30 | |
| 40 | 5266 | Alan Nutton | Penistone Footpath Runners & AC | 40/110 (M) | 4/12 (M40) | 79.3 % | 0:17:33 | 0:17:35 | |
| 41 | 5273 | Charmaine Porter | 1/33 (F) | 1/16 (FSEN) | 83.7 % | 0:17:34 | 0:17:36 | ||
| 42 | 5271 | Kane Pierce | 41/110 (M) | 24/46 (MSEN) | 73.8 % | 0:17:32 | 0:17:36 | ||
| 43 | 5144 | Freddie Clayton | City of York AC | 42/110 (M) | 8/12 (MJUN) | 81.1 % | 0:17:34 | 0:17:36 | |
| 44 | 5232 | Jamie Callaghan | Darlington Harriers & AC | 43/110 (M) | 3/8 (M45) | 79.8 % | 0:17:34 | 0:17:37 | |
| 45 | 5304 | Tom Selby | 44/110 (M) | 25/46 (MSEN) | 73.0 % | 0:17:35 | 0:17:39 | ||
| 46 | 5239 | Lucas Davies | Doncaster AC | 45/110 (M) | 9/12 (MJUN) | 75.3 % | 0:17:40 | 0:17:40 | |
| 47 | 5298 | Josh Wilkinson | 46/110 (M) | 26/46 (MSEN) | 72.7 % | 0:17:37 | 0:17:41 | ||
| 48 | 5280 | Mark Salter | Cleethorpes and District AC | 47/110 (M) | 10/12 (MJUN) | 78.3 % | 0:17:40 | 0:17:43 | |
| 49 | 5281 | Blake Scaddan | Vale of York Athletic Community | 48/110 (M) | 27/46 (MSEN) | 72.3 % | 0:17:44 | 0:17:46 | |
| 50 | 1619 | Glynn Ellwood | York Knavesmire Harriers | 49/110 (M) | 5/9 (M35) | 74.5 % | 0:17:43 | 0:17:46 | |
| 51 | 5237 | Laurentiu Craciunas | Tyne Bridge Harriers | 50/110 (M) | 6/9 (M35) | 74.6 % | 0:17:48 | 0:17:53 | |
| 52 | 5269 | Calum O'Toole | 51/110 (M) | 28/46 (MSEN) | 71.8 % | 0:17:50 | 0:17:54 | ||
| 53 | 4317 | Jacob Shillam | Wakefield District H & AC | 52/110 (M) | 29/46 (MSEN) | 71.6 % | 0:17:54 | 0:17:57 | |
| 54 | 4417 | Luke Bryant | York Acorn Running Club | 53/110 (M) | 7/9 (M35) | 74.6 % | 0:17:56 | 0:18:00 | |
| 55 | 5296 | Jamie Walsh | Otley AC | 54/110 (M) | 30/46 (MSEN) | 71.2 % | 0:18:00 | 0:18:02 | |
| 56 | 5255 | Kate Hutchinson | 2/33 (F) | 1/5 (F35) | 82.0 % | 0:18:01 | 0:18:05 | ||
| 57 | 5230 | Coralie Bell | Hyde Park Harriers | 3/33 (F) | 2/16 (FSEN) | 81.5 % | 0:18:03 | 0:18:05 | |
| 58 | 5131 | David Norris | Bingley Harriers & AC | 55/110 (M) | 1/5 (M50) | 81.4 % | 0:18:02 | 0:18:06 | |
| 59 | 5229 | Will Banks | Vale of York Athletic Community | 56/110 (M) | 31/46 (MSEN) | 70.3 % | 0:18:13 | 0:18:18 | |
| 60 | 5289 | James Tarran | Valley Striders AC | 57/110 (M) | 1/12 (M55) | 85.6 % | 0:18:19 | 0:18:23 | |
| 61 | 5124 | Jamie Westgate | 58/110 (M) | 32/46 (MSEN) | 69.7 % | 0:18:23 | 0:18:26 | ||
| 62 | 2098 | Jonathan Melling | Pocklington Runners | 59/110 (M) | 4/8 (M45) | 76.1 % | 0:18:22 | 0:18:27 | |
| 63 | 5279 | Lewis Salter | 60/110 (M) | 33/46 (MSEN) | 69.6 % | 0:18:24 | 0:18:28 | ||
| 64 | 4299 | Rachel Newport | Charnwood AC | 4/33 (F) | 3/16 (FSEN) | 79.7 % | 0:18:26 | 0:18:28 | |
| 65 | 5291 | Gavin Thompson | Tyne Bridge Harriers | 61/110 (M) | 5/8 (M45) | 77.1 % | 0:18:25 | 0:18:30 | |
| 66 | 4152 | Susan Lewis | Roundhay Runners | 5/33 (F) | 1/1 (F45) | 88.1 % | 0:18:28 | 0:18:30 | |
| 67 | 2152 | Mark Smith | 62/110 (M) | 5/12 (M40) | 74.1 % | 0:18:27 | 0:18:32 | ||
| 68 | 5275 | Lydia Race | Barnsley AC | 6/33 (F) | 1/4 (F40) | 82.1 % | 0:18:31 | 0:18:33 | |
| 69 | 893 | Karl Humphreys | York Knavesmire Harriers | 63/110 (M) | 2/5 (M50) | 80.0 % | 0:18:32 | 0:18:34 | |
| 70 | 4303 | Jessica Paterson | Durham University Athletics & Cross Country Club | 7/33 (F) | 4/16 (FSEN) | 79.2 % | 0:18:33 | 0:18:36 | |
| 71 | 5277 | Charlotte Redhead | Heaton Harriers & AC | 8/33 (F) | 2/5 (F35) | 80.9 % | 0:18:32 | 0:18:37 | |
| 72 | 5284 | Emma Stevenson | Holme Pierrepont RC | 9/33 (F) | 2/4 (F40) | 83.4 % | 0:18:32 | 0:18:39 | |
| 73 | 2182 | Peter Crowder | Otley AC | 64/110 (M) | 1/5 (M60) | 85.1 % | 0:18:36 | 0:18:40 | |
| 74 | 5292 | Zoe Thompson | Tyne Bridge Harriers | 10/33 (F) | 3/5 (F35) | 79.9 % | 0:18:36 | 0:18:40 | |
| 75 | 5250 | Ben Hill | 65/110 (M) | 35/46 (MSEN) | 68.8 % | 0:18:39 | 0:18:41 | ||
| 76 | 5256 | Rhys Jones | Ilkley Harriers | 66/110 (M) | 6/8 (M45) | 75.7 % | 0:18:40 | 0:18:41 | |
| 77 | 5052 | Katelyn Walker | Wakefield District H & AC | 11/33 (F) | 5/16 (FSEN) | 78.8 % | 0:18:37 | 0:18:42 | |
| 78 | 4614 | Charlie Willis | Nidd Valley Road Runners | 67/110 (M) | 34/46 (MSEN) | 68.7 % | 0:18:38 | 0:18:42 | |
| 79 | 4105 | Richard Walker | York Knavesmire Harriers | 68/110 (M) | 2/12 (M55) | 83.3 % | 0:18:40 | 0:18:43 | |
| 80 | 5272 | Mark Poole | North East Project | 69/110 (M) | 6/12 (M40) | 72.1 % | 0:18:43 | 0:18:46 | |
| 81 | 5290 | Pete Tasker | York Knavesmire Harriers | 70/110 (M) | 36/46 (MSEN) | 68.6 % | 0:18:45 | 0:18:48 | |
| 82 | 5172 | Colin Osborne | Totley AC | 71/110 (M) | 3/5 (M50) | 80.0 % | 0:18:48 | 0:18:52 | |
| 83 | 5242 | Nathan Farnhill | York Acorn Running Club | 72/110 (M) | 37/46 (MSEN) | 67.9 % | 0:18:50 | 0:18:55 | |
| 84 | 5293 | Darren Townend | Nidd Valley Road Runners | 73/110 (M) | 4/5 (M50) | 78.3 % | 0:18:53 | 0:18:57 | |
| 85 | 5196 | Noah Stipetic | City of York AC | 74/110 (M) | 11/12 (MJUN) | 73.2 % | 0:18:54 | 0:18:57 | |
| 86 | 1468 | Vicky Shaw | Barnsley AC | 12/33 (F) | 3/4 (F40) | 81.6 % | 0:19:00 | 0:19:03 | |
| 87 | 5055 | Alastair Wood | Selby Striders | 75/110 (M) | 7/12 (M40) | 72.4 % | 0:19:04 | 0:19:06 | |
| 88 | 5307 | Rebecca Watson | 13/33 (F) | 6/16 (FSEN) | 77.1 % | 0:19:03 | 0:19:06 | ||
| 89 | 5287 | Anthony Tait | Tyne Bridge Harriers | 76/110 (M) | 38/46 (MSEN) | 66.9 % | 0:19:07 | 0:19:12 | |
| 90 | 5145 | Robert Clayton | Tadcaster Harriers | 77/110 (M) | 8/12 (M40) | 72.3 % | 0:19:13 | 0:19:17 | |
| 91 | 5310 | Andy Holladay | York Triathlon Club | 78/110 (M) | 3/12 (M55) | 79.7 % | 0:19:22 | 0:19:25 | |
| 92 | 5262 | Holly Matheson | Heaton Harriers & AC | 14/33 (F) | 7/16 (FSEN) | 75.8 % | 0:19:20 | 0:19:25 | |
| 93 | 5270 | George Petrie | Leeds City AC | 79/110 (M) | 7/8 (M45) | 73.4 % | 0:19:24 | 0:19:26 | |
| 94 | 5006 | Richard Harrison | Selby Striders | 80/110 (M) | 4/12 (M55) | 78.6 % | 0:19:27 | 0:19:30 | |
| 95 | 4655 | Martin Lofthouse | Nidd Valley Road Runners | 81/110 (M) | 5/12 (M55) | 78.8 % | 0:19:41 | 0:19:47 | |
| 96 | 2421 | Harry Sime | Ilkley Harriers | 82/110 (M) | 2/5 (M60) | 81.4 % | 0:19:44 | 0:19:51 | |
| 97 | 5265 | Kris Newby | York Knavesmire Harriers | 83/110 (M) | 39/46 (MSEN) | 64.9 % | 0:19:45 | 0:19:51 | |
| 98 | 5251 | John Hinton | Gateshead Harriers & AC | 84/110 (M) | 40/46 (MSEN) | 64.5 % | 0:19:49 | 0:19:55 | |
| 99 | 5234 | Tabitha Carr | 15/33 (F) | 8/16 (FSEN) | 73.9 % | 0:19:50 | 0:19:55 | ||
| 100 | 5274 | Mark Potter | North York Moors AC | 85/110 (M) | 6/12 (M55) | 76.2 % | 0:19:51 | 0:19:57 | |
| 101 | 5246 | Helen Gavin | York Knavesmire Harriers | 16/33 (F) | 9/16 (FSEN) | 73.7 % | 0:19:55 | 0:20:01 | |
| 102 | 5263 | Billy Moore | 86/110 (M) | 41/46 (MSEN) | 64.1 % | 0:19:56 | 0:20:02 | ||
| 103 | 4791 | Kevin Mcallister | Bingley Harriers & AC | 87/110 (M) | 9/12 (M40) | 68.5 % | 0:19:55 | 0:20:02 | |
| 104 | 3626 | Ashley Crawford | 88/110 (M) | 10/12 (M40) | 67.5 % | 0:20:00 | 0:20:03 | ||
| 105 | 4811 | David Alexander | 89/110 (M) | 11/12 (M40) | 67.0 % | 0:20:06 | 0:20:12 | ||
| 106 | 4431 | Andrew Forsyth | Northern Masters AC | 90/110 (M) | 3/5 (M60) | 81.1 % | 0:20:08 | 0:20:16 | |
| 107 | 5248 | Ella Harcourt | Darlington Harriers & AC | 17/33 (F) | 1/2 (FJUN) | 81.0 % | 0:20:11 | 0:20:16 | |
| 108 | 5241 | Tim Easton | Easingwold Running Club | 91/110 (M) | 8/9 (M35) | 64.4 % | 0:20:09 | 0:20:17 | |
| 109 | 5302 | Lucas Rigby | City of York AC | 92/110 (M) | 42/46 (MSEN) | 63.1 % | 0:20:16 | 0:20:22 | |
| 110 | 309 | Kieron Freeman | Beverley AC | 93/110 (M) | 5/5 (M50) | 72.8 % | 0:20:16 | 0:20:23 | |
| 111 | 5303 | Ollie Brown | Vale of York Athletic Community | 94/110 (M) | 43/46 (MSEN) | 63.0 % | 0:20:18 | 0:20:24 | |
| 112 | 4663 | Helen Morgan | Barnsley AC | 18/33 (F) | 1/1 (F55) | 85.6 % | 0:20:34 | 0:20:36 | |
| 113 | 3699 | Laurence Taylor | North York Moors AC | 95/110 (M) | 1/1 (M70) | 85.5 % | 0:20:30 | 0:20:38 | |
| 114 | 5210 | Eleanor Glennie | 19/33 (F) | 4/4 (F40) | 73.1 % | 0:20:38 | 0:20:42 | ||
| 115 | 5309 | Josh Reid | City of York AC | 96/110 (M) | 12/12 (MJUN) | 68.8 % | 0:20:42 | 0:20:44 | |
| 116 | 1747 | Charlie Meader | Vale of York Athletic Community | 97/110 (M) | 44/46 (MSEN) | 61.5 % | 0:20:48 | 0:20:54 | |
| 117 | 1620 | Melanie Ellwood | York Knavesmire Harriers | 20/33 (F) | 4/5 (F35) | 70.8 % | 0:20:51 | 0:20:57 | |
| 118 | 4804 | Benjamin Stevens | Bingley Harriers & AC | 98/110 (M) | 12/12 (M40) | 65.4 % | 0:20:52 | 0:21:00 | |
| 119 | 5305 | Dawn Broom | Penistone Footpath Runners & AC | 21/33 (F) | 1/1 (F60) | 88.9 % | 0:20:59 | 0:21:03 | |
| 120 | 4065 | Ian Martin | Vale of York Athletic Community | 99/110 (M) | 7/12 (M55) | 74.1 % | 0:20:56 | 0:21:03 | |
| 121 | 5173 | Girish Patel | Nidd Valley Road Runners | 100/110 (M) | 8/12 (M55) | 73.1 % | 0:21:13 | 0:21:20 | |
| 122 | 5063 | Beatrice Thompson | 22/33 (F) | 2/2 (FJUN) | 72.1 % | 0:21:21 | 0:21:28 | ||
| 123 | 5139 | Ryan Brooks | 101/110 (M) | 9/9 (M35) | 61.2 % | 0:21:19 | 0:21:28 | ||
| 124 | 2486 | Nigel Scaife | Nidd Valley Road Runners | 102/110 (M) | 9/12 (M55) | 70.7 % | 0:21:24 | 0:21:30 | |
| 125 | 4721 | Julie Greenwood | Wakefield District H & AC | 23/33 (F) | 1/3 (F50) | 78.2 % | 0:21:25 | 0:21:32 | |
| 126 | 5247 | Jemima Green | Worcester Athletic Club | 24/33 (F) | 10/16 (FSEN) | 67.8 % | 0:21:36 | 0:21:43 | |
| 127 | 5233 | Diane Campbell | York Postal Harriers | 25/33 (F) | 2/3 (F50) | 77.6 % | 0:21:37 | 0:21:43 | |
| 128 | 4823 | Esther Clare | 26/33 (F) | 11/16 (FSEN) | 67.2 % | 0:21:48 | 0:21:56 | ||
| 129 | 5235 | Emma Cartledge | Otley AC | 27/33 (F) | 3/3 (F50) | 75.4 % | 0:21:58 | 0:22:06 | |
| 130 | 5283 | Harriet Sleight | York Postal Harriers | 28/33 (F) | 12/16 (FSEN) | 65.5 % | 0:22:23 | 0:22:30 | |
| 131 | 5267 | Gemma Nutton | Penistone Footpath Runners & AC | 29/33 (F) | 13/16 (FSEN) | 64.5 % | 0:22:43 | 0:22:51 | |
| 132 | 4835 | Richard Freer | Selby Striders | 103/110 (M) | 4/5 (M60) | 68.9 % | 0:22:54 | 0:23:02 | |
| 133 | 1856 | Carys Briggs | City of York AC | 30/33 (F) | 14/16 (FSEN) | 65.5 % | 0:23:08 | 0:23:15 | |
| 134 | 5240 | Chris Driscoll | Crossgates Harriers | 104/110 (M) | 10/12 (M55) | 67.0 % | 0:23:12 | 0:23:16 | |
| 135 | 5286 | Magdalena Szczepaniak | Heaton Harriers & AC | 31/33 (F) | 15/16 (FSEN) | 60.8 % | 0:24:06 | 0:24:13 | |
| 136 | 5100 | Richard Mann | Rothwell Harriers & AC | 105/110 (M) | 5/5 (M60) | 66.5 % | 0:24:35 | 0:24:42 | |
| 137 | 4364 | Ben Durbin | 106/110 (M) | 45/46 (MSEN) | 51.4 % | 0:25:00 | 0:25:10 | ||
| 138 | 4366 | Robin Durbin | 107/110 (M) | 8/8 (M45) | 55.6 % | 0:25:42 | 0:25:51 | ||
| 139 | 5243 | Zachary Fozzard | Otley AC | 108/110 (M) | 46/46 (MSEN) | 48.5 % | 0:26:18 | 0:26:28 | |
| 140 | 5308 | Naomi Adkins | Hyde Park Harriers | 32/33 (F) | 5/5 (F35) | 55.5 % | 0:26:33 | 0:26:42 | |
| 141 | 1517 | Emyr Rees | Bingley Harriers & AC | 109/110 (M) | 11/12 (M55) | 57.5 % | 0:27:11 | 0:27:20 | |
| 142 | 4101 | Mark Thornton | Lonely Goat RC | 110/110 (M) | 12/12 (M55) | 52.9 % | 0:29:17 | 0:29:28 | |
| 143 | 5294 | Grace Walker | Otley AC | 33/33 (F) | 16/16 (FSEN) | 42.3 % | 0:34:37 | 0:34:47 | |
Address
Contact
Mark Hetherington
mark@evensplits.co.uk