Name | Club | Entry Date |
---|
David Tilley | | 21 Jan 2025 |
David Orange | | 20 Jan 2025 |
Christopher Barrett | | 20 Jan 2025 |
Caitlin McGowan | | 20 Jan 2025 |
Alison (Ali) Raynor | | 19 Jan 2025 |
John MAYHEW | | 18 Jan 2025 |
Charles Marshall | | 18 Jan 2025 |
Alexandrea Gonzales | | 17 Jan 2025 |
John Caddick | | 17 Jan 2025 |
Mark Webster | | 17 Jan 2025 |
Julia Morgan | Ripon Runners | 17 Jan 2025 |
Sarah Haugh | | 16 Jan 2025 |
Ian Readman | | 15 Jan 2025 |
John Spowart | | 15 Jan 2025 |
Gary Minns | | 15 Jan 2025 |
Sue Thurlbeck | | 14 Jan 2025 |
Jeff Thurlbeck | | 14 Jan 2025 |
George Bassant | | 11 Jan 2025 |
Daniel Carter | | 8 Jan 2025 |
Karen Pern | | 8 Jan 2025 |
Dave Wood | Thirsk & Sowerby Harriers | 8 Jan 2025 |
Jade Parkin | | 7 Jan 2025 |
Simon King | Widnes Running Club | 6 Jan 2025 |
Pete Crutchley | Garstang Running Club | 6 Jan 2025 |
Stuart routledge | Tri Lakeland | 5 Jan 2025 |
Susan Routledge Susan Routledge | Tri Lakeland | 5 Jan 2025 |
Karen Heggs | | 4 Jan 2025 |
Robert Heggs | Chorlton Runners | 4 Jan 2025 |
Luke Wilkinson | | 3 Jan 2025 |
Rachel Burd | | 3 Jan 2025 |
Aaron Rogers | | 2 Jan 2025 |
Sarah Rogers | | 2 Jan 2025 |
Tom Morris | | 2 Jan 2025 |
Simon Mudd | | 2 Jan 2025 |
Jack Mudd-Bowes | | 2 Jan 2025 |
Hannah Hardill-Jones | | 1 Jan 2025 |
Adrian Jones | | 1 Jan 2025 |
Ruth Marrison | | 25 Dec 2024 |
Lynne Davidson | Lonely Goat RC | 24 Dec 2024 |
Tina Waterhouse | Sowerby Bridge Snails RC | 24 Dec 2024 |
Paul Waterhouse | Sowerby Bridge Snails RC | 24 Dec 2024 |
Matt Thomas | | 19 Dec 2024 |
Paul Lawton | Knutsford Tri Club | 18 Dec 2024 |
Sarah Weinberg | | 18 Dec 2024 |
John Davis | Eden Runners | 15 Dec 2024 |
David Paterson | | 12 Dec 2024 |
Amber Yates | | 6 Dec 2024 |
Kyle Meers | | 6 Dec 2024 |
Bev BROWN | Ackworth Road Runners | 2 Dec 2024 |
Adrian Leach | Ackworth Road Runners | 2 Dec 2024 |
Austin Heath | | 1 Dec 2024 |
David Smith | Dewsbury Road Runners | 30 Nov 2024 |
Daniel Hill | | 24 Nov 2024 |
Dan Atkinson | Trafford Athletic Club | 23 Nov 2024 |
Andrew Fowlie | | 10 Nov 2024 |
Kirsty Hickman | | 10 Nov 2024 |
Joseph Jackson | | 4 Nov 2024 |
Alexandra Reay | | 4 Nov 2024 |
Louise Roberts | | 31 Oct 2024 |
Christine Richards | | 31 Oct 2024 |
Richard Celardi | | 29 Oct 2024 |
Richard Harris | | 26 Oct 2024 |
Anna Harris | Quakers Running Club | 26 Oct 2024 |
Harvey Burd | | 23 Oct 2024 |
Julie Smith | | 23 Oct 2024 |
Neill Jobling | | 14 Sep 2024 |
Chris Hirst | Chorlton Runners | 8 Sep 2024 |
Richard Watson | | 19 Aug 2024 |
Tim Burd | | 2 Jul 2024 |
Andrew Convery | | 18 Mar 2024 |
Stuart Sirey | | 18 Mar 2024 |
Back to Race Details