Name | Club | Entry Date |
---|
Alex Wilson-Mitchell | Crook & District AC | 12 Aug 2025 |
Anna Round | Claremont Road Runners | 10 Aug 2025 |
Matty Down | Jesmond Joggers | 8 Aug 2025 |
Kate Rankine | | 29 Jul 2025 |
Lauren Gardiner | | 29 Jul 2025 |
James Hanratty | Derwent Valley Running Club | 29 Jul 2025 |
William Jones | | 27 Jul 2025 |
Amy Jones | Tyne Bridge Harriers | 27 Jul 2025 |
David Larkin | Washington Running Club | 25 Jul 2025 |
David Gribben | Houghton Harriers & AC | 25 Jul 2025 |
Shaun McGrath | Houghton Harriers & AC | 25 Jul 2025 |
Luke Hilliard | Elswick Harriers | 25 Jul 2025 |
Lisa Gilbert-Whitehand | Derwent Valley Running Club | 24 Jul 2025 |
Louise Melody | | 23 Jul 2025 |
Antonio Sassetti | Blaydon Harriers & AC | 23 Jul 2025 |
Alasdair Blain | Tyne Bridge Harriers | 23 Jul 2025 |
Felicity Smith | Elswick Harriers | 23 Jul 2025 |
John McConnell | Gateshead Harriers & AC | 23 Jul 2025 |
Caroline Johnson | Elswick Harriers | 22 Jul 2025 |
Judith Robinson | Gateshead Harriers & AC | 22 Jul 2025 |
Joanne Webber | Elswick Harriers | 22 Jul 2025 |
Ben Hall | Elswick Harriers | 21 Jul 2025 |
Mary Hall | Elswick Harriers | 21 Jul 2025 |
Andrea Banks | Elswick Harriers | 21 Jul 2025 |
Tony Banks | Elswick Harriers | 21 Jul 2025 |
Nick Gilbert | | 20 Jul 2025 |
Paul Calland | North East Veterans AC | 20 Jul 2025 |
Robert Stobbs | | 20 Jul 2025 |
Alexis Birchall | | 19 Jul 2025 |
Jason Robson | Heaton Harriers & AC | 19 Jul 2025 |
Stephen Ridley | Gosforth Harriers & AC | 17 Jul 2025 |
Nicole Davison | | 16 Jul 2025 |
Alison Williams | Heaton Harriers & AC | 13 Jul 2025 |
Rob Dooley | Jesmond Joggers | 13 Jul 2025 |
Cliff Veitch | Jesmond Joggers | 13 Jul 2025 |
David Hodgson | Derwent Valley Running Club | 13 Jul 2025 |
Stuart Harper | Jesmond Joggers | 13 Jul 2025 |
Simon Wells | Jesmond Joggers | 13 Jul 2025 |
James Leiper | Ponteland Runners | 11 Jul 2025 |
Roland Brown | Elswick Harriers | 11 Jul 2025 |
Back to Race Details