Name | Club | Entry Date |
---|
Paul Chapman | Thirsk & Sowerby Harriers | 20 Nov 2024 |
Kevin Barry | | 15 Nov 2024 |
Paul Simpson | Pickering Running Club | 14 Nov 2024 |
Bob Goodwin | Pocklington Runners | 10 Nov 2024 |
Lorna Humphreys | | 10 Nov 2024 |
Helen Farrell | | 9 Nov 2024 |
Andrew Pollard | Thirsk & Sowerby Harriers | 8 Nov 2024 |
Ruth Pollard | Thirsk & Sowerby Harriers | 8 Nov 2024 |
Nicola Wise | Pickering Running Club | 8 Nov 2024 |
Dean Wise | Pickering Running Club | 8 Nov 2024 |
Donna Pearson | | 8 Nov 2024 |
Amelia Pearson | | 8 Nov 2024 |
Allan Pearson | | 8 Nov 2024 |
Fiona Alder | Ripon Runners | 8 Nov 2024 |
Karl Eaveson | | 7 Nov 2024 |
Janet Sims | | 7 Nov 2024 |
Alan Sims | | 7 Nov 2024 |
Aisha Anwar | Didsbury Runners | 7 Nov 2024 |
Jessica Chadwick | Pickering Running Club | 7 Nov 2024 |
Martin Lucass | Levenshulme Runners | 7 Nov 2024 |
Elizabeth Myers | Stockton Striders AC | 7 Nov 2024 |
Helen Scott | | 7 Nov 2024 |
Debbie Pomfret | Easingwold Running Club | 6 Nov 2024 |
Martin Godfrey | | 6 Nov 2024 |
Clare Moffatt | York Acorn Running Club | 5 Nov 2024 |
Back to Race Details