If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | comments | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 208 | Calum Elson | 10K | 1st man | 00:36:14 | ||
| 2 | 250 | James Grant | 10K | 2nd Man | 00:39:12 | ||
| 3 | 207 | Sam Duggan | Roundhay Runners | 10K | 3rd Man | 00:40:14 | |
| 4 | 241 | Neil Thompson | Fitmums and Friends | 10K | 00:41:24 | ||
| 5 | 192 | Lorna Allison | Gainsborough& Morton Striders | 10K | 1st Lady | 00:42:15 | |
| 6 | 206 | Emer Dudley | Roberttown Road Runners | 10K | 2nd Lady | 00:42:51 | |
| 7 | 214 | Dave Gordon | Crossgate Harriers | 10K | 00:42:57 | ||
| 8 | 228 | Vicky Omelianowicz | Bingly Harriers and AC | 10K | 3rd Lady | 00:44:21 | |
| 9 | 209 | Sara Elson | Roundhay Runners | 10K | 00:44:57 | ||
| 10 | 235 | Suzie Rowe | 10K | 00:47:50 | |||
| 11 | 233 | Steve Randall | Acre Street Runnners | 10K | 00:48:20 | ||
| 12 | 212 | Jo Gibson | 10K | 00:48:35 | |||
| 13 | 222 | Andrew Maddock | Hyde park Harriers | 10K | 00:52:07 | ||
| 14 | 223 | Ralph Mcdermott | Pudsey pacers | 10K | 00:52:15 | ||
| 15 | 254 | Jessica Woodburn | Farsley Flyers | 10K | 00:52:29 | ||
| 16 | 200 | Nicola Cartwright | Pudsey pacers | 10K | 00:53:42 | ||
| 17 | 220 | Victoria Knight-Phillips | Acre Street Runnners | 10K | 00:54:23 | ||
| 18 | 230 | Richard Ormondroyd | 10K | 00:54:49 | |||
| 19 | 134 | Michaela Kitchen | 10K | 00:55:08 | |||
| 20 | 231 | Jane Oxby | 10K | 00:55:17 | |||
| 21 | 218 | Chloe Hewlett | Acre Street Runnners | 10K | 00:55:51 | ||
| 22 | 203 | Lorraine Corfield | Scunthorpe & District AC | 10K | 00:56:10 | ||
| 23 | 204 | Sara Cowdell | Acre Street Runnners | 10K | 00:56:19 | ||
| 24 | 256 | Lisa Campbell | Scunthorpe & District AC | 10K | 00:56:43 | ||
| 25 | 249 | Jan Zemlik | 10K | 00:57:02 | |||
| 26 | 219 | Sarah Kaye | 10K | 00:57:08 | |||
| 27 | 247 | Hannah Winterbottom | 10K | 00:58:12 | |||
| 28 | 244 | Lyndsay Waite | 10K | 00:59:54 | |||
| 29 | 243 | Khye Waite | 10K | 00:59:55 | |||
| 30 | 196 | Sonia Bowers | 10K | 00:59:56 | |||
| 31 | 232 | Michelle Pickett | 10K | 01:00:22 | |||
| 32 | 229 | Beverley Ormondroyd | 10K | 01:01:01 | |||
| 33 | 257 | Name Missing | 10K | 01:02:07 | |||
| 34 | 225 | Mandy Morley | 10K | 01:03:09 | |||
| 35 | 238 | Sharon Shillito | 10K | 01:03:09 | |||
| 36 | 239 | Victoria Taylor | 10K | 01:04:19 | |||
| 37 | 237 | Nikki Scatola | Scunthorpe & District AC | 10K | 01:04:32 | ||
| 38 | 236 | Luigi Scatola | Scunthorpe & District AC | 10K | 01:04:32 | ||
| 39 | 202 | Sally Connolly | Acre Street Runnners | 10K | 01:04:49 | ||
| 40 | 198 | Frances Brook | 10K | 01:05:00 | |||
| 41 | 226 | Richard Murray | Bingly Harriers and AC | 10K | 01:05:01 | ||
| 42 | 217 | Debbie Hepworth | 10k | 01:05:58 | |||
| 43 | 199 | Dot Carr | 10K | 01:06:33 | |||
| 44 | 252 | Thomas Jones | 10K | 01:08:07 | |||
| 45 | 210 | Martin Fairall | Bingley Harriers and AC | 10K | 01:13:05 | ||
| 46 | 245 | Denise Watson | Fitmums and Friends | 10K | 01:15:02 | ||
| 47 | 240 | Lynsey Teggart | 10K | 01:16:50 | |||
| 48 | 194 | Nikki Atkinson | Scunthorpe & District AC | 10K | 01:17:30 | ||
| 49 | 213 | Jane Gilday | 10K | 01:25:06 | |||
| 50 | 114 | Darrell Bright | Scunthorpe & District AC | Half | 1st Man | 01:27:29 | |
| 51 | 171 | Shaunie Lovatt | Scunthorpe & District AC | Half | 1st Lady | 01:28:59 | |
| 52 | 182 | John Calvert | Dewsbury Road Runners | Half | 2nd Man | 01:29:32 | |
| 53 | 180 | Wayne Butler | STAC | Half | 3rd Man | 01:32:25 | |
| 54 | 117 | Andrew Byram | Dewsbury Road Runners | Half | 01:33:51 | ||
| 55 | 152 | Wayne Ryan | Dewsbury Road Runners | Half | 01:34:52 | ||
| 56 | 121 | Darren Conquest | Half | 01:35:18 | |||
| 57 | 187 | Tony Robinson | Half | 01:35:52 | |||
| 58 | 159 | Clive Ward | Scunthorpe & District AC | Half | 01:37:07 | ||
| 59 | 123 | Arron Crookes | Scunthorpe & District AC | Half | 01:37:57 | ||
| 60 | 118 | Stephen Chapman | Dewsbury Road Runners | Half | 01:38:05 | ||
| 61 | 154 | Paul Smith | Dewsbury Road Runners | Haf | 01:38:30 | ||
| 62 | 168 | Andy Campbell | Scunthorpe & District AC | Half | 01:39:58 | ||
| 63 | 140 | Paul Lovatt | Scunthorpe & District AC | Half | 01:40:43 | ||
| 64 | 110 | Mark Doyle | Farsley Flyers | Half | 01:41:19 | ||
| 65 | 173 | Alexandra Edley | Yorkshire Underdogs | Half | 2nd Lady | 01:42:08 | |
| 66 | 174 | Richard Edley | Yorkshire Underdogs | Half | 01:42:08 | ||
| 67 | 181 | Paul Seddon | Half | 01:43:10 | |||
| 68 | 156 | Wayne Speight | Half | 01:44:08 | |||
| 69 | 142 | Neil Marshall | Kirkstall Harriers | Half | 01:47:08 | ||
| 70 | 157 | Cris Tout | Half | 01:49:34 | |||
| 71 | 179 | Ashley Gridrod | Farsley Flyers | Half | 01:49:38 | ||
| 72 | 149 | Cathe Peake | Half | 3rd Lady | 01:49:42 | ||
| 73 | 143 | Andrea Morley | Scunthorpe & District AC | Half | 01:50:10 | ||
| 74 | 177 | Gregory Bell | Airedale Pacers | Half | 01:50:12 | ||
| 75 | 160 | Emma Watts | Lincs quad | Half | 01:50:30 | ||
| 76 | 132 | Mark Jarred | Scunthorpe & District AC | Half | 01:50:30 | ||
| 77 | 109 | Olivia Barlow | Half | 01:50:50 | |||
| 78 | 151 | Jools Rea | Half | 01:52:19 | |||
| 79 | 161 | Sharon Wellings | Scunthorpe & District AC | Half | 01:52:19 | ||
| 80 | 169 | Ashley Evans | Scunthorpe & District AC | Half | 01:53:08 | ||
| 81 | 107 | Morg Gradon | Half | 01:54:13 | |||
| 82 | 146 | Kerry Padley | Scunthorpe & District AC | Half | 01:54:38 | ||
| 83 | 126 | Julian Farrar | Half | 01:54:38 | |||
| 84 | 125 | Jean Entwistle | Half | 01:55:38 | |||
| 85 | 116 | Andrew Bundy | Half | 01:56:23 | |||
| 86 | 188 | Lisa Coates | Scunthorpe & District AC | Half | 01:56:32 | ||
| 87 | 131 | Melanie James | Scunthorpe & District AC | Half | 01:56:34 | ||
| 88 | 172 | Sarah Papidomas | Yorkshire Underdogs | Half | 01:57:09 | ||
| 89 | 129 | Garry Hobson | Scunthorpe & District AC | Half | 01:57:56 | ||
| 90 | 112 | Hein Bo | Scunthorpe & District AC | Half | 01:59:32 | ||
| 91 | 122 | Dean Cope | Scunthorpe & District AC | Half | 01:59:44 | ||
| 92 | 147 | Clive Parker | Scunthorpe & District AC | Half | 02:01:19 | ||
| 93 | 178 | Philip Ramsden | Horsforth Harriers | Half | 02:01:52 | ||
| 94 | 165 | Sarah Woodeson | Half | 02:01:52 | |||
| 95 | 148 | Beverley Peace | Half | 02:02:13 | |||
| 96 | 136 | Charlotte Langton | Half | 02:02:20 | |||
| 97 | 255 | Matthew Waddington | 10K | 02:03:04 | |||
| 98 | 108 | Leigh Allsopp | Barnsley Harriers | Half | 02:03:52 | ||
| 99 | 141 | Simon Lovidge | Barnsley Harriers | Half | 02:03:53 | ||
| 100 | 113 | Claire Boswell | Barnsley Harriers | Half | 02:03:53 | ||
| 101 | 115 | Janine Brown | Barnsley Harriers | Half | 02:03:55 | ||
| 102 | 138 | Cameron Lockie | Half | 02:06:40 | |||
| 103 | 184 | Kath Green | Half | 02:07:28 | |||
| 104 | 120 | Nicole Clayton | Half | 02:07:44 | |||
| 105 | 150 | Adrienne Postle | Half | 02:07:55 | |||
| 106 | 127 | Charlotte Hardy | Half | 02:09:25 | |||
| 107 | 111 | Ian Berridge | Scunthorpe & District AC | Half | 02:18:54 | ||
| 108 | 153 | Hannah Scott | Half | 02:20:02 | |||
| 109 | 106 | Lauren Adamson | Half | 02:22:07 | |||
| 110 | 139 | Samantha Lockwood | Acre Street Runnners | Half | 02:22:49 | ||
| 111 | 124 | Katie Desmond | Half | 02:38:03 | |||
| 112 | 94 | Warren Langler Watts | Marathon | 1st Man | 02:57:27 | ||
| 113 | 27 | Jonathan Godfrey | City of Hull AC | Marathon | 2nd Man | 03:03:23 | |
| 114 | 65 | Pia Thiermann | Swinton RC | Marathon | 3rd Man | 03:06:46 | |
| 115 | 58 | Michael Sprot | Hallamshire Harriers | Marathon | 03:14:14 | ||
| 116 | 24 | Steve Edwards | 100 Marathon Club | Marathon | 03:21:40 | ||
| 117 | 18 | Ian Dickinson | Scunthorpe & District AC | Marathon | 03:24:59 | ||
| 118 | 77 | Malcolm Collins | Astley &Tyldesley RR | Marathon | 03:25:39 | ||
| 119 | 4 | James Barlow | Marathon | 03:25:44 | |||
| 120 | 47 | Dan Newton | East Hull Harriers | Marathon | 03:27:43 | ||
| 121 | 51 | James Pearson | East Hull Harriers | Marathon | 03:28:57 | ||
| 122 | 19 | Emma Diggle | Marathon | 2nd Lady | 03:29:56 | ||
| 123 | 29 | Richard Harrison | Kingston upon Hull AC | Marathon | 03:38:21 | ||
| 124 | 50 | Ryan Owens | Abbey Runners | Marathon | 03:41:58 | ||
| 125 | 92 | Peter Heywood | Vegan Runners | Marathon | 03:44:53 | ||
| 126 | 39 | Andy leeson | Scunthorpe & District AC | Marathon | 03:45:48 | ||
| 127 | 42 | Caz Lyall-Ford | Vegan Runners | Marathon | 3rd Lady | 03:46:13 | |
| 61 | Karen Wickens | Scunthorpe & District AC | Marathon | 03:47:16 | |||
| 129 | 28 | Lee Green | Scunthorpe & District AC | Marathon | 03:48:23 | ||
| 130 | 1 | Philip Ambler | Marathon | 03:48:27 | |||
| 131 | 56 | Craig Scott | Scunthorpe & District AC | Marathon | 03:48:51 | ||
| 132 | 74 | David Cremmins | 100 Marathon Club | Marathon | 03:49:28 | ||
| 133 | 32 | Andrew Johnson | Beverley AC | Marathon | 03:51:00 | ||
| 134 | 76 | Sarah Evans | Scunthorpe & District AC | Marathon | 03:51:07 | ||
| 135 | 73 | Richard Whitaker | Marathon | 03:53:25 | |||
| 136 | 55 | Gemma Scott | Scunthorpe & District AC | Marathon | 03:53:36 | ||
| 137 | 87 | Andrew Pettitt | Pensby Runnners | Marathon | 03:53:47 | ||
| 138 | 78 | Ed Farrell | Scunthorpe & District AC | Marathon | 03:56:21 | ||
| 139 | 36 | Fazarna Khanum | Scunthorpe & District AC | Marathon | 03:57:04 | ||
| 140 | 7 | Dominic Bowen | Beeston Ac | Marathon | 03:58:03 | ||
| 141 | 84 | Sara Morrow | Kingston upon Hull AC | Marathon | 04:00:20 | ||
| 142 | 59 | John walker | Fitmums and Friends | Marathon | 04:04:35 | ||
| 143 | 90 | Shaun Sandford | Marathon | 04:06:48 | |||
| 144 | 52 | Caterina Presi | Marathon | 04:08:31 | |||
| 145 | 34 | Colin Johnstone | UK Runchat runing Club | Marathon | 04:08:38 | ||
| 146 | 81 | Lorraine Halwood | Marathon | 04:10:21 | |||
| 147 | 95 | Lee Verity | Marathon | 04:10:22 | |||
| 148 | 3 | Craig Balmer | Marathon | 04:14:39 | |||
| 149 | 41 | Alan Lumb | Marathon | 04:15:32 | |||
| 150 | 82 | Adrien Brooks | 100 Marathon Club | Marathon | 04:27:09 | ||
| 151 | 80 | Brian Newham | 100 Marathon Club | Marathon | early start | 05:27:25 | |
| 152 | 60 | Nigel Whelan | Leeds front runners | Marathon | 04:27:47 | ||
| 153 | 85 | John Hammond | Mersy Tri | Marathon | 04:34:04 | ||
| 154 | 49 | Barry Nicol | Scunthorpe & District AC | Marathon | 04:34:33 | ||
| 155 | 2 | Zoe Bainbridge | Scunthorpe & District AC | Marathon | 04:34:34 | ||
| 156 | 89 | Glyn Sparks | Scunthorpe & District AC | Marathon | 04:34:34 | ||
| 157 | 48 | Shane Nicoll | Vegan Runners UK | Marathon | 04:34:08 | ||
| 158 | 96 | Phil Hammond | Marathon | 04:36:28 | |||
| 159 | 13 | Tina Clarke | Marathon | 04:37:10 | |||
| 160 | 91 | Earle Jackson | Marathon | 04:39:51 | |||
| 161 | 30 | Mark Hayward | Marathon | 04:44:46 | |||
| 162 | 93 | John Kew | Marathon | 04:44:47 | |||
| 163 | 86 | Niall Cheyne | Swaledale Runners | Marathon | 04:48:53 | ||
| 164 | 43 | Ian Merrick | Marathon | 04:52:04 | |||
| 165 | 10 | Ian Champion | Marathon | 04:55:47 | |||
| 166 | 45 | Helen Myers | Marathon | 04:56:16 | |||
| 167 | 71 | Joni Southall | Marathon | 05:03:12 | |||
| 168 | 31 | Elaine Hulse | Ellesmere Port RC | Marathon | 05:04:35 | ||
| 169 | 20 | Gary Dixon | 100 Marathon Club | Marathon | 05:04:35 | ||
| 170 | 6 | Carolyn Bott | Ellesmere Port RC | Marathon | 05:04:36 | ||
| 171 | 38 | Kelly Lavender-Smith | Ellesmere Port RC | Marathon | 05:04:39 | ||
| 172 | 79 | Anastasia Lincoln | Idle AC | Marathon | 07:11:00 | ||
Address
1 Orchard Mews
Rodley
West Yorks
LS13 1PQ
Contact
Diane Shaw & Cath Hirst
07550 076455 / 07891 066670
info@itsgrimupnorthrunning.co.uk