If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Surname | Cat | Pos | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 169 | Andrew | North Belfast Harriers | Milligan | SM | 1 | 15.06 | |
| 2 | 178 | Joe | Morpeth Harriers & AC | Armstrong | SM | 2 | 15.2 | |
| 3 | 45 | David | North Shields Polytechnic Club | Green | SM | 3 | 15.23 | |
| 4 | 11 | Adrian | Birtley AC | Bailes | 15.31 | |||
| 5 | 177 | Adam | Morpeth Harriers & AC | Pratt | 15.44 | |||
| 6 | 204 | Alex | New Marske | Kiel | 15.5 | |||
| 7 | 32 | Alistair | Morpeth Harriers & AC | Douglass | 16.03 | |||
| 8 | 179 | Scott | Durham City Harriers & AC | Armstrong | 16.05 | |||
| 9 | 160 | Jeff | Trafford Athletic Club | Prest | M40 | 1 | 16.09 | |
| 10 | 89 | Jonathan | North York Moors AC | Scott | 16.19 | |||
| 11 | 198 | Danielle | Wallsend | Hodgkinson | SF | 1 | 16.3 | |
| 12 | 115 | Gary | Blackhill Bounders | Wallace | 16.31 | |||
| 13 | 203 | Greg | Birtley | Poulton | 16.38 | |||
| 14 | 105 | John | Aycliffe Running Club | Surtees | 16.4 | |||
| 15 | 107 | Robert | Crook & District AC | Teasdale | 16.51 | |||
| 16 | 201 | Chris | North York Moors AC | Dunne | 16.54 | |||
| 17 | 74 | Gareth | Elvet Striders | Pritchard | 17.03 | |||
| 18 | 156 | Tom | Richmond & Zetland Harriers | O'Mahoney | 17.1 | |||
| 19 | 92 | Nigel | Birtley AC | Simpson | 17.11 | |||
| 20 | 64 | Rory | North Shields Polytechnic Club | McConnachy | 17.23 | |||
| 21 | 55 | Jack | North York Moors AC | Hustwitt | 17.26 | |||
| 22 | 181 | Chris | Tyne Bridge Harriers | West | 17.34 | |||
| 23 | 200 | Jonathan | Jarrow | Gilroy | 17.35 | |||
| 24 | 215 | Lee | Crook | Thompson | 17.47 | |||
| 25 | 62 | Gillian | Gateshead Harriers & AC | Manford | SF | 2 | 18.08 | |
| 26 | 167 | Paul | Gateshead Harriers & AC | Waller | 18.08 | |||
| 27 | 207 | Georgia | Jarrow | Campbell | SF | 3 | 18.09 | |
| 28 | 219 | tom | Darlington Harriers & AC | Leighton | 18.1 | |||
| 29 | 93 | Carl | Jarrow & Hebburn AC | Smith | 18.2 | |||
| 30 | 211 | Dave | Tynebridge | Hartis | 18.23 | |||
| 31 | 27 | Justin | Sedgefield Harriers | Cox | 18.3 | |||
| 32 | 122 | Dylan | Darlington Harriers & AC | Wilson | 18.33 | |||
| 33 | 8 | Jonathan | Crook & District AC | Attwood | 18.45 | |||
| 34 | 98 | Alex | Jarrow & Hebburn AC | Sneddon | 18.46 | |||
| 35 | 202 | Chloe | Birtley | Price | 18.47 | |||
| 36 | 157 | Carl | Patterson | 18.5 | ||||
| 37 | 83 | Paul | Sunderland Harriers & AC | Roddy | 18.56 | |||
| 38 | 171 | Darren | Jarrow & Hebburn AC | Parks | 18.59 | |||
| 39 | 173 | Jon | Crook & District AC | Rose | 19.02 | |||
| 40 | 170 | Alice | Pontefract AC | Smith | 19.04 | |||
| 41 | 143 | Steven | Blyth Running Club | French | 19.05 | |||
| 42 | 101 | Darren | North Shields Polytechnic Club | Suleman | 19.07 | |||
| 43 | 34 | Michael | Crook & District AC | Dunn | 19.17 | |||
| 44 | 108 | James | North Shields Polytechnic Club | Thompson | 19.21 | |||
| 46 | 30 | Alexis | Jarrow & Hebburn AC | Dodd | 19.23 | |||
| 45 | 75 | Garry | Jarrow & Hebburn AC | Reay | 19.23 | |||
| 48 | 49 | Andy | Darlington Harriers & AC | Harrison | 19.24 | |||
| 47 | 176 | David | Sedgefield Harriers | Walker | 19.24 | |||
| 49 | 67 | Carl | South Shields Harriers & AC | Mowatt | 19.26 | |||
| 50 | 166 | Mia | Darlington Harriers & AC | Wetherill | 19.29 | |||
| 51 | 77 | Dawn | Quakers Running Club | Richardson | F40 | 1 | 19.3 | |
| 52 | 104 | Tracey | Aycliffe Running Club | Surtees | 19.31 | |||
| 53 | 111 | Andrew | Thornton | 19.42 | ||||
| 55 | 60 | Carla | North Shields Polytechnic Club | Maley | 19.43 | |||
| 54 | 121 | Kevin | Darlington Harriers & AC | Wilson | 19.43 | |||
| 56 | 137 | Marissa | Darlington Harriers & AC | Boon | 19.52 | |||
| 57 | 53 | Corey | Quakers Running Club | Horn | 19.53 | |||
| 58 | 205 | Laurence | North York Moors AC | Taylor | M60 | 1 | 19.56 | |
| 59 | 175 | Jamie | South Shields Harriers & AC | Ward | 19.57 | |||
| 60 | 149 | Laura | Middlesbrough AC (Mandale) | Havis | 19.58 | |||
| 61 | 197 | Keith | Birtley | Robertshaw | M50 | 1 | 20.03 | |
| 62 | 140 | Jake | Darlington Harriers & AC | Brown | 20.05 | |||
| 63 | 119 | Callum | Durham City Harriers & AC | Wilkinson | 20.06 | |||
| 64 | 172 | Alex | Ponteland Runners | Walker | 20.08 | |||
| 65 | 31 | Peter | Jarrow & Hebburn AC | Dodd | 20.18 | |||
| 66 | 100 | Patricia | North York Moors AC | Speedie | 20.46 | |||
| 67 | 199 | Steve | Darlington Harriers & AC | Rogers | 20.47 | |||
| 68 | 168 | Adrian | Quakers Running Club | Cottam | 20.48 | |||
| 69 | 61 | Garry | Richmond & Zetland Harriers | Malton | 20.49 | |||
| 70 | 123 | Peter | Claremont Road Runners | Winder | 20.5 | |||
| 71 | 206 | Anglea | Jarrow | McGurk | 20.55 | |||
| 72 | 36 | Nev | Darlington Harriers & AC | Ford | 20.56 | |||
| 73 | 159 | Mark | Evenwood Road Runners | Pickett | 20.58 | |||
| 74 | 42 | Reece | Garrett | 20.59 | ||||
| 75 | 180 | Macy | Darlington Harriers & AC | Kelly | 21 | |||
| 76 | 142 | Darren | Crook & District AC | Fairclough | 21.01 | |||
| 77 | 214 | Graham | Darlington Harriers & AC | O'Hara | 21.02 | |||
| 78 | 196 | Brian | Birtley | Bailes | 21.03 | |||
| 79 | 221 | Mark | North York Moors AC | Brown | 21.05 | |||
| 80 | 76 | Kimberley | Richmond & Zetland Harriers | Reeve | 21.06 | |||
| 81 | 14 | Richard | North York Moors AC | Barnes | 21.07 | |||
| 82 | 165 | Andy | Darlington Harriers & AC | Walker | 21.08 | |||
| 83 | 66 | Michael | Jarrow & Hebburn AC | McNally | 21.13 | |||
| 84 | 73 | Amy | Darlington Harriers & AC | Pickworth | 21.13 | |||
| 85 | 99 | Steven | Quakers Running Club | Snook | M60 | 21.16 | ||
| 86 | 209 | Rowan | Darlington Harriers & AC | Steel | 21.17 | |||
| 87 | 210 | Alasdair | Steel | 21.18 | ||||
| 88 | 138 | Pauline | Darlington Harriers & AC | Brown | F50 | 1 | 21.19 | |
| 89 | 133 | Richard | Lonely Goat RC | Vart | 21.32 | |||
| 90 | 28 | Neil | Washington Running Club | Cummings | 21.37 | |||
| 91 | 154 | David | Quakers Running Club | Mclachlan | 21.39 | |||
| 92 | 63 | Jonathon | Mann | 21.42 | ||||
| 93 | 29 | Stuart | Dawes | 21.47 | ||||
| 94 | 195 | Graham | Darlington Harriers & AC | Garvey | 21.59 | |||
| 95 | 95 | Paul | Crook & District AC | Smith | 22 | |||
| 96 | 85 | Steven | Rosendo | 22.1 | ||||
| 97 | 126 | Nicky | Darlington Harriers & AC | Young | 22.14 | |||
| 98 | 70 | Harriette | Parker Harrison | 22.15 | ||||
| 99 | 139 | Ian | Darlington Harriers & AC | Brown | 22.16 | |||
| 100 | 147 | Steven | Darlington Harriers & AC | Graydon | 22.17 | |||
| 101 | 212 | Val | Darlington Harriers & AC | Clarke | F60 | 1 | 22.2 | |
| 102 | 127 | Ian | Burgess | M60 | 22.25 | |||
| 103 | 5 | Brian | Jarrow & Hebburn AC | Anderson | 22.27 | |||
| 104 | 132 | Robbie | Lonely Goat RC | Vart | 22.3 | |||
| 105 | 144 | Richard | Gatty | 22.38 | ||||
| 106 | 155 | Paul | Redcar Running Club | Noble | 22.42 | |||
| 107 | 116 | Amanda | Darlington Harriers & AC | Waller | 22.51 | |||
| 108 | 163 | Chris | Darlington Harriers & AC | Saunders | 23.14 | |||
| 109 | 50 | Ian | Quakers Running Club | Hart | 23.17 | |||
| 110 | 7 | Amy | Darlington Harriers & AC | Atkinson | 23.18 | |||
| 112 | 118 | Clare | Crook & District AC | Weir | 23.21 | |||
| 111 | 151 | James | Jagger | 23.21 | ||||
| 113 | 68 | Shaun | Lonely Goat RC | Nordstrom | 23.25 | |||
| 114 | 164 | Fay | Sedgefield Harriers | Uphill | 23.33 | |||
| 115 | 18 | Sharon | Crook & District AC | Bridge | 23.39 | |||
| 116 | 81 | Tony | Darlington Harriers & AC | Roberts | 23.42 | |||
| 117 | 193 | Stephen | Hunwick Harriers | Scorer | 23.45 | |||
| 118 | 218 | Phil | Quakers | Clarke | 23.48 | |||
| 119 | 161 | David | Darlington Harriers & AC | Ralph | 23.49 | |||
| 120 | 84 | Zoe | Darlington Harriers & AC | Rogers | 23.52 | |||
| 121 | 65 | Michaela | Darlington Harriers & AC | Mcgregor | 23.55 | |||
| 122 | 51 | Nigel | Hauxwell | 24 | ||||
| 123 | 120 | Claire | Darlington Harriers & AC | Wilkinson | 24.05 | |||
| 124 | 10 | Robert | Darlington Harriers & AC | Austin | 24.13 | |||
| 125 | 208 | Emma | Darlington Harriers & AC | Morley | 24.15 | |||
| 126 | 192 | Trevor | Darlington Harriers & AC | Mitchell | 24.18 | |||
| 127 | 87 | Annmarie | Rushton | 24.2 | ||||
| 128 | 124 | Luke | Woodend | 24.22 | ||||
| 129 | 96 | Joseph | Smith | 24.34 | ||||
| 130 | 191 | Ruth | Lewis | 24.46 | ||||
| 131 | 182 | Graham | Darlington Harriers & AC | Bell | 24.53 | |||
| 132 | 52 | Rhian | Holmes | 24.55 | ||||
| 133 | 146 | Iain | Darlington Harriers & AC | Girard | 25.02 | |||
| 134 | 186 | Catherine | Darlington Harriers & AC | Anderson | 25.43 | |||
| 135 | 189 | Robert | Gratton | 25.48 | ||||
| 136 | 2 | Alison | North Shields Polytechnic Club | Ainsley | 25.51 | |||
| 137 | 194 | Diane | Sparrow | 26.04 | ||||
| 138 | 40 | Robert | Galley | 26.14 | ||||
| 139 | 41 | Steve | Heaton Harriers | Garrett | 26.21 | |||
| 140 | 103 | Claire | North Shields Polytechnic Club | Surrey | 26.25 | |||
| 141 | 3 | Hannah | Quakers Running Club | Alderson | 26.28 | |||
| 142 | 222 | Ben | Pegman | 26.29 | ||||
| 143 | 174 | Alice | Claremont Road Runners | Vialard | 26.33 | |||
| 144 | 188 | Caroline | Darlington Harriers & AC | Gibson | 26.35 | |||
| 145 | 71 | Bill | Low Fell Running Club | Peacock | 26.37 | |||
| 146 | 131 | Ian | Stapley | 26.39 | ||||
| 147 | 141 | Alexandra | Evenwood Road Runners | Coughtrey | 26.4 | |||
| 148 | 59 | Jo | Run Peterlee | Lloyd | 26.41 | |||
| 149 | 145 | Shirley | Darlington Harriers & AC | Gibson | 26.42 | |||
| 150 | 150 | Gillian | Havis | 26.47 | ||||
| 151 | 125 | Sarah | Darlington Harriers & AC | Yates | 26.48 | |||
| 152 | 112 | Amy | South Shields Harriers & AC | Tysoe | 27.37 | |||
| 153 | 220 | Brian | Darlington Harriers & AC | Burdon | 27.46 | |||
| 154 | 148 | Allan | Darlington Harriers & AC | Harder | 27.48 | |||
| 155 | 22 | George | Crook & District AC | Cawkwell | 27.5 | |||
| 156 | 1 | Sarah | Darlington Harriers & AC | Addison | 28.19 | |||
| 157 | 213 | Peter | Lewis | 28.4 | ||||
| 158 | 136 | Shaun | Evenwood Road Runners | Barker | 28.45 | |||
| 159 | 20 | Sarah | Carling Still | 28.54 | ||||
| 160 | 102 | Ruth | Sunter | 28.59 | ||||
| 161 | 82 | Jackie | Robinson | 29.04 | ||||
| 162 | 185 | Katherine | Workman | 29.07 | ||||
| 164 | 78 | Nigel | Roberts | 29.09 | ||||
| 163 | 183 | Susan | Watson | 29.09 | ||||
| 165 | 6 | Alison | Darlington Harriers & AC | Atkinson | 29.18 | |||
| 166 | 4 | Craig | Alderson | 29.34 | ||||
| 167 | 86 | Jayne | Aycliffe Running Club | Rudd | 29.5 | |||
| 168 | 97 | Kelly | Quakers Running Club | Smith | 30.21 | |||
| 169 | 90 | James | Sewell | 30.39 | ||||
| 170 | 15 | Dana | Darlington Harriers & AC | Birkett | 31.01 | |||
| 171 | 109 | Gordon | Thompson | 31.17 | ||||
| 172 | 110 | Stephen | Thompson | 31.18 | ||||
| 173 | 155 | Jan | Jones | 31.25 | ||||
| 174 | 130 | Diane | Milbanke | 31.27 | ||||
| 175 | 24 | Steph | Colvin | 31.34 | ||||
| 176 | 114 | Joseph | Waited | 31.34 | ||||
| 177 | 47 | Donna | Darlington Harriers & AC | Hall | 31.35 | |||
| 178 | 129 | Nick | Hughes | 31.37 | ||||
| 179 | 128 | Rosalind | Elvet Striders | Gratton | 31.55 | |||
| 180 | 184 | Sally | Gray | 32.39 | ||||
| 181 | 187 | Em | Shildon Running & AC | Flynn | 32.46 | |||
| 182 | 79 | James | Roberts | 33.29 | ||||
| 183 | 80 | Andrew | Roberts | 33.3 | ||||
| 184 | 216 | Margaret | Waterson | 35.17 | ||||
| 185 | 156 | Gill | Maltby | 36.13 | ||||
| 186 | 161 | Helen | Pattison | 36.13 | ||||
| 187 | 37 | Sarah | Darlington Harriers & AC | Forster | 37.29 | |||
| 188 | 57 | Deborah | Darlington Harriers & AC | Jefferies | 37.32 | |||
| 189 | 44 | Linda | Quakers Running Club | Gossage | 38.2 | |||
| 190 | 13 | Katie | Darlington Harriers & AC | Banoub | 44.46 | |||
| 191 | 56 | Joanne | Darlington Harriers & AC | Izat | 44.46 | |||
| 192 | 48 | Jen | Darlington Harriers & AC | Harrison | 44.47 | |||
Address
129 Greenbank Road
Contact
Paul Cook
07967262095
paul.cook@ee.co.uk