Race Calendar

Harrogate Triathlon 2024 Results

If you have any questions about these results then please contact the race organiser.

 
Pos.BibNameSwimT1BikeT2RunCategory RankTimeShare
1/228 [Sprint]313Reuben Hill / O20-29 /05:0001:3041:3701:0716:571/138 (OPEN)1:06:11
2/228 [Sprint]308Kris Whitelaw / O40-49 /07:2801:1040:1701:2719:312/138 (OPEN)1:09:53
3/228 [Sprint]298Tim Bennett / O30-39 /08:0201:0841:5601:2019:013/138 (OPEN)1:11:27
4/228 [Sprint]291Stuart Little / O30-39 /07:3300:4743:3400:5719:344/138 (OPEN)1:12:25
5/228 [Sprint]305Ed Wilson / O20-29 /06:3101:5145:3201:1219:175/138 (OPEN)1:14:23
6/228 [Sprint]296Robert Engledow / O50-59 /07:2601:0346:2901:2618:506/138 (OPEN)1:15:14
7/228 [Sprint]259Matthew Davey / O40-49 / HARTLEPOOL TRIATHLETES08:0901:0746:5601:1117:527/138 (OPEN)1:15:15
8/228 [Sprint]286Chris Breedon / O40-49 /08:0102:1343:4701:0020:368/138 (OPEN)1:15:37
9/228 [Sprint]272Glen Johnson / O50-59 /08:4001:1546:1401:1918:559/138 (OPEN)1:16:23
10/228 [Sprint]278Richard Benson / O40-49 / VECTOR RACING08:2301:0144:5501:3020:3610/138 (OPEN)1:16:25
11/228 [Sprint]280Stuart Wright / O30-39 / REDCAR TRIATHLON CLUB08:2001:2646:3001:1619:0011/138 (OPEN)1:16:32
12/228 [Sprint]301Mark Head / O40-49 / SUN CITY TRI07:5202:1246:4201:2218:4512/138 (OPEN)1:16:53
13/228 [Sprint]257Jordan Aveyard / O40-49 /08:2500:4747:5401:0218:5713/138 (OPEN)1:17:05
14/228 [Sprint]309Neal Edmondson / O30-39 /07:0901:4149:1201:0418:0614/138 (OPEN)1:17:12
15/228 [Sprint]268Adam Wilkinson / O30-39 /08:1001:2146:3701:0420:3515/138 (OPEN)1:17:47
16/228 [Sprint]262Alex Bazin / O30-39 /08:1402:0746:2901:1920:4716/138 (OPEN)1:18:56
17/228 [Sprint]287Luke Mccormack / O40-49 / SUN CITY TRI08:2001:0349:5901:1718:3417/138 (OPEN)1:19:13
18/228 [Sprint]300Glenn Armstrong / O50-59 /07:4801:1950:0601:2218:4318/138 (OPEN)1:19:18
19/228 [Sprint]311Oliver Goodison / O15-19 /06:1601:1950:3501:0520:0819/138 (OPEN)1:19:23
20/228 [Sprint]310Harrison Lee / O20-29 /06:1601:1452:5800:5518:0820/138 (OPEN)1:19:31
21/228 [Sprint]292Mike Furby / O50-59 / VALLEY STRIDERS08:0501:4048:0101:2521:2721/138 (OPEN)1:20:38
22/228 [Sprint]264Matthew Eastwood / O40-49 / YORK TRIATHLON CLUB08:5001:4448:3701:2020:0722/138 (OPEN)1:20:38
23/228 [Sprint]297Barrie Ward / O60+ /07:5300:5748:1201:0422:4223/138 (OPEN)1:20:48
24/228 [Sprint]275Edryd Jones / O40-49 /08:4601:1650:0400:5919:5924/138 (OPEN)1:21:04
25/228 [Sprint]204Martin Wood / O40-49 /09:2903:0046:5502:0819:3725/138 (OPEN)1:21:09
26/228 [Sprint]304Sean Lavender / O30-39 / WEARSIDE TRIATHLON CLUB / TRI LAVENDER COACHING07:1001:4349:0701:1122:1426/138 (OPEN)1:21:25
27/228 [Sprint]253Neil Thurston / O40-49 /08:4501:4949:2501:2320:1527/138 (OPEN)1:21:37
28/228 [Sprint]261Matthew Williams / O30-39 /09:4101:2748:3902:1220:0028/138 (OPEN)1:21:59
29/228 [Sprint]299Michael Braham / O30-39 /07:5201:2348:5601:4422:1029/138 (OPEN)1:22:05
30/228 [Sprint]215Daniel Wilson / O30-39 /09:2702:0750:0201:1019:3330/138 (OPEN)1:22:19
31/228 [Sprint]306Ruby Tetley / F15-19 /07:3300:5953:1300:4420:281/90 (FEMALE)1:22:57
32/228 [Sprint]223Phil Kelly / O30-39 /09:2001:5750:4701:1820:3631/138 (OPEN)1:23:58
33/228 [Sprint]230Jack Turnham / O20-29 /08:3201:4451:1401:2221:1732/138 (OPEN)1:24:09
34/228 [Sprint]282Andrew Ternent / O50-59 /08:2700:5051:4801:3321:4433/138 (OPEN)1:24:22
35/228 [Sprint]193Seb Shepley / O50-59 / NYP TRIATHLON CLUB10:0602:3650:2601:4119:4634/138 (OPEN)1:24:35
36/228 [Sprint]164Jacob Soupe / O20-29 /10:3201:4650:0001:1821:1235/138 (OPEN)1:24:48
37/228 [Sprint]214Carl Stevenson / O40-49 /09:3402:0649:3701:3222:0536/138 (OPEN)1:24:54
38/228 [Sprint]172Ben Hall / O30-39 /09:1201:5853:5202:0019:1937/138 (OPEN)1:26:21
39/228 [Sprint]284George Prentis / O20-29 /07:5402:0653:3201:2122:2538/138 (OPEN)1:27:18
40/228 [Sprint]143Benjamin Pickering / O30-39 /10:2103:0452:1301:1720:2839/138 (OPEN)1:27:23
41/228 [Sprint]155Sam Crocombe / O20-29 /08:4203:3252:4001:0621:2440/138 (OPEN)1:27:24
42/228 [Sprint]192Matt Briggs / O30-39 /11:0602:0552:3701:5319:4641/138 (OPEN)1:27:27
43/228 [Sprint]252Gill Edmondson / F40-59 /09:1101:5152:0302:0022:262/90 (FEMALE)1:27:31
44/228 [Sprint]125Jason Denton / O30-39 / LEEDS & BRADFORD TRIATHLON CLUB09:2802:4650:3901:2323:1642/138 (OPEN)1:27:32
45/228 [Sprint]248Shaun Brereton / O30-39 /09:1902:0952:5101:3721:4543/138 (OPEN)1:27:41
46/228 [Sprint]289Aoife Byrne / F15-19 /07:5601:3354:4401:0823:083/90 (FEMALE)1:28:29
47/228 [Sprint]288Rebecca Illingworth / F30-39 /08:0901:4156:0001:0421:404/90 (FEMALE)1:28:34
48/228 [Sprint]290Philip Howe / O30-39 / MORLEY TRIATHLON CLUB07:5102:0855:1901:2822:1444/138 (OPEN)1:29:00
49/228 [Sprint]254Matthew Harrison / O20-29 /09:4302:2254:5802:4819:1845/138 (OPEN)1:29:09
50/228 [Sprint]242Marco Di Leo / O50-59 /07:5802:0353:0201:0225:0746/138 (OPEN)1:29:12
51/228 [Sprint]255Richie Smith / O50-59 /08:3701:2852:2101:1425:4347/138 (OPEN)1:29:23
52/228 [Sprint]200Luke Johnson / O20-29 /10:0402:2953:2701:1222:2748/138 (OPEN)1:29:39
53/228 [Sprint]303Miguel Lopez Dittmar / O20-29 / LRC07:0801:3057:0801:0122:5349/138 (OPEN)1:29:40
54/228 [Sprint]186Michael Havercroft / O40-49 /08:5201:3957:5001:1320:3050/138 (OPEN)1:30:04
55/228 [Sprint]173Neil Harper / O30-39 /09:4402:3554:2401:3521:4751/138 (OPEN)1:30:05
56/228 [Sprint]175Keith Mc Grath / O30-39 /10:5002:1454:5901:1521:1852/138 (OPEN)1:30:36
57/228 [Sprint]169Andrew Whiting / O40-49 /09:2904:3553:3002:1620:5053/138 (OPEN)1:30:40
58/228 [Sprint]238Simon Burbidge / O40-49 /09:5904:3653:2601:3321:0754/138 (OPEN)1:30:41
59/228 [Sprint]246Jonathan Norris / O30-39 / SUN CITY TRI09:3303:0156:1001:1920:4955/138 (OPEN)1:30:52
60/228 [Sprint]250Nicholas Millward / O30-39 /08:4802:5553:0201:1825:0156/138 (OPEN)1:31:04
61/228 [Sprint]205Thomas Roberts / O30-39 /09:5603:2653:0502:1122:4057/138 (OPEN)1:31:18
62/228 [Sprint]122Adrian Hird / O40-49 /10:0203:5356:4100:5219:5158/138 (OPEN)1:31:19
63/228 [Sprint]176Jonty Gibson / O50-59 /09:3303:2653:2302:2623:0159/138 (OPEN)1:31:49
64/228 [Sprint]226Rich Mcwatt / O40-49 / 3XTRI11:0101:5955:0102:0221:5860/138 (OPEN)1:32:01
65/228 [Sprint]270Charles Stephenson / O40-49 /10:2402:0856:0501:2322:4061/138 (OPEN)1:32:40
66/228 [Sprint]163Steve Cook / O50-59 /10:3003:1452:1503:0623:3862/138 (OPEN)1:32:43
67/228 [Sprint]269John Forrest / O40-49 /08:5802:3656:5301:5722:2263/138 (OPEN)1:32:46
68/228 [Sprint]267Samantha Hill / F30-39 /08:3401:4159:4301:1521:545/90 (FEMALE)1:33:07
69/228 [Sprint]190Elena Dickson / F15-19 /08:3003:0659:1201:0021:346/90 (FEMALE)1:33:22
70/228 [Sprint]194Jacquie Butterworth / F40-59 /09:3501:4457:3601:3323:177/90 (FEMALE)1:33:45
71/228 [Sprint]224Naomi-Ellen Speechley / F30-39 /09:4602:1757:1701:3122:5664/138 (OPEN)1:33:47
72/228 [Sprint]251Rachel Spencer / F40-59 /09:2701:5858:0602:0022:208/90 (FEMALE)1:33:51
73/228 [Sprint]231Stephanie Robson / F50-59 / LEEDS & BRADFORD TRIATHLON CLUB09:5903:5057:3402:1120:199/90 (FEMALE)1:33:53
74/228 [Sprint]234Chris Mccarthy / O40-49 /09:3703:0457:4901:1022:4065/138 (OPEN)1:34:20
75/228 [Sprint]235Emma Atkinson / F50-59 /09:2402:5356:2102:2823:1610/90 (FEMALE)1:34:22
76/228 [Sprint]293Ged Beall / O60+ /07:4801:4058:0801:5825:0866/138 (OPEN)1:34:42
77/228 [Sprint]179Jo Crawford / F50-59 /10:4803:2154:1701:4824:3011/90 (FEMALE)1:34:44
78/228 [Sprint]295Cristian Espejo Sanchez / O30-39 /08:3304:2059:4201:0721:4067/138 (OPEN)1:35:22
79/228 [Sprint]239Les Cavill / O60+ /09:5502:3657:4501:4623:2568/138 (OPEN)1:35:27
80/228 [Sprint]220Sam Hall / O20-29 /09:0402:5156:5901:2825:2369/138 (OPEN)1:35:45
81/228 [Sprint]247Peter Thwaites / O60+ /10:1601:4753:1101:5628:5370/138 (OPEN)1:36:03
82/228 [Sprint]84James Tillett / O20-29 /11:0301:5357:4502:4822:4271/138 (OPEN)1:36:11
83/228 [Sprint]182Ian Davis / O60+ /09:4602:3657:4004:1622:0672/138 (OPEN)1:36:24
84/228 [Sprint]244Helen Morris / F40-59 /09:3402:5458:3301:4224:2012/90 (FEMALE)1:37:03
85/228 [Sprint]62Alex Wear / O20-29 /09:3902:0957:3202:5525:4373/138 (OPEN)1:37:58
86/228 [Sprint]135Marcus Tregoning / O40-49 /11:0202:1759:0601:2424:5174/138 (OPEN)1:38:40
87/228 [Sprint]232Peter Callaghan / O60+ /09:5301:4058:5101:3126:4775/138 (OPEN)1:38:42
88/228 [Sprint]178Michael Gill / O50-59 / LEEDS & BRADFORD TRIATHLON CLUB10:5104:3959:5601:2521:5576/138 (OPEN)1:38:46
89/228 [Sprint]222Stephanie Hacker / F20-29 /09:0202:541:00:4402:0024:2213/90 (FEMALE)1:39:02
90/228 [Sprint]68Paul Byrnes / O60+ /12:5403:1455:5602:0125:3177/138 (OPEN)1:39:36
91/228 [Sprint]208Josh Smith / O20-29 /08:3303:5059:0903:3124:3478/138 (OPEN)1:39:37
92/228 [Sprint]168David Millea / O30-39 /09:0103:221:01:0501:5824:4879/138 (OPEN)1:40:14
93/228 [Sprint]265Philip North / O60+ / MORLEY TRIATHLON CLUB08:5801:451:02:2401:2225:5480/138 (OPEN)1:40:23
94/228 [Sprint]283Bruno Rushforth / O50-59 /08:2402:281:03:3002:0724:0581/138 (OPEN)1:40:34
95/228 [Sprint]195Michael Melia / O50-59 / MORLEY TRIATHLON CLUB10:3903:041:00:4201:5624:2182/138 (OPEN)1:40:42
96/228 [Sprint]294Fiona Harris / F50-59 /07:5302:031:03:4401:0826:3314/90 (FEMALE)1:41:21
97/228 [Sprint]177Scott Harriman / O50-59 /11:2303:1159:2801:5725:2683/138 (OPEN)1:41:25
98/228 [Sprint]158Anna Harrold / F30-39 /10:5502:391:03:2001:4922:4615/90 (FEMALE)1:41:29
99/228 [Sprint]225Celia Hindley / F20-29 /09:4402:031:02:3302:1624:5416/90 (FEMALE)1:41:30
100/228 [Sprint]211Graham Reed / O50-59 /09:2604:481:00:4202:0624:3584/138 (OPEN)1:41:37
101/228 [Sprint]61Liam Meadley / O30-39 /10:2903:081:00:2502:1525:2385/138 (OPEN)1:41:40
102/228 [Sprint]258James Cornforth / O20-29 /09:1002:511:05:1802:2622:1286/138 (OPEN)1:41:57
103/228 [Sprint]121Cara Di Leo / F20-29 /09:2501:581:04:4200:5125:1617/90 (FEMALE)1:42:12
104/228 [Sprint]219David Brackenridge / O50-59 /09:1502:171:01:2201:4127:4187/138 (OPEN)1:42:16
105/228 [Sprint]212Vanessa Cox / F50-59 /09:3803:2457:5003:5127:3618/90 (FEMALE)1:42:19
106/228 [Sprint]241Tora Oetgen / F40-59 /09:2603:111:00:3202:0027:1519/90 (FEMALE)1:42:24
107/228 [Sprint]199Carrie Nuttall / F40-59 /09:2503:131:02:3302:5424:2720/90 (FEMALE)1:42:32
108/228 [Sprint]124Olly Byrnes / O30-39 /09:5104:191:01:0702:3025:2088/138 (OPEN)1:43:07
109/228 [Sprint]136Paul Dunlop / O60+ / SUN CITY TRI11:3101:541:00:2003:0626:3989/138 (OPEN)1:43:30
110/228 [Sprint]198Trevor Kime / O60+ /09:4504:1659:0001:5828:3790/138 (OPEN)1:43:36
111/228 [Sprint]196Faye Caley / F30-39 /10:3102:571:04:3301:4223:5821/90 (FEMALE)1:43:41
112/228 [Sprint]152Nick Bennett / O40-49 /09:1104:281:03:3102:3124:0991/138 (OPEN)1:43:50
113/228 [Sprint]34Adam Carr / O50-59 /11:0202:161:02:1702:1726:0292/138 (OPEN)1:43:54
114/228 [Sprint]141Jane Reedy / F40-59 /10:0802:111:04:0702:2625:1022/90 (FEMALE)1:44:02
115/228 [Sprint]302Helen Chalton / F50-59 / HARTLEPOOL TRIATHLETES07:3702:401:00:2202:1531:2423/90 (FEMALE)1:44:18
116/228 [Sprint]201Amy King / F20-29 /09:1603:091:05:0801:3225:2424/90 (FEMALE)1:44:29
117/228 [Sprint]117Steven Richards / O30-39 /10:4404:571:02:0302:4224:0793/138 (OPEN)1:44:33
118/228 [Sprint]115Jenny Frosztega / F40-59 /10:3902:331:06:0602:2422:5125/90 (FEMALE)1:44:33
119/228 [Sprint]263Emma Green / F40-59 /09:1502:461:09:3801:3421:2126/90 (FEMALE)1:44:34
120/228 [Sprint]45Michael Hollinshead / O40-49 /10:1402:281:03:4002:1026:0994/138 (OPEN)1:44:41
121/228 [Sprint]273Jack Macneill / O15-19 /09:5903:491:01:5202:4626:5695/138 (OPEN)1:45:22
122/228 [Sprint]207Ollie Marshall / O20-29 /11:1703:041:04:3102:3324:4396/138 (OPEN)1:46:08
123/228 [Sprint]38David Holland / O30-39 /11:2301:271:05:0201:5126:2997/138 (OPEN)1:46:12
124/228 [Sprint]233James Robinson / O30-39 / TEAM TILLY09:1403:521:05:1201:5626:0898/138 (OPEN)1:46:22
125/228 [Sprint]107Luke Fitzgerald / O50-59 /11:5604:221:02:5002:4624:5299/138 (OPEN)1:46:46
126/228 [Sprint]123Lauren Duckworth / F40-59 /10:0203:331:04:5103:1525:1827/90 (FEMALE)1:46:59
127/228 [Sprint]120Emma Rollo / F40-59 /09:4902:281:08:1701:2225:0728/90 (FEMALE)1:47:03
128/228 [Sprint]93Sophie Garne / F40-59 /11:0602:431:05:1702:1325:4629/90 (FEMALE)1:47:05
129/228 [Sprint]133Ken Farrell / O60+ /12:0903:101:03:4102:2526:38100/138 (OPEN)1:48:03
130/228 [Sprint]76Timothy Cottrill / O30-39 /12:2302:101:05:3101:4026:24101/138 (OPEN)1:48:08
131/228 [Sprint]197Sonia Sultman / F40-59 /09:3803:501:04:3802:4327:5130/90 (FEMALE)1:48:40
132/228 [Sprint]184Vicky Cuthbertson / F40-59 /10:3103:251:05:1702:0327:4031/90 (FEMALE)1:48:56
133/228 [Sprint]240Claire Bond / F40-59 /09:2303:051:11:2502:0223:1232/90 (FEMALE)1:49:07
134/228 [Sprint]249Zoe Holmes / F20-29 /09:1002:321:06:5302:4328:1933/90 (FEMALE)1:49:37
135/228 [Sprint]46Kristina Bennett / F40-59 /11:2105:041:04:0201:3627:5334/90 (FEMALE)1:49:56
136/228 [Sprint]150Luke Hope-Robertson / O20-29 /09:4902:321:09:5902:5325:03102/138 (OPEN)1:50:16
137/228 [Sprint]100Paul Williamson / O60+ /10:4001:471:06:0803:0928:33103/138 (OPEN)1:50:17
138/228 [Sprint]209Alice Michelmore-Brown / F20-29 /09:3902:581:06:2802:1129:0435/90 (FEMALE)1:50:20
139/228 [Sprint]65Mark Burns / O30-39 /11:1403:481:05:5201:5127:41104/138 (OPEN)1:50:26
140/228 [Sprint]142Rhian Evans / F30-39 /10:3503:571:06:3501:2028:1736/90 (FEMALE)1:50:44
141/228 [Sprint]74Gareth Hilton / O40-49 /12:4803:371:02:4202:0529:40105/138 (OPEN)1:50:52
142/228 [Sprint]51Chris Powell / O30-39 /12:4302:091:06:4502:1427:07106/138 (OPEN)1:50:58
143/228 [Sprint]256Stephen Little / O40-49 / HARTLEPOOL TRIATHLETES09:3302:411:05:1802:4031:10107/138 (OPEN)1:51:22
144/228 [Sprint]110Amanda Gardiner / F50-59 /11:5903:171:03:4002:3030:0337/90 (FEMALE)1:51:29
145/228 [Sprint]99Alison Geldart / F60+ /13:0404:371:02:3403:1828:3038/90 (FEMALE)1:52:03
146/228 [Sprint]162Joel Byrne-Mccullough / O40-49 /11:2904:001:07:4502:5226:33108/138 (OPEN)1:52:39
147/228 [Sprint]66Tracy Ruddick / F40-59 /11:0603:501:06:3501:4429:2739/90 (FEMALE)1:52:42
148/228 [Sprint]157Stephanie Myers / F40-59 /10:5503:191:10:4401:0827:2140/90 (FEMALE)1:53:27
149/228 [Sprint]181Paul (dj Wide) Cruthers / O60+ / SOWERBY BRIDGE SNAILS RUNNING CLUB10:1603:351:09:2400:5829:17109/138 (OPEN)1:53:30
150/228 [Sprint]148Tom Haslam / O30-39 /10:4905:031:05:1902:3529:51110/138 (OPEN)1:53:37
151/228 [Sprint]167Michelle Bays / F60+ /11:0003:111:11:1901:2627:5641/90 (FEMALE)1:54:52
152/228 [Sprint]156Katherine Taylor / F40-59 /10:5404:021:09:1603:5226:5442/90 (FEMALE)1:54:58
153/228 [Sprint]129Gary Dunlop / O40-49 /09:0204:301:10:3202:1828:43111/138 (OPEN)1:55:05
154/228 [Sprint]69Sarah Craven / F50-59 /12:1904:541:03:1304:2731:0643/90 (FEMALE)1:55:59
155/228 [Sprint]236Matthew Ions / O40-49 /13:3402:211:10:4001:3428:30112/138 (OPEN)1:56:39
156/228 [Sprint]112Katherine Peddie / F40-59 /10:4303:251:10:5602:1829:2344/90 (FEMALE)1:56:45
157/228 [Sprint]50Peter Mullarkey / O60+ /13:3906:291:08:3103:0825:05113/138 (OPEN)1:56:52
158/228 [Sprint]153Ray Foulkes / O60+ /11:5202:481:10:1701:3830:46114/138 (OPEN)1:57:21
159/228 [Sprint]91Amanda Connolly / F50-59 /09:3505:241:09:1903:5130:3545/90 (FEMALE)1:58:44
160/228 [Sprint]79Michael Albert / O50-59 / SUN CITY TRI13:4301:371:07:2106:3129:52115/138 (OPEN)1:59:04
161/228 [Sprint]210Esther Carr / F40-59 /08:2802:391:17:3301:0429:4346/90 (FEMALE)1:59:27
162/228 [Sprint]43Claire Fairbairn / F40-59 /14:2002:521:12:0601:0229:3347/90 (FEMALE)1:59:53
163/228 [Sprint]108Philip Hill / O60+ /11:2005:581:09:5105:0028:10116/138 (OPEN)2:00:19
164/228 [Sprint]127Andrew Cooling / O40-49 / SUN CITY TRI11:5704:261:14:4802:4526:41117/138 (OPEN)2:00:37
165/228 [Sprint]144Tirion Evans / F20-29 /10:4703:371:07:1104:0635:2848/90 (FEMALE)2:01:09
166/228 [Sprint]106Sharon Burton / F60+ / BASSETLAW TRIATHLON CLUB12:2403:371:11:0703:3230:4949/90 (FEMALE)2:01:29
167/228 [Sprint]132Tim Best / O40-49 /11:1102:201:10:5905:3331:35118/138 (OPEN)2:01:38
168/228 [Sprint]104Anna Wield / F40-59 /12:3002:451:12:4102:2131:3050/90 (FEMALE)2:01:47
169/228 [Sprint]90Chris Evans / O60+ /12:1804:571:11:1102:0531:26119/138 (OPEN)2:01:57
170/228 [Sprint]67Imogen Johnston / F50-59 /12:2207:451:09:1704:1428:4151/90 (FEMALE)2:02:19
171/228 [Sprint]32Roger Suggett / O30-39 /10:1103:061:20:4603:4125:53120/138 (OPEN)2:03:37
172/228 [Sprint]83Katie Holmes / F40-59 /13:5204:071:17:3801:2827:0952/90 (FEMALE)2:04:14
173/228 [Sprint]95Anna Green / F30-39 /11:0904:101:18:1402:0728:4753/90 (FEMALE)2:04:27
174/228 [Sprint]94Fiona Cantwell / F30-39 /11:4303:431:18:1502:0528:4654/90 (FEMALE)2:04:32
175/228 [Sprint]111Jane Corbridge / F40-59 /10:4703:531:15:0201:4933:1555/90 (FEMALE)2:04:46
176/228 [Sprint]52Judit Kemeri-Miko / F50-59 /13:2503:171:14:2201:5031:5956/90 (FEMALE)2:04:53
177/228 [Sprint]101Daisy Campbell / F20-29 /11:1504:381:14:0002:2432:4657/90 (FEMALE)2:05:03
178/228 [Sprint]166Tara Askew / F30-39 /10:4504:161:20:2702:0027:4958/90 (FEMALE)2:05:17
179/228 [Sprint]87Emma Piasecki / F40-59 /11:1003:531:16:2602:4031:3959/90 (FEMALE)2:05:48
180/228 [Sprint]130Elisabeth Plunkett / F20-29 /09:0605:521:17:1003:0231:5660/90 (FEMALE)2:07:06
181/228 [Sprint]118Emma Richards / F30-39 /11:3205:371:16:4702:1031:0761/90 (FEMALE)2:07:13
182/228 [Sprint]213Natasha Babar-Evans / F50-59 /12:3005:401:15:1704:0730:4562/90 (FEMALE)2:08:19
183/228 [Sprint]140Jill Hurst / F50-59 /10:5104:081:18:3202:5532:1363/90 (FEMALE)2:08:39
184/228 [Sprint]88John Loxam / O60+ /13:1704:211:11:2305:5033:57121/138 (OPEN)2:08:48
185/228 [Sprint]78Rachel Jovanovic / F40-59 /12:4905:101:18:4001:5331:4764/90 (FEMALE)2:10:19
186/228 [Sprint]37Gary Shepherd / O50-59 /13:1704:321:14:5105:0033:52122/138 (OPEN)2:11:32
187/228 [Sprint]119Gillian Donaldson / F50-59 /12:2305:051:22:2603:4128:3265/90 (FEMALE)2:12:07
188/228 [Sprint]102Mark Lawrence / O50-59 /11:2704:571:16:5302:5237:31123/138 (OPEN)2:13:40
189/228 [Sprint]35Ian Cheetham / O40-49 /14:1602:261:22:3504:0130:39124/138 (OPEN)2:13:57
190/228 [Sprint]105Sarah Cross / F60+ /11:1205:291:21:3803:0532:5166/90 (FEMALE)2:14:15
191/228 [Sprint]49Helen Mullarkey / F60+ /13:4905:501:17:4303:4633:3567/90 (FEMALE)2:14:43
192/228 [Sprint]81Louise Lowe / F30-39 /12:5304:181:27:0601:4728:5968/90 (FEMALE)2:15:03
193/228 [Sprint]73James Prosho / O30-39 / CLEVELAND TRIATHLON CLUB10:5304:171:19:0003:0937:50125/138 (OPEN)2:15:09
194/228 [Sprint]161Val Henderson / F60+ /10:4304:541:21:0504:5633:4269/90 (FEMALE)2:15:20
195/228 [Sprint]57Damian Guy / O40-49 /12:5502:231:33:3501:1326:05126/138 (OPEN)2:16:11
196/228 [Sprint]98Monica Webber / F60+ /13:0706:581:18:4802:4936:1270/90 (FEMALE)2:17:54
197/228 [Sprint]29Katie Heptonstall / F30-39 /15:5808:321:17:5303:0433:2871/90 (FEMALE)2:18:55
198/228 [Sprint]113Rose Dewey / F40-59 /12:4404:141:27:3601:2934:2872/90 (FEMALE)2:20:31
199/228 [Sprint]89Louise Appleton / F20-29 /11:4204:141:29:5102:0732:5173/90 (FEMALE)2:20:45
200/228 [Sprint]41Louise Burgess / F40-59 /14:3204:401:26:0003:1434:0474/90 (FEMALE)2:22:30
201/228 [Sprint]60Beatriz Eglicerio Fernandez / F30-39 /11:1703:061:33:3101:2234:3175/90 (FEMALE)2:23:47
202/228 [Sprint]33Laura Considine-Pugsley / F40-59 /15:5805:551:31:0702:4233:2476/90 (FEMALE)2:29:06
203/228 [Sprint]42Chris Rogers / O60+ /16:1806:331:14:1812:1941:50127/138 (OPEN)2:31:18
204/228 [Sprint]40Richard Appleyard / O60+ / TRIBB14:4108:341:20:5104:1942:55128/138 (OPEN)2:31:20
205/228 [Sprint]36Holly Mills / F20-29 /13:0704:231:38:3502:4732:3177/90 (FEMALE)2:31:23
206/228 [Sprint]139Paula Swindale / F50-59 /12:2107:001:33:0706:1638:2378/90 (FEMALE)2:37:07
207/228 [Sprint]71Rachael Dunseath / F40-59 /15:3607:221:39:4802:1936:4279/90 (FEMALE)2:41:47
208/228 [Sprint]96Peter Ball / O50-59 / REDCAR TRIATHLON CLUB14:1906:231:36:1303:0348:26129/138 (OPEN)2:48:24
209/228 [Sprint]202Fi Cornish / F50-59 /11:5607:271:50:5904:0247:4580/90 (FEMALE)3:02:09
1/2 [Team Relay]165Team BentleyDMFITNESS08:5601:591:04:0001:1223:101/1 (FEMALE)1:39:17
2/2 [Team Relay]145Team HowardMAG13:3301:071:03:2201:4447:091/1 (OPEN)2:06:55

Organised by

Paul Dunn
07708 864 347