If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Category | Category Position | Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Emmerson | BORDER HARRIERS & AC | 631 | Male | 1 | Ages 30 - 39 | 1 | 00:32:28 | 00:32:28 | |
| 2 | David Holmes | BORDER REIVER RUNNERS | 646 | Male | 2 | Ages 40 - 49 | 1 | 00:33:38 | 00:33:38 | |
| 3 | Paul Graves | 723 | Male | 3 | Ages 40 - 49 | 2 | 00:34:50 | 00:34:49 | ||
| 4 | Joshua Liddle | EDINBURGH UNIVERSITY HARE & HOUNDS | 669 | Male | 4 | Ages 20 - 29 | 1 | 00:35:30 | 00:35:29 | |
| 5 | Shane Stobbart | CUMBERLAND AC | 704 | Male | 5 | Ages 30 - 39 | 2 | 00:36:05 | 00:36:05 | |
| 6 | Tony Banks | TYNEDALE HARRIERS & AC | 604 | Male | 6 | Ages 40 - 49 | 3 | 00:36:44 | 00:36:44 | |
| 7 | Jonathan Wynne | 719 | Male | 7 | Ages 20 - 29 | 2 | 00:37:59 | 00:37:59 | ||
| 8 | Tom Nicholson | LANCASTER & MORECAMBE AC | 681 | Male | 8 | Ages 30 - 39 | 3 | 00:38:38 | 00:38:38 | |
| 9 | Gary Dover | GLAXO HOAD HILL HARRIERS | 721 | Male | 9 | Ages 50 - 59 | 1 | 00:38:46 | 00:38:45 | |
| 10 | William Cox | NETHERHALL AC | 622 | Male | 10 | Ages 30 - 39 | 4 | 00:39:03 | 00:39:03 | |
| 11 | Leo Thomson | 711 | Male | 11 | Under 20 | 1 | 00:39:10 | 00:39:10 | ||
| 12 | Damian Rys | CARLISLE TRI CLUB | 695 | Male | 12 | Ages 20 - 29 | 3 | 00:39:17 | 00:39:17 | |
| 13 | David Matthew | RUN NATION RUNNING CLUB | 672 | Male | 13 | Ages 30 - 39 | 5 | 00:39:23 | 00:39:22 | |
| 14 | Emma Neil | 680 | Female | 1 | Ages 30 - 39 | 1 | 00:39:25 | 00:39:25 | ||
| 15 | Fiona Todd | BORDER HARRIERS & AC | 712 | Female | 2 | Ages 40 - 49 | 1 | 00:39:34 | 00:39:33 | |
| 16 | Connor Dixon | CUMBERLAND AC | 625 | Male | 14 | Ages 20 - 29 | 4 | 00:39:43 | 00:39:42 | |
| 17 | Andrea Banks | TYNEDALE HARRIERS & AC | 605 | Female | 3 | Ages 40 - 49 | 2 | 00:40:05 | 00:40:05 | |
| 18 | David Postill | CARLISLE TRI | 688 | Male | 15 | Ages 40 - 49 | 4 | 00:40:08 | 00:40:08 | |
| 19 | Rodney Lewis | DERWENT AC | 668 | Male | 16 | Ages 30 - 39 | 6 | 00:40:22 | 00:40:19 | |
| 20 | Graeme Jones | LONELY GOAT RC | 658 | Male | 17 | Ages 50 - 59 | 2 | 00:41:11 | 00:41:10 | |
| 21 | Adam Wedgwood | CUMBERLAND AC | 717 | Male | 18 | Ages 40 - 49 | 5 | 00:41:20 | 00:41:19 | |
| 22 | Anni Stumpf | DH RUNNERS | 706 | Female | 4 | Ages 30 - 39 | 2 | 00:41:38 | 00:41:37 | |
| 23 | Stephen Sparke | PONTELAND RUNNERS | 703 | Male | 19 | Ages 50 - 59 | 3 | 00:41:40 | 00:41:40 | |
| 24 | Robert Plunkett | 686 | Male | 20 | Ages 50 - 59 | 4 | 00:41:53 | 00:41:52 | ||
| 25 | Richard Jack | DERWENT AC | 653 | Male | 21 | Ages 40 - 49 | 6 | 00:42:35 | 00:42:32 | |
| 26 | Timothy Lee | 665 | Male | 22 | Ages 30 - 39 | 7 | 00:42:45 | 00:42:44 | ||
| 27 | Alex Skinner | 702 | Male | 23 | Ages 30 - 39 | 8 | 00:43:33 | 00:43:32 | ||
| 28 | Nicholas Cookson | 621 | Male | 24 | Ages 30 - 39 | 9 | 00:43:44 | 00:43:44 | ||
| 29 | Lisa Jackson | DERWENT AC | 655 | Female | 5 | Ages 30 - 39 | 3 | 00:44:55 | 00:44:52 | |
| 30 | Steven Wells | 718 | Male | 25 | Ages 30 - 39 | 10 | 00:45:07 | 00:45:06 | ||
| 31 | Chris Day | 624 | Male | 26 | Ages 30 - 39 | 11 | 00:45:48 | 00:45:45 | ||
| 32 | Jonathan Russell | CROSSGATES HARRIERS | 694 | Male | 27 | Ages 40 - 49 | 7 | 00:46:18 | 00:46:14 | |
| 33 | Douglas Lee | 664 | Male | 28 | Ages 40 - 49 | 8 | 00:46:46 | 00:46:44 | ||
| 34 | Colin Browne | CARLISLE TRI CLUB | 615 | Male | 29 | Ages 40 - 49 | 9 | 00:46:47 | 00:46:41 | |
| 35 | Lindsay Walker | KESWICK AC | 715 | Female | 6 | Ages 40 - 49 | 3 | 00:47:12 | 00:47:08 | |
| 36 | Alison Scott | 700 | Female | 7 | Ages 60 - 69 | 1 | 00:47:30 | 00:47:25 | ||
| 37 | Chris Knox | DH RUNNERS | 663 | Male | 30 | Ages 60 - 69 | 1 | 00:47:52 | 00:47:47 | |
| 38 | Katie Haslam | 644 | Female | 8 | Under 20 | 1 | 00:48:34 | 00:48:31 | ||
| 39 | Chris Bardini | 724 | Male | 31 | Ages 30 - 39 | 12 | 00:48:45 | 00:48:38 | ||
| 40 | Jill Gardiner | CARLISLE TRI | 722 | Female | 9 | Ages 40 - 49 | 4 | 00:48:56 | 00:48:49 | |
| 41 | Martyn Black | MARTYN BLACK | 612 | Male | 32 | Ages 40 - 49 | 10 | 00:49:06 | 00:48:59 | |
| 42 | Andrew Ireland | 651 | Male | 33 | Ages 30 - 39 | 13 | 00:49:14 | 00:49:04 | ||
| 43 | Matthew Mcewan | 676 | Male | 34 | Ages 30 - 39 | 14 | 00:49:46 | 00:49:39 | ||
| 44 | Fiona Ferguson | EDEN RUNNERS | 632 | Female | 10 | Ages 50 - 59 | 1 | 00:50:16 | 00:50:15 | |
| 45 | Stuart Beattie | 608 | Male | 35 | Ages 30 - 39 | 15 | 00:50:17 | 00:50:17 | ||
| 46 | Julie Gate | EDEN RUNNERS | 636 | Female | 11 | Ages 50 - 59 | 2 | 00:50:22 | 00:50:20 | |
| 47 | Darren Glynn | 638 | Male | 36 | Ages 30 - 39 | 16 | 00:50:33 | 00:50:30 | ||
| 48 | David Mcclounie | BORDER REIVER RUNNERS | 674 | Male | 37 | Ages 40 - 49 | 11 | 00:50:37 | 00:50:30 | |
| 49 | John Lewis | CUMBERLAND AC | 667 | Male | 38 | Ages 70 - 90 | 1 | 00:50:44 | 00:50:40 | |
| 50 | Brian Kerr | DH RUNNERS | 659 | Male | 39 | Ages 50 - 59 | 5 | 00:50:52 | 00:50:45 | |
| 51 | Lorna Gold | CUMBERLAND AC | 639 | Female | 12 | Ages 50 - 59 | 3 | 00:50:55 | 00:50:50 | |
| 52 | Katie Bird | EDEN RUNNERS | 611 | Female | 13 | Ages 30 - 39 | 4 | 00:51:01 | 00:50:58 | |
| 53 | Ryan Brennand | EDEN RUNNERS | 614 | Male | 40 | Ages 30 - 39 | 17 | 00:51:01 | 00:51:00 | |
| 54 | Paul Maxey | 673 | Male | 41 | Ages 50 - 59 | 6 | 00:51:08 | 00:51:02 | ||
| 55 | Andrew Toppin | 713 | Male | 42 | Ages 50 - 59 | 7 | 00:51:15 | 00:51:13 | ||
| 56 | Samantha Cook | 620 | Female | 14 | Ages 40 - 49 | 5 | 00:51:19 | 00:51:14 | ||
| 57 | Peter Campbell | BORDER HARRIERS & AC | 616 | Male | 43 | Ages 50 - 59 | 8 | 00:51:28 | 00:51:24 | |
| 58 | Angela Watson | EDEN RUNNERS | 716 | Female | 15 | Ages 40 - 49 | 6 | 00:51:29 | 00:51:27 | |
| 59 | Haley Millican | BORDER HARRIERS & AC | 678 | Female | 16 | Ages 30 - 39 | 5 | 00:51:59 | 00:51:49 | |
| 60 | Barry Rayson | 689 | Male | 44 | Ages 30 - 39 | 18 | 00:52:03 | 00:51:54 | ||
| 61 | Dale Kin-Cleaves | 660 | Male | 45 | Ages 30 - 39 | 19 | 00:52:08 | 00:52:06 | ||
| 62 | Josh Knight | 662 | Male | 46 | Ages 20 - 29 | 5 | 00:52:24 | 00:52:20 | ||
| 63 | Joanne Rumney | 693 | Female | 17 | Ages 30 - 39 | 6 | 00:52:38 | 00:52:30 | ||
| 64 | Martin Baxter | DH RUNNERS | 607 | Male | 47 | Ages 40 - 49 | 12 | 00:52:43 | 00:52:37 | |
| 65 | Wendy Gass | ANNAN AND DISTRICT AC | 635 | Female | 18 | Ages 50 - 59 | 4 | 00:53:38 | 00:53:32 | |
| 66 | Anthony Cape | 617 | Male | 48 | Ages 40 - 49 | 13 | 00:54:11 | 00:54:03 | ||
| 67 | Gary Story | 705 | Male | 49 | Ages 30 - 39 | 20 | 00:54:26 | 00:54:15 | ||
| 68 | Eden Parkinson | 685 | Male | 50 | Ages 50 - 59 | 9 | 00:54:58 | 00:54:48 | ||
| 69 | Marie Milligan | 679 | Female | 19 | Ages 40 - 49 | 7 | 00:55:25 | 00:55:18 | ||
| 70 | Andrew Thompson | BORDER REIVER RUNNERS | 726 | Male | 51 | Ages 30 - 39 | 21 | 00:55:56 | 00:55:52 | |
| 71 | Neil Gillespie | 637 | Male | 52 | Ages 40 - 49 | 14 | 00:56:25 | 00:56:17 | ||
| 72 | Anna Bradley | SWPT | 725 | Female | 20 | Ages 40 - 49 | 8 | 00:56:30 | 00:56:23 | |
| 73 | Bev Wakefield | CARLISLE TRI CLUB | 714 | Female | 21 | Ages 40 - 49 | 9 | 00:56:51 | 00:56:42 | |
| 74 | Jonathan Hannon | 643 | Male | 53 | Ages 20 - 29 | 6 | 00:57:04 | 00:56:53 | ||
| 75 | Stefanie Satterthwaite | 698 | Female | 22 | Ages 30 - 39 | 7 | 00:57:04 | 00:56:53 | ||
| 76 | Greg Douglas | 627 | Male | 54 | Ages 50 - 59 | 10 | 00:57:19 | 00:57:06 | ||
| 77 | Stefan Sabuda | LONELY GOAT RC | 696 | Male | 55 | Ages 40 - 49 | 15 | 00:57:23 | 00:57:14 | |
| 78 | Laura Jefferson | 656 | Female | 23 | Ages 30 - 39 | 8 | 00:57:41 | 00:57:33 | ||
| 79 | Eric Clarke I | 618 | Male | 56 | Ages 60 - 69 | 2 | 00:57:49 | 00:57:46 | ||
| 80 | Martin Adams | DH RUNNERS | 601 | Male | 57 | Ages 50 - 59 | 11 | 00:58:44 | 00:58:38 | |
| 81 | Christopher Sharkey | 677 | Male | 58 | Ages 40 - 49 | 16 | 00:59:37 | 00:59:25 | ||
| 82 | Natalie Bingham | DH RUNNERS | 610 | Female | 24 | Ages 30 - 39 | 9 | 01:00:39 | 01:00:32 | |
| 83 | George Fraser | ANNAN AND DISTRICT AC | 634 | Male | 59 | Ages 70 - 90 | 2 | 01:01:16 | 01:01:07 | |
| 84 | Suzanne Forster | DH RUNNERS | 633 | Female | 25 | Ages 50 - 59 | 5 | 01:02:05 | 01:01:58 | |
| 85 | Paul Teague | 708 | Male | 60 | Ages 50 - 59 | 12 | 01:02:06 | 01:01:59 | ||
| 86 | Natasha Hannon | 642 | Female | 26 | Ages 30 - 39 | 10 | 01:02:11 | 01:02:00 | ||
| 87 | Jane Lenza | DUMFRIES RUNNING CLUB | 666 | Female | 27 | Ages 60 - 69 | 2 | 01:03:26 | 01:03:21 | |
| 88 | Emily Jackson | DH RUNNERS | 654 | Female | 28 | Ages 20 - 29 | 1 | 01:03:38 | 01:03:30 | |
| 89 | Lynne Davidson | LONELY GOAT RC | 623 | Female | 29 | Ages 40 - 49 | 10 | 01:08:16 | 01:08:07 | |
| 90 | Stephen Thompson | 710 | Male | 61 | Ages 30 - 39 | 22 | 01:12:04 | 01:12:01 | ||
| 91 | Gordon Thompson | 709 | Male | 62 | Ages 40 - 49 | 17 | 01:12:06 | 01:12:02 | ||
| 92 | Elizabeth Shaw | 701 | Female | 30 | Ages 20 - 29 | 2 | 01:13:38 | 01:13:28 | ||
Address
Contact
Brian & Claire Allen
info@eventsupnorth.co.uk