If you have any questions about these results then please contact the race organiser
| Position | Name | Club | EventDescr | Race Number | Gender | Age Category | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Dunlop | DERWENT AC | 10k | 33 | Male | Ages 35 - 39 | 00:34:13 | 00:34:13 | |
| 2 | Paul Graham | CUMBERLAND AC | 10k | 45 | Male | Ages 45 - 49 | 00:34:29 | 00:34:29 | |
| 3 | Adam Pearson | NETHERHALL AC | 10k | 85 | Male | Ages 30 - 34 | 00:36:17 | 00:36:16 | |
| 4 | Shane Stobbart | CUMBERLAND AC | 10k | 103 | Male | Ages 35 - 39 | 00:36:26 | 00:36:25 | |
| 5 | Mylo Jewell | CUMBERLAND FELL RUNNERS | 10k | 60 | Male | U20 | 00:36:43 | 00:36:43 | |
| 6 | Chris Neil | 10k | 303 | Male | Ages 40 - 44 | 00:37:06 | 00:37:06 | ||
| 7 | Gary Pala | CUMBERLAND AC | 10k | 390 | Male | Ages 35 - 39 | 00:37:11 | 00:37:10 | |
| 8 | Ian Renouf | DERWENT AC | 10k | 89 | Male | Ages 35 - 39 | 00:37:17 | 00:37:17 | |
| 9 | Simon Taylor | 10k | 110 | Male | Ages 30 - 34 | 00:38:31 | 00:38:30 | ||
| 10 | Ian Smith | 10k | 100 | Male | Ages 30 - 34 | 00:39:09 | 00:39:08 | ||
| 11 | Paul Mcknespiey | DH RUNNERS | 10k | 78 | Male | Ages 50 - 54 | 00:39:43 | 00:39:42 | |
| 12 | Aaron Duncan | 10k | 31 | Male | U20 | 00:39:44 | 00:39:43 | ||
| 13 | Gerard Mulgrew | CUMBERLAND AC | 10k | 81 | Male | Ages 50 - 54 | 00:39:57 | 00:39:55 | |
| 14 | Jacob Carton | 10k | 17 | Male | Ages 25 - 29 | 00:40:16 | 00:40:15 | ||
| 15 | Kev Iveson | DH RUNNERS | 10k | 57 | Male | Ages 40 - 44 | 00:40:21 | 00:40:18 | |
| 16 | Jamie Bramley | 10k | 392 | Male | Ages 25 - 29 | 00:40:39 | 00:40:37 | ||
| 17 | Mark Brewer | TRI LAKELAND | 10k | 9 | Male | Ages 35 - 39 | 00:40:41 | 00:40:38 | |
| 18 | Lee Dixon | TRI LAKELAND | 10k | 395 | Male | Ages 30 - 34 | 00:41:52 | 00:41:51 | |
| 19 | Martin Grey | DH RUNNERS | 10k | 46 | Male | Ages 60 - 64 | 00:42:05 | 00:42:03 | |
| 20 | Alan Roberts | DH RUNNERS | 10k | 90 | Male | Ages 50 - 54 | 00:42:10 | 00:42:08 | |
| 21 | Malcolm Dixon | DH RUNNERS | 10k | 29 | Male | Ages 55 - 59 | 00:42:16 | 00:42:13 | |
| 22 | Paul Thomas | CUMBERLAND AC | 10k | 112 | Male | Ages 35 - 39 | 00:42:16 | 00:42:11 | |
| 23 | Kevin Robinson | DERWENT AC | 10k | 94 | Male | Ages 50 - 54 | 00:42:24 | 00:42:23 | |
| 24 | Graeme Wishart | 10k | 126 | Male | Ages 45 - 49 | 00:42:40 | 00:42:35 | ||
| 25 | Simon Marshalsea | 10k | 71 | Male | Ages 40 - 44 | 00:42:55 | 00:42:51 | ||
| 26 | David Harper | DERWENT AC | 10k | 51 | Male | Ages 40 - 44 | 00:43:01 | 00:42:59 | |
| 27 | Lucy Whelan | CUMBERLAND AC | 10k | 399 | Female | Ages 25 - 29 | 00:43:02 | 00:42:58 | |
| 28 | Karen Smith | ST BEES TRIERS | 10k | 101 | Female | Ages 35 - 39 | 00:43:12 | 00:43:10 | |
| 29 | Heidi Dyson | DERWENT AC | 10k | 34 | Female | Ages 35 - 39 | 00:43:19 | 00:43:17 | |
| 30 | Adam Mcginley | DH RUNNERS | 10k | 76 | Male | Ages 40 - 44 | 00:43:22 | 00:43:19 | |
| 31 | Mark Varty | NETHERHALL AC | 10k | 362 | Male | Ages 40 - 44 | 00:44:01 | 00:43:59 | |
| 32 | Mark Benson | 10k | 352 | Male | Ages 40 - 44 | 00:44:02 | 00:43:59 | ||
| 33 | Ryan Stoddart | CUMBERLAND AC | 10k | 105 | Male | Ages 40 - 44 | 00:44:22 | 00:44:17 | |
| 34 | Martyn Minchella | CUMBERLAND AC | 10k | 80 | Male | Ages 40 - 44 | 00:44:40 | 00:44:33 | |
| 35 | Catherine Donnelly | 10k | 408 | Female | Ages 30 - 34 | 00:45:12 | 00:45:08 | ||
| 36 | Alan Murray | 10k | 82 | Male | Ages 35 - 39 | 00:45:24 | 00:45:21 | ||
| 37 | Owen Le Voi | 10k | 69 | Male | Ages 25 - 29 | 00:45:28 | 00:45:25 | ||
| 38 | Julie Dodd | DH RUNNERS | 10k | 30 | Female | Ages 50 - 54 | 00:45:30 | 00:45:28 | |
| 39 | Raghu Vedapanakal | DERWENT AC | 10k | 116 | Male | Ages 45 - 49 | 00:45:34 | 00:45:33 | |
| 40 | Stephen Hackley | DERWENT AC | 10k | 49 | Male | Ages 45 - 49 | 00:45:38 | 00:45:35 | |
| 41 | Sophie Sinclair | DERWENT AC | 10k | 97 | Female | Ages 25 - 29 | 00:45:38 | 00:45:33 | |
| 42 | Tony Davis | DERWENT AC | 10k | 28 | Male | Ages 60 - 64 | 00:45:45 | 00:45:43 | |
| 43 | Hannah Cole | CUMBERLAND AC | 10k | 21 | Female | Ages 40 - 44 | 00:45:49 | 00:45:46 | |
| 44 | Mark Holliday | 10k | 53 | Male | Ages 40 - 44 | 00:45:58 | 00:45:54 | ||
| 45 | Andy Caven | DH RUNNERS | 10k | 18 | Male | Ages 55 - 59 | 00:46:01 | 00:45:54 | |
| 46 | Mark Duncan | CUMBERLAND AC | 10k | 32 | Male | Ages 45 - 49 | 00:46:01 | 00:45:57 | |
| 47 | Amy Joy | 10k | 369 | Female | Ages 35 - 39 | 00:46:15 | 00:46:10 | ||
| 48 | James Liddell | 10k | 353 | Male | Ages 65 - 69 | 00:46:42 | 00:46:38 | ||
| 49 | Rebecca Wren | DH RUNNERS | 10k | 129 | Female | Ages 30 - 34 | 00:46:47 | 00:46:44 | |
| 50 | Billy Stobbart | CUMBERLAND FELL RUNNERS | 10k | 102 | Male | Ages 40 - 44 | 00:46:52 | 00:46:43 | |
| 51 | Leeann Barber | KESWICK AC | 10k | 3 | Female | Ages 40 - 44 | 00:47:08 | 00:47:06 | |
| 52 | Adam Cleminson | DH RUNNERS | 10k | 20 | Male | Ages 35 - 39 | 00:47:18 | 00:47:12 | |
| 53 | Graeme Jones | LONELY GOAT RC | 10k | 63 | Male | Ages 50 - 54 | 00:47:38 | 00:47:32 | |
| 54 | Stella Atherton | CUMBERLAND AC | 10k | 2 | Female | Ages 50 - 54 | 00:47:54 | 00:47:52 | |
| 55 | Mark Cowperthwaite | CUMBERLAND AC | 10k | 26 | Male | Ages 50 - 54 | 00:48:14 | 00:48:10 | |
| 56 | Debbie Walker | DERWENT AC | 10k | 359 | Female | Ages 45 - 49 | 00:48:23 | 00:48:19 | |
| 57 | Chris Bardini | DH RUNNERS | 10k | 4 | Male | Ages 40 - 44 | 00:48:31 | 00:48:25 | |
| 58 | David Wood | DH RUNNERS | 10k | 128 | Male | Ages 30 - 34 | 00:48:39 | 00:48:34 | |
| 59 | Matthew Jackson | 10k | 375 | Male | Ages 20 - 24 | 00:48:44 | 00:48:36 | ||
| 60 | Stacey Brewer | TRI LAKELAND | 10k | 10 | Female | Ages 30 - 34 | 00:48:50 | 00:48:46 | |
| 61 | Andrea Challenger | CUMBERLAND AC | 10k | 373 | Female | Ages 45 - 49 | 00:48:56 | 00:48:52 | |
| 62 | John Mcgibbon | 10k | 75 | Male | Ages 55 - 59 | 00:49:06 | 00:49:02 | ||
| 63 | Martyn Wilson | CUMBERLAND AC | 10k | 125 | Male | Ages 30 - 34 | 00:49:15 | 00:49:09 | |
| 64 | Ryan Long | 10k | 377 | Male | Ages 25 - 29 | 00:49:19 | 00:49:16 | ||
| 65 | Joanne Humphreys | DERWENT AC | 10k | 55 | Female | Ages 45 - 49 | 00:49:23 | 00:49:19 | |
| 66 | Mike Smith | ST BEES TRIERS | 10k | 387 | Male | Ages 35 - 39 | 00:49:26 | 00:49:20 | |
| 67 | Jeff Dandy | CUMBERLAND AC | 10k | 27 | Male | Ages 55 - 59 | 00:49:30 | 00:49:25 | |
| 68 | Gary Chandler | DH RUNNERS | 10k | 19 | Male | Ages 60 - 64 | 00:49:43 | 00:49:37 | |
| 69 | Cayde Paul Shepherd | 10k | 378 | Male | U20 | 00:49:55 | 00:49:52 | ||
| 70 | Jamie Topping | DH RUNNERS | 10k | 113 | Male | Ages 40 - 44 | 00:50:07 | 00:50:01 | |
| 71 | Mark Hetherington | TRI LAKELAND | 10k | 52 | Male | Ages 50 - 54 | 00:50:23 | 00:50:15 | |
| 72 | Graham Falcon | 10k | 36 | Male | Ages 45 - 49 | 00:50:39 | 00:50:36 | ||
| 73 | Andrew Kelly | CUMBERLAND AC | 10k | 64 | Male | Ages 45 - 49 | 00:50:51 | 00:50:44 | |
| 74 | Emma Rowntree | CUMBERLAND AC | 10k | 372 | Female | Ages 45 - 49 | 00:50:57 | 00:50:52 | |
| 75 | Lindsey Frankham | NETHERHALL AC | 10k | 42 | Female | Ages 30 - 34 | 00:51:02 | 00:50:59 | |
| 76 | Jack Bingham | CUMBERLAND AC | 10k | 8 | Male | Ages 20 - 24 | 00:51:19 | 00:51:15 | |
| 77 | Bev Faulder | CUMBERLAND AC | 10k | 37 | Female | Ages 45 - 49 | 00:51:25 | 00:51:21 | |
| 78 | Ben Welsh | CUMBERLAND AC | 10k | 120 | Male | Ages 25 - 29 | 00:51:32 | 00:51:27 | |
| 79 | Carreana Taylor | CUMBERLAND AC | 10k | 111 | Female | Ages 45 - 49 | 00:51:45 | 00:51:42 | |
| 80 | Elliot Murray | 10k | 83 | Male | U20 | 00:52:03 | 00:52:00 | ||
| 81 | Naomi Le Voi | DERWENT AC | 10k | 68 | Female | Ages 30 - 34 | 00:52:05 | 00:52:02 | |
| 82 | John Billett | DH RUNNERS | 10k | 6 | Male | Ages 65 - 69 | 00:52:12 | 00:52:03 | |
| 83 | Laura Wylie | CUMBERLAND AC | 10k | 397 | Female | Ages 35 - 39 | 00:52:24 | 00:52:19 | |
| 84 | Lorna Gold | CUMBERLAND AC | 10k | 44 | Female | Ages 55 - 59 | 00:52:27 | 00:52:21 | |
| 85 | Bryan Scott | 10k | 204 | Male | Ages 50 - 54 | 00:52:32 | 00:52:27 | ||
| 86 | Piers Tupman | 10k | 115 | Male | Ages 50 - 54 | 00:53:26 | 00:53:17 | ||
| 87 | Charlotte Carton | 10k | 16 | Female | Ages 25 - 29 | 00:53:36 | 00:53:30 | ||
| 88 | Michael McAllister | CUMBERLAND AC | 10k | 361 | Male | Ages 35 - 39 | 00:53:58 | 00:53:53 | |
| 89 | Matthew Griffiths | ST BEES TRIERS | 10k | 48 | Male | Ages 35 - 39 | 00:54:08 | 00:54:02 | |
| 90 | Mark Evans | DH RUNNERS | 10k | 35 | Male | Ages 45 - 49 | 00:54:19 | 00:54:11 | |
| 91 | Susan Jackson | 10k | 281 | Female | Ages 40 - 44 | 00:54:22 | 00:54:14 | ||
| 92 | Sally Brown | 10k | 14 | Female | Ages 40 - 44 | 00:54:35 | 00:54:30 | ||
| 93 | Stephen Jackson | CUMBERLAND AC | 10k | 59 | Male | Ages 65 - 69 | 00:54:42 | 00:54:36 | |
| 94 | Madison Courty | 10k | 23 | Female | Ages 25 - 29 | 00:55:21 | 00:55:14 | ||
| 95 | Pamela Coughlan | CARLISLE TRI CLUB | 10k | 22 | Female | Ages 60 - 64 | 00:55:34 | 00:55:30 | |
| 96 | Liam Wells | 10k | 119 | Male | Ages 50 - 54 | 00:55:42 | 00:55:38 | ||
| 97 | Garry Shimmings | TRI LAKELAND | 10k | 95 | Male | Ages 50 - 54 | 00:55:50 | 00:55:43 | |
| 98 | Gary Palmer | CUMBERLAND AC | 10k | 84 | Male | Ages 55 - 59 | 00:55:52 | 00:55:41 | |
| 99 | Karen Cowperthwaite | CUMBERLAND AC | 10k | 25 | Female | Ages 50 - 54 | 00:55:56 | 00:55:53 | |
| 100 | Kayleigh Pearson | NETHERHALL AC | 10k | 87 | Female | Ages 25 - 29 | 00:56:02 | 00:55:54 | |
| 101 | Danielle Skillen | NETHERHALL AC | 10k | 98 | Female | Ages 40 - 44 | 00:56:02 | 00:55:55 | |
| 102 | Diana Griffiths | ST BEES TRIERS | 10k | 47 | Female | Ages 35 - 39 | 00:56:10 | 00:56:04 | |
| 103 | Emma Robertson | 10k | 91 | Female | Ages 40 - 44 | 00:56:14 | 00:56:08 | ||
| 104 | Helen Taylor | DH RUNNERS | 10k | 109 | Female | Ages 50 - 54 | 00:56:24 | 00:56:18 | |
| 105 | Nicola Cowan | CUMBERLAND AC | 10k | 24 | Female | Ages 40 - 44 | 00:56:25 | 00:56:20 | |
| 106 | Laura Benson | DH RUNNERS | 10k | 5 | Female | Ages 30 - 34 | 00:56:34 | 00:56:23 | |
| 107 | Brian Kerr | DH RUNNERS | 10k | 65 | Male | Ages 55 - 59 | 00:56:37 | 00:56:27 | |
| 108 | Kate Pearson | CUMBERLAND AC | 10k | 86 | Female | Ages 40 - 44 | 00:56:44 | 00:56:34 | |
| 109 | Caroline Lomas | NETHERHALL AC | 10k | 70 | Female | Ages 30 - 34 | 00:57:07 | 00:57:01 | |
| 110 | Rachel Whitehead | TRI LAKELAND | 10k | 121 | Female | Ages 35 - 39 | 00:57:31 | 00:57:20 | |
| 111 | Julie Fell | DH RUNNERS | 10k | 39 | Female | Ages 45 - 49 | 00:57:32 | 00:57:23 | |
| 112 | David Mcginn | DH RUNNERS | 10k | 77 | Male | Ages 50 - 54 | 00:57:36 | 00:57:27 | |
| 113 | Alison Andrew | CUMBERLAND AC | 10k | 1 | Female | Ages 55 - 59 | 00:57:46 | 00:57:38 | |
| 114 | Keith Stuart | FETCHEVERYONE | 10k | 106 | Male | Ages 45 - 49 | 00:57:53 | 00:57:45 | |
| 115 | Richard Brook | CUMBERLAND AC | 10k | 371 | Male | Ages 40 - 44 | 00:57:55 | 00:57:48 | |
| 116 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 10k | 11 | Female | Ages 50 - 54 | 00:57:59 | 00:57:51 | |
| 117 | Elizabeth Dodd | CUMBERLAND AC | 10k | 386 | Female | Ages 40 - 44 | 00:58:22 | 00:58:12 | |
| 118 | Laura Farmer | DH RUNNERS | 10k | 230 | Female | Ages 30 - 34 | 00:58:30 | 00:58:20 | |
| 119 | Sarah Caton | CUMBERLAND AC | 10k | 398 | Female | Ages 40 - 44 | 00:58:39 | 00:58:34 | |
| 120 | Christine Tupman | 10k | 114 | Female | Ages 60 - 64 | 00:59:00 | 00:58:51 | ||
| 121 | Karen Wilson | CUMBERLAND AC | 10k | 124 | Female | Ages 55 - 59 | 00:59:38 | 00:59:32 | |
| 122 | David Pennington | LONELY GOAT RC | 10k | 88 | Male | Ages 40 - 44 | 00:59:40 | 00:59:34 | |
| 123 | Debbie Hallsworth | DERWENT AC | 10k | 50 | Female | Ages 35 - 39 | 00:59:48 | 00:59:43 | |
| 124 | Faye Stubbs | DH RUNNERS | 10k | 43 | Female | Ages 35 - 39 | 00:59:59 | 00:59:50 | |
| 125 | Jody Ferguson | DH RUNNERS | 10k | 40 | Female | Ages 35 - 39 | 01:00:26 | 01:00:17 | |
| 126 | Annette Brown | NETHERHALL AC | 10k | 13 | Female | Ages 45 - 49 | 01:00:39 | 01:00:31 | |
| 127 | Janice Talbot | BODYFIT CUMBRIA RUNNING CLUB | 10k | 107 | Female | Ages 55 - 59 | 01:00:57 | 01:00:47 | |
| 128 | Andrea Messenger | CUMBERLAND AC | 10k | 79 | Female | Ages 35 - 39 | 01:01:24 | 01:01:15 | |
| 129 | Alison Wilson | BODYFIT CUMBRIA RUNNING CLUB | 10k | 123 | Female | Ages 60 - 64 | 01:01:51 | 01:01:38 | |
| 130 | Lesley Talbot | BODYFIT CUMBRIA RUNNING CLUB | 10k | 367 | Female | Ages 55 - 59 | 01:02:11 | 01:02:02 | |
| 131 | Suzanne Forster | DH RUNNERS | 10k | 41 | Female | Ages 50 - 54 | 01:02:16 | 01:02:05 | |
| 132 | Louisa Le Voi | 10k | 66 | Female | Ages 55 - 59 | 01:02:38 | 01:02:35 | ||
| 133 | Angela Homer | CUMBERLAND AC | 10k | 54 | Female | Ages 40 - 44 | 01:02:59 | 01:02:50 | |
| 134 | Niki Iveson | DH RUNNERS | 10k | 58 | Female | Ages 40 - 44 | 01:03:46 | 01:03:38 | |
| 135 | Lesley Robertson | NETHERHALL AC | 10k | 92 | Female | Ages 55 - 59 | 01:04:04 | 01:03:57 | |
| 136 | Emma Taylor | DH RUNNERS | 10k | 108 | Female | Ages 30 - 34 | 01:04:18 | 01:04:11 | |
| 137 | Joanne Hutchinson | NETHERHALL AC | 10k | 56 | Female | Ages 50 - 54 | 01:04:56 | 01:04:48 | |
| 138 | Dot Robinson | NETHERHALL AC | 10k | 93 | Female | Ages 55 - 59 | 01:05:09 | 01:05:01 | |
| 139 | Andrea Fell | CUMBERLAND AC | 10k | 38 | Female | Ages 50 - 54 | 01:06:49 | 01:06:40 | |
| 140 | Alyson Sibbald | 10k | 96 | Female | Ages 50 - 54 | 01:09:04 | 01:08:54 | ||
| 141 | Lorna Casson | BODYFIT CUMBRIA RUNNING CLUB | 10k | 376 | Female | Ages 45 - 49 | 01:09:26 | 01:09:15 | |
| 142 | Josette Billett | DH RUNNERS | 10k | 7 | Male | Ages 65 - 69 | 01:09:36 | 01:09:28 | |
| 143 | Angela Burns | CUMBERLAND AC | 10k | 321 | Female | Ages 55 - 59 | 01:10:05 | 01:09:56 | |
| 144 | Kevin Holliday | TRI LAKELAND | 10k | 401 | Male | Ages 45 - 49 | 01:11:06 | 01:10:58 | |
| 145 | Cath Wood | DH RUNNERS | 10k | 127 | Female | Ages 30 - 34 | 01:11:42 | 01:11:32 | |
| 146 | Gay Eastoe | CUMBERLAND AC | 10k | 231 | Female | Ages 65 - 69 | 01:17:05 | 01:16:54 | |
| 147 | Richard Eastoe | CUMBERLAND AC | 10k | 246 | Male | Ages 65 - 69 | 01:17:06 | 01:16:54 | |
Address
Contact
Tracey Kennett
Traceykennett@outlook.com