If you have any questions about these results then please contact the race organiser
| Position | Name | Club | RaceNo | CategoryCode | Gender | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Abernethy | Fraserburgh Running Club | 1 | Senior | Male | 00:31:51 | 00:31:51 | |
| 2 | James Wilson | Moray Road Runners | 312 | Senior | Male | 00:32:13 | 00:32:14 | |
| 3 | Ewan Davidson | Moray Road Runners | 71 | Senior | Male | 00:32:17 | 00:32:18 | |
| 4 | Adam Baker | 14 | Senior | Male | 00:32:26 | 00:32:27 | ||
| 5 | Stuart Gardiner | Inverness Harriers | 92 | Senior | Male | 00:33:40 | 00:33:41 | |
| 6 | Lucas Cairns | Inverness Harriers | 35 | U20 | Male | 00:34:59 | 00:35:00 | |
| 7 | James Geddes | Inverness Harriers | 95 | Senior | Male | 00:35:28 | 00:35:29 | |
| 8 | Colin Baird | Moray Road Runners | 13 | Senior | Male | 00:35:40 | 00:35:43 | |
| 9 | Thomas Logie | Highland Hill Runners | 144 | Senior | Male | 00:36:11 | 00:36:13 | |
| 10 | Jack Trevelyan | Highland Hill Runners | 292 | Veteran40 | Male | 00:36:23 | 00:36:25 | |
| 11 | Jamie Ross | Deeside Runners | 246 | Veteran40 | Male | 00:36:25 | 00:36:27 | |
| 12 | Jonny Macleod | Inverness Harriers | 173 | Veteran40 | Male | 00:36:29 | 00:36:32 | |
| 13 | Catriona Fraser | Inverness Harriers | 91 | Senior | Female | 00:36:47 | 00:36:49 | |
| 14 | Jodie Smith | 267 | Veteran40 | Male | 00:36:51 | 00:36:52 | ||
| 15 | Stephen Sharpe | Forres harriers | 256 | Veteran40 | Male | 00:36:51 | 00:36:54 | |
| 16 | Garrie Nobbs | 222 | Senior | Male | 00:36:57 | 00:37:00 | ||
| 17 | Kevin Ewing | 89 | Veteran40 | Male | 00:37:01 | 00:37:01 | ||
| 18 | Gregor Thurlow-White | 291 | Senior | Male | 00:37:03 | 00:37:06 | ||
| 19 | Stephen Carmichael | Moray Road Runners | 45 | Veteran40 | Male | 00:37:04 | 00:37:06 | |
| 20 | Sarah Attwood | Skye & Lochalsh Running And Athletic Club | 12 | Veteran40 | Female | 00:38:06 | 00:38:10 | |
| 21 | Drew Howie | 120 | Senior | Male | 00:38:21 | 00:38:23 | ||
| 22 | Colin Green | Moray Road Runners | 104 | Veteran50 | Male | 00:38:30 | 00:38:34 | |
| 23 | Rory Scott | Fife Athletic Club | 253 | Senior | Male | 00:38:31 | 00:38:33 | |
| 24 | Tom Mcwilliam | Inverness Harriers | 199 | Veteran50 | Male | 00:38:37 | 00:38:40 | |
| 25 | Timothy Cooke | Inverness Harriers | 56 | Veteran50 | Male | 00:38:43 | 00:38:45 | |
| 26 | Garry Macinnes | Nairn Road Runners | 157 | Veteran50 | Male | 00:39:17 | 00:39:19 | |
| 27 | Kevin Reid | Nairn Road Runners | 236 | Veteran40 | Male | 00:39:20 | 00:39:24 | |
| 28 | Robyn Pinder | Metro Aberdeen RC | 233 | Senior | Female | 00:39:22 | 00:39:29 | |
| 29 | Michael Devereux-Cole | Moray Road Runners | 80 | Senior | Male | 00:39:53 | 00:39:56 | |
| 30 | Paul Miller | Inverness Harriers | 203 | Veteran50 | Male | 00:40:00 | 00:40:02 | |
| 31 | Steven Mackenzie | 164 | Senior | Male | 00:40:10 | 00:40:25 | ||
| 32 | Robert Paterson | 228 | Veteran40 | Male | 00:40:10 | 00:40:13 | ||
| 33 | Gary Grant | 103 | Veteran40 | Male | 00:40:32 | 00:40:38 | ||
| 34 | Vikki Thompson | Ross County AC | 290 | Senior | Female | 00:40:37 | 00:40:41 | |
| 35 | Tim Brand | Lochaber Athletic Club | 24 | Veteran50 | Male | 00:40:37 | 00:40:43 | |
| 36 | Michael Milne | Metro Aberdeen Running Club | 205 | Veteran40 | Male | 00:40:42 | 00:40:50 | |
| 37 | Karen Simpson | 262 | Veteran40 | Female | 00:40:56 | 00:41:00 | ||
| 38 | Brian Urquhart | Fraserburgh Running Club | 294 | Veteran60 | Male | 00:41:22 | 00:41:24 | |
| 39 | Steven Smith | 266 | Senior | Male | 00:41:26 | 00:41:38 | ||
| 40 | Andy Alexander | Moray Road Runners | 3 | Veteran50 | Male | 00:41:28 | 00:41:32 | |
| 41 | Steven Burnside | Highland Hill Runners | 32 | Veteran40 | Male | 00:41:36 | 00:41:40 | |
| 42 | Donald Shaw | Central Athletic Club | 257 | Veteran50 | Male | 00:41:45 | 00:41:48 | |
| 43 | Tim Yeomans | 314 | Veteran40 | Male | 00:41:54 | 00:41:58 | ||
| 44 | Isla Mackay | Moray Road Runners | 160 | Senior | Female | 00:41:59 | 00:42:05 | |
| 45 | Lesley Hansen | Inverness Harriers | 110 | Senior | Female | 00:41:59 | 00:42:02 | |
| 46 | Thomas Barron | Nairn Road Runners | 15 | Veteran40 | Male | 00:42:16 | 00:42:19 | |
| 47 | Colin Macgregor | 156 | Senior | Male | 00:42:17 | 00:42:19 | ||
| 48 | John Robertson | Peterhead Athletics Club | 242 | Veteran60 | Male | 00:42:21 | 00:42:27 | |
| 49 | Euan Cantlie | Moray Road Runners | 44 | Veteran40 | Male | 00:42:31 | 00:42:35 | |
| 50 | Liam Sammon | 250 | Veteran40 | Female | 00:42:33 | 00:42:40 | ||
| 51 | Simon Macdonald | Moray Road Runners | 155 | Veteran60 | Male | 00:42:37 | 00:42:41 | |
| 52 | Stuart Macculloch | 149 | Veteran40 | Male | 00:42:41 | 00:42:46 | ||
| 53 | Sean Paterson | 227 | Senior | Male | 00:42:42 | 00:43:03 | ||
| 54 | Lawrie Currie | Moray Road Runners | 69 | Veteran40 | Male | 00:42:51 | 00:42:57 | |
| 55 | Stuart Pearce | 231 | Veteran40 | Male | 00:43:14 | 00:43:26 | ||
| 56 | Lee Murray | 218 | Veteran40 | Male | 00:43:23 | 00:43:32 | ||
| 57 | Paul Robertson | 244 | Veteran40 | Male | 00:43:24 | 00:43:45 | ||
| 58 | Gary Birnie | 20 | Veteran40 | Male | 00:43:26 | 00:43:33 | ||
| 59 | Craig Wallace | Vegan Runners UK | 298 | Senior | Male | 00:43:35 | 00:43:40 | |
| 60 | Paul Moody | Highland Hill Runners | 209 | Veteran60 | Male | 00:43:43 | 00:43:50 | |
| 61 | Zoey Gordon | Moray Road Runners | 100 | Senior | Female | 00:43:46 | 00:43:51 | |
| 62 | James Bothoms | Moray Road Runners | 23 | Veteran40 | Male | 00:43:50 | 00:43:54 | |
| 63 | Cameron Stewart | 276 | Senior | Male | 00:43:58 | 00:44:04 | ||
| 64 | Sean Munro | 214 | Senior | Male | 00:44:00 | 00:44:08 | ||
| 65 | Scott Maclean | 170 | Veteran40 | Male | 00:44:05 | 00:44:09 | ||
| 66 | Jamie Hope | 118 | Senior | Male | 00:44:08 | 00:44:17 | ||
| 67 | John Macpherson | 175 | Senior | Male | 00:44:14 | 00:44:26 | ||
| 68 | George Taylor | 286 | Veteran50 | Male | 00:44:18 | 00:44:25 | ||
| 69 | William Sinclair | 264 | Senior | Male | 00:44:26 | 00:44:32 | ||
| 70 | Claire Smith | Metro Aberdeen RC | 265 | Veteran50 | Female | 00:44:30 | 00:44:37 | |
| 71 | Nathan Chaplin | 48 | Senior | Male | 00:44:42 | 00:44:50 | ||
| 72 | Vanessa Manchulenko | Vegan Runners UK | 182 | Senior | Female | 00:44:54 | 00:45:00 | |
| 73 | Amy Hudson | #CLUB NOT RECOGNISED# | 121 | Senior | Female | 00:45:05 | 00:45:11 | |
| 74 | Graeme Ambrose | Inverness Harriers | 7 | Veteran60 | Male | 00:45:06 | 00:45:10 | |
| 75 | Annie Morrison | 212 | Veteran40 | Female | 00:45:06 | 00:45:12 | ||
| 76 | James Keating | 129 | Veteran40 | Male | 00:45:10 | 00:45:28 | ||
| 77 | John Devine | Moray Road Runners | 81 | Senior | Male | 00:45:15 | 00:45:25 | |
| 78 | Steve Donaghy | Moray Road Runners | 83 | Veteran50 | Male | 00:45:21 | 00:45:26 | |
| 79 | Grant Stewart | Nairn Road Runners | 274 | Veteran50 | Male | 00:45:26 | 00:45:50 | |
| 80 | Grant Elder | 87 | Senior | Male | 00:45:27 | 00:45:36 | ||
| 81 | Jane Hodkinson | 116 | Veteran60 | Female | 00:45:29 | 00:45:35 | ||
| 82 | Paul Cunningham | 67 | Veteran40 | Male | 00:45:32 | 00:45:45 | ||
| 83 | George Sneddon | Highland Hill Runners | 269 | Veteran50 | Male | 00:45:47 | 00:45:52 | |
| 84 | Garry Henderson | Moray Road Runners | 112 | Veteran60 | Male | 00:45:51 | 00:45:56 | |
| 85 | Colin Anderson | 8 | Veteran40 | Male | 00:45:53 | 00:46:09 | ||
| 86 | Colin Cumming | Moray Road Runners | 64 | Veteran40 | Male | 00:45:57 | 00:46:02 | |
| 87 | Andrew Davidson | Peterhead Athletics Club | 73 | Veteran50 | Male | 00:45:58 | 00:46:05 | |
| 88 | James Summers | Moray Road Runners | 283 | Senior | Male | 00:46:02 | 00:46:10 | |
| 89 | Billy Brooks Jnr | 29 | Veteran40 | Male | 00:46:07 | 00:46:13 | ||
| 90 | Lindsey Kestle | Clevedon Ac | 132 | Senior | Female | 00:46:34 | 00:46:51 | |
| 91 | Alison Hunter | 123 | Senior | Female | 00:46:51 | 00:47:03 | ||
| 92 | Jo Wilson | Nairn Road Runners | 307 | Veteran40 | Female | 00:46:51 | 00:47:02 | |
| 93 | John-James Day | 75 | Senior | Male | 00:46:55 | 00:47:01 | ||
| 94 | Jude Huggan | 122 | Veteran40 | Female | 00:46:58 | 00:47:07 | ||
| 95 | Stewart Donald | 84 | Veteran60 | Male | 00:47:00 | 00:47:09 | ||
| 96 | Lachlan Cowan | 59 | Veteran50 | Male | 00:47:08 | 00:47:18 | ||
| 97 | K Cameron | 37 | Veteran50 | Male | 00:47:15 | 00:47:25 | ||
| 98 | Gavin Lee | 141 | Veteran50 | Male | 00:47:22 | 00:47:28 | ||
| 99 | Alison Macdonald | Inverness Harriers | 152 | Veteran50 | Female | 00:47:28 | 00:47:39 | |
| 100 | Rachel Mcmillan | 198 | Senior | Female | 00:47:32 | 00:47:41 | ||
| 101 | Maureen Mackie | Nairn Road Runners | 165 | Veteran50 | Female | 00:47:39 | 00:47:53 | |
| 102 | Catie Clark | 53 | Senior | Female | 00:47:43 | 00:47:50 | ||
| 103 | Kevin Morrison | Moray Road Runners | 213 | Senior | Male | 00:47:47 | 00:47:56 | |
| 104 | Helen Malone | 181 | Senior | Female | 00:47:58 | 00:48:09 | ||
| 105 | Samantha Law | 140 | Senior | Female | 00:48:02 | 00:48:22 | ||
| 106 | Chris Milne | Nairn Road Runners | 204 | Veteran40 | Male | 00:48:07 | 00:48:20 | |
| 107 | Chris Miller | 202 | Veteran40 | Male | 00:48:10 | 00:48:23 | ||
| 108 | Shannon Davidson | Not Registered | 72 | Senior | Female | 00:48:28 | 00:48:36 | |
| 109 | Jennifer Bremner | North Highland Harriers | 27 | Veteran50 | Female | 00:48:30 | 00:48:42 | |
| 110 | Kate Butterby | 34 | Senior | Female | 00:48:32 | 00:48:49 | ||
| 111 | Nikki Gordon | 101 | Veteran40 | Female | 00:48:37 | 00:48:49 | ||
| 112 | Graeme Bremner | North Highland Harriers | 26 | Veteran50 | Male | 00:48:38 | 00:48:50 | |
| 113 | Michael Laing | Moray Road Runners | 138 | Veteran50 | Male | 00:48:40 | 00:48:44 | |
| 114 | Konrad Hajder | 109 | Senior | Male | 00:49:05 | 00:49:28 | ||
| 115 | Hannah Keech | 130 | Senior | Female | 00:49:23 | 00:49:45 | ||
| 116 | Karen Norvell | Moray Road Runners | 223 | Veteran50 | Female | 00:49:28 | 00:49:42 | |
| 117 | David Boag | 22 | Veteran40 | Male | 00:49:37 | 00:49:51 | ||
| 118 | Donald Mclellan | 197 | Veteran50 | Male | 00:49:54 | 00:50:09 | ||
| 119 | Gordon Largue | 139 | Veteran50 | Male | 00:49:56 | 00:50:06 | ||
| 120 | Lisa Smolak | Nairn Road Runners | 268 | Veteran40 | Female | 00:49:57 | 00:50:08 | |
| 121 | Phill Thompson | Moray Road Runners | 289 | Veteran70 | Male | 00:49:59 | 00:50:13 | |
| 122 | Andrew Walker | 296 | Veteran40 | Male | 00:50:07 | 00:50:19 | ||
| 123 | Hailey Currie | 68 | Senior | Female | 00:50:11 | 00:50:31 | ||
| 124 | Mark Riddoch | 239 | Senior | Male | 00:50:11 | 00:50:31 | ||
| 125 | Malcolm Linklater | 143 | Veteran50 | Male | 00:50:12 | 00:50:21 | ||
| 126 | Steven Mcclatchey | Nairn Road Runners | 191 | Veteran40 | Male | 00:50:16 | 00:50:42 | |
| 127 | Jenny Saunders | Nairn Road Runners | 252 | Veteran40 | Female | 00:50:27 | 00:50:38 | |
| 128 | Paul Corrigan | 58 | Veteran60 | Male | 00:50:33 | 00:50:41 | ||
| 129 | Amy Macrae | 176 | Veteran40 | Female | 00:50:38 | 00:50:51 | ||
| 130 | Amy Macdonald | 150 | Veteran40 | Female | 00:50:44 | 00:51:03 | ||
| 131 | Andrew Johnston | 125 | Senior | Male | 00:50:47 | 00:50:57 | ||
| 132 | Kris Young | 315 | Veteran40 | Female | 00:51:02 | 00:51:14 | ||
| 133 | Malcolm Hinsley | Cairngorm Runners | 115 | Veteran60 | Male | 00:51:04 | 00:51:18 | |
| 134 | Clare Nicholas | Forres harriers | 220 | Veteran50 | Female | 00:51:08 | 00:51:25 | |
| 135 | Colin Murray | 215 | Senior | Male | 00:51:10 | 00:51:28 | ||
| 136 | Matt Birchall | 18 | U20 | Male | 00:51:19 | 00:51:31 | ||
| 137 | Holly Cameron | 38 | Senior | Female | 00:51:31 | 00:51:55 | ||
| 138 | Michelle Matheson | Nairn Road Runners | 188 | Veteran40 | Female | 00:51:46 | 00:51:52 | |
| 139 | Gordon Main | Nairn Road Runners | 178 | Veteran60 | Male | 00:51:46 | 00:51:52 | |
| 140 | Michael Gordon | 97 | Veteran40 | Male | 00:51:59 | 00:52:28 | ||
| 141 | Erin Wilmot | 306 | Senior | Female | 00:52:00 | 00:52:16 | ||
| 142 | Laura Holland | Cairngorm Runners | 117 | Veteran50 | Female | 00:52:02 | 00:52:25 | |
| 143 | Tommy Allardyce | #CLUB NOT RECOGNISED# | 5 | Veteran50 | Male | 00:52:04 | 00:52:20 | |
| 144 | James Graham | Nairn Road Runners | 102 | Veteran60 | Male | 00:52:06 | 00:52:22 | |
| 145 | Ian Birchall | 17 | Veteran40 | Male | 00:52:09 | 00:52:23 | ||
| 146 | Carol Dean | 79 | Veteran50 | Female | 00:52:14 | 00:52:30 | ||
| 147 | Dave Mathers | Moray Road Runners | 186 | Veteran50 | Male | 00:52:16 | 00:52:36 | |
| 148 | Louise Muszynski | Muir of Ord Jogscotland | 219 | Senior | Female | 00:52:17 | 00:52:44 | |
| 149 | Andrew Tassell | 284 | Veteran50 | Male | 00:52:40 | 00:53:01 | ||
| 150 | Emma Sinclair | Cairngorm Runners | 263 | Veteran40 | Female | 00:52:54 | 00:53:08 | |
| 151 | Murray Bryce | Cosmic Hillbashers | 30 | Veteran70 | Male | 00:53:12 | 00:53:20 | |
| 152 | Andrew Thom | Peterhead Athletics Club | 288 | Veteran50 | Male | 00:53:12 | 00:53:20 | |
| 153 | Moray Brewster | 28 | Senior | Male | 00:53:21 | 00:53:44 | ||
| 154 | Jo Hill | Nairn Road Runners | 113 | Veteran50 | Female | 00:53:22 | 00:53:48 | |
| 155 | Keith Geddes | Nairn Road Runners | 93 | Veteran50 | Male | 00:53:22 | 00:53:48 | |
| 156 | Mike Whelan | #CLUB NOT RECOGNISED# | 301 | Veteran60 | Male | 00:53:30 | 00:53:47 | |
| 157 | Laura Mactaggart | 177 | Senior | Female | 00:53:33 | 00:53:57 | ||
| 158 | Olivia Millar | 201 | Senior | Female | 00:53:37 | 00:53:46 | ||
| 159 | Erin Wilson | 308 | Senior | Female | 00:53:37 | 00:53:57 | ||
| 160 | David Critch | 61 | Senior | Male | 00:53:41 | 00:53:50 | ||
| 161 | Ewan Macdonald | 153 | Senior | Male | 00:53:45 | 00:54:10 | ||
| 162 | Ian Cran | Garioch Road Runners | 60 | Veteran60 | Male | 00:54:07 | 00:54:23 | |
| 163 | Ross Kirsty | 136 | Senior | Female | 00:54:13 | 00:54:30 | ||
| 164 | Roddie Shepherd | 258 | Veteran60 | Male | 00:54:18 | 00:54:29 | ||
| 165 | Amanda Strang | Moray Road Runners | 280 | Veteran50 | Female | 00:54:19 | 00:54:32 | |
| 166 | Lisa Macdonald | 151 | Senior | Female | 00:54:21 | 00:54:36 | ||
| 167 | Stephen Stewart | 278 | Veteran40 | Male | 00:54:24 | 00:54:52 | ||
| 168 | Jade Rae | 235 | Senior | Female | 00:54:25 | 00:54:42 | ||
| 169 | Margaret Jones | 128 | Veteran60 | Female | 00:54:40 | 00:54:48 | ||
| 170 | Cathy Allan | 4 | Senior | Female | 00:54:52 | 00:55:14 | ||
| 171 | Andy Wonnacott | Forres harriers | 313 | Veteran50 | Male | 00:55:07 | 00:55:27 | |
| 172 | Frances Russell | Forres harriers | 249 | Veteran50 | Female | 00:55:08 | 00:55:26 | |
| 173 | Allan Cuthbert | 70 | Veteran50 | Male | 00:55:36 | 00:55:46 | ||
| 174 | Russell Kilburn-Young | 135 | Veteran40 | Male | 00:55:39 | 00:55:59 | ||
| 175 | Adrian Moody | Highland Hill Runners | 208 | Senior | Female | 00:55:39 | 00:55:49 | |
| 176 | Bernie Stevens | 271 | Veteran50 | Male | 00:55:47 | 00:56:03 | ||
| 177 | Shirley Lynch | 145 | Veteran50 | Female | 00:55:57 | 00:56:12 | ||
| 178 | Bronte Allsop-Vale | 6 | Senior | Female | 00:56:02 | 00:56:27 | ||
| 179 | Shirley Mass | 184 | Veteran50 | Female | 00:56:15 | 00:56:31 | ||
| 180 | Damian Martell | 183 | Veteran50 | Male | 00:56:24 | 00:56:41 | ||
| 181 | Ron Wild | Keith & District AAC | 304 | Veteran60 | Male | 00:56:27 | 00:56:38 | |
| 182 | Joanne Simpson | 261 | Veteran40 | Female | 00:56:28 | 00:56:45 | ||
| 183 | Michelle Peden | 232 | Veteran40 | Female | 00:56:30 | 00:56:58 | ||
| 184 | Phillip Ellis | 88 | Veteran50 | Male | 00:56:37 | 00:56:55 | ||
| 185 | Kim Birchall | 16 | Veteran40 | Female | 00:56:38 | 00:56:52 | ||
| 186 | Louise Hoult | 119 | Veteran40 | Female | 00:56:56 | 00:57:21 | ||
| 187 | Hormoz Moghadam | 206 | Veteran60 | Male | 00:57:00 | 00:57:26 | ||
| 188 | Malcolm Christie | Elgin AAC | 51 | Veteran60 | Male | 00:57:04 | 00:57:23 | |
| 189 | Suzanne Stewart | 273 | Veteran50 | Female | 00:57:15 | 00:57:25 | ||
| 190 | Gemma Stewart | 275 | Senior | Female | 00:57:24 | 00:57:49 | ||
| 191 | Iain Macbean | 148 | Veteran40 | Male | 00:57:32 | 00:58:00 | ||
| 192 | Grant Inglis | 124 | Veteran40 | Male | 00:57:51 | 00:58:14 | ||
| 193 | Jodie Grimmond | 105 | Veteran40 | Female | 00:57:54 | 00:58:06 | ||
| 194 | Lesley Matheson | 187 | Veteran50 | Female | 00:58:15 | 00:58:43 | ||
| 195 | Sheila Wallace | 297 | Veteran60 | Female | 00:58:19 | 00:58:46 | ||
| 196 | Helen Buchanan | Nairn Road Runners | 31 | Veteran50 | Female | 00:58:42 | 00:59:08 | |
| 197 | Gillian Gunn | 106 | Veteran40 | Female | 00:58:47 | 00:59:11 | ||
| 198 | Cora Johnstone | 126 | Veteran50 | Female | 00:59:02 | 00:59:19 | ||
| 199 | Jane Setford | 255 | Veteran50 | Female | 00:59:08 | 00:59:12 | ||
| 200 | Vicky Butterby | 33 | Senior | Female | 00:59:27 | 00:59:45 | ||
| 201 | Jaclyn Sammon | 251 | Veteran40 | Female | 00:59:30 | 00:59:50 | ||
| 202 | John Day | 74 | Veteran70 | Male | 00:59:48 | 00:59:59 | ||
| 203 | Sandra Mccruden | 194 | Veteran50 | Female | 00:59:57 | 01:00:18 | ||
| 204 | Fiona Ross | 248 | Veteran50 | Female | 01:00:27 | 01:00:54 | ||
| 205 | Leigh Payne | 230 | Veteran40 | Female | 01:00:32 | 01:00:53 | ||
| 206 | Jenny Macpherson | 174 | Veteran40 | Female | 01:00:32 | 01:00:53 | ||
| 207 | Claire Kilburn-Young | 134 | Veteran40 | Female | 01:00:33 | 01:00:53 | ||
| 208 | Yvonne Mackay | 162 | Veteran60 | Female | 01:00:41 | 01:01:07 | ||
| 209 | Julie Mair | 179 | Veteran40 | Female | 01:00:41 | 01:01:14 | ||
| 210 | Sarah Mcintosh | 195 | Veteran40 | Female | 01:00:45 | 01:01:13 | ||
| 211 | Joolz Christie | 52 | Veteran50 | Female | 01:00:48 | 01:01:15 | ||
| 212 | Russell Turner | 293 | Veteran60 | Male | 01:00:50 | 01:01:19 | ||
| 213 | Stuart Mackinnon | 166 | Veteran40 | Male | 01:00:56 | 01:01:19 | ||
| 214 | Andy Kidd | 133 | Veteran50 | Male | 01:01:05 | 01:01:22 | ||
| 215 | Joanna Scott | 254 | Veteran40 | Female | 01:01:05 | 01:01:21 | ||
| 216 | Roz Matheson | 189 | Veteran40 | Female | 01:01:06 | 01:01:20 | ||
| 217 | Judy Gilmour | 96 | Veteran60 | Female | 01:01:06 | 01:01:25 | ||
| 218 | Karen Patterson | Spey Runners | 229 | Veteran60 | Female | 01:01:19 | 01:01:50 | |
| 219 | Jennifer Mccreadie | 193 | Senior | Female | 01:01:22 | 01:01:55 | ||
| 220 | Elizabeth Cameron | 39 | Senior | Female | 01:01:31 | 01:01:55 | ||
| 221 | Graeme Heath | 111 | Veteran50 | Male | 01:01:41 | 01:01:53 | ||
| 222 | Ailene Cameron | Nairn Road Runners | 40 | Veteran50 | Female | 01:02:31 | 01:02:55 | |
| 223 | Toks Osunrinade | Moray Road Runners | 226 | Veteran50 | Male | 01:02:32 | 01:02:51 | |
| 224 | Chloe Robertson | 243 | Senior | Female | 01:02:44 | 01:03:14 | ||
| 225 | Katie Cameron | 36 | Senior | Female | 01:03:01 | 01:03:30 | ||
| 226 | Alan Keir | Nairn Road Runners | 131 | Veteran40 | Male | 01:03:14 | 01:03:27 | |
| 227 | Emma Whitelaw | 302 | Senior | Female | 01:03:35 | 01:03:54 | ||
| 228 | Justyna Krasko | 137 | Senior | Female | 01:03:36 | 01:03:53 | ||
| 229 | Laura Haddow | 108 | Senior | Female | 01:03:38 | 01:03:57 | ||
| 230 | Susan Roberson | 241 | Veteran40 | Female | 01:04:59 | 01:05:22 | ||
| 231 | Louise Hills | 114 | Veteran40 | Female | 01:05:00 | 01:05:24 | ||
| 232 | Hannah Mather | 185 | Veteran40 | Female | 01:05:43 | 01:06:07 | ||
| 233 | Kate Corcoran | 57 | Senior | Female | 01:05:47 | 01:06:09 | ||
| 234 | Gillian Cummins | 65 | Veteran50 | Female | 01:05:48 | 01:06:14 | ||
| 235 | Avril Geddes | Nairn Road Runners | 94 | Veteran50 | Female | 01:05:49 | 01:06:15 | |
| 236 | Emma Vaccaro | Moray Road Runners | 295 | Senior | Female | 01:05:54 | 01:06:20 | |
| 237 | Matthew Reynolds | 237 | Senior | Male | 01:05:58 | 01:06:26 | ||
| 238 | Laura Wilson | 311 | Senior | Female | 01:05:58 | 01:06:27 | ||
| 239 | Becky Cathro | 47 | Senior | Female | 01:08:39 | 01:09:00 | ||
| 240 | Jim Ritchie | 240 | Veteran70 | Male | 01:09:19 | 01:09:38 | ||
| 241 | Mark Williamson | 305 | Veteran40 | Male | 01:10:29 | 01:10:51 | ||
| 242 | Sarah Mackay | 161 | Veteran40 | Female | 01:10:53 | 01:11:14 | ||
| 243 | Chloe Cromarty | 63 | Senior | Female | 01:12:20 | 01:12:34 | ||
| 244 | Neil Cromarty | 62 | Senior | Male | 01:12:21 | 01:12:35 | ||
| 245 | Lesley Whitelaw | 303 | Veteran40 | Female | 01:13:11 | 01:13:39 | ||
| 246 | Stephanie Adlinton | 2 | Veteran40 | Female | 01:13:39 | 01:14:05 | ||
| 247 | Frances Wardhaugh | Moray Road Runners | 299 | Veteran60 | Female | 01:16:19 | 01:16:48 | |
| 248 | Dawn Stevenson | 272 | Veteran50 | Female | 01:17:39 | 01:17:51 | ||
| 249 | Stuart Mackintosh | 169 | Veteran40 | Male | 01:20:50 | 01:21:18 | ||
| 250 | Graham Ogston | 225 | Veteran40 | Male | 01:23:26 | 01:23:45 | ||
| 251 | Maree Mackintosh | 168 | Veteran40 | Female | 01:23:57 | 01:24:09 | ||
Address
Contact
Kellie
07887740856
nairnroadrunners@hotmail.co.uk