If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Num | Cat | Cat/Pos | Local | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Filimon Eyob | TS Harriers | 39 | M30 | (1/10) | 00:34:31 | ||
| 2 | Carl Jones | Richmond & Zetland Harrs | 68 | M50 | (1/13) | 00:35:53 | ||
| 3 | Rich Allen | Pudsey Pacers RunningClub | 4 | M40 | (1/16) | 00:40:47 | ||
| 4 | Anthony Jefford | Richmond & Zetland Harrs | 149 | M30 | (2/10) | 00:41:44 | ||
| 5 | Rob Dent | Quakers Running Club | 29 | M40 | (2/16) | 00:41:46 | ||
| 6 | Jonathan Simpson | Richmond & Zetland Harrs | 114 | M40 | (3/16) | 00:41:51 | ||
| 7 | David Powles | Wymondham Athletics | 104 | M40 | (4/16) | 00:41:55 | ||
| 8 | Robbie Vart | Team Caterpillar | 150 | M16 | (1/4) | 00:43:31 | ||
| 9 | Darren Keighley | Pudsey Pacers RunningClub | 70 | M40 | (5/16) | 00:44:23 | ||
| 10 | Mark Sowerby | Swaledale Runners | 118 | M50 | (2/13) | LOC | 00:44:49 | |
| 11 | Kyle Croft | Team Caterpillar | 24 | M16 | (2/4) | 00:45:20 | ||
| 12 | Rob Gillham | Quakers Running Club | 43 | M50 | (3/13) | 00:45:49 | ||
| 13 | Adam Dodsworth | Unattached | 34 | M30 | (3/10) | LOC | 00:46:18 | |
| 14 | Philippa Thompson | Nidd Valley Road Runners | 128 | F16 | (1/4) | LOC | 00:46:31 | |
| 15 | Dave Murphy | Quakers Running Club | 94 | M60 | (1/12) | 00:46:36 | ||
| 16 | Jonathan Hatch | Team Caterpillar | 57 | M40 | (6/16) | 00:46:47 | ||
| 17 | Louise Gossage | Team Caterpillar | 44 | F40 | (1/26) | 00:46:57 | ||
| 18 | Ed Griffiths | Quakers Running Club | 50 | M40 | (7/16) | 00:47:20 | ||
| 19 | Brian McLaren | Quakers Running Club | 85 | M50 | (4/13) | 00:47:26 | ||
| 20 | Rob Dashwood | Swaledale Runners | 25 | M40 | (8/16) | 00:48:10 | ||
| 21 | David Raymond | Teesdale AC | 148 | M60 | (2/12) | 00:48:43 | ||
| 22 | Phil Neal | Quakers Running Club | 95 | M40 | (9/16) | 00:48:49 | ||
| 23 | Aimee Jones | Swaledale Runners | 67 | F30 | (1/15) | 00:49:07 | ||
| 24 | Trevor Pinkney | Team Caterpillar | 101 | M60 | (3/12) | 00:49:11 | ||
| 25 | Monika Molnar | Blackhill Bounders | 90 | F40 | (2/26) | 00:49:15 | ||
| 26 | Paul Adams | Durham City Harriers | 1 | M60 | (4/12) | 00:49:33 | ||
| 27 | Kati Nicholson | Swaledale Runners | 96 | F30 | (2/15) | 00:49:34 | ||
| 28 | Christian Player | Swaledale Runners | 102 | M40 | (10/16) | 00:49:57 | ||
| 29 | Lee Galloway | Team Caterpillar | 42 | M50 | (5/13) | 00:50:24 | ||
| 30 | Harry Watters | Richmond & Zetland Harrs | 139 | M16 | (3/4) | 00:50:39 | ||
| 31 | Glenn Davies | Swaledale Runners | 28 | M60 | (5/12) | 00:50:50 | ||
| 32 | Phil McGill | Team Caterpillar | 83 | M40 | (11/16) | 00:51:00 | ||
| 33 | Stephen Pattison | Pudsey Pacers RunningClub | 99 | M60 | (6/12) | 00:51:04 | ||
| 34 | Wayne Taylor | Team Caterpillar | 126 | M30 | (4/10) | 00:51:05 | ||
| 35 | Julie Brown | Unattached | 11 | F40 | (3/26) | 00:51:07 | ||
| 36 | Tom Morris | Unattached | 92 | M30 | (5/10) | 00:52:03 | ||
| 37 | Ian Hart | Quakers Running Club | 54 | M60 | (7/12) | 00:52:06 | ||
| 38 | Michael Speight | Pudsey Pacers RunningClub | 119 | M30 | (6/10) | 00:52:26 | ||
| 39 | Jonathan Brown | Unattached | 12 | M50 | (6/13) | 00:52:29 | ||
| 40 | Peter Anstock | Unattached | 5 | M50 | (7/13) | LOC | 00:52:41 | |
| 41 | Alex Looney | Quakers Running Club | 77 | F30 | (3/15) | 00:53:13 | ||
| 42 | Diane Lockhart | Quakers Running Club | 76 | F40 | (4/26) | 00:53:19 | ||
| 43 | Ian Burgess | Quakers Running Club | 13 | M60 | (8/12) | 00:53:22 | ||
| 44 | Lana Aivazian | Unattached | 2 | F40 | (5/26) | LOC | 00:53:38 | |
| 45 | Glen Scarlett | Team Caterpillar | 110 | M40 | (12/16) | 00:53:52 | ||
| 46 | Jim Wheldon | Pudsey Pacers RunningClub | 143 | M70 | (1/4) | 00:54:44 | ||
| 47 | Peter Whitehead | Team Caterpillar | 146 | M60 | (9/12) | 00:54:55 | ||
| 48 | Catherine Colling | Team Caterpillar | 20 | F40 | (6/26) | 00:55:02 | ||
| 49 | Gary Taylor | Team Caterpillar | 127 | M50 | (8/13) | 00:55:02 | ||
| 50 | Louise Lewis | Team Caterpillar | 74 | F50 | (1/24) | 00:55:12 | ||
| 51 | Jamie Metcalfe | Team Caterpillar | 86 | M16 | (4/4) | 00:55:12 | ||
| 52 | Lynne Carruthers | Durham City Harriers | 14 | F60 | (1/10) | 00:55:37 | ||
| 53 | Helen Nicholson | Swaledale Runners | 97 | F60 | (2/10) | LOC | 00:55:41 | |
| 54 | Elaine Watters | Richmond & Zetland Harrs | 138 | F50 | (2/24) | 00:56:04 | ||
| 55 | Chris Clark | Quakers Running Club | 17 | M60 | (10/12) | 00:56:10 | ||
| 56 | Dan Pullinger | Pudsey Pacers RunningClub | 105 | M40 | (13/16) | 00:56:27 | ||
| 57 | Jane Green | Team Caterpillar | 47 | F40 | (7/26) | 00:57:00 | ||
| 58 | Andrew Stainthrope | Teesdale AC | 120 | M70 | (2/4) | 00:57:01 | ||
| 59 | Jenny Scott | Team Caterpillar | 111 | F40 | (8/26) | 00:57:06 | ||
| 60 | Alan Howatt-Baker | Team Caterpillar | 62 | M50 | (9/13) | 00:57:47 | ||
| 61 | Sarah Davenport | Team Caterpillar | 26 | F30 | (4/15) | 00:58:07 | ||
| 62 | Helen Emerson | Team Caterpillar | 38 | F30 | (5/15) | 00:58:39 | ||
| 63 | Phil Jones | Unattached | 51 | M30 | (7/10) | 00:58:48 | ||
| 64 | Jackie Marfleet | Unattached | 78 | F60 | (3/10) | 00:59:14 | ||
| 65 | Carrie Wheeler | Teesdale AC | 142 | F40 | (9/26) | 00:59:46 | ||
| 66 | Iuliu Vaidos | Team Caterpillar | 133 | M40 | (14/16) | 01:00:01 | ||
| 67 | Jasmine Mortimer | Team Caterpillar | 93 | F16 | (2/4) | 01:00:02 | ||
| 68 | Sharon Greenwood | Team Caterpillar | 48 | F50 | (3/24) | 01:00:44 | ||
| 69 | Mark Rasbeary | Team Caterpillar | 108 | M60 | (11/12) | 01:00:44 | ||
| 70 | Marcia Singleton | Bedale & Aiskew Runners | 125 | F50 | (4/24) | 01:01:35 | ||
| 71 | Fiona Alder | Ripon Runners | 3 | F60 | (4/10) | 01:02:07 | ||
| 72 | Helen Clark | Quakers Running Club | 16 | F40 | (10/26) | 01:02:11 | ||
| 73 | Liz Lockey | Unattached | 75 | F50 | (5/24) | 01:02:43 | ||
| 74 | Amanda Davenport | Team Caterpillar | 27 | F16 | (3/4) | 01:03:24 | ||
| 75 | Janet Brown | Team Caterpillar | 9 | F60 | (5/10) | 01:03:32 | ||
| 76 | Alison Pearce | Team Caterpillar | 100 | F40 | (11/26) | 01:03:53 | ||
| 77 | Kirstin Galloway | Team Caterpillar | 41 | F40 | (12/26) | 01:04:00 | ||
| 78 | Harriet Ward | Unattached | 135 | F40 | (13/26) | 01:04:56 | ||
| 79 | Ruth Cox | Unattached | 22 | F40 | (14/26) | 01:04:56 | ||
| 80 | Sue Dixon | Team Caterpillar | 32 | F50 | (6/24) | 01:05:03 | ||
| 81 | Rick Offord | Unattached | 56 | M60 | (12/12) | 01:05:43 | ||
| 82 | Sharon Harding | Team Caterpillar | 52 | F50 | (7/24) | 01:05:43 | ||
| 83 | Natalie Watt | Team Caterpillar | 136 | F30 | (6/15) | 01:05:56 | ||
| 84 | Samantha Metcalfe | Team Caterpillar | 88 | F50 | (8/24) | 01:06:02 | ||
| 85 | Jacqu. McKittrick | Team Caterpillar | 84 | F50 | (9/24) | 01:06:04 | ||
| 86 | Laura Sowerby | Unattached | 117 | F16 | (4/4) | LOC | 01:06:06 | |
| 87 | Penny Johnson | Team Caterpillar | 66 | F50 | (10/24) | 01:06:17 | ||
| 88 | Sophie Tasker | Unattached | 124 | F30 | (7/15) | 01:06:35 | ||
| 89 | Kelly Weighell | Team Caterpillar | 141 | F40 | (15/26) | 01:06:49 | ||
| 90 | Andrew Potts | Team Caterpillar | 103 | M50 | (10/13) | 01:06:52 | ||
| 91 | Lucy Dixon | Team Caterpillar | 33 | F40 | (16/26) | 01:07:32 | ||
| 92 | Abigail Smith | Team Caterpillar | 115 | F30 | (8/15) | 01:07:40 | ||
| 93 | Michael Smith | Team Caterpillar | 116 | M30 | (8/10) | 01:07:42 | ||
| 94 | Gail Websdale | Team Caterpillar | 140 | F30 | (9/15) | 01:07:48 | ||
| 95 | Jo Jackson | Team Caterpillar | 65 | F40 | (17/26) | 01:07:54 | ||
| 96 | Amanda Coates | Team Caterpillar | 18 | F50 | (11/24) | 01:09:11 | ||
| 97 | Malai Downes | Team Caterpillar | 35 | F50 | (12/24) | 01:09:11 | ||
| 98 | Kellie Wallace | Unattached | 134 | F30 | (10/15) | 01:10:52 | ||
| 99 | Simon P. Hindmarch | Unattached | 58 | M40 | (15/16) | 01:11:27 | ||
| 100 | John Quinn | Unattached | 106 | M70 | (3/4) | 01:11:59 | ||
| 101 | Lucy Bendle | Quakers Running Club | 7 | F60 | (6/10) | 01:12:17 | ||
| 102 | Jenny Scribbins | Team Caterpillar | 112 | F30 | (11/15) | 01:12:26 | ||
| 103 | Michael Tasker | Team Caterpillar | 123 | M30 | (9/10) | 01:13:00 | ||
| 104 | Caroline Ovenstone | Swaledale Runners | 98 | F50 | (13/24) | 01:13:12 | ||
| 105 | Julie Elsey | Bedale & Aiskew Runners | 37 | F50 | (14/24) | 01:13:21 | ||
| 106 | Abby Codman | Team Caterpillar | 19 | F40 | (18/26) | 01:13:28 | ||
| 107 | Thomas Harvey | Team Caterpillar | 55 | M50 | (11/13) | 01:14:05 | ||
| 108 | Janette Croft | Team Caterpillar | 23 | F40 | (19/26) | 01:14:23 | ||
| 109 | Fiona Horn | Team Caterpillar | 61 | F40 | (20/26) | 01:14:47 | ||
| 110 | Louise Bennett | Team Caterpillar | 8 | F40 | (21/26) | 01:14:48 | ||
| 111 | Heather Jones | Team Caterpillar | 69 | F50 | (15/24) | 01:16:23 | ||
| 112 | Sharon Knight | Team Caterpillar | 73 | F50 | (16/24) | 01:16:23 | ||
| 113 | Emma Marshall | Team Caterpillar | 79 | F50 | (17/24) | 01:16:37 | ||
| 114 | Isabelle McConnell | Unattached | 82 | F50 | (18/24) | 01:16:48 | ||
| 115 | Tracey Thomson | Unattached | 129 | F50 | (19/24) | 01:17:52 | ||
| 116 | Rebecca Harrison | Unattached | 53 | F40 | (22/26) | 01:18:04 | ||
| 117 | Fiona Rosher | Team Caterpillar | 109 | F50 | (20/24) | 01:18:37 | ||
| 118 | Susan Shuttleworth | Team Caterpillar | 113 | F60 | (7/10) | 01:18:37 | ||
| 119 | Joanne Hindmarch | Team Caterpillar | 59 | F50 | (21/24) | 01:18:39 | ||
| 120 | Nic Watters | Unattached | 137 | M50 | (12/13) | 01:18:41 | ||
| 121 | Michael Cotton | Unattached | 21 | M70 | (4/4) | LOC | 01:18:41 | |
| 122 | H. Syamala Kumary | Team Caterpillar | 122 | F40 | (23/26) | 01:18:50 | ||
| 123 | Helen Martinson | Team Caterpillar | 80 | F30 | (12/15) | 01:18:59 | ||
| 124 | Trish Gourley | Team Caterpillar | 45 | F50 | (22/24) | 01:19:04 | ||
| 125 | Lee Morris | Quakers Running Club | 91 | M40 | (16/16) | 01:19:39 | ||
| 126 | Mandy Swift | Team Caterpillar | 121 | F40 | (24/26) | 01:19:59 | ||
| 127 | Maninder Matharoo | Team Caterpillar | 81 | F40 | (25/26) | 01:20:48 | ||
| 128 | Wayne Brown | Team Caterpillar | 10 | M50 | (13/13) | 01:20:48 | ||
| 129 | Ibolya Vaidos | Team Caterpillar | 132 | F40 | (26/26) | 01:21:02 | ||
| 130 | Kate Griffith | Team Caterpillar | 49 | F30 | (13/15) | 01:22:42 | ||
| 131 | Debra Diegan | Team Caterpillar | 31 | F50 | (23/24) | 01:23:24 | ||
| 132 | Tracy Dick | Team Caterpillar | 30 | F60 | (8/10) | 01:23:24 | ||
| 133 | Rachel Twist | Team Caterpillar | 131 | F30 | (14/15) | 01:23:39 | ||
| 134 | Rye Middleton | Team Caterpillar | 89 | F30 | (15/15) | LOC | 01:24:38 | |
| 135 | Mat Wilkinson | Unattached | 147 | M30 | (10/10) | 01:25:40 | ||
| 136 | Jane Quinn | Evenwood Road Runners | 107 | F50 | (24/24) | 01:27:02 | ||
| 137 | Nicola Finch | Evenwood Road Runners | 40 | F60 | (9/10) | 01:27:02 | ||
| 138 | Elizabeth Whitehead | Team Caterpillar | 145 | F60 | (10/10) | 01:46:19 | ||
Address
Contact
Jess Campbell
07756493728
jltweddle@yahoo.co.uk