If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Surname | Time | |
|---|---|---|---|---|---|
| 1 - 5km | 511 | Conner | Voegel | 00:24:09 | |
| 2 - 5km | 513 | Olivia | Smith | 00:39:54 | |
| 3 - 5km | 514 | Isaac | Smith | 00:39:55 | |
| 4 - 5km | 512 | Caroline | Brash | 00:39:56 | |
| 5 - 5km | 515 | Charlotte | Waymouth | 00:41:42 | |
| 6 - 5km | 517 | Abby | Puddicombe | 00:50:52 | |
| 7 - 5km | 516 | Dan | Weston | 01:00:46 | |
| 1 - Half | 1327 | Richard | Spooner | 01:16:29 | |
| 2 - Half | 1329 | Simon | Newton | 01:16:29 | |
| 3 - Half | 1338 | James | Hartley | 01:24:05 | |
| 4 - Half | 1331 | Robert | Cassy | 01:24:54 | |
| 5 - Half | 1316 | Sarah | Thomas | 01:26:52 | |
| 6 - Half | 1321 | Paul | Stables | 01:31:11 | |
| 7 - Half | 1322 | Maurice | Rodwell | 01:31:11 | |
| 8 - Half | 1339 | Chris | Fish | 01:32:37 | |
| 9 - Half | 1311 | Adrian | Wilson | 01:34:13 | |
| 10 - Half | 1310 | Julie | Wilkinson | 01:34:57 | |
| 11 - Half | 1346 | Julie | Lindley | 01:34:57 | |
| 12 - Half | 1347 | Nicola | Morter | 01:34:57 | |
| 13 - Half | 1340 | Deborah | Andrews | 01:37:53 | |
| 14 - Half | 1341 | Jenny | Pilling | 01:37:53 | |
| 15 - Half | 1343 | John | O'Boyle | 01:37:53 | |
| 16 - Half | 1325 | Mike | Foster | 01:38:20 | |
| 17 - Half | 1319 | Keith Johnstone | 01:38:55 | ||
| 18 - Half | 1318 | Colin | Johnstone | 01:38:56 | |
| 19 - Half | 1315 | Louisa | Rodriguez | 01:40:41 | |
| 20 - Half | 1312 | Lisamarie | Griffin | 01:46:36 | |
| 21 - Half | 1320 | Andrew | Bowmer | 01:48:53 | |
| 22 - Half | 1344 | Peter | Hoyland | 01:49:12 | |
| 23 - Half | 1333 | Kerry | Healy | 01:50:43 | |
| 23 - Half | 1334 | Jane | Heng | 01:50:43 | |
| 23 - Half | 1335 | Ben | Heng | 01:50:43 | |
| 26 - Half | 1314 | Chris | Frost | 01:52:02 | |
| 26 - Half | 1348 | Stewart | Doxey | 01:52:03 | |
| 28 - Half | 1313 | Rene | Fosdal | 01:52:55 | |
| 28 - Half | 1313 | Brian | Thomas | 01:52:55 | |
| 30 - Half | 1345 | John | Gunnee | 01:53:04 | |
| 31 - Half | 1342 | Philip | Wardle | 01:53:25 | |
| 32 - Half | 1040 | Rob | Leckey | 01:55:19 | |
| 33 - Half | 1041 | Kim | Nowill | 01:55:20 | |
| 34 - Half | 1330 | Cathryn | Smith | 02:00:05 | |
| 35 - Half | 1323 | Sharon | Westgarth | 02:01:35 | |
| 36 - Half | 1324 | Michael | McLaughlin | 02:01:38 | |
| 37 - Half | 1336 | Sophie | Marshall | 02:01:38 | |
| 38 - Half | 1326 | Tracey | Critchlow | 02:07:37 | |
| 39 - Half | 1328 | Georgi | Newton | 02:13:30 | |
| 40 - Half | 1349 | Marie | Jones | 02:31:59 | |
| 40 - Half | 1350 | Ros | Jones | 02:31:59 | |
| 1 - 10km | 1009 | Chris | Pratchett | 00:42:51 | |
| 2 - 10km | 1034 | Jeanine | Hall | 00:31:35 | |
| 3 - 10km | 1033 | Paula | Simpson | 00:31:36 | |
| 4 - 10km | 1035 | Jennie | Dever | 00:31:37 | |
| 5 - 10km | 1029 | Lisa | Lumb | 00:39:31 | |
| 6 - 10km | 1030 | Jason | Howell | 00:42:23 | |
| 7 - 10km | 1025 | Dan | Wood | 00:42:58 | |
| 8 - 10km | 1031 | Sarah | Hill | 00:44:42 | |
| 9 - 10km | 1014 | Emma | Campbell | 00:47:05 | |
| 10 - 10km | 1043 | Cherry | Pirie | 00:48:59 | |
| 11 - 10km | 1024 | Sally | Akitt | 00:49:40 | |
| 12 - 10km | 1027 | Joanne | Farmer | 00:55:25 | |
| 13 - 10km | 1017 | Ann | Buckley | 00:56:36 | |
| 14 - 10km | 1023 | Felicity | Hughes | 00:56:58 | |
| 15 - 10km | 1011 | Peter | Carpenter | 00:57:36 | |
| 16 - 10km | 1018 | Terry | Poole | 00:59:46 | |
| 17 - 10km | 1036 | Jason | Hoole | 00:59:55 | |
| 18 - 10km | 1037 | Clare | Heyes | 00:59:56 | |
| 19 - 10km | 1042 | Laura | Williams | 01:00:30 | |
| 20 - 10km | 1010 | Caroline | Lovell | 01:01:15 | |
| 21 - 10km | 1019 | Michael | Pugh | 01:02:14 | |
| 22 - 10km | 1028 | Jenny | Newbery | 01:02:42 | |
| 23 - 10km | 1038 | George | Morgan-Walcroft | 01:02:54 | |
| 24 - 10km | 1039 | Vanessa | Sennes | 01:02:55 | |
| 25 - 10km | 1022 | Thea | Dall | 01:03:28 | |
| 26 - 10km | 1021 | Helen | Butler | 01:03:29 | |
| 27 - 10km | 1012 | Emma | May | 01:03:30 | |
| 28 - 10km | 1044 | Karen | Hodgson | 01:04:29 | |
| 29 - 10km | 1020 | Ellie | Gunning | 01:07:45 | |
| 30 - 10km | 1015 | Lindsey | fairhurst | 01:08:50 | |
| 31 - 10km | 1016 | Helen | Iwan | 01:08:50 | |
| 32 - 10km | 1032 | Shaeda | Hussain | 01:12:50 | |
| 33 - 10km | 1026 | Hannah | Lawson | 01:14:52 | |
| 34 - 10km | 1013 | Joanne | Brookes | 01:16:18 | |
| 35 - 10km | 1337 | Jane | Wright saunders | 01:16:27 | |
| 36 - 10km | 1332 | Kenny | Rowe | 01:16:29 | |
Address
49 Bevan Way
Chapeltown
Sheffield
S35 1RN
Contact
Mel Wilkinson
07710260240
admin@runforit.today