If you have any questions about these results then please contact the race organiser
| Race | Position | Name | Time | Notes | |
|---|---|---|---|---|---|
| 8.5M | 1 | Tom Evans | 1.20.15 | 1st Male | |
| 8.5M | 2 | Ian Mortimer | 1.26.25 | 2nd Male | |
| 8.5M | 3 | Stewart Tindale | 1.28.30 | 3rd Male | |
| 8.5M | 4 | Hailey Fletcher | 1.30.26 | 1st Lady | |
| 8.5M | 5 | Eddie Fletcher | 1.30.28 | ||
| 8.5M | 6 | Sarah Cooper | 1.31.30 | 2nd Lady | |
| 8.5M | 7 | Scott Beaumont | 1.34.06 | ||
| 8.5M | 8 | Shirley Steele | 1.39.38 | 3rd Lady | |
| 8.5M | 9 | Stephanie Kirk-Bray | 1.42.00 | ||
| 8.5M | 10 | Janet Kay | 1.43.25 | ||
| 8.5M | 11 | Shirley Oglesby | 1.43.27 | ||
| 8.5M | 12 | Lorna Simpkin | 1.50.16 | ||
| 8.5M | 13 | Donna Cook | 1.50.46 | ||
| 8.5M | 14 | Nicola Robson | 1.50.48 | ||
| 8.5M | 15 | Emma Jackson | 1.51.17 | ||
| 8.5M | 16 | Nicola Pearson | 1.51.55 | ||
| 8.5M | 17 | Mandy Frost | 1.57.38 | ||
| 8.5M | 18 | Peter Frost | 1.57.39 | ||
| 8.5M | 19 | Ainslie Webster | 2.06.32 | ||
| 8.5M | 20 | Donna Avery | 2.07.52 | ||
| 8.5M | 21 | Vicki Finlay | 2.07.54 | ||
| 8.5M | 22 | Lisa Burgess | 2.10.07 | ||
| 8.5M | 23 | Katherine Halshaw | 2.11.30 | ||
| 8.5M | 24 | Julie Howard | 2.11.31 | ||
| 8.5M | 25 | Joanne Anderson | 2.11.32 | ||
| 8.5M | 26 | Catherine Polley | 2.11.33 | ||
| 8.5M | 27 | Lisa Davidson | 2.11.34 | ||
| 8.5M | 28 | Felicity Macdonald | 2.13.01 | ||
| 8.5M | 29 | Sarah McCluskey | 2.13.22 | ||
| 8.5M | 30 | Jade Barraclough | 2.14.27 | ||
| 8.5M | 31 | Sam Herbert | 2.15.07 | ||
| 8.5M | 32 | John Jobson | 2.24.00 | ||
| 8.5M | 33 | Natalie Wood | 2.34.37 | ||
| 8.5M | 34 | Michelle Donnelly | 2.46.50 | ||
| 8.5M | 35 | Ben Beaumont | 2.49.20 | Best dressed Prince | |
| 8.5M | 36 | Emily Beaumont | 2.49.21 | ||
| 8.5M | 37 | Kellie Anne Firman | 2.18.47 | ||
| 8.5M | 38 | Sadie Pattison | 2.18.47 | ||
| 8.5M | 39 | Ray Wheatley | 2.18.47 | ||
| 31M | 1 | Jerry McCulla | 4.09.03 | New CR 1st Male | |
| 31M | 2 | Gary Thwaites | 4.40.08 | 2nd Male | |
| 31M | 3 | Andy Hardy | 4.45.50 | 3rd Male | |
| 31M | 4 | Helen Cross | 4.55.26 | 1st Female | |
| 31M | 5 | Christopher Major | 4.55.26 | ||
| 31M | 6 | Jon Steele | 5.04.12 | ||
| 31M | 7 | Emma Humphries | 5.10.50 | 2nd Female | |
| 31M | 8 | Richard Whitaker | 5.10.55 | ||
| 31M | 9 | Claire Baker | 5.26.39 | 3rd Female | |
| 31M | 10 | Matthew Holt | 5.26.42 | ||
| 31M | 11 | Stephen Guest | 5.26.53 | ||
| 31M | 12 | Philip Richardson | 5.27.17 | ||
| 31M | 13 | Chris Price | 5.30.22 | ||
| 31M | 14 | Beth Taylor-Jones | 5.37.59 | ||
| 31M | 15 | Sally Ford | 5.38.01 | ||
| 31M | 16 | Simon Hogg | 5.38.23 | ||
| 31M | 17 | Shaun Burgess | 5.43.13 | ||
| 31M | 18 | Phil Dixon | 5.43.13 | ||
| 31M | 19 | Neil Midgley | 5.43.13 | ||
| 31M | 20 | Sarah Taylor | 5.43.13 | ||
| 31M | 21 | Pete Rees | 5.45.28 | ||
| 31M | 22 | Helen Rutherford | 5.46.27 | ||
| 31M | 23 | Andrew Jackson | 5.50.10 | ||
| 31M | 24 | Carla Murphy | 5.52.16 | ||
| 31M | 25 | Andrew Nesbit | 5.52.18 | ||
| 31M | 26 | Kenny Rae | 5.55.19 | ||
| 31M | 27 | Gareth Barnett | 6.02.40 | ||
| 31M | 28 | Kevin Borwell | 6.09.35 | ||
| 31M | 29 | Nicola Hanson | 6.36.00 | ||
| 31M | 30 | Ronnie Stanton | 6.36.34 | ||
| 31M | 31 | Lorrel Staton | 6.36.35 | ||
| 31M | 32 | Peter Kidd | 6.36.46 | ||
| 31M | 33 | Barry Parker | 6.38.30 | ||
| 31M | 34 | Andrew Collings | 6.39.30 | ||
| 31M | 35 | Lyndsay MacDonald | 6.47.25 | ||
| 31M | 36 | Mark Colling | 6.59.01 | ||
| 31M | 37 | Wendy Colling | 6.59.01 | ||
| 31M | 38 | Anthony Corbett | 6.59.01 | ||
| 31M | 39 | Keith Wise | 7.04.34 | ||
| 31M | 40 | Ian Hunter | 7.10.54 | ||
| 31M | 41 | Josephine Owen | 7.14.29 | ||
| 31M | 42 | Rebecca Cross | 7.14.30 | Best Dressed Princess | |
| 31M | 43 | Jason Hayes | 7.14.31 | ||
| 31M | 44 | Debbie Hansell | 7.20.06 | ||
| 31M | 45 | Sue Rae | 7.20.07 | ||
| 31M | 46 | Simon Ward | 7.23.01 | ||
| 31M | 47 | Paul West | 7.23.05 | ||
| 31M | 48 | Sara Mollis | 7.30.35 | ||
| 31M | 49 | Debbie McFarland | 7.34.08 | ||
| 31M | 50 | Dave Robson | 7.34.08 | ||
| 31M | 51 | Angela Robson | 7.34.08 | ||
| 31M | 52 | Nicola Whyte | 7.34.08 | ||
| 31M | 53 | Katherine Dodd | 7.34.08 | ||
| 31M | 54 | Sue Jennings | 7.37.08 | ||
| 31M | 55 | Elizabeth Rayner | 7.47.55 | ||
| 31M | 56 | Angela Jones | 7.57.21 | ||
| 31M | 57 | Andy Pickering | 7.57.21 | ||
| 31M | 58 | Joanne Fenwick | 8.38.20 | ||
| 31M | 59 | Nicola Hall | 8.38.23 | ||
| 31M | 60 | Christine Farnsworth | 8.44.30 | ||
| 31M | 61 | Margaret Thompson | 8.44.31 | ||
| 31M | 62 | Helen Allen | 8.55.47 | ||
| 31M | 63 | Kristy Wise | 8.55.48 | ||
| 31M | 64 | Alison Wiles | 9.00.00 | ||
| 31M | 65 | Kelly Brearley | 9.01.25 | ||
| 31M | 66 | Rebecca Wahl | 9.01.30 | ||
| 31M | 67 | Jackie Mcgoldrick | 9.01.43 | ||
| 31M | 68 | Ivory Green-Lott | 9.01.45 | ||
| 31M | 69 | Rachel Diver | 9.01.47 | ||
| 31M | 70 | Anne-Marie Becker | 9.02.30 | ||
| 31M | 71 | Brenda Run Wilkin | 9.02.30 | ||
| 31M | 72 | Rachael Liddle | 9.18.56 | ||
Address
83 Prospect Rd
Scarborough
YO12 7JX
Contact
Kelly Jackson
07788 421804
hardmoorsprincess@hotmail.co.uk