If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Club (or Team) | Time | |
|---|---|---|---|---|---|---|
| 1/109 (80 Miler) | 322 | Chris Stanley | M | (Team SAS) | 4:31:34 | |
| 2/109 (80 Miler) | 320 | Fraser Snape | M | (Team SAS) | 4:31:35 | |
| 3/109 (80 Miler) | 701 | Geoff Miller | M | 4:44:39 | ||
| 4/109 (80 Miler) | 273 | Sam Jardine | M | 4:59:52 | ||
| 5/109 (80 Miler) | 326 | Roger Stubbs | M | 5:00:00 | ||
| 6/109 (80 Miler) | 310 | Joseph Robinson | M | Ilkley Cycling Club | 5:05:45 | |
| 7/109 (80 Miler) | 343 | Greg Gentleman | M | 5:05:46 | ||
| 8/109 (80 Miler) | 268 | Paul Hobbs | M | 5:08:07 | ||
| 9/109 (80 Miler) | 308 | Matthew Reynolds | M | (Craven Energy ) | 5:08:44 | |
| 10/109 (80 Miler) | 317 | Paul Simpson | M | 5:08:49 | ||
| 11/109 (80 Miler) | 321 | Will Spicer | M | 5:10:38 | ||
| 12/109 (80 Miler) | 702 | Dean Newton | M | 5:11:13 | ||
| 13/109 (80 Miler) | 201 | Samuel Abraham | M | 5:11:19 | ||
| 14/109 (80 Miler) | 307 | Paul Proctor | M | 5:11:41 | ||
| 15/109 (80 Miler) | 318 | Bryan Smith | M | 5:13:22 | ||
| 16/109 (80 Miler) | 705 | Ben Thomas | M | 5:16:24 | ||
| 17/109 (80 Miler) | 301 | Ally Petyt | M | 5:18:41 | ||
| 18/109 (80 Miler) | 282 | Andrew Lamb | M | 5:18:42 | ||
| 19/109 (80 Miler) | 203 | Sarah Bagley | F | (Craven District Council) | 5:22:22 | |
| 20/109 (80 Miler) | 339 | Mike Bosomworth | M | 5:23:22 | ||
| 21/109 (80 Miler) | 214 | Martin Bell | M | 5:24:18 | ||
| 22/109 (80 Miler) | 208 | John Ballantyne | M | 5:33:37 | ||
| 23/109 (80 Miler) | 289 | Neil Mcgurk | M | 5:34:25 | ||
| 24/109 (80 Miler) | 312 | Claire Russell | F | (Tri Lakeland) | 5:34:27 | |
| 25/109 (80 Miler) | 329 | Chris Thompson | M | 5:34:39 | ||
| 26/109 (80 Miler) | 257 | Fraser Hardie | M | (Front Room Racing) | 5:35:17 | |
| 27/109 (80 Miler) | 258 | Glen Harding | M | Skipton Cycling Club | 5:35:18 | |
| 28/109 (80 Miler) | 225 | Sam Cann | M | (Front Room Racing) | 5:35:18 | |
| 29/109 (80 Miler) | 349 | Oliver Major | M | 5:35:29 | ||
| 30/109 (80 Miler) | 341 | Lee Cramp | M | 5:35:29 | ||
| 31/109 (80 Miler) | 346 | Stephen Hutchings | M | 5:35:30 | ||
| 32/109 (80 Miler) | 340 | Graeme Courtney | M | 5:35:30 | ||
| 33/109 (80 Miler) | 241 | David Deakins | M | 5:35:37 | ||
| 34/109 (80 Miler) | 345 | Peter Haworth | M | 5:37:09 | ||
| 35/109 (80 Miler) | 344 | Chloe Haworth | F | 5:37:15 | ||
| 36/109 (80 Miler) | 223 | Hollie Burgin | F | 5:39:01 | ||
| 37/109 (80 Miler) | 260 | Dale Harrison | M | Valley Striders CC | 5:40:08 | |
| 38/109 (80 Miler) | 222 | Daniel Matthewman | M | 5:44:06 | ||
| 39/109 (80 Miler) | 247 | Colin Featherstone | M | 5:44:29 | ||
| 40/109 (80 Miler) | 254 | Donald Hall | M | 5:45:03 | ||
| 41/109 (80 Miler) | 210 | Sean Barber | M | Holmfirth Cycling Club | 5:51:02 | |
| 42/109 (80 Miler) | 703 | Damien O'sullivan | M | 5:52:17 | ||
| 43/109 (80 Miler) | 212 | Steven Barnsley | M | 5:53:43 | ||
| 44/109 (80 Miler) | 323 | Richard Starkie | M | 5:58:52 | ||
| 45/109 (80 Miler) | 205 | Duncan Bairstow | M | (Front Room Racing) | 5:59:57 | |
| 46/109 (80 Miler) | 328 | Melvyn Thistlethwaite | M | 6:00:03 | ||
| 47/109 (80 Miler) | 259 | Matthew Hargreaves | M | 6:00:04 | ||
| 48/109 (80 Miler) | 299 | Richard Parker | M | Settle Wheelers | 6:02:36 | |
| 49/109 (80 Miler) | 311 | Mark Robinson | M | Settle Wheelers | 6:02:36 | |
| 50/109 (80 Miler) | 297 | Adrian Netherwood | M | 6:05:45 | ||
| 51/109 (80 Miler) | 249 | Simon Fogerty | M | 6:07:49 | ||
| 52/109 (80 Miler) | 221 | Ben Brooke | M | 6:07:51 | ||
| 53/109 (80 Miler) | 232 | Morris Cole | M | 6:11:26 | ||
| 54/109 (80 Miler) | 256 | John Hamilton | M | Otley CC | 6:12:34 | |
| 55/109 (80 Miler) | 281 | Paul Knights | M | Otley CC | 6:12:34 | |
| 56/109 (80 Miler) | 250 | Sarah Goddard | F | 6:13:49 | ||
| 57/109 (80 Miler) | 271 | Jamie Hutchinson | M | 6:17:32 | ||
| 58/109 (80 Miler) | 292 | Tim Midwinter | M | Skipton Cycling Club | 6:17:38 | |
| 59/109 (80 Miler) | 253 | Paul Hadin | M | 6:20:43 | ||
| 60/109 (80 Miler) | 291 | Nigel Meier | M | 6:23:09 | ||
| 61/109 (80 Miler) | 276 | Russell Jolliffe | M | 6:25:09 | ||
| 62/109 (80 Miler) | 275 | Helen Jolliffe | F | 6:25:09 | ||
| 63/109 (80 Miler) | 277 | Rhodri Jones | M | 6:26:33 | ||
| 64/109 (80 Miler) | 204 | Michael Baines | M | 6:29:57 | ||
| 65/109 (80 Miler) | 319 | Alistair Smyth | M | Valley Striders CC | 6:31:56 | |
| 66/109 (80 Miler) | 350 | Beverly Mcinally | F | 6:32:01 | ||
| 67/109 (80 Miler) | 332 | Colin Walker | M | 6:37:57 | ||
| 68/109 (80 Miler) | 274 | Paul Jarrett | M | 6:38:59 | ||
| 69/109 (80 Miler) | 304 | Nigel Higgins | M | Ilkeston Cycle Club | 6:39:09 | |
| 70/109 (80 Miler) | 324 | Alistair Stephenson | M | 6:42:07 | ||
| 71/109 (80 Miler) | 240 | Julia Day | F | Otley CC | 6:42:58 | |
| 72/109 (80 Miler) | 206 | Paul Baker | M | 6:43:43 | ||
| 73/109 (80 Miler) | 226 | Kieran Carr | M | 6:44:04 | ||
| 74/109 (80 Miler) | 216 | Peter Booth | M | (North Lancs Road Club) | 6:44:04 | |
| 75/109 (80 Miler) | 269 | Jack Holt | M | 6:44:07 | ||
| 76/109 (80 Miler) | 262 | Stephanie Harvey | F | 6:53:00 | ||
| 77/109 (80 Miler) | 228 | Andrew Chalke | M | Otley CC | 6:55:32 | |
| 78/109 (80 Miler) | 306 | David Procter | M | 6:58:25 | ||
| 79/109 (80 Miler) | 347 | Gavin Jones | M | 6:58:26 | ||
| 80/109 (80 Miler) | 309 | Tim Roberts | M | 6:59:50 | ||
| 81/109 (80 Miler) | 288 | Kevin Mather | M | 7:02:20 | ||
| 82/109 (80 Miler) | 286 | Jane Lister | F | 7:06:09 | ||
| 83/109 (80 Miler) | 251 | Andrew Green | M | 7:06:09 | ||
| 84/109 (80 Miler) | 229 | Greg Clarke | M | 7:07:25 | ||
| 85/109 (80 Miler) | 211 | Paula Mary Barcroft | F | Ilkley Cycling Club | 7:16:26 | |
| 86/109 (80 Miler) | 255 | Stephen Hamer | M | 7:16:44 | ||
| 87/109 (80 Miler) | 284 | Ueli Lempen | M | 7:18:13 | ||
| 88/109 (80 Miler) | 315 | Rosie Sealey | F | 7:18:13 | ||
| 89/109 (80 Miler) | 278 | Siobhan Jones | F | (KHIS (Kings Heath Institute of Sport)) | 7:19:08 | |
| 90/109 (80 Miler) | 263 | Joy Hayward | F | 7:20:51 | ||
| 91/109 (80 Miler) | 264 | Nigel Hayward | M | 7:20:52 | ||
| 92/109 (80 Miler) | 336 | Danka Wigley | F | VC Colets | 7:22:48 | |
| 93/109 (80 Miler) | 246 | Graham Farrell | M | 7:29:50 | ||
| 94/109 (80 Miler) | 224 | Andrew Burnett | M | 7:29:52 | ||
| 95/109 (80 Miler) | 235 | Jane Courtney-Mumby | F | Ilkley Cycling Club | 7:29:53 | |
| 96/109 (80 Miler) | 325 | Martin Stubbs | M | 7:29:54 | ||
| 97/109 (80 Miler) | 217 | Chris Bradley | M | 7:30:13 | ||
| 98/109 (80 Miler) | 298 | Simon Noble | M | 7:30:25 | ||
| 99/109 (80 Miler) | 261 | John Hartley | M | 7:31:20 | ||
| 100/109 (80 Miler) | 220 | Peter Britton | M | Ilkley Cycling Club | 7:31:25 | |
| 101/109 (80 Miler) | 219 | Caroline Britton | F | Albarosa Cycling Club | 7:31:26 | |
| 102/109 (80 Miler) | 248 | Alan Flack | M | 7:40:44 | ||
| 103/109 (80 Miler) | 316 | Tim Sidwell | M | 7:40:44 | ||
| 104/109 (80 Miler) | 209 | Sasha Ban | F | 7:57:52 | ||
| 105/109 (80 Miler) | 215 | Carl Best | M | 7:57:54 | ||
| 106/109 (80 Miler) | 213 | Howard Barton | M | (Craven Energy ) | 8:09:41 | |
| 107/109 (80 Miler) | 330 | Simon Tomkins | M | 8:14:56 | ||
| 108/109 (80 Miler) | 348 | Dean Kenny | M | 8:44:58 | ||
| 1/94 (38 Miler) | 537 | Stephen Hammond | M | 2:16:44 | ||
| 2/94 (38 Miler) | 589 | Steve Dunne | M | 2:21:37 | ||
| 3/94 (38 Miler) | 706 | Iain Vokes-Tilley | M | 2:25:41 | ||
| 4/94 (38 Miler) | 566 | Harvey Rawson | M | 2:32:31 | ||
| 5/94 (38 Miler) | 565 | Dave Rawson | M | 2:32:32 | ||
| 6/94 (38 Miler) | 548 | Gary Joyce | M | Army Cycling Union | 2:33:14 | |
| 7/94 (38 Miler) | 520 | Carole Cunningham | F | 2:34:35 | ||
| 8/94 (38 Miler) | 594 | Michael Johnson | M | 2:44:19 | ||
| 9/94 (38 Miler) | 575 | Jeremy Thackray | M | 2:47:29 | ||
| 10/94 (38 Miler) | 265 | Robert Heys | M | 2:48:12 | ||
| 11/94 (38 Miler) | 586 | Chris Cobb | M | 2:53:02 | ||
| 12/94 (38 Miler) | 585 | Ann Chivers | F | 2:53:07 | ||
| 13/94 (38 Miler) | 518 | Christine Cox | F | 2:54:05 | ||
| 14/94 (38 Miler) | 532 | Adam Graham | M | 2:58:09 | ||
| 15/94 (38 Miler) | 551 | Daryl Kitson | M | 3:01:52 | ||
| 16/94 (38 Miler) | 536 | Jon Hall | M | 3:02:58 | ||
| 17/94 (38 Miler) | 541 | Lorna Hubbard | F | 3:04:05 | ||
| 18/94 (38 Miler) | 515 | Calvert Burdett | M | 3:04:19 | ||
| 19/94 (38 Miler) | 522 | Sam Edwards | F | 3:07:34 | ||
| 20/94 (38 Miler) | 523 | Tim Edwards | M | 3:07:35 | ||
| 21/94 (38 Miler) | 555 | Judith Marshall | F | Queensbury Queens of the Mountain | 3:07:51 | |
| 22/94 (38 Miler) | 553 | Megan Livingstone | F | 3:10:15 | ||
| 23/94 (38 Miler) | 503 | Benjamin Beattie | F | 3:10:15 | ||
| 24/94 (38 Miler) | 588 | Rosemary Crowther | F | 3:11:51 | ||
| 25/94 (38 Miler) | 587 | Andrew Crowther | M | 3:11:54 | ||
| 26/94 (38 Miler) | 584 | Chris Winters | M | 3:14:20 | ||
| 27/94 (38 Miler) | 338 | Hazel Winters | F | Otley CC | 3:14:21 | |
| 28/94 (38 Miler) | 571 | Andy Sharpe | M | 3:17:35 | ||
| 29/94 (38 Miler) | 596 | Steve Slater | M | 3:18:20 | ||
| 30/94 (38 Miler) | 546 | Nicola Jones | F | 3:19:14 | ||
| 31/94 (38 Miler) | 521 | Matthew Drake | M | 3:19:17 | ||
| 32/94 (38 Miler) | 569 | David Fawcett | M | 3:20:50 | ||
| 33/94 (38 Miler) | 581 | Anna Wilkins | F | 3:21:27 | ||
| 34/94 (38 Miler) | 582 | Tim Wilkins | M | 3:21:28 | ||
| 35/94 (38 Miler) | 539 | Adrian Holt | M | 3:21:55 | ||
| 36/94 (38 Miler) | 540 | Helen Howes | F | 3:22:10 | ||
| 37/94 (38 Miler) | 592 | Amjid Javaid | M | 3:26:20 | ||
| 38/94 (38 Miler) | 707 | Ali Javaid | M | 3:26:24 | ||
| 39/94 (38 Miler) | 593 | Ansar Javaid | M | 3:26:25 | ||
| 40/94 (38 Miler) | 266 | Craig Hindle | M | Manx Viking Wheelers CC | 3:26:52 | |
| 41/94 (38 Miler) | 227 | Claire Cavanagh | F | Manx Viking Wheelers CC | 3:26:54 | |
| 42/94 (38 Miler) | 568 | Gene Richardson | M | 3:28:35 | ||
| 43/94 (38 Miler) | 578 | Mark Walker | M | 3:29:18 | ||
| 44/94 (38 Miler) | 583 | Cristian Williams | M | 3:29:19 | ||
| 45/94 (38 Miler) | 543 | Martin Irving | M | 3:30:12 | ||
| 46/94 (38 Miler) | 595 | Neil Perry | M | 3:31:07 | ||
| 47/94 (38 Miler) | 513 | Colin Bullock | M | Settle Wheelers | 3:31:07 | |
| 48/94 (38 Miler) | 531 | Rebecca Gooch | F | Yorkshire Cogs & Roses CC | 3:31:07 | |
| 49/94 (38 Miler) | 272 | Robert Jankovski | M | 3:32:25 | ||
| 50/94 (38 Miler) | 511 | Margaret Britton | F | (Team Britton) | 3:35:26 | |
| 51/94 (38 Miler) | 218 | Darren Briggs | M | 3:36:09 | ||
| 52/94 (38 Miler) | 243 | Steve Earnshaw | M | 3:36:14 | ||
| 53/94 (38 Miler) | 510 | Kate Bratt | F | 3:36:14 | ||
| 54/94 (38 Miler) | 534 | Stuart Gunnell | M | 3:36:17 | ||
| 55/94 (38 Miler) | 302 | Chris Philpot | M | Calder Clarion CC | 3:36:18 | |
| 56/94 (38 Miler) | 293 | Russell Miles | M | 3:37:18 | ||
| 57/94 (38 Miler) | 525 | Gareth Evans | M | 3:43:26 | ||
| 58/94 (38 Miler) | 590 | Russell Fairhurst | M | 3:43:50 | ||
| 59/94 (38 Miler) | 597 | Martin Wiseman | M | 3:43:51 | ||
| 60/94 (38 Miler) | 561 | James Neale | M | 3:46:01 | ||
| 61/94 (38 Miler) | 562 | Louis Neale | F | 3:46:02 | ||
| 62/94 (38 Miler) | 563 | Dave Pearson | M | 3:46:59 | ||
| 63/94 (38 Miler) | 560 | Keith Midgley | M | 3:46:59 | ||
| 64/94 (38 Miler) | 567 | Heath Reilly | M | 3:47:00 | ||
| 65/94 (38 Miler) | 574 | Wayne Stevens | M | 3:47:03 | ||
| 66/94 (38 Miler) | 528 | Carole Fryer | F | Queensbury Queens of the Mountain | 3:47:05 | |
| 67/94 (38 Miler) | 529 | Simon Gelsthorpe | M | Shibden Cycling Club | 3:47:06 | |
| 68/94 (38 Miler) | 573 | Mark Steele | M | 3:47:12 | ||
| 69/94 (38 Miler) | 544 | Nigel Jamieson | M | 3:47:13 | ||
| 70/94 (38 Miler) | 505 | Andy Bisset | M | 3:47:17 | ||
| 71/94 (38 Miler) | 506 | Louise Bisset | F | 3:47:51 | ||
| 72/94 (38 Miler) | 564 | Deb Pearson | F | 3:47:53 | ||
| 73/94 (38 Miler) | 234 | Jenny Cornish | F | 3:50:18 | ||
| 74/94 (38 Miler) | 270 | Sharon Hudson | F | (CDC Team) | 3:50:18 | |
| 75/94 (38 Miler) | 524 | Martin Ellis | M | 3:51:35 | ||
| 76/94 (38 Miler) | 517 | Sharon Cousen | F | Queensbury Queens of the Mountain | 3:51:39 | |
| 77/94 (38 Miler) | 535 | Martin Haigh | M | (Halifax Harriers and AC) | 3:52:04 | |
| 78/94 (38 Miler) | 572 | Catherine Steele | F | 3:55:07 | ||
| 79/94 (38 Miler) | 512 | Michele Brookes | F | 4:03:51 | ||
| 80/94 (38 Miler) | 556 | Sheila Mason | F | Otley CC | 4:03:52 | |
| 81/94 (38 Miler) | 501 | Karen Allan | F | 4:03:53 | ||
| 82/94 (38 Miler) | 502 | Lorraine Ambler | F | Yorkshire Cogs & Roses CC | 4:04:05 | |
| 83/94 (38 Miler) | 579 | Mike Wallis | M | 4:22:50 | ||
| 84/94 (38 Miler) | 570 | Wayne Ryan | M | 4:22:50 | ||
| 85/94 (38 Miler) | 508 | Jeannette Boote | F | 4:22:51 | ||
| 86/94 (38 Miler) | 557 | Joanne Mccarron | F | 4:22:52 | ||
| 87/94 (38 Miler) | 526 | Alison Foley | F | 4:22:53 | ||
| 88/94 (38 Miler) | 552 | Alexandra Leigh | F | (Morley triathlon club) | 4:22:54 | |
| 89/94 (38 Miler) | 559 | Michael Melia | M | 4:22:55 | ||
| 90/94 (38 Miler) | 533 | Cheryl Green | F | 4:54:53 | ||
| 91/94 (38 Miler) | 549 | Karen Kempton | F | (Ilkley cycling club ladies) | 5:09:23 | |
| 92/94 (38 Miler) | 530 | Heather Gilbert | F | Queensbury Queens of the Mountain | 5:09:24 | |
| 93/94 (38 Miler) | 554 | Kath Lyons | F | 5:09:24 | ||
| 94/94 (38 Miler) | 285 | Michael Lideard | M | 6:58:24 | ||
Address
Contact
Mark Wilkins
mark.wilkins14@icloud.com