If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Distance | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1/135 | 168 | Danny Cliffe | Hercules Wimbledon | 14.2M | 1/86 (M) | 1/19 (MSEN) | 1:16:40 | 1:16:41 | |
| 2/135 | 38 | Sam Fisher | Howgill Harriers | 14.2M | 2/86 (M) | 2/19 (MSEN) | 1:25:27 | 1:25:28 | |
| 3/135 | 91 | Bryan Potts | Elvet Striders | 14.2M | 3/86 (M) | 1/9 (M40) | 1:28:47 | 1:28:47 | |
| 4/135 | 305 | Nick Leigh | Horwich RMI Harriers & AC | 14.2M | 4/86 (M) | 1/8 (M45) | 1:29:14 | 1:29:14 | |
| 5/135 | 80 | David Milligan | Elvet Striders | 14.2M | 5/86 (M) | 1/14 (M50) | 1:31:07 | 1:31:07 | |
| 6/135 | 165 | Rebecca Robinson | Kendal AAC | 14.2M | 1/49 (F) | 1/10 (F40) | 1:31:27 | 1:31:27 | |
| 7/135 | 68 | Michael Littlewood | Elvet Striders | 14.2M | 6/86 (M) | 2/14 (M50) | 1:31:43 | 1:31:43 | |
| 8/135 | 26 | Kurt Dale | Durham City Harriers & AC | 14.2M | 7/86 (M) | 1/13 (M35) | 1:32:56 | 1:32:57 | |
| 9/135 | 35 | Marc Ellis | Quakers Running Club | 14.2M | 8/86 (M) | 3/14 (M50) | 1:33:31 | 1:33:31 | |
| 10/135 | 9 | Joe Boothroyd | 14.2M | 9/86 (M) | 3/19 (MSEN) | 1:37:09 | 1:37:12 | ||
| 11/135 | 139 | Adrian Bramham | Horwich RMI Harriers & AC | 14.2M | 10/86 (M) | 1/8 (M60) | 1:38:28 | 1:38:29 | |
| 12/135 | 99 | Tom Redmayne | Upper Eden Tug Of War Club | 14.2M | 11/86 (M) | 2/13 (M35) | 1:39:02 | 1:39:04 | |
| 13/135 | 83 | Chris Ovenden | Skipton AC | 14.2M | 12/86 (M) | 3/13 (M35) | 1:39:51 | 1:39:53 | |
| 14/135 | 121 | Matthew Tancock | Skipton AC | 14.2M | 13/86 (M) | 4/13 (M35) | 1:39:58 | 1:40:01 | |
| 15/135 | 119 | Tom Swaffield-Bray | Elvet Striders | 14.2M | 14/86 (M) | 5/13 (M35) | 1:40:40 | 1:40:42 | |
| 16/135 | 100 | Allan Renwick | Elvet Striders | 14.2M | 15/86 (M) | 1/8 (M55) | 1:40:42 | 1:40:43 | |
| 17/135 | 126 | Michelle Thompson | Jarrow & Hebburn AC | 14.2M | 2/49 (F) | 2/10 (F40) | 1:40:43 | 1:40:47 | |
| 18/135 | 17 | Richard Campbell | Aycliffe Running Club | 14.2M | 16/86 (M) | 6/13 (M35) | 1:41:29 | 1:41:32 | |
| 19/135 | 108 | Ross Sedgwick | 14.2M | 17/86 (M) | 4/19 (MSEN) | 1:41:43 | 1:41:47 | ||
| 20/135 | 40 | Ed Gamble | Keswick AC | 14.2M | 18/86 (M) | 2/8 (M55) | 1:42:51 | 1:42:52 | |
| 21/135 | 7 | Andrew Black | Hyde Park Harriers | 14.2M | 19/86 (M) | 2/9 (M40) | 1:42:55 | 1:42:57 | |
| 22/135 | 3 | Ollie Barker | Helm Hill Runners | 14.2M | 20/86 (M) | 5/19 (MSEN) | 1:43:01 | 1:43:03 | |
| 23/135 | 64 | Jonny Ladd | 14.2M | 21/86 (M) | 7/13 (M35) | 1:43:19 | 1:43:21 | ||
| 24/135 | 79 | Amy Mckechnie | Queensbury Running Club | 14.2M | 3/49 (F) | 3/10 (F40) | 1:43:42 | 1:43:45 | |
| 25/135 | 15 | Kim Brown | 14.2M | 22/86 (M) | 4/14 (M50) | 1:44:58 | 1:44:59 | ||
| 26/135 | 25 | Helena Croft | Holmfirth Harriers AC | 14.2M | 4/49 (F) | 1/8 (F35) | 1:45:46 | 1:45:47 | |
| 27/135 | 132 | James Washington | Holmfirth Harriers AC | 14.2M | 23/86 (M) | 2/8 (M45) | 1:45:46 | 1:45:48 | |
| 28/135 | 145 | Ben Fiddler | 14.2M | 24/86 (M) | 6/19 (MSEN) | 1:46:32 | 1:46:33 | ||
| 29/135 | 107 | Gordon Scott | Evenwood Road Runners | 14.2M | 25/86 (M) | 3/8 (M45) | 1:46:54 | 1:46:58 | |
| 30/135 | 70 | Lee Marrow | Belle Vue Racers | 14.2M | 26/86 (M) | 4/8 (M45) | 1:47:01 | 1:47:04 | |
| 31/135 | 46 | Liam Glasper | Hunwick Harriers | 14.2M | 27/86 (M) | 3/9 (M40) | 1:47:18 | 1:47:21 | |
| 32/135 | 144 | Rob Dent | Quakers Running Club | 14.2M | 28/86 (M) | 4/9 (M40) | 1:47:22 | 1:47:27 | |
| 33/135 | 102 | Nigel Roberts | Rugby & Northampton AC | 14.2M | 29/86 (M) | 5/14 (M50) | 1:47:33 | 1:47:42 | |
| 34/135 | 149 | Ian Johnson | 14.2M | 30/86 (M) | 3/8 (M55) | 1:48:27 | 1:48:41 | ||
| 35/135 | 134 | Corrine Whaling | Elvet Striders | 14.2M | 5/49 (F) | 4/10 (F40) | 1:48:51 | 1:48:53 | |
| 36/135 | 63 | Gavin Kell | Aycliffe Running Club | 14.2M | 31/86 (M) | 5/8 (M45) | 1:49:09 | 1:49:15 | |
| 37/135 | 65 | Philip Ladd | Ward Park Runners | 14.2M | 32/86 (M) | 8/13 (M35) | 1:49:30 | 1:49:32 | |
| 38/135 | 118 | Esther Swaffield | Elvet Striders | 14.2M | 6/49 (F) | 1/8 (FSEN) | 1:49:36 | 1:49:39 | |
| 39/135 | 61 | Joel Ingham | 14.2M | 33/86 (M) | 9/13 (M35) | 1:49:41 | 1:49:50 | ||
| 40/135 | 60 | Tamsin Imber | Elvet Striders | 14.2M | 7/49 (F) | 1/5 (F45) | 1:49:55 | 1:49:59 | |
| 41/135 | 95 | Elizabeth Quinn | 14.2M | 8/49 (F) | 2/8 (F35) | 1:50:58 | 1:51:08 | ||
| 42/135 | 50 | Dick Gorst | Sedbergh School Running Club | 14.2M | 34/86 (M) | 4/8 (M55) | 1:52:24 | 1:52:25 | |
| 43/135 | 42 | Wayne Gardner | 14.2M | 35/86 (M) | 7/19 (MSEN) | 1:52:46 | 1:52:54 | ||
| 44/135 | 8 | Nina Bojadzic | Elvet Striders | 14.2M | 9/49 (F) | 5/10 (F40) | 1:53:10 | 1:53:15 | |
| 45/135 | 2 | James Atkinson | Quakers Running Club | 14.2M | 36/86 (M) | 10/13 (M35) | 1:53:42 | 1:53:47 | |
| 46/135 | 13 | Richard Brook | Queensbury Running Club | 14.2M | 37/86 (M) | 6/14 (M50) | 1:53:54 | 1:53:58 | |
| 47/135 | 71 | Brian Martin | Quakers Running Club | 14.2M | 38/86 (M) | 1/7 (M65) | 1:53:57 | 1:54:04 | |
| 48/135 | 167 | Sam Lund | 14.2M | 39/86 (M) | 8/19 (MSEN) | 1:54:30 | 1:54:42 | ||
| 49/135 | 6 | Joe Birch | Upper Eden Tug Of War Club | 14.2M | 40/86 (M) | 9/19 (MSEN) | 1:54:37 | 1:54:45 | |
| 50/135 | 55 | Patrick Hansell Gordon | 14.2M | 41/86 (M) | 10/19 (MSEN) | 1:54:45 | 1:54:59 | ||
| 51/135 | 104 | Sophie Rose | Howgill Harriers | 14.2M | 10/49 (F) | 2/8 (FSEN) | 1:56:00 | 1:56:04 | |
| 52/135 | 148 | Tom Hinson | 14.2M | 42/86 (M) | 11/19 (MSEN) | 1:56:07 | 1:56:15 | ||
| 53/135 | 36 | Susanne Enhard | Eden Runners | 14.2M | 11/49 (F) | 1/3 (F55) | 1:56:29 | 1:56:33 | |
| 54/135 | 153 | Emma Mccabe | Elvet Striders | 14.2M | 12/49 (F) | 6/10 (F40) | 1:58:04 | 1:58:11 | |
| 55/135 | 98 | Martin Randall | Swaledale Runners | 14.2M | 43/86 (M) | 7/14 (M50) | 1:58:58 | 1:59:00 | |
| 56/135 | 164 | Amy Wilkin | Kendal AAC | 14.2M | 13/49 (F) | 2/5 (F45) | 1:59:54 | 2:00:00 | |
| 57/135 | 12 | Neil Brock | Royton Road Runners | 14.2M | 44/86 (M) | 2/8 (M60) | 2:00:10 | 2:00:21 | |
| 58/135 | 129 | Lucy Varney | Kendal AAC | 14.2M | 14/49 (F) | 2/3 (F55) | 2:00:21 | 2:00:26 | |
| 59/135 | 158 | Naomi Prescott | 14.2M | 15/49 (F) | 3/8 (F35) | 2:00:37 | 2:00:40 | ||
| 60/135 | 116 | Benjamin Stafford | 14.2M | 45/86 (M) | 12/19 (MSEN) | 2:00:59 | 2:01:08 | ||
| 61/135 | 146 | Andrew Fleck | 14.2M | 46/86 (M) | 3/8 (M60) | 2:02:25 | 2:02:32 | ||
| 62/135 | 156 | Peter Milburn | Sedgefield Harriers | 14.2M | 47/86 (M) | 2/7 (M65) | 2:02:54 | 2:03:05 | |
| 63/135 | 52 | Joe Greener | 14.2M | 48/86 (M) | 13/19 (MSEN) | 2:03:07 | 2:03:15 | ||
| 64/135 | 125 | Michael Thompson | Quakers Running Club | 14.2M | 49/86 (M) | 8/14 (M50) | 2:03:11 | 2:03:17 | |
| 65/135 | 49 | Nick Goligher | Sedbergh School Running Club | 14.2M | 50/86 (M) | 6/8 (M45) | 2:03:26 | 2:03:41 | |
| 66/135 | 109 | Gail Shaw | Royton Road Runners | 14.2M | 16/49 (F) | 1/3 (F60) | 2:04:18 | 2:04:29 | |
| 67/135 | 45 | Rob Gillham | Quakers Running Club | 14.2M | 51/86 (M) | 5/8 (M55) | 2:05:31 | 2:05:37 | |
| 68/135 | 82 | Jodie Mitchell | Upper Eden Tug Of War Club | 14.2M | 52/86 (M) | 7/8 (M45) | 2:05:36 | 2:05:47 | |
| 69/135 | 54 | Peter Hansell | 14.2M | 53/86 (M) | 11/13 (M35) | 2:05:45 | 2:05:59 | ||
| 70/135 | 23 | Bernadette Cooper | Aycliffe Running Club | 14.2M | 17/49 (F) | 4/8 (F35) | 2:05:58 | 2:06:00 | |
| 71/135 | 90 | Kim Porter | 14.2M | 18/49 (F) | 5/8 (F35) | 2:06:00 | 2:06:08 | ||
| 72/135 | 128 | Ozzy Unsworth | 14.2M | 54/86 (M) | 9/14 (M50) | 2:06:05 | 2:06:13 | ||
| 73/135 | 163 | Ian White | Elvet Striders | 14.2M | 55/86 (M) | 10/14 (M50) | 2:06:40 | 2:06:46 | |
| 74/135 | 57 | Rchael Heathcote | North Shields Polytechnic Club | 14.2M | 19/49 (F) | 7/10 (F40) | 2:06:29 | 2:06:47 | |
| 75/135 | 135 | Jim Whittaker | Abbey Runners | 14.2M | 56/86 (M) | 6/8 (M55) | 2:06:59 | 2:07:02 | |
| 76/135 | 103 | Greg Robson | 14.2M | 57/86 (M) | 5/9 (M40) | 2:06:55 | 2:07:05 | ||
| 77/135 | 20 | Ben Clarke | 14.2M | 58/86 (M) | 14/19 (MSEN) | 2:07:20 | 2:07:38 | ||
| 78/135 | 85 | Jayne Perry | Garstang Running Club | 14.2M | 20/49 (F) | 8/10 (F40) | 2:07:44 | 2:07:54 | |
| 79/135 | 29 | Kaya Davies-Brenchley | 14.2M | 21/49 (F) | 3/8 (FSEN) | 2:07:57 | 2:08:02 | ||
| 80/135 | 110 | Fiona Shenton | Elvet Striders | 14.2M | 22/49 (F) | 1/4 (F65) | 2:08:20 | 2:08:23 | |
| 81/135 | 152 | Abigail Mason | Hunwick Harriers | 14.2M | 23/49 (F) | 4/8 (FSEN) | 2:08:57 | 2:09:00 | |
| 82/135 | 69 | David March | Elvet Striders | 14.2M | 59/86 (M) | 15/19 (MSEN) | 2:08:56 | 2:09:02 | |
| 83/135 | 84 | David Oxlade | Elvet Striders | 14.2M | 60/86 (M) | 12/13 (M35) | 2:08:59 | 2:09:05 | |
| 84/135 | 122 | Sateesh Tandel | Elvet Striders | 14.2M | 61/86 (M) | 6/9 (M40) | 2:09:14 | 2:09:22 | |
| 85/135 | 106 | Katharine Scott | Abbey Runners | 14.2M | 24/49 (F) | 3/5 (F45) | 2:09:47 | 2:10:00 | |
| 86/135 | 113 | Matt Smith | 14.2M | 62/86 (M) | 11/14 (M50) | 2:09:48 | 2:10:11 | ||
| 87/135 | 41 | Pat Gardner | 14.2M | 25/49 (F) | 1/7 (F50) | 2:11:24 | 2:11:39 | ||
| 88/135 | 115 | Adam Stafford | Lonely Goat RC | 14.2M | 63/86 (M) | 7/9 (M40) | 2:11:25 | 2:11:41 | |
| 89/135 | 141 | Paul Cafferty | 14.2M | 64/86 (M) | 12/14 (M50) | 2:11:31 | 2:11:42 | ||
| 90/135 | 33 | Mary Dootson | Skipton AC | 14.2M | 26/49 (F) | 6/8 (F35) | 2:12:16 | 2:12:24 | |
| 91/135 | 18 | Matthew Christopher | 14.2M | 65/86 (M) | 13/13 (M35) | 2:12:19 | 2:12:39 | ||
| 92/135 | 140 | Abigail Buckley | 14.2M | 27/49 (F) | 5/8 (FSEN) | 2:12:45 | 2:13:01 | ||
| 93/135 | 147 | James Gardner | 14.2M | 66/86 (M) | 16/19 (MSEN) | 2:12:44 | 2:13:01 | ||
| 94/135 | 159 | Chris Rowland | 14.2M | 67/86 (M) | 8/9 (M40) | 2:13:18 | 2:13:35 | ||
| 95/135 | 89 | Ronald Pogue | 14.2M | 68/86 (M) | 13/14 (M50) | 2:13:29 | 2:13:40 | ||
| 96/135 | 94 | Fiona Protheroe | Skipton AC | 14.2M | 28/49 (F) | 2/7 (F50) | 2:14:22 | 2:14:28 | |
| 97/135 | 72 | Nina Mason | Elvet Striders | 14.2M | 29/49 (F) | 3/7 (F50) | 2:14:22 | 2:14:35 | |
| 98/135 | 62 | Simon Jackson | 14.2M | 69/86 (M) | 4/8 (M60) | 2:15:45 | 2:15:58 | ||
| 99/135 | 112 | Liz Smith | 14.2M | 30/49 (F) | 4/7 (F50) | 2:15:44 | 2:16:07 | ||
| 100/135 | 166 | Rosie Mason | 14.2M | 31/49 (F) | 6/8 (FSEN) | 2:18:08 | 2:18:26 | ||
| 101/135 | 160 | Elizabeth Sowter | Swaledale Runners | 14.2M | 32/49 (F) | 2/4 (F65) | 2:18:38 | 2:18:42 | |
| 102/135 | 150 | Alan Jones | Garstang Running Club | 14.2M | 70/86 (M) | 3/7 (M65) | 2:19:01 | 2:19:15 | |
| 103/135 | 93 | Neil Prior | 14.2M | 71/86 (M) | 7/8 (M55) | 2:19:11 | 2:19:26 | ||
| 104/135 | 88 | Matt Podd | Otley AC | 14.2M | 72/86 (M) | 4/7 (M65) | 2:20:59 | 2:21:04 | |
| 105/135 | 53 | Ade Greenwood | Keighley & Craven AC | 14.2M | 73/86 (M) | 5/8 (M60) | 2:21:01 | 2:21:09 | |
| 106/135 | 56 | John Harpham | 14.2M | 74/86 (M) | 14/14 (M50) | 2:21:21 | 2:21:37 | ||
| 107/135 | 169 | Hayley Gardener | 14.2M | 33/49 (F) | 7/8 (F35) | 2:21:28 | 2:21:41 | ||
| 108/135 | 44 | Jane Gill | Teesdale AC | 14.2M | 34/49 (F) | 3/4 (F65) | 2:22:45 | 2:23:01 | |
| 109/135 | 34 | Sophie Edwards | 14.2M | 35/49 (F) | 7/8 (FSEN) | 2:23:37 | 2:23:57 | ||
| 110/135 | 51 | Julie Graham | Garstang Running Club | 14.2M | 36/49 (F) | 2/3 (F60) | 2:24:00 | 2:24:14 | |
| 111/135 | 123 | Victoria Thomas | Nidd Valley Road Runners | 14.2M | 37/49 (F) | 5/7 (F50) | 2:25:25 | 2:25:39 | |
| 112/135 | 1 | Lisa Allen | 14.2M | 38/49 (F) | 9/10 (F40) | 2:28:46 | 2:28:58 | ||
| 113/135 | 73 | Chris Matthews | 14.2M | 75/86 (M) | 17/19 (MSEN) | 2:28:57 | 2:29:19 | ||
| 114/135 | 19 | Helen Clark | Quakers Running Club | 14.2M | 39/49 (F) | 10/10 (F40) | 2:31:06 | 2:31:11 | |
| 115/135 | 48 | Sarah Goddard | Skipton AC | 14.2M | 40/49 (F) | 6/7 (F50) | 2:32:39 | 2:32:50 | |
| 116/135 | 143 | Joe Dandy | 14.2M | 76/86 (M) | 18/19 (MSEN) | 2:33:01 | 2:33:16 | ||
| 117/135 | 81 | Dan Mitchell | Elvet Striders | 14.2M | 77/86 (M) | 8/8 (M45) | 2:33:12 | 2:33:25 | |
| 118/135 | 28 | Ted Davenport | 14.2M | 78/86 (M) | 9/9 (M40) | 2:33:15 | 2:33:34 | ||
| 119/135 | 117 | Mark Steele | Upper Eden Tug Of War Club | 14.2M | 79/86 (M) | 8/8 (M55) | 2:33:38 | 2:33:57 | |
| 120/135 | 155 | Cj Middleton | 14.2M | 41/49 (F) | 8/8 (FSEN) | 2:35:26 | 2:35:33 | ||
| 121/135 | 74 | Tim Matthews | Elvet Striders | 14.2M | 80/86 (M) | 6/8 (M60) | 2:35:45 | 2:35:58 | |
| 122/135 | 136 | Liz Whittaker | Abbey Runners | 14.2M | 42/49 (F) | 3/3 (F60) | 2:38:13 | 2:38:26 | |
| 123/135 | 290 | Jim Fisher | Howgill Harriers | 14.2M | 81/86 (M) | 5/7 (M65) | 2:38:41 | 2:38:50 | |
| 124/135 | 30 | Graham Di Duca | 14.2M | 82/86 (M) | 6/7 (M65) | 2:39:12 | 2:39:24 | ||
| 125/135 | 43 | Carley Gibson | Aycliffe Running Club | 14.2M | 43/49 (F) | 4/5 (F45) | 2:39:42 | 2:39:50 | |
| 126/135 | 77 | Catherine Mcdonnell | Aycliffe Running Club | 14.2M | 44/49 (F) | 3/3 (F55) | 2:39:43 | 2:39:51 | |
| 127/135 | 157 | Tom Plowman | Easingwold Running Club | 14.2M | 83/86 (M) | 19/19 (MSEN) | 2:41:01 | 2:41:12 | |
| 128/135 | 92 | Hannah Poulter | Billingham Running Club | 14.2M | 45/49 (F) | 8/8 (F35) | 2:41:02 | 2:41:14 | |
| 129/135 | 78 | James Mcghee | Billingham Running Club | 14.2M | 84/86 (M) | 7/8 (M60) | 2:41:06 | 2:41:17 | |
| 130/135 | 127 | Richard Tonge | Aycliffe Running Club | 14.2M | 85/86 (M) | 7/7 (M65) | 2:49:03 | 2:49:25 | |
| 131/135 | 75 | Simon Mccudden | Ripon Runners | 14.2M | 86/86 (M) | 8/8 (M60) | 2:56:16 | 2:56:34 | |
| 132/135 | 162 | Chris Tetlow | Stainland Lions Running Club | 14.2M | 46/49 (F) | 4/4 (F65) | 3:01:22 | 3:01:42 | |
| 133/135 | 97 | Jane Quinn | Evenwood Road Runners | 14.2M | 47/49 (F) | 7/7 (F50) | 3:19:25 | 3:19:37 | |
| 134/135 | 111 | Elaine Smith | Evenwood Road Runners | 14.2M | 48/49 (F) | 5/5 (F45) | 3:19:27 | 3:19:38 | |
| 135/135 | 37 | Christine Farnsworth | Elvet Striders | 14.2M | 49/49 (F) | 1/1 (F70) | 3:22:13 | 3:22:13 | |
| 1/110 | 251 | Elliot Kerins | Penny Lane Striders | 7.9M | 1/53 (M) | 1/10 (MSEN) | 46:24 | 46:24 | |
| 2/110 | 294 | William Laye | Howgill Harriers | 7.9M | 2/53 (M) | 2/10 (MSEN) | 48:20 | 48:20 | |
| 3/110 | 270 | Stephen Soulsby | Elvet Striders | 7.9M | 3/53 (M) | 1/11 (M60) | 56:40 | 56:49 | |
| 4/110 | 229 | Lauren Gora | Lancaster & Morecambe AC | 7.9M | 1/57 (F) | 1/1 (F40) | 58:19 | 58:25 | |
| 5/110 | 260 | Richard Parker | Skipton AC | 7.9M | 4/53 (M) | 2/11 (M60) | 58:53 | 58:57 | |
| 6/110 | 202 | Gary Atkinson | Evenwood Road Runners | 7.9M | 5/53 (M) | 1/4 (M45) | 59:02 | 59:06 | |
| 7/110 | 261 | Mike Pauley | Bentham Beagles RC | 7.9M | 6/53 (M) | 1/6 (M65) | 1:00:03 | 1:00:07 | |
| 8/110 | 272 | Andy Talbot | Aycliffe Running Club | 7.9M | 7/53 (M) | 2/6 (M65) | 1:01:35 | 1:01:41 | |
| 9/110 | 234 | Steven Graydon | Evenwood Road Runners | 7.9M | 8/53 (M) | 1/3 (M40) | 1:02:31 | 1:02:34 | |
| 10/110 | 241 | Paul Havis | 7.9M | 9/53 (M) | 3/11 (M60) | 1:02:46 | 1:02:51 | ||
| 11/110 | 204 | Roger Aubrey | Helm Hill Runners | 7.9M | 10/53 (M) | 4/11 (M60) | 1:03:13 | 1:03:18 | |
| 12/110 | 231 | Matthew Gornall | 7.9M | 11/53 (M) | 3/10 (MSEN) | 1:03:30 | 1:03:37 | ||
| 13/110 | 302 | Becky Wakelam | Skipton AC | 7.9M | 2/57 (F) | 1/10 (FSEN) | 1:03:29 | 1:03:45 | |
| 14/110 | 210 | Kiernan Bishop-Phillips | 7.9M | 12/53 (M) | 4/10 (MSEN) | 1:03:40 | 1:03:55 | ||
| 15/110 | 263 | Kimberley Reeve | Richmond & Zetland Harriers | 7.9M | 3/57 (F) | 1/14 (F50) | 1:04:52 | 1:05:09 | |
| 16/110 | 288 | Jonathan Downing | Howgill Harriers | 7.9M | 13/53 (M) | 2/3 (M40) | 1:05:15 | 1:05:30 | |
| 17/110 | 245 | Richard Huxley | 7.9M | 14/53 (M) | 5/11 (M60) | 1:05:49 | 1:06:02 | ||
| 18/110 | 298 | Adrian Mcloughlin | 7.9M | 15/53 (M) | 1/9 (M50) | 1:05:52 | 1:06:07 | ||
| 19/110 | 161 | Jack Sturgeon | 7.9M | 16/53 (M) | 5/10 (MSEN) | 1:06:24 | 1:06:43 | ||
| 20/110 | 209 | Michael Bird | Hunwick Harriers | 7.9M | 17/53 (M) | 3/6 (M65) | 1:07:23 | 1:07:27 | |
| 21/110 | 243 | Sharon Hudson | Skipton AC | 7.9M | 4/57 (F) | 1/5 (F55) | 1:07:35 | 1:07:41 | |
| 22/110 | 312 | Rachael Mellor | Howgill Harriers | 7.9M | 5/57 (F) | 1/13 (F60) | 1:08:00 | 1:08:04 | |
| 23/110 | 240 | Laura Havis | Middlesbrough AC (Mandale) | 7.9M | 6/57 (F) | 2/10 (FSEN) | 1:08:04 | 1:08:08 | |
| 24/110 | 133 | David Waterston | Kingstone Runners Barnsley | 7.9M | 18/53 (M) | 2/9 (M50) | 1:08:24 | 1:08:29 | |
| 25/110 | 86 | Gill Petrucci | 7.9M | 7/57 (F) | 2/14 (F50) | 1:08:33 | 1:08:40 | ||
| 26/110 | 264 | Adele Roche | Howgill Harriers | 7.9M | 8/57 (F) | 2/13 (F60) | 1:08:37 | 1:08:44 | |
| 27/110 | 124 | Beth Thompson | 7.9M | 9/57 (F) | 3/10 (FSEN) | 1:08:30 | 1:08:45 | ||
| 28/110 | 249 | Kev Kendal | Howgill Harriers | 7.9M | 19/53 (M) | 3/9 (M50) | 1:08:44 | 1:09:01 | |
| 29/110 | 273 | Joanne Tarn | 7.9M | 10/57 (F) | 1/7 (F45) | 1:08:53 | 1:09:10 | ||
| 30/110 | 315 | Chris Elkington | 7.9M | 20/53 (M) | 3/3 (M40) | 1:09:19 | 1:09:30 | ||
| 31/110 | 211 | Dave Blewitt | Aycliffe Running Club | 7.9M | 21/53 (M) | 1/3 (M55) | 1:09:45 | 1:09:51 | |
| 32/110 | 252 | Sam Leaver | 7.9M | 22/53 (M) | 6/10 (MSEN) | 1:09:42 | 1:09:58 | ||
| 33/110 | 276 | Paul Tucker | Evenwood Road Runners | 7.9M | 23/53 (M) | 2/3 (M55) | 1:10:03 | 1:10:13 | |
| 34/110 | 218 | Robin Day | Howgill Harriers | 7.9M | 24/53 (M) | 6/11 (M60) | 1:11:13 | 1:11:28 | |
| 35/110 | 248 | Deborah Kell | Aycliffe Running Club | 7.9M | 11/57 (F) | 2/7 (F45) | 1:11:31 | 1:11:39 | |
| 36/110 | 138 | Simon Williams | Bolton United Harriers & AC | 7.9M | 25/53 (M) | 4/9 (M50) | 1:11:38 | 1:11:45 | |
| 37/110 | 317 | Eddie Lord | 7.9M | 26/53 (M) | 1/4 (M35) | 1:11:37 | 1:11:55 | ||
| 38/110 | 11 | Abigail Brierley | East Fife Triathlon Club | 7.9M | 12/57 (F) | 4/10 (FSEN) | 1:11:55 | 1:11:59 | |
| 39/110 | 256 | Salvadori Mcdonnell | Aycliffe Running Club | 7.9M | 27/53 (M) | 7/11 (M60) | 1:12:29 | 1:12:36 | |
| 40/110 | 232 | Paul Goundry | 7.9M | 28/53 (M) | 8/11 (M60) | 1:12:49 | 1:12:53 | ||
| 41/110 | 214 | Arnold Brown | Hunwick Harriers | 7.9M | 29/53 (M) | 1/2 (M70) | 1:12:57 | 1:13:02 | |
| 42/110 | 299 | Susan Milburn | Sedgefield Harriers | 7.9M | 13/57 (F) | 1/1 (F65) | 1:13:33 | 1:13:35 | |
| 43/110 | 22 | Cherry Collison | Bolton United Harriers & AC | 7.9M | 14/57 (F) | 3/14 (F50) | 1:13:38 | 1:13:44 | |
| 44/110 | 267 | Hilary Seward | Skipton AC | 7.9M | 15/57 (F) | 3/13 (F60) | 1:13:47 | 1:13:51 | |
| 45/110 | 225 | Andrew Fletcher | Swaledale Runners | 7.9M | 30/53 (M) | 4/6 (M65) | 1:13:41 | 1:13:51 | |
| 46/110 | 268 | Catherine Simpson | Howgill Harriers | 7.9M | 16/57 (F) | 4/14 (F50) | 1:14:18 | 1:14:32 | |
| 47/110 | 262 | Sarah Peel | Skipton AC | 7.9M | 17/57 (F) | 2/5 (F55) | 1:14:29 | 1:14:38 | |
| 48/110 | 280 | Isla Whaling | 7.9M | 18/57 (F) | 5/10 (FSEN) | 1:14:39 | 1:14:46 | ||
| 49/110 | 247 | Trish Kay | Aycliffe Running Club | 7.9M | 19/57 (F) | 4/13 (F60) | 1:14:48 | 1:14:53 | |
| 50/110 | 230 | Leala Gornall | 7.9M | 20/57 (F) | 6/10 (FSEN) | 1:14:52 | 1:15:02 | ||
| 51/110 | 304 | Adam Watson | 7.9M | 31/53 (M) | 2/4 (M35) | 1:14:51 | 1:15:14 | ||
| 52/110 | 213 | Matthew Braid | 7.9M | 32/53 (M) | 3/4 (M35) | 1:14:54 | 1:15:16 | ||
| 53/110 | 308 | Jane Umpleby | 7.9M | 21/57 (F) | 3/5 (F55) | 1:16:07 | 1:16:16 | ||
| 54/110 | 259 | Harry Packham | 7.9M | 33/53 (M) | 7/10 (MSEN) | 1:16:09 | 1:16:27 | ||
| 55/110 | 275 | Jack Thompson | 7.9M | 34/53 (M) | 8/10 (MSEN) | 1:16:46 | 1:17:02 | ||
| 56/110 | 242 | Chloe Hewlett | Meltham AC | 7.9M | 22/57 (F) | 7/10 (FSEN) | 1:16:55 | 1:17:03 | |
| 57/110 | 235 | Rachel Grayson | Quakers Running Club | 7.9M | 23/57 (F) | 5/14 (F50) | 1:17:15 | 1:17:24 | |
| 58/110 | 207 | Simon Barton | Glaxo Hoad Hill Harriers | 7.9M | 35/53 (M) | 5/6 (M65) | 1:18:19 | 1:18:26 | |
| 59/110 | 254 | Sandra Martin | Quakers Running Club | 7.9M | 24/57 (F) | 5/13 (F60) | 1:18:22 | 1:18:35 | |
| 60/110 | 227 | Tracy Foreman | Sedgefield Harriers | 7.9M | 25/57 (F) | 3/7 (F45) | 1:18:26 | 1:18:40 | |
| 61/110 | 226 | Stephen Foreman | Sedgefield Harriers | 7.9M | 36/53 (M) | 5/9 (M50) | 1:18:26 | 1:18:40 | |
| 62/110 | 269 | Matthew Smith | 7.9M | 37/53 (M) | 6/9 (M50) | 1:18:45 | 1:19:09 | ||
| 63/110 | 255 | Alison Masheder | Skipton AC | 7.9M | 26/57 (F) | 4/5 (F55) | 1:19:00 | 1:19:12 | |
| 64/110 | 228 | Eddie Gibson | Hunwick Harriers | 7.9M | 38/53 (M) | 7/9 (M50) | 1:19:24 | 1:19:28 | |
