If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Age Category | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Graham | CUMBERLAND AC | 939 | Male | Ages 40 - 49 | 1 | 00:35:14 | 00:35:13 | |
| 2 | Paul Lowry | LONELY GOAT | 943 | Male | Ages 30 - 39 | 1 | 00:36:09 | 00:36:08 | |
| 3 | Chris Neil | 882 | Male | Ages 40 - 49 | 2 | 00:37:01 | 00:37:00 | ||
| 4 | Colin Holden | DUMFRIES RUNNING CLUB | 836 | Male | Ages 50 - 59 | 1 | 00:37:26 | 00:37:25 | |
| 5 | Shane Stobbart | CUMBERLAND AC | 915 | Male | Ages 30 - 39 | 2 | 00:37:50 | 00:37:49 | |
| 6 | Craig Mcglasson | DH RUNNERS | 873 | Male | Ages 40 - 49 | 3 | 00:38:31 | 00:38:30 | |
| 7 | James Rose | HILLSBOROUGH & RIVELIN AC | 899 | Male | Ages 40 - 49 | 4 | 00:38:52 | 00:38:51 | |
| 8 | Oliver Mclean | 874 | Male | Ages 30 - 39 | 3 | 00:39:20 | 00:39:15 | ||
| 9 | David Lawson | LONELY GOAT | 937 | Male | Ages 50 - 59 | 2 | 00:39:31 | 00:39:29 | |
| 10 | Alan Cornthwaite | 796 | Male | Ages 40 - 49 | 5 | 00:40:20 | 00:40:19 | ||
| 11 | Ryan Fisher | 815 | Male | Ages 20 - 29 | 1 | 00:40:54 | 00:40:54 | ||
| 12 | Adam Mackellar | DUMFRIES RUNNING CLUB | 864 | Male | Ages 40 - 49 | 6 | 00:41:00 | 00:40:59 | |
| 13 | Norman Johnstone | ADAC | 849 | Male | Ages 50 - 59 | 3 | 00:41:06 | 00:41:05 | |
| 14 | Kevin Mccaig | DUMFRIES RUNNING CLUB | 869 | Male | Ages 60 - 69 | 1 | 00:41:16 | 00:41:14 | |
| 15 | Mike James | KESWICK AC | 843 | Male | Ages 50 - 59 | 4 | 00:41:29 | 00:41:29 | |
| 16 | Malcolm Dixon | DH RUNNERS | 802 | Male | Ages 60 - 69 | 2 | 00:41:49 | 00:41:47 | |
| 17 | Chris Lofthouse | DH RUNNERS | 862 | Male | Ages 40 - 49 | 7 | 00:41:51 | 00:41:50 | |
| 18 | Tom Barnes | LONELY GOAT RC | 643 | Male | Ages 30 - 39 | 4 | 00:42:01 | 00:41:58 | |
| 19 | Michael Fountain | 821 | Male | Ages 50 - 59 | 5 | 00:42:05 | 00:42:04 | ||
| 20 | Andrew Pescod | DH RUNNERS | 889 | Male | Ages 40 - 49 | 8 | 00:42:12 | 00:42:10 | |
| 21 | Mark Moore | DH RUNNERS | 881 | Male | Ages 40 - 49 | 9 | 00:43:57 | 00:43:54 | |
| 22 | Wayne Grierson | 827 | Male | Ages 30 - 39 | 5 | 00:44:14 | 00:44:10 | ||
| 23 | Kevin Scott | EDEN RUNNERS | 905 | Male | Ages 60 - 69 | 3 | 00:44:16 | 00:44:07 | |
| 24 | Kevin Gordon | DUMFRIES RUNNING CLUB | 823 | Male | Ages 40 - 49 | 10 | 00:44:20 | 00:44:18 | |
| 25 | James Taylor | DH RUNNERS | 942 | Male | Ages 30 - 39 | 6 | 00:44:20 | 00:44:13 | |
| 26 | Michael Sandelands | CUMBERLAND AC | 903 | Male | Ages 50 - 59 | 6 | 00:44:23 | 00:44:23 | |
| 27 | Matthew Squires | 912 | Male | Ages 40 - 49 | 11 | 00:44:23 | 00:44:21 | ||
| 28 | Lee Lowis | CARLISLE TRI CLUB | 863 | Male | Ages 40 - 49 | 12 | 00:44:34 | 00:44:31 | |
| 29 | Daniel Hunter | 840 | Male | Ages 40 - 49 | 13 | 00:44:37 | 00:44:35 | ||
| 30 | Hannah Cole | KESWICK AC | 794 | Female | Ages 40 - 49 | 1 | 00:44:42 | 00:44:41 | |
| 31 | Colin Hood | 838 | Male | Ages 60 - 69 | 4 | 00:45:13 | 00:45:06 | ||
| 32 | Craig Bourner | 750 | Male | Ages 30 - 39 | 7 | 00:45:16 | 00:45:14 | ||
| 33 | Chris Knox | DH RUNNERS | 856 | Male | Ages 60 - 69 | 5 | 00:45:40 | 00:45:37 | |
| 34 | Courtney Hodgson | 835 | Female | Ages 20 - 29 | 1 | 00:45:42 | 00:45:35 | ||
| 35 | Gary Story | DH RUNNERS | 916 | Male | Ages 40 - 49 | 14 | 00:45:52 | 00:45:44 | |
| 36 | Sandy Shankland | DUMFRIES RUNNING CLUB | 906 | Male | Ages 60 - 69 | 6 | 00:45:54 | 00:45:50 | |
| 37 | Ian Mcdougall | CUMBERLAND AC | 870 | Male | Ages 60 - 69 | 7 | 00:45:55 | 00:45:53 | |
| 38 | Nicola Black | 733 | Female | Ages 30 - 39 | 1 | 00:46:18 | 00:46:17 | ||
| 39 | Garry Bower | EDEN RUNNERS | 753 | Male | Ages 50 - 59 | 7 | 00:46:33 | 00:46:25 | |
| 40 | Ian Wilson | CUMBERLAND AC | 930 | Male | Ages 40 - 49 | 15 | 00:46:50 | 00:46:49 | |
| 41 | Craig Trotter | 922 | Male | Ages 30 - 39 | 8 | 00:47:02 | 00:46:57 | ||
| 42 | Claire Mcwilliam | 875 | Female | Ages 30 - 39 | 2 | 00:47:11 | 00:47:02 | ||
| 43 | Hazel Davies | KESWICK AC | 799 | Female | Ages 50 - 59 | 1 | 00:47:13 | 00:47:11 | |
| 44 | Lisa Askins | EDEN RUNNERS | 936 | Female | Ages 40 - 49 | 2 | 00:47:16 | 00:47:12 | |
| 45 | Sue Jeffrey | DUMFRIES RUNNING CLUB | 848 | Female | Ages 30 - 39 | 3 | 00:47:18 | 00:47:17 | |
| 46 | Scott Liddell | CUMBERLAND AC | 859 | Male | Ages 70 - 79 | 1 | 00:47:21 | 00:47:18 | |
| 47 | Robert Gordon | DUMFRIES RUNNING CLUB | 824 | Male | Ages 50 - 59 | 8 | 00:47:21 | 00:47:16 | |
| 48 | Georgie Lowry | CARLISLE TRI CLUB | 940 | Female | Ages 40 - 49 | 3 | 00:47:33 | 00:47:29 | |
| 49 | Philip Meloy | CUMBERLAND AC | 934 | Male | Ages 40 - 49 | 16 | 00:47:39 | 00:47:35 | |
| 50 | Lee Wilkinson | 929 | Male | Ages 40 - 49 | 17 | 00:47:42 | 00:47:40 | ||
| 51 | Michael Jardine | DUMFRIES RUNNING CLUB | 845 | Male | Ages 60 - 69 | 8 | 00:47:55 | 00:47:51 | |
| 52 | Andrew Caven | DH RUNNERS | 790 | Male | Ages 60 - 69 | 9 | 00:47:57 | 00:47:49 | |
| 53 | Ian Purdham | 891 | Male | Ages 40 - 49 | 18 | 00:48:19 | 00:48:15 | ||
| 54 | Ben Snell | 910 | Male | Ages 40 - 49 | 19 | 00:48:25 | 00:48:18 | ||
| 55 | Rory Robertson | 896 | Male | Ages 30 - 39 | 9 | 00:48:36 | 00:48:35 | ||
| 56 | Graham Hetherington | CUMBERLAND AC | 833 | Male | Ages 60 - 69 | 10 | 00:48:41 | 00:48:38 | |
| 57 | Ian Jarvis | 846 | Male | Ages 40 - 49 | 20 | 00:48:44 | 00:48:39 | ||
| 58 | Chris Bardini | DH RUNNERS | 639 | Male | Ages 40 - 49 | 21 | 00:48:48 | 00:48:40 | |
| 59 | Franc Karpo | DUMFRIES RUNNING CLUB | 851 | Male | Ages 60 - 69 | 11 | 00:48:50 | 00:48:44 | |
| 60 | Dale Kin-Cleaves | 854 | Male | Ages 30 - 39 | 10 | 00:48:58 | 00:48:53 | ||
| 61 | Kevin Iveson | DH RUNNERS | 871 | Male | Ages 40 - 49 | 22 | 00:49:39 | 00:49:31 | |
| 62 | Peter Fell | DH RUNNERS | 814 | Male | Ages 50 - 59 | 9 | 00:49:39 | 00:49:30 | |
| 63 | Lisa Benn | 692 | Female | Ages 40 - 49 | 4 | 00:49:44 | 00:49:40 | ||
| 64 | Paul Dobson | NORTHERN FELLS RUNNING CLUB | 803 | Male | Ages 60 - 69 | 12 | 00:49:46 | 00:49:42 | |
| 65 | Jamie Banks | CUMBERLAND AC | 520 | Male | Ages 30 - 39 | 11 | 00:50:01 | 00:49:58 | |
| 66 | James Coulthard | 797 | Male | Ages 30 - 39 | 12 | 00:50:06 | 00:50:03 | ||
| 67 | Raymond Carey | 789 | Male | Ages 50 - 59 | 10 | 00:50:08 | 00:49:55 | ||
| 68 | Michael Routledge | 900 | Male | Ages 30 - 39 | 13 | 00:50:11 | 00:50:05 | ||
| 69 | Samantha Cook | LONELY GOAT RC | 795 | Female | Ages 50 - 59 | 2 | 00:50:24 | 00:50:22 | |
| 70 | Stephen Mcginn | 872 | Male | Ages 50 - 59 | 11 | 00:50:29 | 00:50:27 | ||
| 71 | Michael Mcallister | CUMBERLAND AC | 868 | Male | Ages 30 - 39 | 14 | 00:50:43 | 00:50:40 | |
| 72 | Melissa Cairus | 941 | Female | Ages 30 - 39 | 4 | 00:50:55 | 00:50:46 | ||
| 73 | Stuart Hilton | 834 | Male | Ages 30 - 39 | 15 | 00:50:55 | 00:50:43 | ||
| 74 | Tracey Irons | 841 | Female | Ages 50 - 59 | 3 | 00:51:04 | 00:50:59 | ||
| 75 | Bev Faulder | CUMBERLAND AC | 812 | Female | Ages 40 - 49 | 5 | 00:51:07 | 00:51:02 | |
| 76 | Chris Dyer | DH RUNNERS | 810 | Male | Ages 30 - 39 | 16 | 00:51:16 | 00:51:15 | |
| 77 | Gillian Baxter | CUMBERLAND AC | 652 | Female | Ages 60 - 69 | 1 | 00:51:25 | 00:51:15 | |
| 78 | John Hartness | EDEN RUNNERS | 832 | Male | Ages 50 - 59 | 12 | 00:51:45 | 00:51:36 | |
| 79 | Andrea Challenger | CUMBERLAND AC | 791 | Female | Ages 50 - 59 | 4 | 00:51:55 | 00:51:51 | |
| 80 | Kieran Horne | 839 | Male | Ages 30 - 39 | 17 | 00:52:21 | 00:52:11 | ||
| 81 | Toby Harling | DH RUNNERS | 829 | Male | Ages 40 - 49 | 23 | 00:52:33 | 00:52:25 | |
| 82 | Steve Viney | DH RUNNERS | 924 | Male | Ages 70 - 79 | 2 | 00:52:41 | 00:52:37 | |
| 83 | Michelle Jarvis | 847 | Female | Ages 30 - 39 | 5 | 00:52:49 | 00:52:44 | ||
| 84 | Jamie Dowell | 804 | Male | Ages 30 - 39 | 18 | 00:52:52 | 00:52:42 | ||
| 85 | Nathan Watt | 925 | Male | Ages 20 - 29 | 2 | 00:53:06 | 00:53:01 | ||
| 86 | Nicky Butler | KESWICK AC | 786 | Female | Ages 60 - 69 | 2 | 00:53:07 | 00:53:04 | |
| 87 | Daniel Nordkil | 884 | Male | Ages 20 - 29 | 3 | 00:53:08 | 00:53:03 | ||
| 88 | Linda Aspinall | 421 | Female | Ages 50 - 59 | 5 | 00:53:10 | 00:53:04 | ||
| 89 | Susan Cain | CUMBERLAND AC | 788 | Female | Ages 60 - 69 | 3 | 00:53:16 | 00:53:13 | |
| 90 | Gillian Fletcher | CUMBERLAND AC | 816 | Female | Ages 50 - 59 | 6 | 00:53:59 | 00:53:50 | |
| 91 | Samantha Smith | 909 | Female | Ages 30 - 39 | 6 | 00:54:05 | 00:53:53 | ||
| 92 | Karen Littlejohn | DUMFRIES RUNNING CLUB | 861 | Female | Ages 40 - 49 | 6 | 00:54:06 | 00:54:00 | |
| 93 | Linda Jubb | KESWICK AC | 850 | Female | Ages 50 - 59 | 7 | 00:54:11 | 00:54:07 | |
| 94 | Morag O�brien | 885 | Female | Ages 50 - 59 | 8 | 00:54:20 | 00:54:14 | ||
| 95 | Chelsea Atkinson | 495 | Female | Ages 20 - 29 | 2 | 00:54:36 | 00:54:30 | ||
| 96 | Maureen Dickson | DUMFRIES RUNNING CLUB | 801 | Female | Ages 60 - 69 | 4 | 00:55:15 | 00:55:09 | |
| 97 | Nicole Weymouth | 926 | Female | Ages 30 - 39 | 7 | 00:55:18 | 00:55:11 | ||
| 98 | Frances Drummond | 807 | Female | Ages 40 - 49 | 7 | 00:55:18 | 00:55:11 | ||
| 99 | Natalie Bingham | DH RUNNERS | 712 | Female | Ages 30 - 39 | 8 | 00:55:24 | 00:55:23 | |
| 100 | Samantha Sharratt | 907 | Female | Ages 20 - 29 | 3 | 00:55:42 | 00:55:36 | ||
| 101 | Jamie Black | 944 | Male | Ages 30 - 39 | 19 | 00:55:50 | 00:55:36 | ||
| 102 | Fiona Moore | DH RUNNERS | 880 | Female | Ages 40 - 49 | 8 | 00:56:00 | 00:55:53 | |
| 103 | Vicky Tiffin | 920 | Female | Ages 30 - 39 | 9 | 00:56:20 | 00:56:09 | ||
| 104 | James Payton | 887 | Male | Ages 30 - 39 | 20 | 00:56:27 | 00:56:17 | ||
| 105 | James Bloxham | 744 | Male | Ages 30 - 39 | 21 | 00:56:29 | 00:56:25 | ||
| 106 | Brian Kerr | DH RUNNERS | 853 | Male | Ages 50 - 59 | 13 | 00:56:54 | 00:56:45 | |
| 107 | Sarah Forster | 818 | Female | Ages 30 - 39 | 10 | 00:57:19 | 00:57:12 | ||
| 108 | Amanda Barber | CARLISE TRI CLUB | 622 | Female | Ages 20 - 29 | 4 | 00:57:22 | 00:57:17 | |
| 109 | Nicholas Downes | CUMBERLAND AC | 805 | Male | Ages 40 - 49 | 24 | 00:57:33 | 00:57:20 | |
| 110 | Julie Fell | DH RUNNERS | 813 | Female | Ages 40 - 49 | 9 | 00:57:43 | 00:57:35 | |
| 111 | Julie Bell | DH RUNNERS | 685 | Female | Ages 40 - 49 | 10 | 00:57:46 | 00:57:37 | |
| 112 | Amy Andrews | 189 | Female | Ages 20 - 29 | 5 | 00:57:54 | 00:57:46 | ||
| 113 | Neil Moffat | DUMFRIES RUNNING CLUB | 879 | Male | Ages 60 - 69 | 13 | 00:57:55 | 00:57:40 | |
| 114 | Mollie Rudd | 901 | Female | Ages 20 - 29 | 6 | 00:57:58 | 00:57:46 | ||
| 115 | Paul Kirkwood | 855 | Male | Ages 30 - 39 | 22 | 00:57:58 | 00:57:46 | ||
| 116 | Marie Milligan | 878 | Female | Ages 40 - 49 | 11 | 00:58:20 | 00:58:17 | ||
| 117 | Kirsty Templeton | 919 | Female | Ages 40 - 49 | 12 | 00:58:36 | 00:58:29 | ||
| 118 | John Salkeld | 902 | Male | Ages 30 - 39 | 23 | 00:59:04 | 00:58:55 | ||
| 119 | Karen McLean | CUMBERLAND AC | 935 | Female | Ages 60 - 69 | 5 | 00:59:09 | 00:59:00 | |
| 120 | Denise Maxwell | 866 | Female | Ages 50 - 59 | 9 | 00:59:20 | 00:59:14 | ||
| 121 | Peter Rogers | 898 | Male | Ages 60 - 69 | 14 | 00:59:22 | 00:59:12 | ||
| 122 | Raysean Wharton | 927 | Female | Ages 30 - 39 | 11 | 00:59:36 | 00:59:22 | ||
| 123 | Paula Jackson | CUMBERLAND AC | 842 | Female | Ages 50 - 59 | 10 | 00:59:58 | 00:59:49 | |
| 124 | Lindsay Brown | DH RUNNERS | 785 | Female | Ages 50 - 59 | 11 | 01:00:05 | 00:59:53 | |
| 125 | Linda Railton | 893 | Female | Ages 40 - 49 | 13 | 01:00:10 | 00:59:59 | ||
| 126 | Anne-Marie Ramsay | 894 | Female | Ages 50 - 59 | 12 | 01:00:10 | 00:59:58 | ||
| 127 | Janette Fountain | 820 | Female | Ages 50 - 59 | 13 | 01:00:15 | 01:00:08 | ||
| 128 | Louise Bennett | 693 | Female | Ages 50 - 59 | 14 | 01:00:21 | 01:00:09 | ||
| 129 | Karen Bowler | CUMBERLAND AC | 782 | Female | Ages 70 - 79 | 1 | 01:00:24 | 01:00:11 | |
| 130 | David Clark | CUMBERLAND AC | 793 | Male | Ages 40 - 49 | 25 | 01:00:25 | 01:00:12 | |
| 131 | Carmen Whitfield | 928 | Female | Ages 20 - 29 | 7 | 01:00:55 | 01:00:43 | ||
| 132 | Hazel Miehe | 877 | Female | Ages 30 - 39 | 12 | 01:01:00 | 01:00:45 | ||
| 133 | Keith Harding | 828 | Male | Ages 50 - 59 | 14 | 01:01:16 | 01:01:09 | ||
| 134 | Suzanne Forster | DH RUNNERS | 819 | Female | Ages 50 - 59 | 15 | 01:01:27 | 01:01:14 | |
| 135 | Toni Barber | 624 | Female | Ages 40 - 49 | 14 | 01:02:06 | 01:02:02 | ||
| 136 | Lesley Duncanson | DH RUNNERS | 809 | Female | Ages 30 - 39 | 13 | 01:02:15 | 01:02:07 | |
| 137 | Lydia Holmes | 837 | Female | Ages 40 - 49 | 15 | 01:02:21 | 01:02:07 | ||
| 138 | Jodie Campbell | 938 | Female | Ages 30 - 39 | 14 | 01:03:08 | 01:02:52 | ||
| 139 | Helen Michael | 876 | Female | Ages 50 - 59 | 16 | 01:03:11 | 01:02:55 | ||
| 140 | Rebecca Queen | DUMFRIES RUNNING CLUB | 892 | Female | Ages 30 - 39 | 15 | 01:03:34 | 01:03:28 | |
| 141 | Annie Lewis | 857 | Female | Ages 20 - 29 | 8 | 01:03:37 | 01:03:24 | ||
| 142 | Mish Tooby | GIRLS THAT JEFF | 921 | Female | Ages 50 - 59 | 17 | 01:03:46 | 01:03:32 | |
| 143 | George Bowman | 783 | Male | Ages 50 - 59 | 15 | 01:03:46 | 01:03:32 | ||
| 144 | Keri Van Nuil | 923 | Female | Ages 30 - 39 | 16 | 01:03:52 | 01:03:40 | ||
| 145 | Stacey Maxwell | 867 | Female | Ages 30 - 39 | 17 | 01:04:52 | 01:04:43 | ||
| 146 | Hannah Dickinson | 800 | Female | Ages 20 - 29 | 9 | 01:06:40 | 01:06:27 | ||
| 147 | Pam Forster | 817 | Female | Ages 50 - 59 | 18 | 01:07:07 | 01:06:53 | ||
| 148 | Debbie Harrison | 830 | Female | Ages 30 - 39 | 18 | 01:07:16 | 01:07:06 | ||
| 149 | Joanne Champkins | 792 | Female | Ages 50 - 59 | 19 | 01:07:39 | 01:07:25 | ||
| 150 | Helen Cupac | DH RUNNERS | 798 | Female | Ages 50 - 59 | 20 | 01:07:47 | 01:07:36 | |
| 151 | Laura Neve | 883 | Female | Ages 20 - 29 | 10 | 01:08:06 | 01:07:56 | ||
| 152 | Michelle Duncan | 808 | Female | Ages 40 - 49 | 16 | 01:08:21 | 01:08:10 | ||
| 153 | Victoria English | 811 | Female | Ages 30 - 39 | 19 | 01:09:26 | 01:09:14 | ||
| 154 | Naomi Steele | 914 | Female | Ages 20 - 29 | 11 | 01:09:26 | 01:09:16 | ||
| 155 | Josette Billett | DH RUNNERS | 698 | Female | Ages 60 - 69 | 6 | 01:09:53 | 01:09:46 | |
| 156 | Jenny Robley | DH RUNNERS | 897 | Female | Ages 60 - 69 | 7 | 01:10:00 | 01:09:48 | |
| 157 | Elizabeth Renner | 895 | Female | Ages 40 - 49 | 17 | 01:10:21 | 01:10:06 | ||
| 158 | Walter Wright | 933 | Male | Ages 70 - 79 | 3 | 01:11:40 | 01:11:26 | ||
| 159 | Louise Jamieson | 844 | Female | Ages 50 - 59 | 21 | 01:11:43 | 01:11:27 | ||
| 160 | Val Sinkinson | 908 | Female | Ages 50 - 59 | 22 | 01:12:05 | 01:11:55 | ||
| 161 | Amelia Wright | 931 | Female | Ages 30 - 39 | 20 | 01:12:06 | 01:12:01 | ||
| 162 | Zoe Parry | 886 | Female | Ages 20 - 29 | 12 | 01:12:21 | 01:12:10 | ||
| 163 | Shelley Harrison | 831 | Female | Ages 40 - 49 | 18 | 01:17:10 | 01:16:59 | ||
| 164 | Christine Wright | 932 | Female | Ages 70 - 79 | 2 | 01:19:24 | 01:19:09 | ||
| 165 | Andrew Southam | 911 | Male | Ages 20 - 29 | 4 | 01:24:20 | 01:24:05 | ||
| 166 | Tracey Kennett | CUMBERLAND AC | 852 | Female | Ages 50 - 59 | 23 | 01:24:21 | 01:24:07 | |
| 167 | Joanna Gray | 826 | Female | Ages 40 - 49 | 19 | 01:51:51 | 01:51:39 | ||
| 168 | Kaye Pearson | 888 | Female | Ages 30 - 39 | 21 | 01:51:52 | 01:51:41 | ||
Address
Contact
Brian & Claire Allen
info@eventsupnorth.co.uk