If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Race Number | Gender | Gender Position | Category Position | Finish Time | Net Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Lightfoot | ELLENBOROUGH AC | 611 | Male | 1 | 1 | 00:33:01 | 00:33:01 | |
| 2 | Maciej Trzeciak | 681 | Male | 2 | 1 | 00:35:50 | 00:35:49 | ||
| 3 | Ben Hale | 704 | Male | 3 | 2 | 00:36:32 | 00:36:30 | ||
| 4 | Joseph Tangney | 709 | Male | 4 | 1 | 00:37:43 | 00:37:41 | ||
| 5 | Jack Oliver | 641 | Male | 5 | 3 | 00:38:25 | 00:38:23 | ||
| 6 | Fiona Todd | BORDER HARRIERS & AC | 680 | Female | 1 | 1 | 00:38:59 | 00:38:58 | |
| 7 | Mike James | KESWICK AC | 600 | Male | 6 | 1 | 00:39:12 | 00:39:10 | |
| 8 | Damian Rys | CARLISLE TRI CLUB | 658 | Male | 7 | 2 | 00:39:21 | 00:39:20 | |
| 9 | Michael Geoghegan | 576 | Male | 8 | 4 | 00:39:30 | 00:39:28 | ||
| 10 | Kevin Gordon | DUMFRIES RUNNING CLUB | 580 | Male | 9 | 5 | 00:39:48 | 00:39:42 | |
| 11 | Peter Walker | EDEN RUNNERS | 687 | Male | 10 | 2 | 00:39:52 | 00:39:50 | |
| 12 | Garry Joss | 604 | Male | 11 | 6 | 00:40:07 | 00:40:03 | ||
| 13 | James Taylor | QUEENSBERRRY RUNNING CLUB | 669 | Male | 12 | 7 | 00:40:14 | 00:40:11 | |
| 14 | Daniel Hunter | 593 | Male | 13 | 8 | 00:40:25 | 00:40:23 | ||
| 15 | Norman Johnstone | ANNAN AND DISTRICT AC | 603 | Male | 14 | 3 | 00:40:49 | 00:40:46 | |
| 16 | Kev Iveson | DH RUNNERS | 597 | Male | 15 | 2 | 00:41:26 | 00:41:22 | |
| 17 | Ranjit Thomas | DUMFRIES RUNNING CLUB | 676 | Male | 16 | 4 | 00:41:33 | 00:41:31 | |
| 18 | Millie Mcvittie | BORDER HARRIERS & AC | 630 | Female | 2 | 1 | 00:41:34 | 00:41:34 | |
| 19 | Steven Barlow | 514 | Male | 17 | 9 | 00:42:13 | 00:42:07 | ||
| 20 | Nigel Beaty | 517 | Male | 18 | 3 | 00:42:25 | 00:42:23 | ||
| 21 | Toby Harling | DH RUNNERS | 586 | Male | 19 | 4 | 00:42:30 | 00:42:26 | |
| 22 | Mark Moore | DH RUNNERS | 637 | Male | 20 | 5 | 00:42:34 | 00:42:29 | |
| 23 | Ian Mcdougall | CUMBERLAND AC | 627 | Male | 21 | 5 | 00:42:40 | 00:42:38 | |
| 24 | Ewa Zielinska | 703 | Female | 3 | 1 | 00:42:45 | 00:42:43 | ||
| 25 | Jach Johnstone | 705 | Male | 22 | 3 | 00:43:43 | 00:43:40 | ||
| 26 | Colin Fergusson | DUMFRIES HARRIERS | 569 | Male | 23 | 10 | 00:43:47 | 00:43:32 | |
| 27 | Alistair Barclay | DUMFRIES HARRIERS | 512 | Male | 24 | 6 | 00:43:48 | 00:43:35 | |
| 28 | Brett Malloy | DERWENT AC | 619 | Male | 25 | 11 | 00:44:00 | 00:43:56 | |
| 29 | Gary Ellison | 560 | Male | 26 | 6 | 00:44:14 | 00:44:07 | ||
| 30 | Gordon Stewart | DUMFRIES HARRIERS | 665 | Male | 27 | 7 | 00:44:15 | 00:44:01 | |
| 31 | Ross Wellburn | ANNAN AND DISTRICT AC | 690 | Male | 28 | 12 | 00:44:16 | 00:44:12 | |
| 32 | Nick Rome | BORDER REIVER RUNNERS | 653 | Male | 29 | 7 | 00:44:43 | 00:44:35 | |
| 33 | Alexandrea Gonzales | QUEENSBERRRY RUNNING CLUB | 579 | Female | 4 | 1 | 00:44:44 | 00:44:38 | |
| 34 | Lee Lowis | CARLISLE TRI CLUB | 615 | Male | 30 | 8 | 00:44:50 | 00:44:46 | |
| 35 | Gavin Collingwood | DUMFRIES HARRIERS | 544 | Male | 31 | 4 | 00:44:51 | 00:44:37 | |
| 36 | Max Robertson | WIGTON ROAD RUNNERS | 650 | Male | 32 | 13 | 00:44:57 | 00:44:48 | |
| 37 | Daniel Wilson | CUMBERLAND AC | 696 | Male | 33 | 14 | 00:45:04 | 00:44:58 | |
| 38 | Michael Robinson | CUMBERLAND AC | 651 | Male | 34 | 9 | 00:45:13 | 00:45:08 | |
| 39 | Adam Nelson | 638 | Male | 35 | 5 | 00:45:25 | 00:45:16 | ||
| 40 | Jen Bale | 510 | Female | 5 | 2 | 00:45:32 | 00:45:23 | ||
| 41 | Josh Williams | 694 | Male | 36 | 15 | 00:45:33 | 00:45:29 | ||
| 42 | Gareth Cavanagh | 540 | Male | 37 | 6 | 00:45:42 | 00:45:32 | ||
| 43 | Alan Barr | HOWGILL HARRIERS | 515 | Male | 38 | 8 | 00:45:44 | 00:45:39 | |
| 44 | Brian Hazlewood | DH RUNNERS | 589 | Male | 39 | 10 | 00:45:57 | 00:45:51 | |
| 45 | Richard Aldersey | 505 | Male | 40 | 16 | 00:45:59 | 00:45:51 | ||
| 46 | Martin Gallagher | 573 | Male | 41 | 11 | 00:46:06 | 00:46:00 | ||
| 47 | Jennie Forster | 572 | Female | 6 | 2 | 00:46:22 | 00:46:19 | ||
| 48 | Robert Gordon | DUMFRIES RUNNING CLUB | 581 | Male | 42 | 9 | 00:46:25 | 00:46:19 | |
| 49 | Peter Telford | CUMBERLAND AC | 675 | Male | 43 | 12 | 00:46:31 | 00:46:20 | |
| 50 | Julie Dodd | DH RUNNERS | 554 | Female | 7 | 1 | 00:46:35 | 00:46:31 | |
| 51 | Andrew Johnstone | ANNAN AND DISTRICT AC | 602 | Male | 44 | 17 | 00:46:55 | 00:46:49 | |
| 52 | Stuart Marshall | 622 | Male | 45 | 13 | 00:47:02 | 00:46:50 | ||
| 53 | Charlotte Richardson | 649 | Female | 8 | 3 | 00:47:08 | 00:47:04 | ||
| 54 | Sue Jeffrey | DUMFRIES RUNNING CLUB | 601 | Female | 9 | 4 | 00:47:15 | 00:47:06 | |
| 55 | Chris Bardini | 513 | Male | 46 | 18 | 00:47:24 | 00:47:15 | ||
| 56 | John Patterson | 642 | Male | 47 | 19 | 00:47:28 | 00:47:23 | ||
| 57 | Campbell Mccaig | GALLOWAY HARRIERS | 625 | Male | 48 | 14 | 00:47:32 | 00:47:24 | |
| 58 | Georgie Lowry | CARLISLE TRI CLUB | 616 | Female | 10 | 2 | 00:47:55 | 00:47:50 | |
| 59 | Barry Rayson | 647 | Male | 49 | 20 | 00:48:00 | 00:47:56 | ||
| 60 | Leeann Barber | KESWICK AC | 511 | Female | 11 | 3 | 00:48:09 | 00:48:05 | |
| 61 | Lewis Black | QUEENSBERRRY RUNNING CLUB | 522 | Male | 50 | 21 | 00:48:12 | 00:48:05 | |
| 62 | Anthony Cape | KESWICK AC | 535 | Male | 51 | 15 | 00:48:14 | 00:48:05 | |
| 63 | Vic Wilson | CUMBERLAND AC | 695 | Female | 12 | 5 | 00:48:28 | 00:48:21 | |
| 64 | Carly Wellburn | 691 | Female | 13 | 6 | 00:48:59 | 00:48:56 | ||
| 65 | Katie Haslam | DH RUNNERS | 588 | Female | 14 | 2 | 00:49:01 | 00:48:58 | |
| 66 | Sarah Lord | DH RUNNERS | 613 | Female | 15 | 2 | 00:49:04 | 00:49:01 | |
| 67 | Louise Ruddick | 655 | Female | 16 | 4 | 00:49:08 | 00:49:04 | ||
| 68 | Ken Mcgarva | 628 | Male | 52 | 1 | 00:49:10 | 00:49:03 | ||
| 69 | James Taylor | 670 | Male | 53 | 7 | 00:49:33 | 00:49:29 | ||
| 70 | Andrew Thompson | 165 | Male | 54 | 22 | 00:49:33 | 00:49:24 | ||
| 71 | Kerrie Fiddler | DH RUNNERS | 570 | Female | 17 | 3 | 00:49:39 | 00:49:34 | |
| 72 | Mark Rutherford | 656 | Male | 55 | 16 | 00:49:49 | 00:49:40 | ||
| 73 | Stephen Atherton | CUMBERLAND AC | 509 | Male | 56 | 10 | 00:49:53 | 00:49:42 | |
| 74 | David Mcclounie | BORDER REIVER RUNNERS | 626 | Male | 57 | 17 | 00:49:58 | 00:49:42 | |
| 75 | Linda Aspinall | 507 | Female | 18 | 4 | 00:49:58 | 00:49:54 | ||
| 76 | Fiona Ferguson | EDEN RUNNERS | 567 | Female | 19 | 5 | 00:50:19 | 00:50:08 | |
| 77 | Peter Woodfield | 701 | Male | 58 | 18 | 00:50:20 | 00:50:10 | ||
| 78 | Stephen Warwick | 689 | Male | 59 | 19 | 00:50:30 | 00:50:23 | ||
| 79 | Martin Baxter | DH RUNNERS | 516 | Male | 60 | 20 | 00:50:49 | 00:50:47 | |
| 80 | Haley Millican | 634 | Female | 20 | 5 | 00:50:50 | 00:50:42 | ||
| 81 | Carmel Bones | CARLISLE TRI CLUB | 523 | Female | 21 | 6 | 00:50:59 | 00:50:55 | |
| 82 | Molly Spriggs | 661 | Female | 22 | 3 | 00:51:04 | 00:50:56 | ||
| 83 | Kerstin Dodd | 707 | Female | 23 | 3 | 00:51:04 | 00:50:56 | ||
| 84 | Edward Mann | 621 | Male | 61 | 21 | 00:51:08 | 00:51:00 | ||
| 85 | Lorna Gold | CUMBERLAND AC | 578 | Female | 24 | 7 | 00:51:09 | 00:50:59 | |
| 86 | Ann Stuart | 667 | Female | 25 | 1 | 00:51:35 | 00:51:29 | ||
| 87 | Nicola Lee | 609 | Female | 26 | 7 | 00:51:38 | 00:51:34 | ||
| 88 | Callum Pattinson | BORDER REIVER RUNNERS | 645 | Male | 62 | 1 | 00:51:44 | 00:51:31 | |
| 89 | David Moon | CARLISLE TRI CLUB | 636 | Male | 63 | 11 | 00:52:08 | 00:51:59 | |
| 90 | Jill Carruthers | 536 | Female | 27 | 6 | 00:52:47 | 00:52:42 | ||
| 91 | John-Paul Whalen | DH RUNNERS | 692 | Male | 64 | 23 | 00:52:51 | 00:52:39 | |
| 92 | Stella Atherton | CUMBERLAND AC | 508 | Female | 28 | 8 | 00:52:52 | 00:52:40 | |
| 93 | Richard Hutton | 594 | Male | 65 | 22 | 00:52:56 | 00:52:44 | ||
| 94 | Stevie Sharp | 660 | Female | 29 | 8 | 00:53:04 | 00:52:56 | ||
| 95 | Samantha Cook | 545 | Female | 30 | 7 | 00:53:04 | 00:52:52 | ||
| 96 | Wendy Gass | ANNAN AND DISTRICT AC | 574 | Female | 31 | 9 | 00:53:04 | 00:52:53 | |
| 97 | Karen Littlejohn | DUMFRIES RUNNING CLUB | 612 | Female | 32 | 8 | 00:53:07 | 00:53:00 | |
| 98 | Phil Stevens | 663 | Male | 66 | 2 | 00:53:12 | 00:53:04 | ||
| 99 | Nicola Berry | 519 | Female | 33 | 9 | 00:53:42 | 00:53:35 | ||
| 100 | Steve Rolls | 652 | Male | 67 | 12 | 00:53:55 | 00:53:49 | ||
| 101 | Julie Gate | EDEN RUNNERS | 575 | Female | 34 | 10 | 00:53:57 | 00:53:44 | |
| 102 | Peter Fell | DH RUNNERS | 564 | Male | 68 | 13 | 00:53:58 | 00:53:53 | |
| 103 | Jamie Dowell | 708 | Male | 69 | 8 | 00:53:59 | 00:53:55 | ||
| 104 | John Hartness | EDEN RUNNERS | 587 | Male | 70 | 14 | 00:54:00 | 00:53:45 | |
| 105 | Christopher Winspear | 698 | Male | 71 | 15 | 00:54:00 | 00:53:48 | ||
| 106 | Michael Gibson | 577 | Male | 72 | 9 | 00:54:03 | 00:53:47 | ||
| 107 | Mark Evans | DH RUNNERS | 563 | Male | 73 | 23 | 00:54:36 | 00:54:23 | |
| 108 | Martin Brakewell | 525 | Male | 74 | 24 | 00:54:45 | 00:54:38 | ||
| 109 | Kalina Reron | 648 | Female | 35 | 10 | 00:54:51 | 00:54:37 | ||
| 110 | Lynsey Dawson | DH RUNNERS | 553 | Female | 36 | 11 | 00:54:52 | 00:54:42 | |
| 111 | Lynsey Hanlon | QUEENSBERRRY RUNNING CLUB | 583 | Female | 37 | 12 | 00:54:59 | 00:54:46 | |
| 112 | Elaine Stockdale | WIGTON ROAD RUNNERS | 666 | Male | 75 | 24 | 00:55:01 | 00:54:51 | |
| 113 | Helen Mcmanus | 710 | Female | 38 | 9 | 00:55:18 | 00:55:07 | ||
| 114 | Grant Irving | 596 | Male | 76 | 25 | 00:55:24 | 00:55:18 | ||
| 115 | Simon Ravenhill | 646 | Male | 77 | 16 | 00:55:46 | 00:55:43 | ||
| 116 | Linda Cameron | QUEENSBERRRY RUNNING CLUB | 533 | Female | 39 | 11 | 00:55:53 | 00:55:40 | |
| 117 | Iain Pattinson | BORDER REIVER RUNNERS | 644 | Male | 78 | 25 | 00:56:04 | 00:55:49 | |
| 118 | Michelle Pattinson | BORDER REIVER RUNNERS | 643 | Female | 40 | 10 | 00:56:05 | 00:55:51 | |
| 119 | Marie Milligan | 635 | Female | 41 | 11 | 00:56:17 | 00:56:12 | ||
| 120 | Sarah Chaudhri | CUMBERLAND AC | 542 | Female | 42 | 12 | 00:56:23 | 00:56:12 | |
| 121 | Michael Aitken | 504 | Male | 79 | 26 | 00:56:38 | 00:56:33 | ||
| 122 | Nicola Bills | 521 | Female | 43 | 12 | 00:56:42 | 00:56:31 | ||
| 123 | Kat Hutton | 595 | Female | 44 | 13 | 00:56:45 | 00:56:32 | ||
| 124 | Fiona Britton | BODYFIT CUMBRIA RUNNING CLUB | 526 | Female | 45 | 13 | 00:57:01 | 00:56:50 | |
| 125 | Mark Harkness | 585 | Male | 80 | 26 | 00:57:11 | 00:57:04 | ||
| 126 | Dale Clark | BORDER HARRIERS & AC | 543 | Male | 81 | 2 | 00:57:12 | 00:56:57 | |
| 127 | Laura Broatch | DUMFRIES RUNNING CLUB | 528 | Female | 46 | 14 | 00:57:37 | 00:57:20 | |
| 128 | Audrey O'kelly | CARLISLE TRI CLUB | 640 | Female | 47 | 14 | 00:57:56 | 00:57:48 | |
| 129 | Kirsty Rowell | 654 | Female | 48 | 13 | 00:58:21 | 00:58:15 | ||
| 130 | Anthony Nicholson | DH RUNNERS | 639 | Male | 82 | 17 | 00:58:27 | 00:58:17 | |
| 131 | Paul Dyson | GREAT BROUGHTON TRAILERS | 557 | Male | 83 | 27 | 00:58:28 | 00:58:12 | |
| 132 | Liam Aplin | GREAT BROUGHTON TRAILERS | 506 | Male | 84 | 28 | 00:58:28 | 00:58:08 | |
| 133 | Jen Cotter | 547 | Female | 49 | 14 | 00:58:54 | 00:58:41 | ||
| 134 | Jen Lawson | 608 | Female | 50 | 15 | 00:58:54 | 00:58:42 | ||
| 135 | Louise Thomson | 679 | Female | 51 | 15 | 00:58:55 | 00:58:48 | ||
| 136 | Megan Edwards | 559 | Female | 52 | 4 | 00:59:28 | 00:59:17 | ||
| 137 | Nicola Edwards | CARLISLE TRI CLUB | 558 | Female | 53 | 15 | 00:59:30 | 00:59:19 | |
| 138 | Chris Whitby | CUMBERLAND AC | 693 | Male | 85 | 18 | 00:59:36 | 00:59:22 | |
| 139 | Paul Teague | 671 | Male | 86 | 19 | 00:59:46 | 00:59:36 | ||
| 140 | Jenni Lynn | BODYFIT CUMBRIA RUNNING CLUB | 617 | Female | 54 | 16 | 01:00:00 | 00:59:49 | |
| 141 | Teresa Ennini | 562 | Female | 55 | 16 | 01:00:03 | 00:59:56 | ||
| 142 | Suzy Ryan | 657 | Female | 56 | 17 | 01:00:04 | 00:59:57 | ||
| 143 | Steve Campbell | 534 | Male | 87 | 3 | 01:00:06 | 00:59:54 | ||
| 144 | Emily Jackson | DH RUNNERS | 599 | Female | 57 | 5 | 01:00:12 | 01:00:06 | |
| 145 | Jonathan Cork | BORDER REIVER RUNNERS | 546 | Male | 88 | 27 | 01:00:12 | 00:59:57 | |
| 146 | Lewis Aitchison | 503 | Male | 89 | 10 | 01:00:23 | 01:00:07 | ||
| 147 | Nicola Cowan | CUMBERLAND AC | 548 | Female | 58 | 17 | 01:00:30 | 01:00:16 | |
| 148 | Gill Harding | DH RUNNERS | 584 | Female | 59 | 2 | 01:00:43 | 01:00:35 | |
| 149 | Deb Callaghan | 532 | Female | 60 | 16 | 01:00:51 | 01:00:38 | ||
| 150 | Heather Herring | 590 | Female | 61 | 18 | 01:01:14 | 01:00:59 | ||
| 151 | Alison Wright | 702 | Female | 62 | 19 | 01:01:16 | 01:01:00 | ||
| 152 | Jeff Carruthers | 537 | Male | 90 | 1 | 01:01:28 | 01:01:22 | ||
| 153 | Jane Lenza | DUMFRIES HARRIERS | 610 | Female | 63 | 3 | 01:02:10 | 01:01:56 | |
| 154 | Donna Fergusson | 182 | Female | 64 | 18 | 01:02:15 | 01:02:06 | ||
| 155 | Julie Fell | DH RUNNERS | 565 | Female | 65 | 20 | 01:02:44 | 01:02:33 | |
| 156 | Julie Britton | DH RUNNERS | 527 | Female | 66 | 17 | 01:03:09 | 01:02:57 | |
| 157 | Matthew Squires | 662 | Male | 91 | 29 | 01:03:20 | 01:03:02 | ||
| 158 | Andrew Cross | 550 | Male | 92 | 30 | 01:04:26 | 01:04:14 | ||
| 159 | Martin Adams | DH RUNNERS | 501 | Male | 93 | 20 | 01:04:32 | 01:04:21 | |
| 160 | Harriet Smalley | 706 | Female | 67 | 4 | 01:05:06 | 01:04:56 | ||
| 161 | Marie Findlay | 571 | Female | 68 | 21 | 01:05:10 | 01:04:53 | ||
| 162 | Yeolande Davies | 552 | Female | 69 | 4 | 01:05:10 | 01:04:53 | ||
| 163 | Frances Braithwaite | DH RUNNERS | 524 | Female | 70 | 22 | 01:05:56 | 01:05:48 | |
| 164 | Josette Billett | DH RUNNERS | 520 | Female | 71 | 5 | 01:06:44 | 01:06:36 | |
| 165 | Shelley Teasdale | 674 | Male | 94 | 11 | 01:06:47 | 01:06:33 | ||
| 166 | Katie Teasdale | 673 | Female | 72 | 6 | 01:06:47 | 01:06:34 | ||
| 167 | Shirley Teasdale | 672 | Female | 73 | 19 | 01:06:48 | 01:06:33 | ||
| 168 | Sheila Tyeson | GALLOWAY HARRIERS | 682 | Female | 74 | 18 | 01:07:01 | 01:06:47 | |
| 169 | Janice Caryl | 538 | Female | 75 | 6 | 01:07:30 | 01:07:16 | ||
| 170 | Mary Messenger | DH RUNNERS | 632 | Female | 76 | 19 | 01:08:05 | 01:07:57 | |
| 171 | Sue Scholey | 659 | Female | 77 | 23 | 01:08:24 | 01:08:16 | ||
| 172 | Carol Thomson | DH RUNNERS | 678 | Female | 78 | 7 | 01:08:30 | 01:08:23 | |
| 173 | Emma Taylor | DH RUNNERS | 668 | Female | 79 | 20 | 01:09:43 | 01:09:33 | |
| 174 | Zoe Ferguson | DH RUNNERS | 566 | Female | 80 | 8 | 01:10:07 | 01:09:55 | |
| 175 | Paul Marshall | 623 | Male | 95 | 21 | 01:10:35 | 01:10:24 | ||
| 176 | Claire-Louise Mann | 620 | Female | 81 | 21 | 01:10:37 | 01:10:26 | ||
| 177 | Joanna Jablonska | CARLISLE TRI CLUB | 598 | Female | 82 | 22 | 01:11:05 | 01:10:52 | |
| 178 | Catherine Wood | DH RUNNERS | 700 | Female | 83 | 23 | 01:11:48 | 01:11:38 | |
| 179 | Diana Lord | 614 | Female | 84 | 1 | 01:11:51 | 01:11:33 | ||
| 180 | Lisa Culling | EDEN RUNNERS | 551 | Female | 85 | 20 | 01:13:11 | 01:13:00 | |
| 181 | Sheena Horner | GALLOWAY HARRIERS | 591 | Female | 86 | 24 | 01:22:48 | 01:22:35 | |
Address
Contact
Brian Allen
events@sportinaction.co.uk