If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Sex | Overall Position | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Ben Blain | Unattached | M | 1 | MS | 1 | 00:30:02.10 | |
| 2 | 288 | Ryan Stoddart | Cumberland AC | M | 2 | MV40 | 1 | 00:32:02.40 | |
| 3 | 250 | Joseph Cockerill | Unattached | M | 3 | MS | 2 | 00:32:05.25 | |
| 4 | 236 | Craig Holliday | Carlisle Tri Club | M | 4 | MS | 3 | 00:32:17.80 | |
| 5 | 375 | Daniel Hunter | Unattached | M | 5 | MV40 | 2 | 00:32:22.25 | |
| 6 | 238 | Andrew Berry | Unattached | M | 6 | MS | 4 | 00:32:31.00 | |
| 7 | 361 | David France | Tynedale Harriers & AC | M | 7 | MV40 | 3 | 00:32:33.35 | |
| 8 | 232 | Gareth Cavanagh | Cumberland AC | M | 8 | MS | 5 | 00:33:01.00 | |
| 9 | 138 | Craig Little | Carlisle Tri Club | M | 9 | MV40 | 4 | 00:33:09.15 | |
| 10 | 307 | Dougal Anderson | Unattached | M | 10 | MS | 6 | 00:33:33.35 | |
| 11 | 319 | Tom Wood | Unattached | M | 11 | MS | 7 | 00:33:35.75 | |
| 12 | 293 | James Godfrey | Dumfries Running Club | M | 12 | MV50 | 1 | 00:33:39.80 | |
| 13 | 260 | Donald Bremner | Dumfries Running Club | M | 13 | MS | 8 | 00:33:45.80 | |
| 14 | 7 | Max Robertson | Wigton Road Runners | M | 14 | MS | 9 | 00:33:53.55 | |
| 15 | 1 | Marie Marshall | Annan and District AC | F | 15 | FV40 | 1 | 00:33:55.50 | |
| 16 | 270 | Oliver Mclean | Unattached | M | 16 | MS | 10 | 00:34:10.70 | |
| 17 | 38 | Dan Wilson | Cumberland AC | M | 17 | MV40 | 5 | 00:34:19.25 | |
| 18 | 140 | Nicholas Cookson | Unattached | M | 18 | MV40 | 6 | 00:34:26.35 | |
| 19 | 363 | Ian Wingfield | Unattached | M | 19 | MV60 | 1 | 00:34:32.35 | |
| 20 | 342 | Darren Malin | Dumfries Running Club | M | 20 | MV40 | 7 | 00:35:01.80 | |
| 21 | 303 | Steven Green | Unattached | M | 21 | MS | 11 | 00:35:10.65 | |
| 22 | 315 | Ian Wilson | Cumberland AC | M | 22 | MS | 12 | 00:35:26.60 | |
| 23 | 192 | David Mccabe | Trawden Athletic Club | M | 23 | MV50 | 2 | 00:35:44.15 | |
| 24 | 112 | Adam Mackellar | Dumfries Running Club | M | 24 | MV40 | 8 | 00:35:57.25 | |
| 25 | 156 | Fiona Tinnion | Lochaber | F | 25 | FS | 1 | 00:36:16.80 | |
| 26 | 332 | Norman Johnstone | Unattached | M | 26 | MV50 | 3 | 00:36:19.95 | |
| 27 | 261 | Kevin Scott | Border Reiver Runners | M | 27 | MV50 | 4 | 00:36:23.40 | |
| 28 | 365 | Ali Turner | Unattached | M | 28 | MS | 13 | 00:36:25.20 | |
| 29 | 370 | Paul Graham | Border Reiver Runners | M | 29 | MS | 14 | 00:36:26.40 | |
| 30 | 64 | Josh Clark | Dumfries Running Club | M | 30 | MS | 15 | 00:36:31.80 | |
| 31 | 354 | Stuart Gillespie | Dumfries Running Club | M | 31 | MV40 | 9 | 00:36:34.30 | |
| 32 | 327 | Lucy Roberts | Cumberland AC | F | 32 | FV40 | 2 | 00:36:43.90 | |
| 33 | 294 | Mark McCready | Unattached | M | 33 | MV40 | 10 | 00:36:54.70 | |
| 34 | 355 | Sam Johnston | Border Reiver Runners | M | 34 | MS | 16 | 00:37:01.85 | |
| 35 | 308 | Ian Mcdougall | Cumberland AC | M | 35 | MV60 | 2 | 00:37:18.00 | |
| 36 | 77 | Stuart Bell | Annan and District AC | M | 36 | MS | 17 | 00:37:46.80 | |
| 37 | 191 | Peter Forster | Border Reiver Runners | M | 37 | MV60 | 3 | 00:37:56.50 | |
| 38 | 377 | Ashley Fryer | Tri Lakeland | M | 38 | MS | 18 | 00:37:58.00 | |
| 39 | 380 | David Mcclounie | Border Reiver Runners | M | 39 | MV50 | 5 | 00:37:58.60 | |
| 40 | 216 | Paul Witterick | Howgill Harriers | M | 40 | MV40 | 11 | 00:37:59.95 | |
| 41 | 271 | Tyler Clark | Unattached | F | 41 | FS | 2 | 00:38:03.10 | |
| 42 | 330 | Michael Mckean | Dumfries Running Club | M | 42 | MS | 19 | 00:38:07.45 | |
| 43 | 217 | Paul Harrington | Unattached | M | 43 | MV60 | 4 | 00:39:13.20 | |
| 44 | 291 | Melissa Bills | Border Harriers & AC | F | 44 | FS | 3 | 00:39:23.15 | |
| 45 | 237 | Caitlin Harvey | Unattached | F | 45 | FS | 4 | 00:39:26.65 | |
| 46 | 258 | Lee Lowis | Carlisle Tri Club | M | 46 | MV40 | 12 | 00:39:27.25 | |
| 47 | 322 | Michael Jardine | Dumfries Running Club | M | 47 | MV60 | 5 | 00:39:46.40 | |
| 48 | 367 | Carl Deane | Border Reiver Runners | M | 48 | MV50 | 6 | 00:39:54.80 | |
| 49 | 201 | Barry Rayson | Unattached | M | 49 | MV40 | 13 | 00:40:09.70 | |
| 50 | 279 | Kerstin Malone | Dumfries Running Club | F | 50 | FS | 5 | 00:40:20.10 | |
| 51 | 311 | Eli Richmond | Unattached | F | 51 | FV40 | 3 | 00:40:23.15 | |
| 52 | 353 | Daniel Hope | Unattached | M | 52 | MS | 20 | 00:40:27.90 | |
| 53 | 251 | Mark Cowperthwaite | Cumberland AC | M | 53 | MV50 | 7 | 00:40:40.45 | |
| 54 | 350 | Samuel Watts | Tynedale Harriers & AC | M | 54 | MV40 | 14 | 00:40:45.95 | |
| 55 | 292 | Rhys Bills | Unattached | M | 55 | MS | 21 | 00:40:50.60 | |
| 56 | 73 | Charlotte Douglas | North East Project | F | 56 | FS | 6 | 00:40:51.25 | |
| 57 | 374 | Hazel Davies | Keswick AC | F | 57 | FV50 | 1 | 00:40:57.05 | |
| 58 | 269 | Adam Cleminson | DH Runners | M | 58 | MV40 | 15 | 00:40:58.95 | |
| 59 | 223 | Kellie Cox | Unattached | F | 59 | FS | 7 | 00:41:00.50 | |
| 60 | 242 | Campbell Mccaig | Dumfries Running Club | M | 60 | MV50 | 8 | 00:41:04.60 | |
| 61 | 243 | Alex Morton | Dumfries Running Club | M | 61 | MS | 22 | 00:41:05.35 | |
| 62 | 306 | Robert Gordon | Dumfries Running Club | M | 62 | MV50 | 9 | 00:41:10.95 | |
| 63 | 40 | Nicola Carruthers | Northern Fells Running Club | F | 63 | FV40 | 4 | 00:41:17.70 | |
| 64 | 295 | Andrew Chaganis | Fordy Runs Running Club | M | 64 | MV40 | 16 | 00:41:24.65 | |
| 65 | 287 | Ben Harper | Carlisle Tri Club | M | 65 | MV40 | 17 | 00:41:27.00 | |
| 66 | 281 | Nigel Bird | Eden Runners | M | 66 | MV50 | 10 | 00:41:27.90 | |
| 67 | 310 | Katie Smith | Unattached | F | 67 | FJ | 1 | 00:41:35.15 | |
| 68 | 326 | Craig Houghton | Netherhall AC | M | 68 | MV50 | 11 | 00:41:37.50 | |
| 69 | 233 | Daniel Millar | Unattached | M | 69 | MS | 23 | 00:41:52.40 | |
| 70 | 262 | John Riley | Unattached | M | 70 | MV50 | 12 | 00:41:54.05 | |
| 71 | 356 | Tom Gannon | Unattached | M | 71 | MS | 24 | 00:41:59.70 | |
| 72 | 234 | Susanne Reid | Annan and District AC | F | 72 | FS | 8 | 00:42:04.00 | |
| 73 | 304 | Lee Sharp | Wigton Road Runners | M | 73 | MS | 25 | 00:42:04.30 | |
| 74 | 318 | Rose King | North Shields Polytechnic Club | F | 74 | FS | 9 | 00:42:08.95 | |
| 75 | 389 | Toby Harling | DH Runners | M | 75 | MV40 | 18 | 00:42:19.85 | |
| 76 | 340 | Mark Walsh | Unattached | M | 76 | MV50 | 13 | 00:42:21.45 | |
| 77 | 213 | Daniel Sullivan | Unattached | M | 77 | MV40 | 19 | 00:42:29.40 | |
| 78 | 219 | Jabs Percy | Border Reiver Runners | M | 78 | MV40 | 20 | 00:42:33.30 | |
| 79 | 37 | Vic Wilson | Cumberland AC | F | 79 | FV40 | 5 | 00:42:36.05 | |
| 80 | 386 | Wendy Pratt | Unattached | F | 80 | FV40 | 6 | 00:42:37.10 | |
| 81 | 32 | Shaun Cavanagh | Cumberland AC | M | 81 | MV60 | 6 | 00:42:45.35 | |
| 82 | 268 | Steven Martin | Border Reiver Runners | M | 82 | MV40 | 21 | 00:42:58.60 | |
| 83 | 289 | Gordon Wright | Dalbeattie Running Club | M | 83 | MV50 | 14 | 00:43:25.25 | |
| 84 | 240 | Karen Littlejohn | Dumfries Running Club | F | 84 | FV40 | 7 | 00:43:37.30 | |
| 85 | 118 | Matthew Squires | Unattached | M | 85 | MV40 | 22 | 00:43:43.50 | |
| 86 | 88 | Paul Maxey | Border Reiver Runners | M | 86 | MV50 | 15 | 00:43:58.00 | |
| 87 | 4 | Melissa Redden | Unattached | F | 87 | FS | 10 | 00:44:01.90 | |
| 88 | 276 | Barrie Lee | Unattached | M | 88 | MS | 26 | 00:44:03.55 | |
| 89 | 369 | Leeann Barber | Keswick AC | F | 89 | FV40 | 8 | 00:44:04.40 | |
| 90 | 309 | Elaine Stockdale | Wigton Road Runners | F | 90 | FS | 11 | 00:44:15.90 | |
| 91 | 333 | John Currie | Dumfries Running Club | M | 91 | MV50 | 16 | 00:44:29.25 | |
| 92 | 230 | Lindsay Walker | Keswick AC | F | 92 | FV40 | 9 | 00:44:31.00 | |
| 93 | 248 | Peter Bingham | Border Reiver Runners | M | 93 | MV60 | 7 | 00:44:44.85 | |
| 94 | 305 | Thomas Melvin | Unattached | M | 94 | MV50 | 17 | 00:45:05.30 | |
| 95 | 301 | Chris Baxter | Wigton Road Runners | M | 95 | MV50 | 18 | 00:45:07.90 | |
| 96 | 252 | Philip Whitfield | Eden Runners | M | 96 | MV50 | 19 | 00:45:08.95 | |
| 97 | 325 | Craig Mcgill | Dumfries Running Club | M | 97 | MV50 | 20 | 00:45:10.60 | |
| 98 | 371 | Katie Thompson | Unattached | F | 98 | FS | 12 | 00:45:12.20 | |
| 99 | 372 | David Thompson | Border Harriers & AC | M | 99 | MV50 | 21 | 00:45:12.55 | |
| 100 | 299 | James Gorman | Wigton Road Runners | M | 100 | MV40 | 23 | 00:45:14.70 | |
| 101 | 337 | Carmel Bones | Carlisle Tri Club | F | 101 | FV50 | 2 | 00:45:18.25 | |
| 102 | 275 | Andrew Mcgovern | DH Runners | M | 102 | MS | 27 | 00:45:26.20 | |
| 103 | 186 | Molly Matcham | Unattached | F | 103 | FV40 | 10 | 00:45:27.50 | |
| 104 | 339 | Peter Johnson | Unattached | M | 104 | MV40 | 24 | 00:45:32.50 | |
| 105 | 224 | Richard Smith | Annan and District AC | M | 105 | MV50 | 22 | 00:45:50.75 | |
| 106 | 245 | Linda Richardson | Unattached | F | 106 | FV40 | 11 | 00:45:55.20 | |
| 107 | 349 | Caroline Maxted | Unattached | F | 107 | FV40 | 12 | 00:45:58.25 | |
| 108 | 48 | Gary Pritchard | Unattached | M | 108 | MV50 | 23 | 00:46:03.70 | |
| 109 | 345 | Louise Hopper | Unattached | F | 109 | FV60 | 1 | 00:46:04.90 | |
| 110 | 235 | Julie Wilkinson | Eden Runners | F | 110 | FV50 | 3 | 00:46:07.15 | |
| 111 | 317 | Linda Jubb | Keswick AC | F | 111 | FV50 | 4 | 00:46:20.55 | |
| 112 | 274 | Max Smith | Unattached | M | 112 | MJ | 1 | 00:46:31.10 | |
| 113 | 266 | Joanna Rolls | Keswick AC | F | 113 | FV50 | 5 | 00:46:54.95 | |
| 114 | 387 | Jimmy Hyslop | Unattached | M | 114 | MV40 | 25 | 00:47:00.10 | |
| 115 | 253 | Kaylie Falconer | Unattached | F | 115 | FS | 13 | 00:47:09.00 | |
| 116 | 218 | Eddie Harrington | Unattached | M | 116 | MJ | 2 | 00:47:09.10 | |
| 117 | 328 | Simon Peter | Unattached | M | 117 | MV50 | 24 | 00:47:11.50 | |
| 118 | 241 | Maureen Dickson | Dumfries Running Club | F | 118 | FV60 | 2 | 00:47:14.00 | |
| 119 | 343 | Siobhan Brewer | Tri Lakeland | F | 119 | FV50 | 6 | 00:47:16.40 | |
| 120 | 229 | Martyn Wilson | Cumberland AC | M | 120 | MS | 28 | 00:47:18.50 | |
| 121 | 388 | Katy Woodman | Border Reiver Runners | F | 121 | FV40 | 13 | 00:47:21.65 | |
| 122 | 265 | Chris Bunker | Unattached | M | 122 | MV40 | 26 | 00:47:21.75 | |
| 123 | 205 | Michelle Pattinson | Border Reiver Runners | F | 123 | FV50 | 7 | 00:47:22.20 | |
| 124 | 368 | Michael Gaunt | Unattached | M | 124 | MV40 | 27 | 00:47:27.40 | |
| 125 | 10 | Sam Cook | Lonely Goat RC | F | 125 | FV50 | 8 | 00:47:28.15 | |
| 126 | 189 | Jenefer Scott | Unattached | F | 126 | FV50 | 9 | 00:47:28.55 | |
| 127 | 344 | Scott Robertson | Unattached | M | 127 | MV50 | 25 | 00:47:30.20 | |
| 128 | 357 | Philip Rycroft | Unattached | M | 128 | MV60 | 8 | 00:47:39.55 | |
| 129 | 203 | Lynsey Hanlon | Annan and District AC | F | 129 | FV40 | 14 | 00:47:47.40 | |
| 130 | 228 | Laura Butler | Unattached | F | 130 | FV40 | 15 | 00:47:51.00 | |
| 131 | 335 | Michelle Moffat | Unattached | F | 131 | FV50 | 10 | 00:47:53.95 | |
| 132 | 313 | Karen Cowperthwaite | Cumberland AC | F | 132 | FV50 | 11 | 00:47:54.50 | |
| 133 | 280 | Jamie Johsnton | Border Reiver Runners | M | 133 | MS | 29 | 00:48:22.45 | |
| 134 | 321 | Rachael Roberts | DH Runners | F | 134 | FV40 | 16 | 00:48:42.45 | |
| 135 | 285 | Erica Robison | Unattached | F | 135 | FS | 14 | 00:48:53.85 | |
| 136 | 71 | Lance Hetherington | Wigton Road Runners | M | 136 | MV50 | 26 | 00:50:04.20 | |
| 137 | 384 | Jo Falconer | Unattached | F | 137 | FV50 | 12 | 00:50:14.10 | |
| 138 | 391 | David Moon | Carlisle Tri Club | M | 138 | MV60 | 9 | 00:50:14.95 | |
| 139 | 300 | Abigail Dodds | Unattached | F | 139 | FV40 | 17 | 00:50:19.75 | |
| 140 | 263 | Simon Dolman | DH Runners | M | 140 | MV50 | 27 | 00:50:25.65 | |
| 141 | 381 | Karen Lee | DH Runners | F | 141 | FV50 | 13 | 00:50:35.35 | |
| 142 | 360 | Bob Quin | Dumfries Running Club | M | 142 | MV60 | 10 | 00:50:43.60 | |
| 143 | 336 | James Moffat | Unattached | M | 143 | MS | 30 | 00:50:45.90 | |
| 144 | 194 | Phil Mellor | Unattached | M | 144 | MV60 | 11 | 00:50:50.15 | |
| 145 | 273 | Christopher Smith | Unattached | M | 145 | MV40 | 28 | 00:50:52.15 | |
| 146 | 41 | Karen Mclean | Cumberland AC | F | 146 | FV60 | 3 | 00:50:52.50 | |
| 147 | 259 | Nicola Bills | Unattached | F | 147 | FV50 | 14 | 00:50:53.25 | |
| 148 | 207 | John Rowland | DH Runners | M | 148 | MV60 | 12 | 00:50:54.15 | |
| 149 | 346 | Louise Farmer | Border Reiver Runners | F | 149 | FV50 | 15 | 00:50:55.00 | |
| 150 | 286 | Elaine Malyn | Eden Runners | F | 150 | FV50 | 16 | 00:51:05.25 | |
| 151 | 142 | Kirsty Templeton | Dumfries Running Club | F | 151 | FV40 | 18 | 00:51:16.05 | |
| 152 | 200 | Dan Jesse | Unattached | M | 152 | MS | 31 | 00:51:21.40 | |
| 153 | 212 | Kirsty Stewart | Dumfries Running Club | F | 153 | FV40 | 19 | 00:51:26.15 | |
| 154 | 249 | Bryan Marshall | Unattached | M | 154 | MV60 | 13 | 00:52:02.25 | |
| 155 | 373 | Daniel Nordkil | Dumfries Running Club | M | 155 | MS | 32 | 00:52:18.70 | |
| 156 | 296 | Denise Maxwell | Unattached | F | 156 | FV50 | 17 | 00:52:44.05 | |
| 157 | 11 | Simon Cook | Lonely Goat RC | M | 157 | MV40 | 29 | 00:52:50.60 | |
| 158 | 5 | Nicola Cowan | Cumberland AC | F | 158 | FV40 | 20 | 00:53:02.35 | |
| 159 | 385 | Chris Light | Unattached | M | 159 | MV40 | 30 | 00:53:04.15 | |
| 160 | 190 | Ian Mercer | Border Reiver Runners | M | 160 | MV60 | 14 | 00:53:13.80 | |
| 161 | 283 | Nadia Twentyman | Unattached | F | 161 | FS | 15 | 00:53:20.80 | |
| 162 | 284 | Simon Twentyman | Unattached | M | 162 | MV40 | 31 | 00:53:21.00 | |
| 163 | 366 | Bhim Limbu | SARASWATI 01 | M | 163 | MV60 | 15 | 00:53:21.70 | |
| 164 | 320 | Lesley Emmerson | Unattached | F | 164 | FV40 | 21 | 00:53:21.95 | |
| 165 | 316 | Daniel Hind | Unattached | M | 165 | MS | 33 | 00:53:26.55 | |
| 166 | 314 | Emma Hind | Unattached | F | 166 | FS | 16 | 00:53:26.80 | |
| 167 | 267 | Zoe Ferguson | Unattached | F | 167 | FV60 | 4 | 00:53:32.30 | |
| 168 | 362 | Jane Pollinger | Unattached | F | 168 | FV40 | 22 | 00:53:47.45 | |
| 169 | 110 | Emma Taylor | DH Runners | F | 169 | FS | 17 | 00:54:01.05 | |
| 170 | 204 | Callum Pattinson | Border Reiver Runners | M | 170 | MJ | 3 | 00:54:12.80 | |
| 171 | 65 | Caroline Baxter | Unattached | F | 171 | FV40 | 23 | 00:54:20.45 | |
| 172 | 347 | Shona Gray | Unattached | F | 172 | FS | 18 | 00:54:34.90 | |
| 173 | 323 | Caroline Withers | Unattached | F | 173 | FS | 19 | 00:54:35.80 | |
| 174 | 378 | Kirsty Williamson | Unattached | F | 174 | FV40 | 24 | 00:54:35.95 | |
| 175 | 348 | Fran Gray | Unattached | F | 175 | FV50 | 18 | 00:54:41.95 | |
| 176 | 324 | Zoe Fell | Unattached | F | 176 | FS | 20 | 00:54:44.35 | |
| 177 | 351 | Isla Bober | Unattached | F | 177 | FV40 | 25 | 00:54:51.90 | |
| 178 | 215 | Isabel Savage | Unattached | F | 178 | FS | 21 | 00:55:04.20 | |
| 179 | 124 | Ed Riddell | Unattached | M | 179 | MV50 | 28 | 00:55:27.85 | |
| 180 | 210 | Lucy Taylor | Carlisle Tri Club | F | 180 | FS | 22 | 00:55:31.65 | |
| 181 | 239 | Laura Forbes | Unattached | F | 181 | FS | 23 | 00:55:34.30 | |
| 182 | 164 | Becky Kirkbride | Wigton Road Runners | F | 182 | FS | 24 | 00:55:41.45 | |
| 183 | 58 | Lynne Davidson | Lonely Goat RC | F | 183 | FV40 | 26 | 00:55:41.65 | |
| 184 | 85 | Nicky Hewitson | Wigton Road Runners | F | 184 | FV50 | 19 | 00:55:41.95 | |
| 185 | 312 | Rachael Stevenson | DH Runners | F | 185 | FS | 25 | 00:55:43.50 | |
| 186 | 206 | Iain Pattinson | Border Reiver Runners | M | 186 | MV50 | 29 | 00:55:44.90 | |
| 187 | 358 | Tim Petken | Unattached | M | 187 | MV40 | 32 | 00:55:52.00 | |
| 188 | 187 | Tracey Hunter | Border Reiver Runners | F | 188 | FV40 | 27 | 00:55:58.60 | |
| 189 | 188 | Katrin Richardson | Unattached | F | 189 | FS | 26 | 00:55:58.70 | |
| 190 | 290 | Kathryn Holliday | DH Runners | F | 190 | FV50 | 20 | 00:56:17.85 | |
| 191 | 352 | Sarah Nash | DH Runners | F | 191 | FV40 | 28 | 00:56:18.25 | |
| 192 | 196 | Charlotte Wardle | Unattached | F | 192 | FS | 27 | 00:56:31.85 | |
| 193 | 209 | Amanda Mercer | Border Reiver Runners | F | 193 | FS | 28 | 00:56:36.05 | |
| 194 | 338 | Jennifer Moody | DH Runners | F | 194 | FV50 | 21 | 00:56:36.25 | |
| 195 | 193 | Harley Cummins | Border Reiver Runners | F | 195 | FS | 29 | 00:57:32.55 | |
| 196 | 341 | Steve Walsh | Lancaster & Morecambe AC | M | 196 | MV70 | 1 | 00:57:34.25 | |
| 197 | 364 | John Lupton | DH Runners | M | 197 | MV60 | 16 | 00:58:18.85 | |
| 198 | 379 | Fiona Jardine | Dumfries Running Club | F | 198 | FV50 | 22 | 00:58:33.25 | |
| 199 | 334 | Laura Broatch | Dumfries Running Club | F | 199 | FV40 | 29 | 00:58:33.55 | |
| 200 | 278 | Dawn Slater | Unattached | F | 200 | FV60 | 5 | 00:58:42.30 | |
| 201 | 225 | Gwen Rea | Border Reiver Runners | F | 201 | FV70 | 1 | 00:59:01.95 | |
| 202 | 272 | Leslie Nixon | DH Runners | M | 202 | MV70 | 2 | 00:59:47.35 | |
| 203 | 254 | Susan Routledge Susan Routledge | Tri Lakeland | F | 203 | FV40 | 30 | 00:59:51.25 | |
| 204 | 214 | Kath Savage | Unattached | F | 204 | FV50 | 23 | 00:59:57.70 | |
| 205 | 255 | Julia Ross | Unattached | F | 205 | FV50 | 24 | 01:00:05.35 | |
| 206 | 222 | Nicola Jackson | DH Runners | F | 206 | FV50 | 25 | 01:01:28.15 | |
| 207 | 197 | Jennifer Lowe | Unattached | F | 207 | FS | 30 | 01:01:39.55 | |
| 208 | 50 | David Clark | Cumberland AC | M | 208 | MV40 | 33 | 01:02:02.80 | |
| 209 | 264 | Chrissie Peck | Unattached | F | 209 | FV40 | 31 | 01:02:16.70 | |
| 210 | 208 | Kirsty Light | Unattached | F | 210 | FS | 31 | 01:02:55.95 | |
| 211 | 227 | Torrie Sullivan | Unattached | F | 211 | FV40 | 32 | 01:04:55.50 | |
| 212 | 137 | Sophie Douglas | Unattached | F | 212 | FS | 32 | 01:06:09.95 | |
| 213 | 226 | Val Braybrooks | Border Reiver Runners | F | 213 | FV60 | 6 | 01:07:10.45 | |
| 214 | 359 | Josette Billett | DH Runners | F | 214 | FV60 | 7 | 01:09:59.30 | |
| 215 | 257 | Carl Whinham | Unattached | M | 215 | MV50 | 30 | 01:10:02.30 | |
Address
Contact
Heather Rowe
07749772169
heather@fellsideevents.co.uk