If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | MF Rank | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 334 | Benjamin Douglas | Leeds City AC | 1/189 | MSEN | 1/29 | 39:10 | 39:10 | |
| 2 | 346 | Jonathon Harding | Goole Viking Striders | 2/189 | MV35 | 1/17 | 40:12 | 40:12 | |
| 3 | 10 | Paul Anderson | 3/189 | MV40 | 1/29 | 42:29 | 42:33 | ||
| 4 | 222 | Louis Neale | Leeds City AC | 4/189 | MSEN | 2/29 | 43:09 | 43:12 | |
| 5 | 2 | Alnazir Adam | 5/189 | MSEN | 3/29 | 43:43 | 43:44 | ||
| 6 | 971 | Dave Parker | St Theresas AC | 6/189 | MV55 | 1/28 | 43:49 | 43:50 | |
| 7 | 233 | Richard Peel | 7/189 | MV40 | 2/29 | 44:00 | 44:01 | ||
| 8 | 220 | Mortadha Mustafa | 8/189 | MSEN | 4/29 | 44:02 | 44:03 | ||
| 9 | 338 | Henry Eglin | Baildon Runners | 9/189 | MSEN | 5/29 | 44:03 | 44:04 | |
| 10 | 237 | Dean Playforth | Savvy Park Runrz | 10/189 | MV40 | 3/29 | 44:16 | 44:17 | |
| 11 | 114 | Alex Foyn | Ilkley Harriers | 11/189 | MSEN | 6/29 | 44:29 | 44:33 | |
| 12 | 246 | Rochelle Ramsden | Morley Running Club | 1/123 | FV50 | 1/16 | 44:33 | 44:33 | |
| 13 | 290 | Colin Tranter | Hyde Park Harriers | 12/189 | MV40 | 4/29 | 45:56 | 45:59 | |
| 14 | 164 | Haroon Ishaq | 13/189 | MSEN | 7/29 | 46:43 | 46:44 | ||
| 15 | 202 | Colin Johnstone | 100 Marathon Club | 14/189 | MV45 | 1/24 | 46:54 | 46:57 | |
| 16 | 269 | Dan Smith | 15/189 | MSEN | 8/29 | 47:31 | 47:32 | ||
| 17 | 72 | Michael Coe | Queensbury Running Club | 16/189 | MV55 | 2/28 | 47:34 | 47:36 | |
| 18 | 43 | Teddy Brock | Tyne Bridge Harriers | 17/189 | MSEN | 9/29 | 47:40 | 47:44 | |
| 19 | 73 | Damian Collier | Methley Striders | 18/189 | MV45 | 2/24 | 47:45 | 47:49 | |
| 20 | 174 | Neil Jones | 19/189 | MV45 | 3/24 | 47:55 | 47:57 | ||
| 21 | 137 | Gary Hartley | Rodillian Runners | 20/189 | MV40 | 5/29 | 48:21 | 48:24 | |
| 22 | 98 | Will Dow | Hyde Park Harriers | 21/189 | MSEN | 10/29 | 48:22 | 48:25 | |
| 23 | 969 | Simon Osbaldiston | 22/189 | MV55 | 3/28 | 48:29 | 48:34 | ||
| 24 | 325 | Steve Boynton | York Acorn Running Club | 23/189 | MV65 | 1/10 | 48:35 | 48:38 | |
| 25 | 962 | Neil Kirwin | 24/189 | MV50 | 1/32 | 48:48 | 48:52 | ||
| 26 | 136 | Richard Harrison | South Leeds Lakers | 25/189 | MV40 | 6/29 | 49:03 | 49:04 | |
| 27 | 141 | Brian Henson | 26/189 | MV40 | 7/29 | 49:05 | 49:07 | ||
| 28 | 65 | Paul Clarke | Morley Running Club | 27/189 | MV45 | 4/24 | 49:09 | 49:11 | |
| 29 | 13 | Matthew Ballantyne | St Theresas AC | 28/189 | MV35 | 2/17 | 49:19 | 49:21 | |
| 30 | 280 | Eliza Taswell-Fryer | Hyde Park Harriers | 2/123 | FSEN | 1/29 | 49:21 | 49:24 | |
| 31 | 158 | David I'anson | Lonely Goat RC | 29/189 | MV65 | 2/10 | 49:20 | 49:24 | |
| 32 | 347 | Jamie Harris | 30/189 | MV35 | 3/17 | 49:25 | 49:26 | ||
| 33 | 210 | Josh Mitchell | Hyde Park Harriers | 31/189 | MSEN | 11/29 | 49:36 | 49:39 | |
| 34 | 92 | Eli Dawson | Drighlington Dynamos Running Club | 32/189 | MV40 | 8/29 | 49:39 | 49:44 | |
| 35 | 111 | Chris Forbes | South Leeds Lakers | 33/189 | MV50 | 2/32 | 49:57 | 49:59 | |
| 36 | 6 | Chris Alexander | Morley Running Club | 34/189 | MV35 | 4/17 | 50:17 | 50:19 | |
| 37 | 963 | Nils Linstrum | Tadcaster Harriers | 35/189 | MV35 | 5/17 | 50:23 | 50:25 | |
| 38 | 323 | Jon Blundy | 36/189 | MV35 | 6/17 | 50:27 | 50:34 | ||
| 39 | 324 | Faith Bowman | Valley Striders AC | 3/123 | FSEN | 2/29 | 50:36 | 50:38 | |
| 40 | 35 | David Bock | 37/189 | MV60 | 1/18 | 50:44 | 50:48 | ||
| 41 | 248 | Paul Redfearn | Morley Running Club | 38/189 | MV50 | 3/32 | 50:47 | 50:53 | |
| 42 | 209 | Paul Milligan | Hyde Park Harriers | 39/189 | MV40 | 9/29 | 50:58 | 51:06 | |
| 43 | 974 | Lee Smith | Cleethorpes and District AC | 40/189 | MV40 | 10/29 | 51:12 | 51:15 | |
| 44 | 135 | Haydn Harrison | Bramley Breezers | 41/189 | MSEN | 12/29 | 51:11 | 51:16 | |
| 45 | 204 | Alex Melhuish | Penistone Footpath Runners & AC | 42/189 | MV35 | 7/17 | 51:26 | 51:27 | |
| 46 | 327 | Simon Brady | Queensbury Running Club | 43/189 | MV55 | 4/28 | 51:28 | 51:31 | |
| 47 | 309 | Rob Wells | Morley Running Club | 44/189 | MV55 | 5/28 | 51:45 | 51:46 | |
| 48 | 32 | Keith Birkhead | 45/189 | MV60 | 2/18 | 51:50 | 51:56 | ||
| 49 | 341 | Tali Faulkner | 4/123 | FSEN | 3/29 | 52:01 | 52:06 | ||
| 50 | 49 | Damian Burras | 46/189 | MV60 | 3/18 | 52:04 | 52:11 | ||
| 51 | 208 | Carly Miller | 5/123 | FV40 | 1/20 | 52:45 | 52:51 | ||
| 52 | 958 | Philip Howe | 47/189 | MV35 | 8/17 | 52:56 | 53:00 | ||
| 53 | 66 | Phil Clarke | Rodillian Runners | 48/189 | MV40 | 11/29 | 53:10 | 53:12 | |
| 54 | 58 | Richard Cartwright | Hyde Park Harriers | 49/189 | MV40 | 12/29 | 53:12 | 53:17 | |
| 55 | 77 | Sean Cook | Valley Striders AC | 50/189 | MV40 | 13/29 | 53:44 | 53:47 | |
| 56 | 195 | Joe Marsden | 51/189 | MSEN | 13/29 | 53:42 | 53:50 | ||
| 57 | 37 | David Booth | Farsley Flyers | 52/189 | MV60 | 4/18 | 53:51 | 53:55 | |
| 58 | 205 | Thomas Metcalf | South Leeds Lakers | 53/189 | MSEN | 14/29 | 54:17 | 54:28 | |
| 59 | 230 | Osman Osman | 54/189 | MSEN | 15/29 | 54:29 | 54:29 | ||
| 60 | 985 | John Calvert | Dewsbury Road Runners | 55/189 | MV55 | 6/28 | 54:50 | 54:56 | |
| 61 | 196 | Andy Matthews | Morley Running Club | 56/189 | MV50 | 4/32 | 55:08 | 55:13 | |
| 62 | 957 | Lee Hipwell | Queensbury Running Club | 57/189 | MV45 | 5/24 | 55:15 | 55:18 | |
| 63 | 294 | Paul Tucker | 58/189 | MV40 | 14/29 | 55:08 | 55:26 | ||
| 64 | 3 | Hassan Adam | 59/189 | MSEN | 16/29 | 55:26 | 55:27 | ||
| 65 | 304 | Mark Walton | Leeds City AC | 60/189 | MV55 | 7/28 | 55:25 | 55:33 | |
| 66 | 982 | Mikey Wallis | Morley Running Club | 61/189 | MV45 | 6/24 | 55:37 | 55:40 | |
| 67 | 53 | Chris Byron | Morley Running Club | 62/189 | MV50 | 5/32 | 55:55 | 56:00 | |
| 68 | 180 | Dean Lamb | Morley Running Club | 63/189 | MV55 | 8/28 | 56:03 | 56:11 | |
| 69 | 197 | Ian Mccallum | Morley Running Club | 64/189 | MV50 | 6/32 | 56:11 | 56:26 | |
| 70 | 83 | Richard Coyle | 65/189 | MV45 | 7/24 | 56:24 | 56:31 | ||
| 71 | 91 | Laura Davis | Bramley Breezers | 6/123 | FV35 | 1/17 | 56:25 | 56:36 | |
| 72 | 314 | Neil Windle | Queensbury Running Club | 66/189 | MV50 | 7/32 | 56:36 | 56:39 | |
| 73 | 976 | Phil Steel | York Triathlon Club | 67/189 | MV45 | 8/24 | 56:28 | 56:45 | |
| 74 | 184 | John Ledger | 68/189 | MV50 | 8/32 | 56:41 | 56:47 | ||
| 75 | 255 | Paul Sayers | Morley Running Club | 69/189 | MV50 | 9/32 | 56:46 | 56:53 | |
| 76 | 23 | Richard Beckwith | St Theresas AC | 70/189 | MV55 | 9/28 | 56:39 | 56:58 | |
| 77 | 62 | Vincent Cheung | 71/189 | MSEN | 17/29 | 56:59 | 57:01 | ||
| 78 | 345 | Richard Haigh | Pudsey Pacers | 72/189 | MV60 | 5/18 | 56:46 | 57:07 | |
| 79 | 40 | Bob Bowman | 73/189 | MV55 | 10/28 | 57:00 | 57:11 | ||
| 80 | 340 | David Faulkner | Queensbury Running Club | 74/189 | MV55 | 11/28 | 57:12 | 57:17 | |
| 81 | 291 | Steve Trapps | Wetherby Runners AC | 75/189 | MV50 | 10/32 | 57:05 | 57:27 | |
| 82 | 266 | Martin Simpson | 76/189 | MV65 | 3/10 | 57:25 | 57:31 | ||
| 83 | 36 | David Booker | Morley Running Club | 77/189 | MV35 | 9/17 | 57:21 | 57:33 | |
| 84 | 310 | James Whitehead | South Leeds Lakers | 78/189 | MV45 | 9/24 | 57:34 | 57:38 | |
| 85 | 67 | Steven Clarke | Morley Running Club | 79/189 | MV45 | 10/24 | 57:54 | 58:00 | |
| 86 | 295 | Jack Tunesi | 80/189 | MV40 | 15/29 | 57:51 | 58:08 | ||
| 87 | 8 | Dan Ambler | 81/189 | MV45 | 11/24 | 58:12 | 58:19 | ||
| 88 | 217 | Maria Moya | South Leeds Lakers | 7/123 | FV45 | 1/22 | 58:12 | 58:23 | |
| 89 | 25 | Peter Beever | Penistone Footpath Runners & AC | 82/189 | MV50 | 11/32 | 58:09 | 58:30 | |
| 90 | 262 | David Semmence | Kippax & District Harriers | 83/189 | MV35 | 10/17 | 58:27 | 58:31 | |
| 91 | 967 | Martin O'brien | Stainland Lions Running Club | 84/189 | MV60 | 6/18 | 58:25 | 58:32 | |
| 92 | 61 | Stephen Cheeseman | Morley Running Club | 85/189 | MV45 | 12/24 | 58:29 | 58:39 | |
| 93 | 175 | Rachael Kearns | Morley Running Club | 8/123 | FV35 | 2/17 | 58:34 | 58:44 | |
| 94 | 242 | James Powell | York Acorn Running Club | 86/189 | MV40 | 16/29 | 58:56 | 59:03 | |
| 95 | 200 | Carl Mcfarlane | 87/189 | MV55 | 12/28 | 58:54 | 59:06 | ||
| 96 | 225 | Kevin Nicholas | Nidd Valley Road Runners | 88/189 | MV55 | 13/28 | 58:54 | 59:07 | |
| 97 | 973 | Bruno Rushforth | Leeds & Bradford Triathlon Club | 89/189 | MV50 | 12/32 | 59:05 | 59:14 | |
| 98 | 335 | Emer Dudley | Roberttown Road Runners | 9/123 | FV60 | 1/6 | 59:12 | 59:17 | |
| 99 | 150 | Mark Holloway | 90/189 | MV45 | 13/24 | 59:07 | 59:18 | ||
| 100 | 144 | Catherine Hillarby | Morley Running Club | 10/123 | FSEN | 4/29 | 59:09 | 59:19 | |
| 101 | 60 | Sarah Charlesworth | Wharfedale Harriers | 11/123 | FV40 | 2/20 | 59:08 | 59:20 | |
| 102 | 161 | Michelle Illingworth | Dewsbury Road Runners | 12/123 | FV40 | 3/20 | 59:14 | 59:24 | |
| 103 | 4 | James Adams | Morley Running Club | 91/189 | MV40 | 17/29 | 59:29 | 59:40 | |
| 104 | 960 | Wyn Jones | 92/189 | MV55 | 14/28 | 59:23 | 59:45 | ||
| 105 | 125 | Natalie Gravett-Foyn | Ilkley Harriers | 13/123 | FSEN | 5/29 | 59:45 | 59:51 | |
| 106 | 146 | Michael Hodgson | 93/189 | MV50 | 13/32 | 59:47 | 59:54 | ||
| 107 | 187 | Joanna Lockwood | Queensbury Running Club | 14/123 | FV45 | 2/22 | 59:54 | 59:57 | |
| 108 | 329 | Chloe Campbell | Morley Running Club | 15/123 | FSEN | 6/29 | 59:47 | 59:58 | |
| 109 | 975 | Mark Smith | Drighlington Dynamos Running Club | 94/189 | MV50 | 14/32 | 59:56 | 1:00:02 | |
| 110 | 20 | John Bassinder | Stainland Lions Running Club | 95/189 | MV65 | 4/10 | 1:00:01 | 1:00:09 | |
| 111 | 257 | Andrew Scopes | 96/189 | MV35 | 11/17 | 1:00:26 | 1:00:34 | ||
| 112 | 69 | Steven Clayton | Farsley Flyers | 97/189 | MV50 | 15/32 | 1:00:23 | 1:00:47 | |
| 113 | 313 | Ellie Williams | Hyde Park Harriers | 16/123 | FSEN | 7/29 | 1:00:37 | 1:00:51 | |
| 114 | 172 | Chris Jones | Hyde Park Harriers | 98/189 | MV65 | 5/10 | 1:00:35 | 1:00:51 | |
| 115 | 127 | John Gray | Meltham AC | 99/189 | MV50 | 16/32 | 1:01:10 | 1:01:13 | |
| 116 | 106 | Matthew Fearnhead | South Leeds Lakers | 100/189 | MV45 | 14/24 | 1:00:56 | 1:01:17 | |
| 117 | 201 | Nicola Mcgurk | 17/123 | FV40 | 4/20 | 1:01:11 | 1:01:20 | ||
| 118 | 38 | Sharon Bottomley | South Leeds Lakers | 18/123 | FV40 | 5/20 | 1:01:05 | 1:01:21 | |
| 119 | 129 | Nichola Hall | 19/123 | FV35 | 3/17 | 1:01:17 | 1:01:26 | ||
| 120 | 235 | Craig Pickthall | 101/189 | MSEN | 18/29 | 1:01:15 | 1:01:29 | ||
| 121 | 983 | Peter Williams | 102/189 | MV40 | 18/29 | 1:01:05 | 1:01:29 | ||
| 122 | 218 | Charles Murray | 103/189 | MSEN | 19/29 | 1:01:13 | 1:01:33 | ||
| 123 | 105 | Tom Feaheny | 104/189 | MSEN | 20/29 | 1:01:29 | 1:01:35 | ||
| 124 | 162 | Joseph Ingham | 105/189 | MSEN | 21/29 | 1:01:30 | 1:01:44 | ||
| 125 | 211 | Rebecca Mohebi | Morley Running Club | 20/123 | FV45 | 3/22 | 1:01:34 | 1:01:47 | |
| 126 | 285 | Sue Thomson | Morley Running Club | 21/123 | FV40 | 6/20 | 1:01:51 | 1:01:57 | |
| 127 | 52 | Paul Butterworth | Drighlington Dynamos Running Club | 106/189 | MV40 | 19/29 | 1:01:59 | 1:02:16 | |
| 128 | 79 | Richard Cooke | 107/189 | MV50 | 17/32 | 1:01:53 | 1:02:16 | ||
| 129 | 981 | David Wall | 108/189 | MV50 | 18/32 | 1:01:55 | 1:02:22 | ||
| 130 | 263 | James Sharples | Rodillian Runners | 109/189 | MV50 | 19/32 | 1:02:12 | 1:02:30 | |
| 131 | 113 | Ken Fox | Valley Striders AC | 110/189 | MV65 | 6/10 | 1:02:21 | 1:02:33 | |
| 132 | 97 | Kirk Douglas | Farsley Flyers | 111/189 | MV55 | 15/28 | 1:02:29 | 1:02:36 | |
| 133 | 96 | Andrea Douglas | Bramley Breezers | 22/123 | FV45 | 4/22 | 1:02:31 | 1:02:36 | |
| 134 | 151 | Nigel Holmes | Hillsborough & Rivelin RC | 112/189 | MV60 | 7/18 | 1:02:34 | 1:02:38 | |
| 135 | 19 | Adrian Barton | 113/189 | MV70 | 1/2 | 1:02:39 | 1:02:46 | ||
| 136 | 107 | Chris Feeley | Yorkshire Wolds Runners | 114/189 | MV40 | 20/29 | 1:02:52 | 1:03:16 | |
| 137 | 80 | Daniel Copperwheat | 115/189 | MSEN | 22/29 | 1:03:13 | 1:03:41 | ||
| 138 | 203 | David Mcnamara | Morley Running Club | 116/189 | MV50 | 20/32 | 1:03:33 | 1:03:42 | |
| 139 | 312 | Phil Wilkins | Drighlington Dynamos Running Club | 117/189 | MV40 | 21/29 | 1:03:26 | 1:03:43 | |
| 140 | 966 | Haley Muraleedharan | Lonely Goat RC | 23/123 | FV35 | 4/17 | 1:03:43 | 1:03:49 | |
| 141 | 260 | Adrian Scully | 118/189 | MV40 | 22/29 | 1:03:38 | 1:04:02 | ||
| 142 | 118 | Ian Furness | Rodillian Runners | 119/189 | MV55 | 16/28 | 1:03:45 | 1:04:05 | |
| 143 | 190 | Michelle Madden | Morley Running Club | 24/123 | FV45 | 5/22 | 1:04:03 | 1:04:14 | |
| 144 | 126 | Debbie Gray | Rothwell Harriers & AC | 25/123 | FV45 | 6/22 | 1:03:56 | 1:04:15 | |
| 145 | 29 | Bernard Bentley | 120/189 | MV60 | 8/18 | 1:04:12 | 1:04:31 | ||
| 146 | 317 | Charlotte Winstanley | Warrington Running Club | 26/123 | FV35 | 5/17 | 1:04:11 | 1:04:35 | |
| 147 | 133 | Cheryl Harrison | Bramley Breezers | 27/123 | FV55 | 1/12 | 1:04:33 | 1:04:45 | |
| 148 | 240 | James Plunkett | Acre Street Runners | 121/189 | MSEN | 23/29 | 1:04:34 | 1:04:52 | |
| 149 | 119 | Louise Gardham | Hyde Park Harriers | 28/123 | FV50 | 2/16 | 1:04:41 | 1:04:56 | |
| 150 | 249 | Dave Roberts | 122/189 | MV70 | 2/2 | 1:04:48 | 1:05:00 | ||
| 151 | 155 | Chris Hughes | 123/189 | MV50 | 21/32 | 1:04:53 | 1:05:02 | ||
| 152 | 63 | Elliot Clancy Wood | 124/189 | MSEN | 24/29 | 1:04:51 | 1:05:10 | ||
| 153 | 319 | Jon Wood | 125/189 | MV50 | 22/32 | 1:04:51 | 1:05:11 | ||
| 154 | 264 | James Shaw | Drighlington Dynamos Running Club | 126/189 | MV50 | 23/32 | 1:04:59 | 1:05:16 | |
| 155 | 1 | James Ackroyd | South Leeds Lakers | 127/189 | MV35 | 12/17 | 1:05:01 | 1:05:16 | |
| 156 | 78 | Julian Cooke | 128/189 | MV55 | 17/28 | 1:05:04 | 1:05:17 | ||
| 157 | 50 | Ruairidh Burras | 129/189 | MSEN | 25/29 | 1:04:51 | 1:05:18 | ||
| 158 | 236 | Steven Pilling | 130/189 | MV55 | 18/28 | 1:05:14 | 1:05:22 | ||
| 159 | 254 | Georgia Samardzija | 29/123 | FSEN | 8/29 | 1:05:14 | 1:05:22 | ||
| 160 | 272 | Nigel Sparks | 131/189 | MV45 | 15/24 | 1:05:04 | 1:05:25 | ||
| 161 | 42 | Philip Broadbent | Farsley Flyers | 132/189 | MV50 | 24/32 | 1:05:06 | 1:05:28 | |
| 162 | 959 | Stacey Jayne Gilman | Roberttown Road Runners | 30/123 | FV50 | 3/16 | 1:05:26 | 1:05:32 | |
| 163 | 322 | Emily Bird | Roberttown Road Runners | 31/123 | FV45 | 7/22 | 1:05:27 | 1:05:33 | |
| 164 | 31 | Alan Beswick | 133/189 | MV60 | 9/18 | 1:05:19 | 1:05:40 | ||
| 165 | 185 | Ken Leech | South Leeds Lakers | 134/189 | MV55 | 19/28 | 1:05:47 | 1:06:01 | |
| 166 | 140 | Thomas Hazlehurst | South Leeds Lakers | 135/189 | MV35 | 13/17 | 1:06:34 | 1:06:39 | |
| 167 | 252 | Dan Russell | 136/189 | MV35 | 14/17 | 1:06:17 | 1:06:43 | ||
| 168 | 961 | Ian Kellett | 137/189 | MV40 | 23/29 | 1:06:28 | 1:06:44 | ||
| 169 | 30 | Elaine Berrill | Northowram Pumas Running Club | 32/123 | FV45 | 8/22 | 1:06:26 | 1:06:44 | |
| 170 | 212 | Katie Moore | 33/123 | FV35 | 6/17 | 1:06:31 | 1:06:47 | ||
| 171 | 241 | Richard Plunkett | Acre Street Runners | 138/189 | MV60 | 10/18 | 1:06:38 | 1:06:56 | |
| 172 | 318 | Bryan Wood | 139/189 | MV60 | 11/18 | 1:06:35 | 1:06:57 | ||
| 173 | 178 | John Keighley | Morley Running Club | 140/189 | MV50 | 25/32 | 1:06:52 | 1:07:01 | |
| 174 | 326 | Dino Bozzo | 141/189 | MV55 | 20/28 | 1:07:14 | 1:07:28 | ||
| 175 | 17 | David Bartholomew | 142/189 | MV45 | 16/24 | 1:07:23 | 1:07:33 | ||
| 176 | 300 | Lynne Vickers | Lonely Goat RC | 34/123 | FV55 | 2/12 | 1:07:39 | 1:07:51 | |
| 177 | 987 | Jodie Bennett | Wakefield Triathlon Club | 35/123 | FSEN | 9/29 | 1:07:41 | 1:07:53 | |
| 178 | 276 | Samantha Sugden | Bramley Breezers | 36/123 | FV45 | 9/22 | 1:07:40 | 1:07:55 | |
| 179 | 270 | Dean Smith | Farsley Flyers | 143/189 | MV50 | 26/32 | 1:07:38 | 1:08:01 | |
| 180 | 213 | Wayne Morgan | South Leeds Lakers | 144/189 | MV45 | 17/24 | 1:07:52 | 1:08:08 | |
| 181 | 224 | Paul Needham | Dewsbury Road Runners | 145/189 | MV60 | 12/18 | 1:07:57 | 1:08:08 | |
| 182 | 275 | Karly Stringer | Hyde Park Harriers | 37/123 | FV35 | 7/17 | 1:08:02 | 1:08:15 | |
| 183 | 265 | Ellie Shipp | Hyde Park Harriers | 38/123 | FSEN | 10/29 | 1:08:02 | 1:08:17 | |
| 184 | 192 | Helen Mann | Rothwell Harriers & AC | 39/123 | FV60 | 2/6 | 1:08:05 | 1:08:19 | |
| 185 | 258 | Jean Scopes | 40/123 | FV40 | 7/20 | 1:08:06 | 1:08:20 | ||
| 186 | 27 | Geoff Bell | 146/189 | MV60 | 13/18 | 1:08:00 | 1:08:22 | ||
| 187 | 339 | Adam Ellis | Abbey Runners | 147/189 | MV45 | 18/24 | 1:08:22 | 1:08:43 | |
| 188 | 214 | Jeremy Morton | South Leeds Lakers | 148/189 | MV60 | 14/18 | 1:08:42 | 1:09:02 | |
| 189 | 297 | Jon Vaile | Rodillian Runners | 149/189 | MV50 | 27/32 | 1:08:50 | 1:09:08 | |
| 190 | 85 | Alice Crookes | Morley Running Club | 41/123 | FV35 | 8/17 | 1:09:17 | 1:09:28 | |
| 191 | 45 | Nessa Brown | 42/123 | FSEN | 11/29 | 1:09:25 | 1:09:30 | ||
| 192 | 336 | Anthony Dunning | 150/189 | MV60 | 15/18 | 1:09:24 | 1:09:33 | ||
| 193 | 75 | Robert Collinson | 151/189 | MV40 | 24/29 | 1:09:19 | 1:09:42 | ||
| 194 | 169 | Mariam Jandad | Dewsbury Road Runners | 43/123 | FV50 | 4/16 | 1:09:32 | 1:09:42 | |
| 195 | 301 | Russ Vickers | Lonely Goat RC | 152/189 | MV60 | 16/18 | 1:09:38 | 1:09:50 | |
| 196 | 306 | Joanne Ward | Farsley Flyers | 44/123 | FV50 | 5/16 | 1:09:29 | 1:09:54 | |
| 197 | 227 | Helen Noyes | 45/123 | FV60 | 3/6 | 1:09:50 | 1:10:11 | ||
| 198 | 7 | Chris Allen | South Leeds Lakers | 153/189 | MV45 | 19/24 | 1:10:03 | 1:10:19 | |
| 199 | 303 | Adam Walker | 154/189 | MV45 | 20/24 | 1:09:59 | 1:10:22 | ||
| 200 | 157 | Jon Hunt | Dewsbury Road Runners | 155/189 | MV40 | 25/29 | 1:10:00 | 1:10:23 | |
| 201 | 206 | Neil Metcalfe | Westbury Harriers | 156/189 | MV45 | 21/24 | 1:10:15 | 1:10:28 | |
| 202 | 103 | Katie Edwards-Fox | Morley Running Club | 46/123 | FV40 | 8/20 | 1:10:19 | 1:10:31 | |
| 203 | 232 | Michelle Parker | South Leeds Lakers | 47/123 | FV35 | 9/17 | 1:10:31 | 1:10:43 | |
| 204 | 288 | Gail Tombs | Ackworth Road Runners | 48/123 | FV70 | 1/1 | 1:10:40 | 1:10:51 | |
| 205 | 228 | Tora Oetgen | 49/123 | FV40 | 9/20 | 1:10:38 | 1:11:02 | ||
| 206 | 74 | Clare Collins-Addy | 50/123 | FV40 | 10/20 | 1:10:38 | 1:11:02 | ||
| 207 | 978 | Isis Taylor | 51/123 | FSEN | 12/29 | 1:10:59 | 1:11:04 | ||
| 208 | 99 | Charlotte Drysdale | Rothwell Harriers & AC | 52/123 | FV40 | 11/20 | 1:10:44 | 1:11:05 | |
| 209 | 121 | Simon Garside | Rothwell Harriers & AC | 157/189 | MV55 | 21/28 | 1:10:51 | 1:11:07 | |
| 210 | 189 | Tracy Macinnes | Lion Squad | 53/123 | FV45 | 10/22 | 1:11:01 | 1:11:10 | |
| 211 | 251 | Alison Rodgers | 54/123 | FV55 | 3/12 | 1:11:01 | 1:11:10 | ||
| 212 | 977 | Kate Stolworthy | 55/123 | FV35 | 10/17 | 1:10:57 | 1:11:16 | ||
| 213 | 293 | Liz Truscott | Morley Running Club | 56/123 | FV45 | 11/22 | 1:11:10 | 1:11:20 | |
| 214 | 44 | Gordon Brown | Northowram Pumas Running Club | 158/189 | MV40 | 26/29 | 1:11:06 | 1:11:29 | |
| 215 | 964 | Scarlett Mcandrew | 57/123 | FSEN | 13/29 | 1:11:30 | 1:11:32 | ||
| 216 | 159 | Russ Ibbetson | Morley Running Club | 159/189 | MV35 | 15/17 | 1:11:27 | 1:11:37 | |
| 217 | 170 | Jill Jarvis | Bramley Breezers | 58/123 | FV40 | 12/20 | 1:11:41 | 1:11:57 | |
| 218 | 308 | Shannon Webb | Valley Striders AC | 59/123 | FSEN | 14/29 | 1:11:49 | 1:12:06 | |
| 219 | 344 | Joanna Grindrod | 60/123 | FV35 | 11/17 | 1:12:02 | 1:12:06 | ||
| 220 | 154 | Emma Howson | 61/123 | FV45 | 12/22 | 1:11:48 | 1:12:09 | ||
| 221 | 289 | Sam Townend | 160/189 | MSEN | 26/29 | 1:11:57 | 1:12:11 | ||
| 222 | 321 | Gail Bailey | Northowram Pumas Running Club | 62/123 | FV50 | 6/16 | 1:11:52 | 1:12:11 | |
| 223 | 116 | Mark Fraser | Wakefield Triathlon Club | 161/189 | MV50 | 28/32 | 1:11:54 | 1:12:19 | |
| 224 | 70 | Mick Clayton | Pudsey Pacers | 162/189 | MV55 | 22/28 | 1:12:01 | 1:12:24 | |
| 225 | 216 | Stephen Mower | South Leeds Lakers | 163/189 | MV65 | 7/10 | 1:12:53 | 1:13:08 | |
| 226 | 138 | Joanne Hawden | Rothwell Harriers & AC | 63/123 | FV55 | 4/12 | 1:12:48 | 1:13:09 | |
| 227 | 39 | Alistair Bowman | 164/189 | MV55 | 23/28 | 1:12:45 | 1:13:13 | ||
| 228 | 88 | Rosalie Dang | Hyde Park Harriers | 64/123 | FSEN | 15/29 | 1:13:00 | 1:13:14 | |
| 229 | 115 | Colin Fraser | 165/189 | MV40 | 27/29 | 1:13:44 | 1:14:04 | ||
| 230 | 259 | Joanne Scott | Morley Running Club | 65/123 | FV50 | 7/16 | 1:14:06 | 1:14:16 | |
| 231 | 292 | Lindsay Trelford | Run Mummy Run CRC | 66/123 | FV40 | 13/20 | 1:14:26 | 1:14:32 | |
| 232 | 120 | George Gardner | 166/189 | MV65 | 8/10 | 1:14:28 | 1:14:37 | ||
| 233 | 215 | Edwige Moutault | Morley Running Club | 67/123 | FV50 | 8/16 | 1:14:33 | 1:14:43 | |
| 234 | 979 | Jason Templeton | Methley Striders | 167/189 | MV50 | 29/32 | 1:14:27 | 1:14:45 | |
| 235 | 350 | Jazzmyn Hine | 68/123 | FSEN | 16/29 | 1:14:49 | 1:14:51 | ||
| 236 | 93 | Richard Dawson | Bramley Breezers | 168/189 | MV60 | 17/18 | 1:14:46 | 1:15:01 | |
| 237 | 315 | Amelia Winscott | 69/123 | FSEN | 17/29 | 1:14:39 | 1:15:04 | ||
| 238 | 130 | Tony Harcup | 169/189 | MV65 | 9/10 | 1:14:54 | 1:15:18 | ||
| 239 | 284 | Paul Thomas | South Leeds Lakers | 170/189 | MV55 | 24/28 | 1:15:34 | 1:15:52 | |
| 240 | 282 | Liam Teasdale | 171/189 | MSEN | 27/29 | 1:15:46 | 1:16:05 | ||
| 241 | 81 | Dawn Corlet | Rothwell Harriers & AC | 70/123 | FV55 | 5/12 | 1:15:58 | 1:16:15 | |
