If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Sam Bentham | Ilkley Harriers | 1/194 (M) | 1/5 (MU20) | 37:14 | 37:14 | |
| 2 | 19 | Tom Bell | North Leeds Fell Runners | 2/194 (M) | 1/24 (MV35) | 38:48 | 38:48 | |
| 3 | 57 | Jack Cummings | Ilkley Harriers | 3/194 (M) | 1/40 (MSEN) | 38:57 | 38:57 | |
| 4 | 298 | Alexander Wolfenden | Ilkley Harriers | 4/194 (M) | 2/5 (MU20) | 39:51 | 39:51 | |
| 5 | 86 | Sam Gunning | Cybi Striders | 5/194 (M) | 2/40 (MSEN) | 40:11 | 40:11 | |
| 6 | 234 | Lachlan Wills | Wharfedale Harriers | 6/194 (M) | 3/5 (MU20) | 40:27 | 40:27 | |
| 7 | 287 | Tom Stapleton | Wharfedale Harriers | 7/194 (M) | 3/40 (MSEN) | 42:12 | 42:13 | |
| 8 | 15 | Ross Bathgate | 8/194 (M) | 4/40 (MSEN) | 42:41 | 42:41 | ||
| 9 | 55 | Ellen Crombie | Carnethy Hill Racing Club | 1/65 (F) | 1/18 (FSEN) | 42:43 | 42:46 | |
| 10 | 89 | Forrest Hamilton | Ilkley Harriers | 9/194 (M) | 5/40 (MSEN) | 42:56 | 42:58 | |
| 11 | 132 | Evan Lewis | Trafford Athletic Club | 10/194 (M) | 1/4 (MU18) | 43:31 | 43:33 | |
| 12 | 24 | Douglas Blackwood | Hyde Park Harriers | 11/194 (M) | 6/40 (MSEN) | 43:39 | 43:41 | |
| 13 | 163 | Conor Parkes | Pudsey & Bramley AC | 12/194 (M) | 7/40 (MSEN) | 43:48 | 43:49 | |
| 14 | 261 | Ethan Hassell | Wharfedale Harriers | 13/194 (M) | 8/40 (MSEN) | 43:55 | 43:56 | |
| 15 | 169 | Cailum Peers-Earley | North Leeds Fell Runners | 14/194 (M) | 9/40 (MSEN) | 43:56 | 43:59 | |
| 16 | 74 | William Fox | Nidd Valley Road Runners | 15/194 (M) | 10/40 (MSEN) | 44:18 | 44:19 | |
| 17 | 274 | Gawain Moore | Ilkley Harriers | 16/194 (M) | 1/29 (MV45) | 45:08 | 45:10 | |
| 18 | 69 | Daniel Ellis | Ilkley Harriers | 17/194 (M) | 11/40 (MSEN) | 45:14 | 45:18 | |
| 19 | 201 | Oscar Shinn | Ilkley Harriers | 18/194 (M) | 2/4 (MU18) | 45:31 | 45:32 | |
| 20 | 9 | David Bagot | Clayton-le-Moors Harriers | 19/194 (M) | 12/40 (MSEN) | 45:32 | 45:33 | |
| 21 | 3 | Rohan Akers | Wharfedale Harriers | 20/194 (M) | 2/29 (MV45) | 46:12 | 46:13 | |
| 22 | 216 | Richard Sykes | Hyde Park Harriers | 21/194 (M) | 1/21 (MV40) | 46:40 | 46:48 | |
| 23 | 264 | Alex Jones | Horsforth Fellandale | 22/194 (M) | 2/24 (MV35) | 46:58 | 47:01 | |
| 24 | 275 | Stephen Morris | Otley AC | 23/194 (M) | 2/21 (MV40) | 46:59 | 47:01 | |
| 25 | 300 | Dean Hirst | 24/194 (M) | 3/29 (MV45) | 47:00 | 47:04 | ||
| 26 | 284 | Charlie Robinson | 25/194 (M) | 3/4 (MU18) | 47:05 | 47:05 | ||
| 27 | 210 | Ted Smith | Nidderdale Fell & Trail | 26/194 (M) | 13/40 (MSEN) | 47:09 | 47:15 | |
| 28 | 140 | Finn Maxwell | Ilkley Harriers | 27/194 (M) | 14/40 (MSEN) | 47:26 | 47:28 | |
| 29 | 121 | Nick Kealey | Ilkley Harriers | 28/194 (M) | 1/26 (MV50) | 47:33 | 47:35 | |
| 30 | 266 | Tom Keighley | Pudsey Pacers | 29/194 (M) | 3/21 (MV40) | 47:35 | 47:37 | |
| 31 | 138 | Thomas Martin | Pudsey & Bramley AC | 30/194 (M) | 4/4 (MU18) | 47:43 | 47:45 | |
| 32 | 78 | Ian Furlong | North Leeds Fell Runners | 31/194 (M) | 4/21 (MV40) | 47:43 | 47:45 | |
| 33 | 115 | Craig Jarratt | Nidderdale Fell & Trail | 32/194 (M) | 5/21 (MV40) | 47:46 | 47:49 | |
| 34 | 260 | Callum Gunn | North Leeds Fell Runners | 33/194 (M) | 15/40 (MSEN) | 47:46 | 47:56 | |
| 35 | 101 | Kristian Hollie | Pudsey & Bramley AC | 34/194 (M) | 3/24 (MV35) | 48:05 | 48:06 | |
| 36 | 150 | Cairn Morrison | St Theresas AC | 35/194 (M) | 4/29 (MV45) | 48:07 | 48:11 | |
| 37 | 27 | Sean Bolland | Bowland Fell Runners | 36/194 (M) | 2/26 (MV50) | 48:22 | 48:36 | |
| 38 | 240 | Philip Woodall | Harrogate Harriers & AC | 37/194 (M) | 4/24 (MV35) | 48:35 | 48:41 | |
| 39 | 98 | Richard Herrington | St Theresas AC | 38/194 (M) | 5/29 (MV45) | 48:59 | 49:00 | |
| 40 | 14 | Joe Bashforth | Keighley & Craven AC | 39/194 (M) | 16/40 (MSEN) | 48:58 | 49:04 | |
| 41 | 25 | Cameron Blake | Nidd Valley Road Runners | 40/194 (M) | 17/40 (MSEN) | 49:10 | 49:14 | |
| 42 | 204 | Ruth Sinclair | Nidd Valley Road Runners | 2/65 (F) | 2/18 (FSEN) | 49:12 | 49:17 | |
| 43 | 268 | Matthew Kennedy | Ilkley Harriers | 41/194 (M) | 3/26 (MV50) | 49:31 | 49:34 | |
| 44 | 246 | Chin Chean Yong | St Theresas AC | 42/194 (M) | 5/24 (MV35) | 49:31 | 49:35 | |
| 45 | 94 | Martin Hartley | Ilkley Harriers | 43/194 (M) | 6/29 (MV45) | 50:00 | 50:09 | |
| 46 | 231 | Otto Wightman | Hallamshire Harriers | 44/194 (M) | 4/5 (MU20) | 50:08 | 50:12 | |
| 47 | 270 | Jenny Lea | North Leeds Fell Runners | 3/65 (F) | 3/18 (FSEN) | 50:10 | 50:15 | |
| 48 | 136 | Andrew Marshall | Ilkley Harriers | 45/194 (M) | 6/21 (MV40) | 50:12 | 50:19 | |
| 49 | 53 | Graham Corbett | 46/194 (M) | 7/29 (MV45) | 50:16 | 50:29 | ||
| 50 | 123 | Amy Killoran | Pudsey Pacers | 4/65 (F) | 4/18 (FSEN) | 50:30 | 50:33 | |
| 51 | 76 | Jonathon Freke | Pudsey & Bramley AC | 47/194 (M) | 18/40 (MSEN) | 50:48 | 50:50 | |
| 52 | 181 | David Rees | Ilkley Harriers | 48/194 (M) | 8/29 (MV45) | 51:24 | 51:29 | |
| 53 | 230 | George Whittlestone | Ilkley Harriers | 49/194 (M) | 5/5 (MU20) | 51:30 | 51:31 | |
| 54 | 3679 | Rab Robertson | 50/194 (M) | 9/29 (MV45) | 51:28 | 51:36 | ||
| 55 | 205 | John Singh | Saltaire Striders | 51/194 (M) | 7/21 (MV40) | 51:37 | 51:39 | |
| 56 | 114 | Chris Jackson | Glossopdale Harriers | 52/194 (M) | 8/21 (MV40) | 51:40 | 51:43 | |
| 57 | 161 | Robert Ormrod | Ilkley CC | 53/194 (M) | 10/29 (MV45) | 51:41 | 51:47 | |
| 58 | 262 | Paul Heeley | Horsforth Fellandale | 54/194 (M) | 4/26 (MV50) | 51:56 | 52:02 | |
| 59 | 238 | Islay Wilson | Leeds University AC & CC Club | 5/65 (F) | 1/2 (FU20) | 51:59 | 52:07 | |
| 60 | 214 | Bevan Swanson | North Leeds Fell Runners | 55/194 (M) | 6/24 (MV35) | 51:55 | 52:10 | |
| 61 | 237 | David Wilson | Bowland Fell Runners | 56/194 (M) | 1/8 (MV60) | 52:05 | 52:12 | |
| 62 | 133 | Mick Loftus | Valley Striders AC | 57/194 (M) | 1/25 (MV55) | 52:22 | 52:25 | |
| 63 | 257 | Guy Chater | 58/194 (M) | 7/24 (MV35) | 52:11 | 52:28 | ||
| 64 | 250 | Kate Archer | Ilkley Harriers | 6/65 (F) | 1/12 (FV45) | 52:28 | 52:35 | |
| 65 | 65 | Max Earlston | 59/194 (M) | 19/40 (MSEN) | 53:04 | 53:08 | ||
| 66 | 58 | Angela Curtis | Bingley Harriers & AC | 7/65 (F) | 5/18 (FSEN) | 52:58 | 53:09 | |
| 67 | 206 | Tom Singleton | Pudsey Pacers | 60/194 (M) | 20/40 (MSEN) | 53:07 | 53:11 | |
| 68 | 203 | Chris Simpson | Pudsey Pacers | 61/194 (M) | 11/29 (MV45) | 53:06 | 53:14 | |
| 69 | 146 | Craig Mills | Nidd Valley Road Runners | 62/194 (M) | 5/26 (MV50) | 53:21 | 53:23 | |
| 70 | 297 | Jonathan Windsor | Bingley Trotsmen | 63/194 (M) | 8/24 (MV35) | 53:13 | 53:25 | |
| 71 | 139 | Laurence Martn | Pudsey & Bramley AC | 64/194 (M) | 9/21 (MV40) | 53:25 | 53:27 | |
| 72 | 90 | Neil Hardiman | Clayton-le-Moors Harriers | 65/194 (M) | 2/25 (MV55) | 53:26 | 53:28 | |
| 73 | 44 | James Clark | 66/194 (M) | 21/40 (MSEN) | 53:18 | 53:29 | ||
| 74 | 109 | Andrew Iddon | Nidd Valley Road Runners | 67/194 (M) | 9/24 (MV35) | 53:32 | 53:42 | |
| 75 | 182 | Matthew Richardson | Keighley & Craven AC | 68/194 (M) | 10/21 (MV40) | 53:37 | 53:50 | |
| 76 | 143 | David Mcguire | Abbey Runners | 69/194 (M) | 3/25 (MV55) | 53:49 | 53:52 | |
| 77 | 82 | Ben Goodacre | Horsforth Fellandale | 70/194 (M) | 10/24 (MV35) | 53:46 | 53:54 | |
| 78 | 21 | Jamie Bentham | Ilkley Harriers | 71/194 (M) | 6/26 (MV50) | 54:15 | 54:19 | |
| 79 | 116 | Richard Joel | Ilkley Harriers | 72/194 (M) | 4/25 (MV55) | 54:21 | 54:25 | |
| 80 | 221 | Darren Townend | Nidd Valley Road Runners | 73/194 (M) | 7/26 (MV50) | 54:42 | 54:48 | |
| 81 | 144 | Paul Mead | Nidd Valley Road Runners | 74/194 (M) | 5/25 (MV55) | 54:43 | 54:48 | |
| 82 | 30 | Matt Bourne | Bowland Fell Runners | 75/194 (M) | 6/25 (MV55) | 54:52 | 54:58 | |
| 83 | 259 | Daryl Foster | Fell Runners Association | 76/194 (M) | 11/24 (MV35) | 54:46 | 54:59 | |
| 84 | 273 | Tony Mills | Valley Striders AC | 77/194 (M) | 8/26 (MV50) | 54:42 | 55:00 | |
| 85 | 20 | Jodi Bemand | West Cheshire AC | 8/65 (F) | 6/18 (FSEN) | 54:58 | 55:01 | |
| 86 | 129 | Lauren Leak-Smith | Dark Peak Fell Runners | 9/65 (F) | 7/18 (FSEN) | 54:55 | 55:02 | |
| 87 | 3676 | Anna Burt | 10/65 (F) | 8/18 (FSEN) | 54:45 | 55:06 | ||
| 88 | 62 | Angeline Dresser | North Leeds Fell Runners | 11/65 (F) | 9/18 (FSEN) | 55:04 | 55:13 | |
| 89 | 285 | Nigel Scaife | Nidd Valley Road Runners | 78/194 (M) | 7/25 (MV55) | 55:10 | 55:13 | |
| 90 | 4 | Scott Alder | Pudsey & Bramley AC | 79/194 (M) | 9/26 (MV50) | 54:52 | 55:15 | |
| 91 | 11 | Ralph Baines | Clayton-le-Moors Harriers | 80/194 (M) | 8/25 (MV55) | 55:07 | 55:19 | |
| 92 | 99 | Ian Hesford | Nidd Valley Road Runners | 81/194 (M) | 12/29 (MV45) | 55:25 | 55:29 | |
| 93 | 211 | Daniel Starkey | North Leeds Fell Runners | 82/194 (M) | 12/24 (MV35) | 55:19 | 55:34 | |
| 94 | 160 | Mark Orbell | Pudsey Pacers | 83/194 (M) | 2/8 (MV60) | 55:38 | 55:40 | |
| 95 | 198 | Peter Shelley | Ilkley Harriers | 84/194 (M) | 9/25 (MV55) | 55:38 | 55:50 | |
| 96 | 162 | Owen Parker | Ilkley Harriers | 85/194 (M) | 13/24 (MV35) | 55:40 | 55:53 | |
| 97 | 3678 | Rebecca Stevenson | 12/65 (F) | 1/6 (FV40) | 55:48 | 55:56 | ||
| 98 | 158 | David Norris | Ilkley Harriers | 86/194 (M) | 11/21 (MV40) | 55:57 | 56:08 | |
| 99 | 1 | Lio Achard | North Leeds Fell Runners | 87/194 (M) | 13/29 (MV45) | 55:57 | 56:14 | |
| 100 | 173 | Gabriel Petch | 88/194 (M) | 22/40 (MSEN) | 56:06 | 56:14 | ||
| 101 | 29 | Mark Bourgeois | 89/194 (M) | 10/25 (MV55) | 56:09 | 56:15 | ||
| 102 | 38 | James Carlton | Saltaire Striders | 90/194 (M) | 14/24 (MV35) | 56:04 | 56:18 | |
| 103 | 3680 | Natalie Greaves | Knavesmire Harriers | 13/65 (F) | 2/6 (FV40) | 56:09 | 56:18 | |
| 104 | 291 | Sam Threadgill | Todmorden Harriers | 91/194 (M) | 23/40 (MSEN) | 56:01 | 56:18 | |
| 105 | 279 | Daniel Pledge | Pudsey & Bramley AC | 92/194 (M) | 24/40 (MSEN) | 55:59 | 56:20 | |
| 106 | 226 | Luke Watkeys | Ilkley Harriers | 93/194 (M) | 12/21 (MV40) | 56:10 | 56:22 | |
| 107 | 176 | Shaun Powney | Keighley & Craven AC | 94/194 (M) | 15/24 (MV35) | 56:14 | 56:24 | |
| 108 | 88 | Ben Hallworth | Ilkley Harriers | 95/194 (M) | 14/29 (MV45) | 56:18 | 56:31 | |
| 109 | 59 | Peter Daly | Glossopdale Harriers | 96/194 (M) | 11/25 (MV55) | 56:36 | 56:47 | |
| 110 | 290 | Helen Thornhill | Pudsey & Bramley AC | 14/65 (F) | 10/18 (FSEN) | 56:40 | 57:01 | |
| 111 | 84 | Jon Greenwood | Pudsey Pacers | 97/194 (M) | 15/29 (MV45) | 56:59 | 57:07 | |
| 112 | 12 | Sarah Bannister | North Leeds Fell Runners | 15/65 (F) | 11/18 (FSEN) | 57:10 | 57:16 | |
| 113 | 177 | Colin Price | Dark Peak Fell Runners | 98/194 (M) | 16/29 (MV45) | 57:13 | 57:23 | |
| 114 | 243 | Steve Worthington | Hyde Park Harriers | 99/194 (M) | 25/40 (MSEN) | 57:09 | 57:25 | |
| 115 | 118 | Sacha Jones | Ilkley Harriers | 16/65 (F) | 3/6 (FV40) | 57:26 | 57:33 | |
| 116 | 247 | Iain Young | Ilkley Harriers | 100/194 (M) | 26/40 (MSEN) | 57:27 | 57:39 | |
| 117 | 23 | Sarah Bevan | 17/65 (F) | 1/7 (FV50) | 57:42 | 57:49 | ||
| 118 | 137 | John Marsham | Ilkley Harriers | 101/194 (M) | 17/29 (MV45) | 57:41 | 57:52 | |
| 119 | 276 | Becki O'Hara | Wharfedale Harriers | 18/65 (F) | 1/8 (FV35) | 57:52 | 58:00 | |
| 120 | 239 | Ashley Winter | Ilkley Harriers | 102/194 (M) | 18/29 (MV45) | 58:03 | 58:14 | |
| 121 | 47 | Simon Cocker | Nidd Valley Road Runners | 103/194 (M) | 3/8 (MV60) | 58:20 | 58:27 | |
| 122 | 5 | Megan Anderson | 19/65 (F) | 12/18 (FSEN) | 58:08 | 58:30 | ||
| 123 | 128 | Jonathan Leach | 104/194 (M) | 12/25 (MV55) | 58:29 | 58:49 | ||
| 124 | 200 | Amy Sheppard | Nidd Valley Road Runners | 20/65 (F) | 4/6 (FV40) | 58:42 | 58:52 | |
| 125 | 185 | James Roddis | 105/194 (M) | 10/26 (MV50) | 58:53 | 59:06 | ||
| 126 | 299 | Sarah Garbutt | St Theresas AC | 21/65 (F) | 2/8 (FV35) | 59:03 | 59:08 | |
| 127 | 286 | Ed Shakespeare | Hyde Park Harriers | 106/194 (M) | 27/40 (MSEN) | 58:54 | 59:10 | |
| 128 | 222 | Robin Tuddenham | Todmorden Harriers | 107/194 (M) | 13/25 (MV55) | 59:10 | 59:16 | |
| 129 | 3677 | Kate Prior | Ilkley Harriers | 22/65 (F) | 2/12 (FV45) | 59:06 | 59:17 | |
| 130 | 63 | Lee Dunham | Ilkley Harriers | 108/194 (M) | 16/24 (MV35) | 59:04 | 59:21 | |
| 131 | 71 | George Fidczuk | Hyde Park Harriers | 109/194 (M) | 28/40 (MSEN) | 59:07 | 59:23 | |
| 132 | 209 | Jake Smallbones | Calder Valley Fell Runners | 110/194 (M) | 29/40 (MSEN) | 59:04 | 59:23 | |
| 133 | 223 | Henry Varney | Wharfedale Harriers | 111/194 (M) | 11/26 (MV50) | 59:09 | 59:27 | |
| 134 | 295 | James Whitwell | FRA | 112/194 (M) | 19/29 (MV45) | 59:13 | 59:28 | |
| 135 | 190 | Paul Samy | 113/194 (M) | 13/21 (MV40) | 59:14 | 59:29 | ||
| 136 | 54 | Amelie Crabb | Ipswich Jaffa RC | 23/65 (F) | 2/2 (FU20) | 59:22 | 59:31 | |
| 137 | 277 | John Padfield | North Leeds Fell Runners | 114/194 (M) | 30/40 (MSEN) | 59:39 | 59:56 | |
| 138 | 208 | Chris Small | Horsforth Fellandale | 115/194 (M) | 20/29 (MV45) | 59:50 | 1:00:01 | |
| 139 | 67 | Barry Edwards | 116/194 (M) | 1/7 (MV65) | 59:56 | 1:00:01 | ||
| 140 | 263 | Freddie James | Ilkley Harriers | 117/194 (M) | 31/40 (MSEN) | 59:55 | 1:00:06 | |
| 141 | 105 | Robert Hudson | Saltaire Striders | 118/194 (M) | 21/29 (MV45) | 1:00:02 | 1:00:08 | |
| 142 | 254 | Christopher Barr | Hyde Park Harriers | 119/194 (M) | 17/24 (MV35) | 1:00:13 | 1:00:29 | |
| 143 | 93 | Paul Harlowe | Wharfedale Harriers | 120/194 (M) | 1/4 (MV70) | 1:00:30 | 1:00:33 | |
| 144 | 193 | Jason Schofield | Wharfedale Harriers | 121/194 (M) | 14/25 (MV55) | 1:00:27 | 1:00:37 | |
| 145 | 148 | Devesh Mistry | 122/194 (M) | 32/40 (MSEN) | 1:00:28 | 1:00:56 | ||
| 146 | 249 | Emil Andrews | Pudsey & Bramley AC | 123/194 (M) | 12/26 (MV50) | 1:00:41 | 1:01:04 | |
| 147 | 165 | Daniel Paterson | Ilkley Harriers | 124/194 (M) | 18/24 (MV35) | 1:00:40 | 1:01:07 | |
| 148 | 125 | Chris Knowles | 125/194 (M) | 13/26 (MV50) | 1:01:00 | 1:01:24 | ||
| 149 | 232 | Kelly Wilby | Ilkley Harriers | 24/65 (F) | 3/12 (FV45) | 1:01:16 | 1:01:24 | |
| 150 | 195 | Matthew Scott | Derwent Valley Running Club | 126/194 (M) | 33/40 (MSEN) | 1:01:18 | 1:01:33 | |
| 151 | 228 | Alison Weston | Ilkley Harriers | 25/65 (F) | 1/6 (FV60) | 1:01:29 | 1:01:42 | |
| 152 | 95 | Sam Healy | 127/194 (M) | 14/26 (MV50) | 1:01:27 | 1:01:44 | ||
| 153 | 142 | Colm Mccann | Ilkley Harriers | 128/194 (M) | 15/26 (MV50) | 1:01:34 | 1:01:47 | |
| 154 | 87 | Randolph Haggerty | 129/194 (M) | 15/25 (MV55) | 1:01:44 | 1:02:03 | ||
| 155 | 126 | Michael Ladyman | Chorlton Runners | 130/194 (M) | 34/40 (MSEN) | 1:02:13 | 1:02:19 | |
| 156 | 167 | Michael Patten | Preston Harriers | 131/194 (M) | 14/21 (MV40) | 1:02:21 | 1:02:24 | |
| 157 | 229 | Boff Whalley | Pudsey & Bramley AC | 132/194 (M) | 2/7 (MV65) | 1:02:28 | 1:02:38 | |
| 158 | 180 | Carl Read | Nidd Valley Road Runners | 133/194 (M) | 22/29 (MV45) | 1:02:37 | 1:02:43 | |
| 159 | 66 | Jonathan Easton | Nidd Valley Road Runners | 134/194 (M) | 23/29 (MV45) | 1:02:37 | 1:02:44 | |
| 160 | 97 | Joanne Henry | Bingley Harriers & AC | 26/65 (F) | 4/12 (FV45) | 1:02:42 | 1:02:48 | |
| 161 | 168 | Carl Pedley | Keighley & Craven AC | 135/194 (M) | 4/8 (MV60) | 1:02:49 | 1:02:57 | |
| 162 | 102 | Bradley Holmes | 136/194 (M) | 35/40 (MSEN) | 1:02:41 | 1:03:03 | ||
| 163 | 34 | William Buckton | Skipton AC | 137/194 (M) | 19/24 (MV35) | 1:03:53 | 1:04:07 | |
| 164 | 81 | Paul Gibson | St Theresas AC | 138/194 (M) | 16/26 (MV50) | 1:04:02 | 1:04:10 | |
| 165 | 218 | John Thonpson | Wharfedale Harriers | 139/194 (M) | 3/7 (MV65) | 1:03:41 | 1:04:10 | |
| 166 | 49 | Alex Coleman | 140/194 (M) | 36/40 (MSEN) | 1:04:24 | 1:04:30 | ||
| 167 | 33 | Keith Brewster | Valley Striders AC | 141/194 (M) | 2/4 (MV70) | 1:04:26 | 1:04:38 | |
| 168 | 184 | Richard Robinson | 142/194 (M) | 17/26 (MV50) | 1:04:29 | 1:04:51 | ||
| 169 | 241 | Nathan Woodcock | 143/194 (M) | 15/21 (MV40) | 1:04:49 | 1:04:54 | ||
| 170 | 43 | Andy Challinor | Horsforth Fellandale | 144/194 (M) | 18/26 (MV50) | 1:04:39 | 1:04:57 | |
| 171 | 292 | Phil Ventress | Nidd Valley Road Runners | 145/194 (M) | 19/26 (MV50) | 1:04:59 | 1:05:08 | |
| 172 | 199 | Tony Shepherd | Wharfedale Harriers | 146/194 (M) | 5/8 (MV60) | 1:05:06 | 1:05:19 | |
| 173 | 192 | Barbara Savage | Clayton-le-Moors Harriers | 27/65 (F) | 2/6 (FV60) | 1:05:07 | 1:05:21 | |
| 174 | 141 | Vic Mayes | North Leeds Fell Runners | 28/65 (F) | 2/7 (FV50) | 1:05:03 | 1:05:23 | |
| 175 | 36 | Matty Burnham | Horsforth Fellandale | 147/194 (M) | 16/21 (MV40) | 1:05:09 | 1:05:27 | |
| 176 | 215 | Andrew Swettenham | Otley AC | 148/194 (M) | 24/29 (MV45) | 1:05:12 | 1:05:30 | |
| 177 | 159 | Mark Nutter | Clayton-le-Moors Harriers | 149/194 (M) | 6/8 (MV60) | 1:05:16 | 1:05:30 | |
| 178 | 296 | Richard Wild | 150/194 (M) | 20/24 (MV35) | 1:05:06 | 1:05:31 | ||
| 179 | 252 | Catherine Barber | Nidd Valley Road Runners | 29/65 (F) | 3/8 (FV35) | 1:05:23 | 1:05:33 | |
| 180 | 16 | Holly Baxter | Pudsey & Bramley AC | 30/65 (F) | 5/6 (FV40) | 1:05:21 | 1:05:43 | |
| 181 | 294 | Becky Weight | Bingley Harriers & AC | 31/65 (F) | 1/3 (FV65) | 1:05:34 | 1:05:45 | |
| 182 | 281 | Mia Prosser | Dark Peak Fell Runners | 32/65 (F) | 13/18 (FSEN) | 1:05:43 | 1:06:06 | |
| 183 | 233 | Jeremy Wilkinson | Keighley & Craven AC | 151/194 (M) | 16/25 (MV55) | 1:05:53 | 1:06:08 | |
| 184 | 111 | Jon Jackson | Nidd Valley Road Runners | 152/194 (M) | 17/25 (MV55) | 1:05:55 | 1:06:11 | |
| 185 | 28 | Steve Bond | Pudsey Pacers | 153/194 (M) | 20/26 (MV50) | 1:06:01 | 1:06:13 | |
| 186 | 155 | Andy Norman | Pudsey Pacers | 154/194 (M) | 18/25 (MV55) | 1:05:58 | 1:06:14 | |
| 187 | 187 | Luke Rogan | 155/194 (M) | 17/21 (MV40) | 1:06:12 | 1:06:32 | ||
| 188 | 256 | Jo Brierley | Nidd Valley Road Runners | 33/65 (F) | 3/7 (FV50) | 1:06:34 | 1:06:49 | |
| 189 | 108 | David I'anson | St Theresas AC | 156/194 (M) | 4/7 (MV65) | 1:07:11 | 1:07:29 | |
| 190 | 174 | Janine Pickard | Craven Energy | 34/65 (F) | 3/6 (FV60) | 1:07:27 | 1:07:37 | |
| 191 | 235 | Robert Wills | Wharfedale Harriers | 157/194 (M) | 21/26 (MV50) | 1:07:33 | 1:07:51 | |
| 192 | 251 | Mike Ayers | North Leeds Fell Runners | 158/194 (M) | 5/7 (MV65) | 1:07:34 | 1:07:54 | |
| 193 | 213 | Martyn Stocker | Ilkley Harriers | 159/194 (M) | 21/24 (MV35) | 1:07:55 | 1:08:11 | |
| 194 | 40 | Abigail Carter | St Theresas AC | 35/65 (F) | 5/12 (FV45) | 1:07:51 | 1:08:12 | |
| 195 | 77 | Sam Fugill | Nidd Valley Road Runners | 160/194 (M) | 18/21 (MV40) | 1:08:01 | 1:08:15 | |
| 196 | 56 | Robin Culshaw-Groves | 36/65 (F) | 4/8 (FV35) | 1:07:57 | 1:08:16 | ||
| 197 | 112 | Theresa Jackson | Nidd Valley Road Runners | 37/65 (F) | 1/2 (FV55) | 1:08:09 | 1:08:24 | |
| 198 | 130 | Matt Lees | Bollington Harriers | 161/194 (M) | 19/25 (MV55) | 1:08:08 | 1:08:34 | |
| 199 | 122 | Anya Keeble | 38/65 (F) | 1/1 (FU18) | 1:08:29 | 1:08:37 | ||
| 200 | 60 | Emma David | Nidd Valley Road Runners | 39/65 (F) | 6/12 (FV45) | 1:08:28 | 1:08:38 | |
| 201 | 17 | Anthony Bearder | 162/194 (M) | 20/25 (MV55) | 1:08:31 | 1:08:51 | ||
| 202 | 248 | Esmaeil Zadeh | Ilkley Harriers | 163/194 (M) | 21/25 (MV55) | 1:08:44 | 1:08:58 | |
| 203 | 46 | Phil Clayton | Black Combe Runners | 164/194 (M) | 22/25 (MV55) | 1:08:47 | 1:09:10 | |
| 204 | 3681 | Peter Tozzi | Baildon Runners | 165/194 (M) | 22/26 (MV50) | 1:09:11 | 1:09:16 | |
| 205 | 156 | Sarah Norman | Pudsey Pacers | 40/65 (F) | 2/2 (FV55) | 1:09:33 | 1:09:47 | |
| 206 | 225 | Andy Waters | 166/194 (M) | 19/21 (MV40) | 1:09:23 | 1:09:52 | ||
| 207 | 166 | Simon Paterson | 167/194 (M) | 25/29 (MV45) | 1:09:32 | 1:09:58 | ||
| 208 | 7 | Paul Atkinson | Ilkley Harriers | 168/194 (M) | 7/8 (MV60) | 1:09:40 | 1:10:01 | |
| 209 | 50 | James Cook | Nidd Valley Road Runners | 169/194 (M) | 23/25 (MV55) | 1:10:23 | 1:10:33 | |
| 210 | 242 | Kat Woodhead | Nidd Valley Road Runners | 41/65 (F) | 5/8 (FV35) | 1:10:19 | 1:10:33 | |
| 211 | 212 | Darryl Stead | Ilkley Harriers | 170/194 (M) | 23/26 (MV50) | 1:10:27 | 1:10:38 | |
| 212 | 39 | Gavin Carruthers | 171/194 (M) | 22/24 (MV35) | 1:10:31 | 1:10:42 | ||
| 213 | 32 | Matthew Breaks | 172/194 (M) | 37/40 (MSEN) | 1:10:22 | 1:10:43 | ||
| 214 | 26 | Krys Bober | 173/194 (M) | 38/40 (MSEN) | 1:10:22 | 1:10:44 | ||
| 215 | 72 | Oli Ford | 174/194 (M) | 23/24 (MV35) | 1:10:16 | 1:10:45 | ||
| 216 | 61 | Holly Dobbing | 42/65 (F) | 14/18 (FSEN) | 1:10:25 | 1:10:45 | ||
| 216 | 265 | Niles Keane | 175/194 (M) | 39/40 (MSEN) | 1:10:27 | 1:10:45 | ||
| 218 | 107 | Michael Huxtable | 176/194 (M) | 24/24 (MV35) | 1:10:32 | 1:10:49 | ||
| 219 | 104 | Alissa Howroyd | Horsforth Fellandale | 43/65 (F) | 7/12 (FV45) | 1:10:26 | 1:10:51 | |
| 220 | 236 | Sarah Wills | Wharfedale Harriers | 44/65 (F) | 4/7 (FV50) | 1:10:49 | 1:11:08 | |
| 221 | 75 | Oliver Freer | 177/194 (M) | 26/29 (MV45) | 1:11:14 | 1:11:33 | ||
| 222 | 10 | John Bailey | Marple Runners | 178/194 (M) | 27/29 (MV45) | 1:11:27 | 1:11:45 | |
| 223 | 151 | Kat Morton | 45/65 (F) | 6/8 (FV35) | 1:11:46 | 1:12:07 | ||
