If you have any questions about these results then please contact the race organiser
| Position | Bib | First Name | Surname | Club | Sex | Category | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Jason | Parker | Preston Harriers | M | V40 | 00:16:49 | |
| 2 | 321 | Richard | Smith | Preston Harriers | M | 00:17:15 | ||
| 3 | 310 | Simon | Croft | Red Rose RR | M | 00:17:19 | ||
| 4 | 319 | Chris | McCarthy | Lytham St Annes's RRC | M | 00:17:38 | ||
| 5 | 305 | Andrew | Draper | Lytham St Annes's RRC | M | 00:18:02 | ||
| 6 | 44 | Neil | McDonald | Preston Harriers | M | V45 | 00:18:07 | |
| 7 | 323 | David | Watson | Preston Harriers | M | V45 | 00:18:27 | |
| 8 | 306 | Andy | Whaley | Preston Harriers | M | V40 | 00:18:53 | |
| 9 | 41 | Lee | Foley | Preston Harriers | M | 00:19:00 | ||
| 10 | 318 | Chris | Wales | Preston Harriers | M | V40 | 00:19:06 | |
| 11 | 312 | James | Darkin | M | V45 | 00:19:17 | ||
| 12 | 328 | Dougie | Potter | Preston Harriers | M | 00:19:50 | ||
| 13 | 38 | Warren | Crook | Chorley AC & Tri | M | V50 | 00:20:05 | |
| 14 | 325 | Michael | Chalfont | M | V45 | 00:20:19 | ||
| 15 | 316 | Brian James | Morris | Darwen Dashers | M | V50 | 00:20:22 | |
| 16 | 320 | Kenneth | Beazley | M | V55 | 00:20:38 | ||
| 17 | 40 | Simon | O'Leary | Riversway RR | M | 00:20:51 | ||
| 18 | 327 | Steve | Bladon | Red Rose RR | M | V40 | 00:20:56 | |
| 19 | 56 | Jonathan | Hewitt | Garstang RC | M | V60 | 00:21:12 | |
| 20 | 24 | Janine | Needham | Red Rose RR | F | V40 | 00:21:16 | |
| 21 | 43 | Andrew | Stell | Red Rose RR | M | V45 | 00:21:25 | |
| 22 | 3 | Erica | Booth | Horwich RMI | F | V35 | 00:21:28 | |
| 23 | 317 | Calvin | Ferguson | Darwen Dashers | M | 00:21:34 | ||
| 24 | 28 | Ben | Smithers | Fylde Coast Runners | M | 00:21:48 | ||
| 25 | 22 | Mark | Johnson | M | V45 | 00:21:52 | ||
| 26 | 23 | George | Kennedy | Wesham RR | M | V55 | 00:21:59 | |
| 27 | 29 | Nicola | Unsworth | Wesham RR | F | V45 | 00:22:00 | |
| 28 | 322 | Victoria | Duckett | Preston Harriers | F | V40 | 00:22:01 | |
| 29 | 2 | Michelle | Tickle | Blackpool Wyre & Fylde | F | V40 | 00:22:24 | |
| 30 | 36 | Nigel | Burke | Salford Harriers | M | V50 | 00:22:33 | |
| 31 | 47 | Caroline | Rasburn | Wigan Harriers | F | V50 | 00:22:46 | |
| 32 | 308 | Chris | Airey | Garstang RC | M | 00:23:22 | ||
| 33 | 307 | Catherine | Newton | Red Rose RR | F | 00:23:23 | ||
| 34 | 314 | Paula | Plowman | Red Rose RR | M | V50 | 00:23:27 | |
| 35 | 14 | Kate | Clipston | Red Rose RR | F | V40 | 00:23:31 | |
| 36 | 33 | Steve | Wilde | Chorley AC & Tri | M | V60 | 00:23:45 | |
| 37 | 21 | Nick | Halford | M | V60 | 00:23:54 | ||
| 38 | 313 | Alan | Littler | Revolution Runners | M | V70 | 00:24:34 | |
| 39 | 324 | Louise | Kearney | F | V45 | 00:24:37 | ||
| 40 | 309 | Wayne | Hope | Red Rose RR | M | V50 | 00:24:49 | |
| 41 | 18 | Gareth | Fairey | Red Rose RR | M | V40 | 00:24:52 | |
| 42 | 311 | Natalie | Moore | Red Rose RR | F | V35 | 00:24:55 | |
| 43 | 16 | Alan | Cooper | Fylde Coast Runners | M | 00:25:23 | ||
| 44 | 51 | Damian | Clapham | Red Rose RR | M | 00:25:32 | ||
| 45 | 20 | Martyn | Hale | M | V55 | 00:26:14 | ||
| 46 | 12 | Tina | Carr | Red Rose RR | F | V45 | 00:26:43 | |
| 47 | 10 | Davina | Bowling | Red Rose RR | F | V65 | 00:27:13 | |
| 48 | 55 | Mary | Hewitt | Garstang RC | F | V60 | 00:27:17 | |
| 49 | 45 | Alison | Mercer | Red Rose RR | F | V55 | 00:27:29 | |
| 50 | 52 | David | Huddleston | Bolton Harriers | M | V40 | 00:28:28 | |
| 51 | 326 | Julie | Fletcher | F | V50 | 00:28:43 | ||
| 52 | 1 | Aimee | Midgley | Red Rose RR | F | V40 | 00:29:45 | |
| 53 | 315 | Alison | Abbott | Darwen Dashers | F | V45 | 00:29:58 | |
| 54 | 39 | Sarah | Haslam | Red Rose RR | F | V40 | 00:30:08 | |
| 55 | 50 | Kelly | Day | Red Rose RR | F | V35 | 00:33:25 | |
| 56 | 54 | Richard | Clegg | Bolton Harriers | M | 00:33:48 | ||
| 57 | 48 | Nina | Colqutloun | Red Rose RR | F | 00:34:18 | ||
| 58 | 8 | Gina | Biggs | Red Rose RR | F | 00:34:38 | ||
| 59 | 301 | Clare | Williams | F | V35 | 00:34:53 | ||
| 60 | 302 | David | Williams | Altrincham & Dist | M | 00:34:53 | ||
| 61 | 15 | Judith | Cook | Red Rose RR | F | V50 | 00:40:20 | |
| 62 | 5 | Keith | O'Brien | Red Rose RR | M | V55 | 00:40:20 | |
Address
47 Liverpool Road
Penwortham
Preston
PR1 0UX
Contact
Shane Cliffe
07932 729009
shanecliffe@orange.net