If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Surname | M/F | Run-Walk-Bike | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 49 | Michael | Coe | M | Run | 01:18:54 | |
| 2 | 143 | Paul | MacFarlane | M | Run | 01:19:43 | |
| 3 | 112 | Carl | Heron | M | Run | 01:20:59 | |
| 4 | 206 | Keith | Spence | M | Run | 01:21:16 | |
| 5 | 41 | Emanuele | Cammarata | M | Run | 01:22:36 | |
| 6 | 121 | Chris | Jacobs | M | Run | 01:22:57 | |
| 7 | 73 | Chris | Eaton | M | Run | 01:30:09 | |
| 8 | 18 | Annie | Bedford | F | Run | 01:32:41 | |
| 9 | 77 | Matthee | Eustace | M | Run | 01:34:18 | |
| 10 | 146 | Lauren | McFarland | F | Run | 01:34:40 | |
| 11 | 265 | Lee | Bilborough | M | Run | 01:35:14 | |
| 12 | 100 | Ellis | Hall | F | Run | 01:36:07 | |
| 13 | 208 | Nicky | Staniforth | F | Run | 01:36:27 | |
| 14 | 301 | John | Sharples | M | Run | 01:40:22 | |
| 15 | 236 | Matt | Wilson | M | Run | 01:42:45 | |
| 16 | 115 | Mark | Holmes | M | Run | 01:43:04 | |
| 17 | 94 | Mary | Green | F | Run | 01:43:18 | |
| 18 | 256 | Gavin | Sheehy | M | Run | 01:44:02 | |
| 19 | 103 | Lee | Hamblin | M | Run | 01:44:43 | |
| 20 | 113 | Garry | Heywood | M | Run | 01:47:07 | |
| 21 | 202 | Andrew | Smith | M | Run | 01:47:33 | |
| 22 | 171 | Geoff | Pye | M | Run | 01:48:12 | |
| 23 | 52 | Samantha | Cotson | F | Run | 01:49:57 | |
| 24 | 74 | Jen | Edwards | F | Run | 01:49:57 | |
| 25 | 117 | Becky | Howell | F | Run | 01:49:57 | |
| 26 | 119 | Jamie | Hutchinson | M | Run | 01:49:57 | |
| 27 | 209 | Tracey | Stevenson | F | Run | 01:49:57 | |
| 28 | 158 | Ian | Oakey | M | Run | 01:52:35 | |
| 29 | 207 | Jennie | Stabis | F | Run | 01:52:49 | |
| 30 | 101 | Su | Hall | F | Run | 01:53:30 | |
| 31 | 42 | Giuseppe | Cammarata | M | Run | 01:53:56 | |
| 32 | 56 | Patti | Cranton | F | Run | 01:54:38 | |
| 33 | 57 | Wayne | Cranton | M | Run | 01:54:38 | |
| 34 | 28 | Clare | Brame | F | Run | 01:55:15 | |
| 35 | 120 | Robert | Jackson | M | Run | 01:55:25 | |
| 36 | 243 | Jenny | Wroe | F | Run | 01:55:25 | |
| 37 | 161 | Ellie | Parker | F | Run | 01:55:34 | |
| 38 | 170 | Carl | Prendergast | M | Run | 01:56:32 | |
| 39 | 194 | Sharon | Sewards | F | Run | 01:58:26 | |
| 40 | 14 | Nicola | Barker | F | Run | 02:03:22 | |
| 41 | 19 | Sarah | Benn | F | Run | 02:03:22 | |
| 42 | 90 | David | Goodyear | M | Run | 02:05:06 | |
| 43 | 157 | Paul | Norman | M | Run | 02:08:44 | |
| 44 | 183 | Chris | Rose | F | Run | 02:08:46 | |
| 45 | 174 | Kathryn | Radley | F | Run | 02:08:47 | |
| 46 | 173 | Antony | Radley | M | Run | 02:08:49 | |
| 47 | 27 | Paul | Bradwell | M | Run | 02:13:07 | |
| 48 | 172 | Joanne | Pye | F | Run | 02:14:06 | |
| 49 | 99 | Jennifer | Hale | F | Run | 02:37:07 | |
| 1 | 185 | Jamie | Rutherford | M | Walk | 01:54:58 | |
| 2 | 186 | Mark | Rutherford | M | Walk | 01:54:59 | |
| 3 | 95 | Ian | Greenhalgh | M | Walk | 02:36:46 | |
| 4 | 241 | Jo | Wormald | F | Walk | 02:54:50 | |
| 5 | 263 | Jennie | Hoggart | F | Walk | 02:54:52 | |
| 6 | 230 | Paul | WHITAKER | M | Walk | 02:54:54 | |
| 7 | 156 | Alison | Murfin | F | Walk | 02:58:56 | |
| 8 | 225 | Rebecca | Walker | F | Walk | 02:58:56 | |
| 9 | 12 | David | Barber | M | Walk | 03:03:32 | |
| 10 | 110 | Angela | Harwood | F | Walk | 03:04:48 | |
| 11 | 111 | Caroline | Henry | F | Walk | 03:04:50 | |
| 12 | 9 | Jacqueline | BAILEY | F | Walk | 03:05:00 | |
| 13 | 116 | Chris | Holmes | F | Walk | 03:05:04 | |
| 14 | 163 | NORMA | PEACE | F | Walk | 03:05:04 | |
| 15 | 181 | MIRA | ROBINSON | F | Walk | 03:05:13 | |
| 16 | 182 | Maisie | Robinson | F | Walk | 03:05:14 | |
| 17 | 180 | JOSEPH | ROBINSON | M | Walk | 03:05:15 | |
| 18 | 51 | Jon | Cook | A | Walk | 03:05:16 | |
| 19 | 155 | Linda | Morrell | F | Walk | 03:15:42 | |
| 20 | 31 | Jill | Brookling | F | Walk | 03:15:52 | |
| 21 | 60 | DAVID | CURRAN | M | Walk | 03:15:52 | |
| 22 | 235 | Harry | Wilson | M | Walk | 03:15:52 | |
| 23 | 197 | Daniel | Shackleton | M | Walk | 03:21:01 | |
| 24 | 195 | Julia | Shackleton | F | Walk | 03:21:03 | |
| 25 | 144 | Jennie | Marshall | F | Walk | 03:21:05 | |
| 26 | 104 | Sarah | Handy | F | Walk | 03:23:33 | |
| 27 | 145 | Wendy | Maudsley | F | Walk | 03:23:33 | |
| 28 | 153 | Violet | Mellin | F | Walk | 03:25:26 | |
| 29 | 150 | David | Mellin | M | Walk | 03:25:27 | |
| 30 | 151 | Paul | Mellin | M | Walk | 03:25:29 | |
| 31 | 152 | Rosie | Mellin | F | Walk | 03:25:31 | |
| 32 | 253 | Charlotte | Roberts | F | Walk | 03:25:43 | |
| 33 | 55 | Debra | Craig | F | Walk | 03:25:45 | |
| 34 | 142 | Dawn | Loudon | F | Walk | 03:26:20 | |
| 35 | 39 | Sarah | Bullock | F | Walk | 03:26:21 | |
| 36 | 126 | Deborah | Kinder | F | Walk | 03:26:22 | |
| 37 | 53 | Ruth | Coultherd | F | Walk | 03:28:33 | |
| 38 | 35 | Jean | Brown | F | Walk | 03:28:33 | |
| 39 | 21 | Jill | Bilsborough | F | Walk | 03:30:18 | |
| 40 | 23 | Pam | Booth | F | Walk | 03:30:20 | |
| 41 | 48 | Elizabeth | Coates | F | Walk | 03:30:21 | |
| 42 | 192 | Gowan | Sedgwick | F | Walk | 03:34:45 | |
| 43 | 191 | Andrew | Sedgwick | M | Walk | 03:34:46 | |
| 44 | 70 | Barbara | Duce | F | Walk | 03:38:02 | |
| 45 | 71 | Emma | Duce | F | Walk | 03:38:03 | |
| 46 | 211 | Karen | Strickland | F | Walk | 03:39:41 | |
| 47 | 29 | kay | Bravery | F | Walk | 03:39:49 | |
| 48 | 107 | Linda | Harrison | F | Walk | 03:39:52 | |
| 49 | 97 | Janet | Gudgeon | F | Walk | 03:39:54 | |
| 50 | 245 | Liam | Pearson | M | Walk | 03:40:00 | |
| 51 | 280 | Jodie | Wild | F | Walk | 03:40:08 | |
| 52 | 43 | Sally | Capstick | F | Walk | 03:54:44 | |
| 53 | 277 | Andrea | Donoghue | F | Walk | 04:21:29 | |
| 54 | 278 | Sandra | Magson | F | Walk | 04:21:34 | |
| 55 | 271 | Name | Unknown | Walk | 04:21:34 | ||
| 56 | 252 | Andrea | Graham | F | Walk | 04:21:35 | |
| 57 | 279 | James | Fox | M | Walk | 04:21:36 | |
| 58 | 259 | Paul | Murray | M | Walk | 04:27:27 | |
| 59 | 106 | Adam | Harrison | M | Walk | 04:30:47 | |
| 60 | 47 | Finlay | Chapman | M | Walk | 04:30:50 | |
| 61 | 220 | Colin | Thorne | M | Walk | 04:30:54 | |
| 62 | 264 | John | Snape | M | Walk | 04:31:00 | |
| 1 | 13 | Dean | Barker | M | Off Road | 00:56:48 | |
| 2 | 16 | Charlie | Beck | M | Off Road | 01:28:25 | |
| 3 | 17 | Tony | Beck | M | Off Road | 01:28:25 | |
| 4 | 133 | Mike | Langley | M | Off Road | 01:29:57 | |
| 5 | 251 | Guy | Thompson | M | Off Road | 01:30:37 | |
| 6 | 261 | Helen | Fearnley | F | E-Bike | 01:31:20 | |
| 7 | 260 | Ian | Fearnley | M | E-Bike | 01:31:23 | |
| 8 | 162 | Matthew | Parker | M | Off Road | 01:34:43 | |
| 9 | 269 | Samantha | Pockard | F | Off Road | 01:38:14 | |
| 10 | 255 | Nicole | Ballantyne | F | E-Bike | 01:52:44 | |
| 11 | 254 | Darren | Overend | M | E-Bike | 01:52:44 | |
| 12 | 258 | Catherine | Brown | F | Off Road | 01:59:55 | |
| 13 | 20 | Eamonn | Betts | M | Off Road | 02:07:58 | |
| 14 | 184 | Graham | Ross | M | Off Road | 02:08:04 | |
| 15 | 270 | Rob | Burtonshaw | M | Off Road | 02:20:45 | |
| 16 | 62 | Martin | Daly | M | Off Road | 02:21:10 | |
| 17 | 10 | Peter | Ballan | M | Off Road | 02:21:11 | |
| 18 | 38 | Richie | Bullen | M | Off Road | 02:23:47 | |
| 19 | 81 | Gareth | Faulkner | M | Off Road | 02:46:41 | |
| 20 | 234 | Peter | Willingham | M | Off Road | 02:59:53 | |
| 21 | 98 | Adrian | Hale | M | Off Road | 02:59:56 | |
| 22 | 257 | David | Batty | M | Off Road | 03:32:30 | |
Address
Sue Ryder Manorlands Hospice
Keighley Road
Oxenhope
Keighley
West Yorkshire
BD22 9HJ
Contact
Adam Brunskill
01535 640430
adam.brunskill@sueryder.org