If you have any questions about these results then please contact the race organiser
| Position | Bib | First Name | Last Name | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 106 | Gareth | Booth | M40 | 1 | 01:01:39 | |
| 2 | 144 | Tom | Roethenbaugh | MSEN | 1 | 01:03:58 | |
| 3 | 137 | Jack | Okell | MSEN | 2 | 01:06:12 | |
| 4 | 105 | Blaikie | Cole | MSEN | 3 | 01:08:10 | |
| 5 | 118 | Tom | Greaves | MSEN | 4 | 01:09:08 | |
| 6 | 167 | Philip | Lowery | M50 | 1 | 01:09:12 | |
| 7 | 112 | Andrew | Crickmore | MSEN | 5 | 01:11:59 | |
| 8 | 102 | Callum | Barltrop | MSEN | 6 | 01:12:47 | |
| 9 | 166 | Neil | Carter | M40 | 2 | 01:13:46 | |
| 10 | 161 | Joe | Todd | M40 | 3 | 01:14:00 | |
| 11 | 149 | Sam | Settle | MSEN | 7 | 01:14:06 | |
| 12 | 129 | Brian | Kennedy | M50 | 2 | 01:14:59 | |
| 13 | 147 | Jon | Sear | M40 | 4 | 01:16:41 | |
| 14 | 128 | Huw | Johnson | M40 | 5 | 01:17:32 | |
| 15 | 104 | Nicholas | Barton | MSEN | 8 | 01:17:33 | |
| 16 | 101 | Richard | Baines | MSEN | 9 | 01:17:52 | |
| 17 | 171 | Graeme | Atkinson | M40 | 6 | 01:18:13 | |
| 18 | 103 | Nigel | Barnes | M50 | 3 | 01:18:28 | |
| 19 | 154 | Arpad | Soltesz | MSEN | 10 | 01:19:29 | |
| 20 | 159 | David | Thomas | MSEN | 11 | 01:19:31 | |
| 21 | 131 | Amie | Mcavoy | FSEN | 1 | 01:19:52 | |
| 22 | 110 | Nige | Carey | M40 | 7 | 01:19:53 | |
| 23 | 148 | David | Sedgwick | MSEN | 12 | 01:22:24 | |
| 24 | 111 | James | Collier | M40 | 8 | 01:23:32 | |
| 25 | 138 | Mark | Parsonage-Kear | M40 | 9 | 01:23:41 | |
| 26 | 116 | Konstantinos | Georgalos | MSEN | 13 | 01:23:45 | |
| 27 | 169 | John | Plenderleith | MSEN | 14 | 01:25:58 | |
| 28 | 113 | Robert | Ellershaw | M40 | 10 | 01:27:57 | |
| 29 | 168 | Nathan | Taylor | MSEN | 15 | 01:31:09 | |
| 30 | 165 | David | Wilkinson | M50 | 4 | 01:31:39 | |
| 31 | 153 | Ben | Smithers | MSEN | 16 | 01:31:41 | |
| 32 | 127 | Kath | Hoyer | F50 | 1 | 01:32:01 | |
| 33 | 163 | Charlie | Walker | MSEN | 17 | 01:32:04 | |
| 34 | 134 | Andy | Mingay | MSEN | 18 | 01:32:55 | |
| 35 | 157 | Keith | Taylor | MSEN | 19 | 01:34:15 | |
| 36 | 164 | Sarah | Wilkes | FSEN | 2 | 01:34:16 | |
| 37 | 155 | Emily | Stapleton | F40 | 1 | 01:34:26 | |
| 38 | 152 | Rod | Smith | M60 | 1 | 01:36:15 | |
| 39 | 140 | Leslie | Pateloup | FSEN | 3 | 01:37:16 | |
| 40 | 125 | Lucy | Holland | FSEN | 4 | 01:39:01 | |
| 41 | 151 | Sam | Shuttleworth | MSEN | 20 | 01:40:12 | |
| 42 | 139 | Nadine | Parsons | FSEN | 5 | 01:41:30 | |
| 43 | 109 | Steven | Burgess | M50 | 5 | 01:42:44 | |
| 44 | 172 | Liz | Smith | F50 | 2 | 01:44:19 | |
| 45 | 120 | Cassie | Harrison | FSEN | 6 | 01:44:30 | |
| 46 | 135 | Jenny | Mote | FSEN | 7 | 01:47:40 | |
| 47 | 123 | Rebecca | Heron | FSEN | 8 | 01:48:13 | |
| 48 | 143 | Lee | Rawlinson | M40 | 11 | 01:49:25 | |
| 49 | 124 | Darren | Hird | M40 | 12 | 01:49:36 | |
| 50 | 132 | Janine | McNeill | F40 | 2 | 01:51:21 | |
| 51 | 150 | Julie | Sherwood | F50 | 3 | 01:51:21 | |
| 52 | 158 | Gareth | Taylor | MSEN | 21 | 01:52:40 | |
| 53 | 136 | Katy | O'Connor | F50 | 1 | 01:54:32 | |
| 54 | 133 | Victoria | Miller | FSEN | 9 | 01:59:07 | |
| 55 | 130 | Julie | Kitching | FSEN | 10 | 02:28:40 | |
| 56 | 146 | Michael | Roy | M50 | 6 | 02:32:05 | |
Address
Contact
Bob Muirhead & Mike Meadowcroft
07976 363358
running@thewindmillrace.co.uk