If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | BTC? | Category | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1573 | Phillip Winkler | Morpeth Harriers & AC | Yes | MSEN | 0:14:52 | |
| 2 | 1534 | Leo Cossham | Hallamshire Harriers | Yes | MSEN | 0:15:13 | |
| 3 | 1570 | Robert Smith | Leeds City AC | Yes | MSEN | 0:15:16 | |
| 4 | 1115 | Josh Abrook | North York Moors AC | Yes | MSEN | 0:15:59 | |
| 5 | 1507 | Keelan Duffy | BRJ Run & Tri | Yes | MSEN | 0:16:21 | |
| 6 | 2507 | Archie Budding | Ilkley Harriers | Yes | MJUN | 0:16:22 | |
| 7 | 1553 | Vladimir Krastev | No | MSEN | 0:16:35 | ||
| 8 | 1539 | Nathan Doy | Barnsley AC | Yes | MSEN | 0:16:37 | |
| 9 | 1411 | Abdu Ahmed | Hyde Park Harriers | No | MSEN | 0:16:38 | |
| 10 | 1275 | Leon Foster | Leeds City AC | Yes | MV35 | 0:16:39 | |
| 11 | 1487 | Joseph Keating | No | MSEN | 0:16:47 | ||
| 12 | 1560 | Steven O'neill | Kimberworth Striders | No | MV40 | 0:16:47 | |
| 13 | 1536 | Eleanor Curran | Yes | FSEN | 0:16:49 | ||
| 14 | 2329 | Gregan Clarkson | Kingston upon Hull AC | Yes | MV40 | 0:16:53 | |
| 15 | 1478 | Daniel Durkin | No | MSEN | 0:16:58 | ||
| 16 | 1564 | Harry Potter | North York Moors AC | Yes | MSEN | 0:17:01 | |
| 17 | 1437 | Zak Mountford | Yes | MSEN | 0:17:18 | ||
| 18 | 1545 | Craig Gath | Easingwold Running Club | Yes | MV45 | 0:17:19 | |
| 19 | 1565 | Joe Prest | Queensbury Running Club | Yes | MSEN | 0:17:28 | |
| 20 | 595 | Ashley Crawford | Yes | MV35 | 0:17:33 | ||
| 21 | 1561 | Eve Pannone | Hallamshire Harriers | Yes | FSEN | 0:17:46 | |
| 22 | 1554 | Cheuk Lam | Bradford Airedale AC | No | MSEN | 0:17:46 | |
| 23 | 2064 | Rob Garbutt | Harrogate Harriers & AC | Yes | MV40 | 0:17:47 | |
| 24 | 874 | Jack Sunderland | Holmfirth Harriers AC | Yes | MJUN | 0:17:58 | |
| 25 | 1542 | William Fox | Nidd Valley Road Runners | Yes | MSEN | 0:18:04 | |
| 26 | 897 | Ed Mezzetti | City of York AC | Yes | MV40 | 0:18:13 | |
| 27 | 1532 | Kevin Clark | Nidd Valley Road Runners | Yes | MV40 | 0:18:22 | |
| 28 | 1548 | Glyn Hewitt | Scarborough Athletic Club | Yes | MV50 | 0:18:25 | |
| 29 | 1576 | Rebecca Wood | Harrogate Harriers & AC | No | FSEN | 0:18:52 | |
| 30 | 1344 | Kai Lawson-Tovey | No | MSEN | 0:18:57 | ||
| 31 | 311 | Gary Bartlett | Roundhay Runners | Yes | MV45 | 0:18:59 | |
| 32 | 1537 | Kevin Dalton | Nidd Valley Road Runners | Yes | MV35 | 0:19:02 | |
| 33 | 1538 | Will Dow | Hyde Park Harriers | Yes | MSEN | 0:19:06 | |
| 34 | 1550 | William Horobin | Ackworth Road Runners | No | MJUN | 0:19:09 | |
| 35 | 1562 | Jon Parker | North York Moors AC | Yes | MV40 | 0:19:18 | |
| 36 | 1549 | Joanne Horan | Queensbury Running Club | Yes | FV40 | 0:19:22 | |
| 37 | 859 | Edward Dunn | York Knavesmire Harriers | Yes | MV40 | 0:19:29 | |
| 38 | 1505 | Darren Ball | Tadcaster Harriers | Yes | MV55 | 0:19:35 | |
| 39 | 1530 | Coralie Bell | Hyde Park Harriers | Yes | FSEN | 0:19:41 | |
| 40 | 1529 | David Norris | Yes | MV45 | 0:19:42 | ||
| 41 | 873 | Adam Sunderland | Holmfirth Harriers AC | Yes | MV50 | 0:19:48 | |
| 42 | 1568 | Kitty Shepherd-Cross | Milton Keynes Distance Project | No | FSEN | 0:19:54 | |
| 43 | 1556 | Megan Lewis | Scarborough Athletic Club | Yes | FSEN | 0:19:58 | |
| 44 | 2427 | Mark Iley | Ilkley Harriers | Yes | MV60 | 0:20:03 | |
| 45 | 987 | Simon Lawson | Harrogate Harriers & AC | No | MV55 | 0:20:15 | |
| 46 | 1558 | Kevin Mcmullan | Rothwell Harriers & AC | Yes | MV50 | 0:20:20 | |
| 47 | 1575 | Mark Wood | Yes | MSEN | 0:20:32 | ||
| 48 | 1574 | James Wood | Yes | MSEN | 0:20:35 | ||
| 49 | 506 | Ian Grayson | Yes | MV50 | 0:20:37 | ||
| 50 | 1531 | Georgina Brooks Ward | Yes | FSEN | 0:20:41 | ||
| 51 | 1566 | Nigel Scaife | Nidd Valley Road Runners | Yes | MV50 | 0:20:46 | |
| 52 | 1541 | Hannah Fox | Abbey Runners | Yes | FSEN | 0:20:50 | |
| 53 | 1475 | Thomas Hetherington | Abbey Runners | Yes | MJUN | 0:21:00 | |
| 54 | 1551 | Andrew Iddon | Nidd Valley Road Runners | Yes | MV35 | 0:21:00 | |
| 55 | 864 | Thomas Grayson | Darlington Harriers & AC | Yes | MJUN | 0:21:02 | |
| 56 | 1540 | Matt Edey | Beverley AC | Yes | MV45 | 0:21:13 | |
| 57 | 1563 | Billy Pike | Beverley AC | Yes | MV55 | 0:21:23 | |
| 58 | 334 | Adam Bernardo | Yes | MJUN | 0:21:24 | ||
| 59 | 2210 | Robert Budding | Ilkley Harriers | No | MV55 | 0:21:36 | |
| 60 | 1543 | Laura Francis | Nidd Valley Road Runners | Yes | FSEN | 0:21:36 | |
| 61 | 858 | Andrew Brookes | Pocklington Runners | Yes | MV40 | 0:22:05 | |
| 62 | 1547 | Erin Gummerson | Bridlington Road Runners | Yes | FJUN | 0:22:20 | |
| 63 | 1546 | Clare Gummerson | Bridlington Road Runners | Yes | FV45 | 0:22:43 | |
| 64 | 1555 | Thomas Lawcock | Hillsborough & Rivelin RC | Yes | MSEN | 0:22:47 | |
| 65 | 1559 | Katherine Morton | Nidd Valley Road Runners | Yes | FV35 | 0:22:57 | |
| 66 | 1535 | Nick Crebbin | Nidd Valley Road Runners | Yes | MV50 | 0:22:58 | |
| 67 | 766 | Darren Horobin | Ackworth Road Runners | Yes | MV45 | 0:23:10 | |
| 68 | 977 | Helen Clark | Yes | FV45 | 0:23:50 | ||
| 69 | 1346 | John Mallett | Nidd Valley Road Runners | Yes | MV45 | 0:24:37 | |
| 70 | 1533 | Katie Coppack | Nidd Valley Road Runners | Yes | FSEN | 0:25:42 | |
| 71 | 882 | Ben Fitzpatrick | Yes | MV50 | 0:26:23 | ||
| 72 | 1415 | Debbie Burrett | Nidd Valley Road Runners | Yes | FV40 | 0:27:55 | |
| 73 | 572 | Fiona Robinson | Nidd Valley Road Runners | No | FV55 | 0:39:39 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Mark Hetherington
0113 831 3139
hello@evensplits.co.uk