If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Gender Pos | Cat | Cat Pos | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | Nathan Edmondson | Ilkley Harriers | M | 1 | MSEN | 1 | 0:38:47 | |
| 2 | 318 | Jack Cummings | Ilkley Harriers | M | 2 | MSEN | 2 | 0:40:15 | |
| 3 | 254 | Sam Bentham | Ilkley Harriers | M | 3 | MSEN | 3 | 0:42:35 | |
| 4 | 302 | Colin Soppitt | Corstorphine AAC | M | 4 | MSEN | 4 | 0:43:49 | |
| 5 | 317 | Ben Woodward | M | 5 | MSEN | 5 | 0:45:10 | ||
| 6 | 405 | Alex Whittam | Calder Valley Fell Runners | M | 6 | M40 | 1 | 0:45:21 | |
| 7 | 327 | Mitchell Boocock | Pudsey & Bramley AC | M | 7 | MSEN | 6 | 0:46:31 | |
| 8 | 416 | Jonny McKenna | Ilkley Harriers | M | 8 | MSEN | 7 | 0:47:01 | |
| 9 | 296 | Katie Walshaw | Holmfirth Harriers AC | F | 1 | F40 | 1 | 0:47:19 | |
| 10 | 292 | Michael Abrams-Cohen | Abbey Runners | M | 9 | MSEN | 8 | 0:47:47 | |
| 11 | 379 | Shaun Dimelow | Kingstone | M | 10 | M50 | 1 | 0:47:59 | |
| 12 | 403 | Andy Berry | Barlick Fell Runners | M | 11 | M45 | 1 | 0:48:03 | |
| 13 | 226 | Harry Brook-Dobson | Ilkley Harriers | M | 12 | MSEN | 9 | 0:48:15 | |
| 14 | 240 | William Fox | Nidd Valley Road Runners | M | 13 | MSEN | 10 | 0:48:16 | |
| 15 | 279 | Ritchie Williamson | Ilkley Harriers | M | 14 | M50 | 2 | 0:48:22 | |
| 16 | 382 | Eilish O'Grady | Leeds University AC & CC Club | F | 2 | FSEN | 1 | 0:48:28 | |
| 17 | 346 | James McCall | Leicester Coritanian AC | M | 15 | MSEN | 11 | 0:49:03 | |
| 18 | 345 | Stephen Morris | Otley AC | M | 16 | MSEN | 12 | 0:49:09 | |
| 19 | 376 | Rohan Akers | Wharfedale Harriers | M | 17 | M45 | 2 | 0:49:32 | |
| 20 | 378 | Mark Leigh | Bingley Harriers & AC | M | 18 | M45 | 3 | 0:49:54 | |
| 21 | 409 | Sam Packham | Skipton AC | M | 19 | MSEN | 13 | 0:49:58 | |
| 22 | 348 | Martin Hartley | Ilkley Harriers | M | 20 | M45 | 4 | 0:49:59 | |
| 23 | 370 | Rob Cunningham | Ilkley Harriers | M | 21 | MSEN | 14 | 0:50:05 | |
| 24 | 386 | Lawrence Basham | M | 22 | M50 | 3 | 0:50:15 | ||
| 25 | 366 | Ben Eaton | M | 23 | MSEN | 15 | 0:50:31 | ||
| 26 | 415 | Ben Sheppard | Ilkley Harriers | M | 24 | M45 | 5 | 0:50:40 | |
| 27 | 340 | Charlie Western | M | 25 | MSEN | 16 | 0:50:49 | ||
| 28 | 363 | Euan Holwill | Abbey Runners | M | 26 | MSEN | 17 | 0:51:33 | |
| 29 | 339 | Josh Wilson | Horsham Joggers | M | 27 | MSEN | 18 | 0:51:53 | |
| 30 | 309 | Holly Moss | F | 3 | FSEN | 2 | 0:51:59 | ||
| 31 | 353 | Paul Sullivan | Ilkley Harriers | M | 28 | M45 | 6 | 0:52:11 | |
| 32 | 313 | Sarah Flaherty | Bingley Harriers & AC | F | 4 | F50 | 1 | 0:52:31 | |
| 33 | 406 | Samuel Palmer-Swah | M | 29 | MSEN | 19 | 0:52:50 | ||
| 34 | 211 | Tony Pye | Ilkley Harriers | M | 30 | M50 | 4 | 0:52:55 | |
| 35 | 344 | Colin Tranter | Hyde Park Harriers | M | 31 | M45 | 7 | 0:52:59 | |
| 36 | 362 | Kate Archer | Ilkley Harriers | F | 5 | F45 | 1 | 0:53:18 | |
| 37 | 277 | Paul Carman | Ilkley Harriers | M | 32 | M45 | 8 | 0:53:19 | |
| 38 | 330 | Sam Cordingley | M | 33 | MSEN | 20 | 0:53:51 | ||
| 39 | 314 | Matthew Daws | Calder Valley Fell Runners | M | 34 | M45 | 9 | 0:53:59 | |
| 40 | 270 | Georgia Baynes | Valley Striders AC | F | 6 | FSEN | 3 | 0:54:04 | |
| 41 | 341 | Sam Bagshaw | M | 35 | MSEN | 21 | 0:54:12 | ||
| 42 | 398 | Niall Bourke | Pudsey & Bramley AC | M | 36 | M40 | 2 | 0:54:19 | |
| 43 | 336 | Dan Wilson | Crossgates Harriers | M | 37 | M40 | 3 | 0:54:25 | |
| 44 | 295 | Tony Mills | Valley Striders AC | M | 38 | M50 | 5 | 0:54:30 | |
| 45 | 298 | Graham Jones | Valley Striders AC | M | 39 | M60 | 1 | 0:54:36 | |
| 46 | 289 | Isla Rickerby | Vegan Runners UK | F | 7 | FSEN | 4 | 0:54:53 | |
| 47 | 214 | Ash Winter | Ilkley Harriers | M | 40 | M45 | 10 | 0:54:54 | |
| 48 | 367 | Steve Rhodes | Northern Fells Running Club | M | 41 | M60 | 2 | 0:55:06 | |
| 49 | 321 | Wayne Sharrocks | M | 42 | MSEN | 22 | 0:55:08 | ||
| 50 | 371 | Andrew Price | Baildon Runners | M | 43 | M40 | 4 | 0:55:16 | |
| 51 | 325 | Dan Marsden | Stainland Lions Running Club | M | 44 | M40 | 5 | 0:55:23 | |
| 52 | 241 | Tom Kingsnorth | Saint Edmund Pacers | M | 45 | M45 | 11 | 0:55:27 | |
| 53 | 397 | Megan Anderson | F | 8 | FSEN | 5 | 0:55:40 | ||
| 54 | 361 | Robert Blemings | Horsforth Fellandale | M | 46 | MSEN | 23 | 0:55:43 | |
| 55 | 225 | Christian Ellis | M | 47 | M50 | 6 | 0:55:46 | ||
| 56 | 332 | Amelia Websdale | Preston Harriers | F | 9 | FSEN | 6 | 0:55:50 | |
| 57 | 396 | Will Duggan | Bingley Harriers & AC | M | 48 | M55 | 1 | 0:55:54 | |
| 58 | 360 | Francis Trueman | M | 49 | MSEN | 24 | 0:56:04 | ||
| 59 | 385 | Mick Flower | North Leeds Fell Runners | M | 50 | MSEN | 25 | 0:56:21 | |
| 60 | 364 | David Eaton | M | 51 | M55 | 2 | 0:56:43 | ||
| 61 | 239 | Sam Angus | Ilkley Harriers | M | 52 | MSEN | 26 | 0:56:47 | |
| 62 | 408 | Matthew Luck | M | 53 | MSEN | 27 | 0:56:48 | ||
| 63 | 228 | Lloyd Butterworth | M | 54 | MSEN | 28 | 0:56:52 | ||
| 64 | 355 | Adam Gerrish | Ilkley Harriers | M | 55 | MSEN | 29 | 0:57:05 | |
| 65 | 231 | Tim Johnson | Ilkley Harriers | M | 56 | M55 | 3 | 0:57:16 | |
| 66 | 319 | Edward Smith | Horsforth Fellandale | M | 57 | M45 | 12 | 0:57:24 | |
| 67 | 384 | Matt Haigh | Baildon Runners | M | 58 | MSEN | 30 | 0:57:32 | |
| 68 | 394 | Colm McCann | Ilkley Harriers | M | 59 | M50 | 7 | 0:57:35 | |
| 69 | 304 | Matthew Allen | Valley Striders AC | M | 60 | M50 | 8 | 0:57:40 | |
| 70 | 276 | James Heap | M | 61 | MSEN | 31 | 0:57:48 | ||
| 71 | 310 | Steph Wilson | Pudsey & Bramley AC | F | 10 | F45 | 2 | 0:57:55 | |
| 72 | 333 | Andrew Webster | Otley AC | M | 62 | M50 | 9 | 0:58:06 | |
| 73 | 351 | Paul Smith | Valley Striders AC | M | 63 | M50 | 10 | 0:58:12 | |
| 74 | 356 | Georgia Beaty | F | 11 | FSEN | 7 | 0:58:14 | ||
| 75 | 399 | Callum Ross | M | 64 | MSEN | 32 | 0:58:26 | ||
| 76 | 236 | Paul Disney | Ilkley Harriers | M | 65 | M55 | 4 | 0:58:42 | |
| 77 | 299 | Jeremy Greenwood | Ilkley Harriers | M | 66 | M55 | 5 | 0:58:54 | |
| 78 | 402 | Henry Varney | Wharfedale Harriers | M | 67 | M50 | 11 | 0:58:55 | |
| 79 | 372 | Robert Gatenby | Doss AC | M | 68 | M45 | 13 | 0:59:00 | |
| 80 | 407 | Jess Chamberlain | F | 12 | FSEN | 8 | 0:59:01 | ||
| 81 | 274 | Jonathan Leach | M | 69 | M50 | 12 | 0:59:10 | ||
| 82 | 288 | Dylan Rickerby | Rothwell Harriers & AC | M | 70 | M50 | 13 | 0:59:30 | |
| 83 | 206 | Carl Pedley | Keighley & Craven AC | M | 71 | M60 | 3 | 0:59:35 | |
| 84 | 373 | AMANDA ALCOCK | Keighley & Craven AC | F | 13 | F50 | 2 | 0:59:46 | |
| 85 | 350 | Paul Brown | Trawden Athletic Club | M | 72 | M50 | 14 | 0:59:47 | |
| 86 | 338 | Michael Bardgett | Hebden Talking Geese | M | 73 | M40 | 6 | 0:59:48 | |
| 87 | 413 | Lee Dunham | M | 74 | MSEN | 33 | 0:59:55 | ||
| 88 | 342 | Derek Oliver | Ilkley Harriers | M | 75 | M60 | 4 | 1:00:08 | |
| 89 | 391 | Andrew Carruthers | Baildon Runners | M | 76 | M60 | 5 | 1:00:27 | |
| 90 | 280 | Martin Stubbs | Ilkley Harriers | M | 77 | M60 | 6 | 1:01:10 | |
| 91 | 404 | Ben Davies | Skipton AC | M | 78 | M40 | 7 | 1:01:15 | |
| 92 | 224 | Paul O'Looney | Ilkley Harriers | M | 79 | M55 | 6 | 1:01:45 | |
| 93 | 395 | Boff Whalley | Pudsey & Bramley AC | M | 80 | M60 | 7 | 1:01:50 | |
| 94 | 286 | Simon Jenkins | Ilkley Harriers | M | 81 | M60 | 8 | 1:01:53 | |
| 95 | 221 | Lorraine Naylor | Stainland Lions Running Club | F | 14 | F50 | 3 | 1:01:55 | |
| 96 | 249 | Barry Edwards | M | 82 | M65 | 1 | 1:02:11 | ||
| 97 | 293 | Robert Stansfield | M | 83 | MSEN | 34 | 1:02:23 | ||
| 98 | 275 | James Slater | Valley Striders AC | M | 84 | M50 | 15 | 1:02:29 | |
| 99 | 201 | David Mcchesney | M | 85 | M40 | 8 | 1:02:39 | ||
| 100 | 312 | Matthew Young | M | 86 | M45 | 14 | 1:02:40 | ||
| 101 | 216 | Tom Woodham | M | 87 | M50 | 16 | 1:02:42 | ||
| 102 | 393 | Jason King | M | 88 | M45 | 15 | 1:02:44 | ||
| 103 | 410 | Heidi Hoad | Ilkley Harriers | F | 15 | F40 | 2 | 1:02:44 | |
| 104 | 203 | Mike Williams | Ilkley Harriers | M | 89 | M65 | 2 | 1:02:48 | |
| 105 | 414 | Jann Smith | Ilkley Harriers | F | 16 | F55 | 1 | 1:02:51 | |
| 106 | 242 | Henry Wallis | Ilkley Harriers | M | 90 | MSEN | 35 | 1:02:55 | |
| 107 | 283 | Andy Stokes | Dallam Running Club | M | 91 | M70 | 1 | 1:02:56 | |
| 108 | 265 | Paul Tranter | Otley AC | M | 92 | M60 | 9 | 1:03:04 | |
| 109 | 253 | Richard Parkin | Beverley AC | M | 93 | M65 | 3 | 1:03:10 | |
| 110 | 383 | Andrew Swettenham | Otley AC | M | 94 | M45 | 16 | 1:03:30 | |
| 111 | 259 | Geoffrey White | Ilkley Harriers | M | 95 | M40 | 9 | 1:03:48 | |
| 112 | 268 | Helen Alston | Otley AC | F | 17 | F40 | 3 | 1:03:50 | |
| 113 | 284 | Pippa Hooper | Leeds University AC & CC Club | F | 18 | FSEN | 9 | 1:03:56 | |
| 114 | 359 | Jonathan- JP Procter | M | 96 | M45 | 17 | 1:04:24 | ||
| 115 | 343 | Amanda Overend | F | 19 | F45 | 3 | 1:04:24 | ||
| 116 | 377 | Francesca Gatenby | Airecentre Pacers | F | 20 | F40 | 4 | 1:04:29 | |
| 117 | 308 | Hannah Trevelyan-Shipp | F | 21 | FSEN | 10 | 1:04:41 | ||
| 118 | 246 | Martin O'Brien | Stainland Lions Running Club | M | 97 | M65 | 4 | 1:04:48 | |
| 119 | 267 | Dan Crossdale | M | 98 | MSEN | 36 | 1:04:52 | ||
| 120 | 272 | Jan Basha | Vegan Runners UK | M | 99 | M45 | 18 | 1:05:08 | |
| 121 | 335 | Jon Lee | M | 100 | M45 | 19 | 1:05:20 | ||
| 122 | 337 | Bex Wilson | Crossgates Harriers | F | 22 | FSEN | 11 | 1:05:21 | |
| 123 | 297 | Katherina Warren | Leeds University Union Orienteering And Fell Running Club | F | 23 | FSEN | 12 | 1:05:23 | |
| 124 | 238 | Maddie Morris | Ilkley Harriers | F | 24 | FSEN | 13 | 1:05:24 | |
| 125 | 208 | Linda Sanderson | Skipton AC | F | 25 | F60 | 1 | 1:05:25 | |
| 126 | 389 | Matthew Tate | M | 101 | MSEN | 37 | 1:06:21 | ||
| 127 | 227 | Kevin Blake | South Leeds Lakers | M | 102 | M50 | 17 | 1:06:24 | |
| 128 | 320 | Jon Cooper | M | 103 | M55 | 7 | 1:06:30 | ||
| 129 | 294 | Raymond Mooney | Stainland Lions Running Club | M | 104 | M60 | 10 | 1:06:31 | |
| 130 | 315 | Neil Fairburn | Baildon Runners | M | 105 | M60 | 11 | 1:06:34 | |
| 131 | 273 | Luke Johnson | M | 106 | MSEN | 38 | 1:06:44 | ||
| 132 | 365 | Tom Smith | M | 107 | M45 | 20 | 1:06:47 | ||
| 133 | 380 | Loida Lopez | Penistone Footpath Runners | F | 26 | F50 | 4 | 1:06:52 | |
| 134 | 388 | Karen Gardner | F | 27 | F45 | 4 | 1:07:04 | ||
| 135 | 381 | Ruth Stewart | F | 28 | FSEN | 14 | 1:07:09 | ||
| 136 | 207 | Kirsty Strickland | F | 29 | F45 | 5 | 1:07:46 | ||
| 137 | 218 | Michelle Rogerson | Stainland Lions Running Club | F | 30 | F50 | 5 | 1:07:51 | |
| 138 | 263 | Amjid Khan | Stainland Lions Running Club | M | 108 | M40 | 10 | 1:07:51 | |
| 139 | 401 | Richard Morris | M | 109 | M60 | 12 | 1:08:15 | ||
| 140 | 300 | Peter Ferguson | Ilkley Harriers | M | 110 | M65 | 5 | 1:09:17 | |
| 141 | 205 | Paula Bray | Horsforth Harriers | F | 31 | F45 | 6 | 1:09:30 | |
| 142 | 334 | Hattie O’Looney | Ilkley Harriers | F | 32 | FSEN | 15 | 1:10:00 | |
| 143 | 252 | Rebecca Grimley | Vegan Runners UK | F | 33 | F45 | 7 | 1:10:01 | |
| 144 | 306 | Tim Neville | Stainland Lions Running Club | M | 111 | M60 | 13 | 1:10:02 | |
| 145 | 266 | Matt Podd | Otley AC | M | 112 | M65 | 6 | 1:10:32 | |
| 146 | 328 | John Marshall | M | 113 | M65 | 7 | 1:10:38 | ||
| 147 | 258 | Jerry Barnes | Vegan Runners UK | M | 114 | M65 | 8 | 1:10:51 | |
| 148 | 392 | Martha Sweet | F | 34 | F45 | 8 | 1:10:59 | ||
| 149 | 354 | Jemma Livesley | F | 35 | F45 | 9 | 1:11:01 | ||
| 150 | 347 | Annie Golightly | F | 36 | FSEN | 16 | 1:11:02 | ||
| 151 | 220 | Hayley Kelly | Stainland Lions Running Club | F | 37 | F50 | 6 | 1:11:05 | |
| 152 | 210 | Elisabeth Lewis | Chorlton Runners | F | 38 | F45 | 10 | 1:11:26 | |
| 153 | 219 | Rebecca Gvozdenko | Stainland Lions Running Club | F | 39 | FSEN | 17 | 1:11:30 | |
| 154 | 234 | Andrew Levett | M | 115 | M60 | 14 | 1:11:36 | ||
| 155 | 329 | Alex Beardsley | Baildon Runners | F | 40 | FSEN | 18 | 1:12:04 | |
| 156 | 212 | David Waite | Stainland Lions Running Club | M | 116 | M60 | 15 | 1:12:17 | |
| 157 | 281 | Caroline Tong | Ilkley Harriers | F | 41 | F50 | 7 | 1:12:47 | |
| 158 | 412 | Cheryl Jerson | Bingley Harriers & AC | F | 42 | FSEN | 19 | 1:12:57 | |
| 159 | 352 | Helen Jacques | Ilkley Harriers | F | 43 | F60 | 2 | 1:13:16 | |
| 160 | 285 | Zoe Brown | Leeds University Union Orienteering And Fell Running Club | F | 44 | FSEN | 20 | 1:13:20 | |
| 161 | 323 | Elizabeth Fair | LUUOC | F | 45 | FSEN | 21 | 1:13:20 | |
| 162 | 331 | Kat Woodhead | Nidd Valley Road Runners | F | 46 | FSEN | 22 | 1:13:25 | |
| 163 | 411 | Nick Mellor | FRA | M | 117 | M65 | 9 | 1:13:52 | |
| 164 | 357 | Sarah Anderton | Baildon Runners | F | 47 | F55 | 2 | 1:14:08 | |
| 165 | 264 | Martin Gebbett | Horsforth Fellandale | M | 118 | M60 | 16 | 1:14:13 | |
| 166 | 233 | Petra Bijsterveld | Ilkley Harriers | F | 48 | F60 | 3 | 1:14:22 | |
| 167 | 326 | Nigel Illingworth | Ilkley Harriers | M | 119 | M55 | 8 | 1:14:40 | |
| 168 | 349 | Clare Nossiter | F | 49 | F45 | 11 | 1:14:53 | ||
| 169 | 301 | Martin Ellis | Halifax Harriers & AC | M | 120 | M60 | 17 | 1:14:59 | |
| 170 | 260 | ADELA REPERECKI | Ilkley Harriers | F | 50 | F60 | 4 | 1:15:14 | |
| 171 | 290 | Graham Di Duca | M | 121 | M65 | 10 | 1:15:45 | ||
| 172 | 400 | Graham Vale | M | 122 | M55 | 9 | 1:16:04 | ||
| 173 | 213 | Diane Waite | Stainland Lions Running Club | F | 51 | F60 | 5 | 1:16:22 | |
| 174 | 303 | Diane Williams | Baildon Runners | F | 52 | F50 | 8 | 1:16:54 | |
| 175 | 305 | Helen Michael | F | 53 | F45 | 12 | 1:16:58 | ||
| 176 | 237 | Jonathan Hudson | M | 123 | M60 | 18 | 1:17:24 | ||
| 177 | 250 | Jacqueline Edwards | Beverley AC | F | 54 | F65 | 1 | 1:17:45 | |
| 178 | 257 | Claire Haigh | Stainland Lions Running Club | F | 55 | F40 | 5 | 1:17:50 | |
| 179 | 387 | Dino Bozze | M | 124 | M60 | 19 | 1:19:32 | ||
| 180 | 247 | Dave Lonsdale | Baildon Runners | M | 125 | M55 | 10 | 1:19:43 | |
| 181 | 374 | Stuart Morris | M | 126 | M50 | 18 | 1:19:49 | ||
| 182 | 251 | Paul Butterfield | Stainland Lions Running Club | M | 127 | M65 | 11 | 1:20:13 | |
| 183 | 202 | Beth Mcchesney | F | 56 | F40 | 6 | 1:20:19 | ||
| 184 | 324 | Sine Kooy | F | 57 | FSEN | 23 | 1:21:47 | ||
| 185 | 282 | Elizabeth Bagheri | Vegan Runners UK | F | 58 | F45 | 13 | 1:21:53 | |
| 186 | 375 | Alex Whyte | Stainland Lions Running Club | F | 59 | F50 | 9 | 1:24:30 | |
| 187 | 243 | Anne Forster | Saltaire Striders | F | 60 | F65 | 2 | 1:25:26 | |
| 188 | 291 | Jo Rickerby | Vegan Runners UK | F | 61 | F45 | 14 | 1:26:01 | |
Address
3 Victoria Grove
Ilkley
LS29 9BN
Contact
Neil Chapman
07946 547498
ilkleytrailrace@gmail.com