If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender | Class Pos | Age Category | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Callum Crook | City of Portsmouth A.C. | M | 1 | U20M | 15:54 | |
| 2 | 36 | Matthew Coffey | Southampton A.C. | M | 1 | SM | 15:57 | |
| 3 | 1 | James Baker | Chichester Runners & A.C. | M | 1 | VM40 | 16:01 | |
| 4 | 34 | Tom Cully | Southampton A.C. | M | 2 | SM | 16:24 | |
| 5 | 50 | Timothy Anetts | Hardley Runners | M | 3 | SM | 16:30 | |
| 6 | 42 | Damian Spreckley | Avon Valley Runners | M | 2 | VM40 | 16:36 | |
| 7 | 78 | Joe Goodwood | Whitney Road Runners | M | 4 | SM | 16:38 | |
| 8 | 82 | James Hughes | Fareham Crusaders | M | 5 | SM | 16:43 | |
| 9 | 54 | Clive Slayford | Unattached | M | 3 | VM40 | 16:45 | |
| 10 | 37 | Paul Gaylor | Aldershot Farnham & District A.C. | M | 1 | VM50 | 16:46 | |
| 11 | 26 | Robert Weekes | Unattached | M | 6 | SM | 16:48 | |
| 12 | 89 | Thomas Caffyn | Run Academy Worthing | M | 7 | SM | 16:53 | |
| 13 | 21 | Michael Caffyn | Run Academy Worthing | M | 8 | SM | 16:54 | |
| 14 | 23 | Peter Merritt | Southampton A.C. | M | 9 | SM | 17:09 | |
| 15 | 83 | Gareth Klepacz | Southampton A.C. | M | 10 | SM | 17:17 | |
| 16 | 31 | Jordan Winbourne | Hedge End Running Club | M | 11 | SM | 17:23 | |
| 17 | 39 | Peter O'Donnell | Hedge End Running Club | M | 4 | VM40 | 17:25 | |
| 18 | 46 | Michael Rix | Arena 80 | M | 1 | VM45 | 17:30 | |
| 19 | 56 | James Grove | Hedge End Running Club | M | 12 | SM | 17:33 | |
| 20 | 77 | Darren Bradley | Aldershot Farnham & District A.C. | M | 2 | VM45 | 17:35 | |
| 21 | 95 | Andrew Lewis | Southampton A.C. | M | 13 | SM | 17:38 | |
| 22 | 75 | Jamie Foster | Itchen Spitfires Running Club | M | 14 | SM | 17:45 | |
| 23 | 87 | William Baggs | Hedge End Running Club | M | 15 | SM | 17:48 | |
| 24 | 72 | Steve Marcer | Southampton A.C. | M | 5 | VM40 | 17:55 | |
| 25 | 79 | Jake Steer | Unattached | M | 16 | SM | 17:56 | |
| 26 | 55 | William Campbell | City of Portsmouth A.C. | M | 1 | U15B | 17:56 | |
| 27 | 303 | Sarah Kingston | Southampton A.C. | F | 1 | SW | 18:00 | |
| 28 | 336 | Cassie Thorp | Unattached | F | 2 | SW | 18:06 | |
| 29 | 65 | Jason Snow | Chichester Runners & A.C. | M | 6 | VM40 | 18:19 | |
| 30 | 61 | Jake Andrews | Hedge End Running Club | M | 2 | U20M | 18:24 | |
| 31 | 331 | Emma Montiel | City of Portsmouth A.C. | F | 1 | VW40 | 18:27 | |
| 32 | 100 | Julian Ward | City of Portsmouth A.C. | M | 17 | SM | 18:29 | |
| 33 | 340 | Orla Tuohy | Unattached | F | 3 | SW | 18:30 | |
| 34 | 38 | Jensen Howard | City of Portsmouth A.C. | M | 1 | U17M | 18:33 | |
| 35 | 66 | Fionn O Murchu | Chichester Runners & A.C. | M | 2 | U15B | 18:38 | |
| 36 | 51 | Craig Hardwick | Unattached | M | 18 | SM | 18:42 | |
| 37 | 40 | Keith Akerman | Chichester Runners & A.C. | M | 3 | VM45 | 18:46 | |
| 38 | 14 | Martin Williams | City of Portsmouth A.C. | M | 1 | VM55 | 18:47 | |
| 39 | 20 | Jonathan Bean | Southampton A.C. | M | 19 | SM | 18:51 | |
| 40 | 86 | Callum Millard | City of Portsmouth A.C. | M | 2 | U17M | 18:53 | |
| 41 | 91 | Kevin Martin | Hedge End Running Club | M | 20 | SM | 18:56 | |
| 42 | 80 | Glenn Soane | Fareham Crusaders | M | 4 | VM45 | 18:57 | |
| 43 | 64 | Graham Wright | Unattached | M | 21 | SM | 18:58 | |
| 44 | 101 | David Fleet | Fareham Crusaders | M | 22 | SM | 19:00 | |
| 45 | 60 | Ben Gibbard | City of Portsmouth A.C. | M | 1 | U13 B | 19:08 | |
| 46 | 67 | Flynn Jeffery | Unattached | M | 23 | SM | 19:17 | |
| 47 | 71 | Adam Ruddy | Itchen Spitfires Running Club | M | 24 | SM | 19:30 | |
| 48 | 311 | Katie Simister | City of Portsmouth A.C. | F | 1 | U20W | 19:31 | |
| 49 | 47 | Mackenzie Van Laun | City of Portsmouth A.C. | M | 2 | U13 B | 19:35 | |
| 50 | 302 | Jane Harrop | Chichester Runners & A.C. | F | 1 | VW55 | 19:43 | |
| 51 | 341 | Corin Bearpark | Havant A.C. | F | 4 | SW | 19:50 | |
| 52 | 88 | Sonny Locke | Unattached | M | 25 | SM | 19:50 | |
| 53 | 94 | Joseph Wiggins | Havant A.C. | M | 3 | U17M | 19:54 | |
| 54 | 332 | Laila Hellyer | Chichester Runners & A.C. | F | 1 | U13G | 19:57 | |
| 55 | 84 | BRETT RUMFITT | Unattached | M | 2 | VM55 | 19:57 | |
| 56 | 2 | David Brawn | Portsmouth Joggers | M | 26 | SM | 20:03 | |
| 57 | 59 | Jonathan Woodhouse | Unattached | M | 27 | SM | 20:12 | |
| 58 | 24 | Francis Pakes | Unattached | M | 2 | VM50 | 20:16 | |
| 59 | 62 | Michael Hickey | Basingstoke & Mid Hants A.C. | M | 3 | VM55 | 20:25 | |
| 60 | 96 | Callum Hawkins | City of Portsmouth A.C. | M | 3 | U13 B | 20:27 | |
| 61 | 333 | Lily Hellyer | Chichester Runners & A.C. | F | 2 | U13G | 20:28 | |
| 62 | 98 | Steven Wooldridge | Portsmouth Joggers | M | 4 | VM55 | 20:32 | |
| 63 | 318 | Daisy Wilkinson | City of Portsmouth A.C. | F | 3 | U13G | 20:35 | |
| 64 | 44 | Jhon Cosgrove | Vegan Runners | M | 28 | SM | 20:38 | |
| 65 | 316 | Natalya Smith | City of Portsmouth A.C. | F | 1 | U15G | 20:40 | |
| 66 | 19 | Robert Egerton | Stubbington Green R & A.C. | M | 5 | VM45 | 20:42 | |
| 67 | 49 | Andrew Taphouse | Hedge End Running Club | M | 29 | SM | 20:52 | |
| 68 | 10 | John McKenzie | Hedge End Running Club | M | 1 | VM60 | 20:56 | |
| 69 | 29 | Chris Brooks | Hedge End Running Club | M | 6 | VM45 | 21:00 | |
| 70 | 12 | Dale Western | Havant A.C. | M | 7 | VM45 | 21:03 | |
| 71 | 69 | Tristan Jooste | City of Portsmouth A.C. | M | 4 | U13 B | 21:05 | |
| 72 | 308 | Sophie Newsom | City of Portsmouth A.C. | F | 2 | U15G | 21:05 | |
| 73 | 300 | Joanne Gilholm | Victory A.C. | F | 1 | VW45 | 21:07 | |
| 74 | 33 | Alan Cowan | Hedge End Running Club | M | 7 | VM40 | 21:13 | |
| 75 | 85 | Ian Shaw | Chichester Runners & A.C. | M | 30 | SM | 21:27 | |
| 76 | 317 | Helen Dean | Chichester Runners & A.C. | F | 1 | VW60 | 21:33 | |
| 77 | 8 | Roger Jones | Denmead Striders | M | 2 | VM60 | 21:35 | |
| 78 | 16 | Richard Allen | Hedge End Running Club | M | 8 | VM45 | 21:47 | |
| 79 | 320 | Lucy Bartlett | Fareham Crusaders | F | 2 | VW40 | 22:05 | |
| 80 | 52 | Paul Muddle | Hedge End Running Club | M | 3 | VM50 | 22:08 | |
| 81 | 339 | Rhyseren Taylor | Southampton A.C. | F | 4 | U13G | 22:13 | |
| 82 | 43 | Adrian Wilkinson | City of Portsmouth A.C. | M | 31 | SM | 22:19 | |
| 83 | 90 | Matt James | Hedge End Running Club | M | 32 | SM | 22:28 | |
| 84 | 81 | Billy Isaacs | Hedge End Running Club | M | 9 | VM45 | 22:33 | |
| 85 | 315 | Hattie Locke | City of Portsmouth A.C. | F | 3 | U15G | 22:44 | |
| 86 | 48 | Will Miller | Hedge End Running Club | M | 33 | SM | 22:56 | |
| 87 | 330 | Poppy Edwards | City of Portsmouth A.C. | F | 1 | U17W | 22:59 | |
| 88 | 329 | Phoebe Carlile | City of Portsmouth A.C. | F | 2 | U17W | 23:00 | |
| 89 | 22 | Tony Lister | Unattached | M | 5 | VM55 | 23:06 | |
| 90 | 27 | Robbie MacNab | Hedge End Running Club | M | 10 | VM45 | 23:10 | |
| 91 | 3 | Jim Clow | Victory A.C. | M | 1 | VM65 | 23:13 | |
| 92 | 326 | Kate Tsirtsonis | Hedge End Running Club | F | 5 | SW | 23:16 | |
| 93 | 73 | Tim Ford | Hedge End Running Club | M | 6 | VM55 | 23:18 | |
| 94 | 305 | Tracey Shepperd | Hedge End Running Club | F | 6 | SW | 23:20 | |
| 95 | 9 | Gary McCawley | Denmead Striders | M | 4 | VM50 | 23:21 | |
| 96 | 68 | Lorcan O Murchu | Unattached | M | 8 | VM40 | 23:32 | |
| 97 | 335 | Maddie Bond | City of Portsmouth A.C. | F | 4 | U15G | 23:46 | |
| 98 | 321 | Kerry Starkey | Unattached | F | 7 | SW | 23:53 | |
| 99 | 92 | Will Jackson | Unattached | M | 34 | SM | 23:55 | |
| 100 | 74 | Ethan Cole | City of Portsmouth A.C. | M | 5 | U13 B | 23:59 | |
| 101 | 337 | Lorna Palmer | Unattached | F | 8 | SW | 24:02:00 | |
| 102 | 18 | Russell Mead | Stubbington Green R & A.C. | M | 7 | VM55 | 24:09:00 | |
| 103 | 338 | Jessica Wilkinson | City of Portsmouth A.C. | F | 9 | SW | 24:14:00 | |
| 104 | 309 | Barbara Hathaway | Clanfield Joggers | F | 2 | VW45 | 24:52:00 | |
| 105 | 327 | Kimberly Crosswell | Hedge End Running Club | F | 10 | SW | 25:02:00 | |
| 106 | 63 | Barry Horsburgh | Unattached | M | 9 | VM40 | 25:22:00 | |
| 107 | 312 | Tracy Puttock | Hedge End Running Club | F | 3 | VW45 | 25:43:00 | |
| 108 | 7 | Andrew Harrop | Chichester Runners & A.C. | M | 2 | VM65 | 25:48:00 | |
| 109 | 324 | Nicola Finnemore | Gosport Road Runners | F | 11 | SW | 25:50:00 | |
| 110 | 322 | Ruby Gordon | City of Portsmouth A.C. | F | 5 | U13G | 25:51:00 | |
| 111 | 313 | Lisa Small | Hedge End Running Club | F | 3 | VW40 | 25:55:00 | |
| 112 | 334 | Sue Baker | Chichester Runners & A.C. | F | 2 | VW60 | 26:00:00 | |
| 113 | 17 | Robert Jones | Hedge End Running Club | M | 10 | VM40 | 26:14:00 | |
| 114 | 306 | Jules Dinwoodie | Stubbington Green R & A.C. | F | 2 | VW55 | 26:23:00 | |
| 115 | 4 | Geoff Collins | Hedge End Running Club | M | 8 | VM55 | 26:47:00 | |
| 116 | 93 | Peter Haynes | Southampton A.C. | M | 3 | VM65 | 27:00:00 | |
| 117 | 307 | Rachel Bennett | Southampton A.C. | F | 12 | SW | 27:12:00 | |
| 118 | 30 | Nigel Lee | Hedge End Running Club | M | 5 | VM50 | 27:50:00 | |
| 119 | 28 | Nick Small | Hedge End Running Club | M | 35 | SM | 27:59:00 | |
| 120 | 13 | Phil Western | Havant A.C. | M | 1 | VM70 | 28:05:00 | |
| 121 | 314 | Emma Shergold | Unattached | F | 13 | SW | 28:51:00 | |
| 122 | 99 | Michael Bowie | Hedge End Running Club | M | 11 | VM45 | 28:53:00 | |
| 123 | 325 | Danielle Ward | Hedge End Running Club | F | 14 | SW | 29:00:00 | |
| 124 | 32 | Chris Winbourne | Hedge End Running Club | M | 12 | VM45 | 29:02:00 | |
| 125 | 58 | Peter Ryan | Ilford A.C. | M | 4 | VM65 | 29:10:00 | |
| 126 | 5 | Alan Davidson | Liss Runners | M | 2 | VM70 | 29:18:00 | |
| 127 | 45 | David Gorham | Unattached | M | 9 | VM55 | 29:59:00 | |
| 128 | 342 | Julie Ward | Hedge End Running Club | F | 3 | VW60 | 30:07:00 | |
| 129 | 11 | Michael Stares | Gosport Road Runners | M | 3 | VM70 | 30:34:00 | |
| 130 | 97 | Andy McMillan | Vegan Runners | M | 13 | VM45 | 31:43:00 | |
Address
Acacia
Botley Road
Curdridge
SO32 2DU
Contact
Peter Newton
07748115406
roadraces@athleticevents.co.uk