If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3425 | Michael Vargas | Hyde Park Harriers | MSEN | 1/20 | 32:54 | 32:54 | |
| 2 | 3331 | Richard Herrington | St Theresas AC | M40 | 1/31 | 33:35 | 33:36 | |
| 3 | 3431 | Simon Wells | Kirkstall Harriers | MSEN | 2/20 | 33:54 | 33:55 | |
| 4 | 3312 | Daniel Fisher | Valley Striders AC | M40 | 2/31 | 33:57 | 33:57 | |
| 5 | 3428 | Stephen Walker | Tadcaster Harriers | M40 | 3/31 | 34:01 | 34:01 | |
| 6 | 3336 | Matthew Holmes | Abbey Runners | M40 | 4/31 | 34:00 | 34:01 | |
| 7 | 3379 | Louis Neale | Leeds City AC | MSEN | 3/20 | 34:32 | 34:32 | |
| 8 | 3422 | Colin Tranter | Hyde Park Harriers | M40 | 5/31 | 35:50 | 35:52 | |
| 9 | 3385 | Dean Playforth | Savvy Park Runrz | M40 | 6/31 | 36:00 | 36:00 | |
| 10 | 3401 | Phillip Scholefield | Abbey Runners | MSEN | 4/20 | 36:53 | 36:54 | |
| 11 | 3359 | Charles Lines | Ackworth Road Runners | M60 | 1/7 | 37:01 | 37:02 | |
| 12 | 3391 | Angela Reeve | Wetherby Runners AC | F40 | 1/31 | 37:04 | 37:06 | |
| 13 | 3352 | Andrew Lake | Wetherby Runners AC | M40 | 7/31 | 37:13 | 37:14 | |
| 14 | 3287 | Charley Clark Taylor | Abbey Runners | FSEN | 1/33 | 37:18 | 37:20 | |
| 15 | 3320 | Jane Grant | St Theresas AC | FSEN | 2/33 | 37:23 | 37:25 | |
| 16 | 3353 | Graham Lake | Otley AC | M40 | 8/31 | 37:27 | 37:29 | |
| 17 | 3280 | Victoria Cartwright | Kent AC | F40 | 2/31 | 37:33 | 37:34 | |
| 18 | 3284 | Kevin Clark | Nidd Valley Road Runners | M40 | 9/31 | 37:47 | 38:02 | |
| 19 | 3404 | Matthew Sharpe | Abbey Runners | MSEN | 5/20 | 38:36 | 38:43 | |
| 20 | 3396 | Tom Rogerson | Abbey Runners | M40 | 10/31 | 38:41 | 38:44 | |
| 21 | 3347 | Mark Jones | M40 | 11/31 | 38:54 | 38:56 | ||
| 22 | 3432 | Matthew Whattam | Selby Striders | M50 | 1/16 | 39:03 | 39:04 | |
| 23 | 3288 | James Clarke | Crossgates Harriers | MSEN | 6/20 | 39:12 | 39:13 | |
| 24 | 3323 | Owain Gwilym | Airecentre Pacers | M40 | 12/31 | 39:20 | 39:21 | |
| 25 | 3435 | Louise Williams | F40 | 3/31 | 39:35 | 39:37 | ||
| 26 | 3324 | Mark Haddrill | Hyde Park Harriers | M40 | 13/31 | 39:35 | 39:37 | |
| 27 | 3311 | George Fidczuk | MSEN | 7/20 | 39:39 | 39:41 | ||
| 28 | 3321 | James Grant | MSEN | 8/20 | 40:16 | 40:17 | ||
| 29 | 3274 | Mark Bullimore | MSEN | 9/20 | 40:41 | 40:51 | ||
| 30 | 3296 | Paul Craven | Abbey Runners | M50 | 2/16 | 40:58 | 41:00 | |
| 31 | 3277 | Richard Burke | Ackworth Road Runners | M50 | 3/16 | 41:48 | 41:51 | |
| 32 | 3328 | Haydn Harrison | Bramley Breezers | MSEN | 10/20 | 42:19 | 42:21 | |
| 33 | 3307 | Sara Elliott | Otley AC | F50 | 1/21 | 42:37 | 42:41 | |
| 34 | 3346 | Grenville Jensen | M70 | 1/2 | 43:06 | 43:07 | ||
| 35 | 3319 | Jack Gordon | Hyde Park Harriers | MSEN | 11/20 | 43:07 | 43:15 | |
| 36 | 3440 | Ian Mccallum | Morley Running Club | M50 | 4/16 | 43:14 | 43:26 | |
| 37 | 3424 | Paul Tranter | Otley AC | M50 | 5/16 | 43:29 | 43:33 | |
| 38 | 3268 | David Bock | M60 | 2/7 | 43:35 | 43:38 | ||
| 39 | 3275 | Caitlin Burke | Hyde Park Harriers | FSEN | 3/33 | 43:37 | 43:44 | |
| 40 | 3400 | Robin Sarsfield | Abbey Runners | MSEN | 12/20 | 43:59 | 44:05 | |
| 41 | 3291 | Kayleigh Cooper | FSEN | 4/33 | 44:14 | 44:14 | ||
| 42 | 3408 | Alison Smith | Abbey Runners | F50 | 2/21 | 44:13 | 44:16 | |
| 43 | 3329 | Richard Hawkins | York Postal Harriers | M40 | 14/31 | 44:22 | 44:26 | |
| 44 | 3259 | Mark Atherton | Crossgates Harriers | M50 | 6/16 | 44:49 | 45:04 | |
| 45 | 3302 | Andrea Douglas | Bramley Breezers | F40 | 4/31 | 45:19 | 45:23 | |
| 46 | 3286 | Sally Clark Miller | Abbey Runners | F40 | 5/31 | 45:39 | 45:43 | |
| 47 | 3339 | Martin Horbury | St Theresas AC | M60 | 3/7 | 45:49 | 45:52 | |
| 48 | 3407 | Alan Smith | M50 | 7/16 | 45:40 | 45:53 | ||
| 49 | 3276 | Joanne Burke | Ackworth Road Runners | F50 | 3/21 | 45:51 | 45:57 | |
| 50 | 3360 | Josephine Linford | Wetherby Runners AC | FSEN | 5/33 | 45:59 | 46:04 | |
| 51 | 3405 | Julia Sheer | Abbey Runners | F40 | 6/31 | 46:01 | 46:05 | |
| 52 | 3426 | John Waites | MSEN | 13/20 | 46:21 | 46:26 | ||
| 53 | 3305 | Emer Dudley | Roberttown Road Runners | F60 | 1/10 | 46:36 | 46:41 | |
| 54 | 3370 | Vicky Mccreadie | Bramley Breezers | F40 | 7/31 | 46:53 | 46:57 | |
| 55 | 3252 | Emma Amos | Harrogate Harriers & AC | F40 | 8/31 | 46:56 | 47:06 | |
| 56 | 3260 | Shona Ball | FSEN | 6/33 | 47:05 | 47:11 | ||
| 57 | 3434 | Ellie Williams | Hyde Park Harriers | FSEN | 7/33 | 47:15 | 47:21 | |
| 58 | 3338 | Stephen Hopwood | Selby Striders | M50 | 8/16 | 47:26 | 47:31 | |
| 59 | 3406 | Joanna Skonieczna | FSEN | 8/33 | 47:42 | 47:48 | ||
| 60 | 3345 | Mick Jeffrey | Otley AC | M70 | 2/2 | 47:56 | 48:01 | |
| 61 | 3430 | Jadwiga Wasilewska | FSEN | 9/33 | 48:10 | 48:14 | ||
| 62 | 3436 | Anthony Willis | Fordy Runs Running Club | M40 | 15/31 | 48:15 | 48:30 | |
| 63 | 3292 | Julian Cosham | South Leeds Lakers | M40 | 16/31 | 48:33 | 48:36 | |
| 64 | 3429 | Grant Walling | M50 | 9/16 | 48:30 | 48:41 | ||
| 65 | 3290 | Christine Clubbs | Wetherby Runners AC | F50 | 4/21 | 48:40 | 48:47 | |
| 66 | 3386 | Matthew Podd | Otley AC | M60 | 4/7 | 48:44 | 48:49 | |
| 67 | 3356 | Adrian Leach | Ackworth Road Runners | M50 | 10/16 | 48:45 | 48:51 | |
| 68 | 3273 | Ian Bruff | Bramley Breezers | M40 | 17/31 | 48:47 | 49:00 | |
| 69 | 3313 | Sue Francis | Ackworth Road Runners | F60 | 2/10 | 49:05 | 49:12 | |
| 70 | 3418 | Krzysztof Tatkowski | M40 | 18/31 | 49:10 | 49:14 | ||
| 71 | 3417 | Richard Tasker | Hyde Park Harriers | M40 | 19/31 | 49:07 | 49:14 | |
| 72 | 3303 | Kirk Douglas | Farsley Flyers | M50 | 11/16 | 49:16 | 49:20 | |
| 73 | 3316 | Steven Gillespie | MSEN | 14/20 | 49:22 | 49:26 | ||
| 74 | 3409 | Katy Smith | F40 | 9/31 | 49:16 | 49:27 | ||
| 75 | 3394 | Sean Roberts | M40 | 20/31 | 49:14 | 49:29 | ||
| 76 | 3342 | Matthew Hunt | Pudsey Pacers | M40 | 21/31 | 49:36 | 49:42 | |
| 77 | 3363 | Fiona Marcantonio-Jones | Otley AC | FSEN | 10/33 | 49:38 | 49:44 | |
| 78 | 3309 | Clare Evans | Hyde Park Harriers | FSEN | 11/33 | 50:13 | 50:18 | |
| 79 | 3421 | Kelly Temple | York Knavesmire Harriers | F40 | 10/31 | 50:11 | 50:21 | |
| 80 | 3267 | Emily Bird | Roberttown Road Runners | F40 | 11/31 | 50:19 | 50:26 | |
| 81 | 3351 | Ralph Kidner | Hyde Park Harriers | M60 | 5/7 | 50:49 | 50:54 | |
| 82 | 3376 | Tom Miller | MSEN | 15/20 | 50:47 | 51:02 | ||
| 83 | 3364 | Antony Mattison | Crossgates Harriers | M40 | 22/31 | 51:13 | 51:15 | |
| 84 | 3325 | Cheryl Harrison | Bramley Breezers | F50 | 5/21 | 51:16 | 51:20 | |
| 85 | 3416 | Donna Swales | Abbey Runners | F40 | 12/31 | 51:21 | 51:24 | |
| 86 | 3433 | Nicki Whattam | Selby Striders | F40 | 13/31 | 51:14 | 51:24 | |
| 87 | 3415 | Samantha Sugden | Bramley Breezers | F40 | 14/31 | 51:21 | 51:28 | |
| 88 | 3362 | Nikki Maher | FSEN | 12/33 | 51:25 | 51:30 | ||
| 89 | 3294 | Charles Craddock | Abbey Runners | M50 | 12/16 | 51:54 | 52:02 | |
| 90 | 3383 | Jane Oughton | Abbey Runners | F60 | 3/10 | 52:04 | 52:11 | |
| 91 | 3403 | Rob Scott | MSEN | 16/20 | 52:13 | 52:25 | ||
| 92 | 3248 | Denise Allsopp | Nidderdale Fell & Trail | FSEN | 13/33 | 52:38 | 52:47 | |
| 93 | 3221 | Pascale Adams | FSEN | 14/33 | 52:43 | 52:52 | ||
| 94 | 3392 | Amanda Richardson | Royton Road Runners | F50 | 6/21 | 52:46 | 52:54 | |
| 95 | 3257 | Carrick Armer | Abbey Runners | M40 | 23/31 | 53:04 | 53:12 | |
| 96 | 3301 | Lesley-Ann Donnell | Hyde Park Harriers | FSEN | 15/33 | 53:03 | 53:12 | |
| 97 | 3285 | Chris Clark Miller | M60 | 6/7 | 53:05 | 53:20 | ||
| 98 | 3414 | Natalie Stone | Ackworth Road Runners | FSEN | 16/33 | 53:13 | 53:20 | |
| 99 | 3366 | Harry Mattison | MSEN | 17/20 | 53:12 | 53:28 | ||
| 100 | 3365 | David Mattison | MSEN | 18/20 | 53:13 | 53:29 | ||
| 101 | 3230 | Michelle Alderson | Roundhay Runners | F40 | 15/31 | 53:30 | 53:44 | |
| 102 | 3367 | Zara Mattison | Crossgates Harriers | FSEN | 17/33 | 53:35 | 53:50 | |
| 103 | 3318 | Miroslaw Gmyrek | M40 | 24/31 | 54:04 | 54:08 | ||
| 104 | 3297 | Rachel Crossdale | FSEN | 18/33 | 53:58 | 54:09 | ||
| 105 | 3272 | Jennifer Brown | FSEN | 19/33 | 54:19 | 54:28 | ||
| 106 | 3298 | Adrian Dale | MSEN | 19/20 | 54:19 | 54:30 | ||
| 107 | 3368 | Clare Maxwell | Hyde Park Harriers | F50 | 7/21 | 54:47 | 54:56 | |
| 108 | 3427 | Adam Walker | M40 | 25/31 | 54:48 | 55:02 | ||
| 109 | 3402 | Joanne Scott | Morley Running Club | F50 | 8/21 | 55:08 | 55:21 | |
| 110 | 3308 | Adam Ellis | Abbey Runners | M40 | 26/31 | 55:24 | 55:35 | |
| 111 | 3388 | Louise Prashad | Easingwold Running Club | FSEN | 20/33 | 55:33 | 55:41 | |
| 112 | 3299 | Harriet Darcy | FSEN | 21/33 | 55:26 | 55:44 | ||
| 113 | 3341 | Lisa Hulme-Vickerstaff | Abbey Runners | F50 | 9/21 | 55:39 | 55:46 | |
| 114 | 3398 | Justin Sales | Kippax & District Harriers | M40 | 27/31 | 55:33 | 55:49 | |
| 115 | 3399 | Ruth Elizabeth Sarsfield | Abbey Runners | F50 | 10/21 | 55:46 | 55:59 | |
| 116 | 3439 | Angela Wray | F50 | 11/21 | 55:46 | 55:59 | ||
| 117 | 3423 | Pamela Tranter | Otley AC | F60 | 4/10 | 55:51 | 56:00 | |
| 118 | 3293 | Leanda Cox | Northowram Pumas Running Club | FSEN | 22/33 | 55:58 | 56:07 | |
| 119 | 3350 | Mary Kennerson | Savvy Park Runrz | FSEN | 23/33 | 55:57 | 56:08 | |
| 120 | 3261 | Stephen Bardwell | Crossgates Harriers | M50 | 13/16 | 56:07 | 56:25 | |
| 121 | 3271 | Bev Brown | Ackworth Road Runners | F40 | 16/31 | 56:38 | 56:46 | |
| 122 | 3300 | Neil Darcy | M50 | 14/16 | 56:37 | 56:55 | ||
| 123 | 3380 | Richard Newman | M40 | 28/31 | 56:47 | 56:56 | ||
| 124 | 3384 | Kate Penrose | Kippax & District Harriers | F70 | 1/2 | 56:59 | 57:07 | |
| 125 | 3348 | John Keighley | Morley Running Club | M40 | 29/31 | 57:10 | 57:23 | |
| 126 | 3420 | Stella Taylor | Denby Dale AC | F60 | 5/10 | 57:28 | 57:33 | |
| 127 | 3306 | Clary Elliott | F40 | 17/31 | 57:24 | 57:34 | ||
| 128 | 3262 | Abbie Barlow | Tadcaster Harriers | FSEN | 24/33 | 57:28 | 57:40 | |
| 129 | 3378 | James Neale | South Leeds Lakers | M50 | 15/16 | 58:04 | 58:11 | |
| 130 | 3374 | Ryan Meaney | MSEN | 20/20 | 58:00 | 58:13 | ||
| 131 | 3327 | Diane Harrison | F40 | 18/31 | 58:00 | 58:13 | ||
| 132 | 3258 | Suzanne Arnold | F40 | 19/31 | 58:17 | 58:24 | ||
| 133 | 3278 | Nicola Cartwright | Pudsey Pacers | F40 | 20/31 | 58:26 | 58:31 | |
| 134 | 3315 | Louise Gardham | Hyde Park Harriers | F50 | 12/21 | 58:39 | 58:47 | |
| 135 | 3264 | Katie Batty | FSEN | 25/33 | 58:37 | 58:50 | ||
| 136 | 3389 | Jane Prust | Hyde Park Harriers | F60 | 6/10 | 58:48 | 58:57 | |
| 137 | 3263 | Katie Bastin | Abbey Runners | FSEN | 26/33 | 58:50 | 59:02 | |
| 138 | 3332 | Abigail Hicks | Kippax & District Harriers | FSEN | 27/33 | 58:54 | 59:03 | |
| 139 | 3281 | Laura Catlin | Crossgates Harriers | F40 | 21/31 | 59:29 | 59:46 | |
| 140 | 3413 | Abbie Steinman | F40 | 22/31 | 59:44 | 59:53 | ||
| 141 | 3369 | Wendy Mccallum | Morley Running Club | F50 | 13/21 | 59:56 | 1:00:10 | |
| 142 | 3335 | Katie Holmes | Selby Striders | FSEN | 28/33 | 1:00:21 | 1:00:31 | |
| 143 | 3387 | David Pollard | M50 | 16/16 | 1:00:26 | 1:00:42 | ||
| 144 | 3265 | Claudia Bauer | Hyde Park Harriers | FSEN | 29/33 | 1:00:44 | 1:00:57 | |
| 145 | 3381 | Maxine Olbison | Crossgates Harriers | F50 | 14/21 | 1:00:42 | 1:01:01 | |
| 146 | 3412 | Lucie Stanworth | Kippax & District Harriers | FSEN | 30/33 | 1:01:37 | 1:01:47 | |
| 147 | 3355 | Nicola Lazenby | Tadcaster Harriers | FSEN | 31/33 | 1:02:50 | 1:03:01 | |
| 148 | 3269 | Lynda Bonser | Tadcaster Harriers | F50 | 15/21 | 1:02:51 | 1:03:03 | |
| 149 | 3283 | Gail Clark | Crossgates Harriers | F50 | 16/21 | 1:03:07 | 1:03:25 | |
| 150 | 3372 | Laura Mclaughlin | Selby Striders | F40 | 23/31 | 1:03:52 | 1:04:03 | |
| 151 | 3310 | Angela Fairclough | F60 | 7/10 | 1:03:52 | 1:04:05 | ||
| 152 | 3343 | Steve Irving | UKRunChat Running Club | M40 | 30/31 | 1:04:44 | 1:04:58 | |
| 153 | 3438 | Helen Wilson | F50 | 17/21 | 1:04:46 | 1:04:59 | ||
| 154 | 3295 | Zoe Cran | Crossgates Harriers | F40 | 24/31 | 1:05:24 | 1:05:43 | |
| 155 | 3395 | Rachel Roberts | Roundhay Runners | FSEN | 32/33 | 1:06:01 | 1:06:16 | |
| 156 | 3437 | Lynn Willis | F40 | 25/31 | 1:06:31 | 1:06:45 | ||
| 157 | 3349 | Claire Kelly | FSEN | 33/33 | 1:06:41 | 1:06:55 | ||
| 158 | 3357 | Nicola Lees | Nidderdale Fell & Trail | F50 | 18/21 | 1:07:32 | 1:07:45 | |
| 159 | 3393 | Dawn Richardson | Knaresborough Striders | F60 | 8/10 | 1:07:50 | 1:08:01 | |
| 160 | 3390 | Stephen Prust | Hyde Park Harriers | M60 | 7/7 | 1:08:06 | 1:08:22 | |
| 161 | 3419 | Wendy Tattersfield | F40 | 26/31 | 1:11:22 | 1:11:37 | ||
| 162 | 3344 | Elizabeth Kay Jefferies | Hyde Park Harriers | F50 | 19/21 | 1:14:44 | 1:14:54 | |
| 163 | 3279 | Jo Cartwright | Rothwell Harriers & AC | F60 | 9/10 | 1:15:23 | 1:15:29 | |
| 164 | 3326 | Coralin Harrison | Harrogate Harriers & AC | F70 | 2/2 | 1:16:21 | 1:16:28 | |
| 165 | 3314 | Vicky Gaitley | F40 | 27/31 | 1:17:21 | 1:17:39 | ||
| 166 | 3410 | Zoe Smith | Kippax & District Harriers | F40 | 28/31 | 1:17:21 | 1:17:39 | |
| 167 | 3289 | Louise Clarke | Crossgates Harriers | F50 | 20/21 | 1:17:19 | 1:17:39 | |
| 168 | 3304 | Ronnie Dowse | Crossgates Harriers | M40 | 31/31 | 1:17:20 | 1:17:40 | |
| 169 | 3397 | Delyth Ryan | Crossgates Harriers | F60 | 10/10 | 1:17:20 | 1:17:40 | |
| 170 | 3361 | Lynsey Lyon | Vale of York Athletic Community | F40 | 29/31 | 1:19:12 | 1:19:22 | |
| 171 | 3322 | Heather Gray | F40 | 30/31 | 1:19:30 | 1:19:48 | ||
| 172 | 3337 | Jane Hopwood | Selby Striders | F50 | 21/21 | 1:19:31 | 1:19:48 | |
| 173 | 3282 | Laura Chambers | Bramley Breezers | F40 | 31/31 | 1:19:31 | 1:19:48 | |
Address
PO BOX 577
Keighley
BD21 9FL
Contact
Mark Hetherington
0113 831 3139
mark@evensplits.co.uk