If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Contest | M F | M F Rank | Swim | Transition | Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Zachary Bojas | Tri Start | M | 1/10 | 01:04 | 00:31 | 02:45 | 04:20 | |
| 2 | 14 | Ewan Kite | Tri Start | M | 2/10 | 01:10 | 00:41 | 02:38 | 04:29 | |
| 3 | 1 | Sofia Bednarek | Tri Start | F | 1/11 | 01:06 | 00:35 | 02:56 | 04:37 | |
| 4 | 4 | Pippa Bennett | Tri Start | F | 2/11 | 01:07 | 00:53 | 02:38 | 04:37 | |
| 5 | 2 | Alice Ashcroft | Tri Start | F | 3/11 | 01:11 | 00:32 | 03:07 | 04:49 | |
| 6 | 16 | Zack Ratnalingam | Tri Start | M | 3/10 | 01:19 | 00:34 | 03:14 | 05:05 | |
| 7 | 12 | Emily Wood | Tri Start | F | 4/11 | 01:16 | 00:44 | 03:08 | 05:06 | |
| 8 | 23 | Callum Sykes | Tri Start | M | 4/10 | 01:37 | 00:54 | 02:39 | 05:10 | |
| 9 | 5 | Lucy Williams | Tri Start | F | 5/11 | 01:20 | 00:38 | 03:13 | 05:10 | |
| 10 | 21 | Freddie Rhodes | Tri Start | M | 5/10 | 01:36 | 00:50 | 02:47 | 05:12 | |
| 11 | 15 | Harry Leijssen | Tri Start | M | 6/10 | 01:35 | 01:02 | 02:38 | 05:14 | |
| 12 | 10 | Safia Kapasi-Chawke | Tri Start | F | 6/11 | 01:43 | 00:40 | 02:55 | 05:17 | |
| 13 | 7 | Esme Stoney | Tri Start | F | 7/11 | 01:32 | 00:48 | 02:58 | 05:18 | |
| 14 | 8 | Isabelle Caunt | Tri Start | F | 8/11 | 01:22 | 00:56 | 03:01 | 05:18 | |
| 15 | 19 | Joseph Clayson | Tri Start | M | 7/10 | 01:32 | 00:56 | 02:52 | 05:20 | |
| 16 | 18 | Samuel Stout | Tri Start | M | 8/10 | 01:31 | 00:58 | 02:54 | 05:22 | |
| 17 | 11 | Lucy Davey | Tri Start | F | 9/11 | 01:45 | 00:50 | 03:21 | 05:55 | |
| 18 | 22 | Teddy Dowdican | Tri Start | M | 9/10 | 01:39 | 00:43 | 03:35 | 05:56 | |
| 19 | 17 | Samuel Hilton | Tri Start | M | 10/10 | 01:33 | 01:22 | 03:23 | 06:18 | |
| 20 | 3 | Iris Cunningham | Tri Start | F | 10/11 | 01:43 | 00:51 | 03:52 | 06:24 | |
| 21 | 6 | Milly Bingham | Tri Start | F | 11/11 | 01:46 | 01:24 | 03:34 | 06:43 | |
| 1 | 80 | Theodore Rosenberg | Tristar 1 | M | 1/40 | 01:36 | 00:25 | 04:54 | 06:54 | |
| 2 | 33 | Anna Ashcroft | Tristar 1 | F | 1/29 | 01:34 | 00:30 | 05:01 | 07:04 | |
| 3 | 89 | Gabe Shepherd | Tristar 1 | M | 2/40 | 01:43 | 00:29 | 04:56 | 07:07 | |
| 4 | 82 | Daniel Stout | Tristar 1 | M | 3/40 | 01:52 | 00:36 | 04:42 | 07:09 | |
| 5 | 36 | Grace Blair | Tristar 1 | F | 2/29 | 01:50 | 00:26 | 05:06 | 07:22 | |
| 6 | 76 | Jamie Stewart | Tristar 1 | M | 4/40 | 01:59 | 00:32 | 04:52 | 07:22 | |
| 7 | 73 | Elliot Roberts-Cutts | Tristar 1 | M | 5/40 | 02:14 | 00:24 | 04:46 | 07:23 | |
| 8 | 94 | Harry Gilligan | Tristar 1 | M | 6/40 | 02:03 | 00:29 | 04:54 | 07:25 | |
| 9 | 59 | Martha Jackson | Tristar 1 | F | 3/29 | 01:53 | 00:29 | 05:06 | 07:27 | |
| 10 | 40 | Georgina Rayner | Tristar 1 | F | 4/29 | 01:53 | 00:32 | 05:10 | 07:33 | |
| 11 | 72 | Tom Davey | Tristar 1 | M | 7/40 | 01:57 | 00:42 | 04:57 | 07:34 | |
| 12 | 35 | Charlotte Bingham | Tristar 1 | F | 5/29 | 01:52 | 00:34 | 05:13 | 07:37 | |
| 13 | 88 | Sam Worley | Tristar 1 | M | 8/40 | 02:04 | 00:38 | 04:59 | 07:40 | |
| 14 | 42 | Alice Fearn | Tristar 1 | F | 6/29 | 01:54 | 00:39 | 05:13 | 07:46 | |
| 15 | 93 | Cameron Bojas | Tristar 1 | M | 9/40 | 02:02 | 00:44 | 05:02 | 07:47 | |
| 16 | 62 | Nico Jones | Tristar 1 | M | 10/40 | 01:52 | 00:56 | 04:59 | 07:47 | |
| 17 | 97 | William Harper | Tristar 1 | M | 11/40 | 02:07 | 00:38 | 05:07 | 07:52 | |
| 18 | 95 | Barney Sumner | Tristar 1 | M | 12/40 | 01:47 | 00:50 | 05:16 | 07:52 | |
| 19 | 74 | William Campbell | Tristar 1 | M | 13/40 | 02:11 | 00:38 | 05:08 | 07:56 | |
| 20 | 64 | Oliver Goodison | Tristar 1 | M | 14/40 | 02:01 | 00:52 | 05:13 | 08:05 | |
| 21 | 90 | Caiden Dowdican | Tristar 1 | M | 15/40 | 02:17 | 00:44 | 05:06 | 08:06 | |
| 22 | 79 | Joseph Greening | Tristar 1 | M | 16/40 | 02:12 | 00:45 | 05:10 | 08:06 | |
| 23 | 65 | Luca Bednarek | Tristar 1 | M | 17/40 | 02:02 | 00:28 | 05:43 | 08:12 | |
| 24 | 91 | Fynn Smith | Tristar 1 | M | 18/40 | 02:35 | 00:36 | 05:04 | 08:13 | |
| 25 | 75 | Aaron Ratnalingam | Tristar 1 | M | 19/40 | 02:02 | 00:33 | 05:40 | 08:15 | |
| 26 | 81 | Jack O'hara | Tristar 1 | M | 20/40 | 02:08 | 00:47 | 05:21 | 08:16 | |
| 27 | 50 | Elissa Kite | Tristar 1 | F | 7/29 | 02:11 | 00:31 | 05:36 | 08:17 | |
| 28 | 66 | Sam Redmond | Tristar 1 | M | 21/40 | 01:59 | 00:52 | 05:32 | 08:23 | |
| 29 | 63 | James Taylor | Tristar 1 | M | 22/40 | 02:12 | 00:46 | 05:29 | 08:26 | |
| 30 | 69 | Freddie Rayner | Tristar 1 | M | 23/40 | 02:18 | 00:32 | 05:39 | 08:28 | |
| 31 | 96 | Charley Catchpole | Tristar 1 | M | 24/40 | 02:41 | 00:59 | 04:49 | 08:28 | |
| 32 | 104 | Harry Smithies | Tristar 1 | M | 25/40 | 02:42 | 00:28 | 05:20 | 08:29 | |
| 33 | 84 | Zachary Copeland | Tristar 1 | M | 26/40 | 02:28 | 00:49 | 05:14 | 08:29 | |
| 34 | 39 | Imogen Tiffany | Tristar 1 | F | 8/29 | 01:54 | 00:38 | 06:02 | 08:33 | |
| 35 | 34 | Alex Dunn | Tristar 1 | F | 9/29 | 01:44 | 00:42 | 06:09 | 08:33 | |
| 36 | 51 | Bea Ayres | Tristar 1 | F | 10/29 | 02:22 | 00:39 | 05:37 | 08:36 | |
| 37 | 31 | Mathilda Evans | Tristar 1 | F | 11/29 | 02:23 | 00:51 | 05:27 | 08:39 | |
| 38 | 43 | Martha Redmond | Tristar 1 | F | 12/29 | 02:11 | 01:01 | 05:31 | 08:42 | |
| 39 | 71 | Nicky Langdon | Tristar 1 | M | 27/40 | 02:14 | 00:41 | 05:50 | 08:44 | |
| 40 | 92 | Ethan Marlow | Tristar 1 | M | 28/40 | 02:31 | 00:39 | 05:37 | 08:45 | |
| 41 | 46 | Lola Summerson | Tristar 1 | F | 13/29 | 02:20 | 00:33 | 05:54 | 08:46 | |
| 42 | 103 | Louis Lace | Tristar 1 | M | 29/40 | 02:43 | 00:43 | 05:21 | 08:46 | |
| 43 | 49 | Maia Howell | Tristar 1 | F | 14/29 | 02:14 | 00:37 | 05:58 | 08:48 | |
| 44 | 70 | Tom Mccarthy | Tristar 1 | M | 30/40 | 02:22 | 00:50 | 05:37 | 08:49 | |
| 45 | 38 | Jemima Overend | Tristar 1 | F | 15/29 | 02:21 | 00:44 | 05:46 | 08:51 | |
| 46 | 106 | Finn Roberts | Tristar 1 | M | 31/40 | 02:57 | 01:03 | 04:52 | 08:52 | |
| 47 | 78 | Tom Moffat | Tristar 1 | M | 32/40 | 02:15 | 01:18 | 05:20 | 08:52 | |
| 48 | 48 | Lizzie Reilly | Tristar 1 | F | 16/29 | 02:22 | 00:44 | 05:50 | 08:55 | |
| 49 | 99 | Oliver Simpson | Tristar 1 | M | 33/40 | 02:54 | 00:47 | 05:22 | 09:02 | |
| 50 | 85 | Jake Flatman | Tristar 1 | M | 34/40 | 02:26 | 00:36 | 06:06 | 09:07 | |
| 51 | 61 | Luisa Hobson | Tristar 1 | F | 17/29 | 02:27 | 00:51 | 05:50 | 09:07 | |
| 52 | 54 | Charlotte Chambers | Tristar 1 | F | 18/29 | 02:57 | 00:38 | 05:40 | 09:15 | |
| 53 | 47 | Joni Dixon | Tristar 1 | F | 19/29 | 02:21 | 00:44 | 06:13 | 09:17 | |
| 54 | 37 | Kathryn Hubbard | Tristar 1 | F | 20/29 | 02:22 | 00:42 | 06:15 | 09:19 | |
| 55 | 68 | Samuel Roberts | Tristar 1 | M | 35/40 | 02:06 | 01:11 | 06:03 | 09:19 | |
| 56 | 98 | Haris Kapasi-Chawke | Tristar 1 | M | 36/40 | 03:08 | 00:52 | 05:26 | 09:24 | |
| 57 | 57 | Lauren Pritchard | Tristar 1 | F | 21/29 | 02:44 | 00:44 | 06:06 | 09:33 | |
| 58 | 53 | Libby Bennett | Tristar 1 | F | 22/29 | 02:20 | 00:58 | 06:23 | 09:41 | |
| 59 | 101 | Isaac Oldfield | Tristar 1 | M | 37/40 | 02:38 | 01:06 | 06:04 | 09:47 | |
| 60 | 41 | Matilda Tricklebank | Tristar 1 | F | 23/29 | 02:05 | 00:58 | 06:50 | 09:52 | |
| 61 | 55 | Sally Waite | Tristar 1 | F | 24/29 | 02:21 | 00:58 | 06:48 | 10:07 | |
| 62 | 60 | Sophie Lydon | Tristar 1 | F | 25/29 | 02:30 | 01:14 | 06:27 | 10:10 | |
| 63 | 56 | Aideen Mcquillen Strong | Tristar 1 | F | 26/29 | 02:45 | 00:41 | 06:44 | 10:10 | |
| 64 | 32 | Hannah Jones | Tristar 1 | F | 27/29 | 02:25 | 00:43 | 07:38 | 10:46 | |
| 65 | 86 | Byron Jacques | Tristar 1 | M | 38/40 | 02:34 | 00:32 | 07:45 | 10:51 | |
| 66 | 58 | Ruby Reynolds | Tristar 1 | F | 28/29 | 02:40 | 00:52 | 07:20 | 10:52 | |
| 67 | 52 | Francesca Macina | Tristar 1 | F | 29/29 | 02:30 | 00:51 | 07:46 | 11:07 | |
| 68 | 100 | Declan Howitt | Tristar 1 | M | 39/40 | 03:01 | 01:35 | 07:46 | 12:21 | |
| 69 | 105 | Alexander Gilligan | Tristar 1 | M | 40/40 | 04:42 | 01:29 | 08:03 | 14:12 | |
| 1 | 156 | Wilbur Summerson | Tristar 2 | M | 1/33 | 02:57 | 00:27 | 06:51 | 10:14 | |
| 2 | 157 | Rory Bryant | Tristar 2 | M | 2/33 | 03:15 | 00:25 | 06:49 | 10:27 | |
| 3 | 153 | Soljai Waterman | Tristar 2 | M | 3/33 | 03:08 | 00:28 | 06:54 | 10:29 | |
| 4 | 136 | Eve Whitaker | Tristar 2 | F | 1/34 | 03:11 | 00:29 | 06:58 | 10:37 | |
| 5 | 112 | Charlotte Kenneth | Tristar 2 | F | 2/34 | 02:59 | 00:32 | 07:08 | 10:38 | |
| 6 | 167 | Charlie Wright | Tristar 2 | M | 4/33 | 03:22 | 00:25 | 07:18 | 11:04 | |
| 7 | 159 | Max Ashelford | Tristar 2 | M | 5/33 | 03:39 | 00:31 | 07:03 | 11:12 | |
| 8 | 163 | Thomas Campbell | Tristar 2 | M | 6/33 | 03:19 | 00:38 | 07:19 | 11:14 | |
| 9 | 177 | Oliver Harper | Tristar 2 | M | 7/33 | 03:31 | 00:36 | 07:11 | 11:18 | |
| 10 | 154 | Isaac Wytchard | Tristar 2 | M | 8/33 | 03:16 | 00:40 | 07:25 | 11:19 | |
| 11 | 164 | Lewis Boyle | Tristar 2 | M | 9/33 | 03:34 | 00:31 | 07:20 | 11:24 | |
| 12 | 113 | Isobelle Troop | Tristar 2 | F | 3/34 | 02:51 | 00:42 | 07:53 | 11:25 | |
| 13 | 155 | Rhys Wytchard | Tristar 2 | M | 10/33 | 03:29 | 00:26 | 07:35 | 11:29 | |
| 14 | 169 | Jake Phythian-Lee | Tristar 2 | M | 11/33 | 03:17 | 00:31 | 07:43 | 11:31 | |
| 15 | 174 | Finlay Sykes | Tristar 2 | M | 12/33 | 03:53 | 00:28 | 07:14 | 11:34 | |
| 16 | 120 | Robyn Anderson | Tristar 2 | F | 4/34 | 03:16 | 00:47 | 07:34 | 11:36 | |
| 17 | 121 | Helena Coy | Tristar 2 | F | 5/34 | 03:25 | 00:33 | 07:49 | 11:46 | |
| 18 | 114 | Amelia Mitchell | Tristar 2 | F | 6/34 | 03:18 | 00:37 | 07:57 | 11:50 | |
| 19 | 175 | Ryan Baddeley | Tristar 2 | M | 13/33 | 03:55 | 00:31 | 07:29 | 11:54 | |
| 20 | 158 | Harry Buckley | Tristar 2 | M | 14/33 | 03:28 | 01:10 | 07:17 | 11:54 | |
| 21 | 116 | Hannah Taylor | Tristar 2 | F | 7/34 | 03:26 | 00:40 | 07:52 | 11:58 | |
| 22 | 119 | Imogen Wolff | Tristar 2 | F | 8/34 | 04:17 | 00:30 | 07:17 | 12:03 | |
| 23 | 125 | Charlotte Philipson | Tristar 2 | F | 9/34 | 03:51 | 00:34 | 07:41 | 12:06 | |
| 24 | 182 | Joshua Marlow | Tristar 2 | M | 15/33 | 04:26 | 00:28 | 07:15 | 12:07 | |
| 25 | 133 | Lucia Stoney | Tristar 2 | F | 10/34 | 03:54 | 00:40 | 07:35 | 12:08 | |
| 26 | 162 | Jamie Haines | Tristar 2 | M | 16/33 | 03:27 | 00:41 | 08:04 | 12:12 | |
| 27 | 172 | Nathan Caunt | Tristar 2 | M | 17/33 | 03:58 | 00:34 | 07:51 | 12:22 | |
| 28 | 122 | Lucy Beckwith | Tristar 2 | F | 11/34 | 03:20 | 00:36 | 08:29 | 12:25 | |
| 29 | 151 | Alfie Suggitt | Tristar 2 | M | 18/33 | 04:16 | 00:39 | 07:31 | 12:25 | |
| 30 | 127 | Olivia Tiffany | Tristar 2 | F | 12/34 | 03:32 | 00:38 | 08:25 | 12:34 | |
| 31 | 166 | George Morley | Tristar 2 | M | 19/33 | 04:55 | 00:45 | 07:09 | 12:48 | |
| 32 | 117 | Zara Farrow | Tristar 2 | F | 13/34 | 03:48 | 00:31 | 08:31 | 12:49 | |
| 33 | 129 | Frances Jacques | Tristar 2 | F | 14/34 | 03:43 | 00:39 | 08:29 | 12:50 | |
| 34 | 168 | Bobby Dixon | Tristar 2 | M | 20/33 | 04:09 | 00:40 | 08:04 | 12:52 | |
| 35 | 118 | Alice Feetham | Tristar 2 | F | 15/34 | 03:47 | 00:37 | 08:29 | 12:52 | |
| 36 | 165 | Jasper Hunt | Tristar 2 | M | 21/33 | 03:36 | 00:45 | 08:35 | 12:55 | |
| 37 | 137 | Isabel Toher | Tristar 2 | F | 16/34 | 04:17 | 00:47 | 07:55 | 12:58 | |
| 38 | 135 | Esme Astbury | Tristar 2 | F | 17/34 | 04:16 | 00:44 | 08:00 | 12:58 | |
| 39 | 111 | Emily Hilton | Tristar 2 | F | 18/34 | 03:41 | 00:34 | 08:45 | 12:59 | |
| 40 | 132 | Isabelle Walby | Tristar 2 | F | 19/34 | 04:03 | 00:34 | 08:25 | 13:01 | |
| 41 | 150 | Archie Budding | Tristar 2 | M | 22/33 | 05:20 | 00:34 | 07:17 | 13:09 | |
| 42 | 186 | Seth Simpson | Tristar 2 | M | 23/33 | 04:58 | 00:37 | 07:54 | 13:28 | |
| 43 | 179 | Joe Hancock | Tristar 2 | M | 24/33 | 04:31 | 00:49 | 08:14 | 13:33 | |
| 44 | 185 | Henry Cesar de Sa | Tristar 2 | M | 25/33 | 05:05 | 00:54 | 07:44 | 13:42 | |
| 45 | 131 | Charli Macina | Tristar 2 | F | 20/34 | 04:08 | 00:31 | 09:07 | 13:45 | |
| 46 | 134 | Ella Hollis | Tristar 2 | F | 21/34 | 04:21 | 00:42 | 08:44 | 13:46 | |
| 47 | 184 | Dylan Shinn | Tristar 2 | M | 26/33 | 05:17 | 00:55 | 07:47 | 13:57 | |
| 48 | 145 | Matilda Jacques | Tristar 2 | F | 22/34 | 04:40 | 00:43 | 08:39 | 14:01 | |
| 49 | 126 | Eloise Kite | Tristar 2 | F | 23/34 | 04:02 | 00:53 | 09:08 | 14:02 | |
| 50 | 148 | Olly Moore | Tristar 2 | M | 27/33 | 05:09 | 00:30 | 08:25 | 14:03 | |
| 51 | 178 | Edward Scantlebury | Tristar 2 | M | 28/33 | 04:26 | 00:32 | 09:06 | 14:03 | |
| 52 | 170 | Jack Moaby | Tristar 2 | M | 29/33 | 04:05 | 01:00 | 09:04 | 14:08 | |
| 53 | 147 | Elizabeth Gilligan | Tristar 2 | F | 24/34 | 04:55 | 00:43 | 08:31 | 14:08 | |
| 54 | 181 | Daniel Fazackerley | Tristar 2 | M | 30/33 | 05:19 | 01:01 | 07:50 | 14:09 | |
| 55 | 123 | Ella Adrian | Tristar 2 | F | 25/34 | 03:52 | 00:44 | 09:37 | 14:13 | |
| 56 | 152 | Tom Hyde | Tristar 2 | M | 31/33 | 05:00 | 00:39 | 08:34 | 14:13 | |
| 57 | 140 | Aoife Kerry | Tristar 2 | F | 26/34 | 04:07 | 00:33 | 09:46 | 14:25 | |
| 58 | 141 | Isabelle Jones | Tristar 2 | F | 27/34 | 04:31 | 00:44 | 09:13 | 14:28 | |
| 59 | 128 | Senua Toye | Tristar 2 | F | 28/34 | 04:18 | 01:05 | 09:25 | 14:47 | |
| 60 | 124 | Rubie Coulton | Tristar 2 | F | 29/34 | 04:05 | 00:44 | 10:06 | 14:54 | |
| 61 | 183 | Ed Sumner | Tristar 2 | M | 32/33 | 03:56 | 00:49 | 10:15 | 14:59 | |
| 62 | 144 | Mary Kennedy | Tristar 2 | F | 30/34 | 04:40 | 00:54 | 09:30 | 15:02 | |
| 63 | 139 | Lily Mae Collier | Tristar 2 | F | 31/34 | 03:56 | 00:59 | 10:44 | 15:38 | |
| 64 | 173 | Archie Thomas | Tristar 2 | M | 33/33 | 03:57 | 01:10 | 10:33 | 15:39 | |
| 65 | 146 | Rachel Smithies | Tristar 2 | F | 32/34 | 04:27 | 00:42 | 10:32 | 15:40 | |
| 66 | 142 | Poppy Cunningham | Tristar 2 | F | 33/34 | 04:20 | 01:03 | 12:02 | 17:24 | |
| 67 | 143 | Olivia Mcquillen Strong | Tristar 2 | F | 34/34 | 04:15 | 00:48 | 13:28 | 18:30 | |
| 1 | 219 | Nathan Coy | Tristar 3 | M | 1/15 | 04:17 | 00:24 | 09:05 | 13:45 | |
| 2 | 217 | Archie Minto | Tristar 3 | M | 2/15 | 03:49 | 00:28 | 09:50 | 14:06 | |
| 3 | 194 | Issy Nicholls | Tristar 3 | F | 1/20 | 04:29 | 00:29 | 09:20 | 14:17 | |
| 4 | 193 | Jessica Jones | Tristar 3 | F | 2/20 | 04:37 | 00:28 | 09:38 | 14:42 | |
| 5 | 224 | Archie Wright | Tristar 3 | M | 3/15 | 04:48 | 00:31 | 09:25 | 14:43 | |
| 6 | 221 | Harry Brackenridge | Tristar 3 | M | 4/15 | 04:57 | 00:31 | 09:23 | 14:51 | |
| 7 | 215 | Fraser Buxton | Tristar 3 | M | 5/15 | 04:29 | 00:27 | 09:56 | 14:52 | |
| 8 | 195 | Poppy Anderson | Tristar 3 | F | 3/20 | 04:20 | 00:46 | 09:54 | 14:59 | |
| 9 | 198 | Charlotte Parris | Tristar 3 | F | 4/20 | 04:54 | 00:38 | 09:28 | 15:00 | |
| 10 | 225 | Theo Jacques | Tristar 3 | M | 6/15 | 04:56 | 00:34 | 09:31 | 15:01 | |
| 11 | 196 | Isabel Richardson | Tristar 3 | F | 5/20 | 04:46 | 00:35 | 09:46 | 15:06 | |
| 12 | 209 | Alexandra Whitaker | Tristar 3 | F | 6/20 | 04:56 | 00:29 | 09:54 | 15:18 | |
| 13 | 192 | Lillie Bryant | Tristar 3 | F | 7/20 | 04:13 | 00:32 | 10:41 | 15:25 | |
| 14 | 214 | Josh Jones | Tristar 3 | M | 7/15 | 04:41 | 00:43 | 10:20 | 15:43 | |
| 15 | 222 | Reuben Hill | Tristar 3 | M | 8/15 | 05:13 | 00:28 | 10:03 | 15:43 | |
| 16 | 202 | Ruby Firth | Tristar 3 | F | 8/20 | 05:17 | 00:36 | 09:50 | 15:43 | |
| 17 | 226 | Angus Twigger | Tristar 3 | M | 9/15 | 04:48 | 00:51 | 10:20 | 15:58 | |
| 18 | 227 | Ben Hancock | Tristar 3 | M | 10/15 | 05:17 | 00:41 | 10:12 | 16:10 | |
| 19 | 197 | Emily Kite | Tristar 3 | F | 9/20 | 05:08 | 00:34 | 10:53 | 16:34 | |
| 20 | 211 | Izzy Suggitt | Tristar 3 | F | 10/20 | 05:26 | 00:29 | 11:32 | 17:26 | |
| 21 | 228 | Tom Jackson | Tristar 3 | M | 11/15 | 05:47 | 00:39 | 11:02 | 17:27 | |
| 22 | 191 | Millie Lock | Tristar 3 | F | 11/20 | 05:58 | 00:37 | 10:57 | 17:31 | |
| 23 | 231 | Evan Gibbins | Tristar 3 | M | 12/15 | 06:13 | 00:51 | 10:59 | 18:03 | |
| 24 | 203 | Abigail Baddeley | Tristar 3 | F | 12/20 | 06:08 | 00:35 | 11:43 | 18:25 | |
| 25 | 213 | Jessica Lyon-Wilson | Tristar 3 | F | 13/20 | 05:34 | 00:36 | 12:24 | 18:33 | |
| 26 | 201 | Isabel Macina | Tristar 3 | F | 14/20 | 06:10 | 00:33 | 11:56 | 18:38 | |
| 27 | 230 | Amelia Garbutt | Tristar 3 | F | 15/20 | 05:59 | 00:48 | 12:11 | 18:57 | |
| 28 | 208 | Amy Phythian-Lee | Tristar 3 | F | 16/20 | 05:46 | 00:29 | 12:47 | 19:01 | |
| 29 | 212 | Caitlin Mcquillen Strong | Tristar 3 | F | 17/20 | 06:07 | 00:37 | 12:25 | 19:09 | |
| 30 | 200 | Abigail Boggs | Tristar 3 | F | 18/20 | 05:32 | 01:05 | 12:52 | 19:29 | |
| 31 | 205 | Morgan Crussell | Tristar 3 | F | 19/20 | 06:49 | 00:46 | 12:22 | 19:56 | |
| 32 | 229 | Liam Hutchinson | Tristar 3 | M | 13/15 | 06:22 | 00:43 | 13:30 | 20:35 | |
| 33 | 207 | Ella Saunders | Tristar 3 | F | 20/20 | 06:52 | 01:15 | 13:46 | 21:52 | |
| 34 | 233 | Jake Oldfield | Tristar 3 | M | 14/15 | 08:14 | 00:37 | 14:10 | 23:00 | |
| 35 | 234 | Adam Mughal | Tristar 3 | M | 15/15 | 06:59 | 01:15 | 15:14 | 23:27 | |
| 1 | 250 | Dominic Coy | Youth | M | 1/5 | 05:20 | 00:23 | 10:28 | 16:10 | |
| 2 | 247 | Adam Mitchell | Youth | M | 2/5 | 05:42 | 00:36 | 12:03 | 18:20 | |
| 3 | 249 | Charles Corker | Youth | M | 3/5 | 07:11 | 00:39 | 13:10 | 20:58 | |
| 4 | 254 | James Newman | Youth | M | 4/5 | 08:26 | 00:29 | 12:29 | 21:23 | |
| 5 | 252 | Jordan May | Youth | M | 5/5 | 09:07 | 00:44 | 15:43 | 25:33 | |
| 6 | 246 | Choniecc Bullock | Youth | F | 1/1 | 09:06 | 00:31 | 17:16 | 26:52 | |
| 1 | 276 | Tom Langdon | Open | M | 1/4 | 05:54 | 00:27 | 11:06 | 17:25 | |
| 2 | 275 | Harrison Edwards | Open | M | 2/4 | 05:10 | 00:34 | 12:28 | 18:11 | |
| 3 | 265 | Stacey Kite | Open | F | 1/10 | 07:04 | 00:42 | 15:17 | 23:02 | |
| 4 | 278 | Peter Clegg | Open | M | 3/4 | 10:54 | 01:04 | 11:39 | 23:35 | |
| 5 | 261 | Sue Harris | Open | F | 2/10 | 06:54 | 00:51 | 16:34 | 24:18 | |
| 6 | 270 | Heather Pawley | Open | F | 3/10 | 08:46 | 00:52 | 14:57 | 24:35 | |
| 7 | 268 | Nicola Taylor | Open | F | 4/10 | 08:08 | 00:53 | 16:20 | 25:19 | |
| 8 | 279 | Philip Hancock | Open | M | 4/4 | 09:56 | 00:55 | 14:36 | 25:26 | |
| 9 | 264 | Petra Bijsterveld | Open | F | 5/10 | 08:48 | 01:09 | 15:58 | 25:54 | |
| 10 | 273 | Ellen Clarke | Open | F | 6/10 | 09:43 | 01:04 | 15:37 | 26:23 | |
| 11 | 269 | Helen Hobson | Open | F | 7/10 | 09:14 | 00:58 | 16:46 | 26:57 | |
| 12 | 271 | Clare Beckwith | Open | F | 8/10 | 10:18 | 00:44 | 16:00 | 27:01 | |
| 13 | 266 | Joanne Scantlebury | Open | F | 9/10 | 09:30 | 01:03 | 17:35 | 28:08 | |
| 14 | 274 | Lorna Davidson | Open | F | 10/10 | 11:35 | 00:57 | 20:03 | 32:34 | |
Address
Contact
Race Director - Gaenor Coy
aqua@ilkleyharriers.org.uk