If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3614 | Dale Redden | 1/129 (M) | 1/16 (MV35) | 44:19 | 44:20 | ||
| 2 | 3418 | Kieran Billington | 2/129 (M) | 1/18 (MSEN) | 48:28 | 48:29 | ||
| 3 | 3596 | Samuel Palmer | Wakefield Triathlon Club | 3/129 (M) | 2/16 (MV35) | 49:05 | 49:07 | |
| 4 | 3514 | William Fox | Nidd Valley Road Runners | 4/129 (M) | 2/18 (MSEN) | 49:07 | 49:07 | |
| 5 | 3645 | Michael Vargas | Hyde Park Harriers | 5/129 (M) | 1/9 (MV40) | 49:38 | 49:39 | |
| 6 | 3582 | Jake Morrish | 6/129 (M) | 3/18 (MSEN) | 50:39 | 50:42 | ||
| 7 | 3610 | Isaac Pressley | 7/129 (M) | 1/1 (MU20) | 51:51 | 51:54 | ||
| 8 | 3609 | Dean Playforth | Savvy Park Runrz | 8/129 (M) | 1/22 (MV45) | 52:08 | 52:09 | |
| 9 | 3498 | Neal Edmondson | Horsforth Harriers | 9/129 (M) | 3/16 (MV35) | 52:15 | 52:17 | |
| 10 | 3583 | Cairn Morrison | St Theresas AC | 10/129 (M) | 2/22 (MV45) | 52:21 | 52:26 | |
| 11 | 3421 | Steve Boom | Pudsey Pacers | 11/129 (M) | 1/23 (MV55) | 52:33 | 52:36 | |
| 12 | 3456 | Nick Daley | St Theresas AC | 12/129 (M) | 4/18 (MSEN) | 52:51 | 52:53 | |
| 13 | 3537 | Ian Hesford | Nidd Valley Road Runners | 13/129 (M) | 3/22 (MV45) | 53:09 | 53:11 | |
| 14 | 3644 | Colin Tranter | Hyde Park Harriers | 14/129 (M) | 4/22 (MV45) | 53:10 | 53:13 | |
| 15 | 3538 | George Hesler | 15/129 (M) | 4/16 (MV35) | 53:16 | 53:18 | ||
| 16 | 3603 | Nick Payne | 16/129 (M) | 2/9 (MV40) | 53:12 | 53:26 | ||
| 17 | 3642 | Darren Townend | Nidd Valley Road Runners | 17/129 (M) | 1/14 (MV50) | 53:35 | 53:38 | |
| 18 | 3558 | Daniel Jenkins | Saltaire Striders | 18/129 (M) | 2/14 (MV50) | 53:42 | 53:43 | |
| 19 | 3604 | Brit Peacock | Vegan Runners UK | 19/129 (M) | 5/22 (MV45) | 54:45 | 54:53 | |
| 20 | 3648 | Katelyn Walker | Wakefield District H & AC | 1/76 (F) | 1/10 (FSEN) | 55:00 | 55:04 | |
| 21 | 3568 | Martin Lofthouse | Nidd Valley Road Runners | 20/129 (M) | 2/23 (MV55) | 55:27 | 55:30 | |
| 22 | 3595 | Luke Owen | 21/129 (M) | 6/22 (MV45) | 55:52 | 55:58 | ||
| 23 | 3658 | Jason Westmoreland | Rothwell Harriers & AC | 22/129 (M) | 3/23 (MV55) | 56:01 | 56:06 | |
| 24 | 3437 | Kevin Clark | Harrogate Harriers & AC | 23/129 (M) | 3/9 (MV40) | 56:05 | 56:11 | |
| 25 | 3662 | Lee Whiteley | St Theresas AC | 24/129 (M) | 7/22 (MV45) | 56:21 | 56:23 | |
| 26 | 3536 | Noah Healeas | 25/129 (M) | 1/3 (MU18) | 56:23 | 56:24 | ||
| 27 | 3619 | Jason Russell | Abbey Runners | 26/129 (M) | 5/16 (MV35) | 56:48 | 57:11 | |
| 28 | 3551 | David I'anson | St Theresas AC | 27/129 (M) | 1/6 (MV65) | 57:39 | 57:41 | |
| 29 | 3588 | Kevin Nicholas | Nidd Valley Road Runners | 28/129 (M) | 1/12 (MV60) | 58:01 | 58:04 | |
| 30 | 3539 | Thomas Hetherington | Abbey Runners | 29/129 (M) | 1/1 (MU16) | 57:54 | 58:12 | |
| 31 | 3500 | Charles Ellis | Carleton Running Community | 30/129 (M) | 6/16 (MV35) | 58:05 | 58:13 | |
| 32 | 3493 | Angeline Dresser | North Leeds Fell Runners | 2/76 (F) | 2/10 (FSEN) | 58:25 | 58:29 | |
| 33 | 3567 | Charles Lines | Ackworth Road Runners | 31/129 (M) | 2/6 (MV65) | 58:36 | 58:41 | |
| 34 | 3650 | David Wallace | Ackworth Road Runners | 32/129 (M) | 4/23 (MV55) | 58:34 | 58:41 | |
| 35 | 3620 | Jamie Ryan | Hyde Park Harriers | 33/129 (M) | 5/18 (MSEN) | 58:54 | 59:01 | |
| 36 | 3652 | Nick Wallhead | Wetherby Runners AC | 34/129 (M) | 8/22 (MV45) | 59:05 | 59:11 | |
| 37 | 3522 | Annie Greenwood | Holmfirth Harriers AC | 3/76 (F) | 3/10 (FSEN) | 59:24 | 59:29 | |
| 38 | 3420 | Callum Boardman | 35/129 (M) | 7/16 (MV35) | 59:06 | 59:48 | ||
| 39 | 3608 | Martin Place | Splinter Running Club | 36/129 (M) | 2/12 (MV60) | 59:58 | 1:00:03 | |
| 40 | 3635 | Aeryn Stretton | Kirkstall Harriers | 4/76 (F) | 4/10 (FSEN) | 1:00:07 | 1:00:17 | |
| 41 | 3439 | Simon Cocker | Nidd Valley Road Runners | 37/129 (M) | 3/12 (MV60) | 1:00:32 | 1:00:38 | |
| 42 | 3532 | James Harrison | Wetherby Runners AC | 38/129 (M) | 2/3 (MU18) | 1:00:31 | 1:00:52 | |
| 43 | 3572 | Ted Matson | 39/129 (M) | 3/14 (MV50) | 1:00:52 | 1:01:02 | ||
| 44 | 3505 | Leanne Farmery-Hague | 5/76 (F) | 1/12 (FV50) | 1:00:49 | 1:01:03 | ||
| 45 | 3631 | Dave Stainthorpe | Snaith & Cowick Running Club | 40/129 (M) | 5/23 (MV55) | 1:01:05 | 1:01:19 | |
| 46 | 3553 | Anna Jackson | Nidd Valley Road Runners | 6/76 (F) | 1/7 (FV35) | 1:01:15 | 1:01:21 | |
| 47 | 3529 | Richard Hardwick | Morley Running Club | 41/129 (M) | 4/9 (MV40) | 1:01:37 | 1:01:53 | |
| 48 | 3673 | Tony Bastin | Abbey Runners | 42/129 (M) | 4/12 (MV60) | 1:01:51 | 1:02:04 | |
| 49 | 3535 | Gavin Healeas | Crossgates Harriers | 43/129 (M) | 9/22 (MV45) | 1:02:22 | 1:02:24 | |
| 50 | 3626 | Gregory Skelton | 44/129 (M) | 5/9 (MV40) | 1:02:38 | 1:02:49 | ||
| 51 | 3511 | Jon Follows | 45/129 (M) | 10/22 (MV45) | 1:03:14 | 1:03:19 | ||
| 52 | 3615 | Dylan Rickerby | Rothwell Harriers & AC | 46/129 (M) | 4/14 (MV50) | 1:03:55 | 1:04:00 | |
| 53 | 3517 | Stuart Gelder | 47/129 (M) | 8/16 (MV35) | 1:03:40 | 1:04:04 | ||
| 54 | 3622 | Nigel Scaife | Nidd Valley Road Runners | 48/129 (M) | 6/23 (MV55) | 1:04:01 | 1:04:04 | |
| 55 | 3489 | Katy Doherty | Valley Striders AC | 7/76 (F) | 1/18 (FV45) | 1:03:58 | 1:04:06 | |
| 56 | 3391 | Richard Abbott | Nidd Valley Road Runners | 49/129 (M) | 6/14 (MV50) | 1:04:03 | 1:04:09 | |
| 57 | 3496 | Graham Eades | Brighouse Bees Running Club | 50/129 (M) | 5/14 (MV50) | 1:03:56 | 1:04:25 | |
| 58 | 3446 | Suzanne Costello | St Theresas AC | 8/76 (F) | 1/9 (FV40) | 1:03:49 | 1:04:30 | |
| 59 | 3548 | Stephen Hubbard | 51/129 (M) | 7/23 (MV55) | 1:04:13 | 1:04:45 | ||
| 60 | 3508 | Hazel Fenton | Horsforth Harriers | 9/76 (F) | 2/18 (FV45) | 1:05:11 | 1:05:32 | |
| 61 | 3419 | James Blackburn | 52/129 (M) | 6/18 (MSEN) | 1:05:22 | 1:05:38 | ||
| 62 | 3625 | Martin Simpson | 53/129 (M) | 1/3 (MV70) | 1:05:39 | 1:05:50 | ||
| 63 | 3502 | Richard Evans | Nidd Valley Road Runners | 54/129 (M) | 5/12 (MV60) | 1:05:56 | 1:06:03 | |
| 64 | 3651 | John Wallace | Valley Striders AC | 55/129 (M) | 8/23 (MV55) | 1:05:39 | 1:06:06 | |
| 65 | 3667 | Matt Worsman | Splinter Running Club | 56/129 (M) | 9/16 (MV35) | 1:05:54 | 1:06:12 | |
| 66 | 3579 | Thomas Metcalf | Fordy Runs Running Club | 57/129 (M) | 7/18 (MSEN) | 1:06:08 | 1:06:12 | |
| 67 | 3422 | James Booth | 58/129 (M) | 11/22 (MV45) | 1:05:38 | 1:06:26 | ||
| 68 | 3506 | Erin Farmery-Hague | 10/76 (F) | 1/1 (FU20) | 1:06:50 | 1:07:05 | ||
| 69 | 3531 | Robin Harris | 59/129 (M) | 2/3 (MV70) | 1:07:00 | 1:07:08 | ||
| 70 | 3543 | Jim Holding | Nidd Valley Road Runners | 60/129 (M) | 3/6 (MV65) | 1:07:06 | 1:07:16 | |
| 71 | 3563 | Stuart Knight | 61/129 (M) | 10/16 (MV35) | 1:06:46 | 1:07:29 | ||
| 72 | 3592 | Hazel Normanhenney | St Theresas AC | 11/76 (F) | 2/7 (FV35) | 1:07:36 | 1:07:56 | |
| 73 | 3542 | Paula Hirst | Vegan Runners UK | 12/76 (F) | 4/18 (FV45) | 1:07:35 | 1:07:59 | |
| 74 | 3414 | James Balkwill | Abbey Runners | 62/129 (M) | 9/23 (MV55) | 1:07:52 | 1:08:06 | |
| 75 | 3494 | Nicola Drinkall | St Theresas AC | 13/76 (F) | 3/18 (FV45) | 1:07:30 | 1:08:11 | |
| 76 | 3570 | Sarah Mann | Valley Striders AC | 14/76 (F) | 5/18 (FV45) | 1:08:11 | 1:08:19 | |
| 77 | 3428 | Dawson Bullock | 63/129 (M) | 6/12 (MV60) | 1:08:07 | 1:08:23 | ||
| 78 | 3483 | Fiona Deacon | Nidd Valley Road Runners | 15/76 (F) | 1/11 (FV60) | 1:08:28 | 1:08:37 | |
| 79 | 3598 | Chris Parker | 64/129 (M) | 6/9 (MV40) | 1:08:42 | 1:08:46 | ||
| 80 | 3443 | James Cook | Nidd Valley Road Runners | 65/129 (M) | 10/23 (MV55) | 1:08:54 | 1:09:13 | |
| 81 | 3655 | Jane Webster | 16/76 (F) | 1/4 (FV55) | 1:09:08 | 1:09:17 | ||
| 82 | 3523 | Daniel Hall | 66/129 (M) | 11/16 (MV35) | 1:09:07 | 1:09:44 | ||
| 83 | 3485 | Jonathan Debono | 67/129 (M) | 12/16 (MV35) | 1:09:17 | 1:09:45 | ||
| 84 | 3527 | Wayne Hammond | 68/129 (M) | 7/12 (MV60) | 1:08:58 | 1:09:48 | ||
| 85 | 3465 | James Davey | Ackworth Road Runners | 69/129 (M) | 12/22 (MV45) | 1:09:41 | 1:09:49 | |
| 86 | 3663 | Jim Whittaker | Abbey Runners | 70/129 (M) | 11/23 (MV55) | 1:10:01 | 1:10:14 | |
| 87 | 3589 | William Nicholson | 71/129 (M) | 13/16 (MV35) | 1:09:49 | 1:10:16 | ||
| 88 | 3488 | Simon Dobson | Tadcaster Harriers | 72/129 (M) | 7/14 (MV50) | 1:09:32 | 1:10:20 | |
| 89 | 3656 | Robert Webster | Horsforth Harriers | 73/129 (M) | 12/23 (MV55) | 1:10:20 | 1:10:31 | |
| 90 | 3501 | Kyle Estienne | Tadcaster Harriers | 74/129 (M) | 8/18 (MSEN) | 1:09:51 | 1:10:35 | |
| 91 | 3632 | Lesley Stainthorpe | Vale of York Athletic Community | 17/76 (F) | 2/12 (FV50) | 1:10:21 | 1:10:36 | |
| 92 | 3587 | Robert Newsome | Ackworth Road Runners | 75/129 (M) | 13/23 (MV55) | 1:10:51 | 1:11:31 | |
| 93 | 3544 | Christine Holleran | Nidd Valley Road Runners | 18/76 (F) | 2/11 (FV60) | 1:12:04 | 1:12:15 | |
| 94 | 3605 | Geoff Perrott | 76/129 (M) | 8/14 (MV50) | 1:11:56 | 1:12:16 | ||
| 95 | 3416 | Jan Basha | Vegan Runners UK | 77/129 (M) | 14/16 (MV35) | 1:12:10 | 1:12:21 | |
| 96 | 3484 | Michael Deacon | Nidd Valley Road Runners | 78/129 (M) | 8/12 (MV60) | 1:12:28 | 1:12:44 | |
| 97 | 3515 | Ian Furness | Rodillian Runners | 79/129 (M) | 9/12 (MV60) | 1:12:50 | 1:13:01 | |
| 98 | 3559 | Rachel Johnson | Trail Running Association | 19/76 (F) | 6/18 (FV45) | 1:12:32 | 1:13:01 | |
| 99 | 3492 | Kit Donnelly | 80/129 (M) | 9/18 (MSEN) | 1:12:47 | 1:13:12 | ||
| 100 | 3540 | Paul Higham | Methley Striders | 81/129 (M) | 10/12 (MV60) | 1:13:26 | 1:13:40 | |
| 101 | 3672 | Philip Brown | 82/129 (M) | 13/22 (MV45) | 1:13:22 | 1:13:56 | ||
| 102 | 3669 | Richard Wykes | 83/129 (M) | 9/14 (MV50) | 1:13:47 | 1:14:13 | ||
| 103 | 3425 | Adrian Brookes | Kippax & District Harriers | 84/129 (M) | 15/23 (MV55) | 1:13:57 | 1:14:19 | |
| 104 | 3623 | Colin Scragg | 85/129 (M) | 15/22 (MV45) | 1:14:03 | 1:14:40 | ||
| 105 | 3634 | Molly Stead | 20/76 (F) | 5/10 (FSEN) | 1:14:03 | 1:14:40 | ||
| 106 | 3649 | Steven Walker | Crossgates Harriers | 86/129 (M) | 14/22 (MV45) | 1:13:55 | 1:14:42 | |
| 107 | 3442 | David Connor | 87/129 (M) | 14/23 (MV55) | 1:13:47 | 1:14:44 | ||
| 108 | 3424 | Toby Bradley-Barrett | 88/129 (M) | 3/3 (MU18) | 1:14:03 | 1:14:54 | ||
| 109 | 3546 | Raymond Holohan | Hyde Park Harriers | 89/129 (M) | 10/14 (MV50) | 1:14:14 | 1:14:55 | |
| 110 | 3406 | Nick Adshead | 90/129 (M) | 16/23 (MV55) | 1:14:09 | 1:14:56 | ||
| 111 | 3415 | Jerry Barnes | Vegan Runners UK | 91/129 (M) | 4/6 (MV65) | 1:15:05 | 1:15:27 | |
| 112 | 3477 | John Davidson | Lonely Goat RC | 92/129 (M) | 3/3 (MV70) | 1:15:11 | 1:15:38 | |
| 113 | 3674 | Jonathan Kay | Nidd Valley Road Runners | 93/129 (M) | 7/9 (MV40) | 1:15:23 | 1:15:40 | |
| 114 | 3670 | Colin Grosvenor | 94/129 (M) | 16/22 (MV45) | 1:15:46 | 1:16:07 | ||
| 115 | 3653 | Victoria Ward | 21/76 (F) | 3/11 (FV60) | 1:15:54 | 1:16:17 | ||
| 116 | 3556 | Phillip Jackson | 95/129 (M) | 17/23 (MV55) | 1:15:33 | 1:16:23 | ||
| 117 | 3518 | Russell Geraghty | Nidd Valley Road Runners | 96/129 (M) | 11/14 (MV50) | 1:16:23 | 1:16:37 | |
| 118 | 3490 | Wayne Doherty | Morley Running Club | 97/129 (M) | 17/22 (MV45) | 1:15:50 | 1:16:40 | |
| 119 | 3417 | Alan Beswick | Hyde Park Harriers | 98/129 (M) | 11/12 (MV60) | 1:16:02 | 1:16:41 | |
| 120 | 3618 | Ivan Routledge | 99/129 (M) | 18/23 (MV55) | 1:16:27 | 1:16:48 | ||
| 121 | 3516 | James Gargett | Vegan Runners UK | 100/129 (M) | 8/9 (MV40) | 1:15:59 | 1:16:51 | |
| 122 | 3533 | Jill Harrison | Wetherby Runners AC | 22/76 (F) | 3/12 (FV50) | 1:17:00 | 1:17:23 | |
| 123 | 3586 | Gillian Nesbitt | Abbey Runners | 23/76 (F) | 7/18 (FV45) | 1:16:42 | 1:17:28 | |
| 124 | 3444 | Richard Cooke | Lonely Goat RC | 101/129 (M) | 12/14 (MV50) | 1:17:12 | 1:17:32 | |
| 125 | 3525 | Laura Halliwell | Hyde Park Harriers | 24/76 (F) | 6/10 (FSEN) | 1:17:42 | 1:18:11 | |
| 126 | 3519 | Andrew Gordon | 102/129 (M) | 18/22 (MV45) | 1:17:50 | 1:18:16 | ||
| 127 | 3630 | Nicholas Smith | Nidd Valley Road Runners | 103/129 (M) | 5/6 (MV65) | 1:18:06 | 1:18:23 | |
| 128 | 3633 | Jake Standring | 104/129 (M) | 10/18 (MSEN) | 1:17:54 | 1:18:49 | ||
| 129 | 3562 | Lucy Kilshaw | 25/76 (F) | 7/10 (FSEN) | 1:17:55 | 1:18:49 | ||
| 130 | 3661 | Jack Whiston | 105/129 (M) | 11/18 (MSEN) | 1:17:55 | 1:18:50 | ||
| 131 | 3561 | John Kelly | Splinter Running Club | 106/129 (M) | 19/23 (MV55) | 1:18:47 | 1:19:04 | |
| 132 | 3607 | Emma Place | Splinter Running Club | 26/76 (F) | 3/7 (FV35) | 1:18:47 | 1:19:04 | |
| 133 | 3438 | Rachel Clarke-Williams | Rothwell Harriers & AC | 27/76 (F) | 4/7 (FV35) | 1:19:19 | 1:19:32 | |
| 134 | 3499 | Clary Elliott | 28/76 (F) | 8/18 (FV45) | 1:18:55 | 1:19:36 | ||
| 135 | 3555 | Lydia Jackson | 29/76 (F) | 8/10 (FSEN) | 1:18:53 | 1:19:37 | ||
| 136 | 3486 | Sarah Denman | St Theresas AC | 30/76 (F) | 2/9 (FV40) | 1:19:49 | 1:20:08 | |
| 137 | 3597 | Kate Papworth | Ackworth Road Runners | 31/76 (F) | 5/7 (FV35) | 1:19:45 | 1:20:12 | |
| 138 | 3671 | Chery Mustapha | Kirkstall Harriers | 107/129 (M) | 15/16 (MV35) | 1:19:24 | 1:20:19 | |
| 139 | 3668 | Lucy Wray | Nidd Valley Road Runners | 32/76 (F) | 2/4 (FV55) | 1:20:47 | 1:20:55 | |
| 140 | 3657 | Russell Webster | Hyde Park Harriers | 108/129 (M) | 20/23 (MV55) | 1:20:22 | 1:21:06 | |
| 141 | 3600 | Belinda Parkinson | Wakefield Triathlon Club | 33/76 (F) | 3/9 (FV40) | 1:20:48 | 1:21:12 | |
| 142 | 3590 | Giles Nightingale | 109/129 (M) | 12/18 (MSEN) | 1:20:51 | 1:21:19 | ||
| 143 | 3504 | David Farmery-Hague | 110/129 (M) | 21/23 (MV55) | 1:21:38 | 1:21:53 | ||
| 144 | 3621 | Jasmine Salih | Abbey Runners | 34/76 (F) | 4/12 (FV50) | 1:21:21 | 1:22:07 | |
| 145 | 3435 | Martyn Chicken | 111/129 (M) | 19/22 (MV45) | 1:21:54 | 1:22:31 | ||
| 146 | 3392 | Mark Ackroyd | 112/129 (M) | 20/22 (MV45) | 1:21:54 | 1:22:31 | ||
| 147 | 3624 | Richard Senior | Splinter Running Club | 113/129 (M) | 21/22 (MV45) | 1:22:25 | 1:22:42 | |
| 148 | 3665 | Rose Wigglesworth | Ackworth Road Runners | 35/76 (F) | 9/18 (FV45) | 1:22:26 | 1:22:51 | |
| 149 | 3513 | Pascale Fotherby | Valley Striders AC | 36/76 (F) | 10/18 (FV45) | 1:22:33 | 1:22:58 | |
| 150 | 3565 | Alec Leedale | 114/129 (M) | 14/18 (MSEN) | 1:22:18 | 1:23:11 | ||
| 151 | 3566 | Ruaridh Leedale | 115/129 (M) | 13/18 (MSEN) | 1:22:18 | 1:23:11 | ||
| 152 | 3423 | Sarah Bracher | Nidd Valley Road Runners | 37/76 (F) | 11/18 (FV45) | 1:23:20 | 1:23:39 | |
| 153 | 3666 | Suzanne Wilde | Carleton Running Community | 38/76 (F) | 4/9 (FV40) | 1:23:35 | 1:23:51 | |
| 154 | 3534 | Joanne Hawden | Rothwell Harriers & AC | 39/76 (F) | 4/11 (FV60) | 1:23:35 | 1:24:04 | |
| 155 | 3580 | Lynne Metcalfe | 40/76 (F) | 3/4 (FV55) | 1:23:36 | 1:24:05 | ||
| 156 | 3640 | Gail Tombs | Ackworth Road Runners | 41/76 (F) | 1/2 (FV70) | 1:24:39 | 1:24:51 | |
| 157 | 3430 | Rachel Capstick | Nidd Valley Road Runners | 42/76 (F) | 12/18 (FV45) | 1:25:07 | 1:25:26 | |
| 158 | 3426 | Christian Brown | 116/129 (M) | 15/18 (MSEN) | 1:24:43 | 1:25:32 | ||
| 159 | 3427 | Oliver Brown | 117/129 (M) | 16/18 (MSEN) | 1:24:43 | 1:25:33 | ||
| 160 | 3564 | Joanne Lane | Nidd Valley Road Runners | 43/76 (F) | 5/12 (FV50) | 1:25:50 | 1:26:11 | |
| 161 | 3660 | Bekki Wheatley | Chapel Allerton Runners | 44/76 (F) | 5/9 (FV40) | 1:26:27 | 1:26:58 | |
| 162 | 3445 | Anna Cooper | Chapel Allerton Runners | 45/76 (F) | 13/18 (FV45) | 1:26:28 | 1:27:00 | |
| 163 | 3541 | Nicola Hinch | Chapel Allerton Runners | 46/76 (F) | 14/18 (FV45) | 1:26:33 | 1:27:03 | |
| 164 | 3601 | Sally Parrini | Chapel Allerton Runners | 47/76 (F) | 6/12 (FV50) | 1:26:36 | 1:27:07 | |
| 165 | 3664 | Liz Whittaker | Abbey Runners | 48/76 (F) | 5/11 (FV60) | 1:26:52 | 1:27:18 | |
| 166 | 3616 | Matthew Robertson | 118/129 (M) | 17/18 (MSEN) | 1:26:53 | 1:27:19 | ||
| 167 | 3497 | Nicky Eades | Brighouse Bees Running Club | 49/76 (F) | 7/12 (FV50) | 1:26:40 | 1:27:24 | |
| 168 | 3612 | Rachael Prince | Nidd Valley Road Runners | 50/76 (F) | 8/12 (FV50) | 1:27:57 | 1:28:18 | |
| 169 | 3524 | Amanda Halliday | Methley Striders | 51/76 (F) | 4/4 (FV55) | 1:28:13 | 1:28:27 | |
| 170 | 3593 | Helen Noyes | Hyde Park Harriers | 52/76 (F) | 6/11 (FV60) | 1:28:06 | 1:28:46 | |
| 171 | 3646 | Kristian Vine | 119/129 (M) | 18/18 (MSEN) | 1:28:32 | 1:29:08 | ||
| 172 | 3577 | Anthony Mckewan | Kippax & District Harriers | 120/129 (M) | 22/23 (MV55) | 1:28:51 | 1:29:38 | |
| 173 | 3509 | Steve Finch | Lonely Goat RC | 121/129 (M) | 13/14 (MV50) | 1:29:14 | 1:29:40 | |
| 174 | 3641 | Ben Toulson | 122/129 (M) | 16/16 (MV35) | 1:29:32 | 1:30:03 | ||
| 175 | 3545 | Amanda Holmes | 53/76 (F) | 9/12 (FV50) | 1:29:57 | 1:30:16 | ||
| 176 | 3627 | Melanie Slinn | 54/76 (F) | 15/18 (FV45) | 1:29:57 | 1:30:16 | ||
| 177 | 3495 | Amy Duke | 55/76 (F) | 6/9 (FV40) | 1:29:50 | 1:30:35 | ||
| 178 | 3429 | Chris Bywater | Rothwell Harriers & AC | 123/129 (M) | 1/1 (MV75) | 1:30:35 | 1:31:07 | |
| 179 | 3628 | Heather Smith | 56/76 (F) | 6/7 (FV35) | 1:30:23 | 1:31:09 | ||
| 180 | 3636 | Karly Stringer | Hyde Park Harriers | 57/76 (F) | 7/9 (FV40) | 1:35:52 | 1:36:22 | |
| 181 | 3659 | Sarah Weston | Selby Striders | 58/76 (F) | 8/9 (FV40) | 1:37:12 | 1:37:34 | |
| 182 | 3512 | Susie Foster | 59/76 (F) | 10/12 (FV50) | 1:37:11 | 1:37:34 | ||
| 183 | 3478 | Chris Davies | 124/129 (M) | 6/6 (MV65) | 1:39:03 | 1:39:59 | ||
| 184 | 3643 | Sue Tozer | Vegan Runners UK | 60/76 (F) | 7/11 (FV60) | 1:39:38 | 1:40:30 | |
| 185 | 3410 | Claire Anstee | Vegan Runners UK | 61/76 (F) | 16/18 (FV45) | 1:39:41 | 1:40:32 | |
| 186 | 3594 | Richard Ogden | Rothwell Harriers & AC | 125/129 (M) | 23/23 (MV55) | 1:41:36 | 1:42:00 | |
| 187 | 3521 | Richard Green | 126/129 (M) | 9/9 (MV40) | 1:44:48 | 1:45:27 | ||
| 188 | 3602 | Jenny Passmore | 62/76 (F) | 17/18 (FV45) | 1:44:50 | 1:45:29 | ||
| 189 | 3613 | Rachel Ramsden | 63/76 (F) | 7/7 (FV35) | 1:44:51 | 1:45:30 | ||
| 190 | 3606 | Simon Philpott | Kippax & District Harriers | 127/129 (M) | 22/22 (MV45) | 1:45:22 | 1:46:04 | |
| 191 | 3584 | Amanda Murray-Hind | Bramley Breezers | 64/76 (F) | 11/12 (FV50) | 1:45:40 | 1:46:38 | |
| 192 | 3507 | Suzanne Fennell | Bramley Breezers | 65/76 (F) | 12/12 (FV50) | 1:45:41 | 1:46:39 | |
| 193 | 3436 | Jackie Choules | Rothwell Harriers & AC | 66/76 (F) | 8/11 (FV60) | 1:46:02 | 1:46:50 | |
| 194 | 3591 | Isobel Nightingale | Kippax & District Harriers | 67/76 (F) | 9/10 (FSEN) | 1:46:39 | 1:47:22 | |
| 195 | 3434 | Sarah Chalmers | Nidd Valley Road Runners | 68/76 (F) | 9/11 (FV60) | 1:47:05 | 1:47:26 | |
| 196 | 3547 | Jill Hornsby | Nidd Valley Road Runners | 69/76 (F) | 1/2 (FV65) | 1:47:17 | 1:47:53 | |
| 197 | 3441 | Lianne Coiley | Nidd Valley Road Runners | 70/76 (F) | 18/18 (FV45) | 1:47:41 | 1:48:15 | |
| 198 | 3407 | Liz Ahmad | Nidd Valley Road Runners | 71/76 (F) | 2/2 (FV65) | 1:47:44 | 1:48:18 | |
| 199 | 3530 | Steph Hardwick | Morley Running Club | 72/76 (F) | 9/9 (FV40) | 1:48:39 | 1:49:14 | |
| 200 | 3528 | Megan Hardwick | Drighlington Dynamos Running Club | 73/76 (F) | 10/10 (FSEN) | 1:48:39 | 1:49:15 | |
| 201 | 3552 | Mark Ibbertson | Rothwell Harriers & AC | 128/129 (M) | 12/12 (MV60) | 1:54:35 | 1:55:01 | |
| 202 | 3617 | Fiona Robinson | Nidd Valley Road Runners | 74/76 (F) | 10/11 (FV60) | 1:55:42 | 1:56:18 | |
| 203 | 3491 | Chrissy Donnelly | Hyde Park Harriers | 75/76 (F) | 11/11 (FV60) | 1:58:58 | 1:59:23 | |
| 204 | 3629 | Judith Smith | Abbey Runners | 76/76 (F) | 2/2 (FV70) | 1:59:46 | 2:00:47 | |
| 205 | 3675 | Adam Ellis | Abbey Runners | 129/129 (M) | 14/14 (MV50) | 1:59:46 | 2:00:47 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS18 5HZ
Contact
Mark Hetherington
mark@evensplits.co.uk