If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Distance | Time | |
|---|---|---|---|---|---|
| 1 | 1093 | Terry Forrest | 10km | 34:44 | |
| 2 | 1051 | Rob Wilkinson | 10km | 41:10 | |
| 3 | 1067 | Andrew Brown | 10km | 42:04 | |
| 4 | 1046 | Steven Sulej | 10km | 43:58 | |
| 5 | 1065 | David Rafferty | 10km | 44:38 | |
| 6 | 1061 | Colin France | 10km | 45:32 | |
| 7 | 1092 | Jonathan Cushing | 10km | 46:59 | |
| 8 | 1058 | Andy Portwood | 10km | 47:24 | |
| 9 | 1049 | Andrew Gordon | 10km | 49:13 | |
| 10 | 1083 | Samantha Watling | 10km | 49:38 | |
| 11 | 1087 | Martyn Payne | 10km | 50:20 | |
| 12 | 1063 | Daryl Jackson | 10km | 52:28 | |
| 13 | 1060 | Amy Hollick | 10km | 52:38 | |
| 14 | 1054 | Jonny Edwards | 10km | 52:55 | |
| 15 | 1043 | Jordan Firth | 10km | 53:19 | |
| 16 | 1082 | Chris Murphy | 10km | 54:37 | |
| 17 | 1044 | Anne Gosling | 10km | 54:48 | |
| 18 | 1071 | Jenny Langdon | 10km | 55:22 | |
| 19 | 1048 | Jack Williams | 10km | 55:35 | |
| 20 | 1084 | Peter Watling | 10km | 55:38 | |
| 21 | 1070 | Matthew Hibberd | 10km | 55:53 | |
| 22 | 1056 | Lisa Newbold | 10km | 56:21 | |
| 23 | 1047 | James Hooper | 10km | 56:25 | |
| 24 | 1068 | Liam Jolly | 10km | 56:25 | |
| 25 | 1040 | Laura Slack | 10km | 56:54 | |
| 26 | 1041 | David Slack | 10km | 56:54 | |
| 27 | 1073 | Emma Mottram | 10km | 57:14 | |
| 28 | 1075 | Ivanka Kamenova | 10km | 57:14 | |
| 29 | 1081 | Dawn Jackson | 10km | 58:19 | |
| 30 | 1066 | Ben Armstrong | 10km | 60:21 | |
| 31 | 1052 | Lee Taylor | 10km | 61:04 | |
| 32 | 1076 | Antoniya Kamenova | 10km | 61:48 | |
| 33 | 1045 | Bryony Spencer | 10km | 64:18 | |
| 34 | 1074 | Craig Rookledge | 10km | 64:47 | |
| 35 | 1072 | Sinead O'Doherty | 10km | 66:15 | |
| 36 | 1085 | Elzbieta Gargala | 10km | 66:15 | |
| 37 | 1069 | Christopher Dronsfield | 10km | 66:30 | |
| 38 | 1090 | Keeley Chandler | 10km | 66:38 | |
| 39 | 1086 | Carla Elson | 10km | 66:40 | |
| 40 | 1091 | Adam Layhe | 10km | 66:43 | |
| 41 | 1094 | Kate Booth | 10km | 66:46 | |
| 42 | 1062 | Emma Jackson | 10km | 68:20 | |
| 43 | 1064 | Louise Price | 10km | 72:47 | |
| 44 | 1088 | Kate Lapping | 10km | 75:50 | |
| 45 | 1089 | Alice O'Gara | 10km | 75:50 | |
| 46 | 1055 | Heidi Miles | 10km | 76:18 | |
| 47 | 1050 | Sarah Sims | 10km | 78:30 | |
| 48 | 1053 | Julie Irvine | 10km | 78:30 | |
| 49 | 1077 | Kerry Weston | 10km | 78:30 | |
| 50 | 1078 | Alice Wilkins | 10km | 78:30 | |
| 51 | 1079 | Rebecca Campbell | 10km | 78:30 | |
| 52 | 1080 | Hannah Priestley | 10km | 78:30 | |
| 53 | 1059 | Krisztina Kerekes | 10km | 79:49 | |
| 54 | 1042 | Jason Bower | 10km | 82:54 | |
| 1 | 613 | Riley Wilkinson | 5km | 20:42 | |
| 2 | 603 | Keith Croot | 5km | 22:23 | |
| 3 | 575 | Rob Swarbrick | 5km | 22:44 | |
| 4 | 576 | Alex King | 5km | 22:59 | |
| 5 | 580 | Brian Morris | 5km | 24:43 | |
| 6 | 582 | Thomas Morris | 5km | 24:58 | |
| 7 | 573 | George Kilner | 5km | 26:35 | |
| 8 | 609 | Robert Shaw | 5km | 27:34 | |
| 9 | 572 | Heath List | 5km | 28:07 | |
| 10 | 581 | Abbie Morris | 5km | 29:10 | |
| 11 | 585 | Nicholas Nelson | 5km | 29:23 | |
| 12 | 608 | Eren Slate | 5km | 29:40 | |
| 13 | 604 | Trevor Brenard | 5km | 29:54 | |
| 14 | 605 | Millie Brenard | 5km | 29:54 | |
| 15 | 615 | James Smith | 5km | 30:16 | |
| 16 | 616 | Jake Bazeley | 5km | 30:16 | |
| 17 | 593 | Matthew McCartney | 5km | 30:29 | |
| 18 | 614 | Eve Heathcote | 5km | 30:51 | |
| 19 | 583 | David Morrish | 5km | 32:14 | |
| 20 | 584 | Sebastian Morrish | 5km | 32:14 | |
| 21 | 589 | Natasha wood | 5km | 32:34 | |
| 22 | 577 | Jayne Tremble | 5km | 34:38 | |
| 23 | 578 | Daniel Weber | 5km | 34:38 | |
| 24 | 600 | Jennie Higgins | 5km | 34:38 | |
| 25 | 601 | Sebastian Adamo | 5km | 34:38 | |
| 26 | 597 | Clare Kidney | 5km | 35:43 | |
| 27 | 598 | Rachel Kroeller | 5km | 35:43 | |
| 28 | 599 | Scott Kroeller | 5km | 35:43 | |
| 29 | 602 | Stephen Schubeler | 5km | 35:43 | |
| 30 | 610 | Laura Suhajda | 5km | 36:20 | |
| 31 | 611 | Paul Skelding | 5km | 36:20 | |
| 32 | 587 | James Nelson | 5km | 36:38 | |
| 33 | 590 | Matthew wood | 5km | 36:38 | |
| 34 | 591 | Hanna Wood | 5km | 36:38 | |
| 35 | 592 | David Wood | 5km | 36:38 | |
| 36 | 618 | Jola Kornaga | 5km | 37:18 | |
| 37 | 579 | Bethany Hanson | 5km | 37:33 | |
| 38 | 617 | Jolanta Kornaga | 5km | 38:52 | |
| 39 | 619 | Nicholas Kornaga | 5km | 38:52 | |
| 40 | 606 | Vanessa Smith | 5km | 42:44 | |
| 41 | 607 | Kim Bowler | 5km | 42:44 | |
| 42 | 612 | Rebecca O'Gara | 5km | 45:40 | |
| 43 | 596 | Ryan Dobson | 5km | 51:17 | |
| 44 | 594 | Andrew Dobson | 5km | 54:08 | |
| 45 | 595 | Max Dobson | 5km | 54:56 | |
| 46 | 586 | Peter Nelson | 5km | 61:51 | |
| 47 | 588 | Iola Nelson | 5km | 61:51 | |
| 48 | 574 | Daniel Weston | 5km | 67:40 | |
Address
Chapeltown
Sheffield
Contact
Mel Wilkinson
07710260240
runforit@email.com