If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Gender Rank | Start | Swim | T1 | Run | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/9 (TriStart) | 10 | Lola Malcolm | F | 1/2 | 15:00:05 | 01:46 | 00:47 | 02:36 | 05:09 | |
| 2/9 (TriStart) | 9 | Alfie Hargreaves | M | 1/7 | 15:00:00 | 02:01 | 01:07 | 02:23 | 05:31 | |
| 3/9 (TriStart) | 11 | Hugo Donaldson | M | 2/7 | 15:00:10 | 02:04 | 00:44 | 02:51 | 05:39 | |
| 4/9 (TriStart) | 2 | Chloe Jovanovic-Green | F | 2/2 | 15:00:05 | 02:28 | 00:42 | 02:35 | 05:45 | |
| 5/9 (TriStart) | 8 | Henry Rawlinson | M | 3/7 | 15:00:15 | 02:38 | 00:32 | 02:39 | 05:49 | |
| 6/9 (TriStart) | 7 | Seamus Coffey-Wills | M | 4/7 | 15:00:10 | 02:33 | 00:43 | 02:44 | 06:00 | |
| 7/9 (TriStart) | 1 | Joshua Christian | M | 5/7 | 15:00:00 | 02:32 | 01:00 | 02:31 | 06:03 | |
| 8/9 (TriStart) | 6 | Jack Masterson | M | 6/7 | 15:00:05 | 02:49 | 00:47 | 02:32 | 06:08 | |
| 9/9 (TriStart) | 5 | Josh Jones | M | 7/7 | 15:00:00 | 02:33 | 01:30 | 02:50 | 06:53 | |
| 1/39 (Tristar 1) | 50 | Arthur Gibbs | M | 1/18 | 15:45:10 | 02:44 | 00:23 | 04:39 | 07:46 | |
| 2/39 (Tristar 1) | 51 | Ben Colledge | M | 2/18 | 15:45:15 | 02:28 | 00:37 | 04:43 | 07:48 | |
| 3/39 (Tristar 1) | 52 | Austin Keele | M | 3/18 | 15:45:00 | 02:33 | 00:37 | 05:00 | 08:10 | |
| 4/39 (Tristar 1) | 38 | Charlotte Ashwell | F | 1/21 | 15:30:10 | 02:59 | 00:31 | 04:48 | 08:18 | |
| 5/39 (Tristar 1) | 47 | Jack Cuthbert | M | 4/18 | 15:45:15 | 03:03 | 00:50 | 04:28 | 08:21 | |
| 6/39 (Tristar 1) | 44 | Hector Morrison | M | 5/18 | 15:45:00 | 03:10 | 00:35 | 04:36 | 08:21 | |
| 7/39 (Tristar 1) | 46 | Eli Cresswell | M | 6/18 | 15:45:10 | 03:20 | 00:43 | 04:27 | 08:30 | |
| 8/39 (Tristar 1) | 30 | Max Wainwright | M | 7/18 | 15:30:10 | 03:22 | 00:41 | 04:28 | 08:31 | |
| 9/39 (Tristar 1) | 53 | Robyn Cooper | F | 2/21 | 15:45:05 | 03:29 | 00:31 | 04:44 | 08:44 | |
| 10/39 (Tristar 1) | 39 | Millie Houlbrook | F | 3/21 | 15:30:15 | 03:06 | 00:42 | 04:56 | 08:44 | |
| 11/39 (Tristar 1) | 19 | Ellis Mcquillan | M | 8/18 | 15:15:15 | 03:13 | 00:40 | 04:51 | 08:44 | |
| 12/39 (Tristar 1) | 36 | Annie Craven | F | 4/21 | 15:30:00 | 03:00 | 00:49 | 05:02 | 08:51 | |
| 13/39 (Tristar 1) | 31 | Clara Worthington | F | 5/21 | 15:30:15 | 03:30 | 00:39 | 04:45 | 08:54 | |
| 14/39 (Tristar 1) | 49 | Arabella Nancolas | F | 6/21 | 15:45:05 | 02:42 | 00:44 | 05:29 | 08:55 | |
| 15/39 (Tristar 1) | 45 | Guy Hebdon | M | 9/18 | 15:45:05 | 03:14 | 00:47 | 04:58 | 08:59 | |
| 16/39 (Tristar 1) | 37 | Amelia Dixon | F | 7/21 | 15:30:05 | 02:59 | 00:43 | 05:18 | 09:00 | |
| 17/39 (Tristar 1) | 29 | Sofia Di Silvestro | F | 8/21 | 15:30:05 | 03:14 | 00:50 | 04:59 | 09:03 | |
| 18/39 (Tristar 1) | 41 | Oliver Whiteley | M | 10/18 | 15:30:05 | 03:14 | 00:45 | 05:24 | 09:23 | |
| 19/39 (Tristar 1) | 26 | Eva Masterson | F | 9/21 | 15:15:10 | 03:44 | 00:25 | 05:23 | 09:32 | |
| 20/39 (Tristar 1) | 12 | Erin Williams | F | 10/21 | 15:15:00 | 03:26 | 01:11 | 04:55 | 09:32 | |
| 21/39 (Tristar 1) | 35 | Aria Melia | F | 11/21 | 15:30:15 | 03:20 | 00:32 | 05:41 | 09:33 | |
| 22/39 (Tristar 1) | 40 | Henry Hirst | M | 11/18 | 15:30:00 | 03:57 | 00:54 | 04:45 | 09:36 | |
| 23/39 (Tristar 1) | 22 | Amelia Hutchinson | F | 12/21 | 15:15:10 | 03:48 | 00:57 | 04:52 | 09:37 | |
| 24/39 (Tristar 1) | 27 | Niamh Archbold | F | 13/21 | 15:15:15 | 03:41 | 00:56 | 05:05 | 09:42 | |
| 25/39 (Tristar 1) | 23 | Seb Walsh | M | 12/18 | 15:15:15 | 03:24 | 01:15 | 05:13 | 09:52 | |
| 26/39 (Tristar 1) | 28 | Joel Simpson | M | 13/18 | 15:30:00 | 03:38 | 00:33 | 05:51 | 10:02 | |
| 27/39 (Tristar 1) | 48 | Rosie Hall | F | 14/21 | 15:45:00 | 03:17 | 00:33 | 06:19 | 10:09 | |
| 28/39 (Tristar 1) | 25 | Joseph Mcdonald | M | 14/18 | 15:15:05 | 03:52 | 01:09 | 05:13 | 10:14 | |
| 29/39 (Tristar 1) | 32 | Logan Bollon | F | 15/21 | 15:30:00 | 04:40 | 00:45 | 04:53 | 10:18 | |
| 30/39 (Tristar 1) | 34 | Georgia Tweddle | F | 16/21 | 15:30:10 | 03:34 | 00:42 | 06:14 | 10:30 | |
| 31/39 (Tristar 1) | 33 | Hannah Evans | F | 17/21 | 15:30:05 | 03:02 | 01:32 | 05:58 | 10:32 | |
| 32/39 (Tristar 1) | 17 | Emmeline Rymer | F | 18/21 | 15:15:05 | 03:46 | 01:45 | 05:27 | 10:58 | |
| 33/39 (Tristar 1) | 24 | Arthur Wild Broadbent | M | 15/18 | 15:15:00 | 04:07 | 01:12 | 05:45 | 11:04 | |
| 34/39 (Tristar 1) | 15 | Teddy Mccarthy | M | 16/18 | 15:15:15 | 04:40 | 01:41 | 04:58 | 11:19 | |
| 35/39 (Tristar 1) | 16 | Alex Burbidge | M | 17/18 | 15:15:00 | 05:07 | 01:13 | 05:09 | 11:29 | |
| 36/39 (Tristar 1) | 21 | Marcus Foong | M | 18/18 | 15:15:05 | 04:06 | 01:58 | 05:30 | 11:34 | |
| 37/39 (Tristar 1) | 20 | Mirabel Iyer | F | 19/21 | 15:15:00 | 04:08 | 01:27 | 06:01 | 11:36 | |
| 38/39 (Tristar 1) | 13 | Quinn Rothera | F | 20/21 | 15:15:05 | 05:05 | 01:59 | 06:02 | 13:06 | |
| 39/39 (Tristar 1) | 18 | Lucy Smith | F | 21/21 | 15:15:10 | 04:20 | 00:52 | 08:41 | 13:53 | |
| 1/41 (Tristar 2) | 93 | Solomon Coffey-Wills | M | 1/18 | 16:30:15 | 03:11 | 00:32 | 06:40 | 10:23 | |
| 2/41 (Tristar 2) | 94 | Hael-Casstiel Waterman | M | 2/18 | 16:30:00 | 03:13 | 00:34 | 06:42 | 10:29 | |
| 3/41 (Tristar 2) | 82 | Bethan Morris | F | 1/23 | 16:15:00 | 03:57 | 00:24 | 06:49 | 11:10 | |
| 4/41 (Tristar 2) | 87 | Abigail Marley | F | 2/23 | 16:30:05 | 03:32 | 00:23 | 07:24 | 11:19 | |
| 5/41 (Tristar 2) | 67 | Finley Meikle | M | 3/18 | 16:00:05 | 04:20 | 00:30 | 06:33 | 11:23 | |
| 6/41 (Tristar 2) | 92 | Olivia Matthams | F | 3/23 | 16:30:10 | 03:33 | 00:35 | 07:24 | 11:32 | |
| 7/41 (Tristar 2) | 71 | Charlotte Mackie | F | 4/23 | 16:15:05 | 04:04 | 00:47 | 06:41 | 11:32 | |
| 8/41 (Tristar 2) | 86 | Roma Tate | F | 5/23 | 16:30:00 | 03:44 | 00:23 | 07:27 | 11:34 | |
| 9/41 (Tristar 2) | 60 | Acer Tarn | M | 4/18 | 16:00:10 | 04:23 | 00:25 | 06:48 | 11:36 | |
| 10/41 (Tristar 2) | 80 | Seb Bailey | M | 5/18 | 16:15:10 | 03:48 | 00:28 | 07:21 | 11:37 | |
| 11/41 (Tristar 2) | 79 | Carlotta Bailey | F | 6/23 | 16:15:05 | 03:57 | 00:34 | 07:06 | 11:37 | |
| 12/41 (Tristar 2) | 89 | Edward Aynsley-Flook | M | 6/18 | 16:30:15 | 03:35 | 00:27 | 07:38 | 11:40 | |
| 13/41 (Tristar 2) | 90 | Lenny Kirk | M | 7/18 | 16:30:00 | 03:42 | 00:38 | 07:20 | 11:40 | |
| 14/41 (Tristar 2) | 95 | Harrison Cuthbert | M | 8/18 | 16:30:05 | 04:07 | 00:31 | 07:05 | 11:43 | |
| 15/41 (Tristar 2) | 59 | Evan Holmes | M | 9/18 | 16:00:05 | 04:28 | 00:34 | 06:51 | 11:53 | |
| 16/41 (Tristar 2) | 56 | Drew Mcquillan | M | 10/18 | 16:00:10 | 04:12 | 00:39 | 07:07 | 11:58 | |
| 17/41 (Tristar 2) | 85 | Charlotte Marson | F | 7/23 | 16:15:15 | 03:49 | 00:42 | 07:31 | 12:02 | |
| 18/41 (Tristar 2) | 84 | Elizabeth Oakden | F | 8/23 | 16:15:10 | 03:56 | 00:33 | 07:43 | 12:12 | |
| 19/41 (Tristar 2) | 69 | Sam Docherty | M | 11/18 | 16:00:15 | 04:17 | 00:51 | 07:05 | 12:13 | |
| 20/41 (Tristar 2) | 63 | Freddie Holmes | M | 12/18 | 16:00:05 | 04:36 | 00:31 | 07:07 | 12:14 | |
| 21/41 (Tristar 2) | 62 | Ziva Aylesbury | F | 9/23 | 16:00:00 | 04:39 | 00:29 | 07:07 | 12:15 | |
| 22/41 (Tristar 2) | 61 | Imogen Burton | F | 10/23 | 16:00:15 | 04:21 | 00:43 | 07:12 | 12:16 | |
| 23/41 (Tristar 2) | 76 | Dora Walmsley | F | 11/23 | 16:15:10 | 04:08 | 00:34 | 07:39 | 12:21 | |
| 24/41 (Tristar 2) | 70 | Ciara Masterson | F | 12/23 | 16:15:00 | 04:27 | 00:32 | 07:28 | 12:27 | |
| 25/41 (Tristar 2) | 75 | Gracie Timmins | F | 13/23 | 16:15:05 | 03:58 | 00:32 | 08:04 | 12:34 | |
| 26/41 (Tristar 2) | 74 | Molly Miller | F | 14/23 | 16:15:00 | 04:09 | 00:33 | 08:03 | 12:45 | |
| 27/41 (Tristar 2) | 83 | Isabella Rawlinson | F | 15/23 | 16:15:05 | 03:43 | 00:36 | 08:33 | 12:52 | |
| 28/41 (Tristar 2) | 81 | Sam Varley | M | 13/18 | 16:15:15 | 03:56 | 00:34 | 08:26 | 12:56 | |
| 29/41 (Tristar 2) | 73 | Eva Walsh | F | 16/23 | 16:15:15 | 03:50 | 00:37 | 08:33 | 13:00 | |
| 30/41 (Tristar 2) | 78 | Francesca Cresswell | F | 17/23 | 16:15:00 | 04:08 | 00:31 | 08:37 | 13:16 | |
| 31/41 (Tristar 2) | 68 | Alex Bollon | M | 14/18 | 16:00:10 | 05:45 | 00:38 | 06:57 | 13:20 | |
| 32/41 (Tristar 2) | 58 | Tess Reedy | F | 18/23 | 16:00:00 | 04:41 | 00:55 | 08:08 | 13:44 | |
| 33/41 (Tristar 2) | 77 | Henry Dixon | M | 15/18 | 16:15:15 | 04:20 | 00:39 | 08:53 | 13:52 | |
| 34/41 (Tristar 2) | 66 | Grayson Hammond | M | 16/18 | 16:00:00 | 04:45 | 00:33 | 08:35 | 13:53 | |
| 35/41 (Tristar 2) | 64 | Emily Mcdonald | F | 19/23 | 16:00:10 | 04:43 | 00:58 | 08:16 | 13:57 | |
| 36/41 (Tristar 2) | 91 | Elsie Blamires | F | 20/23 | 16:30:05 | 04:47 | 00:48 | 08:48 | 14:23 | |
| 37/41 (Tristar 2) | 88 | Thomas Foster | M | 17/18 | 16:30:10 | 05:09 | 00:55 | 08:24 | 14:28 | |
| 38/41 (Tristar 2) | 65 | Lucas Morrison | M | 18/18 | 16:00:15 | 05:24 | 01:23 | 07:52 | 14:39 | |
| 39/41 (Tristar 2) | 57 | Lottie Beardshall | F | 21/23 | 16:00:15 | 05:17 | 00:50 | 08:32 | 14:39 | |
| 40/41 (Tristar 2) | 54 | Eve Rothera | F | 22/23 | 16:00:00 | 05:29 | 01:13 | 08:46 | 15:28 | |
| 41/41 (Tristar 2) | 72 | Ava Mccarthy | F | 23/23 | 16:15:10 | 04:56 | 00:55 | 09:38 | 15:29 | |
| 1/32 (Tristar 3) | 130 | George Nancolas | M | 1/24 | 17:05:10 | 05:09 | 00:22 | 09:43 | 15:14 | |
| 2/32 (Tristar 3) | 111 | Aiden Johnson | M | 2/24 | 16:45:15 | 05:14 | 00:31 | 09:29 | 15:14 | |
| 3/32 (Tristar 3) | 127 | Isla Butterworth | F | 1/8 | 16:55:15 | 05:07 | 00:30 | 10:03 | 15:40 | |
| 4/32 (Tristar 3) | 125 | Wilf Lamb | M | 3/24 | 16:55:05 | 05:31 | 00:27 | 09:45 | 15:43 | |
| 5/32 (Tristar 3) | 119 | Harriet Ayres | F | 2/8 | 16:55:15 | 05:28 | 00:23 | 10:02 | 15:53 | |
| 6/32 (Tristar 3) | 123 | Jay Swaine | M | 4/24 | 16:55:15 | 04:59 | 00:31 | 10:23 | 15:53 | |
| 7/32 (Tristar 3) | 115 | Thomas Hetherington | M | 5/24 | 16:55:15 | 05:41 | 00:31 | 09:49 | 16:01 | |
| 8/32 (Tristar 3) | 120 | Matt Homan | M | 6/24 | 16:55:00 | 05:33 | 00:27 | 10:10 | 16:10 | |
| 9/32 (Tristar 3) | 117 | Finn Beggan | M | 7/24 | 16:55:05 | 05:44 | 00:34 | 09:53 | 16:11 | |
| 10/32 (Tristar 3) | 112 | Dan Breedon | M | 8/24 | 16:55:00 | 05:56 | 00:25 | 09:56 | 16:17 | |
| 11/32 (Tristar 3) | 118 | Joshua Simpson | M | 9/24 | 16:55:10 | 05:38 | 00:26 | 10:14 | 16:18 | |
| 12/32 (Tristar 3) | 126 | Molly Buckley | F | 3/8 | 16:55:10 | 05:13 | 00:29 | 10:37 | 16:19 | |
| 13/32 (Tristar 3) | 121 | Samir Evans | M | 10/24 | 16:55:05 | 05:03 | 00:47 | 10:52 | 16:42 | |
| 14/32 (Tristar 3) | 105 | Walt Goddard | M | 11/24 | 16:45:05 | 06:09 | 00:31 | 10:04 | 16:44 | |
| 15/32 (Tristar 3) | 108 | Maisie Oddy | F | 4/8 | 16:45:00 | 05:43 | 00:39 | 10:30 | 16:52 | |
| 16/32 (Tristar 3) | 124 | William Armstrong | M | 12/24 | 16:55:00 | 05:08 | 00:28 | 11:19 | 16:55 | |
| 17/32 (Tristar 3) | 106 | Monty Bowden | M | 13/24 | 16:45:10 | 06:05 | 00:33 | 10:21 | 16:59 | |
| 18/32 (Tristar 3) | 128 | Dylan Hall | M | 14/24 | 17:05:00 | 05:26 | 00:29 | 11:11 | 17:06 | |
| 19/32 (Tristar 3) | 102 | Isaac Phillips | M | 15/24 | 16:45:10 | 05:47 | 00:40 | 10:40 | 17:07 | |
| 20/32 (Tristar 3) | 131 | Florence Gibbs | F | 5/8 | 17:05:15 | 05:13 | 00:38 | 11:43 | 17:34 | |
| 21/32 (Tristar 3) | 113 | Charlotte Docherty | F | 6/8 | 16:55:05 | 05:48 | 00:36 | 11:20 | 17:44 | |
| 22/32 (Tristar 3) | 97 | Callum Holmes | M | 16/24 | 16:45:05 | 07:26 | 00:24 | 10:20 | 18:10 | |
| 23/32 (Tristar 3) | 114 | Edward Worsley | M | 17/24 | 16:55:10 | 05:25 | 00:36 | 12:15 | 18:16 | |
| 24/32 (Tristar 3) | 109 | Milo Dowding Dykes | M | 18/24 | 16:45:05 | 06:07 | 00:24 | 11:58 | 18:29 | |
| 25/32 (Tristar 3) | 129 | Wyatt Doudrick | M | 19/24 | 17:05:05 | 05:47 | 01:17 | 11:32 | 18:36 | |
| 26/32 (Tristar 3) | 116 | Samuel Bergin | M | 20/24 | 16:55:00 | 05:55 | 00:52 | 12:13 | 19:00 | |
| 27/32 (Tristar 3) | 110 | Harry Goldsbrough | M | 21/24 | 16:45:10 | 06:03 | 00:30 | 12:46 | 19:19 | |
| 28/32 (Tristar 3) | 107 | Matilda Rooke | F | 7/8 | 16:45:15 | 06:40 | 00:27 | 12:15 | 19:22 | |
| 29/32 (Tristar 3) | 99 | Matti Dyson | M | 22/24 | 16:45:15 | 06:48 | 00:25 | 12:45 | 19:58 | |
| 30/32 (Tristar 3) | 100 | William Mawdsley | M | 23/24 | 16:45:00 | 06:06 | 00:39 | 14:27 | 21:12 | |
| 31/32 (Tristar 3) | 96 | Bethan Williams | F | 8/8 | 16:45:00 | 07:55 | 00:52 | 12:34 | 21:21 | |
| 1/17 (Youth) | 150 | Alfie Charlton | M | 1/12 | 17:25:00 | 05:23 | 00:18 | 12:52 | 18:33 | |
| 2/17 (Youth) | 144 | Sam Buckley | M | 2/12 | 17:15:00 | 06:15 | 00:26 | 11:55 | 18:36 | |
| 3/17 (Youth) | 142 | Joseph Urquhart | M | 3/12 | 17:15:10 | 06:54 | 00:24 | 11:31 | 18:49 | |
| 4/17 (Youth) | 145 | Logan Macnamara | M | 4/12 | 17:15:05 | 06:22 | 00:24 | 12:12 | 18:58 | |
| 5/17 (Youth) | 138 | Angus Millar | M | 5/12 | 17:15:10 | 06:52 | 00:21 | 12:14 | 19:27 | |
| 6/17 (Youth) | 148 | Issac Lamb | M | 6/12 | 17:25:00 | 06:37 | 00:24 | 12:37 | 19:38 | |
| 7/17 (Youth) | 152 | Harrison Swaine | M | 7/12 | 17:25:05 | 06:31 | 00:24 | 12:48 | 19:43 | |
| 8/17 (Youth) | 132 | Aira Wilkinson | F | 1/5 | 17:15:00 | 06:35 | 00:27 | 12:50 | 19:52 | |
| 9/17 (Youth) | 151 | William Thornhill | M | 8/12 | 17:25:00 | 06:59 | 00:35 | 12:20 | 19:54 | |
| 10/17 (Youth) | 140 | William Oakden | M | 9/12 | 17:15:00 | 07:07 | 00:26 | 12:55 | 20:28 | |
| 11/17 (Youth) | 141 | Charley Clark Taylor | F | 2/5 | 17:15:05 | 07:08 | 00:28 | 13:07 | 20:43 | |
| 12/17 (Youth) | 134 | Rosie Dowson | F | 3/5 | 17:15:10 | 07:50 | 00:24 | 13:11 | 21:25 | |
| 13/17 (Youth) | 133 | Thomas Smith | M | 10/12 | 17:15:05 | 07:41 | 00:23 | 13:58 | 22:02 | |
| 14/17 (Youth) | 147 | Harvey Mercer | M | 11/12 | 17:15:15 | 06:27 | 00:36 | 15:28 | 22:31 | |
| 15/17 (Youth) | 135 | Jack Goldsbrough | M | 12/12 | 17:15:15 | 07:30 | 00:24 | 15:22 | 23:16 | |
| 16/17 (Youth) | 137 | Neave Lumb | F | 4/5 | 17:15:05 | 07:38 | 00:29 | 15:53 | 24:00 | |
| 17/17 (Youth) | 146 | Isla Callard | F | 5/5 | 17:15:10 | 06:34 | 00:57 | 16:46 | 24:17 | |
Address
Contact
Patrick Craig
thetri@harrogatetriathlonclub.co.uk