If you have any questions about these results then please contact the race organiser
| Overall position | Heat | Heat position | Bib | Name | Club | Category | Predicted time | Actual time | Difference | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heat 14 | 1/13 | 4 | Adam Stacey | MSEN | 04:40 | 04:48.5 | 00:08.6 | ||
| 2 | Heat 14 | 2/13 | 3 | Andrew Cartwright | Wakefield Harriers | M40 | 04:35 | 04:51.1 | 00:16.2 | |
| 3 | Heat 14 | 3/13 | 5 | James Wardman | Rothwell Harriers | MSEN | 04:40 | 04:51.8 | 00:11.9 | |
| 4 | Heat 14 | 4/13 | 7 | Will Collumb | Rothwell Harriers | MSEN | 04:40 | 04:55.0 | 00:15.1 | |
| 5 | Heat 14 | 5/13 | 17 | Michael Vargas | MSEN | 05:00 | 05:01.6 | 00:01.7 | ||
| 6 | Heat 14 | 6/13 | 13 | Robert Cumming | Abbey Runners | MSEN | 04:59 | 05:02.9 | 00:04.0 | |
| 7 | Heat 13 | 1/17 | 19 | George Anderson | Hyde Park Harriers | MSEN | 05:02 | 05:06.4 | 00:04.5 | |
| 8 | Heat 14 | 7/13 | 11 | Paul Fotherby | Valley Striders | M40 | 04:55 | 05:08.9 | 00:14.0 | |
| 9 | Heat 13 | 2/17 | 21 | David Stoneman | Skyrac AC | M40 | 05:10 | 05:12.0 | 00:02.1 | |
| 10 | Heat 14 | 8/13 | 18 | Steve Melber | MSEN | 05:00 | 05:12.9 | 00:13.0 | ||
| 11 | Heat 13 | 3/17 | 22 | Hannah Oldroyd | Saltaire Striders | FSEN | 05:10 | 05:13.0 | 00:03.1 | |
| 12 | Heat 13 | 4/17 | 139 | Ross Armstrong | Abbey Runners | MSEN | 05:25 | 05:13.0 | -00:11.9 | |
| 13 | Heat 13 | 5/17 | 34 | Tom Pollard | Hyde Park Harriers | MSEN | 05:24 | 05:16.4 | -00:07.5 | |
| 14 | Heat 13 | 6/17 | 91 | David Penman | Valley Striders | MSEN | 05:28 | 05:17.4 | -00:10.5 | |
| 15 | Heat 13 | 7/17 | 20 | Richard Thomas Herrington | St Theresas AC | MSEN | 05:05 | 05:18.0 | 00:13.1 | |
| 16 | Heat 13 | 8/17 | 23 | Steve Darby | UKNetrunner | M50 | 05:10 | 05:18.0 | 00:08.1 | |
| 17 | Heat 14 | 9/13 | 16 | Jonny McFaul | Goole Viking Striders | MSEN | 05:00 | 05:19.1 | 00:19.2 | |
| 18 | Heat 13 | 9/17 | 26 | Matthew Richardson | Saltaire Striders | MSEN | 05:15 | 05:19.2 | 00:04.3 | |
| 19 | Heat 13 | 10/17 | 29 | James Tarran | Valley Striders | M40 | 05:20 | 05:19.2 | -00:00.7 | |
| 20 | Heat 14 | 10/13 | 10 | Gary Mann | Valley Striders | MSEN | 04:55 | 05:20.6 | 00:25.7 | |
| 21 | Heat 13 | 11/17 | 24 | Tony Padgett | Chapel Allerton RC | MSEN | 05:10 | 05:20.9 | 00:10.9 | |
| 22 | Heat 14 | 11/13 | 14 | Ben Hartley | Hyde Park Harriers | MSEN | 05:00 | 05:21.4 | 00:21.5 | |
| 23 | Heat 12 | 1/17 | 36 | Al Chapman | Pudsey Pacers | MSEN | 05:30 | 05:23.7 | -00:06.2 | |
| 24 | Heat 13 | 12/17 | 27 | Scott Watson | Hyde Park Harriers | MSEN | 05:15 | 05:25.2 | 00:10.3 | |
| 25 | Heat 12 | 2/17 | 54 | Jack Crawford | Valley Striders | MSEN | 05:35 | 05:25.9 | -00:09.0 | |
| 26 | Heat 11 | 1/15 | 70 | Oliver Gregory | Farsley Flyers | MSEN | 05:45 | 05:26.0 | -00:18.9 | |
| 27 | Heat 11 | 2/15 | 60 | Aidan Curley | Abbey Runners | M40 | 05:45 | 05:26.6 | -00:18.3 | |
| 28 | Heat 14 | 12/13 | 15 | Joe Graham | Saltaire Striders | MSEN | 05:00 | 05:27.7 | 00:27.8 | |
| 29 | Heat 12 | 3/17 | 38 | Chris Smith | Hyde Park Harriers | M40 | 05:30 | 05:29.5 | -00:00.4 | |
| 30 | Heat 13 | 13/17 | 30 | Jerry Watson | Thames Hare & Hounds | M50 | 05:20 | 05:29.5 | 00:09.6 | |
| 31 | Heat 12 | 4/17 | 52 | Gareth Barns | Valley Striders | MSEN | 05:35 | 05:30.7 | -00:04.2 | |
| 32 | Heat 12 | 5/17 | 41 | James Booth | Hyde Park Harriers | MSEN | 05:30 | 05:31.4 | 00:01.5 | |
| 33 | Heat 12 | 6/17 | 37 | Aron Hinds | Hyde Park Harriers | MSEN | 05:30 | 05:31.8 | 00:01.9 | |
| 34 | Heat 13 | 14/17 | 32 | Richard Sutor | Chapel Allerton RC | MSEN | 05:20 | 05:32.3 | 00:12.4 | |
| 35 | Heat 13 | 15/17 | 35 | Tom Lynch | Otley AC | MSEN | 05:25 | 05:33.6 | 00:08.7 | |
| 36 | Heat 12 | 7/17 | 47 | Owen Hilton | MSEN | 05:30 | 05:34.4 | 00:04.5 | ||
| 37 | Heat 12 | 8/17 | 43 | Jimmy Sheldon | Hyde Park Harriers | MSEN | 05:30 | 05:34.6 | 00:04.6 | |
| 38 | Heat 12 | 9/17 | 56 | Simon Gilbody | Hyde Park Harriers | M40 | 05:35 | 05:35.4 | 00:00.5 | |
| 39 | Heat 12 | 10/17 | 40 | Geoff Webber-Cross | Chapel Allerton RC | MSEN | 05:30 | 05:37.1 | 00:07.2 | |
| 40 | Heat 12 | 11/17 | 53 | Graham Jones | Valley Striders | M50 | 05:35 | 05:37.5 | 00:02.6 | |
| 41 | Heat 12 | 12/17 | 39 | Duncan Clark | Abbey Runners | M50 | 05:30 | 05:39.0 | 00:09.1 | |
| 42 | Heat 12 | 13/17 | 55 | Michael Thomas | M40 | 05:35 | 05:39.1 | 00:04.2 | ||
| 43 | Heat 11 | 3/15 | 75 | Craig Kent | Abbey Runners | MSEN | 05:50 | 05:39.8 | -00:10.1 | |
| 44 | Heat 12 | 14/17 | 51 | Tim Dixon | Kirkstall Harriers | MSEN | 05:31 | 05:40.5 | 00:09.6 | |
| 45 | Heat 11 | 4/15 | 80 | Tom Eales | Hyde Park Harriers | MSEN | 05:50 | 05:43.3 | -00:06.6 | |
| 46 | Heat 12 | 15/17 | 42 | James Williamson | Goole Viking Striders | MSEN | 05:30 | 05:43.6 | 00:13.7 | |
| 47 | Heat 13 | 16/17 | 31 | Joe Maycock | Chapel Allerton RC | MSEN | 05:20 | 05:43.8 | 00:23.9 | |
| 48 | Heat 11 | 5/15 | 58 | Tom Pomfrett | Otley AC | MSEN | 05:40 | 05:46.8 | 00:06.9 | |
| 49 | Heat 14 | 13/13 | 9 | Pompeo Costantino | Hyde Park Harriers | MSEN | 04:50 | 05:47.9 | 00:58.0 | |
| 50 | Heat 11 | 6/15 | 66 | James Ogden | Steel City Striders RC | MSEN | 05:45 | 05:48.2 | 00:03.3 | |
| 51 | Heat 10 | 1/14 | 89 | Christopher Moss | MSEN | 06:00 | 05:49.0 | -00:10.9 | ||
| 52 | Heat 10 | 2/14 | 96 | Paul Sawyer | Hyde Park Harriers | MSEN | 06:00 | 05:49.8 | -00:10.1 | |
| 53 | Heat 11 | 7/15 | 62 | Christopher Glover | Kirkstall Harriers | M50 | 05:45 | 05:49.8 | 00:04.9 | |
| 54 | Heat 12 | 16/17 | 49 | Shaun Bell | Gateshead Harriers & AC | MSEN | 05:30 | 05:50.0 | 00:20.1 | |
| 55 | Heat 10 | 3/14 | 92 | David Semmence | Pudsey Pacers | MSEN | 06:00 | 05:51.6 | -00:08.3 | |
| 56 | Heat 11 | 8/15 | 79 | Simon Williams | Vocalink Running Club | M40 | 05:50 | 05:52.3 | 00:02.4 | |
| 57 | Heat 11 | 9/15 | 65 | Graeme Miles | Hyde Park Harriers | MSEN | 05:45 | 05:52.7 | 00:07.8 | |
| 58 | Heat 11 | 10/15 | 78 | Rachel Bourne | Hyde Park Harriers | FSEN | 05:50 | 05:53.5 | 00:03.6 | |
| 59 | Heat 10 | 4/14 | 86 | Richard Bond | M40 | 05:59 | 05:54.3 | -00:04.6 | ||
| 60 | Heat 13 | 17/17 | 28 | James Mangeolles | Horsforth Harriers | MSEN | 05:20 | 05:56.6 | 00:36.6 | |
| 61 | Heat 11 | 11/15 | 57 | Thomas Mason | Hyde Park Harriers | MSEN | 05:40 | 05:56.6 | 00:16.7 | |
| 62 | Heat 9 | 1/16 | 119 | Michael Taylor | MSEN | 06:15 | 05:57.8 | -00:17.1 | ||
| 63 | Heat 10 | 5/14 | 99 | Simon Day | MSEN | 06:00 | 05:57.8 | -00:02.1 | ||
| 64 | Heat 9 | 2/16 | 109 | Steven Woods | UKNetrunner | M50 | 06:10 | 05:58.6 | -00:11.3 | |
| 65 | Heat 11 | 12/15 | 76 | John Blatherwick | Hyde Park Harriers | MSEN | 05:50 | 05:59.6 | 00:09.7 | |
| 66 | Heat 10 | 6/14 | 93 | John Buddle | Baildon Runners | M50 | 06:00 | 05:59.8 | -00:00.1 | |
| 67 | Heat 6 | 1/17 | 176 | Neil Diamond | M50 | 07:00 | 06:00.7 | -00:59.3 | ||
| 68 | Heat 10 | 7/14 | 85 | Ian Jenkins | Saltaire Striders | M40 | 05:59 | 06:01.2 | 00:02.3 | |
| 69 | Heat 11 | 13/15 | 74 | Chris Jones | Hyde Park Harriers | M50 | 05:50 | 06:01.6 | 00:11.7 | |
| 70 | Heat 12 | 17/17 | 45 | Jonathan Ogle | Handsworth Roadhogs | M40 | 05:30 | 06:04.6 | 00:34.7 | |
| 71 | Heat 11 | 14/15 | 68 | Kit Donnelly | MSEN | 05:45 | 06:04.8 | 00:19.9 | ||
| 72 | Heat 9 | 3/16 | 112 | Hayley Newbound | Wakefield Harriers | FSEN | 06:15 | 06:05.0 | -00:09.9 | |
| 73 | Heat 9 | 4/16 | 113 | Jack Rose | Hyde Park Harriers | MSEN | 06:15 | 06:07.0 | -00:07.9 | |
| 74 | Heat 10 | 8/14 | 87 | Simon McGrath | Hyde Park Harriers | MSEN | 05:59 | 06:07.5 | 00:08.6 | |
| 75 | Heat 9 | 5/16 | 118 | Matthew Armstrong | Hyde Park Harriers | MSEN | 06:15 | 06:07.6 | -00:07.3 | |
| 76 | Heat 11 | 15/15 | 61 | Alan Lumb | MSEN | 05:45 | 06:08.1 | 00:23.2 | ||
| 77 | Heat 8 | 1/14 | 134 | Mark Orbell | M50 | 06:30 | 06:08.1 | -00:21.8 | ||
| 78 | Heat 10 | 9/14 | 98 | Sandeep Cheema | Abbey Runners | MSEN | 06:00 | 06:08.2 | 00:08.3 | |
| 79 | Race Walk | 1/4 | 1525 | Callum Wilkinson | Enfield and Haringey AC | MSEN | 05:59 | 06:08.5 | 00:09.6 | |
| 80 | Heat 9 | 6/16 | 105 | Dan Donnelly | Hyde Park Harriers | M50 | 06:10 | 06:12.5 | 00:02.6 | |
| 81 | Heat 9 | 7/16 | 106 | Jonathan Mason | Hyde Park Harriers | MSEN | 06:10 | 06:13.0 | 00:03.1 | |
| 82 | Heat 9 | 8/16 | 114 | James Whittaker | Abbey Runners | M40 | 06:15 | 06:13.4 | -00:01.5 | |
| 83 | Heat 6 | 2/17 | 173 | Jonathan Yates | Chapel Allerton RC | MSEN | 07:00 | 06:14.1 | -00:45.8 | |
| 84 | Heat 9 | 9/16 | 122 | Neil Baxter | Skyrac AC | M40 | 06:20 | 06:14.9 | -00:05.0 | |
| 85 | Heat 10 | 10/14 | 90 | Darren Hewitt | Wakefield Harriers | M40 | 06:00 | 06:15.0 | 00:15.1 | |
| 86 | Heat 10 | 11/14 | 103 | Chris Corcoran | Leeds City AC | M60 | 06:05 | 06:15.5 | 00:10.6 | |
| 87 | Heat 10 | 12/14 | 88 | Stewart Spink | Saltaire Striders | M40 | 05:59 | 06:15.5 | 00:16.6 | |
| 87 | Heat 8 | 2/14 | 140 | Tobias Adkins | MSEN | 06:30 | 06:15.5 | -00:14.4 | ||
| 89 | Heat 9 | 10/16 | 110 | Adam Sutcliffe | Chapel Allerton RC | M40 | 06:15 | 06:15.7 | 00:00.8 | |
| 90 | Heat 8 | 3/14 | 132 | Dan Mackenzie | Eccleshill Road Runners | M60 | 06:30 | 06:16.0 | -00:13.9 | |
| 91 | Heat 9 | 11/16 | 107 | Rebecca Rogers | Hyde Park Harriers | FSEN | 06:10 | 06:16.1 | 00:06.2 | |
| 92 | Heat 9 | 12/16 | 117 | Malcolm Taylor | Kirkstall Harriers | MSEN | 06:15 | 06:16.4 | 00:01.5 | |
| 93 | Heat 9 | 13/16 | 116 | Kieran O'Brien | Kirkstall Harriers | M40 | 06:15 | 06:16.5 | 00:01.6 | |
| 94 | Heat 10 | 13/14 | 84 | Des Keegan | Chapel Allerton RC | MSEN | 05:59 | 06:20.0 | 00:21.1 | |
| 95 | Heat 9 | 14/16 | 111 | David Womersley | Horsforth Harriers | M60 | 06:15 | 06:21.3 | 00:06.4 | |
| 96 | Heat 6 | 3/17 | 175 | Matt Ellis | Abbey Runners | M40 | 07:00 | 06:22.3 | -00:37.6 | |
| 97 | Heat 7 | 1/13 | 163 | Marc Steele | Eccleshill Road Runners | MSEN | 06:50 | 06:22.5 | -00:27.4 | |
| 98 | Heat 6 | 4/17 | 167 | Curtis Parker-Milnes | MSEN | 07:00 | 06:24.1 | -00:35.8 | ||
| 99 | Heat 9 | 15/16 | 121 | James Nundy | Kirkstall Harriers | MSEN | 06:19 | 06:25.3 | 00:06.4 | |
| 100 | Race Walk | 2/4 | 1522 | Cameron Corbishley | Medway & Maidstone AC | MSEN | 04:00 | 06:27.0 | 02:27.1 | |
| 101 | Heat 5 | 1/19 | 194 | Andrew Nicholson | MSEN | 07:30 | 06:29.0 | -01:00.9 | ||
| 102 | Heat 9 | 16/16 | 123 | Nigel Shaw | Baildon Runners | M50 | 06:20 | 06:29.8 | 00:09.9 | |
| 103 | Heat 10 | 14/14 | 100 | Simon Smith | Kirkstall Harriers | M40 | 06:00 | 06:33.0 | 00:33.1 | |
| 104 | Heat 8 | 4/14 | 128 | Alexandra Watson-usher | Valley Striders | FSEN | 06:30 | 06:33.8 | 00:03.9 | |
| 105 | Heat 7 | 2/13 | 146 | Mark Johns | Goole Viking Striders | M50 | 06:40 | 06:34.7 | -00:05.2 | |
| 106 | Heat 5 | 2/19 | 204 | Reece Turner | St Theresas AC | MSEN | 07:30 | 06:35.1 | -00:54.8 | |
| 107 | Heat 8 | 5/14 | 135 | Michael Pollard | Goole Viking Striders | MSEN | 06:30 | 06:35.2 | 00:05.3 | |
| 108 | Heat 7 | 3/13 | 152 | Noel Akers | Eccleshill Road Runners | M50 | 06:45 | 06:36.8 | -00:08.1 | |
| 109 | Heat 8 | 6/14 | 126 | Claire Bond | F35 | 06:29 | 06:37.1 | 00:08.2 | ||
| 110 | Heat 8 | 7/14 | 144 | Alison Ogle | Farsley Flyers | F35 | 06:39 | 06:37.1 | -00:01.8 | |
| 111 | Heat 8 | 8/14 | 141 | Peter Martin | Wakefield Triathlon Club | M50 | 06:33 | 06:40.2 | 00:07.3 | |
| 112 | Heat 7 | 4/13 | 155 | Steven Abbott | Crossgates Harriers | M50 | 06:45 | 06:41.3 | -00:03.6 | |
| 113 | Heat 8 | 9/14 | 125 | Noel Fitzpatrick | Saltaire Striders | M40 | 06:25 | 06:42.4 | 00:17.5 | |
| 114 | Heat 7 | 5/13 | 158 | Ellie Hallsworth | FSEN | 06:49 | 06:42.6 | -00:06.3 | ||
| 115 | Heat 8 | 10/14 | 143 | Mark Smith | Pudsey Pacers | M40 | 06:35 | 06:43.2 | 00:08.2 | |
| 116 | Heat 6 | 5/17 | 179 | Reena Mistry | Eccleshill Road Runners | F35 | 07:00 | 06:43.2 | -00:16.7 | |
| 117 | Heat 6 | 6/17 | 181 | Sarita Whitley | Eccleshill Road Runners | FSEN | 07:00 | 06:44.6 | -00:15.4 | |
| 118 | Heat 8 | 11/14 | 133 | Lucy Rider | Hyde Park Harriers | F35 | 06:30 | 06:44.6 | 00:14.7 | |
| 119 | Heat 5 | 3/19 | 192 | Andrew Vigrass | M40 | 07:20 | 06:46.1 | -00:33.9 | ||
| 120 | Heat 6 | 7/17 | 183 | Vijay Dayalji | MSEN | 07:00 | 06:46.7 | -00:13.2 | ||
| 121 | Heat 3 | 1/18 | 256 | Yekanth Venkiteela | Kirkstall Harriers | MSEN | 09:00 | 06:48.5 | -02:11.4 | |
| 122 | Heat 7 | 6/13 | 156 | Tony Harcup | M50 | 06:45 | 06:49.1 | 00:04.2 | ||
| 123 | Heat 7 | 7/13 | 145 | Bekki Wheatley | Chapel Allerton RC | FSEN | 06:40 | 06:50.4 | 00:10.5 | |
| 124 | Heat 7 | 8/13 | 159 | Andrew Brownell-Judd | Pudsey Pacers | M50 | 06:50 | 06:52.2 | 00:02.3 | |
| 125 | Heat 5 | 4/19 | 201 | Laura Cummings | Hyde Park Harriers | F35 | 07:30 | 06:52.7 | -00:37.2 | |
| 126 | Heat 8 | 12/14 | 129 | Alun Griffiths | Saltaire Striders | M50 | 06:30 | 06:52.7 | 00:22.8 | |
| 127 | Heat 8 | 13/14 | 131 | Clare Evans | Hyde Park Harriers | FSEN | 06:30 | 06:54.6 | 00:24.7 | |
| 128 | Heat 6 | 8/17 | 172 | Jasmin Patel | FSEN | 07:00 | 06:55.1 | -00:04.8 | ||
| 129 | Heat 7 | 9/13 | 162 | Lois Gardner | Hyde Park Harriers | FSEN | 06:50 | 06:56.4 | 00:06.5 | |
| 130 | Heat 8 | 14/14 | 136 | Neil Hodgson | St Theresas AC | MSEN | 06:30 | 06:57.4 | 00:27.5 | |
| 131 | Heat 6 | 9/17 | 168 | Dawn Branley | FSEN | 07:00 | 06:57.6 | -00:02.3 | ||
| 132 | Heat 6 | 10/17 | 187 | Helen Scott | F45 | 07:12 | 07:00.0 | -00:12.0 | ||
| 133 | Heat 6 | 11/17 | 166 | Claire Tailford | Eccleshill Road Runners | F35 | 07:00 | 07:00.8 | 00:00.9 | |
| 134 | Heat 5 | 5/19 | 189 | Donald Johnson | Bingley Harriers & AC | M60 | 07:15 | 07:01.0 | -00:13.9 | |
| 135 | Heat 4 | 1/14 | 226 | Stuart Smith | Hyde Park Harriers | M50 | 08:00 | 07:01.5 | -00:58.4 | |
| 136 | Heat 6 | 12/17 | 165 | Helen Waddington | Ilkley Harriers | F45 | 06:55 | 07:02.5 | 00:07.5 | |
| 137 | Heat 7 | 10/13 | 153 | Ralph Kidner | Hyde Park Harriers | M60 | 06:45 | 07:03.3 | 00:18.4 | |
| 138 | Heat 7 | 11/13 | 164 | Sue Sunderland | Valley Striders | F55 | 06:50 | 07:03.8 | 00:13.9 | |
| 139 | Heat 7 | 12/13 | 149 | Emily Keyes | FSEN | 06:45 | 07:04.2 | 00:19.3 | ||
| 140 | Heat 4 | 2/14 | 216 | Alan Waistell | M50 | 08:00 | 07:05.0 | -00:54.9 | ||
| 141 | Heat 5 | 6/19 | 191 | Jeremy Forber | Hyde Park Harriers | M50 | 07:19 | 07:05.4 | -00:13.5 | |
| 142 | Heat 7 | 13/13 | 150 | John Hayes | Hyde Park Harriers | M50 | 06:45 | 07:05.5 | 00:20.6 | |
| 143 | Heat 3 | 2/18 | 240 | Paul Mortimer | Pudsey Pacers | M40 | 08:30 | 07:05.9 | -01:24.1 | |
| 144 | Heat 6 | 13/17 | 170 | Emily Simpson | Chapel Allerton RC | F35 | 07:00 | 07:09.0 | 00:09.1 | |
| 145 | Heat 3 | 3/18 | 247 | Duncan Reed | Farsley Flyers | M40 | 09:00 | 07:10.6 | -01:49.3 | |
| 146 | Heat 5 | 7/19 | 205 | Naomi Farrar | FSEN | 07:40 | 07:13.6 | -00:26.3 | ||
| 147 | Heat 5 | 8/19 | 211 | Ian Storey | Eccleshill Road Runners | M40 | 07:45 | 07:14.2 | -00:30.7 | |
| 148 | Heat 5 | 9/19 | 210 | Elizabeth Willis | Abbey Runners | F45 | 07:45 | 07:14.4 | -00:30.5 | |
| 149 | Heat 6 | 14/17 | 185 | Richard Edwards | Hyde Park Harriers | M40 | 07:05 | 07:14.7 | 00:09.8 | |
| 150 | Heat 5 | 10/19 | 207 | Ange Ellis | Abbey Runners | F35 | 07:45 | 07:15.9 | -00:29.0 | |
| 151 | Heat 5 | 11/19 | 190 | Hannah Marshall | Hyde Park Harriers | F35 | 07:15 | 07:19.3 | 00:04.4 | |
| 152 | Heat 3 | 4/18 | 245 | Richard Phelps | Eccleshill Road Runners | M40 | 08:47 | 07:21.2 | -01:25.8 | |
| 153 | Heat 4 | 3/14 | 229 | Martin Steele | Eccleshill Road Runners | M50 | 08:10 | 07:25.1 | -00:44.8 | |
| 154 | Heat 5 | 12/19 | 195 | Andrew Maddock | Hyde Park Harriers | MSEN | 07:30 | 07:26.3 | -00:03.6 | |
| 155 | Heat 4 | 4/14 | 220 | Denise Hofman | Hyde Park Harriers | FSEN | 08:00 | 07:28.0 | -00:31.9 | |
| 156 | Heat 2 | 1/15 | 271 | Graham Smith | M50 | 10:00 | 07:29.6 | -02:30.3 | ||
| 157 | Heat 5 | 13/19 | 188 | Alyson Glover | Kirkstall Harriers | F45 | 07:15 | 07:30.4 | 00:15.5 | |
| 158 | Heat 4 | 5/14 | 227 | Trina Elkington | F45 | 08:00 | 07:33.6 | -00:26.3 | ||
| 159 | Heat 4 | 6/14 | 219 | Denise Johnson | Baildon Runners | F55 | 08:00 | 07:35.2 | -00:24.7 | |
| 160 | Heat 4 | 7/14 | 214 | Caroline Sanders | Hyde Park Harriers | F35 | 07:59 | 07:41.4 | -00:17.5 | |
| 161 | Heat 2 | 2/15 | 261 | Daniel Metcalfe | Horsforth Fellandale | MSEN | 09:30 | 07:41.5 | -01:48.4 | |
| 162 | Heat 6 | 15/17 | 177 | Nigel Symes | M40 | 07:00 | 07:42.0 | 00:42.1 | ||
| 163 | Heat 5 | 14/19 | 203 | Michael Mason | Hyde Park Harriers | M50 | 07:30 | 07:44.0 | 00:14.1 | |
| 164 | Heat 4 | 8/14 | 224 | Matthew Gray | Hyde Park Harriers | MSEN | 08:00 | 07:44.4 | -00:15.5 | |
| 165 | Heat 2 | 3/15 | 266 | Ralph Mcdermott | Pudsey Pacers | M40 | 09:55 | 07:45.0 | -02:09.9 | |
| 166 | Heat 3 | 5/18 | 248 | Gillian Jago | Eccleshill Road Runners | F35 | 09:00 | 07:45.1 | -01:14.8 | |
| 167 | Heat 4 | 9/14 | 215 | Adam Ellis | Abbey Runners | M40 | 08:00 | 07:46.8 | -00:13.1 | |
| 168 | Heat 5 | 15/19 | 197 | Emma Amor | Hyde Park Harriers | FSEN | 07:30 | 07:46.9 | 00:17.0 | |
| 169 | Heat 4 | 10/14 | 217 | Angie Dwyer | Chapel Allerton RC | F35 | 08:00 | 07:47.9 | -00:12.0 | |
| 170 | Heat 5 | 16/19 | 212 | Lisa Hitchen | Abbey Runners | F35 | 07:45 | 07:48.2 | 00:03.3 | |
| 171 | Heat 5 | 17/19 | 206 | Petra Bijsterveld | Ilkley Harriers | F45 | 07:40 | 07:48.5 | 00:08.6 | |
| 172 | Heat 5 | 18/19 | 208 | Becky Haynes | F35 | 07:45 | 07:50.3 | 00:05.4 | ||
| 173 | Heat 3 | 6/18 | 246 | Anne McCaffrey | F45 | 09:00 | 07:53.6 | -01:06.3 | ||
| 174 | Heat 4 | 11/14 | 222 | Jillie Townend | Harrogate Harriers & AC | F55 | 08:00 | 07:55.8 | -00:04.1 | |
| 175 | Heat 4 | 12/14 | 218 | Clare Maxwell | Hyde Park Harriers | F45 | 08:00 | 07:56.9 | -00:03.0 | |
| 176 | Heat 3 | 7/18 | 239 | Laura Edwards | Hyde Park Harriers | FSEN | 08:30 | 07:57.4 | -00:32.5 | |
| 177 | Race Walk | 3/4 | 1523 | Ester Montaner-Novellon | Hyde Park Harriers | FSEN | 26:20 | 07:57.8 | -18:22.1 | |
| 178 | Heat 2 | 4/15 | 264 | Ron Stuart | M60 | 09:30 | 07:58.2 | -01:31.7 | ||
| 179 | Heat 6 | 16/17 | 174 | Laura de Roux | F35 | 07:00 | 07:58.5 | 00:58.5 | ||
| 180 | Heat 5 | 19/19 | 198 | Hannah Newman | Kirkstall Harriers | FSEN | 07:30 | 07:59.5 | 00:29.6 | |
| 181 | Heat 3 | 8/18 | 244 | Hazel Walker | Hyde Park Harriers | FSEN | 08:45 | 07:59.7 | -00:45.2 | |
| 182 | Heat 2 | 5/15 | 273 | Rebecca Hutton | Chapel Allerton RC | F45 | 10:00 | 08:04.2 | -01:55.7 | |
| 183 | Heat 6 | 17/17 | 186 | Shane Whitley | M40 | 07:10 | 08:06.1 | 00:56.2 | ||
| 184 | Heat 2 | 6/15 | 260 | Anthony Shaw | Kirkstall Harriers | M60 | 09:30 | 08:08.1 | -01:21.8 | |
| 185 | Heat 3 | 9/18 | 242 | Hannah Roberts | Hyde Park Harriers | FSEN | 08:40 | 08:08.4 | -00:31.6 | |
| 186 | Heat 3 | 10/18 | 243 | Caroline McCourt | Farsley Flyers | F45 | 08:45 | 08:09.7 | -00:35.2 | |
| 187 | Heat 3 | 11/18 | 237 | Karen Crompton | Chapel Allerton RC | FSEN | 08:30 | 08:10.7 | -00:19.2 | |
| 188 | Heat 4 | 13/14 | 228 | Annabel Gratton | Chapel Allerton RC | FSEN | 08:10 | 08:12.3 | 00:02.4 | |
| 189 | Heat 2 | 7/15 | 263 | Rhona Cameron | Kirkstall Harriers | F55 | 09:30 | 08:14.3 | -01:15.6 | |
| 190 | Heat 3 | 12/18 | 250 | Julie Steele | Eccleshill Road Runners | F45 | 09:00 | 08:17.3 | -00:42.6 | |
| 191 | Heat 4 | 14/14 | 230 | Claire Hougham | Hyde Park Harriers | F35 | 08:15 | 08:18.8 | 00:03.9 | |
| 192 | Heat 3 | 13/18 | 233 | Caroline Copeland | Ackworth Road Runners | F35 | 08:30 | 08:19.0 | -00:10.9 | |
| 193 | Heat 3 | 14/18 | 252 | Liz Hooper | F55 | 09:00 | 08:21.2 | -00:38.7 | ||
| 194 | Heat 3 | 15/18 | 234 | Catherine Hayward | Hyde Park Harriers | FSEN | 08:30 | 08:23.3 | -00:06.6 | |
| 195 | Heat 2 | 8/15 | 257 | Joan Kavanagh | Hyde Park Harriers | F45 | 09:05 | 08:27.4 | -00:37.5 | |
| 196 | Heat 1 | 1/11 | 283 | Helen Corker | Farsley Flyers | FSEN | 11:00 | 08:34.1 | -02:25.8 | |
| 197 | Heat 2 | 9/15 | 274 | Sara Scholes | Hyde Park Harriers | FSEN | 10:00 | 08:34.8 | -01:25.1 | |
| 198 | Heat 1 | 2/11 | 291 | Joanne Ward | Farsley Flyers | F45 | 12:01 | 08:38.2 | -03:22.8 | |
| 199 | Heat 3 | 16/18 | 238 | Kathryn Clark | Wakefield Triathlon Club | F45 | 08:30 | 08:43.0 | 00:13.0 | |
| 200 | Heat 2 | 10/15 | 272 | Joanne Bloor | Baildon Runners | F35 | 10:00 | 08:51.2 | -01:08.7 | |
| 201 | Heat 3 | 17/18 | 241 | Annabelle James | Ackworth Road Runners | F35 | 08:35 | 08:56.9 | 00:22.0 | |
| 202 | Heat 3 | 18/18 | 253 | Meryll Cripps | Valley Striders | F65 | 09:00 | 09:03.7 | 00:03.8 | |
| 203 | Heat 2 | 11/15 | 267 | Anne Akers | Eccleshill Road Runners | F55 | 10:00 | 09:08.5 | -00:51.4 | |
| 204 | Heat 1 | 3/11 | 278 | Amy Quinn | Farsley Flyers | FSEN | 10:30 | 09:19.4 | -01:10.5 | |
| 205 | Heat 1 | 4/11 | 296 | Helen Carr | F35 | 15:00 | 09:20.6 | -05:39.3 | ||
| 206 | Heat 2 | 12/15 | 269 | Coralin Harrison | Harrogate Harriers & AC | F65 | 10:00 | 09:20.9 | -00:39.0 | |
