If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | First Name | Last Name | Team Name | Gender | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Ron Adams | Ian | Dodkin | totton Running Club | Male | 1:35:43.7 | |
| 2 | 98 | Ollie Oliver | Ollie | Oliver | Male | 1:36:44.6 | ||
| 3 | 121 | Gianni Shipp | gianni | shipp | Male | 1:38:50.6 | ||
| 4 | 22 | Ash Chandler | Ash | Chandler | Male | 1:43:11.3 | ||
| 5 | 143 | Erica Williams | Erica | Williams | Female | 1:43:46.3 | ||
| 6 | 110 | Rupert Rhodes | Rupert | Rhodes | Portsmouth Triathletes | Male | 1:44:37.8 | |
| 7 | 349 | Brent Grover | Vegan Runners UK | Male | 1:46:07.3 | |||
| 8 | 42 | Robert Egerton | Robert | Egerton | Stubbington Green Runners | Male | 1:48:29.8 | |
| 9 | 37 | Martin De Sousa | Martin | de Sousa | Itchen Spitfires Running Club | Male | 1:49:32.7 | |
| 10 | 108 | Ben Punton | Ben | Punton | Male | 1:51:06.1 | ||
| 11 | 141 | Nick Wilkinson | Nick | Wilkinson | Male | 1:51:41.2 | ||
| 12 | 43 | Sarah Fernandes | sarah | fernandes | Female | 1:54:13.4 | ||
| 13 | 117 | Jeff Scarle | Jeff | Scarle | Male | 1:54:38.6 | ||
| 14 | 137 | Andrew Wareham | Andrew | Wareham | Haslemere border AC | Male | 1:54:57.0 | |
| 15 | 1 | Angela Akers | Angela | Akers | Female | 1:55:37.6 | ||
| 16 | 347 | Darren Hawthorn | Male | 1:57:44.6 | ||||
| 17 | 13 | Dan Best | Dan | Best | Male | 1:57:49.5 | ||
| 18 | 123 | Louise Sladen | Louise | Sladen | Female | 1:59:46.4 | ||
| 19 | 138 | Chris Whalley | Chris | Whalley | Portsmouth Triathletes | Male | 2:00:05.1 | |
| 20 | 11 | Mitchell Bennett | Mitchell | Bennett | Male | 2:00:18.1 | ||
| 21 | 49 | Hannah Green | Hannah | Green | Female | 2:01:32.8 | ||
| 22 | 133 | Jamie Vadis | jamie | vadis | Male | 2:01:43.4 | ||
| 23 | 152 | Steve Mitchell | Steve | Mitchell | Male | 2:02:11.1 | ||
| 24 | 80 | Bradley Lewis | Bradley | Lewis | Male | 2:02:56.8 | ||
| 25 | 127 | Jack Stirk | Jack | Stirk | Male | 2:03:32.7 | ||
| 26 | 83 | Helen Lovell | Helen | Lovell | Female | 2:04:57.5 | ||
| 27 | 28 | Niall Collinson | Niall | Collinson | Male | 2:05:51.5 | ||
| 28 | 61 | Cheryl Hobbs | Cheryl | Hobbs | Female | 2:05:57.3 | ||
| 29 | 19 | Melissa Brewer-Hall | Melissa | Brewer-Hall | Female | 2:06:39.5 | ||
| 30 | 106 | Rayne Prendergast | Rayne | Prendergast | Female | 2:07:30.7 | ||
| 31 | 66 | Shamoon Hussain | Shamoon | Hussain | Male | 2:08:01.2 | ||
| 32 | 129 | Iain Taylor | Iain | Taylor | Male | 2:08:15.7 | ||
| 33 | 78 | Steph Knapman | Steph | Knapman | Female | 2:08:16.3 | ||
| 34 | 91 | Victoria Medlin | Victoria | Medlin | Female | 2:11:28.5 | ||
| 35 | 76 | Debbie King | Debbie | King | Female | 2:12:04.7 | ||
| 36 | 135 | Clair Wadey | Clair | Wadey | Haslemere border AC | Female | 2:12:08.8 | |
| 37 | 24 | Francis Cheung | Francis | Cheung | Male | 2:12:20.1 | ||
| 38 | 109 | Matthew Ramalingam | Matthew | Ramalingam | Male | 2:12:48.0 | ||
| 39 | 97 | Haj Muntz | Haj | Muntz | Male | 2:12:54.9 | ||
| 40 | 15 | Anna Birch | Anna | Birch | Female | 2:14:27.0 | ||
| 41 | 84 | Douglas Lucktaylor | Douglas | Lucktaylor | Male | 2:14:36.7 | ||
| 42 | 92 | Greg Miles | Greg | Miles | Male | 2:15:15.8 | ||
| 43 | 107 | MILES PRITCHARD | MILES | PRITCHARD | Stubbington Green Runners | Male | 2:15:27.5 | |
| 44 | 128 | Emily Stone | Emily | stone | Female | 2:15:36.2 | ||
| 45 | 93 | Louise Milward-Lawson | Louise | Milward-Lawson | hedge end running club | Female | 2:15:40.1 | |
| 46 | 81 | Megan Liddiard | Megan | Liddiard | Female | 2:15:54.4 | ||
| 47 | 47 | Sally Gee | Sally | Gee | Stubbington Green Runners 3614742 | Female | 2:16:47.5 | |
| 48 | 124 | Helen Smallwood | Helen | Smallwood | Vegan Runners | Female | 2:17:12.3 | |
| 49 | 126 | Gary Solly | Gary | Solly | Male | 2:17:53.3 | ||
| 50 | 29 | Vicky Colman | Vicky | Colman | Female | 2:18:11.2 | ||
| 51 | 71 | Huw Jenkins | Huw | Jenkins | Male | 2:19:32.9 | ||
| 52 | 134 | Kate Viney | Kate | Viney | Meon Valley Runners | Female | 2:21:48.7 | |
| 53 | 348 | Lee Jordan | Bayside Tri | Male | 2:23:06.4 | |||
| 54 | 147 | Nikki Wilson | Nikki | Wilson | Female | 2:23:32.3 | ||
| 55 | 146 | Paul Wilson | Paul | Wilson | Male | 2:23:53.0 | ||
| 56 | 59 | Alexandra Hemingway | Alexandra | Hemingway | Portsmouth Triathletes | Female | 2:23:55.1 | |
| 57 | 148 | Felicity Wood | Felicity | Wood | Female | 2:23:59.8 | ||
| 58 | 8 | Emma Baker | Emma | Baker | Female | 2:25:23.2 | ||
| 59 | 139 | Laura Whelan | Laura | Whelan | Female | 2:25:46.5 | ||
| 60 | 79 | Kathryn Land | Kathryn | Land | Bayside Tri | Female | 2:25:54.5 | |
| 61 | 95 | Darren Morrish | Darren | Morrish | Alton Runners | Male | 2:28:04.5 | |
| 62 | 96 | Louise Morrish | Louise | Morrish | Alton Runners | Female | 2:28:26.0 | |
| 63 | 150 | Tom Young | Tom | Young | Male | 2:28:35.2 | ||
| 64 | 45 | Eileen Fitzgerald | Eileen | Fitzgerald | Lonely Goat RC | Female | 2:29:25.1 | |
| 65 | 57 | Vicky Hayes | Vicky | Hayes | Rural Running Club Gold | Female | 2:29:27.7 | |
| 66 | 101 | Timira Patel | Timira | Patel | Female | 2:29:28.3 | ||
| 67 | 86 | Adrian Martin | Adrian | Martin | Meon Valley Runners | Male | 2:30:01.0 | |
| 68 | 38 | Zoe Dennis | Zoe | Dennis | Stubbington Green Runners | Female | 2:31:53.3 | |
| 69 | 2 | Nancy Allen | Nancy | Allen | Female | 2:32:45.5 | ||
| 70 | 3 | Dulcie Allen | Dulcie | Allen | Female | 2:33:11.6 | ||
| 71 | 82 | Donna Louise | Donna | Louise | Female | 2:33:12.2 | ||
| 72 | 122 | Michael Simms | Michael | Simms | Male | 2:33:51.2 | ||
| 73 | 12 | John Bennett | John | Bennett | Male | 2:33:55.6 | ||
| 74 | 89 | Callum McCartney | Callum | McCartney | Male | 2:37:04.2 | ||
| 75 | 17 | Lara Blake | Lara | Blake | Female | 2:37:04.9 | ||
| 76 | 102 | Paula Pearce | Paula | Pearce | gosport road runners | Female | 2:38:16.1 | |
| 77 | 118 | Alicia Schofield | Alicia | Schofield | Female | 2:38:16.9 | ||
| 78 | 130 | Annabel Thompson | Annabel | Thompson | Female | 2:41:13.0 | ||
| 79 | 35 | Shula Dawson | Shula | Dawson | Female | 2:41:13.3 | ||
| 80 | 104 | Marika Pinney | Marika | Pinney | Female | 2:41:13.7 | ||
| 81 | 113 | Jane Rowell | Jane | Rowell | Female | 2:41:14.1 | ||
| 82 | 39 | Teresa Dodkin | Teresa | Dodkin | totton Running Club | Female | 2:41:14.5 | |
| 83 | 4 | Vicky Anderson | Vicky | Anderson | Baffins Fitclub | Female | 2:45:38.1 | |
| 84 | 64 | Dave Hughes | Dave | Hughes | Fareham Crusaders | Male | 2:47:13.6 | |
| 85 | 65 | Rachael Hughes | Rachael | Hughes | Holly Hill Runners | Female | 2:49:28.6 | |
| 86 | 70 | Pamela Jacobsen | Pamela | Jacobsen | Female | 2:49:29.4 | ||
| 87 | 9 | Ana Baker | Ana | Baker | Running Wankers | Female | 2:50:19.7 | |
| 88 | 73 | Barbara Jewell | Barbara | Jewell | Running W⚓️S | Female | 2:51:12.9 | |
| 89 | 10 | Lauren Bellamy | Lauren | Bellamy | Female | 2:51:18.3 | ||
| 90 | 99 | Madeleine O'Neill | Madeleine | O'Neill | Female | 2:53:51.3 | ||
| 91 | 60 | Louise Hillier-Wheal | Louise | Hillier-Wheal | Solent running sisters | Female | 2:54:10.8 | |
| 92 | 131 | Gin Tidridge | Gin | Tidridge | Solent running sisters | Female | 2:55:04.5 | |
| 93 | 105 | Lucy Plumridge | Lucy | Plumridge | Female | 2:55:04.9 | ||
| 94 | 58 | Katherine Heath | Katherine | Heath | Female | 2:56:37.0 | ||
| 95 | 6 | Jane Armstrong | Jane | Armstrong | Female | 2:56:42.1 | ||
| 96 | 14 | Kate Birch | Kate | Birch | Female | 2:57:03.4 | ||
| 97 | 345 | Zena Claire | Zena | Claire | Female | 3:13:56.3 | ||
| 98 | 72 | Rob Jesson | Rob | Jesson | Itchen Spitfires Running Club | Male | 3:35:54.3 | |
| 99 | 114 | Tony Ryan | Tony | Ryan | Bayside Triathlon | Male | 4:38:55.3 | |
| 100 | 56 | Rich Harris | Rich | Harris | Baffins Fitclub | Male | 4:42:15.9 | |
| 101 | 151 | Olly Ryan | Male | 4:42:15.9 | ||||
Address
58 Kelvin Grove
Fareham
PO16 8LE
Contact
Michelle Clark
01329 556399
jeff@ruralrunningevents.com