If you have any questions about these results then please contact the race organiser
| Position | Name | Club | Number | Gender | Category | Category Position | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Bolland-Cage | City of York AC | 272 | M | MV35 | 1 | 00:16:14 | |
| 2 | Phillip Tedd | Leeds City AC | 214 | M | MV45 | 1 | 00:16:32 | |
| 3 | Mark Crabtree | Vale Royal AC | 281 | M | MV45 | 2 | 00:16:52 | |
| 4 | Alastair Glossop | Hallamshire Harriers | 235 | M | MV45 | 3 | 00:17:07 | |
| 5 | Rhys Brown | Horsforth Harriers | 267 | M | MV35 | 2 | 00:18:00 | |
| 6 | Ben Shacklock | Harrogate Harriers & AC | 229 | M | MV45 | 4 | 00:18:20 | |
| 7 | JOHN Convery | 221 | M | MV60 | 1 | 00:18:24 | ||
| 8 | Rome Doisneau | Leeds City AC | 279 | M | MV40 | 1 | 00:18:27 | |
| 9 | Lisa Gawthorne | 215 | F | FV40 | 1 | 00:18:47 | ||
| 10 | Darren West | Harrogate Harriers & AC | 230 | M | MV60 | 2 | 00:19:09 | |
| 11 | Matthew Akpan | Hyde Park Harriers | 285 | M | MV35 | 3 | 00:19:24 | |
| 12 | Emma Raven | Northern Masters AC | 210 | F | FV40 | 2 | 00:19:36 | |
| 13 | Jed Turner | Steel City Striders RC | 206 | M | MV60 | 3 | 00:20:01 | |
| 14 | David I'Anson | St Theresas AC | 271 | M | MV65 | 1 | 00:20:18 | |
| 15 | Paul Lemmon | Bingley Harriers & AC | 273 | M | MV60 | 4 | 00:20:47 | |
| 16 | Bryn Barker | Northowram Pumas Running Club | 203 | M | MV60 | 5 | 00:20:53 | |
| 17 | Stephanie Robson | Bingley Harriers & AC | 269 | F | FV50 | 1 | 00:21:09 | |
| 18 | Sarah Bevan | 260 | F | FV50 | 2 | 00:21:30 | ||
| 19 | Paula Walsh | Trawden Athletic Club | 265 | F | FV45 | 1 | 00:21:32 | |
| 20 | David Lancaster | City of York AC | 268 | M | MV65 | 2 | 00:21:47 | |
| 21 | Michael Gill | Harrogate Harriers & AC | 278 | M | MV55 | 1 | 00:22:21 | |
| 22 | Gwen Kinloch | Burnden Road Runners | 284 | F | FV65 | 1 | 00:22:29 | |
| 23 | David Flitcroft | Preston Harriers | 216 | M | MV60 | 6 | 00:22:32 | |
| 24 | Mark Wycherley | Keighley & Craven AC | 255 | M | MV60 | 7 | 00:22:43 | |
| 25 | Anne Hegarty | Totley AC | 208 | F | FV60 | 1 | 00:22:45 | |
| 26 | Philip Hicken | Spectrum Striders | 261 | M | MV60 | 8 | 00:22:54 | |
| 27 | Richard Annable | Skipton AC | 266 | M | MV65 | 3 | 00:22:56 | |
| 28 | Robin NAYLOR | Northern Masters AC | 253 | M | MV70 | 1 | 00:22:57 | |
| 29 | Brian Lucas | Northern Masters AC | 280 | M | MV75 | 1 | 00:23:30 | |
| 30 | Peter Harris | Ely Runners | 275 | M | MV70 | 2 | 00:23:36 | |
| 31 | Dorothy Kesterton | Steel City Striders RC | 217 | F | FV70 | 1 | 00:23:42 | |
| 32 | Louise Rowley | Steel City Striders RC | 222 | F | FV70 | 2 | 00:24:51 | |
| 33 | Mervyn Ward | Warrington AC | 264 | M | MV65 | 4 | 00:25:46 | |
| 34 | Andy Warburton | Burnden Road Runners | 283 | M | MV60 | 9 | 00:25:46 | |
| 35 | Yvonne Twelvetree | Totley AC | 224 | F | FV70 | 3 | 00:27:03 | |
| 36 | Peter Brammah | 0 | 254 | M | MV65 | 5 | 00:27:05 | |
| 37 | Kate Waddicor | Steel City Striders RC | 219 | F | FV70 | 4 | 00:28:19 | |
| 38 | Rod Scholes | 274 | M | MV80 | 1 | 00:29:26 | ||
| 39 | Michael Barnes | Northern Masters AC | 282 | M | MV80 | 2 | 00:29:41 | |
| 40 | Colin Spivey | Northern Masters AC | 225 | M | MV90 | 1 | 00:31:12 | |
| 41 | KEVIN DILLON | Manchester Harriers & AC | 270 | M | MV70 | 3 | 00:33:44 | |
| 42 | Bill Haygarth | Abbey Runners | 277 | M | MV70 | 4 | 00:33:58 | |
Address
Contact
Jason Newell
07880 795596
jpnewell2001@yahoo.com