If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Handicap | Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Claire Cockcroft | Saltaire Striders | 00:00 | F40 | 56:30 | 56:32 | |
| 2 | 2 | Heather Beer | 00:00 | FSEN | 1:04:28 | 1:04:30 | ||
| 3 | 307 | Paul Ramsden | Trail Running Association | 26:30 | M40 | 39:02 | 1:05:33 | |
| 4 | 490 | Andy Ford | Horwich RMI Harriers & AC | 33:30 | M35 | 32:20 | 1:05:52 | |
| 5 | 516 | Richard Knell-Moore | Leeds & Bradford Triathlon Club | 34:00 | M40 | 32:33 | 1:06:34 | |
| 6 | 425 | Joe Broadbent | Saltaire Striders | 31:00 | MSEN | 35:35 | 1:06:37 | |
| 7 | 535 | Graham Lake | Otley AC | 35:00 | M40 | 31:36 | 1:06:37 | |
| 8 | 525 | Tom Lynch | Otley AC | 34:30 | M35 | 32:16 | 1:06:47 | |
| 9 | 597 | Craig Shearer | Barlick Fell Runners | 39:30 | MSEN | 27:55 | 1:06:57 | |
| 10 | 468 | Amy Young | Hyde Park Harriers | 33:00 | FSEN | 34:09 | 1:07:09 | |
| 11 | 551 | Simon Jones | Abbey Runners | 36:00 | MSEN | 31:09 | 1:07:10 | |
| 12 | 480 | Richard Peel | 33:30 | M35 | 33:42 | 1:07:14 | ||
| 13 | 385 | Chris Jones | Saltaire Striders | 29:00 | MSEN | 38:21 | 1:07:23 | |
| 14 | 199 | Victoria Baker | Saltaire Striders | 24:00 | FSEN | 43:23 | 1:07:25 | |
| 15 | 51 | Tom Hebbron | 14:00 | M35 | 53:37 | 1:07:39 | ||
| 16 | 354 | Alun Griffiths | Saltaire Striders | 28:00 | M60 | 39:41 | 1:07:42 | |
| 17 | 162 | Pippa Bird | Saltaire Striders | 22:00 | F35 | 45:47 | 1:07:48 | |
| 18 | 325 | Laura Watson | 27:00 | FSEN | 40:52 | 1:07:54 | ||
| 19 | 381 | David Jefferson | Bingley Harriers & AC | 28:30 | M35 | 39:25 | 1:07:57 | |
| 20 | 454 | Jeremy Rix | Saltaire Striders | 32:00 | M55 | 35:57 | 1:07:59 | |
| 21 | 201 | Roberta Jordan | Hyde Park Harriers | 24:00 | FSEN | 44:02 | 1:08:03 | |
| 22 | 342 | Simon Furlong | Saltaire Striders | 27:00 | MSEN | 41:04 | 1:08:06 | |
| 23 | 200 | Michelle Aston | 24:00 | F45 | 44:07 | 1:08:08 | ||
| 24 | 506 | Adam Camp | Saltaire Striders | 33:30 | MSEN | 34:42 | 1:08:13 | |
| 25 | 463 | Jonathan Spain | Hyde Park Harriers | 32:30 | MSEN | 35:43 | 1:08:15 | |
| 26 | 534 | Joseph Craig-Jackson | Skyrac AC | 35:00 | MSEN | 33:20 | 1:08:21 | |
| 27 | 86 | Richard Smith | Saltaire Striders | 18:00 | M60 | 50:20 | 1:08:21 | |
| 28 | 510 | Richard Bond | 34:00 | M40 | 34:23 | 1:08:24 | ||
| 29 | 114 | Louise Cribbes | 19:30 | F55 | 48:33 | 1:08:28 | ||
| 30 | 42 | Ruth Murphy | Airecentre Pacers | 13:00 | F55 | 55:26 | 1:08:28 | |
| 31 | 344 | Stewart Hymas | Knaresborough Striders | 27:30 | M45 | 41:01 | 1:08:31 | |
| 32 | 359 | Zoe Knell-Moore | Leeds & Bradford Triathlon Club | 28:00 | F40 | 40:48 | 1:08:49 | |
| 33 | 22 | Carolyn Rix | Saltaire Striders | 12:00 | F55 | 56:54 | 1:08:54 | |
| 34 | 18 | Amanda Race | Saltaire Striders | 04:00 | F35 | 1:04:55 | 1:08:56 | |
| 35 | 69 | Becky Kidner | 17:00 | FSEN | 52:04 | 1:09:06 | ||
| 36 | 590 | Mike Gallagher | Hyde Park Harriers | 36:30 | M35 | 32:55 | 1:09:27 | |
| 37 | 17 | Sarah Hunt | 04:00 | FSEN | 1:05:26 | 1:09:27 | ||
| 38 | 411 | Jack Verity | Saltaire Striders | 30:30 | M60 | 39:06 | 1:09:37 | |
| 39 | 194 | Richard Binns | Bradford Airedale AC | 24:00 | M45 | 45:48 | 1:09:50 | |
| 40 | 74 | Claire Thaper | Saltaire Striders | 18:00 | F35 | 51:52 | 1:09:53 | |
| 41 | 417 | Claire Bond | Saltaire Striders | 30:30 | F35 | 39:22 | 1:09:53 | |
| 42 | 322 | Lee East | Saltaire Striders | 26:30 | M40 | 43:30 | 1:10:01 | |
| 43 | 397 | James Whittaker | Abbey Runners | 29:30 | M50 | 40:32 | 1:10:03 | |
| 44 | 579 | Stuart Dunbar | Saltaire Striders | 36:30 | M55 | 33:33 | 1:10:05 | |
| 45 | 529 | Owen Hilton | Pudsey Pacers | 34:30 | MSEN | 35:38 | 1:10:09 | |
| 46 | 248 | Shaun Gallagher | 25:00 | M60 | 45:15 | 1:10:17 | ||
| 47 | 337 | Helen Brant | Saltaire Striders | 27:00 | F35 | 43:23 | 1:10:25 | |
| 48 | 132 | Rachel Gasior | Keighley & Craven AC | 21:00 | F40 | 49:27 | 1:10:28 | |
| 49 | 370 | Adrian Murfitt | Harrogate Harriers & AC | 28:30 | M45 | 42:14 | 1:10:45 | |
| 50 | 66 | Edward Ryder | 16:30 | M45 | 54:25 | 1:10:57 | ||
| 51 | 277 | Martin Wright | Bradford Airedale AC | 26:00 | M55 | 44:56 | 1:10:57 | |
| 52 | 158 | Sheila Thomas | Airecentre Pacers | 21:00 | F60 | 50:01 | 1:11:03 | |
| 53 | 122 | Louise Walton | 19:30 | F45 | 51:35 | 1:11:07 | ||
| 54 | 211 | Brett Jackson | Saltaire Striders | 24:00 | M40 | 47:09 | 1:11:11 | |
| 55 | 458 | Rachael Wright | Otley AC | 32:30 | FSEN | 38:42 | 1:11:14 | |
| 56 | 180 | Andy Newing | 23:00 | MSEN | 48:20 | 1:11:22 | ||
| 57 | 250 | Simon Smith | Kirkstall Harriers | 25:00 | M45 | 46:21 | 1:11:23 | |
| 58 | 431 | Paul Dickens | Hyde Park Harriers | 31:00 | MSEN | 40:27 | 1:11:29 | |
| 59 | 230 | Barry Markey | Bradford Airedale AC | 24:00 | M60 | 47:30 | 1:11:32 | |
| 60 | 366 | Gavin Hamilton | Saltaire Striders | 28:30 | M40 | 43:01 | 1:11:32 | |
| 61 | 246 | Lisa Gibson | 25:00 | FSEN | 46:31 | 1:11:33 | ||
| 62 | 186 | Julian Farrar | 23:00 | M60 | 48:34 | 1:11:37 | ||
| 63 | 593 | Joseph Torr | Otley AC | 37:00 | MSEN | 34:36 | 1:11:37 | |
| 64 | 266 | Jasmine Salih | Abbey Runners | 25:30 | F45 | 46:07 | 1:11:39 | |
| 65 | 60 | Sarah Miller | Saltaire Striders | 16:00 | FSEN | 55:44 | 1:11:46 | |
| 66 | 275 | Carole Clifford | Rothwell Harriers & AC | 25:30 | F50 | 46:18 | 1:11:49 | |
| 67 | 384 | Adam Ellis | Abbey Runners | 29:00 | M40 | 42:56 | 1:11:57 | |
| 68 | 90 | Edna Wood | Knaresborough Striders | 18:00 | F50 | 54:04 | 1:12:05 | |
| 69 | 443 | Tim Mosedale | Saltaire Striders | 31:30 | M35 | 40:35 | 1:12:05 | |
| 70 | 137 | Mike Moss | Saltaire Striders | 21:00 | M60 | 51:19 | 1:12:21 | |
| 71 | 380 | Sally Shacklock | Halifax Harriers & AC | 28:30 | F35 | 44:42 | 1:13:14 | |
| 72 | 20 | Heather Bayliss | Saltaire Striders | 10:00 | F35 | 1:03:47 | 1:13:49 | |
| 73 | 37 | Sheila Pepper | Saltaire Striders | 13:00 | F65 | 1:00:51 | 1:13:53 | |
| 74 | 260 | Stephen Milne | Hyde Park Harriers | 25:00 | MSEN | 49:20 | 1:14:21 | |
| 75 | 45 | Jessica Alred | Saltaire Striders | 14:00 | F35 | 1:03:35 | 1:17:36 | |
| 76 | 52 | Kate Reed | Saltaire Striders | 14:00 | F35 | 1:03:35 | 1:17:37 | |
| DNF | 286 | Barney Lerner | Saltaire Striders | 26:30 | M65 | 33:21 | 59:53 | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington
07753 614624
m.s.hetherington@leeds.ac.uk