If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Age Grade | Category | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4885 | Mark Bostock | Leeds City AC | 1/105 (M) | 1/24 (MSEN) | 85.5 % | MSEN | 15:02 | 15:02 | |
| 2 | 2125 | Matthew Thackwray | Ilkley Harriers | 2/105 (M) | 1/16 (M35) | 89.4 % | MV35 | 15:02 | 15:02 | |
| 3 | 4941 | George Ravenhall | Airecentre Pacers | 3/105 (M) | 2/24 (MSEN) | 83.7 % | MSEN | 15:22 | 15:22 | |
| 4 | 4901 | Tom Collinge | Queensbury Running Club | 4/105 (M) | 3/24 (MSEN) | 82.3 % | MSEN | 15:43 | 15:43 | |
| 5 | 4783 | Daniel Grant | Valley Striders AC | 5/105 (M) | 2/16 (M35) | 81.4 % | MV35 | 16:23 | 16:23 | |
| 6 | 4490 | Charlie Snowdon | 6/105 (M) | 4/24 (MSEN) | 77.3 % | MSEN | 16:37 | 16:37 | ||
| 7 | 4951 | Kevin Walker | Totley AC | 7/105 (M) | 1/9 (M50) | 87.7 % | MV50 | 16:40 | 16:40 | |
| 8 | 4789 | Matthew Lockyer | Leeds City AC | 8/105 (M) | 1/19 (M40) | 83.6 % | MV40 | 16:41 | 16:41 | |
| 9 | 4954 | Ben Whitehead | Barlick Fell Runners | 9/105 (M) | 2/19 (M40) | 81.0 % | MV40 | 16:50 | 16:50 | |
| 10 | 4955 | Tom Wilson | Knaresborough Striders | 10/105 (M) | 3/16 (M35) | 78.1 % | MV35 | 16:55 | 16:56 | |
| 11 | 4895 | Tom Calvert | Knaresborough Striders | 11/105 (M) | 4/16 (M35) | 79.2 % | MV35 | 16:57 | 16:57 | |
| 12 | 4388 | Oliver Pow | 12/105 (M) | 1/8 (MJUN) | 77.3 % | MJUN | 17:13 | 17:13 | ||
| 13 | 4516 | Matt Weston | 13/105 (M) | 5/16 (M35) | 76.0 % | MV35 | 17:17 | 17:18 | ||
| 14 | 4948 | William Thornhill | Valley Striders AC | 14/105 (M) | 5/24 (MSEN) | 75.8 % | MSEN | 17:18 | 17:18 | |
| 15 | 4908 | Adam Davis | Knaresborough Striders | 15/105 (M) | 6/24 (MSEN) | 75.0 % | MSEN | 17:18 | 17:19 | |
| 16 | 4890 | James Burbidge | Holmfirth Harriers AC | 16/105 (M) | 3/19 (M40) | 79.3 % | MV40 | 17:19 | 17:19 | |
| 17 | 4923 | James Ireland | Knaresborough Striders | 17/105 (M) | 4/19 (M40) | 78.6 % | MV40 | 17:28 | 17:28 | |
| 18 | 4013 | Michael Abrams-Cohen | Abbey Runners | 18/105 (M) | 7/24 (MSEN) | 72.9 % | MSEN | 17:36 | 17:38 | |
| 19 | 4921 | Hannah Hobbs | Leeds City AC | 1/32 (F) | 1/14 (FSEN) | 83.5 % | FSEN | 17:38 | 17:38 | |
| 20 | 4935 | Tom Mcnamara | 19/105 (M) | 6/16 (M35) | 76.0 % | MV35 | 17:37 | 17:40 | ||
| 21 | 4782 | Rachel Friend | Leeds City AC | 2/32 (F) | 2/14 (FSEN) | 83.2 % | FSEN | 17:46 | 17:47 | |
| 22 | 3955 | Martin Fillingham | Saltaire Striders | 20/105 (M) | 2/9 (M50) | 84.5 % | MV50 | 17:51 | 17:51 | |
| 23 | 4907 | Sean Cusack | 21/105 (M) | 8/24 (MSEN) | 71.9 % | MSEN | 17:51 | 17:52 | ||
| 24 | 3690 | Ken Montgomery | Halifax Harriers & AC | 22/105 (M) | 5/19 (M40) | 77.4 % | MV40 | 17:51 | 17:53 | |
| 25 | 4961 | James Gostling | Valley Striders AC | 23/105 (M) | 2/8 (MJUN) | 74.3 % | MJUN | 17:54 | 17:54 | |
| 26 | 4963 | Nicholas Rao | Roundhay Runners | 24/105 (M) | 9/24 (MSEN) | 71.9 % | MSEN | 17:53 | 17:55 | |
| 27 | 4915 | Freddie Evans | Saxmundham Sports Running & Fitness Club | 25/105 (M) | 10/24 (MSEN) | 71.6 % | MSEN | 17:54 | 17:57 | |
| 28 | 4906 | Patrick Cusack | Salford Harriers & AC | 26/105 (M) | 11/24 (MSEN) | 71.4 % | MSEN | 17:59 | 17:59 | |
| 29 | 4922 | James Horrex | Ilkley Harriers | 27/105 (M) | 12/24 (MSEN) | 71.3 % | MSEN | 18:01 | 18:01 | |
| 30 | 4934 | Ellen Mcleod | Rotherham Harriers & AC | 3/32 (F) | 1/2 (F35) | 82.8 % | FV35 | 18:01 | 18:02 | |
| 31 | 4773 | Johnathan Bretherton | Bingley Harriers & AC | 28/105 (M) | 13/24 (MSEN) | 70.7 % | MSEN | 18:07 | 18:10 | |
| 32 | 4395 | Joseph Simpson | Craven Energy | 29/105 (M) | 14/24 (MSEN) | 70.5 % | MSEN | 18:13 | 18:13 | |
| 33 | 1728 | John Convery | Bingley Harriers & AC | 30/105 (M) | 1/11 (M60) | 89.4 % | MV60 | 18:14 | 18:14 | |
| 34 | 4178 | Alan Salter | 31/105 (M) | 7/16 (M35) | 72.9 % | MV35 | 18:16 | 18:18 | ||
| 35 | 4074 | James Mirzai | Roundhay Runners | 32/105 (M) | 8/16 (M35) | 72.6 % | MV35 | 18:20 | 18:21 | |
| 36 | 4161 | Paul Menham | Shadwell Runners | 33/105 (M) | 1/7 (M45) | 78.1 % | MV45 | 18:23 | 18:25 | |
| 37 | 1633 | Paul Good | Bridlington Road Runners | 34/105 (M) | 6/19 (M40) | 75.3 % | MV40 | 18:30 | 18:31 | |
| 38 | 4771 | Craig Allen | Bingley Harriers & AC | 35/105 (M) | 2/7 (M45) | 77.0 % | MV45 | 18:30 | 18:32 | |
| 39 | 4468 | James O'Rourke | Halifax Harriers & AC | 36/105 (M) | 3/9 (M50) | 79.3 % | MV50 | 18:33 | 18:34 | |
| 40 | 4152 | Susan Lewis | Roundhay Runners | 4/32 (F) | 1/4 (F45) | 87.2 % | FV45 | 18:40 | 18:42 | |
| 41 | 4942 | Rick Sherman | Shadwell Runners | 37/105 (M) | 7/19 (M40) | 72.8 % | MV40 | 18:42 | 18:43 | |
| 42 | 4894 | David Caddick | Ackworth Road Runners | 38/105 (M) | 1/8 (M55) | 82.3 % | MV55 | 18:47 | 18:48 | |
| 43 | 4917 | Phil Gregory | Steel City Striders RC | 39/105 (M) | 8/19 (M40) | 73.3 % | MV40 | 18:51 | 18:53 | |
| 44 | 4624 | Richard Butterwick | Todmorden Harriers | 40/105 (M) | 2/8 (M55) | 80.4 % | MV55 | 18:54 | 18:55 | |
| 45 | 4696 | Alfie Wallace | Abbey Runners | 41/105 (M) | 3/8 (MJUN) | 73.2 % | MJUN | 18:56 | 18:57 | |
| 46 | 3662 | Matthew Akpan | Hyde Park Harriers | 42/105 (M) | 9/16 (M35) | 69.3 % | MV35 | 18:56 | 18:58 | |
| 47 | 2321 | Nick Chapman | Bingley Harriers & AC | 43/105 (M) | 9/19 (M40) | 73.4 % | MV40 | 18:56 | 18:59 | |
| 48 | 4959 | Daisy Wales | Hyde Park Harriers | 5/32 (F) | 3/14 (FSEN) | 76.7 % | FSEN | 19:09 | 19:12 | |
| 49 | 4640 | Massimiliano Federici | Vegan Runners UK | 44/105 (M) | 3/7 (M45) | 75.3 % | MV45 | 19:12 | 19:15 | |
| 50 | 4556 | Stuart Williams | Idle AC | 45/105 (M) | 15/24 (MSEN) | 66.7 % | MSEN | 19:14 | 19:16 | |
| 51 | 771 | David I'anson | St Theresas AC | 46/105 (M) | 1/2 (M65) | 87.5 % | MV65 | 19:17 | 19:18 | |
| 52 | 4930 | Ben Mawson | Idle AC | 47/105 (M) | 16/24 (MSEN) | 66.5 % | MSEN | 19:17 | 19:20 | |
| 53 | 4056 | Kyle Bethell | Ilkley Harriers | 48/105 (M) | 10/16 (M35) | 68.8 % | MV35 | 19:21 | 19:23 | |
| 54 | 4913 | Ziad Dulaimi | 49/105 (M) | 4/7 (M45) | 74.4 % | MV45 | 19:22 | 19:28 | ||
| 55 | 4169 | Iain Rayner | St Theresas AC | 50/105 (M) | 5/7 (M45) | 74.4 % | MV45 | 19:28 | 19:29 | |
| 56 | 4929 | Joe Marsden | 51/105 (M) | 17/24 (MSEN) | 65.8 % | MSEN | 19:26 | 19:31 | ||
| 57 | 4953 | Nicola Walmsley | Roundhay Runners | 6/32 (F) | 1/3 (F40) | 79.6 % | FV40 | 19:30 | 19:32 | |
| 58 | 4911 | Pip Dew | Steel City Striders RC | 7/32 (F) | 4/14 (FSEN) | 75.4 % | FSEN | 19:28 | 19:32 | |
| 59 | 4944 | Zaki Talamalek | 52/105 (M) | 18/24 (MSEN) | 65.7 % | MSEN | 19:29 | 19:32 | ||
| 60 | 4672 | Matt Rickard | Nidd Valley Road Runners | 53/105 (M) | 4/9 (M50) | 74.5 % | MV50 | 19:35 | 19:36 | |
| 61 | 4887 | Raj Boughan | Roundhay Runners | 54/105 (M) | 10/19 (M40) | 69.4 % | MV40 | 19:36 | 19:39 | |
| 62 | 3022 | Ian Ogden | Wakefield District H & AC | 55/105 (M) | 5/9 (M50) | 76.0 % | MV50 | 19:41 | 19:41 | |
| 63 | 4633 | Tim Darlison | 56/105 (M) | 11/19 (M40) | 70.7 % | MV40 | 19:39 | 19:43 | ||
| 64 | 4918 | John Hamilton | Knaresborough Striders | 57/105 (M) | 3/8 (M55) | 78.8 % | MV55 | 19:46 | 19:48 | |
| 65 | 4878 | Hannah Basu | Steel City Striders RC | 8/32 (F) | 5/14 (FSEN) | 74.3 % | FSEN | 19:47 | 19:50 | |
| 66 | 4883 | Ian Black | Steel City Striders RC | 58/105 (M) | 6/9 (M50) | 74.8 % | MV50 | 19:46 | 19:51 | |
| 67 | 4933 | Pierre Mccarthy | Steel City Striders RC | 59/105 (M) | 11/16 (M35) | 66.2 % | MV35 | 19:48 | 19:51 | |
| 68 | 4927 | Mike Lister | Chapel Allerton Runners | 60/105 (M) | 12/16 (M35) | 67.5 % | MV35 | 19:51 | 19:54 | |
| 69 | 3639 | Donald Kennedy | Skipton AC | 61/105 (M) | 2/11 (M60) | 79.6 % | MV60 | 19:52 | 19:56 | |
| 70 | 4155 | Eaden Lyons | Valley Striders AC | 62/105 (M) | 4/8 (MJUN) | 69.2 % | MJUN | 20:00 | 20:02 | |
| 71 | 4919 | Gareth Hanson | 63/105 (M) | 12/19 (M40) | 67.4 % | MV40 | 20:00 | 20:05 | ||
| 72 | 4135 | Mike Goldstone | 64/105 (M) | 13/19 (M40) | 68.8 % | MV40 | 20:13 | 20:15 | ||
| 73 | 4663 | Helen Morgan | Barnsley AC | 9/32 (F) | 1/3 (F55) | 86.9 % | FV55 | 20:16 | 20:17 | |
| 74 | 4950 | Bethan Varney | Steel City Striders RC | 10/32 (F) | 6/14 (FSEN) | 72.6 % | FSEN | 20:15 | 20:19 | |
| 75 | 2421 | Harry Sime | Ilkley Harriers | 65/105 (M) | 3/11 (M60) | 79.1 % | MV60 | 20:20 | 20:25 | |
| 76 | 4808 | Chris Wood | Bingley Harriers & AC | 66/105 (M) | 14/19 (M40) | 66.7 % | MV40 | 20:22 | 20:26 | |
| 77 | 4555 | Jonathan Williams | Bingley Harriers & AC | 67/105 (M) | 15/19 (M40) | 67.6 % | MV40 | 20:24 | 20:28 | |
| 78 | 4945 | Matt Taylor | North Derbyshire RC | 68/105 (M) | 19/24 (MSEN) | 63.1 % | MSEN | 20:25 | 20:29 | |
| 79 | 4914 | Steve Ellmore | Knaresborough Striders | 69/105 (M) | 4/8 (M55) | 76.0 % | MV55 | 20:28 | 20:31 | |
| 80 | 4946 | Matthew Taylor | 70/105 (M) | 16/19 (M40) | 67.9 % | MV40 | 20:27 | 20:32 | ||
| 81 | 4401 | James Walker | Valley Striders AC | 71/105 (M) | 5/8 (MJUN) | 69.4 % | MJUN | 20:33 | 20:34 | |
| 82 | 4143 | Marcus Isherwood | Saltaire Striders | 72/105 (M) | 6/7 (M45) | 70.1 % | MV45 | 20:38 | 20:40 | |
| 83 | 4902 | Daniel Conley | 73/105 (M) | 6/8 (MJUN) | 65.5 % | MJUN | 20:40 | 20:41 | ||
| 84 | 4956 | Sarah Woodger | Valley Striders AC | 11/32 (F) | 2/3 (F40) | 73.2 % | FV40 | 20:39 | 20:41 | |
| 85 | 4540 | Graham Jones | Valley Striders AC | 74/105 (M) | 4/11 (M60) | 76.4 % | MV60 | 20:41 | 20:46 | |
| 86 | 4947 | Paul Taylor | North Derbyshire RC | 75/105 (M) | 5/11 (M60) | 77.3 % | MV60 | 20:50 | 20:54 | |
| 87 | 2084 | Isla Butterworth | Valley Striders AC | 12/32 (F) | 1/2 (FJUN) | 75.3 % | FJUN | 20:53 | 20:55 | |
| 88 | 4892 | Conor Butterworth | 76/105 (M) | 20/24 (MSEN) | 61.9 % | MSEN | 20:54 | 20:55 | ||
| 89 | 4888 | Ellen Broad | Steel City Striders RC | 13/32 (F) | 7/14 (FSEN) | 70.4 % | FSEN | 20:54 | 20:58 | |
| 90 | 4134 | Paul Fotherby | Valley Striders AC | 77/105 (M) | 7/9 (M50) | 70.0 % | MV50 | 20:58 | 21:02 | |
| 91 | 4666 | Adam Parton | Valley Striders AC | 78/105 (M) | 5/8 (M55) | 72.0 % | MV55 | 21:05 | 21:08 | |
| 92 | 4932 | Neale Mcallister | 79/105 (M) | 13/16 (M35) | 63.1 % | MV35 | 21:11 | 21:16 | ||
| 93 | 4924 | Subi Kapote | Roundhay Runners | 80/105 (M) | 7/7 (M45) | 68.0 % | MV45 | 21:16 | 21:18 | |
| 94 | 4690 | Jordan Cowling | 81/105 (M) | 21/24 (MSEN) | 60.3 % | MSEN | 21:16 | 21:19 | ||
| 95 | 2369 | Chris Dixon | 82/105 (M) | 17/19 (M40) | 64.6 % | MV40 | 21:22 | 21:26 | ||
| 96 | 3506 | Manjit Mander | Queensbury Running Club | 83/105 (M) | 6/8 (M55) | 70.5 % | MV55 | 21:26 | 21:35 | |
| 97 | 4920 | James Higginbotham | Airecentre Pacers | 84/105 (M) | 22/24 (MSEN) | 58.6 % | MSEN | 21:50 | 21:54 | |
| 98 | 4957 | Claire Wren | Steel City Striders RC | 14/32 (F) | 3/3 (F40) | 69.3 % | FV40 | 21:53 | 21:58 | |
| 99 | 3891 | James Whittaker | Valley Striders AC | 85/105 (M) | 7/8 (MJUN) | 66.0 % | MJUN | 22:21 | 22:23 | |
| 100 | 4357 | Abigail Bottomley | Valley Striders AC | 15/32 (F) | 2/2 (FJUN) | 74.5 % | FJUN | 22:31 | 22:34 | |
| 101 | 4952 | Tony Walker | Otley AC | 86/105 (M) | 6/11 (M60) | 72.0 % | MV60 | 22:33 | 22:38 | |
| 102 | 4938 | Ian Mitchell | Knaresborough Striders | 87/105 (M) | 7/11 (M60) | 71.3 % | MV60 | 22:33 | 22:39 | |
| 103 | 4882 | Emma Blaby | Airecentre Pacers | 16/32 (F) | 8/14 (FSEN) | 64.5 % | FSEN | 22:45 | 22:50 | |
| 104 | 4903 | Josh Conley | 88/105 (M) | 8/8 (MJUN) | 62.3 % | MJUN | 22:54 | 22:54 | ||
| 105 | 4926 | Richard Knott | Knaresborough Striders | 89/105 (M) | 8/11 (M60) | 69.1 % | MV60 | 23:04 | 23:10 | |
| 106 | 4180 | Bethany Shaw | Queensbury Running Club | 17/32 (F) | 9/14 (FSEN) | 63.5 % | FSEN | 23:04 | 23:12 | |
| 107 | 4877 | Craig Aylett | Idle AC | 90/105 (M) | 18/19 (M40) | 58.1 % | MV40 | 23:13 | 23:17 | |
| 108 | 4524 | Stephen Brown | Baildon Runners | 91/105 (M) | 8/9 (M50) | 62.5 % | MV50 | 23:19 | 23:22 | |
| 109 | 4893 | Jacquie Butterworth | Roundhay Runners | 18/32 (F) | 1/1 (F50) | 70.2 % | FV50 | 23:23 | 23:28 | |
| 110 | 4962 | Andrew Dean | Baildon Runners | 92/105 (M) | 7/8 (M55) | 64.8 % | MV55 | 23:36 | 23:40 | |
| 111 | 4129 | Matt Ellis | Abbey Runners | 93/105 (M) | 9/9 (M50) | 61.6 % | MV50 | 23:34 | 23:42 | |
| 112 | 4881 | Sarah Blaby | Airecentre Pacers | 19/32 (F) | 2/3 (F55) | 73.5 % | FV55 | 23:55 | 24:00 | |
| 113 | 1797 | Anna Willis | Abbey Runners | 20/32 (F) | 10/14 (FSEN) | 61.0 % | FSEN | 24:02 | 24:07 | |
| 114 | 4958 | Robert Young | 94/105 (M) | 14/16 (M35) | 54.4 % | MV35 | 24:03 | 24:08 | ||
| 115 | 4886 | Mark Bottomley | Idle AC | 95/105 (M) | 9/11 (M60) | 65.9 % | MV60 | 24:12 | 24:18 | |
| 116 | 4905 | Frankie Cusack | 96/105 (M) | 23/24 (MSEN) | 53.2 % | MSEN | 24:19 | 24:21 | ||
| 117 | 4530 | Nicola Derrick | 21/32 (F) | 11/14 (FSEN) | 58.9 % | FSEN | 24:55 | 25:02 | ||
| 118 | 4176 | Jamie Ryan | Hyde Park Harriers | 97/105 (M) | 24/24 (MSEN) | 51.5 % | MSEN | 24:55 | 25:02 | |
| 119 | 4778 | Benjamin Cordwell | Kirkstall Harriers | 98/105 (M) | 15/16 (M35) | 51.1 % | MV35 | 25:36 | 25:42 | |
| 120 | 4925 | Tabitha Knee | 22/32 (F) | 12/14 (FSEN) | 57.2 % | FSEN | 25:39 | 25:45 | ||
| 121 | 4904 | Vicky Cornwell | 23/32 (F) | 2/4 (F45) | 61.7 % | FV45 | 25:47 | 25:52 | ||
| 122 | 4879 | Trevor Bate | 99/105 (M) | 8/8 (M55) | 59.8 % | MV55 | 25:47 | 25:52 | ||
| 123 | 4897 | Hannah Clark | 24/32 (F) | 13/14 (FSEN) | 56.6 % | FSEN | 25:57 | 26:03 | ||
| 124 | 1626 | Pascale Fotherby | Valley Striders AC | 25/32 (F) | 3/4 (F45) | 61.3 % | FV45 | 25:55 | 26:03 | |
| 125 | 3754 | Sonia Roy | Chapel Allerton Runners | 26/32 (F) | 3/3 (F55) | 65.3 % | FV55 | 26:52 | 26:59 | |
| 126 | 4909 | Richard Dawson | Bingley Harriers & AC | 100/105 (M) | 10/11 (M60) | 60.6 % | MV60 | 27:01 | 27:08 | |
| 127 | 3052 | Liz Whittaker | Abbey Runners | 27/32 (F) | 1/2 (F60) | 68.1 % | FV60 | 27:02 | 27:10 | |
| 128 | 1283 | Gabriel Uttley | 101/105 (M) | 2/2 (M65) | 60.1 % | MV65 | 27:43 | 27:51 | ||
| 129 | 4943 | David Simpson | 102/105 (M) | 1/1 (M70) | 61.5 % | MV70 | 28:37 | 28:40 | ||
| 130 | 4910 | Jo Dean | Baildon Runners | 28/32 (F) | 4/4 (F45) | 56.0 % | FV45 | 29:01 | 29:06 | |
| 131 | 4900 | Sue Coates | Baildon Runners | 29/32 (F) | 1/1 (F75) | 78.7 % | FV75 | 29:06 | 29:12 | |
| 132 | 4128 | Dom Ellis | 103/105 (M) | 19/19 (M40) | 47.2 % | MV40 | 29:10 | 29:17 | ||
| 133 | 4534 | Matthew Gray | 104/105 (M) | 16/16 (M35) | 44.8 % | MV35 | 29:12 | 29:21 | ||
| 134 | 4876 | Naomi Adkins | Hyde Park Harriers | 30/32 (F) | 2/2 (F35) | 49.2 % | FV35 | 30:01 | 30:07 | |
| 135 | 4931 | Ellie Mawson | Idle AC | 31/32 (F) | 14/14 (FSEN) | 48.1 % | FSEN | 30:29 | 30:37 | |
| 136 | 4880 | Rosie Bavinton | Baildon Runners | 32/32 (F) | 2/2 (F60) | 62.4 % | FV60 | 31:02 | 31:09 | |
| 137 | 4117 | David Clark | 105/105 (M) | 11/11 (M60) | 45.9 % | MV60 | 35:37 | 35:46 | ||
Address
Contact
Mark Hetherington
mark@evensplits.co.uk