If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Wave | Age Grade | Category | Category Position | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1276 | Ritchie Gardiner | Leeds University AC & CC Club | GREEN (7:45) | 84.3 % | MSEN | 1/11 | 0:15:24 | 0:15:26 | |
| 2 | 938 | Edward Hobbs | Otley AC | GREEN (7:45) | 82.1 % | MSEN | 2/11 | 0:16:08 | 0:16:10 | |
| 3 | 990 | Jack Mudd-Bowes | GREEN (7:45) | 78.7 % | MSEN | 3/11 | 0:16:31 | 0:16:32 | ||
| 4 | 1210 | Jasper Baker | Lewes AC | GREEN (7:45) | 78.5 % | MSEN | 4/11 | 0:16:32 | 0:16:33 | |
| 5 | 1285 | Andrew Parker | Bolton United Harriers & AC | GREEN (7:45) | 86.5 % | MV45 | 1/8 | 0:16:33 | 0:16:34 | |
| 6 | 1251 | Rupert Jordan | Hyde Park Harriers | GREEN (7:45) | 81.6 % | MV35 | 1/10 | 0:16:34 | 0:16:35 | |
| 7 | 1135 | Rome Doisneau | GREEN (7:45) | 81.4 % | MV35 | 2/10 | 0:16:43 | 0:16:45 | ||
| 8 | 1290 | Hugh Tomlinson | City of Hull AC | GREEN (7:45) | 77.6 % | MSEN | 5/11 | 0:16:44 | 0:16:45 | |
| 9 | 839 | George Wallace | City of Sheffield and Dearne AC | GREEN (7:45) | 80.3 % | MJUN | 1/2 | 0:16:44 | 0:16:46 | |
| 10 | 2597 | Brian Harrold | Chapel Allerton Runners | GREEN (7:45) | 80.1 % | MV35 | 3/10 | 0:16:45 | 0:16:47 | |
| 11 | 1275 | Leon Foster | Leeds City AC | GREEN (7:45) | 79.5 % | MV35 | 4/10 | 0:17:00 | 0:17:02 | |
| 12 | 871 | Paul Richardson | Harrogate Harriers & AC | GREEN (7:45) | 82.3 % | MV45 | 2/8 | 0:17:24 | 0:17:26 | |
| 13 | 1048 | John Convery | Bingley Harriers & AC | GREEN (7:45) | 91.2 % | MV60 | 1/1 | 0:17:31 | 0:17:32 | |
| 14 | 1152 | Mark Mills | Wakefield District H & AC | GREEN (7:45) | 76.1 % | MV35 | 5/10 | 0:17:31 | 0:17:33 | |
| 15 | 890 | Toby Hone | York Knavesmire Harriers | GREEN (7:45) | 73.8 % | MSEN | 6/11 | 0:17:41 | 0:17:44 | |
| 16 | 1271 | John Chatwin | Ripon Runners | GREEN (7:45) | 78.1 % | MV40 | 1/5 | 0:17:48 | 0:17:50 | |
| 17 | 1291 | Helen Warburton | Gosforth Harriers & AC | GREEN (7:45) | 81.9 % | FSEN | 1/5 | 0:18:02 | 0:18:04 | |
| 18 | 897 | Ed Mezzetti | City of York AC | GREEN (7:45) | 76.0 % | MV40 | 2/5 | 0:18:18 | 0:18:20 | |
| 19 | 958 | Luke Shacklock | Harrogate Harriers & AC | GREEN (7:45) | 74.7 % | MJUN | 2/2 | 0:18:20 | 0:18:22 | |
| 20 | 1278 | Daryl Hibberd | Valley Striders AC | GREEN (7:45) | 72.7 % | MV35 | 6/10 | 0:18:21 | 0:18:23 | |
| 21 | 2203 | Innes Young | Roundhay Runners | GREEN (7:45) | 77.4 % | MV45 | 3/8 | 0:18:29 | 0:18:32 | |
| 22 | 595 | Ashley Crawford | GREEN (7:45) | 72.0 % | MV35 | 7/10 | 0:18:32 | 0:18:33 | ||
| 23 | 1287 | Niamh Robinson | Harrogate Harriers & AC | GREEN (7:45) | 85.1 % | FJUN | 1/1 | 0:18:34 | 0:18:36 | |
| 24 | 1161 | Douglas Scott | Harrogate Harriers & AC | GREEN (7:45) | 79.1 % | MV50 | 1/6 | 0:18:38 | 0:18:41 | |
| 25 | 796 | Kieran O'brien | GREEN (7:45) | 77.3 % | MV45 | 4/8 | 0:18:39 | 0:18:43 | ||
| 26 | 533 | Nick Lyon | Rothwell Harriers & AC | GREEN (7:45) | 72.1 % | MV35 | 8/10 | 0:18:52 | 0:18:55 | |
| 27 | 875 | Richard Walker | York Knavesmire Harriers | GREEN (7:45) | 81.0 % | MV55 | 1/1 | 0:18:56 | 0:18:59 | |
| 28 | 957 | Ben Shacklock | Harrogate Harriers & AC | GREEN (7:45) | 73.4 % | MV40 | 3/5 | 0:18:57 | 0:18:59 | |
| 29 | 1004 | Sarah Tolkin | Rothwell Harriers & AC | GREEN (7:45) | 79.3 % | FV35 | 1/3 | 0:19:02 | 0:19:04 | |
| 30 | 877 | James Wright | Knaresborough Striders | YELLOW (7:00) | 68.8 % | MV35 | 9/10 | 0:19:16 | 0:19:17 | |
| 31 | 865 | Richard Harrison | Selby Striders | GREEN (7:45) | 77.9 % | MV50 | 2/6 | 0:19:22 | 0:19:25 | |
| 32 | 1292 | Louis Walker | Wakefield Triathlon Club | GREEN (7:45) | 66.9 % | MSEN | 7/11 | 0:19:24 | 0:19:27 | |
| 33 | 267 | Geoffrey Hirst | Harrogate Harriers & AC | GREEN (7:45) | 70.7 % | MV40 | 4/5 | 0:19:24 | 0:19:26 | |
| 34 | 1176 | Kim Brown | YELLOW (7:00) | 75.1 % | MV45 | 5/8 | 0:19:29 | 0:19:31 | ||
| 35 | 1284 | Naomi Miles | Hyde Park Harriers | GREEN (7:45) | 73.8 % | FSEN | 2/5 | 0:20:01 | 0:20:05 | |
| 36 | 862 | Richard Ginn | Pocklington Runners | GREEN (7:45) | 73.6 % | MV50 | 3/6 | 0:20:12 | 0:20:13 | |
| 37 | 506 | Ian Grayson | YELLOW (7:00) | 72.7 % | MV50 | 4/6 | 0:20:36 | 0:20:37 | ||
| 38 | 880 | Lucy Burn | Wakefield Triathlon Club | YELLOW (7:00) | 71.0 % | FSEN | 3/5 | 0:20:52 | 0:20:54 | |
| 39 | 845 | Cameron Woods | YELLOW (7:00) | 61.6 % | MSEN | 8/11 | 0:21:05 | 0:21:09 | ||
| 40 | 1282 | Alistair Lunn | Easingwold Running Club | YELLOW (7:00) | 62.7 % | MV35 | 10/10 | 0:21:09 | 0:21:11 | |
| 41 | 1013 | John Broom | Penistone Footpath Runners & AC | YELLOW (7:00) | 70.7 % | MV50 | 5/6 | 0:21:12 | 0:21:13 | |
| 42 | 1293 | Tilly Bland | Wakefield Triathlon Club | YELLOW (7:00) | 61.2 % | MSEN | 9/11 | 0:21:13 | 0:21:14 | |
| 43 | 2520 | Daniel Hollis | Roundhay Runners | YELLOW (7:00) | 65.4 % | MV40 | 5/5 | 0:21:24 | 0:21:26 | |
| 44 | 1277 | Leo Graham | YELLOW (7:00) | 60.8 % | MSEN | 10/11 | 0:21:31 | 0:21:32 | ||
| 45 | 1273 | Laura Emms | Beverley AC | YELLOW (7:00) | 68.7 % | FSEN | 4/5 | 0:21:31 | 0:21:34 | |
| 46 | 1288 | Oliver Rutson | YELLOW (7:00) | 59.9 % | MSEN | 11/11 | 0:21:39 | 0:21:41 | ||
| 47 | 1012 | Dawn Broom | Penistone Footpath Runners & AC | YELLOW (7:00) | 83.1 % | FV55 | 1/2 | 0:21:46 | 0:21:47 | |
| 48 | 1270 | Sophie Brown | Beverley AC | YELLOW (7:00) | 66.3 % | FSEN | 5/5 | 0:22:16 | 0:22:19 | |
| 49 | 855 | Ian Donoghue | YELLOW (7:00) | 66.7 % | MV50 | 6/6 | 0:22:17 | 0:22:20 | ||
| 50 | 1279 | Geoffrey Howard | Ilkley Harriers | YELLOW (7:00) | 86.2 % | MV75 | 1/1 | 0:23:01 | 0:23:04 | |
| 51 | 331 | Neil Baxter | Abbey Runners | YELLOW (7:00) | 62.1 % | MV45 | 6/8 | 0:23:02 | 0:23:04 | |
| 52 | 995 | Emma Pickering | YELLOW (7:00) | 64.9 % | FV40 | 1/1 | 0:23:50 | 0:23:52 | ||
| 53 | 866 | Carl Hodgson | Lonely Goat RC | YELLOW (7:00) | 57.8 % | MV45 | 7/8 | 0:24:36 | 0:24:38 | |
| 54 | 1289 | Ben Storey | Wakefield Triathlon Club | YELLOW (7:00) | 57.9 % | MV45 | 8/8 | 0:24:43 | 0:24:45 | |
| 55 | 2134 | Hannah Parmley | Roundhay Runners | YELLOW (7:00) | 58.4 % | FV35 | 2/3 | 0:25:26 | 0:25:29 | |
| 56 | 2435 | Kevin Manley | Barnsley AC | YELLOW (7:00) | 68.5 % | MV70 | 1/1 | 0:25:49 | 0:25:50 | |
| 57 | 863 | Helen Grainger | Pocklington Runners | YELLOW (7:00) | 48.8 % | FV35 | 3/3 | 0:30:27 | 0:30:31 | |
| 58 | 2541 | Andrea Ballance | Methley Striders | YELLOW (7:00) | 49.3 % | FV45 | 1/1 | 0:31:50 | 0:31:55 | |
| 59 | 899 | Helen Reevell | Pocklington Runners | YELLOW (7:00) | 47.6 % | FV50 | 1/1 | 0:34:43 | 0:34:48 | |
| 60 | 572 | Fiona Robinson | Nidd Valley Road Runners | YELLOW (7:00) | 46.1 % | FV55 | 2/2 | 0:39:14 | 0:39:18 | |
Address
EvenSplits
PO Box 577
Keighley
BD21 9FL
Contact
Martin Browne & Mark Hetherington
0113 831 3139
hello@evensplits.co.uk