If you have any questions about these results then please contact the race organiser
| POSITION | BIB | FIRSTNAME | SECONDNAME | CLUB | CATEGORY | CAT. POSITION | TIME | |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Thomas | Mills | Leeds City AC | BSY9-10 | 1 | 11.03 | |
| 2 | 38 | Daniel | Jones | Skyrac AC | BSY7-8 | 1 | 12.10 | |
| 3 | 53 | Alvie | O'Brien | Valley Striders | BSY5-6 | 1 | 12.17 | |
| 4 | 99 | Sophie | Turner | Valley Striders | GSY9-10 | 1 | 12.21 | |
| 5 | 96 | Frederica | Moore | Wetherby Runners | GSY9-10 | 2 | 12.28 | |
| 6 | 15 | Jenson | Brogden | - | BSY7-8 | 2 | 12.37 | |
| 7 | 55 | Tom | O'Mahoney | - | BSY5-6 | 2 | 12.58 | |
| 8 | 23 | Tally | Diamond | Valley Striders | GSY5-6 | 1 | 12.59 | |
| 9 | 69 | Isaac | Spence-Brown | Valley Striders | BSY5-6 | 3 | 13.12 | |
| 10 | 52 | Isobel | Nicholls | Scarborough AC | GSY5-6 | 2 | 13.13 | |
| 11 | 10 | Sam | Benson | Keighley & Craven AC | BSY5-6 | 4 | 13.16 | |
| 12 | 22 | Holly | Davey | - | GSY7-8 | 1 | 13.41 | |
| 13 | 70 | Jake | Stalker | Nidd Valley Road Runners | BSY5-6 | 5 | 13.44 | |
| 14 | 946 | Jake | McBrinn | - | BSY7-8 | 3 | 13.48 | |
| 15 | 944 | Liam | Beaumont | Skyrac AC | BSY5-6 | 6 | 13.51 | |
| 16 | 39 | Keira | Jones | Valley Striders | GSY5-6 | 3 | 13.54 | |
| 17 | 81 | Ian | Dickinson | Scunthorpe & District AC | Msen | 1 | 14.13 | |
| 18 | 14 | Aston | Brogden | - | BSY3-4 | 1 | 14.17 | |
| 19 | 36 | Joe | Irvine | Valley Striders | BSY9-10 | 2 | 14.22 | |
| 20 | 54 | Laurie | O'Brien | Valley Striders | BSY7-8 | 4 | 14.27 | |
| 21 | 35 | Imogen | Idle | Valley Striders | GSY5-6 | 4 | 14.39 | |
| 22 | 3 | Emily | Baxter | Skyrac AC | GSY7-8 | 2 | 14.44 | |
| 23 | 57 | Josephine | Pawley | Valley Striders | GSY5-6 | 5 | 14.50 | |
| 24 | 50 | Edward | Mckinney | - | BSY5-6 | 7 | 14.55 | |
| 25 | 86 | Max | Mauborgne | Valley Striders | BSY5-6 | 8 | 14.56 | |
| 26 | 933 | Millie | Sofilas | Valley Striders | GSY5-6 | 6 | 15.01 | |
| 27 | 20 | Alice | Crosby | City of York AC | GSY5-6 | 7 | 15.09 | |
| 28 | 37 | Freddy | Jeal | - | BSY3-4 | 2 | 15.22 | |
| 29 | 13 | Matthew | Booth | - | BSY5-6 | 9 | 15.26 | |
| 30 | 49 | Jordan | May | Abbey Runners | BSY7-8 | 5 | 15.30 | |
| 31 | 4 | James | Baxter | Skyrac AC | BSY3-4 | 3 | 15.44 | |
| 32 | 1 | Amy | Barton | - | GSY7-8 | 3 | 15.45 | |
| 33 | 83 | Theo | Lawson | - | BSY5-6 | 10 | 15.54 | |
| 34 | 82 | Elena | Dickson | - | GSY3-4 | 1 | 16.04 | |
| 35 | 84 | Felix | Linley | Valley Striders | BSY3-4 | 4 | 16.09 | |
| 36 | 30 | Heidi | Goddard | - | GSY9-10 | 3 | 16.14 | |
| 37 | 927 | Finley | Harrison | - | BSY7-8 | 6 | 16.20 | |
| 38 | 71 | Leo | Stanley | Skyrac AC | BSY3-4 | 5 | 16.21 | |
| 39 | 11 | Joshua | Birkin | Valley Striders | BSY5-6 | 11 | 16.21 | |
| 40 | 94 | Ellie | Armstrong | - | GSY7-8 | 4 | 16.46 | |
| 41 | 93 | Gemma | Parkinson | - | GSY7-8 | 5 | 16.46 | |
| 42 | 21 | Jessica | Crosby | City of York AC | GSY7-8 | 6 | 16.57 | |
| 43 | 48 | Zack | Lowe | - | BSY1-2 | 1 | 16.59 | |
| 44 | 47 | Andy | Lowe | - | Msen | 2 | 16.59 | |
| 45 | 5 | Jessica | Baxter | Valley Striders | GSY1-2 | 1 | 17.05 | |
| 46 | 65 | Reuben | Shamim | - | BSY3-4 | 6 | 17.07 | |
| 47 | 937 | Caitlin | McQuillen Strong | Valley Striders | GSY7-8 | 7 | 17.08 | |
| 48 | 80 | Bev | Curran | - | Fsen | 1 | 17.19 | |
| 49 | 26 | Daniel | Fotherby | Valley Striders | BSY3-4 | 7 | 17.25 | |
| 50 | 939 | Sasha | Kitching | Leeds & Bradford Triathlon Club | GSY9-10 | 4 | 17.26 | |
| 51 | 947 | Martin | McBrinn | Otley AC | BSY9-10 | 3 | 17.33 | |
| 52 | 19 | Finley | Canning | - | BSY1-2 | 2 | 17.33 | |
| 53 | 948 | Wendy | Murgatroyd | - | Fsen | 2 | 17.48 | |
| 54 | 98 | Katie | Brook | - | GSY5-6 | 8 | 17.54 | |
| 55 | 76 | Lucia | Stoney | Leeds & Bradford Triathlon Club | GSY5-6 | 9 | 18.04 | |
| 56 | 2 | Charlie | Baxter | Unattached | BSY1-2 | 3 | 18.08 | |
| 57 | 90 | Peggy | Seal | - | GSY5-6 | 10 | 18.10 | |
| 58 | 75 | Florence | Stoney | - | GSY7-8 | 8 | 18.10 | |
| 59 | 91 | Rob | Seal | - | Msen | 3 | 18.11 | |
| 60 | 945 | Sophie | Beaumont | Skyrac AC | GSY3-4 | 2 | 18.16 | |
| 61 | 8 | Gracie | Bennett | - | GSY5-6 | 11 | 18.20 | |
| 62 | 7 | Claire | Bennett | - | Fsen | 3 | 18.20 | |
| 63 | 34 | Kathryn | Hubbard | - | GSY3-4 | 3 | 18.27 | |
| 64 | 12 | Joseph | Booth | - | BSY1-2 | 4 | 18.30 | |
| 65 | 97 | James | Brook | - | BSY1-2 | 5 | 18.33 | |
| 66 | 32 | Holly | Grossmith | - | GSY5-6 | 12 | 18.34 | |
| 67 | 67 | Peter | Spence | Roundhay Runners | Msen | 4 | 18.35 | |
| 68 | 31 | Kasim | Grist | - | BSY3-4 | 8 | 18.47 | |
| 69 | 46 | Tony | Lambert | - | Msen | 5 | 18.47 | |
| 70 | 932 | Amy | Sofilas | Valley Striders | GSY5-6 | 13 | 19.12 | |
| 71 | 87 | Ferdi | May | - | BSY5-6 | 12 | 19.21 | |
| 72 | 68 | Elliot | Spence-Brown | Valley Striders | BSY1-2 | 6 | 19.31 | |
| 73 | 938 | Peter | McQuillen Strong | - | Msen | 6 | 19.39 | |
| 74 | 934 | Aideen | McQuillen Strong | Leeds & Bradford Triathlon Club | GSY3-4 | 4 | 19.39 | |
| 75 | 92 | Athina | Whetstone | - | GSY3-4 | 5 | 19.41 | |
| 76 | 85 | Addi | Manolopoulou | - | Fsen | 4 | 19.41 | |
| 77 | 33 | Alexandra | Holmes | - | GSY3-4 | 6 | 19.46 | |
| 78 | 931 | Charlotte | Clark | Valley Striders | GSY5-6 | 14 | 19.46 | |
| 79 | 43 | Sage | Klauser | - | BSY1-2 | 7 | 19.47 | |
| 80 | 27 | Michael | Fotherby | Valley Striders | BSY1-2 | 8 | 19.47 | |
| 81 | 18 | Sarah | Brown | Valley Striders | Fsen | 5 | 19.56 | |
| 82 | 29 | Joseph | Friend | - | BSY3-4 | 9 | 19.56 | |
| 83 | 62 | Lauren | Pritchard | Abbey Runners | GSY3-4 | 7 | 20.15 | |
| 84 | 28 | Andy | Friend | - | Msen | 7 | 20.18 | |
| 85 | 63 | Macy | Revill | - | GSY3-4 | 8 | 20.20 | |
| 86 | 929 | Sophie | Clark | Valley Striders | GSY3-4 | 9 | 20.35 | |
| 87 | 954 | Robert | Shaw | Wycliff CE | BSY5-6 | 13 | 20.42 | |
| 88 | 930 | David | Clark | - | Msen | 8 | 20.44 | |
| 89 | 88 | Ivie | Seal | - | GSY3-4 | 10 | 20.51 | |
| 90 | 953 | Sarah | Shaw | - | Fsen | 6 | 20.52 | |
| 91 | 89 | Nicky | Seal | - | Fsen | 7 | 20.53 | |
| 92 | 78 | Sophia | Wright | - | GSY1-2 | 2 | 21.07 | |
| 93 | 925 | Eve | Wilkinson | North Rigton | GSY3-4 | 11 | 21.10 | |
| 94 | 72 | Max | Stanley | Skyrac AC | BSY5-6 | 14 | 21.10 | |
| 95 | 74 | Esme | Stoney | - | GSY1-2 | 3 | 21.20 | |
| 96 | 44 | Caroline | Lamb | - | GSY7-8 | 9 | 21.45 | |
| 97 | 6 | Sophia | Belcher | - | GSY1-2 | 4 | 22.14 | |
| 98 | 928 | Isla | Harrison | - | GSY1-2 | 5 | 22.27 | |
| 99 | 926 | Lisa | Harrison | - | Fsen | 8 | 22.27 | |
| 100 | 95 | Charlie | Challoner | Otley AC | BSY1-2 | 9 | 22.36 | |
| 101 | 942 | Emilia | Mould | Bramhope School | GSY1-2 | 6 | 22.41 | |
| 102 | 943 | Laura | Mould | - | Fsen | 9 | 22.41 | |
| 103 | 949 | Morgan | Harvey Newbold | - | GSY1-2 | 7 | 23.00 | |
| 104 | 952 | Emma | Harvey | - | Fsen | 10 | 23.00 | |
| 105 | 61 | Ava | Pickstock | - | GSY1-2 | 8 | 23.14 | |
| 106 | 60 | Annemarie | Pickstock | - | Fsen | 11 | 23.14 | |
| 107 | 951 | Maddy | Harvey Newbold | - | GSY3-4 | 12 | 23.33 | |
| 108 | 950 | Ian | Newbold | - | Msen | 9 | 23.34 | |
| 109 | 940 | Eve | Dodds | Bramhope School | GSY1-2 | 9 | 23.40 | |
| 110 | 941 | Nicola | Dodds | - | Fsen | 12 | 23.41 | |
| 111 | 935 | Annemarie | McQuillen Strong | - | Fsen | 13 | 23.58 | |
| 112 | 936 | Olivia | McQuillen Strong | Leeds & Bradford Triathlon Club | GSY5-6 | 15 | 23.58 | |
| 113 | 45 | Madeleine | Lamb | - | GSY5-6 | 16 | 24.27 | |
| 114 | 41 | Louie | Jones | - | BSY1-2 | 10 | 24.44 | |
| 115 | 40 | Lewis | Jones | - | Msen | 10 | 24.44 | |
| 116 | 66 | Abigail | Sparks | - | GSY1-2 | 10 | 26.04 | |
| 117 | 64 | Kayleigh | Roebuck | - | Fsen | 14 | 26.04 | |
| 118 | 77 | Alice | Wheatley | - | GSY1-2 | 11 | 31.08 | |
Address
Contact
Bob, Dan, Emma & Mick
harewood@valleystriders.org.uk