If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Leg | Category | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 422 | Joe Baxter | Pudsey & Bramley AC | 9A | MSEN | 00:18:14 | |
| 2 | 368 | Michael Malyon | Baildon Runners | 27A | MSEN | 00:19:12 | |
| 3 | 404 | Michael Vargas | Hyde Park Harriers | 18A | MSEN | 00:19:30 | |
| 4 | 362 | Will Kerr | Saltaire Striders | 8B | MV40 | 00:20:13 | |
| 5 | 387 | Andy Robinson | Baildon Runners | 27B | MSEN | 00:20:22 | |
| 6 | 374 | John Navis | Pudsey & Bramley AC | 9C | MSEN | 00:20:26 | |
| 7 | 356 | Andrew Humphries | Airecentre Pacers | 17C | MSEN | 00:20:29 | |
| 8 | 386 | Matthew Richardson | Saltaire Striders | 8C | MSEN | 00:20:36 | |
| 9 | 391 | Gary Rowling | Queensbury Running Club | 12C | MSEN | 00:21:11 | |
| 10 | 341 | Martin Fillingham | Saltaire Striders | 13A | MV45 | 00:21:19 | |
| 11 | 407 | Colin Walker | Pudsey & Bramley AC | 9B | MV45 | 00:21:30 | |
| 12 | 305 | Neil Armitage | Pudsey & Bramley AC | 4C | MV45 | 00:21:30 | |
| 13 | 348 | Paul Gidlow | Horsforth Harriers | 1A | MV40 | 00:21:41 | |
| 14 | 427 | Jonathan Forey | Dragons Running Club | 13C | MV50 | 00:21:50 | |
| 15 | 313 | Mitchell Boocock | Pudsey & Bramley AC | 4A | MSEN | 00:22:02 | |
| 16 | 408 | Richard Walker | Airecentre Pacers | 17B | MV45 | 00:22:02 | |
| 17 | 353 | Gareth Holme | Baildon Runners | 22A | MSEN | 00:22:03 | |
| 18 | 435 | Andy McCue | Skyrac AC | 11C | MV45 | 00:22:15 | |
| 19 | 336 | Stuart Dunbar | Saltaire Striders | 13B | MV55 | 00:22:17 | |
| 20 | 375 | Daniel Naylor | Baildon Runners | 22B | MSEN | 00:22:19 | |
| 21 | 395 | Jeff Singleton | Baildon Runners | 22C | MSEN | 00:22:29 | |
| 22 | 347 | Ewan Gibb | Saltaire Striders | 1C | MSEN | 00:22:38 | |
| 23 | 370 | Jane McCarthy | Ilkley Harriers | 11A | FV45 | 00:23:11 | |
| 24 | 398 | Paul Smith | Valley Striders | 20B | MV45 | 00:23:26 | |
| 25 | 350 | Simon Hands | Kirkstall Harriers | 16B | MV40 | 00:23:36 | |
| 26 | 381 | Dan Pelissier | Unattached | 26B | MSEN | 00:23:53 | |
| 27 | 378 | Jamie Nicklin | Baildon Runners | 20C | MV40 | 00:24:06 | |
| 28 | 320 | Pete Bryant | Dragons Running Club | 24A | MV50 | 00:24:30 | |
| 29 | 414 | Stephen Wolstenholme | Baildon Runners | 6A | MV60 | 00:24:36 | |
| 30 | 428 | Paul GRINDLEY | Airecentre Pacers | 15A | MV55 | 00:24:41 | |
| 31 | 413 | Neil Windle | Queensbury Running Club | 12A | MV45 | 00:24:49 | |
| 32 | 317 | Richard Brook | Queensbury Running Club | 12B | MV40 | 00:24:50 | |
| 33 | 367 | Kate Macfarlane | Airecentre Pacers | 17A | FSEN | 00:25:02 | |
| 34 | 439 | Amanda Spencer | Valley Striders | 20A | FV50 | 00:25:05 | |
| 35 | 322 | Sunny Cheema | Abbey Runners | 19B | MSEN | 00:25:07 | |
| 36 | 424 | Steve Chapman | Dewsbury Road Runners | 26C | MV50 | 00:25:12 | |
| 37 | 438 | Hristo Peshev | Airecentre Pacers | 15C | MV40 | 00:25:23 | |
| 38 | 324 | Tim Clegg | Keighley & Craven AC | 21A | MV60 | 00:25:24 | |
| 39 | 311 | Greg Billenness | Hyde Park Harriers | 27C | MV45 | 00:25:31 | |
| 40 | 327 | Shane Corcoran | Saltaire Striders | 28C | MSEN | 00:25:53 | |
| 41 | 352 | Jon Harris | Unattached | 21C | MV45 | 00:25:56 | |
| 42 | 332 | Ian Dickinson | Saltaire Striders | 16C | MV55 | 00:25:58 | |
| 43 | 318 | Andy Brown | Unattached | 28B | MV45 | 00:26:02 | |
| 44 | 441 | Olivia Gregory | Saltaire Striders | 8A | FSEN | 00:26:03 | |
| 45 | 421 | Holly Baxter | Unattached | 4B | FSEN | 00:26:35 | |
| 46 | 302 | Craig Allen | Unattached | 28A | MV40 | 00:26:36 | |
| 47 | 340 | Neil Fairburn | Baildon Runners | 3A | MV55 | 00:26:43 | |
| 48 | 335 | Tim Driver | Wakefield Triathlon Club | MV40 | 00:26:45 | ||
| 49 | 357 | Sophie Johnstone | Roundhay Runners | 25A | FV40 | 00:26:56 | |
| 50 | 358 | Chris Jones | Hyde Park Harriers | 25C | MV60 | 00:27:10 | |
| 51 | 423 | Edward Chapman | Dewsbury Road Runners | 26A | MSEN | 00:27:29 | |
| 52 | 432 | Donald Johnson | Bingley Harriers & AC | 2C | MV65 | 00:27:41 | |
| 53 | 319 | Gillian Brown | Dragons Running Club | 24B | FV40 | 00:27:42 | |
| 54 | 440 | Jim Wheldon | Baildon Runners | 6C | MV65 | 00:27:42 | |
| 55 | 377 | Stephen Nesbitt | Harrogate Harriers & AC | 10A | MV50 | 00:27:55 | |
| 56 | 430 | Sally Haigh | Airecentre Pacers | 15B | FV50 | 00:27:55 | |
| 57 | 321 | Arifa Chakera | Skyrac AC | 11B | FV45 | 00:28:09 | |
| 58 | 233 | Louise Nash | Saltaire Striders | 7A | FV45 | 00:28:12 | |
| 59 | 392 | Cara Sass | Hyde Park Harriers | 18C | FSEN | 00:28:16 | |
| 60 | 331 | Paul Dickens | Hyde Park Harriers | 18B | MSEN | 00:28:22 | |
| 61 | 434 | Jane Kay | Baildon Runners | 2A | FV50 | 00:28:23 | |
| 62 | 399 | Rachel Smith | Baildon Runners | 5B | FSEN | 00:28:31 | |
| 63 | 376 | Gillian Nesbitt | Abbey Runners | 19A | FV40 | 00:28:32 | |
| 64 | 415 | David Womersley | Horsforth Harriers | 21B | MV65 | 00:28:32 | |
| 65 | 396 | Anna Smith | Baildon Runners | 3C | FV55 | 00:28:38 | |
| 66 | 314 | Leanne Bower | Baildon Runners | 23A | FSEN | 00:28:45 | |
| 67 | 380 | Carolyn Park | Dragons Running Club | 24C | FV45 | 00:28:51 | |
| 68 | 373 | Rob Myers | Baildon Runners | 3B | MV60 | 00:29:23 | |
| 69 | 405 | Helen Waddington | Ilkley Harriers | 16A | FV50 | 00:29:29 | |
| 70 | 212 | Eugene Dowling | Unattached | 1B | MV55 | 00:29:32 | |
| 71 | 304 | Sarah Anderton | Baildon Runners | 5C | FV50 | 00:29:50 | |
| 72 | 316 | Victoria Brides | Horsforth Harriers | 10C | FSEN | 00:30:19 | |
| 73 | 339 | Adam Ellis | Abbey Runners | 19C | MV40 | 00:30:22 | |
| 74 | 437 | Rachel Parker | Saltaire Striders | 7C | FV45 | 00:30:26 | |
| 75 | 213 | Joseph Dowling | Unattached | 25B | MV50 | 00:30:51 | |
| 76 | 365 | Helen Love | Saltaire Striders | 14A | FV60 | 00:30:58 | |
| 77 | 315 | Helen Brant | Saltaire Striders | 7B | FSEN | 00:30:58 | |
| 78 | 369 | Barry Markey | Bradford Airedale AC | 10B | MV60 | 00:31:05 | |
| 79 | 346 | Sally Gavaghan | Baildon Runners | 5A | FV65 | 00:33:24 | |
| 80 | 429 | Suzanne Hague | Saltaire Striders | 2B | FV50 | 00:35:19 | |
| 81 | 431 | Ian Hartman | Baildon Runners | 6B | MV65 | 00:35:56 | |
| 82 | 409 | Jackie Walters | Baildon Runners | 23C | FV65 | 00:37:24 | |
| 83 | 410 | Susanna Walters | Baildon Runners | 23B | FSEN | 00:37:35 | |
| 84 | 359 | Gill Jones | Leeds & Bradford Triathlon Club | 14C | FV65 | 00:37:56 | |
| 85 | 412 | Hilary Wharam | Horsforth Harriers | 14B | FV65 | 00:46:41 | |
Address
Contact
Andy Brown
07963453213
andybanjobrown@gmail.com