If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Category | Time | |
|---|---|---|---|---|---|
| 6 | 1006 | Dawn Jackson | 10km | 00:59:15 | |
| 1 | 1301 | Paul Stables | 13.1 miles | 01:29:46 | |
| 2 | 1309 | Nick Finelli | 13.1 miles | 01:35:34 | |
| 9 | 1304 | Gemma Williamson | 13.1 miles | 01:52:01 | |
| 4 | 1007 | Rob Leckey | 10km | 00:52:34 | |
| 10 | 1005 | Shaeda Hussain | 13.1 miles | 02:27:27 | |
| 2 | 503 | Eden Backhouse | 5km | 00:22:41 | |
| 10 | 501 | Gemma Ogude | 5km | 00:44:27 | |
| 9 | 502 | Katie Hill | 5km | 00:44:26 | |
| 4 | 505 | Dominic Clarke | 5km | 00:31:33 | |
| 6 | 504 | Louise Clarke | 5km | 00:35:25 | |
| 7 | 508 | Jo Fellows | 5km | 00:37:59 | |
| 5 | 1002 | Devi Jackson | 10km | 00:54:36 | |
| 3 | 1302 | Oliver Ng | 13.1 miles | 01:39:04 | |
| 8 | 506 | Charlotte Sinclair | 5km | 00:38:55 | |
| 1 | 1001 | Tracy Melvin | 10km | 00:51:04 | |
| 8 | 1303 | Bernard Regan | 13.1 miles | 01:44:15 | |
| 6 | 1306 | Dee Lye | 13.1 miles | 01:43:34 | |
| 4 | 1308 | Craig Lewandowski | 13.1 miles | 01:40:35 | |
| 5 | 1307 | Greg Sabina | 13.1 miles | 01:42:29 | |
| 5 | 507 | Mark Pritchett | 5km | 00:32:08 | |
| 3 | 509 | Nicola Maycock | 5km | 00:29:44 | |
| 1 | 510 | Phil Seymour | 5km | 00:22:30 | |
| 7 | 1305 | Lisa Cruise | 13.1 miles | 01:44:08 | |
| 3 | 1003 | Matt Russell | 10km | 00:52:14 | |
| 2 | 1008 | Kim Nowill | 10km | 00:52:04 | |
| 7 | 1004 | Charlotte Jackson | 10km Run | 01:00:02 | |
Address
49 Bevan Way
Chapeltown
Sheffield
S35 1RN
Contact
Mel Wilkinson
07710260240
admin@runforit.today