If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Gender | Class | Group | Class_1 | Group_1 | Gender_1 | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 346 | Nigel Hockin | 1 | 1 | 1 | 10km race | MSEN | Male | 00:36:54 | |
| 2 | 329 | Anthony Glover | 2 | 2 | 1 | 10km race | M40 | Male | 00:42:07 | |
| 3 | 412 | Paul Wilson | 3 | 3 | 1 | 10km race | M50 | Male | 00:43:40 | |
| 4 | 386 | Bryan Schalge | 4 | 4 | 2 | 10km race | M40 | Male | 00:44:02 | |
| 5 | 321 | Graham Finch | 5 | 5 | 3 | 10km race | M40 | Male | 00:47:07 | |
| 6 | 422 | Martin MacBeth | 6 | 6 | 2 | 10km race | MSEN | Male | 00:47:48 | |
| 7 | 348 | David Holder | 7 | 7 | 4 | 10km race | M40 | Male | 00:47:53 | |
| 8 | 415 | Stephen Crownshaw | 8 | 8 | 5 | 10km race | M40 | Male | 00:48:49 | |
| 9 | 405 | Simon Williams | 9 | 9 | 1 | 10km race | M60 | Male | 00:49:25 | |
| 10 | 360 | James Lenton | 10 | 10 | 6 | 10km race | M40 | Male | 00:49:38 | |
| 11 | 328 | Christopher Glover | 11 | 11 | 2 | 10km race | M60 | Male | 00:49:47 | |
| 11 | 425 | Gayle Hockin | 1 | 11 | 1 | 10km race | FSEN | Female | 00:49:47 | |
| 13 | 345 | Amy Hockin | 2 | 13 | 2 | 10km race | FSEN | Female | 00:50:01 | |
| 14 | 418 | Liam Tyson | 12 | 14 | 7 | 10km race | M40 | Male | 00:51:18 | |
| 15 | 382 | Jude Roberts | 13 | 15 | 2 | 10km race | M50 | Male | 00:51:30 | |
| 16 | 378 | Tom Potter | 14 | 16 | 3 | 10km race | MSEN | Male | 00:51:36 | |
| 17 | 366 | Laura Millington | 3 | 17 | 3 | 10km race | FSEN | Female | 00:52:17 | |
| 18 | 314 | Jonathan Cowgill | 15 | 18 | 3 | 10km race | M50 | Male | 00:52:28 | |
| 19 | 317 | Brad Davies | 16 | 19 | 4 | 10km race | MSEN | Male | 00:52:34 | |
| 20 | 340 | Elliot Heatherington | 17 | 20 | 5 | 10km race | MSEN | Male | 00:53:28 | |
| 21 | 320 | Paul Farrell | 18 | 21 | 8 | 10km race | M40 | Male | 00:53:31 | |
| 22 | 306 | Joe Vamplew | 19 | 22 | 6 | 10km race | MSEN | Male | 00:53:59 | |
| 23 | 341 | Stephen Hetherington | 20 | 23 | 3 | 10km race | M60 | Male | 00:54:22 | |
| 24 | 413 | Seton Waddington | 21 | 24 | 9 | 10km race | M40 | Male | 00:54:30 | |
| 25 | 334 | Mick Hallam | 22 | 25 | 4 | 10km race | M50 | Male | 00:54:37 | |
| 26 | 401 | Emma Waite | 4 | 26 | 1 | 10km race | F50 | Female | 00:55:55 | |
| 27 | 358 | James Kellett | 23 | 27 | 7 | 10km race | MSEN | Male | 00:55:58 | |
| 28 | 407 | Ian Batterbee | 24 | 28 | 10 | 10km race | M40 | Male | 00:56:41 | |
| 29 | 389 | Michelle Smith | 5 | 29 | 1 | 10km race | F40 | Female | 00:56:49 | |
| 30 | 325 | Andrew Garrard | 25 | 30 | 5 | 10km race | M50 | Male | 00:57:17 | |
| 31 | 419 | Joe Dempsey | 26 | 31 | 8 | 10km race | MSEN | Male | 00:57:26 | |
| 32 | 323 | Janet Foreman | 6 | 32 | 2 | 10km race | F50 | Female | 00:57:33 | |
| 33 | 339 | Anna Hazelton | 7 | 33 | 2 | 10km race | F40 | Female | 00:57:40 | |
| 34 | 333 | John Gray | 27 | 34 | 6 | 10km race | M50 | Male | 00:57:46 | |
| 35 | 357 | Sue Jones | 8 | 35 | 3 | 10km race | F40 | Female | 00:57:50 | |
| 36 | 330 | James Glynn | 28 | 36 | 9 | 10km race | MSEN | Male | 00:57:52 | |
| 37 | 326 | James Gaukroger | 29 | 37 | 10 | 10km race | MSEN | Male | 00:58:05 | |
| 37 | 375 | Tim Palmer | 29 | 37 | 7 | 10km race | M50 | Male | 00:58:05 | |
| 39 | 343 | Claire Hill | 9 | 39 | 4 | 10km race | F40 | Female | 00:58:32 | |
| 40 | 392 | Collette Spencer | 10 | 40 | 3 | 10km race | F50 | Female | 00:58:56 | |
| 41 | 312 | Lee Cleminson | 31 | 41 | 11 | 10km race | M40 | Male | 00:59:09 | |
| 42 | 361 | Paul Marsden | 32 | 42 | 11 | 10km race | MSEN | Male | 00:59:14 | |
| 43 | 310 | Alyson Butlin | 11 | 43 | 4 | 10km race | F50 | Female | 00:59:17 | |
| 44 | 322 | Sarah Ford | 12 | 44 | 4 | 10km race | FSEN | Female | 00:59:26 | |
| 45 | 349 | Charlie Horncastle | 33 | 45 | 12 | 10km race | MSEN | Male | 00:59:40 | |
| 46 | 374 | Heidi O'Shea | 13 | 46 | 5 | 10km race | F40 | Female | 00:59:42 | |
| 47 | 344 | Paula Hirst | 14 | 47 | 6 | 10km race | F40 | Female | 01:00:04 | |
| 48 | 336 | Joe Hanney | 34 | 48 | 8 | 10km race | M50 | Male | 01:00:16 | |
| 49 | 337 | Lucy Harper | 15 | 49 | 5 | 10km race | FSEN | Female | 01:00:37 | |
| 50 | 380 | Carolan Redfearn | 16 | 50 | 6 | 10km race | FSEN | Female | 01:00:45 | |
| 51 | 304 | Leah Boullier | 17 | 51 | 7 | 10km race | FSEN | Female | 01:00:46 | |
| 52 | 410 | Julie Darnbrough | 18 | 52 | 5 | 10km race | F50 | Female | 01:00:50 | |
| 53 | 388 | Kevin Simmonds | 35 | 53 | 9 | 10km race | M50 | Male | 01:01:10 | |
| 54 | 391 | Maria Smith | 19 | 54 | 6 | 10km race | F50 | Female | 01:01:26 | |
| 55 | 409 | Nicola Davis | 20 | 55 | 7 | 10km race | F50 | Female | 01:01:39 | |
| 56 | 421 | John Whittington | 36 | 56 | 4 | 10km race | M60 | Male | 01:01:57 | |
| 57 | 379 | Tricia Quashie | 21 | 57 | 7 | 10km race | F40 | Female | 01:02:02 | |
| 58 | 308 | Lorraine Brook | 22 | 58 | 8 | 10km race | F50 | Female | 01:03:07 | |
| 59 | 395 | Alex Stephens | 37 | 59 | 12 | 10km race | M40 | Male | 01:03:17 | |
| 60 | 355 | Tarquin Jones | 38 | 60 | 10 | 10km race | M50 | Male | 01:03:56 | |
| 61 | 396 | Samantha Sugden | 23 | 61 | 8 | 10km race | F40 | Female | 01:04:02 | |
| 62 | 342 | Steve Higginbotham | 39 | 62 | 13 | 10km race | M40 | Male | 01:04:20 | |
| 62 | 420 | Jermey Hockin | 39 | 62 | 1 | 10km race | M70 | Male | 01:04:20 | |
| 64 | 384 | Philippa Sales | 24 | 64 | 9 | 10km race | F40 | Female | 01:05:20 | |
| 65 | 398 | Hannah Taylor | 25 | 65 | 8 | 10km race | FSEN | Female | 01:05:37 | |
| 66 | 383 | Jason Rudge | 41 | 66 | 14 | 10km race | M40 | Male | 01:06:08 | |
| 67 | 307 | Sharron Broadley | 26 | 67 | 1 | 10km race | F60 | Female | 01:06:20 | |
| 68 | 364 | Oliver Mclean | 42 | 68 | 13 | 10km race | MSEN | Male | 01:07:49 | |
| 69 | 303 | Alan Beswick | 43 | 69 | 5 | 10km race | M60 | Male | 01:08:21 | |
| 70 | 376 | Elizabeth Parr | 27 | 70 | 10 | 10km race | F40 | Female | 01:08:59 | |
| 71 | 359 | Hayley Lenton | 28 | 71 | 9 | 10km race | FSEN | Female | 01:09:22 | |
| 72 | 354 | Annette Ireland | 29 | 72 | 9 | 10km race | F50 | Female | 01:10:37 | |
| 73 | 417 | Linda Spencer | 30 | 73 | 10 | 10km race | F50 | Female | 01:11:21 | |
| 74 | 370 | Imogen Mould | 31 | 74 | 10 | 10km race | FSEN | Female | 01:11:31 | |
| 75 | 373 | Helen Noyes | 32 | 75 | 2 | 10km race | F60 | Female | 01:11:41 | |
| 76 | 367 | Carl Mitchell | 44 | 76 | 11 | 10km race | M50 | Male | 01:11:50 | |
| 77 | 416 | Kerry Friskney | 33 | 77 | 11 | 10km race | F40 | Female | 01:13:16 | |
| 78 | 369 | Adam Morton | 45 | 78 | 12 | 10km race | M50 | Male | 01:13:59 | |
| 79 | 352 | Katherine Huggett | 34 | 79 | 12 | 10km race | F40 | Female | 01:14:12 | |
| 80 | 311 | Rachel Calverley | 35 | 80 | 11 | 10km race | F50 | Female | 01:14:15 | |
| 81 | 302 | Sharon Berry | 36 | 81 | 12 | 10km race | F50 | Female | 01:14:43 | |
| 82 | 411 | Carl Lecomomber | 46 | 82 | 6 | 10km race | M60 | Male | 01:15:13 | |
| 83 | 381 | Vicki Rees | 37 | 83 | 11 | 10km race | FSEN | Female | 01:15:25 | |
| 84 | 399 | Julie Todd | 38 | 84 | 13 | 10km race | F50 | Female | 01:16:10 | |
| 85 | 423 | Alison Lamb | 39 | 85 | 15 | 10km race | M40 | Female | 01:16:46 | |
| 86 | 318 | Louise Dell'Amico | 40 | 86 | 13 | 10km race | F40 | Female | 01:16:50 | |
| 87 | 313 | Caren Cour | 41 | 87 | 14 | 10km race | F50 | Female | 01:16:56 | |
| 88 | 350 | Sophie Hoyle | 42 | 88 | 12 | 10km race | FSEN | Female | 01:18:05 | |
| 89 | 351 | Chris Hoyle | 47 | 89 | 13 | 10km race | M50 | Male | 01:18:06 | |
| 90 | 319 | Lowri Evans | 43 | 90 | 13 | 10km race | FSEN | Female | 01:18:08 | |
| 91 | 347 | Cait Hodgson | 44 | 91 | 14 | 10km race | FSEN | Female | 01:18:09 | |
| 92 | 402 | Kate Walton | 45 | 92 | 15 | 10km race | FSEN | Female | 01:19:33 | |
| 93 | 301 | Rebecca Bancroft | 46 | 93 | 14 | 10km race | F40 | Female | 01:19:34 | |
| 94 | 368 | Sally Moore | 47 | 94 | 15 | 10km race | F50 | Female | 01:21:14 | |
| 95 | 377 | Kirsten Poole | 48 | 95 | 15 | 10km race | F40 | Female | 01:21:26 | |
| 96 | 424 | Kayleigh Cooper | 49 | 96 | 16 | 10km race | FSEN | Female | 01:23:20 | |
| 97 | 305 | Lindsay Bradley | 50 | 97 | 17 | 10km race | FSEN | Female | 01:24:19 | |
| 97 | 408 | Matthew Tolley | 48 | 97 | 14 | 10km race | M50 | Male | 01:24:19 | |
| 99 | 324 | Robin Friskney | 49 | 99 | 15 | 10km race | M50 | Male | 01:25:08 | |
| 100 | 414 | Barbara Hudson-Crownshaw | 51 | 100 | 16 | 10km race | F50 | Female | 01:26:08 | |
| 101 | 300 | Sarah Alderson | 52 | 101 | 16 | 10km race | F40 | Female | 01:27:04 | |
| 102 | 371 | Mark Nicholl | 50 | 102 | 16 | 10km race | M40 | Male | 01:28:16 | |
| 103 | 394 | Shauni Stead | 53 | 103 | 18 | 10km race | FSEN | Female | 01:30:57 | |
| 104 | 338 | Paul Hayhurst | 51 | 104 | 16 | 10km race | M50 | Male | 01:35:55 | |
| 105 | 356 | Michelle Jones | 54 | 105 | 17 | 10km race | F50 | Female | 01:46:09 | |
| 106 | 332 | Nicki Goodwin | 55 | 106 | 18 | 10km race | F50 | Female | 01:46:13 | |
Address
Wilberlee Junior & Infant School
Heys Lane
Wilberlee
Slaithwaite
HD7 5UX
Contact
Neil Hill
01484 222588
info.10k@heightsfed.uk