If you have any questions about these results then please contact the race organiser
| Position | Name | Club | GenderPos | CategPos | RaceNo | Gender | Category | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Richardson | Metro Aberdeen RC | 1 | 1 | 187 | Male | Senior | 00:35:37 | |
| 2 | Joe Burr | 2 | 2 | 36 | Male | Senior | 00:36:51 | ||
| 3 | Jack Cardno | #CLUB NOT RECOGNISED# | 3 | 3 | 39 | Male | Senior | 00:37:45 | |
| 4 | Euan Wilson | Insch Trail Running Club | 4 | 4 | 253 | Male | Senior | 00:37:47 | |
| 5 | Andrew Simpson | Insch Trail Running Club | 5 | 5 | 207 | Male | Senior | 00:38:33 | |
| 6 | Stuart Pringle | Deeside Runners | 6 | 1 | 184 | Male | Veteran | 00:38:42 | |
| 7 | David Barclay | Garioch Road Runners | 7 | 2 | 12 | Male | Veteran | 00:39:00 | |
| 8 | Adam Duncan | Deveron Harriers | 8 | 6 | 70 | Male | Senior | 00:39:38 | |
| 9 | Matthew Hodkinson | Metro Aberdeen RC | 9 | 7 | 106 | Male | Senior | 00:40:03 | |
| 10 | Michael Barker | 10 | 3 | 14 | Male | Veteran | 00:40:09 | ||
| 11 | Emma Murray | JSK Running Club | 1 | 1 | 173 | Female | Senior | 00:40:16 | |
| 12 | Andrew Smith | 11 | 8 | 211 | Male | Senior | 00:40:19 | ||
| 13 | Caleb Mcguire | 12 | 9 | 262 | Male | Senior | 00:40:19 | ||
| 14 | Allan Bartlet | 13 | 4 | 16 | Male | Veteran | 00:40:28 | ||
| 15 | Neil Morrison | 14 | 5 | 165 | Male | Veteran | 00:40:50 | ||
| 16 | Ian Adamson | 15 | 6 | 267 | Male | Veteran | 00:41:06 | ||
| 17 | Moira Davie | Forres harriers | 2 | 2 | 61 | Female | Senior | 00:41:20 | |
| 18 | Drew Stewart | 16 | 7 | 215 | Male | Veteran | 00:41:25 | ||
| 19 | Meryl Cooper | Deeside Runners | 3 | 3 | 47 | Female | Senior | 00:41:47 | |
| 20 | Steven Simpson | 17 | 8 | 202 | Male | Veteran | 00:42:17 | ||
| 21 | Chris Soper | Garioch Road Runners | 18 | 10 | 214 | Male | Senior | 00:42:47 | |
| 22 | James Paterson | 19 | 11 | 180 | Male | Senior | 00:43:31 | ||
| 23 | Dan Price-Davies | Insch Trail Running Club | 20 | 9 | 183 | Male | Veteran | 00:44:18 | |
| 24 | Glen Chalmers | Newburgh Dunes RC | 21 | 10 | 42 | Male | Veteran | 00:44:27 | |
| 25 | Drew Mclelland | 22 | 11 | 156 | Male | Veteran | 00:44:31 | ||
| 26 | Lewis Forrest | 23 | 12 | 85 | Male | Senior | 00:44:37 | ||
| 27 | John Duncan | 24 | 12 | 68 | Male | Veteran | 00:44:57 | ||
| 28 | Thomas O'connor | 25 | 13 | 176 | Male | Senior | 00:45:02 | ||
| 29 | Scott Gray | 26 | 14 | 98 | Male | Senior | 00:45:05 | ||
| 30 | Rachel Little | Insch Trail Running Club | 4 | 1 | 133 | Female | Veteran | 00:45:12 | |
| 31 | Gordon Gunn | Insch Trail Running Club | 27 | 13 | 102 | Male | Veteran | 00:45:25 | |
| 32 | James Cruickshank | Metro Aberdeen Running Club | 28 | 15 | 55 | Male | Senior | 00:45:32 | |
| 33 | Rebecca Watt | 5 | 2 | 246 | Female | Veteran | 00:45:40 | ||
| 34 | Mella Murphie | Newburgh Dunes RC | 6 | 4 | 169 | Female | Senior | 00:45:53 | |
| 35 | Martyn Phillips | 29 | 16 | 182 | Male | Senior | 00:46:10 | ||
| 36 | Bruce Morrison | 30 | 14 | 166 | Male | Veteran | 00:46:19 | ||
| 37 | Paul Kedward | Insch Trail Running Club | 31 | 15 | 115 | Male | Veteran | 00:46:23 | |
| 38 | Harry Mccartney | 32 | 17 | 149 | Male | Senior | 00:46:43 | ||
| 39 | Jayne Van Der Post | 7 | 3 | 237 | Female | Veteran | 00:46:52 | ||
| 40 | Dan Scott | 33 | 18 | 197 | Male | Senior | 00:47:08 | ||
| 41 | Amanda Stuart | JSK Running Club | 8 | 5 | 225 | Female | Senior | 00:47:07 | |
| 42 | Chris Burnett | 34 | 16 | 35 | Male | Veteran | 00:47:50 | ||
| 43 | Krzysztof Wozniak | 35 | 19 | 258 | Male | Senior | 00:47:54 | ||
| 44 | Chelsea Leask | 9 | 6 | 129 | Female | Senior | 00:48:22 | ||
| 45 | Becky Strachan | Metro Aberdeen RC | 10 | 7 | 221 | Female | Senior | 00:48:32 | |
| 46 | Bruce Gray | 36 | 20 | 96 | Male | Senior | 00:48:36 | ||
| 47 | Alba Duggan | Garioch Road Runners | 11 | 8 | 67 | Female | Senior | 00:48:43 | |
| 48 | Keith Ingram | 37 | 17 | 269 | Male | Veteran | 00:48:46 | ||
| 49 | Paul Davidson | JSK Running Club | 38 | 18 | 60 | Male | Veteran | 00:48:49 | |
| 50 | Jamie Walker | JSK Running Club | 39 | 19 | 240 | Male | Veteran | 00:48:47 | |
| 51 | Claire Gallagher | 12 | 4 | 92 | Female | Veteran | 00:49:14 | ||
| 52 | Finlay Campbell | 40 | 21 | 38 | Male | Senior | 00:49:14 | ||
| 53 | Stephen King | 41 | 20 | 123 | Male | Veteran | 00:49:38 | ||
| 54 | Greig Cruickshank | JSK Running Club | 42 | 1 | 56 | Male | Super Veteran | 00:49:34 | |
| 55 | Lauren Knowles | JSK Running Club | 13 | 9 | 125 | Female | Senior | 00:49:41 | |
| 56 | Jo Whyte | Garioch Road Runners | 14 | 5 | 252 | Female | Veteran | 00:50:05 | |
| 57 | Lynne Towler | #CLUB NOT RECOGNISED# | 15 | 10 | 232 | Female | Senior | 00:50:01 | |
| 58 | Dan Thompson | Garioch Road Runners | 43 | 22 | 229 | Male | Senior | 00:50:00 | |
| 59 | Donna Elrick | 16 | 11 | 79 | Female | Senior | 00:50:38 | ||
| 60 | Rodi Elrick | 44 | 21 | 80 | Male | Veteran | 00:50:40 | ||
| 61 | David Anderson | 45 | 23 | 6 | Male | Senior | 00:50:42 | ||
| 62 | Callum Hay | 46 | 24 | 104 | Male | Senior | 00:50:43 | ||
| 63 | Danny Hazzard | 47 | 25 | 105 | Male | Senior | 00:50:50 | ||
| 64 | George Keith | Newburgh Dunes RC | 48 | 22 | 116 | Male | Veteran | 00:50:51 | |
| 65 | Neil Brown | 49 | 2 | 27 | Male | Super Veteran | 00:51:01 | ||
| 66 | Lesley Gibson | Insch Trail Running Club | 17 | 6 | 94 | Female | Veteran | 00:51:01 | |
| 67 | Hugh Robertson | Insch Trail Running Club | 50 | 23 | 191 | Male | Veteran | 00:51:02 | |
| 68 | Steve Galbraith | 51 | 24 | 91 | Male | Veteran | 00:51:51 | ||
| 69 | Nick Smith | 52 | 25 | 213 | Male | Veteran | 00:52:04 | ||
| 70 | Paul Leask | 53 | 26 | 130 | Male | Senior | 00:52:15 | ||
| 71 | Ailsa Brown | 18 | 7 | 26 | Female | Veteran | 00:52:22 | ||
| 72 | Jonny Fleetham | Garioch Road Runners | 54 | 26 | 84 | Male | Veteran | 00:52:41 | |
| 73 | Nicola Ley | JSK Running Club | 19 | 8 | 132 | Female | Veteran | 00:52:47 | |
| 74 | Euan Petrie | 55 | 27 | 181 | Male | Senior | 00:52:56 | ||
| 75 | Lieneke Van Beijma | Insch Trail Running Club | 20 | 9 | 236 | Female | Veteran | 00:53:03 | |
| 76 | Ross Schaschke | 56 | 28 | 196 | Male | Senior | 00:53:07 | ||
| 77 | Colin Thom | 57 | 29 | 228 | Male | Senior | 00:53:11 | ||
| 78 | Ali Cowie | 21 | 1 | 49 | Female | Super Veteran | 00:53:09 | ||
| 79 | Erin Chan | 22 | 12 | 43 | Female | Senior | 00:53:16 | ||
| 80 | Alex Macewen | Edinburgh Ac | 58 | 3 | 136 | Male | Super Veteran | 00:53:21 | |
| 81 | Caris Strachan | Newburgh Dunes RC | 23 | 13 | 223 | Female | Senior | 00:53:12 | |
| 82 | Glynis Buchan | 24 | 10 | 34 | Female | Veteran | 00:53:19 | ||
| 83 | Colin Wallace | 59 | 30 | 244 | Male | Senior | 00:53:34 | ||
| 84 | Dara Wilson | Insch Trail Running Club | 25 | 14 | 255 | Female | Senior | 00:53:47 | |
| 85 | Gary Wilson | 60 | 31 | 254 | Male | Senior | 00:54:07 | ||
| 86 | Rebecca Duncan | Deveron Harriers | 26 | 11 | 71 | Female | Veteran | 00:54:17 | |
| 87 | Ailsa Barker | 27 | 15 | 13 | Female | Senior | 00:54:22 | ||
| 88 | Andrew Tassell | 61 | 4 | 227 | Male | Super Veteran | 00:54:18 | ||
| 89 | Tracey Morris | JSK Running Club | 28 | 12 | 163 | Female | Veteran | 00:54:27 | |
| 90 | Lisa Stewart | Insch Trail Running Club | 29 | 16 | 216 | Female | Senior | 00:54:42 | |
| 91 | Peter Coutts | Jog Scotland Methlick | 62 | 5 | 48 | Male | Super Veteran | 00:54:52 | |
| 92 | Angela Walker | Insch Trail Running Club | 30 | 2 | 241 | Female | Super Veteran | 00:54:53 | |
| 93 | Cameron Stewart | 63 | 32 | 218 | Male | Senior | 00:55:04 | ||
| 94 | Stanley Duthie | 64 | 6 | 74 | Male | Super Veteran | 00:55:21 | ||
| 95 | Gary Birnie | 65 | 27 | 21 | Male | Veteran | 00:55:19 | ||
| 96 | Drew Barron | 66 | 33 | 15 | Male | Senior | 00:55:26 | ||
| 97 | Louise Pirie | 31 | 17 | 272 | Female | Senior | 00:55:17 | ||
| 98 | Rachel Paterson | 32 | 3 | 265 | Female | Super Veteran | 00:55:28 | ||
| 99 | Paul Tierney | 67 | 34 | 231 | Male | Senior | 00:55:30 | ||
| 100 | Neil Strachan | 68 | 28 | 222 | Male | Veteran | 00:55:42 | ||
| 101 | Kevin Denholm | 69 | 29 | 64 | Male | Veteran | 00:55:37 | ||
| 102 | Anne Gunn | 33 | 4 | 103 | Female | Super Veteran | 00:55:38 | ||
| 103 | Jill Mowat | 34 | 13 | 167 | Female | Veteran | 00:55:38 | ||
| 104 | Louise Simpson | Newburgh Dunes RC | 35 | 18 | 203 | Female | Senior | 00:55:46 | |
| 105 | Judith Wallace | 36 | 19 | 243 | Female | Senior | 00:55:51 | ||
| 106 | Martin Leask | 70 | 35 | 128 | Male | Senior | 00:55:53 | ||
| 107 | Jackie Mitchell | 37 | 14 | 161 | Female | Veteran | 00:55:58 | ||
| 108 | Andy Lawson | 71 | 30 | 127 | Male | Veteran | 00:56:11 | ||
| 109 | Ross Chalmers | Newburgh Dunes RC | 72 | 36 | 41 | Male | Senior | 00:56:05 | |
| 110 | Chris Burnie | 73 | 31 | 276 | Male | Veteran | 00:56:44 | ||
| 111 | Jenny Macfadyen | 38 | 15 | 137 | Female | Veteran | 00:57:07 | ||
| 112 | Chris Agar | 74 | 32 | 2 | Male | Veteran | 00:57:11 | ||
| 113 | Finn Simpson | 75 | 37 | 205 | Male | Senior | 00:57:23 | ||
| 114 | Kevin Simpson | 76 | 7 | 204 | Male | Super Veteran | 00:57:23 | ||
| 115 | Sam Crawford | Garioch Road Runners | 39 | 16 | 53 | Female | Veteran | 00:57:26 | |
| 116 | Micheal Howden | 77 | 33 | 268 | Male | Veteran | 00:57:35 | ||
| 117 | Dana Urquhart | 40 | 20 | 235 | Female | Senior | 00:57:55 | ||
| 118 | Olga Ridley | 41 | 17 | 188 | Female | Veteran | 00:58:14 | ||
| 119 | Tony Denison | 78 | 8 | 65 | Male | Super Veteran | 00:58:37 | ||
| 120 | Fiona Morris | 42 | 21 | 164 | Female | Senior | 00:58:34 | ||
| 121 | Joyce Massie | 43 | 5 | 146 | Female | Super Veteran | 00:58:43 | ||
| 122 | John Kidd | 79 | 9 | 122 | Male | Super Veteran | 00:58:54 | ||
| 123 | Jamie Beaton | 80 | 34 | 18 | Male | Veteran | 00:58:54 | ||
| 124 | Shirley Massie | 44 | 6 | 144 | Female | Super Veteran | 00:59:08 | ||
| 125 | Lynn Jex | Turiff RC | 45 | 18 | 114 | Female | Veteran | 00:59:23 | |
| 126 | Anne Ritchie | 46 | 19 | 189 | Female | Veteran | 00:59:49 | ||
| 127 | Ronald Wallace | 81 | 10 | 242 | Male | Super Veteran | 00:59:53 | ||
| 128 | Jonny Clarke | 82 | 35 | 264 | Male | Veteran | 01:00:15 | ||
| 129 | Russell Cannon | 83 | 36 | 263 | Male | Veteran | 01:00:15 | ||
| 130 | Fiona Milne | 47 | 20 | 159 | Female | Veteran | 01:00:26 | ||
| 131 | Leanne Brown | 48 | 22 | 24 | Female | Senior | 01:00:26 | ||
| 132 | Elaine Fyvie | Deeside Runners | 49 | 7 | 90 | Female | Super Veteran | 01:00:41 | |
| 133 | Jan Millar | Insch Trail Running Club | 50 | 21 | 157 | Female | Veteran | 01:00:48 | |
| 134 | Richard Bowie | 84 | 37 | 266 | Male | Veteran | 01:01:06 | ||
| 135 | John Elrick | JSK Running Club | 85 | 11 | 77 | Male | Super Veteran | 01:01:08 | |
| 136 | Maureen Young | 51 | 8 | 260 | Female | Super Veteran | 01:01:05 | ||
| 137 | David Wood | 86 | 38 | 256 | Male | Senior | 01:01:01 | ||
| 138 | Sean Swindells | Newburgh Dunes RC | 87 | 12 | 226 | Male | Super Veteran | 01:01:41 | |
| 139 | Kimberly Foster | Insch Trail Running Club | 52 | 23 | 86 | Female | Senior | 01:01:44 | |
| 140 | Ian Cran | Garioch Road Runners | 88 | 13 | 51 | Male | Super Veteran | 01:01:53 | |
| 141 | Anne Murray | Insch Trail Running Club | 53 | 9 | 171 | Female | Super Veteran | 01:01:57 | |
| 142 | Lewis Adams | Insch Trail Running Club | 89 | 39 | 1 | Male | Senior | 01:02:00 | |
| 143 | Sue Cumming | 54 | 22 | 57 | Female | Veteran | 01:02:01 | ||
| 144 | Murray Bryce | Cosmic Hillbashers | 90 | 14 | 29 | Male | Super Veteran | 01:02:14 | |
| 145 | George Chalmers | 91 | 15 | 275 | Male | Super Veteran | 01:02:28 | ||
| 146 | Andrew Gunn | 92 | 16 | 273 | Male | Super Veteran | 01:02:28 | ||
| 147 | Wendy Arthur | 55 | 10 | 10 | Female | Super Veteran | 01:02:29 | ||
| 148 | Ross Ohlenschlager | 93 | 40 | 274 | Male | Senior | 01:02:54 | ||
| 149 | Linda Lett | 56 | 11 | 131 | Female | Super Veteran | 01:03:15 | ||
| 150 | Michele Oakley | 57 | 23 | 175 | Female | Veteran | 01:03:33 | ||
| 151 | Diane Davidson | 58 | 12 | 59 | Female | Super Veteran | 01:04:08 | ||
| 152 | Gemma Beedie | 59 | 24 | 19 | Female | Veteran | 01:04:22 | ||
| 153 | Fiona Mchardy | 60 | 13 | 152 | Female | Super Veteran | 01:04:39 | ||
| 154 | Craig Robertson | 94 | 38 | 192 | Male | Veteran | 01:05:28 | ||
| 155 | Sandra Kelman | 61 | 25 | 118 | Female | Veteran | 01:05:33 | ||
| 156 | Laura Watt | Newburgh Dunes RC | 95 | 41 | 247 | Male | Senior | 01:05:33 | |
| 157 | Marion Ingram | 62 | 26 | 109 | Female | Veteran | 01:05:54 | ||
| 158 | Caroline Anderson | 63 | 27 | 7 | Female | Veteran | 01:05:54 | ||
| 159 | Pam Thomson | 64 | 14 | 230 | Female | Super Veteran | 01:05:51 | ||
| 160 | Linzi Robertson | 65 | 24 | 193 | Female | Senior | 01:05:50 | ||
| 161 | Christina Anthony | 66 | 25 | 9 | Female | Senior | 01:06:17 | ||
| 162 | Linda Stewart | #CLUB NOT RECOGNISED# | 67 | 15 | 217 | Female | Super Veteran | 01:06:33 | |
| 163 | Fiona Smith | #CLUB NOT RECOGNISED# | 68 | 28 | 212 | Female | Veteran | 01:07:27 | |
| 164 | Elaine Bryan | Insch Trail Running Club | 69 | 29 | 28 | Female | Veteran | 01:08:21 | |
| 165 | Lynne Towns | 70 | 30 | 233 | Female | Veteran | 01:08:52 | ||
| 166 | Sonni Andrew | 71 | 31 | 8 | Female | Veteran | 01:09:14 | ||
| 167 | Clare Tierney | 72 | 16 | 271 | Female | Super Veteran | 01:09:45 | ||
| 168 | Linda Crawford | 73 | 17 | 52 | Female | Super Veteran | 01:14:09 | ||
| 169 | Jennifer O Connor | 74 | 26 | 174 | Female | Senior | 01:14:27 | ||
| 170 | Christine Sharp | 75 | 18 | 200 | Female | Super Veteran | 01:15:33 | ||
| 171 | Andrea Campbell | 76 | 19 | 37 | Female | Super Veteran | 01:15:45 | ||
| 172 | Nicola Bartlett | 77 | 32 | 17 | Female | Veteran | 01:16:00 | ||
| 173 | Tracey Weston | Fraserburgh Running Club | 78 | 20 | 251 | Female | Super Veteran | 01:18:34 | |
| 174 | Paula Grant | Fraserburgh Running Club | 79 | 21 | 95 | Female | Super Veteran | 01:25:03 | |
| 175 | Jeanette Mcboyle | 80 | 22 | 148 | Female | Super Veteran | 01:31:22 | ||
| 176 | Bryan Mills | Garioch Road Runners | 96 | 17 | 158 | Male | Super Veteran | 01:40:24 | |
| 177 | Alan Gray | 97 | 39 | 99 | Male | Veteran | 01:40:25 | ||
Address
Kayleigh’s Wee Stars
4 Coutens Place
Oldmeldrum
Inverurie
AB51 0PU
Contact
Fiona Heinonen
07775607818
info@kayleighsweestars.co.uk