If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 3156 | Matthew Thackwray | Ilkley Harriers | 1/196 [M] | 1/20 [M40] | 0:31:16 | |
| 2 | 3103 | Adam Stanley | Harrogate Harriers & AC | 2/196 [M] | 1/36 [MSEN] | 0:32:20 | |
| 3 | 3142 | Matt Newell | Ilkley Harriers | 3/196 [M] | 2/36 [MSEN] | 0:33:33 | |
| 4 | 3622 | John Ashcroft | Otley AC | 4/196 [M] | 3/36 [MSEN] | 0:33:45 | |
| 5 | 3170 | Tom Calvert | Knaresborough Striders | 5/196 [M] | 2/20 [M40] | 0:33:57 | |
| 6 | 3297 | Alistair Steele | Nidderdale Fell & Trail | 6/196 [M] | 4/36 [MSEN] | 0:34:23 | |
| 7 | 3635 | James Pollington Clyne | Ripon Runners | 7/196 [M] | 5/36 [MSEN] | 0:34:30 | |
| 8 | 3526 | Tom Levi | Thirsk & Sowerby Harriers | 8/196 [M] | 3/20 [M40] | 0:35:03 | |
| 9 | 3287 | Ted Leahy | Nidderdale Fell & Trail | 9/196 [M] | 1/38 [M50] | 0:35:04 | |
| 10 | 3134 | Nick Kealey | Ilkley Harriers | 10/196 [M] | 2/38 [M50] | 0:35:43 | |
| 11 | 3325 | Jonathan Evans | Otley AC | 11/196 [M] | 6/36 [MSEN] | 0:35:57 | |
| 12 | 3122 | Harry Brook-Dobson | Ilkley Harriers | 12/196 [M] | 7/36 [MSEN] | 0:36:01 | |
| 13 | 3112 | Darren West | Harrogate Harriers & AC | 13/196 [M] | 1/23 [M60] | 0:36:04 | |
| 14 | 3378 | Mark Forrest | Richmond & Zetland Harriers | 14/196 [M] | 2/23 [M60] | 0:36:06 | |
| 15 | 3375 | Callum Wort | Otley AC | 15/196 [M] | 8/36 [MSEN] | 0:36:13 | |
| 16 | 3105 | James Strutt | Harrogate Harriers & AC | 16/196 [M] | 3/38 [M50] | 0:36:22 | |
| 17 | 3278 | Stephen Ellison | Nidderdale Fell & Trail | 17/196 [M] | 9/36 [MSEN] | 0:36:29 | |
| 18 | 3629 | Jamie Walsh | Otley AC | 18/196 [M] | 10/36 [MSEN] | 0:36:32 | |
| 19 | 3662 | Rebecca Pritchard | Otley AC | 1/160 [F] | 1/32 [FSEN] | 0:36:44 | |
| 20 | 3354 | Stephen Morris | Otley AC | 19/196 [M] | 4/20 [M40] | 0:36:45 | |
| 21 | 3108 | Alex Turnbull | Harrogate Harriers & AC | 20/196 [M] | 11/36 [MSEN] | 0:36:52 | |
| 22 | 3351 | Andy Mccue | Otley AC | 21/196 [M] | 4/38 [M50] | 0:37:01 | |
| 23 | 3186 | Tom Wilson | Knaresborough Striders | 22/196 [M] | 12/36 [MSEN] | 0:37:09 | |
| 24 | 3522 | Matt Jones | Thirsk & Sowerby Harriers | 23/196 [M] | 13/36 [MSEN] | 0:37:10 | |
| 25 | 3621 | Heather Tuffs | Nidderdale Fell & Trail | 2/160 [F] | 1/10 [F35] | 0:37:14 | |
| 26 | 3642 | Paul Peacock | Thirsk & Sowerby Harriers | 24/196 [M] | 3/23 [M60] | 0:37:15 | |
| 27 | 3167 | Iain Young | Ilkley Harriers | 25/196 [M] | 14/36 [MSEN] | 0:37:28 | |
| 28 | 3525 | Charles Lamb | Thirsk & Sowerby Harriers | 26/196 [M] | 1/25 [M45] | 0:37:30 | |
| 29 | 3074 | Ben Hornsey | Harrogate Harriers & AC | 27/196 [M] | 15/36 [MSEN] | 0:37:45 | |
| 30 | 3448 | Ben Walker | Ripon Runners | 28/196 [M] | 16/36 [MSEN] | 0:37:51 | |
| 31 | 3592 | Joe Nash | Harrogate Tri Club | 29/196 [M] | 17/36 [MSEN] | 0:37:57 | |
| 32 | 3614 | Patrick Allman | Harrogate Harriers & AC | 30/196 [M] | 18/36 [MSEN] | 0:37:59 | |
| 33 | 3653 | Matthew Harrison | Harrogate Harriers & AC | 31/196 [M] | 19/36 [MSEN] | 0:38:09 | |
| 34 | 3159 | Jonathan Turner | Ilkley Harriers | 32/196 [M] | 1/27 [M55] | 0:38:35 | |
| 35 | 3075 | Ashley Howard | Harrogate Harriers & AC | 33/196 [M] | 20/36 [MSEN] | 0:38:38 | |
| 36 | 3435 | Fraser Quince | Ripon Runners | 34/196 [M] | 21/36 [MSEN] | 0:38:40 | |
| 37 | 3175 | Sam Ford | Knaresborough Striders | 35/196 [M] | 22/36 [MSEN] | 0:38:43 | |
| 38 | 3380 | Paul Simpson | Richmond & Zetland Harriers | 36/196 [M] | 5/38 [M50] | 0:38:48 | |
| 39 | 3053 | Tom Borrowdale | Harrogate Harriers & AC | 37/196 [M] | 23/36 [MSEN] | 0:38:49 | |
| 40 | 3131 | John Hayes | Ilkley Harriers | 38/196 [M] | 2/27 [M55] | 0:38:51 | |
| 41 | 3284 | Craig Jarratt | Nidderdale Fell & Trail | 39/196 [M] | 5/20 [M40] | 0:38:52 | |
| 42 | 3515 | Adam Harper-Walker | Thirsk & Sowerby Harriers | 40/196 [M] | 24/36 [MSEN] | 0:38:53 | |
| 43 | 3092 | Dougie Scott | Harrogate Harriers & AC | 41/196 [M] | 6/38 [M50] | 0:38:54 | |
| 44 | 3565 | Stewart Hartley | Wetherby Runners AC | 42/196 [M] | 2/25 [M45] | 0:39:04 | |
| 45 | 2748 | Geoffrey Hirst | Harrogate Harriers & AC | 43/196 [M] | 6/20 [M40] | 0:39:11 | |
| 46 | 3601 | Dave Robson | Ilkley Harriers | 44/196 [M] | 7/38 [M50] | 0:39:15 | |
| 47 | 3463 | Paul Crossley | Skipton AC | 45/196 [M] | 3/25 [M45] | 0:39:21 | |
| 48 | 3649 | Angela Reeve | Wetherby Runners AC | 3/160 [F] | 1/24 [F45] | 0:39:30 | |
| 49 | 3091 | Niamh Robinson | Harrogate Harriers & AC | 4/160 [F] | 2/32 [FSEN] | 0:39:34 | |
| 50 | 3345 | Graham Lake | Otley AC | 46/196 [M] | 4/25 [M45] | 0:39:34 | |
| 51 | 3640 | Aine Donnelly | Skipton AC | 5/160 [F] | 3/32 [FSEN] | 0:39:43 | |
| 52 | 3066 | Adam Ewbank | Harrogate Harriers & AC | 47/196 [M] | 25/36 [MSEN] | 0:39:49 | |
| 53 | 3667 | Kieron Ford | Thirsk & Sowerby Harriers | 48/196 [M] | 7/20 [M40] | 0:40:02 | |
| 54 | 3479 | Richard Parker | Skipton AC | 49/196 [M] | 4/23 [M60] | 0:40:04 | |
| 55 | 3141 | Steve Murray | Ilkley Harriers | 50/196 [M] | 3/27 [M55] | 0:40:07 | |
| 56 | 3461 | Peter Bannister | Skipton AC | 51/196 [M] | 8/38 [M50] | 0:40:07 | |
| 57 | 3654 | Lucy Matthews | Harrogate Harriers & AC | 6/160 [F] | 4/32 [FSEN] | 0:40:13 | |
| 58 | 3576 | Marcus Nicholls | Wetherby Runners AC | 52/196 [M] | 4/27 [M55] | 0:40:15 | |
| 59 | 3056 | Kevin Clark | Harrogate Harriers & AC | 53/196 [M] | 8/20 [M40] | 0:40:20 | |
| 60 | 3626 | Eddy Lines | Otley AC | 54/196 [M] | 5/25 [M45] | 0:40:22 | |
| 61 | 3443 | Emma Sorby | Ripon Runners | 7/160 [F] | 5/32 [FSEN] | 0:40:29 | |
| 62 | 3579 | Mike Rodgers | Wetherby Runners AC | 55/196 [M] | 9/20 [M40] | 0:40:29 | |
| 63 | 3608 | Amelie Aylesbury | Nidd Valley Road Runners | 8/160 [F] | 6/32 [FSEN] | 0:40:31 | |
| 64 | 3670 | Rob Driver | Wetherby Runners AC | 56/196 [M] | 6/25 [M45] | 0:40:38 | |
| 65 | 3418 | Alex Knill | Ripon Runners | 57/196 [M] | 9/38 [M50] | 0:40:39 | |
| 66 | 3302 | Meriel White | Nidderdale Fell & Trail | 9/160 [F] | 1/14 [F40] | 0:40:39 | |
| 67 | 3593 | James Dobbing | Ilkley Harriers | 58/196 [M] | 10/20 [M40] | 0:40:44 | |
| 68 | 3086 | Lucy Oldroyd | Harrogate Harriers & AC | 10/160 [F] | 7/32 [FSEN] | 0:40:47 | |
| 69 | 3516 | Esther Harrison | Thirsk & Sowerby Harriers | 11/160 [F] | 2/14 [F40] | 0:40:52 | |
| 70 | 3187 | James Wright | Knaresborough Striders | 59/196 [M] | 26/36 [MSEN] | 0:40:55 | |
| 71 | 3104 | Paul Stockburn | Harrogate Harriers & AC | 60/196 [M] | 1/16 [M65] | 0:40:59 | |
| 72 | 3151 | Tony Pye | Ilkley Harriers | 61/196 [M] | 10/38 [M50] | 0:41:17 | |
| 73 | 3386 | Simon Arnold | Ripon Runners | 62/196 [M] | 5/27 [M55] | 0:41:17 | |
| 74 | 3077 | Megan Lister | Harrogate Harriers & AC | 12/160 [F] | 1/2 [FJNR] | 0:41:19 | |
| 75 | 3603 | Peter Shelley | Ilkley Harriers | 63/196 [M] | 6/27 [M55] | 0:41:20 | |
| 76 | 3464 | Ben Davies | Skipton AC | 64/196 [M] | 11/20 [M40] | 0:41:33 | |
| 77 | 3573 | Adam Moger | Wetherby Runners AC | 65/196 [M] | 11/38 [M50] | 0:41:34 | |
| 78 | 3379 | Nicola Simpson | Richmond & Zetland Harriers | 13/160 [F] | 1/24 [F50] | 0:41:40 | |
| 79 | 3350 | Laura Mccabe | Otley AC | 14/160 [F] | 2/24 [F45] | 0:41:42 | |
| 80 | 3113 | Gary Wilkinson | Harrogate Harriers & AC | 66/196 [M] | 12/38 [M50] | 0:41:45 | |
| 81 | 3093 | Adam Seidel | Harrogate Harriers & AC | 67/196 [M] | 27/36 [MSEN] | 0:41:52 | |
| 82 | 3180 | Craig Mitchell | Knaresborough Striders | 68/196 [M] | 12/20 [M40] | 0:41:53 | |
| 83 | 3582 | Ian Shipley | Wetherby Runners AC | 69/196 [M] | 7/27 [M55] | 0:41:55 | |
| 84 | 3625 | Andy Keay | Otley AC | 70/196 [M] | 7/25 [M45] | 0:41:58 | |
| 85 | 3292 | Dan Miller | Nidderdale Fell & Trail | 71/196 [M] | 28/36 [MSEN] | 0:41:59 | |
| 86 | 3173 | Steve Ellmore | Knaresborough Striders | 72/196 [M] | 8/27 [M55] | 0:42:00 | |
| 87 | 3366 | Mark Stanton | Otley AC | 73/196 [M] | 8/25 [M45] | 0:42:07 | |
| 88 | 3460 | Chris Balderstone | Skipton AC | 74/196 [M] | 13/38 [M50] | 0:42:10 | |
| 89 | 3647 | Iain Edmondson | Wetherby Runners AC | 75/196 [M] | 9/27 [M55] | 0:42:11 | |
| 90 | 3664 | Cameron Cantwell | Ripon Runners | 76/196 [M] | 29/36 [MSEN] | 0:42:14 | |
| 91 | 3509 | Sarah Fairhurst | Thirsk & Sowerby Harriers | 15/160 [F] | 2/10 [F35] | 0:42:16 | |
| 92 | 3018 | John Slawson | Airecentre Pacers | 77/196 [M] | 30/36 [MSEN] | 0:42:17 | |
| 93 | 3079 | Rob Marsh | Harrogate Harriers & AC | 78/196 [M] | 14/38 [M50] | 0:42:18 | |
| 94 | 3220 | Theresa Jackson | Nidd Valley Road Runners | 16/160 [F] | 1/18 [F55] | 0:42:21 | |
| 95 | 3652 | Nick Wallhead | Wetherby Runners AC | 79/196 [M] | 9/25 [M45] | 0:42:22 | |
| 96 | 3590 | Caitlin Rowett | Harrogate Harriers & AC | 17/160 [F] | 8/32 [FSEN] | 0:42:23 | |
| 97 | 3471 | Donald Kennedy | Skipton AC | 80/196 [M] | 5/23 [M60] | 0:42:25 | |
| 98 | 3389 | Paul Brazier | Ripon Runners | 81/196 [M] | 10/27 [M55] | 0:42:27 | |
| 99 | 3101 | Zachary Southworth | Harrogate Harriers & AC | 82/196 [M] | 31/36 [MSEN] | 0:42:35 | |
| 100 | 3166 | Ashley Winter | Ilkley Harriers | 83/196 [M] | 10/25 [M45] | 0:42:38 | |
| 101 | 3550 | Ken Wood | Thirsk & Sowerby Harriers | 84/196 [M] | 11/25 [M45] | 0:42:44 | |
| 102 | 3150 | Justin Pierce | Ilkley Harriers | 85/196 [M] | 15/38 [M50] | 0:42:57 | |
| 103 | 3600 | Edwyn Oliver-Evans | Ilkley Harriers | 86/196 [M] | 32/36 [MSEN] | 0:42:59 | |
| 104 | 3396 | Beth Constantine | Ripon Runners | 18/160 [F] | 9/32 [FSEN] | 0:43:03 | |
| 105 | 3149 | Daniel Paterson | Ilkley Harriers | 87/196 [M] | 33/36 [MSEN] | 0:43:04 | |
| 106 | 3310 | Mark Bradley | Otley AC | 88/196 [M] | 34/36 [MSEN] | 0:43:11 | |
| 107 | 3627 | Ellie Middlemass | Otley AC | 19/160 [F] | 10/32 [FSEN] | 0:43:14 | |
| 108 | 3425 | John Millar | Ripon Runners | 89/196 [M] | 12/25 [M45] | 0:43:16 | |
| 109 | 3271 | Louise Battey | Nidderdale Fell & Trail | 20/160 [F] | 3/24 [F45] | 0:43:18 | |
| 110 | 3174 | Paul Evison | Knaresborough Striders | 90/196 [M] | 13/25 [M45] | 0:43:21 | |
| 111 | 3648 | Josephine Linford | Wetherby Runners AC | 21/160 [F] | 3/10 [F35] | 0:43:26 | |
| 112 | 3090 | Emma Robinson | Harrogate Harriers & AC | 22/160 [F] | 4/24 [F45] | 0:43:37 | |
| 113 | 3085 | Patrick O'Brien | Harrogate Harriers & AC | 91/196 [M] | 13/20 [M40] | 0:43:39 | |
| 114 | 3012 | Simon Molyneux | Airecentre Pacers | 92/196 [M] | 11/27 [M55] | 0:43:44 | |
| 115 | 3570 | Ian Legg | Wetherby Runners AC | 93/196 [M] | 6/23 [M60] | 0:43:52 | |
| 116 | 3569 | Emily Legg | Wetherby Runners AC | 23/160 [F] | 11/32 [FSEN] | 0:43:52 | |
| 117 | 3076 | Mark Jordan | Harrogate Harriers & AC | 94/196 [M] | 1/6 [M70] | 0:43:58 | |
| 118 | 3169 | Martin Brock | Knaresborough Striders | 95/196 [M] | 14/25 [M45] | 0:44:00 | |
| 119 | 3452 | Ady Warner | Ripon Runners | 96/196 [M] | 12/27 [M55] | 0:44:07 | |
| 120 | 3382 | Rebecca Smith | Richmond & Zetland Harriers | 24/160 [F] | 12/32 [FSEN] | 0:44:08 | |
| 121 | 3280 | Colleen Fotherby | Nidderdale Fell & Trail | 25/160 [F] | 4/10 [F35] | 0:44:10 | |
| 122 | 3665 | Andy Hurren | Ripon Runners | 97/196 [M] | 14/20 [M40] | 0:44:13 | |
| 123 | 3154 | David Singleton | Ilkley Harriers | 98/196 [M] | 16/38 [M50] | 0:44:19 | |
| 124 | 3370 | Andy Swettenham | Otley AC | 99/196 [M] | 15/25 [M45] | 0:44:21 | |
| 125 | 3181 | Simon Moffatt | Knaresborough Striders | 100/196 [M] | 13/27 [M55] | 0:44:21 | |
| 126 | 3185 | Andrew Tattersall | Knaresborough Striders | 101/196 [M] | 7/23 [M60] | 0:44:26 | |
| 127 | 3010 | Sarah Lund | Airecentre Pacers | 26/160 [F] | 2/24 [F50] | 0:44:27 | |
| 128 | 3307 | John Armitstead | Otley AC | 102/196 [M] | 2/16 [M65] | 0:44:34 | |
| 129 | 3058 | Steven Close | Harrogate Harriers & AC | 103/196 [M] | 17/38 [M50] | 0:44:36 | |
| 130 | 3165 | Mike Williams | Ilkley Harriers | 104/196 [M] | 3/16 [M65] | 0:44:37 | |
| 131 | 3172 | Ewan Edmondson | Knaresborough Striders | 105/196 [M] | 8/23 [M60] | 0:44:39 | |
| 132 | 3585 | Tim Tunnard | Wetherby Runners AC | 106/196 [M] | 14/27 [M55] | 0:44:41 | |
| 133 | 3023 | Dan Babington | Dragons Running Club (Leeds) | 107/196 [M] | 18/38 [M50] | 0:44:45 | |
| 134 | 3638 | Teresa Thorp | Ripon Runners | 27/160 [F] | 3/24 [F50] | 0:44:50 | |
| 135 | 3402 | Laura Eden | Ripon Runners | 28/160 [F] | 13/32 [FSEN] | 0:44:56 | |
| 136 | 3420 | Lenny Lennox | Ripon Runners | 108/196 [M] | 4/16 [M65] | 0:44:59 | |
| 137 | 3072 | Nathaniel Hancock | Harrogate Harriers & AC | 109/196 [M] | 16/25 [M45] | 0:45:00 | |
| 138 | 3476 | Nathan Metcalfe | Skipton AC | 110/196 [M] | 17/25 [M45] | 0:45:03 | |
| 139 | 3571 | Jennifer Legg | Wetherby Runners AC | 29/160 [F] | 14/32 [FSEN] | 0:45:22 | |
| 140 | 3005 | Robbie Dawrant | Airecentre Pacers | 111/196 [M] | 18/25 [M45] | 0:45:32 | |
| 141 | 3063 | Joanne Day | Harrogate Harriers & AC | 30/160 [F] | 2/18 [F55] | 0:45:33 | |
| 142 | 3179 | Guy Marshall | Knaresborough Striders | 112/196 [M] | 9/23 [M60] | 0:45:34 | |
| 143 | 3539 | Clare Rowntree | Thirsk & Sowerby Harriers | 31/160 [F] | 3/14 [F40] | 0:45:43 | |
| 144 | 3163 | Geoffrey White | Ilkley Harriers | 113/196 [M] | 15/20 [M40] | 0:45:45 | |
| 145 | 3577 | Sam Pomfret | Wetherby Runners AC | 32/160 [F] | 5/24 [F45] | 0:45:51 | |
| 146 | 3484 | Linda Sanderson | Skipton AC | 33/160 [F] | 1/18 [F60] | 0:45:53 | |
| 147 | 3069 | Michael Gill | Harrogate Harriers & AC | 114/196 [M] | 15/27 [M55] | 0:45:55 | |
| 148 | 3055 | Angela Charleton | Harrogate Harriers & AC | 34/160 [F] | 3/18 [F55] | 0:46:05 | |
| 149 | 3634 | Matthew Holt | Ripon Runners | 115/196 [M] | 19/38 [M50] | 0:46:24 | |
| 150 | 3050 | Dan Atkinson | Harrogate Harriers & AC | 116/196 [M] | 20/38 [M50] | 0:46:26 | |
| 151 | 3422 | Tom Maher | Ripon Runners | 117/196 [M] | 35/36 [MSEN] | 0:46:42 | |
| 152 | 3070 | Sarah Gill | Harrogate Harriers & AC | 35/160 [F] | 2/18 [F60] | 0:46:47 | |
| 153 | 3346 | Nicola Lee | Otley AC | 36/160 [F] | 6/24 [F45] | 0:46:51 | |
| 154 | 3399 | Mark Crossland | Ripon Runners | 118/196 [M] | 16/27 [M55] | 0:47:05 | |
| 155 | 3568 | Andrew Lake | Wetherby Runners AC | 119/196 [M] | 21/38 [M50] | 0:47:08 | |
| 156 | 3301 | Chris Turner | Nidderdale Fell & Trail | 120/196 [M] | 5/16 [M65] | 0:47:12 | |
| 157 | 3558 | Peter Callaghan | Wetherby Runners AC | 121/196 [M] | 10/23 [M60] | 0:47:22 | |
| 158 | 3671 | Ian Mcgregor | Wetherby Runners AC | 122/196 [M] | 6/16 [M65] | 0:47:25 | |
| 159 | 3308 | Deb Bassett | Otley AC | 37/160 [F] | 7/24 [F45] | 0:47:27 | |
| 160 | 3081 | Katie Moore | Harrogate Harriers & AC | 38/160 [F] | 15/32 [FSEN] | 0:47:27 | |
| 161 | 3549 | Dave Wood | Thirsk & Sowerby Harriers | 123/196 [M] | 17/27 [M55] | 0:47:35 | |
| 162 | 3025 | Gillian Brown | Dragons Running Club (Leeds) | 39/160 [F] | 8/24 [F45] | 0:47:47 | |
| 163 | 3294 | Imogen Patrick | Nidderdale Fell & Trail | 40/160 [F] | 16/32 [FSEN] | 0:47:48 | |
| 164 | 3496 | Robert Burn | Thirsk & Sowerby Harriers | 124/196 [M] | 2/6 [M70] | 0:47:50 | |
| 165 | 3560 | Jo Davey | Wetherby Runners AC | 41/160 [F] | 4/18 [F55] | 0:47:51 | |
| 166 | 3633 | Graham Garvey | Ripon Runners | 125/196 [M] | 22/38 [M50] | 0:47:53 | |
| 167 | 3581 | Steve Sherman | Wetherby Runners AC | 126/196 [M] | 19/25 [M45] | 0:47:55 | |
| 168 | 3630 | Gemma Antcliffe | Ripon Runners | 42/160 [F] | 4/14 [F40] | 0:47:56 | |
| 169 | 3100 | Nathaniel Southworth | Harrogate Harriers & AC | 127/196 [M] | 20/25 [M45] | 0:48:00 | |
| 170 | 3002 | Sophie Bromley | Airecentre Pacers | 43/160 [F] | 5/10 [F35] | 0:48:04 | |
| 171 | 3015 | Liz Porteous | Airecentre Pacers | 44/160 [F] | 9/24 [F45] | 0:48:04 | |
| 172 | 3371 | Bill Tait | Otley AC | 128/196 [M] | 7/16 [M65] | 0:48:05 | |
| 173 | 3313 | Simon Brown | Otley AC | 129/196 [M] | 23/38 [M50] | 0:48:05 | |
| 174 | 3357 | Mark Owen | Otley AC | 130/196 [M] | 24/38 [M50] | 0:48:07 | |
| 175 | 3011 | Lisa Mcloughlin | Airecentre Pacers | 45/160 [F] | 4/24 [F50] | 0:48:08 | |
| 176 | 3433 | Tim Pocock | Ripon Runners | 131/196 [M] | 8/16 [M65] | 0:48:10 | |
| 177 | 3390 | Sharon Brazier | Ripon Runners | 46/160 [F] | 5/24 [F50] | 0:48:16 | |
| 178 | 3340 | Michael Jeffrey | Otley AC | 132/196 [M] | 3/6 [M70] | 0:48:27 | |
| 179 | 3049 | Emma Amos | Harrogate Harriers & AC | 47/160 [F] | 10/24 [F45] | 0:48:36 | |
| 180 | 3097 | Martin Shaw | Harrogate Harriers & AC | 133/196 [M] | 18/27 [M55] | 0:48:43 | |
| 181 | 3062 | John Dalby | Harrogate Harriers & AC | 134/196 [M] | 9/16 [M65] | 0:48:48 | |
| 182 | 3115 | Claire Gibbs | Harrogate Tri Club | 48/160 [F] | 5/18 [F55] | 0:48:48 | |
| 183 | 3584 | Steve Trapps | Wetherby Runners AC | 135/196 [M] | 25/38 [M50] | 0:48:50 | |
| 184 | 3155 | Matthew Snow | Ilkley Harriers | 136/196 [M] | 21/25 [M45] | 0:48:53 | |
| 185 | 3414 | Ray Johnstone | Ripon Runners | 137/196 [M] | 4/6 [M70] | 0:48:54 | |
| 186 | 3356 | Mia Naylor | Otley AC | 49/160 [F] | 17/32 [FSEN] | 0:48:55 | |
| 187 | 3017 | Charlotte Slawson | Airecentre Pacers | 50/160 [F] | 18/32 [FSEN] | 0:48:58 | |
| 188 | 3126 | Philip Chappell | Ilkley Harriers | 138/196 [M] | 11/23 [M60] | 0:49:02 | |
| 189 | 3445 | Adrian Taylor | Ripon Runners | 139/196 [M] | 10/16 [M65] | 0:49:10 | |
| 190 | 3140 | Sally Malir | Ilkley Harriers | 51/160 [F] | 3/18 [F60] | 0:49:12 | |
| 191 | 3083 | Sue Moul | Harrogate Harriers & AC | 52/160 [F] | 6/18 [F55] | 0:49:17 | |
| 192 | 3473 | Jo Lewis | Skipton AC | 53/160 [F] | 4/18 [F60] | 0:49:18 | |
| 193 | 3001 | Helen Alcock | Airecentre Pacers | 54/160 [F] | 5/14 [F40] | 0:49:19 | |
| 194 | 3127 | Gaenor Coy | Ilkley Harriers | 55/160 [F] | 6/24 [F50] | 0:49:21 | |
| 195 | 3477 | Diana Navarrete-Bannister | Skipton AC | 56/160 [F] | 6/14 [F40] | 0:49:22 | |
| 196 | 3542 | Clare Tempest | Thirsk & Sowerby Harriers | 57/160 [F] | 7/24 [F50] | 0:49:22 | |
| 197 | 3543 | David Tervit | Thirsk & Sowerby Harriers | 140/196 [M] | 26/38 [M50] | 0:49:29 | |
| 198 | 3334 | Isabel Hart | Otley AC | 58/160 [F] | 19/32 [FSEN] | 0:49:36 | |
| 199 | 3673 | Scarlett Smith | Harrogate Harriers & AC | 59/160 [F] | 20/32 [FSEN] | 0:49:37 | |
| 200 | 3674 | Emma Mcquillan | Thirsk & Sowerby Harriers | 60/160 [F] | 21/32 [FSEN] | 0:49:40 | |
| 201 | 3586 | Francesca Gatenby | Airecentre Pacers | 61/160 [F] | 7/14 [F40] | 0:49:40 | |
| 202 | 3636 | Claire Thomas | Ripon Runners | 62/160 [F] | 5/18 [F60] | 0:49:41 | |
| 203 | 3121 | Alison Bennett | Ilkley Harriers | 63/160 [F] | 6/18 [F60] | 0:49:43 | |
| 204 | 3320 | John Dade | Otley AC | 141/196 [M] | 12/23 [M60] | 0:49:48 | |
| 205 | 3353 | Julian Mitchell | Otley AC | 142/196 [M] | 13/23 [M60] | 0:49:51 | |
| 206 | 3458 | Sarah Woffinden | Ripon Runners | 64/160 [F] | 11/24 [F45] | 0:49:52 | |
| 207 | 3285 | Amy King | Nidderdale Fell & Trail | 65/160 [F] | 22/32 [FSEN] | 0:49:57 | |
| 208 | 3619 | Caroline Ball | Nidderdale Fell & Trail | 66/160 [F] | 12/24 [F45] | 0:50:00 | |
| 209 | 3004 | Janice Chruscht | Airecentre Pacers | 67/160 [F] | 13/24 [F45] | 0:50:01 | |
| 210 | 3168 | Duncan Beaumont | Knaresborough Striders | 143/196 [M] | 19/27 [M55] | 0:50:04 | |
| 211 | 3440 | Cathy Simpson | Ripon Runners | 68/160 [F] | 7/18 [F55] | 0:50:12 | |
| 212 | 3407 | Andrew Harker | Ripon Runners | 144/196 [M] | 11/16 [M65] | 0:50:13 | |
| 213 | 3316 | Arifa Chakera | Otley AC | 69/160 [F] | 8/24 [F50] | 0:50:18 | |
| 214 | 3178 | Stephen Kirk | Knaresborough Striders | 145/196 [M] | 20/27 [M55] | 0:50:24 | |
| 215 | 3031 | Robert Harrison | Dragons Running Club (Leeds) | 146/196 [M] | 21/27 [M55] | 0:50:28 | |
| 216 | 3540 | Mike Sanders | Thirsk & Sowerby Harriers | 147/196 [M] | 22/27 [M55] | 0:50:30 | |
| 217 | 3300 | Alex Turnbull | Nidderdale Fell & Trail | 148/196 [M] | 27/38 [M50] | 0:50:37 | |
| 218 | 3517 | Sarah Harrison | Thirsk & Sowerby Harriers | 70/160 [F] | 8/14 [F40] | 0:50:39 | |
| 219 | 3388 | Angela Benson | Ripon Runners | 71/160 [F] | 7/18 [F60] | 0:50:41 | |
| 220 | 3136 | Tom Lally | Ilkley Harriers | 149/196 [M] | 23/27 [M55] | 0:50:48 | |
| 221 | 3527 | Alan Longmire | Thirsk & Sowerby Harriers | 150/196 [M] | 24/27 [M55] | 0:50:51 | |
| 222 | 3510 | Duncan Fothergill | Thirsk & Sowerby Harriers | 151/196 [M] | 28/38 [M50] | 0:50:56 | |
| 223 | 3580 | Peter Rymill | Wetherby Runners AC | 152/196 [M] | 1/3 [M75] | 0:51:05 | |
| 224 | 3436 | Suzanne Rickard | Ripon Runners | 72/160 [F] | 8/18 [F55] | 0:51:08 | |
| 225 | 3331 | Samantha Guy | Otley AC | 73/160 [F] | 14/24 [F45] | 0:51:17 | |
| 226 | 3518 | Stuart Hill | Thirsk & Sowerby Harriers | 153/196 [M] | 14/23 [M60] | 0:51:28 | |
| 227 | 3398 | Helen Cox | Ripon Runners | 74/160 [F] | 9/24 [F50] | 0:51:29 | |
| 228 | 3659 | Thea Green | Otley AC | 75/160 [F] | 9/14 [F40] | 0:51:38 | |
| 229 | 3535 | Andy Newing | Thirsk & Sowerby Harriers | 154/196 [M] | 16/20 [M40] | 0:51:42 | |
| 230 | 3277 | Louise Ellison | Nidderdale Fell & Trail | 76/160 [F] | 6/10 [F35] | 0:51:44 | |
| 231 | 3503 | Alan Docherty | Thirsk & Sowerby Harriers | 155/196 [M] | 15/23 [M60] | 0:51:46 | |
| 232 | 3416 | Simon Jones | Ripon Runners | 156/196 [M] | 22/25 [M45] | 0:51:48 | |
| 233 | 3489 | Helen Ashworth | Thirsk & Sowerby Harriers | 77/160 [F] | 9/18 [F55] | 0:51:56 | |
