If you have any questions about these results then please contact the race organiser
| Position | Race No. | Heat No. | Firstname | Secondname | M/F | Club | Time | Age grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 972 | 6 | Beau | Smith | M | Lancaster & Morecambe AC | 15:42.6 | 81.18% | |
| 2 | 984 | 6 | Kevin | Ogden | M | Spenborough & District AC | 15:55.2 | 85.12% | |
| 3 | 971 | 6 | Julian | Hood | M | Skipton AC | 16:34.6 | 78.23% | |
| 4 | 975 | 6 | Gwilym | Thomas | M | Valley Striders | 16:41.9 | 78.77% | |
| 5 | 979 | 6 | Steve | Middleton | M | Thirsk & Sowerby Harriers | 16:44.1 | 78.60% | |
| 6 | 981 | 6 | Chris | Mann | M | Hyde Park Harriers | 16:47.9 | 75.11% | |
| 7 | 961 | 5 | Alex | Pagdin | M | Skyrac AC | 16:54.9 | 80.50% | |
| 8 | 956 | 5 | Franco | Pardini | M | Roundhay Runners | 16:55.2 | 74.57% | |
| 9 | 958 | 5 | Joseph | Kwallah | M | Wetherby Runners AC | 16:58.4 | 81.69% | |
| 10 | 955 | 5 | Paul | Fotherby | M | Valley Striders | 16:58.8 | 78.62% | |
| 11 | 978 | 6 | Neil | Maloney | M | Skipton AC | 17:12.1 | 79.38% | |
| 12 | 959 | 5 | Daniel | Holdsworth | M | Thirsk & Sowerby Harriers | 17:20.7 | 74.31% | |
| 13 | 965 | 5 | Anthony | Meenaghan | M | Holme Pierrepont RC | 17:36.9 | 71.62% | |
| 14 | 963 | 5 | David | Stoneman | M | Airecentre Pacers | 17:38.3 | 74.57% | |
| 15 | 964 | 5 | Tom | Howard | M | Dewsbury Road Runners | 17:50.5 | 70.71% | |
| 16 | 960 | 5 | Steve | Large | M | Horsforth Harriers | 18:00.3 | 79.48% | |
| 17 | 943 | 4 | Kevin | Mcmullan | M | Valley Striders | 18:34.2 | 75.26% | |
| 18 | 966 | 5 | Peter | Crowder | M | City of York AC | 18:35.9 | 76.32% | |
| 19 | 942 | 4 | Ian | Ogden | M | Spenborough & District AC | 18:37.4 | 72.77% | |
| 20 | 945 | 4 | Stu | Helmore | M | Roundhay Runners | 18:44.4 | 67.49% | |
| 21 | 940 | 4 | Paul | Tranter | M | RSPB Staff Association Running Club | 18:57.7 | 75.47% | |
| 22 | 950 | 4 | Ben | Shacklock | M | Harrogate Harriers & AC | 18:58.3 | 67.58% | |
| 23 | 947 | 4 | Adam | Moger | M | Kirkstall Harriers | 18:58.7 | 69.31% | |
| 24 | 925 | 3 | Sean | Fitzgerald | M | Valley Striders | 19:16.3 | 66.23% | |
| 25 | 934 | 3 | Lucy | Williamson | F | Ilkley Harriers | 19:20.5 | 77.05% | |
| 26 | 944 | 4 | Christopher | Glover | M | Kirkstall Harriers | 19:24.7 | 76.14% | |
| 27 | 948 | 4 | Kit | Donnelly | M | Leeds & Bradford Triathlon Club | 19:29.1 | 69.88% | |
| 28 | 928 | 3 | Will | Prentis | M | Harrogate Harriers & AC | 19:29.2 | 66.13% | |
| 29 | 949 | 4 | Martin | Ainsworth | M | Unattached | 19:32.4 | 68.84% | |
| 30 | 929 | 3 | Dan | Price | M | Chapel Allerton RC | 19:39.8 | 64.17% | |
| 31 | 927 | 3 | Adam | Prentis | M | Harrogate Harriers & AC | 19:41.5 | 73.85% | |
| 32 | 951 | 4 | David | Fennah | M | Wetherby Runners AC | 20:00.7 | 67.72% | |
| 33 | 932 | 3 | Martin | Hawkins | M | Skyrac AC | 20:26.1 | 67.33% | |
| 34 | 930 | 3 | Wendy | Marks | F | Harrogate Harriers & AC | 20:32.6 | 77.40% | |
| 35 | 910 | 2 | Mark | Smith | M | Pudsey Pacers | 20:37.9 | 68.27% | |
| 36 | 909 | 2 | Dan | Donnelly | M | Hyde Park Harriers | 20:41.5 | 68.60% | |
| 37 | 933 | 3 | Alison | Boyle | F | Unattached | 21:00.5 | 69.71% | |
| 38 | 906 | 2 | Garry | Brownbridge | M | Abbey Runners | 21:32.9 | 69.17% | |
| 39 | 913 | 2 | Eleanor | Gallon | F | Kirkstall Harriers | 21:43.1 | 66.70% | |
| 40 | 907 | 2 | Oliver | Lunt | M | Unattached | 21:44.4 | 58.31% | |
| 41 | 911 | 2 | Donald | Johnson | M | Baildon Runners | 21:45.6 | 73.38% | |
| 42 | 908 | 2 | Peter | Rawnsley | M | Skyrac AC | 21:48.0 | 75.25% | |
| 43 | 890 | 1 | Debbie | Bland | F | Baildon Runners | 22:04.9 | 86.78% | |
| 44 | 914 | 2 | Neil | Baxter | M | Skyrac AC | 22:08.0 | 59.43% | |
| 45 | 915 | 2 | Martin | Browne | M | Abbey Runners | 22:18.4 | 64.66% | |
| 46 | 891 | 1 | Paul | Jones | M | Hyde Park Harriers | 22:33.1 | 57.50% | |
| 47 | 893 | 1 | Alyson | Glover | F | Kirkstall Harriers | 23:42.5 | 68.74% | |
| 48 | 897 | 1 | Jasmine | Salih | F | Abbey Runners | 24:25.9 | 62.41% | |
| 49 | 895 | 1 | Stella | Cross | F | Abbey Runners | 24:56.6 | 71.58% | |
| 50 | 899 | 1 | Sue | Speak | F | Abbey Runners | 25:00.6 | 75.51% | |
| 51 | 894 | 1 | Christopher | Healey | M | Unattached | 25:29.1 | 56.60% | |
| 52 | 896 | 1 | Lucy | Rider | F | Road Runners Club | 25:44.3 | 56.45% | |
| 53 | 900 | 1 | Tracey | Healey | F | Airedale Dodgers | 25:53.2 | 63.75% | |
| 54 | 898 | 1 | Louise | Simpson | F | Southend-On-Sea AC | 26:37.1 | 54.16% | |
Address
Orchard Cottage
None Go Bye Farm
Otley Old Road
Leeds
LS16 5HZ
Contact
Mark Hetherington
07753 614624
m.s.hetherington@leeds.ac.uk