If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club (Team) | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 710 | Luc Burnip | Stadium Runners | 1/323 (M) | 1/107 (MSEN) | 33:29 | 33:29 | |
| 2 | 11 | Richard Anderson | Holmfirth Harriers AC | 2/323 (M) | 1/49 (MV35) | 33:43 | 33:43 | |
| 3 | 583 | Mark Warmby | 3/323 (M) | 1/39 (MV45) | 35:26 | 35:26 | ||
| 4 | 261 | Rob James | Royton Road Runners | 4/323 (M) | 2/49 (MV35) | 35:58 | 35:59 | |
| 5 | 120 | Paul Crossley | Lindley Running Club | 5/323 (M) | 2/107 (MSEN) | 36:25 | 36:26 | |
| 6 | 269 | James Jordan | Rochdale Harriers & AC | 6/323 (M) | 1/36 (MV40) | 37:18 | 37:18 | |
| 7 | 498 | Joshua Smith | 7/323 (M) | 3/107 (MSEN) | 37:22 | 37:26 | ||
| 8 | 444 | Shane Reading | Royton Road Runners | 8/323 (M) | 1/32 (MV50) | 37:57 | 38:00 | |
| 9 | 126 | Carlo D'agostino | Stadium Runners | 9/323 (M) | 3/49 (MV35) | 38:04 | 38:04 | |
| 10 | 127 | Oscar Darde-Whitehead | 10/323 (M) | 4/107 (MSEN) | 38:30 | 38:31 | ||
| 11 | 705 | James Hurtley | 11/323 (M) | 4/49 (MV35) | 38:28 | 38:32 | ||
| 12 | 36 | John Benton | Longwood Harriers AC | 12/323 (M) | 2/36 (MV40) | 38:30 | 38:32 | |
| 13 | 471 | Thomas Schoolar | Stadium Runners | 13/323 (M) | 5/107 (MSEN) | 38:32 | 38:33 | |
| 14 | 365 | Phil Mitchell | Longwood Harriers AC | 14/323 (M) | 2/39 (MV45) | 38:36 | 38:38 | |
| 15 | 591 | Alexander Whitehead | Longwood Harriers AC | 15/323 (M) | 6/107 (MSEN) | 38:48 | 38:49 | |
| 16 | 703 | Steve Charlton | Lindley Running Club | 16/323 (M) | 3/39 (MV45) | 38:52 | 38:53 | |
| 17 | 346 | Craig Mcglasson | DH Runners | 17/323 (M) | 4/39 (MV45) | 39:15 | 39:16 | |
| 18 | 609 | Milo Wood | 18/323 (M) | 7/107 (MSEN) | 39:52 | 39:54 | ||
| 19 | 706 | Danny Gage | 19/323 (M) | 8/107 (MSEN) | 39:54 | 39:57 | ||
| 20 | 503 | Matthew Smithson | York Acorn Running Club | 20/323 (M) | 2/32 (MV50) | 40:35 | 40:37 | |
| 21 | 241 | Robert Holmes | Lindley Running Club | 21/323 (M) | 3/36 (MV40) | 40:40 | 40:42 | |
| 22 | 726 | Patrick Conaghan | Lindley Running Club | 22/323 (M) | 5/49 (MV35) | 40:42 | 40:43 | |
| 23 | 240 | Rob Holdsworth | 23/323 (M) | 4/36 (MV40) | 40:42 | 40:43 | ||
| 24 | 713 | Matthew Sale | 24/323 (M) | 9/107 (MSEN) | 40:52 | 40:53 | ||
| 25 | 572 | Richard Walker | Denby Dale Athletics Club | 25/323 (M) | 5/39 (MV45) | 40:55 | 40:57 | |
| 26 | 518 | William Stewart | Halifax Harriers & AC | 26/323 (M) | 6/49 (MV35) | 41:17 | 41:20 | |
| 27 | 417 | Richard Pollard | Longwood Harriers AC | 27/323 (M) | 7/49 (MV35) | 41:25 | 41:27 | |
| 28 | 416 | Thomas Plaskitt | 28/323 (M) | 8/49 (MV35) | 41:55 | 42:01 | ||
| 29 | 511 | Brett Spivey | Royton Road Runners | 29/323 (M) | 5/36 (MV40) | 42:00 | 42:10 | |
| 30 | 75 | Reece Burchael | 30/323 (M) | 10/107 (MSEN) | 41:35 | 42:12 | ||
| 31 | 734 | Reuben Wood | Lindley Running Club | 31/323 (M) | 11/107 (MSEN) | 42:19 | 42:21 | |
| 32 | 578 | Freddie Wannerton | 32/323 (M) | 12/107 (MSEN) | 42:37 | 42:38 | ||
| 33 | 486 | Gary Skaczkowski | Slaithwaite Striders RC | 33/323 (M) | 6/36 (MV40) | 42:39 | 42:44 | |
| 34 | 23 | Ed Barber | 34/323 (M) | 9/49 (MV35) | 42:20 | 42:56 | ||
| 35 | 137 | Jimmy Ditchfield | 35/323 (M) | 13/107 (MSEN) | 43:01 | 43:06 | ||
| 36 | 313 | Chris Lofthouse | DH Runners | 36/323 (M) | 7/36 (MV40) | 43:09 | 43:11 | |
| 37 | 115 | Samuel Coyne | 37/323 (M) | 10/49 (MV35) | 43:11 | 43:22 | ||
| 38 | 294 | Louis Langfield | 38/323 (M) | 8/36 (MV40) | 43:32 | 43:34 | ||
| 39 | 207 | Damian Haigh | Stadium Runners | 39/323 (M) | 6/39 (MV45) | 43:33 | 43:37 | |
| 40 | 560 | Ben Turner | 40/323 (M) | 3/32 (MV50) | 43:37 | 43:42 | ||
| 41 | 90 | Jovan Chaukria | 41/323 (M) | 14/107 (MSEN) | 43:36 | 43:46 | ||
| 42 | 429 | Barry Proctor | 42/323 (M) | 9/36 (MV40) | 43:48 | 43:52 | ||
| 43 | 178 | Neill Forbes | 43/323 (M) | 16/107 (MSEN) | 43:56 | 43:58 | ||
| 44 | 519 | Elliot Stone | Royton Road Runners | 44/323 (M) | 4/32 (MV50) | 43:52 | 44:00 | |
| 45 | 722 | Edwin Welch | 45/323 (M) | 15/107 (MSEN) | 43:53 | 44:02 | ||
| 46 | 206 | Charles Haigh | 46/323 (M) | 5/32 (MV50) | 43:59 | 44:04 | ||
| 47 | 109 | Bridget Coomber | Denby Dale Athletics Club | 1/237 (F) | 1/7 (FV60) | 44:09 | 44:11 | |
| 48 | 274 | Andrew Kaye | Lindley Running Club | 47/323 (M) | 7/39 (MV45) | 44:08 | 44:13 | |
| 49 | 324 | Ben Maffin | 48/323 (M) | 17/107 (MSEN) | 44:12 | 44:16 | ||
| 50 | 195 | Barry Greaves | Royton Road Runners | 49/323 (M) | 1/11 (MV65) | 44:08 | 44:17 | |
| 51 | 245 | Rob Hoult | Stadium Runners | 50/323 (M) | 6/32 (MV50) | 44:22 | 44:26 | |
| 52 | 405 | Connor Patton | 51/323 (M) | 18/107 (MSEN) | 44:36 | 44:46 | ||
| 53 | 167 | Aydan Farrar | 52/323 (M) | 11/49 (MV35) | 44:40 | 44:49 | ||
| 54 | 551 | Michael Tinker | 53/323 (M) | 7/32 (MV50) | 44:49 | 44:52 | ||
| 55 | 13 | Joanne Arundale | Halifax Harriers & AC | 2/237 (F) | 1/24 (FV40) | 44:51 | 44:55 | |
| 56 | 319 | Martin Macbeth | 54/323 (M) | 10/36 (MV40) | 44:59 | 45:01 | ||
| 57 | 136 | Thomas Dickinson | 55/323 (M) | 19/107 (MSEN) | 45:01 | 45:07 | ||
| 58 | 543 | Melvin Thompson | Drighlington Dynamos Running Club | 56/323 (M) | 8/32 (MV50) | 44:52 | 45:07 | |
| 59 | 501 | Laurie Smith Bodle | 57/323 (M) | 20/107 (MSEN) | 45:08 | 45:10 | ||
| 60 | 63 | Neil Brock | Royton Road Runners | 58/323 (M) | 1/15 (MV60) | 45:12 | 45:17 | |
| 61 | 95 | Paul Clarke | Morley Running Club | 59/323 (M) | 9/32 (MV50) | 45:12 | 45:22 | |
| 62 | 220 | Richard Hartley | 60/323 (M) | 2/15 (MV60) | 45:27 | 45:33 | ||
| 63 | 358 | Laura Milthorpe | Halifax Harriers & AC | 3/237 (F) | 1/51 (FV35) | 45:28 | 45:35 | |
| 64 | 6 | Luke Allcock | Lindley Running Club | 61/323 (M) | 21/107 (MSEN) | 45:34 | 45:39 | |
| 65 | 129 | Mark Davies | Stadium Runners | 62/323 (M) | 2/11 (MV65) | 45:42 | 45:45 | |
| 66 | 361 | Craig Mitchell | Longwood Harriers AC | 63/323 (M) | 10/32 (MV50) | 45:54 | 45:57 | |
| 67 | 82 | Ben Capper | 64/323 (M) | 23/107 (MSEN) | 45:43 | 46:00 | ||
| 68 | 389 | Liam North | Lindley Running Club | 65/323 (M) | 22/107 (MSEN) | 45:36 | 46:10 | |
| 69 | 453 | Lee Renwick | 66/323 (M) | 24/107 (MSEN) | 45:49 | 46:14 | ||
| 70 | 315 | Jim Lowe | Lindley Running Club | 67/323 (M) | 8/39 (MV45) | 46:15 | 46:21 | |
| 71 | 94 | Liam Clarke | 68/323 (M) | 12/49 (MV35) | 45:58 | 46:24 | ||
| 72 | 720 | Ivan Livesey | Stadium Runners | 69/323 (M) | 11/32 (MV50) | 46:27 | 46:29 | |
| 73 | 17 | Mark Ayre | 70/323 (M) | 13/49 (MV35) | 46:16 | 46:32 | ||
| 74 | 222 | Rachel Hayes | 4/237 (F) | 1/83 (FSEN) | 46:16 | 46:33 | ||
| 75 | 549 | Jacob Till | 71/323 (M) | 14/49 (MV35) | 46:30 | 46:35 | ||
| 76 | 175 | Jennifer Flaherty | 5/237 (F) | 2/51 (FV35) | 46:35 | 46:38 | ||
| 77 | 307 | Sophia Liu | 6/237 (F) | 2/83 (FSEN) | 46:34 | 46:44 | ||
| 78 | 125 | Clayton Cutter | Stainland Lions Running Club | 72/323 (M) | 9/39 (MV45) | 46:36 | 46:47 | |
| 79 | 611 | Sophie Wood | Longwood Harriers AC | 7/237 (F) | 3/83 (FSEN) | 46:58 | 47:00 | |
| 80 | 310 | Ashley Lloyd | 73/323 (M) | 25/107 (MSEN) | 46:46 | 47:01 | ||
| 81 | 91 | Andrew Chrystal | Lindley Running Club | 74/323 (M) | 10/39 (MV45) | 46:57 | 47:01 | |
| 82 | 577 | Alfie Wannerton | 75/323 (M) | 26/107 (MSEN) | 46:56 | 47:05 | ||
| 83 | 489 | Joe Slade | 76/323 (M) | 27/107 (MSEN) | 46:59 | 47:06 | ||
| 84 | 218 | Steve Hardisty | 77/323 (M) | 11/36 (MV40) | 47:05 | 47:11 | ||
| 85 | 494 | Charles Smith | 78/323 (M) | 12/36 (MV40) | 47:11 | 47:16 | ||
| 86 | 589 | Kieran Welsh | Stadium Runners | 79/323 (M) | 12/39 (MV45) | 47:11 | 47:16 | |
| 87 | 422 | Adam Powell | 80/323 (M) | 15/49 (MV35) | 46:40 | 47:17 | ||
| 88 | 132 | Paul Day | 81/323 (M) | 31/107 (MSEN) | 47:14 | 47:19 | ||
| 89 | 440 | Rohan Randhawa | 82/323 (M) | 29/107 (MSEN) | 47:09 | 47:20 | ||
| 90 | 564 | William Varley | Longwood Harriers AC | 83/323 (M) | 32/107 (MSEN) | 47:21 | 47:22 | |
| 91 | 27 | Will Basnett | 84/323 (M) | 15/39 (MV45) | 47:35 | 47:35 | ||
| 92 | 525 | Chris Sutcliffe | Halifax Harriers & AC | 85/323 (M) | 11/39 (MV45) | 47:03 | 47:36 | |
| 93 | 406 | Robert Peacock | 86/323 (M) | 13/39 (MV45) | 47:26 | 47:37 | ||
| 94 | 398 | Adam Parker | 87/323 (M) | 28/107 (MSEN) | 47:08 | 47:37 | ||
| 95 | 253 | Christie Hutchings | 8/237 (F) | 3/51 (FV35) | 47:32 | 47:38 | ||
| 96 | 304 | Jacob Lindley | 88/323 (M) | 30/107 (MSEN) | 47:12 | 47:42 | ||
| 97 | 320 | Cameron Maclean | 89/323 (M) | 13/32 (MV50) | 47:38 | 47:44 | ||
| 98 | 613 | Desmond Woodhead | 90/323 (M) | 12/32 (MV50) | 47:32 | 47:44 | ||
| 99 | 183 | Hannah Garnett-Hogg | Halifax Harriers & AC | 9/237 (F) | 4/83 (FSEN) | 47:46 | 47:55 | |
| 100 | 298 | Duane Laverick | Slaithwaite Striders RC | 91/323 (M) | 16/49 (MV35) | 47:56 | 48:00 | |
| 101 | 701 | Garreth Duggan | Lindley Running Club | 92/323 (M) | 14/39 (MV45) | 47:34 | 48:02 | |
| 102 | 108 | Nathaniel Cook-Miller | 93/323 (M) | 35/107 (MSEN) | 48:02 | 48:05 | ||
| 103 | 738 | Elliot Mcnab | 94/323 (M) | 33/107 (MSEN) | 47:22 | 48:06 | ||
| 104 | 268 | Ian Johnson | 95/323 (M) | 13/36 (MV40) | 48:05 | 48:08 | ||
| 105 | 718 | David Miller | Stadium Runners | 96/323 (M) | 1/24 (MV55) | 48:11 | 48:13 | |
| 106 | 213 | Lee Hamilton | 97/323 (M) | 17/49 (MV35) | 48:13 | 48:20 | ||
| 107 | 367 | Shane Mooney | 98/323 (M) | 36/107 (MSEN) | 48:16 | 48:23 | ||
| 108 | 20 | Mollie Bakewell | 10/237 (F) | 5/83 (FSEN) | 48:22 | 48:27 | ||
| 109 | 103 | Scott Colley | 99/323 (M) | 38/107 (MSEN) | 48:29 | 48:29 | ||
| 110 | 360 | Chris Mitchell | 100/323 (M) | 14/36 (MV40) | 48:19 | 48:31 | ||
| 111 | 174 | Andrew Fitzpatrick | 101/323 (M) | 15/36 (MV40) | 48:24 | 48:31 | ||
| 112 | 76 | Ryan Burchael | 102/323 (M) | 34/107 (MSEN) | 48:00 | 48:37 | ||
| 113 | 521 | Jeremy Stott | 103/323 (M) | 15/32 (MV50) | 48:32 | 48:39 | ||
| 114 | 5 | John Clarke | 104/323 (M) | 16/36 (MV40) | 48:38 | 48:48 | ||
| 115 | 234 | Samuel Heywood | 105/323 (M) | 37/107 (MSEN) | 48:25 | 48:56 | ||
| 116 | 130 | Louis Davis | 106/323 (M) | 39/107 (MSEN) | 48:39 | 48:57 | ||
| 117 | 520 | Mark Storer | 107/323 (M) | 16/32 (MV50) | 48:46 | 48:58 | ||
| 118 | 606 | Patrick Wolstenholme | 108/323 (M) | 14/32 (MV50) | 48:23 | 49:03 | ||
| 119 | 209 | Patrick Haigh | 109/323 (M) | 40/107 (MSEN) | 48:57 | 49:03 | ||
| 120 | 318 | Michael Lynch | 110/323 (M) | 2/24 (MV55) | 49:00 | 49:07 | ||
| 121 | 512 | Daniel Springett | 111/323 (M) | 18/49 (MV35) | 48:40 | 49:11 | ||
| 122 | 491 | Alexander Smith | 112/323 (M) | 41/107 (MSEN) | 48:59 | 49:13 | ||
| 123 | 70 | Stuart Brown | 113/323 (M) | 18/39 (MV45) | 49:19 | 49:19 | ||
| 124 | 615 | Luke Woodworth | 114/323 (M) | 42/107 (MSEN) | 49:06 | 49:23 | ||
| 125 | 228 | Ian Hebblethwaite | 115/323 (M) | 17/39 (MV45) | 49:10 | 49:34 | ||
| 126 | 741 | Nick Dolan | Lindley Running Club | 116/323 (M) | 17/36 (MV40) | 49:27 | 49:39 | |
| 127 | 15 | Dean Atkins | Lindley Running Club | 117/323 (M) | 3/24 (MV55) | 49:13 | 49:40 | |
| 128 | 145 | David Dubaj-Downs | 118/323 (M) | 16/39 (MV45) | 49:03 | 49:40 | ||
| 129 | 134 | Matthew Derrick | 119/323 (M) | 17/32 (MV50) | 49:25 | 49:46 | ||
| 130 | 292 | Harris Langfield | 120/323 (M) | 19/49 (MV35) | 49:14 | 49:47 | ||
| 131 | 336 | James Matthews | 121/323 (M) | 43/107 (MSEN) | 49:29 | 49:49 | ||
| 132 | 56 | Jonathan Bradley | 122/323 (M) | 44/107 (MSEN) | 49:29 | 49:49 | ||
| 133 | 443 | Rochelle Reading | Royton Road Runners | 11/237 (F) | 1/25 (FV50) | 49:40 | 49:50 | |
| 134 | 239 | Mark Hobson | 123/323 (M) | 19/39 (MV45) | 49:22 | 50:00 | ||
| 135 | 311 | Charlie Lloyd | Saltaire Striders | 124/323 (M) | 47/107 (MSEN) | 49:58 | 50:05 | |
| 136 | 242 | Ross Holmes | 125/323 (M) | 48/107 (MSEN) | 49:59 | 50:06 | ||
| 137 | 391 | Dave Nutton | 126/323 (M) | 3/15 (MV60) | 50:02 | 50:08 | ||
| 138 | 739 | Laura Mooney | Lindley Running Club | 12/237 (F) | 6/83 (FSEN) | 50:01 | 50:09 | |
| 139 | 590 | Rachel Westbourne | 13/237 (F) | 7/83 (FSEN) | 50:03 | 50:12 | ||
| 140 | 43 | Tessa Billups | Holmfirth Harriers AC | 14/237 (F) | 8/83 (FSEN) | 50:09 | 50:13 | |
| 141 | 38 | Matt Betts | Slaithwaite Striders RC | 127/323 (M) | 4/24 (MV55) | 50:05 | 50:18 | |
| 142 | 189 | Sam Gill | 128/323 (M) | 20/49 (MV35) | 49:45 | 50:21 | ||
| 143 | 31 | Michael Beaumont | 129/323 (M) | 21/49 (MV35) | 49:48 | 50:25 | ||
| 144 | 377 | Kirsten Motyl | 15/237 (F) | 2/25 (FV50) | 50:00 | 50:28 | ||
| 145 | 459 | Anonymous Runner | 1/1 (A) | 1/1 () | 50:28 | 50:31 | ||
| 146 | 257 | Reece Isaac | 130/323 (M) | 22/49 (MV35) | 50:28 | 50:32 | ||
| 147 | 721 | Alun Martin | 131/323 (M) | 45/107 (MSEN) | 49:49 | 50:32 | ||
| 148 | 594 | Owen Whitehead | Longwood Harriers AC | 132/323 (M) | 6/24 (MV55) | 50:20 | 50:33 | |
| 149 | 424 | Lydia Presley | 16/237 (F) | 9/83 (FSEN) | 50:10 | 50:33 | ||
| 150 | 493 | Caroline Smith | Stadium Runners | 17/237 (F) | 3/7 (FV60) | 50:32 | 50:33 | |
| 151 | 301 | James Lee | 133/323 (M) | 20/39 (MV45) | 50:06 | 50:35 | ||
| 152 | 702 | Rebecca Jagger | Stadium Runners | 18/237 (F) | 2/24 (FV40) | 50:11 | 50:38 | |
| 153 | 532 | Joshua Sykes | 134/323 (M) | 46/107 (MSEN) | 49:54 | 50:43 | ||
| 154 | 410 | Sarah Peckett | 19/237 (F) | 4/51 (FV35) | 50:23 | 50:43 | ||
| 155 | 478 | Gail Shaw | Royton Road Runners | 20/237 (F) | 2/7 (FV60) | 50:14 | 50:45 | |
| 156 | 78 | David Burke | 135/323 (M) | 21/39 (MV45) | 50:40 | 50:47 | ||
| 157 | 552 | Ryan Tinker | Queensbury Running Club | 136/323 (M) | 50/107 (MSEN) | 50:30 | 50:49 | |
| 158 | 33 | Joe Bender | 137/323 (M) | 51/107 (MSEN) | 50:34 | 50:56 | ||
| 159 | 102 | Ben Cole | 138/323 (M) | 49/107 (MSEN) | 50:27 | 50:57 | ||
| 160 | 515 | Neil Staniforth | 139/323 (M) | 23/49 (MV35) | 50:47 | 50:59 | ||
| 161 | 338 | Ashley Mayes | 140/323 (M) | 53/107 (MSEN) | 50:51 | 51:00 | ||
| 162 | 582 | Raz Warden | 141/323 (M) | 5/24 (MV55) | 50:19 | 51:05 | ||
| 163 | 588 | Paul Wells | 142/323 (M) | 18/36 (MV40) | 50:57 | 51:14 | ||
| 164 | 235 | Anouska Higo | Stadium Runners | 21/237 (F) | 1/26 (FV45) | 51:07 | 51:22 | |
| 165 | 597 | David Whiteley | 143/323 (M) | 52/107 (MSEN) | 50:42 | 51:22 | ||
| 166 | 390 | Will North | 144/323 (M) | 54/107 (MSEN) | 51:17 | 51:24 | ||
| 167 | 243 | Scott Holmes | 145/323 (M) | 55/107 (MSEN) | 51:25 | 51:32 | ||
| 168 | 118 | Ryan Crosby | 146/323 (M) | 24/49 (MV35) | 51:19 | 51:36 | ||
| 169 | 480 | Warren Siddall | Royton Road Runners | 147/323 (M) | 7/24 (MV55) | 51:23 | 51:36 | |
| 170 | 101 | Chris Cockcroft | 148/323 (M) | 19/36 (MV40) | 51:16 | 51:44 | ||
| 171 | 279 | Josh Kernan | 149/323 (M) | 56/107 (MSEN) | 51:41 | 51:46 | ||
| 172 | 66 | Dom Brook | 150/323 (M) | 57/107 (MSEN) | 51:41 | 51:48 | ||
| 173 | 604 | Sarah Wilson | 22/237 (F) | 2/26 (FV45) | 51:44 | 51:57 | ||
| 174 | 112 | Lucy Cottam | Queensbury Running Club | 23/237 (F) | 10/83 (FSEN) | 51:39 | 51:57 | |
| 175 | 381 | Antonio Nardone | 151/323 (M) | 23/39 (MV45) | 52:00 | 52:02 | ||
| 176 | 357 | Katie Milner | 24/237 (F) | 5/51 (FV35) | 51:25 | 52:05 | ||
| 177 | 448 | David Reid | Stainland Lions Running Club | 152/323 (M) | 20/36 (MV40) | 51:54 | 52:08 | |
| 178 | 561 | Imogen Tyas | 25/237 (F) | 12/83 (FSEN) | 51:56 | 52:11 | ||
| 179 | 711 | Andrew Doig | Stadium Runners | 153/323 (M) | 8/24 (MV55) | 52:00 | 52:14 | |
| 180 | 479 | Wayne Shaw | 154/323 (M) | 18/32 (MV50) | 51:56 | 52:14 | ||
| 181 | 513 | Rachel Standish | Halifax Harriers & AC | 26/237 (F) | 3/26 (FV45) | 51:47 | 52:19 | |
| 182 | 154 | Daniel Eatwell | Lindley Running Club | 155/323 (M) | 22/39 (MV45) | 51:52 | 52:21 | |
| 183 | 452 | Katie Reid | 27/237 (F) | 11/83 (FSEN) | 51:50 | 52:22 | ||
| 184 | 516 | Dan Stephens | 156/323 (M) | 21/36 (MV40) | 52:08 | 52:23 | ||
| 185 | 8 | Chris Allen | 157/323 (M) | 9/24 (MV55) | 52:18 | 52:27 | ||
| 186 | 186 | Loudon Gee | 158/323 (M) | 58/107 (MSEN) | 52:17 | 52:31 | ||
| 187 | 121 | Jack Crowther | 159/323 (M) | 26/49 (MV35) | 52:14 | 52:33 | ||
| 188 | 299 | Larissa Lawson | 28/237 (F) | 13/83 (FSEN) | 52:21 | 52:38 | ||
| 189 | 387 | James Newell | 160/323 (M) | 25/49 (MV35) | 52:13 | 52:42 | ||
| 190 | 52 | Richard Borysiewicz | Valley Hill Runners | 161/323 (M) | 1/5 (MV70) | 52:36 | 52:43 | |
| 191 | 246 | Niall Howard | 162/323 (M) | 59/107 (MSEN) | 52:38 | 52:48 | ||
| 192 | 12 | Mark Armitage | 163/323 (M) | 19/32 (MV50) | 52:34 | 52:52 | ||
| 193 | 618 | Tom Wright | 164/323 (M) | 28/49 (MV35) | 52:27 | 52:53 | ||
| 194 | 598 | Robin Wielgus | 165/323 (M) | 27/49 (MV35) | 52:26 | 52:55 | ||
| 195 | 231 | David Henson | 166/323 (M) | 29/49 (MV35) | 52:39 | 52:57 | ||
| 196 | 140 | Eddy Dixon | 167/323 (M) | 60/107 (MSEN) | 52:40 | 52:57 | ||
| 197 | 374 | Yvonne Morton | Stainland Lions Running Club | 29/237 (F) | 4/26 (FV45) | 52:52 | 52:58 | |
| 198 | 456 | A Ringrose | 168/323 (M) | 20/32 (MV50) | 52:37 | 52:58 | ||
| 199 | 283 | Amjid Khan | Stainland Lions Running Club | 169/323 (M) | 23/36 (MV40) | 52:41 | 52:58 | |
| 200 | 580 | Ben Warburton | 170/323 (M) | 22/36 (MV40) | 52:39 | 53:01 | ||
| 201 | 707 | Leanne Clayman | 30/237 (F) | 5/26 (FV45) | 53:19 | 53:19 | ||
| 202 | 715 | Gemma Armitage | 31/237 (F) | 6/51 (FV35) | 52:50 | 53:20 | ||
| 203 | 396 | Richard Oldham | 171/323 (M) | 24/39 (MV45) | 53:03 | 53:21 | ||
| 204 | 730 | Dawit Abraha | 172/323 (M) | 61/107 (MSEN) | 52:55 | 53:21 | ||
| 205 | 402 | Chris Parkinson | 173/323 (M) | 25/39 (MV45) | 53:04 | 53:22 | ||
| 206 | 273 | Mandip Kaur | 32/237 (F) | 14/83 (FSEN) | 52:51 | 53:27 | ||
| 207 | 409 | Dave Peart | Royton Road Runners | 174/323 (M) | 10/24 (MV55) | 53:23 | 53:28 | |
| 208 | 50 | Dan Booth | 175/323 (M) | 31/49 (MV35) | 53:18 | 53:35 | ||
| 209 | 533 | Richard Sykes | 176/323 (M) | 4/15 (MV60) | 52:58 | 53:46 | ||
| 210 | 141 | Rachel Dixon | 33/237 (F) | 7/51 (FV35) | 53:26 | 53:46 | ||
| 211 | 472 | Soyeb Seedat | 177/323 (M) | 30/49 (MV35) | 53:16 | 53:55 | ||
| 212 | 281 | Nathan Kerrod | 178/323 (M) | 62/107 (MSEN) | 53:47 | 54:00 | ||
| 213 | 184 | George Gaunt | 179/323 (M) | 65/107 (MSEN) | 54:07 | 54:15 | ||
| 214 | 251 | Nathan Hurst | 180/323 (M) | 64/107 (MSEN) | 54:04 | 54:17 | ||
| 215 | 431 | Jonathan Pryor | 181/323 (M) | 34/49 (MV35) | 54:01 | 54:17 | ||
| 216 | 714 | Richard Armitage | 182/323 (M) | 32/49 (MV35) | 53:50 | 54:20 | ||
| 217 | 579 | Sarah Wannerton | Stainland Lions Running Club | 34/237 (F) | 3/25 (FV50) | 54:14 | 54:23 | |
| 218 | 159 | Damon Ellam | 183/323 (M) | 63/107 (MSEN) | 53:52 | 54:32 | ||
| 219 | 40 | Thomas Betts | 184/323 (M) | 33/49 (MV35) | 54:00 | 54:33 | ||
| 220 | 556 | Andrew Tomlinson | 185/323 (M) | 5/15 (MV60) | 54:14 | 54:40 | ||
| 221 | 16 | Adam Avison | 186/323 (M) | 35/49 (MV35) | 54:40 | 54:43 | ||
| 222 | 203 | Simon Hagerty | 187/323 (M) | 26/39 (MV45) | 54:24 | 54:43 | ||
| 223 | 135 | Rebecca Dewar | 35/237 (F) | 8/51 (FV35) | 54:22 | 54:45 | ||
| 224 | 481 | Jo Sigley-Kane | 36/237 (F) | 3/24 (FV40) | 54:22 | 54:45 | ||
| 225 | 92 | Jed Clark | Lindley Running Club | 188/323 (M) | 24/36 (MV40) | 54:37 | 54:50 | |
| 226 | 584 | Jonath Warren | 189/323 (M) | 21/32 (MV50) | 54:37 | 54:52 | ||
| 227 | 495 | Chloe Smith | 37/237 (F) | 15/83 (FSEN) | 54:29 | 54:54 | ||
| 228 | 379 | Claudia Myatt | 38/237 (F) | 16/83 (FSEN) | 54:30 | 54:54 | ||
| 229 | 83 | Sam Carrick | 190/323 (M) | 66/107 (MSEN) | 54:39 | 54:55 | ||
| 230 | 348 | Barney Mcnulty | 191/323 (M) | 67/107 (MSEN) | 54:42 | 54:58 | ||
| 231 | 168 | Andrew Fawcett | 192/323 (M) | 22/32 (MV50) | 54:41 | 55:02 | ||
| 232 | 614 | Jodie Woodhouse | 39/237 (F) | 9/51 (FV35) | 54:44 | 55:07 | ||
| 233 | 344 | Liam Mcelwee | 193/323 (M) | 70/107 (MSEN) | 54:53 | 55:08 | ||
| 234 | 602 | Thomas Williams | 194/323 (M) | 69/107 (MSEN) | 54:46 | 55:08 | ||
| 235 | 438 | Ryan Ralph | 195/323 (M) | 68/107 (MSEN) | 54:42 | 55:19 | ||
| 236 | 573 | Hannah Waller | Drighlington Dynamos Running Club | 40/237 (F) | 11/51 (FV35) | 55:10 | 55:19 | |
| 237 | 539 | Ella Telford | 41/237 (F) | 17/83 (FSEN) | 54:46 | 55:22 | ||
| 238 | 383 | Tom Needham | 196/323 (M) | 25/36 (MV40) | 55:19 | 55:23 | ||
| 239 | 569 | Ben Walker | Slaithwaite Striders RC | 197/323 (M) | 36/49 (MV35) | 55:19 | 55:23 | |
| 240 | 510 | Sophie Spencer | 42/237 (F) | 18/83 (FSEN) | 55:17 | 55:24 | ||
| 241 | 487 | Charlotte Skayee | 43/237 (F) | 10/51 (FV35) | 54:49 | 55:25 | ||
| 242 | 727 | John Cottam | Stadium Runners | 198/323 (M) | 3/11 (MV65) | 55:14 | 55:29 | |
| 243 | 24 | Isla Barrett | 44/237 (F) | 19/83 (FSEN) | 55:26 | 55:38 | ||
| 244 | 116 | Sam Crickmore | 199/323 (M) | 71/107 (MSEN) | 55:01 | 55:39 | ||
| 245 | 110 | David Cooper | 200/323 (M) | 4/11 (MV65) | 55:30 | 55:40 | ||
| 246 | 369 | Heidi Moorhouse | 45/237 (F) | 6/26 (FV45) | 55:18 | 55:41 | ||
| 247 | 100 | Scott Coburn | 201/323 (M) | 72/107 (MSEN) | 55:06 | 55:42 | ||
| 248 | 622 | Cameron Yardley | Stadium Runners | 46/237 (F) | 20/83 (FSEN) | 55:27 | 55:46 | |
| 249 | 80 | Hannah Butcher | 47/237 (F) | 22/83 (FSEN) | 55:36 | 55:48 | ||
