If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gender Rank | Age Rank | Net Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3251 | Adam Stanley | Harrogate Harriers & AC | 1/79 (M) | 1/6 (MSEN) | 36:33 | 36:33 | |
| 2 | 239 | Rob Garbutt | Harrogate Harriers & AC | 2/79 (M) | 1/14 (M45) | 36:49 | 36:49 | |
| 3 | 317 | Tom Wilson | Knaresborough Striders | 3/79 (M) | 1/9 (M35) | 37:40 | 37:40 | |
| 4 | 255 | James Ireland | Knaresborough Striders | 4/79 (M) | 1/14 (M40) | 38:26 | 38:26 | |
| 5 | 369 | Rory Hall | 5/79 (M) | 2/6 (MSEN) | 39:12 | 39:13 | ||
| 6 | 313 | Darren West | Harrogate Harriers & AC | 6/79 (M) | 1/8 (M60) | 40:04 | 40:05 | |
| 7 | 208 | Josh Blacker | Knaresborough Striders | 7/79 (M) | 2/9 (M35) | 40:19 | 40:19 | |
| 8 | 244 | John Hamilton | Knaresborough Striders | 8/79 (M) | 1/7 (M55) | 41:06 | 41:06 | |
| 9 | 291 | James Strutt | Harrogate Harriers & AC | 9/79 (M) | 1/10 (M50) | 41:22 | 41:22 | |
| 10 | 314 | Chris Wilkinson | Roundhay Runners | 10/79 (M) | 3/6 (MSEN) | 41:44 | 41:45 | |
| 11 | 363 | Kevin Clark | Nidd Valley Road Runners | 11/79 (M) | 2/14 (M40) | 42:00 | 42:00 | |
| 12 | 267 | Alexander Mathers | Quakers Running Club | 12/79 (M) | 2/10 (M50) | 42:02 | 42:03 | |
| 13 | 393 | Gary Wilkinson | Harrogate Harriers & AC | 13/79 (M) | 3/10 (M50) | 42:05 | 42:06 | |
| 14 | 298 | Dave Topping | 14/79 (M) | 4/10 (M50) | 42:22 | 42:23 | ||
| 15 | 380 | Julia Morgan | Ripon Runners | 1/57 (F) | 1/11 (FSEN) | 43:20 | 43:21 | |
| 16 | 383 | Ben Norman | 15/79 (M) | 3/9 (M35) | 43:34 | 43:35 | ||
| 17 | 375 | Daniel Johnson | 16/79 (M) | 4/9 (M35) | 44:08 | 44:10 | ||
| 18 | 3254 | Martin Lofthouse | Nidd Valley Road Runners | 17/79 (M) | 2/7 (M55) | 44:19 | 44:20 | |
| 19 | 312 | Andrew Webster | Ripon Runners | 18/79 (M) | 5/10 (M50) | 45:38 | 45:39 | |
| 20 | 206 | Kyle Biggs | 19/79 (M) | 5/9 (M35) | 45:39 | 45:40 | ||
| 21 | 249 | Milly Heseltine | 2/57 (F) | 2/11 (FSEN) | 46:06 | 46:09 | ||
| 22 | 211 | Paul Brazier | Ripon Runners | 20/79 (M) | 3/7 (M55) | 46:22 | 46:22 | |
| 23 | 247 | Alex Hawkes | Ripon Runners | 21/79 (M) | 3/14 (M45) | 46:27 | 46:29 | |
| 24 | 287 | Michael Shepherd | 22/79 (M) | 3/14 (M40) | 46:23 | 46:29 | ||
| 25 | 362 | Matt Carter | Valley Striders AC | 23/79 (M) | 2/14 (M45) | 46:26 | 46:30 | |
| 26 | 388 | Martin Summerscales | 24/79 (M) | 4/14 (M40) | 46:28 | 46:36 | ||
| 27 | 364 | Paul Craven | Abbey Runners | 25/79 (M) | 4/7 (M55) | 46:36 | 46:39 | |
| 28 | 203 | Craig Allenby | Ripon Runners | 26/79 (M) | 6/10 (M50) | 47:12 | 47:14 | |
| 29 | 277 | Olivia Proctor | 3/57 (F) | 3/11 (FSEN) | 47:15 | 47:22 | ||
| 30 | 263 | Lenny Lennox | Ripon Runners | 27/79 (M) | 2/8 (M60) | 48:32 | 48:32 | |
| 31 | 387 | Nathaniel Southworth | Harrogate Harriers & AC | 28/79 (M) | 4/14 (M45) | 49:02 | 49:03 | |
| 32 | 293 | Beks Thomas | 4/57 (F) | 4/11 (FSEN) | 49:02 | 49:10 | ||
| 33 | 234 | Lauren Eadon | Richmond & Zetland Harriers | 5/57 (F) | 1/11 (F60) | 49:16 | 49:19 | |
| 34 | 257 | Tim Jarman | 29/79 (M) | 5/14 (M45) | 49:33 | 49:35 | ||
| 35 | 373 | Robert Jarman | 30/79 (M) | 5/14 (M40) | 49:33 | 49:36 | ||
| 36 | 306 | Ian Waller | Knaresborough Striders | 31/79 (M) | 1/7 (M65) | 49:42 | 49:44 | |
| 37 | 281 | Mick Rodney | 32/79 (M) | 7/14 (M45) | 50:07 | 50:14 | ||
| 38 | 365 | Mark Crossland | Ripon Runners | 33/79 (M) | 5/7 (M55) | 50:12 | 50:15 | |
| 39 | 231 | Derek Dobinson | Knaresborough Striders | 34/79 (M) | 6/14 (M45) | 50:06 | 50:15 | |
| 40 | 308 | Ady Warner | Ripon Runners | 35/79 (M) | 7/10 (M50) | 50:20 | 50:21 | |
| 41 | 376 | Ray Johnstone | Ripon Runners | 36/79 (M) | 2/7 (M65) | 50:25 | 50:28 | |
| 42 | 279 | James Rockall | Knaresborough Striders | 37/79 (M) | 8/14 (M45) | 50:20 | 50:31 | |
| 43 | 316 | Carl Williams | 38/79 (M) | 6/9 (M35) | 50:31 | 50:36 | ||
| 44 | 377 | Steve Lee | Skyrac AC | 39/79 (M) | 8/10 (M50) | 50:42 | 50:47 | |
| 45 | 3255 | Andrew Harris | Nidd Valley Road Runners | 40/79 (M) | 9/10 (M50) | 51:10 | 51:11 | |
| 46 | 385 | Carys Samuel | Quakers Running Club | 6/57 (F) | 1/5 (F35) | 51:10 | 51:16 | |
| 47 | 289 | Isabel Starkey | 7/57 (F) | 5/11 (FSEN) | 51:17 | 51:19 | ||
| 48 | 368 | Amelia Foreman | 8/57 (F) | 6/11 (FSEN) | 51:20 | 51:23 | ||
| 49 | 260 | Richard Knott | Knaresborough Striders | 41/79 (M) | 3/8 (M60) | 51:16 | 51:27 | |
| 50 | 242 | Ben Golding-Smith | Stainland Lions Running Club | 42/79 (M) | 9/14 (M45) | 51:25 | 51:31 | |
| 51 | 278 | Suzanne Rickard | Ripon Runners | 9/57 (F) | 1/6 (F50) | 51:53 | 51:57 | |
| 52 | 378 | Charlotte Lowe | 10/57 (F) | 1/10 (F40) | 52:01 | 52:06 | ||
| 53 | 256 | Pete Jackson | Thirsk & Sowerby Harriers | 43/79 (M) | 10/14 (M45) | 52:15 | 52:19 | |
| 54 | 268 | Morag Mcdowall | Ripon Runners | 11/57 (F) | 2/11 (F60) | 52:11 | 52:22 | |
| 55 | 207 | Michael Bird | 44/79 (M) | 6/14 (M40) | 52:24 | 52:35 | ||
| 56 | 254 | Paul Illsley | 45/79 (M) | 7/14 (M40) | 52:32 | 52:35 | ||
| 57 | 229 | Geoff Crutchley | Ripon Runners | 46/79 (M) | 1/4 (M70) | 52:40 | 52:44 | |
| 58 | 310 | Matthew Watson | 47/79 (M) | 8/14 (M40) | 52:49 | 53:00 | ||
| 59 | 212 | Sharon Brazier | Ripon Runners | 12/57 (F) | 2/6 (F50) | 53:07 | 53:11 | |
| 60 | 301 | Essi Troughton | 13/57 (F) | 7/11 (FSEN) | 53:11 | 53:19 | ||
| 61 | 236 | David Fletcher | 48/79 (M) | 9/14 (M40) | 53:24 | 53:33 | ||
| 62 | 372 | Stewart Hymas | Knaresborough Striders | 49/79 (M) | 6/7 (M55) | 53:29 | 53:38 | |
| 63 | 251 | Charles Holder | 50/79 (M) | 10/14 (M40) | 53:40 | 53:47 | ||
| 64 | 294 | Daniel Thomas | 51/79 (M) | 4/6 (MSEN) | 53:47 | 53:56 | ||
| 65 | 233 | Ross Dunstone | 52/79 (M) | 7/9 (M35) | 53:47 | 53:58 | ||
| 66 | 275 | Hilary Philpott | Ripon Runners | 14/57 (F) | 1/2 (F65) | 54:16 | 54:19 | |
| 67 | 230 | Michael Deacon | Nidd Valley Road Runners | 53/79 (M) | 4/8 (M60) | 54:17 | 54:21 | |
| 68 | 384 | Peter Richardson | Richmond & Zetland Harriers | 54/79 (M) | 5/8 (M60) | 54:24 | 54:27 | |
| 69 | 311 | Tom Watson | 55/79 (M) | 11/14 (M40) | 54:52 | 54:55 | ||
| 70 | 391 | Mark Walker | Harrogate Harriers & AC | 56/79 (M) | 6/8 (M60) | 54:56 | 54:59 | |
| 71 | 214 | Simon Burgess | 57/79 (M) | 10/10 (M50) | 55:00 | 55:06 | ||
| 72 | 284 | Jenna Sach | Ripon Runners | 15/57 (F) | 2/5 (F35) | 55:03 | 55:08 | |
| 73 | 269 | Jo Munns | 16/57 (F) | 3/6 (F50) | 54:53 | 55:10 | ||
| 74 | 202 | Philip Alcock | 58/79 (M) | 11/14 (M45) | 54:59 | 55:16 | ||
| 75 | 261 | Helen Lamb | 17/57 (F) | 3/5 (F35) | 55:33 | 55:42 | ||
| 76 | 240 | Wayne Garbutt | 59/79 (M) | 12/14 (M40) | 55:57 | 56:06 | ||
| 77 | 286 | Hilary Seward | Skipton AC | 18/57 (F) | 3/11 (F60) | 56:02 | 56:06 | |
| 78 | 209 | Racheal Blake | 19/57 (F) | 2/10 (F40) | 55:59 | 56:08 | ||
| 79 | 3257 | Paul Anvil | 60/79 (M) | 13/14 (M40) | 56:05 | 56:20 | ||
| 80 | 374 | Howard Jeffrey | Otley AC | 61/79 (M) | 2/4 (M70) | 56:17 | 56:23 | |
| 81 | 318 | Sarah Woffinden | Ripon Runners | 20/57 (F) | 3/10 (F40) | 56:15 | 56:28 | |
| 82 | 315 | Paula Wilkinson | Knaresborough Striders | 21/57 (F) | 1/4 (F55) | 56:23 | 56:33 | |
| 83 | 216 | Derek Calvert | Knaresborough Striders | 62/79 (M) | 3/7 (M65) | 56:36 | 56:43 | |
| 84 | 252 | Jane Holmes | Harrogate Tri Club | 22/57 (F) | 1/2 (F70) | 56:57 | 57:08 | |
| 85 | 227 | April Corbett | Quakers Running Club | 23/57 (F) | 2/4 (F55) | 57:42 | 57:47 | |
| 86 | 386 | Richard Sloan | 63/79 (M) | 4/7 (M65) | 57:52 | 57:56 | ||
| 87 | 299 | Tim Towler | Valley Striders AC | 64/79 (M) | 5/7 (M65) | 57:59 | 58:10 | |
| 88 | 389 | Donna Swales | Abbey Runners | 24/57 (F) | 3/4 (F55) | 58:26 | 58:30 | |
| 89 | 241 | John Garraway | 65/79 (M) | 3/4 (M70) | 58:40 | 58:53 | ||
| 90 | 222 | Chris Clark | Quakers Running Club | 66/79 (M) | 7/8 (M60) | 59:11 | 59:16 | |
| 91 | 223 | Helen Clark | Quakers Running Club | 25/57 (F) | 1/5 (F45) | 59:22 | 59:27 | |
| 92 | 225 | Wendy Colling | Quakers Running Club | 26/57 (F) | 4/11 (F60) | 59:27 | 59:34 | |
| 93 | 392 | Alexander Wibberley | 67/79 (M) | 5/6 (MSEN) | 59:52 | 1:00:02 | ||
| 94 | 304 | Jessica Umpleby | Nidderdale Fell & Trail | 27/57 (F) | 8/11 (FSEN) | 59:59 | 1:00:07 | |
| 95 | 226 | Anthony Corbett | Quakers Running Club | 68/79 (M) | 7/7 (M55) | 1:00:24 | 1:00:30 | |
| 96 | 243 | Jill Gray | Ripon Runners | 28/57 (F) | 5/11 (F60) | 1:00:24 | 1:00:36 | |
| 97 | 382 | Sue Morley | Knaresborough Striders | 29/57 (F) | 2/2 (F70) | 1:00:46 | 1:00:56 | |
| 98 | 297 | Julia Thomson | BTF | 30/57 (F) | 6/11 (F60) | 1:01:06 | 1:01:14 | |
| 99 | 213 | Ian Burgess | 69/79 (M) | 12/14 (M45) | 1:00:58 | 1:01:14 | ||
| 100 | 295 | Kenny Thompson | 70/79 (M) | 8/9 (M35) | 1:01:22 | 1:01:30 | ||
| 101 | 248 | Tom Henderson | 71/79 (M) | 9/9 (M35) | 1:01:45 | 1:01:54 | ||
| 102 | 235 | Joanne Felton | Ripon Runners | 31/57 (F) | 4/10 (F40) | 1:02:32 | 1:02:47 | |
| 103 | 390 | Susannah Todd | 32/57 (F) | 5/10 (F40) | 1:02:47 | 1:03:02 | ||
| 104 | 273 | Joanne Paxton | Knaresborough Striders | 33/57 (F) | 7/11 (F60) | 1:02:48 | 1:03:04 | |
| 105 | 300 | Helen Trollope | 34/57 (F) | 2/5 (F45) | 1:03:39 | 1:03:51 | ||
| 106 | 276 | Colin Philpott | Ripon Runners | 72/79 (M) | 6/7 (M65) | 1:03:48 | 1:03:51 | |
| 107 | 238 | Rebecca Forsythe | 35/57 (F) | 6/10 (F40) | 1:04:15 | 1:04:31 | ||
| 108 | 204 | Sarah Beldon | Ripon Runners | 36/57 (F) | 4/6 (F50) | 1:04:42 | 1:04:54 | |
| 109 | 262 | Alister Lancaster | 73/79 (M) | 6/6 (MSEN) | 1:04:49 | 1:04:59 | ||
| 110 | 201 | Richard Ackerley | Ripon Runners | 74/79 (M) | 7/7 (M65) | 1:04:45 | 1:05:01 | |
| 111 | 303 | Donna Tucker | Knaresborough Striders | 37/57 (F) | 3/5 (F45) | 1:04:59 | 1:05:14 | |
| 112 | 245 | Caroline Harland | Ripon Runners | 38/57 (F) | 8/11 (F60) | 1:05:17 | 1:05:30 | |
| 113 | 371 | Harriet Hymas | 39/57 (F) | 9/11 (FSEN) | 1:05:53 | 1:06:04 | ||
| 114 | 290 | Katie Stoffel | Ripon Runners | 40/57 (F) | 7/10 (F40) | 1:06:32 | 1:06:47 | |
| 115 | 296 | Andrew Thompson | 75/79 (M) | 14/14 (M40) | 1:07:11 | 1:07:18 | ||
| 116 | 258 | Katy Jeffrey | 41/57 (F) | 4/5 (F45) | 1:07:10 | 1:07:23 | ||
| 117 | 259 | Lisa Jenkins | Quakers Running Club | 42/57 (F) | 5/6 (F50) | 1:07:34 | 1:07:41 | |
| 118 | 3256 | Julie Elmes | 43/57 (F) | 4/4 (F55) | 1:07:58 | 1:08:08 | ||
| 119 | 370 | Abigail Hymas | 44/57 (F) | 10/11 (FSEN) | 1:07:58 | 1:08:09 | ||
| 120 | 305 | Annette Walburn | Ripon Runners | 45/57 (F) | 2/2 (F65) | 1:09:57 | 1:10:11 | |
| 121 | 272 | Katy Orr | 46/57 (F) | 6/6 (F50) | 1:10:05 | 1:10:14 | ||
| 122 | 280 | Kerry Rockall | Knaresborough Striders | 47/57 (F) | 8/10 (F40) | 1:10:11 | 1:10:27 | |
| 123 | 381 | Eric Morley | Knaresborough Striders | 76/79 (M) | 4/4 (M70) | 1:11:39 | 1:11:52 | |
| 124 | 250 | Sue Hoernig | Thirsk & Sowerby Harriers | 48/57 (F) | 9/11 (F60) | 1:12:14 | 1:12:28 | |
| 125 | 220 | Rachel Cawte | 49/57 (F) | 5/5 (F45) | 1:13:59 | 1:14:12 | ||
| 126 | 218 | Dan Cawte | 77/79 (M) | 13/14 (M45) | 1:13:59 | 1:14:12 | ||
| 127 | 309 | Lucy Watkin | 50/57 (F) | 9/10 (F40) | 1:15:47 | 1:15:59 | ||
| 128 | 283 | Elena Russell | 51/57 (F) | 11/11 (FSEN) | 1:15:55 | 1:16:04 | ||
| 129 | 282 | Andrew Russell | 78/79 (M) | 14/14 (M45) | 1:15:56 | 1:16:05 | ||
| 130 | 361 | Tracy Allison | Knaresborough Striders | 52/57 (F) | 10/11 (F60) | 1:17:26 | 1:17:41 | |
| 131 | 271 | Mark Ogle | 79/79 (M) | 8/8 (M60) | 1:18:09 | 1:18:15 | ||
| 132 | 246 | Jacqui Havercroft | 53/57 (F) | 11/11 (F60) | 1:18:10 | 1:18:16 | ||
| 133 | 217 | Dot Carr | 54/57 (F) | 1/1 (F75) | 1:27:11 | 1:27:26 | ||
| 134 | 210 | Nicola Bowes | 55/57 (F) | 4/5 (F35) | 1:34:37 | 1:34:50 | ||
| 135 | 215 | Katie Burton | 56/57 (F) | 5/5 (F35) | 1:34:37 | 1:34:50 | ||
| 136 | 367 | Kate Fleetham | BTF | 57/57 (F) | 10/10 (F40) | 1:34:35 | 1:34:53 | |
Address
Bishop Monkton Church of England Primary School
St Johns Road
Bishop Monkton
HG3 3QW
Contact
Vic Porter
beckbusters@gmail.com