If you have any questions about these results then please contact the race organiser
| Position | Race No. | First Name | Last Name | Affiliated Club | Category | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 89 | Tristan | Learoyd | New Marske Harriers AC | MSEN | 28.55 | |
| 2 | 110 | James | Oldfield | Sedgefield Harriers | MSEN | 29.01 | |
| 3 | 131 | Christopher | Rumsey | Middlesbrough & Cleveland Harriers | MSEN | 29.44 | |
| 4 | 45 | Luke | Duffy | Billingham Marsh House Harriers | MSEN | 30.17 | |
| 5 | 154 | Paul | Weir | Sedgefield Harriers | M40 | 31.24 | |
| 6 | 64 | Callum | Greig | Run Peterlee | MSEN | 31.33 | |
| 7 | 116 | Kevin | Patterson | Billingham Marsh House Harriers | M40 | 31.46 | |
| 8 | 50 | James | Fishburn | Billingham Marsh House Harriers | MSEN | 32.07 | |
| 9 | 37 | Gary | Dack | Billingham Marsh House Harriers | M50 | 32.13 | |
| 10 | 94 | Chris | Lines | Sedgefield Harriers | M40 | 33.05 | |
| 11 | 15 | Matthew | Bowman | Billingham Marsh House Harriers | MSEN | 33.15 | |
| 12 | 81 | Chris | Jefferies | Billingham Marsh House Harriers | M40 | 33.23 | |
| 13 | 8 | Gary | Bailey | Run Peterlee | M40 | 34.00 | |
| 14 | 55 | Paul | Garrens | Middlesbrough & Cleveland Harriers | M40 | 34.03 | |
| 15 | 152 | Carl | Watson | Low Fell Running Club | M40 | 34.47 | |
| 16 | 47 | Marc | Ellis | Quakers Running Club | M40 | 35.01 | |
| 17 | 157 | Dean | Wilson | Liverpool Running Club | M40 | 35.07 | |
| 18 | 120 | Sue | Phillips | Darlington H & AC | F45 | 35.19 | |
| 19 | 2 | Darren | Ansbro | Billingham Marsh House Harriers | MSEN | 35.32 | |
| 20 | 27 | Raymond | Carmichael | Sedgefield Harriers | M40 | 35.34 | |
| 21 | 61 | Michael | Graham | Low Fell Running Club | M50 | 35.41 | |
| 22 | 88 | Andrew | Laverick | Unattached | M40 | 35.50 | |
| 23 | 142 | Darren | Stockdale | Darlington H & AC | MSEN | 35.59 | |
| 24 | 146 | Gary | Thwaites | Sedgefield Harriers | M40 | 36.07 | |
| 25 | 29 | Simon | Cavey | Sedgefield Harriers | MSEN | 36.11 | |
| 26 | 133 | Garry | Short | Billingham Marsh House Harriers | M40 | 36.13 | |
| 27 | 163 | Michael | Fawcett | Stockton Striders AC | M50 | 36.15 | |
| 28 | 174 | Neil | Kavanagh | Low Fell Running Club | MSEN | 36.40 | |
| 29 | 80 | Andy | Hunter | Billingham Marsh House Harriers | MSEN | 36.43 | |
| 30 | 24 | John | Burnside | Aycliffe Running Club | M60 | 37.04 | |
| 31 | 166 | Michael | Ludgate | Hartlepool Burn Road Harriers | M60 | 37.09 | |
| 32 | 147 | Louise | Trainor | Quakers Running Club | F45 | 37.20 | |
| 33 | 82 | Lucy | Jefferies | Middlesbrough & Cleveland Harriers | FSEN | 37.37 | |
| 34 | 165 | Stephen | Smith | Aycliffe Running Club | MSEN | 37.45 | |
| 35 | 72 | Tracy | Henderson | Sedgefield Harriers | F35 | 37.47 | |
| 36 | 19 | Ste | Brown | Billingham Marsh House Harriers | MSEN | 37.53 | |
| 37 | 6 | Gary | Auston | Sedgefield Harriers | M40 | 37.58 | |
| 38 | 177 | Colin | Close | Unattached | M40 | 38.01 | |
| 39 | 12 | Ian | Blevins | Run Peterlee | MSEN | 38.03 | |
| 40 | 76 | Anthony | Hodgson | Stockton Striders AC | MSEN | 38.05 | |
| 41 | 115 | Ean | Parsons | Sedgefield Harriers | M50 | 38.23 | |
| 42 | 65 | Gareth | Hamblin | Sedgefield Harriers | MSEN | 38.25 | |
| 43 | 158 | Paul | Wilson | Billingham Marsh House Harriers | MSEN | 38.27 | |
| 44 | 168 | Graham | Garvey | Darlington H & AC | M40 | 38.36 | |
| 45 | 63 | Jonathan | Gray | Swaledale Road Runners | M40 | 38.41 | |
| 46 | 150 | James | Waite | Billingham Marsh House Harriers | M40 | 38.52 | |
| 47 | 175 | Danny | Wade | Low Fell Running Club | M40 | 38.55 | |
| 48 | 159 | Michelle | ZZamir | Aycliffe Running Club | F35 | 38.57 | |
| 49 | 85 | Michael | Kavanagh | Middlesbrough & Cleveland Harriers | M50 | 39.07 | |
| 50 | 1 | Helen | Adamson | Billingham Marsh House Harriers | F35 | 39.09 | |
| 51 | 73 | Jonny | Heslop | Unattached | MSEN | 39.54 | |
| 52 | 44 | Michael | Duffy | Billingham Marsh House Harriers | M60 | 40.08 | |
| 53 | 178 | Dave | Blewitt | Aycliffe Running Club | M40 | 40.11 | |
| 54 | 7 | Steven | Auston | M40 | 40.17 | ||
| 55 | 31 | Phil | Clarke | Quakers Running Club | M60 | 40.24 | |
| 56 | 60 | Stuart | Gordon | Blackhill Bounders | M50 | 40.47 | |
| 57 | 83 | Geoffrey | Johnson | Billingham Marsh House Harriers | M40 | 40.56 | |
| 58 | 143 | Kay | Stokes | Stockton Striders AC | F55 | 41.05 | |
| 59 | 42 | Christopher | Dean | MSEN | 41.07 | ||
| 60 | 39 | Lisa | Darby | Sedgefield Harriers | F35 | 41.09 | |
| 61 | 40 | Rosie | Dawson | Billingham Marsh House Harriers | F35 | 41.12 | |
| 62 | 66 | Ty | Hankinson | Quakers Running Club | M50 | 41.16 | |
| 63 | 113 | David | Paley | New Marske Harriers AC | M40 | 41.18 | |
| 64 | 20 | Michael | Brunskill | Aycliffe Running Club | M50 | 41.20 | |
| 65 | 164 | Rob | Jayne | Aycliffe Running Club | MSEN | 41.25 | |
| 66 | 75 | Christopher | Hockney | Billingham Marsh House Harriers | M60 | 41.30 | |
| 67 | 23 | Ian | Burns | Sunderland Strollers | M40 | 41.42 | |
| 68 | 161 | Carl | Davison | Unattached | MSEN | 41.48 | |
| 69 | 103 | Cy | Denise | Aycliffe Running Club | F45 | 41.58 | |
| 70 | 18 | Peter | Brown | M50 | 42.17 | ||
| 71 | 26 | Darren | Canterdale | MSEN | 42.17 | ||
| 72 | 58 | Rob | Gillham | Quakers Running Club | M40 | 42.36 | |
| 73 | 170 | Helen | Parsons | Sedgefield Harriers | FSEN | 42.39 | |
| 74 | 10 | Adrian | Barrett | Billingham Marsh House Harriers | M40 | 42.39 | |
| 75 | 167 | Nicola | Darragh | Unattached | FSEN | 42.40 | |
| 76 | 104 | Darren | Mitchell | Stockton Striders AC | MSEN | 42.40 | |
| 77 | 28 | Andrew | Carter | MSEN | 42.47 | ||
| 78 | 59 | Tracy | Glaister | Sedgefield Harriers | F45 | 43.01 | |
| 79 | 141 | Alistair | Stewart | Billingham Marsh House Harriers | MSEN | 43.04 | |
| 80 | 22 | Andrew | Burge | MSEN | 43.05 | ||
| 81 | 144 | Stephen | Thompson | Billingham Marsh House Harriers | M50 | 43.07 | |
| 82 | 68 | Ian | Hedley | MSEN | 43.07 | ||
| 83 | 145 | Angus | Thompson | M50 | 43.10 | ||
| 84 | 86 | Peter | King | M40 | 43.19 | ||
| 85 | 32 | Christopher | Clynes | Crook & District AC | MSEN | 43.22 | |
| 86 | 25 | Kate | Butterworth | Stockton Striders AC | FSEN | 43.25 | |
| 87 | 148 | Denise | Tunstall | Teesdale AC | F45 | 43.29 | |
| 88 | 123 | Oliver | Pritchard | Durham Dodderers | M50 | 43.30 | |
| 89 | 107 | Robert | Nichols | Billingham Marsh House Harriers | M50 | 43.49 | |
| 90 | 169 | Andrew | Dixon | Quakers Running Club | MSEN | 44.03 | |
| 91 | 49 | David | Ferguson | Run Peterlee | M50 | 44.14 | |
| 92 | 99 | Steve | Manifold | Crook & District AC | M60 | 44.16 | |
| 93 | 139 | Paul | Stephenson | Stockton Striders AC | MSEN | 44.23 | |
| 94 | 105 | David | Mogie | Billingham Marsh House Harriers | M50 | 44.30 | |
| 95 | 70 | Stuart | Henderson | Run Peterlee | M50 | 44.39 | |
| 96 | 129 | David | Round | Sedgefield Harriers | M50 | 44.47 | |
| 97 | 98 | Tony | Main | Billingham Marsh House Harriers | M60 | 45.00 | |
| 98 | 93 | Paul | Lewins | Sunderland Strollers | M40 | 45.15 | |
| 99 | 52 | Steven | Franklin | Run Peterlee | MSEN | 45.29 | |
| 100 | 108 | Debbie | Noble | Run Peterlee | F45 | 45.38 | |
| 101 | 135 | Alan | Simpson | M40 | 45.53 | ||
| 102 | 71 | Trudy | Henderson | F45 | 45.56 | ||
| 103 | 134 | Sarah | Short | Billingham Marsh House Harriers | F35 | 45.58 | |
| 104 | 179 | Paul | Newby | Unattached | M40 | 46.05 | |
| 105 | 100 | Lynsey | Manifold | Crook & District AC | FSEN | 46.11 | |
| 106 | 87 | Stephanie | Kingdon | Darlington H & AC | FSEN | 46.19 | |
| 107 | 4 | Paul | Appleton | Stockton Striders AC | M50 | 46.34 | |
| 108 | 14 | Peter | Bowman | Billingham Marsh House Harriers | M50 | 46.42 | |
| 109 | 137 | Gemma | Soulsby | Durham City Harriers & AC | FSEN | 46.54 | |
| 110 | 172 | Nicola | Rose | Unattached | F35 | 47.00 | |
| 111 | 162 | Jackie | McCabe | Stockton Striders AC | F55 | 47.05 | |
| 112 | 13 | Gill | Borthwick | Stockton Striders AC | F45 | 47.11 | |
| 113 | 57 | Shirley | Gibson | Darlington H & AC | F60 | 47.22 | |
| 114 | 180 | Kaitlyn | Newby | Unattached | FSEN | 47.27 | |
| 115 | 173 | Joanna | Casson | Unattached | F35 | 47.35 | |
| 116 | 101 | Paige | McLeod | Billingham Marsh House Harriers | FSEN | 47.36 | |
| 117 | 127 | Simon | Riley | M50 | 48.09 | ||
| 118 | 130 | Sid | Rudd | Billingham Marsh House Harriers | M60 | 48.15 | |
| 119 | 11 | Nicky | Blackett | Sedgefield Harriers | F35 | 48.18 | |
| 120 | 171 | Laura | Small | Unattached | F35 | 48.21 | |
| 121 | 118 | Glenn | Pells | MSEN | 48.23 | ||
| 122 | 9 | Ian | Barnes | Darlington H & AC | M70 | 48.52 | |
| 123 | 43 | Sue | Dobson | Sedgefield Harriers | F45 | 48.54 | |
| 124 | 138 | Julia | Spittle | Swaledale Road Runners | F60 | 49.09 | |
| 125 | 54 | Franca | Gallacher | Unattached | F35 | 49.37 | |
| 126 | 74 | Allan | Hetherington | Sunderland Strollers | M40 | 49.47 | |
| 127 | 3 | Julia | Ansbro | Stockton Striders AC | F35 | 49.58 | |
| 128 | 51 | Mark | Forster | Billingham Marsh House Harriers | M40 | 50.11 | |
| 129 | 41 | Philip | Dean | Durham Dodderers | M50 | 50.28 | |
| 130 | 155 | Judith | Weston | Billingham Marsh House Harriers | F45 | 50.40 | |
| 131 | 124 | Lee | Puchala | M60 | 51.13 | ||
| 132 | 21 | Amy | Brunton | F35 | 51.13 | ||
| 133 | 102 | Vicky | Meaby | Stockton Striders AC | FSEN | 51.21 | |
| 134 | 128 | Gordon | Robinson | M50 | 51.35 | ||
| 135 | 112 | Kerry | Oyston | FSEN | 51.57 | ||
| 136 | 114 | Patrick | Parks | Redcar Running Club | M60 | 52.12 | |
| 137 | 136 | Sally | Singleton | Quakers Running Club | F60 | 52.14 | |
| 138 | 56 | Christopher | Garton | MSEN | 52.20 | ||
| 139 | 16 | Sarah | Bowyer | F45 | 52.28 | ||
| 140 | 149 | Helen | Tyreman | New Marske Harriers AC | F55 | 52.33 | |
| 141 | 38 | Graham | Darby | Sedgefield Harriers | M40 | 52.38 | |
| 142 | 5 | Jeanette | Appleton | Stockton Striders AC | F45 | 53.17 | |
| 143 | 92 | Georgina | Letts | Sedgefield Harriers | FSEN | 53.36 | |
| 144 | 153 | Vicki | Weedall | Billingham Marsh House Harriers | FSEN | 53.48 | |
| 145 | 62 | Jeanette | Gratton | Billingham Marsh House Harriers | F55 | 53.57 | |
| 146 | 160 | Deborah | Davison | Unattached | F45 | 54.39 | |
| 147 | 126 | Pauline | Ranson | Hartlepool Burn Road Harriers | F45 | 55.27 | |
| 148 | 90 | Nicola | Lees | F35 | 56.05 | ||
| 149 | 69 | Helen | Hedley | Elvet Striders | FSEN | 56.14 | |
| 150 | 97 | Sandra | Main | Billingham Marsh House Harriers | F60 | 57.47 | |
| 151 | 122 | Alan | Prest | Quakers Running Club | M70 | 58.32 | |
| 152 | 48 | Erika | Enisz | Billingham Marsh House Harriers | F60 | 58.39 | |
| 153 | 77 | Alison | Horton | Sedgefield Harriers | F35 | 58.46 | |
| 154 | 91 | Helen | Letts | Sedgefield Harriers | F45 | 58.47 | |
| 155 | 46 | Sue | Edwards | Sunderland Strollers | F45 | 60.55 | |
| 156 | 151 | Gill | Wallis | Quakers Running Club | F45 | 63.40 | |
| 157 | 95 | Sheree | Lyons | Sedgefield Harriers | F35 | 65.21 | |
| 158 | 78 | Phil | Houghton | Sedgefield Harriers | M40 | 65.21 | |
| 159 | 176 | Sharon | Carr | Quakers Running Club | F35 | 65.44 | |
| 160 | 33 | Ian | Codling | Thirsk & Sowerby Harriers | M70 | 67.38 | |
| 161 | 67 | Joseph | Harker | Durham City Harriers & AC | M70 | 67.38 | |
| 162 | 17 | Peter | Braney | Billingham Marsh House Harriers | M70 | 78.45 | |
Address
WWR Race Secretary
10 Finchale Avenue
Billingham
TS23 2DG
Contact
Louise Dykes
07846 068344
louise_dykes@yahoo.com