If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Gen | Gen Pos | Division | Cat Pos | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Craig Shearer | Barlick Fell Runners | M | 1 | MSEN | 1 | 00:49:08 | |
| 2 | 116 | Adriano Massari | Chapel Allerton Runners | M | 2 | MSEN | 2 | 00:51:29 | |
| 3 | 133 | Steve Jones | Valley Striders | M | 3 | MSEN | 3 | 00:54:04 | |
| 4 | 109 | Rory Goldthorpe | Abbey Runners | M | 4 | M40 | 1 | 00:54:45 | |
| 5 | 108 | Joel Fellick | Kirkstall Harriers | M | 5 | MSEN | 4 | 00:55:55 | |
| 6 | 118 | Tony Mills | Valley Striders AC | M | 6 | M50 | 1 | 00:56:25 | |
| 7 | 132 | Joe Steele | North Leeds Fell Runners | M | 7 | M50 | 2 | 00:59:16 | |
| 8 | 131 | Niamh Jackson | North Leeds Fell Runners | F | 1 | F40 | 1 | 00:59:17 | |
| 9 | 145 | Andrew Carruthers | Baildon Runners | M | 8 | M60 | 1 | 00:59:28 | |
| 10 | 103 | Darren Cameron | M | 9 | MSEN | 5 | 00:59:34 | ||
| 11 | 128 | Paul Tranter | Otley AC | M | 10 | M50 | 3 | 00:59:48 | |
| 12 | 101 | Sophy Barber | F | 2 | FSEN | 1 | 01:00:00 | ||
| 13 | 122 | Linda Sanderson | Skipton AC | F | 3 | F60 | 1 | 01:03:06 | |
| 14 | 126 | Thomas Steven | M | 11 | M40 | 2 | 01:03:13 | ||
| 15 | 113 | Marie Jacob | Horsforth Harriers | F | 4 | F40 | 2 | 01:09:18 | |
| 16 | 119 | Adam Muller | M | 12 | MSEN | 6 | 01:09:25 | ||
| 17 | 110 | Camilla Hall | Kirkstall Harriers | F | 5 | FSEN | 2 | 01:09:44 | |
| 18 | 105 | Ella Craggs | F | 6 | FSEN | 3 | 01:11:20 | ||
| 19 | 121 | Gavin Sacks | M | 13 | M50 | 4 | 01:11:22 | ||
| 20 | 115 | Katy Jones | F | 7 | FSEN | 4 | 01:12:29 | ||
| 21 | 117 | Lee Metcalfe | M | 14 | M50 | 5 | 01:12:54 | ||
| 22 | 111 | Duncan Hindle | M | 15 | M60 | 2 | 01:14:39 | ||
| 23 | 125 | Sara Short | F | 8 | F50 | 1 | 01:17:11 | ||
| 24 | 130 | Russ Vickers | Lonely Goat RC | M | 16 | M60 | 3 | 01:18:21 | |
| 25 | 107 | Lorna Dougan | Airecentre Pacers | F | 9 | F40 | 3 | 01:19:07 | |
| 26 | 127 | Nacressa Swan | F | 10 | F40 | 4 | 01:19:08 | ||
| 27 | 129 | Lynne Vickers | Lonely Goat RC | F | 11 | F50 | 2 | 01:19:14 | |
| 28 | 112 | Meg House | F | 12 | FSEN | 5 | 01:23:24 | ||
| 29 | 123 | Adam Scott | M | 17 | MSEN | 7 | 01:29:28 | ||
Address
20 Canal Close
Apperley Bridge
BD10 0FN
Contact
Adam Nodwell
07793237773
nodwellruns@gmail.com