If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Surname | Comments | Distance | Gun Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dean | Newton | Christine Brass Memorial Trophy & First Male Trophy | 5K | 18.30 | ||
| 2 | 56 | Joshua | Mawer | 5K | 19.49 | |||
| 3 | 69 | Johnathan | Proud | 5K | 21.06 | |||
| 4 | 7 | Philip | Teece | 5K | 21.30 | |||
| 5 | 5 | Shona | Haston | First Female Trophy | 5K | 21.53 | ||
| 6 | 72 | Ewen | Laycock | 5K | 22.11 | |||
| 7 | 70 | Steve | Moss | 5K | 22.27 | |||
| 8 | 75 | Ian | Holliday | 5K | 22.27 | |||
| 9 | 6 | Gabrielle | Hall | 5K | 22.31 | |||
| 10 | 53 | Steven | Major | 5K | 23.17 | |||
| 11 | 4 | Michael | Storey | 5K | 23.34 | |||
| 12 | 22 | Paul | Pomfret | 5K | 23.46 | |||
| 13 | 34 | Jevon | Crawley | 5K | 24.09 | |||
| 14 | 76 | Michael | Kipling | 5K | 24.16 | |||
| 15 | 44 | John | Hall | 5K | 24.19 | |||
| 16 | 40 | Louise | Hamilton | 5K | 24.58 | |||
| 17 | 60 | Simon | Daniels | 5K | 25.11 | |||
| 18 | 74 | John | Mcgrath | 5K | 25.25 | |||
| 19 | 73 | Tony | Roberts | 5K | 25.32 | |||
| 20 | 46 | Debra | Plews | 5K | 25.36 | |||
| 21 | 3 | Scott | Easby | 5K | 25.45 | |||
| 22 | 24 | Ian | Hart | 5K | 26.13 | |||
| 23 | 9 | Stephen | Manifold | 5K | 26.21 | |||
| 24 | 21 | Steven | Holliday | 5K | 26.37 | |||
| 25 | 63 | Chris | Evans | 5K | 26.54 | |||
| 26 | 10 | Lynsey | Manifold | 5K | 27.04 | |||
| 27 | 39 | Bernie | Hamilton | 5K | 27.55 | |||
| 28 | 11 | Kathryn | Plant | 5K | 28.25 | |||
| 29 | 37 | Marie | Collinson | 5K | 28.30 | |||
| 30 | 38 | John | Dodds | 5K | 28.30 | |||
| 31 | 58 | Emma | Palmer | 5K | 28.42 | |||
| 32 | 57 | Mark | Palmer | 5K | 28.43 | |||
| 33 | 23 | Akvilina | Pomfret | 5K | 28.50 | |||
| 34 | 67 | Vicky | Bainbridge | 5K | 28.59 | |||
| 35 | 59 | Maria | Daniels | 5K | 29.19 | |||
| 36 | 16 | Hannah | Alderson | 5K | 29.30 | |||
| 37 | 17 | Ruth | Sunter | 5K | 29.31 | |||
| 38 | 8 | George | Cawkwell | 5K | 29.57 | |||
| 39 | 29 | Lynn | Ramsay | 5K | 29.57 | |||
| 40 | 32 | Kelly | Gibson | 5K | 29.58 | |||
| 41 | 62 | Caroline | Hamilton | 5K | 30.26 | |||
| 42 | 26 | James | Goodliffe | 5K | 30.27 | |||
| 43 | 31 | Donna | FARMER | 5K | 30.48 | |||
| 44 | 51 | Ian | Barnes | 5K | 31.05 | |||
| 45 | 54 | Stephanie | Taylor | 5K | 31.09 | |||
| 46 | 28 | Beverley | Richmond | 5K | 31.17 | |||
| 47 | 36 | Reilly | Milner | 5K | 31.43 | |||
| 48 | 30 | David | Ramsay | 5K | 32.10 | |||
| 49 | 50 | Susan | Rigg | 5K | 32.25 | |||
| 50 | 33 | Astley | Fenwick | 5K | 32.50 | |||
| 51 | 71 | Laura | Moss | 5K | 32.52 | |||
| 52 | 55 | Katy | Smith | 5K | 32.56 | |||
| 53 | 27 | Lynne | Goodliffe | 5K | 34.26 | |||
| 54 | 15 | Heather | Warde | 5K | 34.53 | |||
| 55 | 49 | Tristen | Coad | 5K | 34.54 | |||
| 56 | 25 | Irene | Sutherland | 5K | 35.29 | |||
| 57 | 64 | Penny | Ivison | 5K | 36.15 | |||
| 58 | 2 | Dawn | Johnston | 5K | 36.18 | |||
| 59 | 1 | Phill | Johnston | 5K | 36.19 | |||
| 60 | 42 | Gillian | Cotts | 5K | 36.29 | |||
| 61 | 35 | Jamie | Horsley | 5K | 38.23 | |||
| 62 | 43 | Wendy | Thompson | 5K | 39.55 | |||
| 63 | 52 | Naomi | Dixon | 5K | 40.41 | |||
| 64 | 18 | Alex | Cartwright | 5K | 41.44 | |||
| 65 | 12 | Robyn | Brentley | 5K | 42.15 | |||
| 66 | 14 | Nikki | Gaynor | 5K | 42.29 | |||
| 67 | 19 | Barry | Brass | 5K | 44.55 | |||
| 68 | 20 | Tanya | Holliday | 5K | 44.56 | |||
| 69 | 45 | Trudy | Layton | 5K | 46.31 | |||
| 70 | 61 | Mandy | Harrison | 5K | 46.33 | |||
| 71 | 68 | Elizabeth | Oliver | 5K | 46.34 | |||
| Position | Bib | First name | Surname | Comment | 1.2K | 0.00 | ||
| 1 | 47 | Oliver | Bentley | First Male Trophy | 1.2k | 0.00 | ||
| 2 | 43 | Aidan | Marmont | 1.2k | 0.00 | |||
| 3 | 17 | Noah E | Hoyle | 1.2k | 0.00 | |||
| 4 | 1 | Oliver | Hall | 1.2k | 0.00 | |||
| 5 | 53 | Thea | Fletcher | First Female Trophy | 1.2k | 0.00 | ||
| 6 | 24 | Harriet | Hodgson | 1.2k | 0.00 | |||
| 7 | 32 | Edward | Alton | 1.2k | 0.00 | |||
| 8 | 2 | Mia | Pomfret | 1.2k | 0.00 | |||
| 9 | 46 | Taylor | Everitt | 1.2k | 0.00 | |||
| 10 | 25 | Millie | Hodgson | 1.2k | 0.00 | |||
| 11 | 6 | Flynn | Gwyther | 1.2k | 0.00 | |||
| 12 | 26 | Phoebe | Hodgson | 1.2k | 0.00 | |||
| 13 | 27 | Daniel | Mawer | 1.2k | 0.00 | |||
| 14 | 16 | Elliott | Rigg | 1.2k | 0.00 | |||
| 15 | 5 | Izzy | Gwyther | 1.2k | 0.00 | |||
| 16 | 7 | Max | Hall | 1.2k | 0.00 | |||
| 17 | 14 | Ianis | Matei | 1.2k | 0.00 | |||
| 18 | 30 | Izzy | Palmer | 1.2k | 0.00 | |||
| 19 | 39 | Alice | Burton | 1.2k | 0.00 | |||
| 20 | 4 | Paul | Gwyther | 1.2k | 0.00 | |||
| 21 | 3 | Nadia | Gwyther | 1.2k | 0.00 | |||
| 22 | 19 | Jacob | Hoyle | 1.2k | 0.00 | |||
| 23 | 37 | Matthew | Barker | 1.2k | 0.00 | |||
| 24 | 45 | Elise | Everitt | 1.2k | 0.00 | |||
| 25 | 18 | Reuben | Hoyle | 1.2k | 0.00 | |||
| 25 | 22 | Ramona | Smith | 1.2k | 0.00 | |||
| 26 | 42 | Beth | Bainbridge | 1.2k | 0.00 | |||
| 27 | 41 | Lily | Bainbridge | 1.2k | 0.00 | |||
| 28 | 29 | Rory | Yeowart | 1.2k | 0.00 | |||
| 29 | 28 | Judy | Yeowart | 1.2k | 0.00 | |||
| 30 | 36 | Mihaela | Matei | 1.2k | 0.00 | |||
| 31 | 34 | Isla | Hinchcliffe | 1.2k | 0.00 | |||
| 32 | 10 | Felicitas | Monteagudo | 1.2k | 0.00 | |||
| 33 | 40 | Macsen | Davies | 1.2k | 0.00 | |||
| 34 | 52 | Kathryn | Mclean | 1.2k | 0.00 | |||
| 36 | 38 | Morag | Burton | 1.2k | 0.00 | |||
| 37 | 12 | Stella | Bainbridge | 1.2k | 0.00 | |||
| 38 | 9 | Lourdes | Monteagudo | 1.2k | 0.00 | |||
| 39 | 11 | Fiona | Bainbridge | 1.2k | 0.00 | |||
| 40 | 23 | Robert | Smith | 1.2k | 0.00 | |||
| 41 | 20 | Nazik | Johnson | 1.2k | 0.00 | |||
| 42 | 31 | Oliver | Moggach-Palmer | 1.2k | 0.00 | |||
| 43 | 8 | Alfonsina | Salcedo | 1.2k | 0.00 | |||
| 44 | 54 | Lily | Hamilton | 1.2k | 0.00 | |||
| 45 | 21 | Tiana | Johnson | 1.2k | 0.00 | |||
| 46 | 35 | Benjamin | Hinchcliffe | 1.2k | 0.00 | |||
| 47 | 55 | Alica | Easby | 1.2k | 0.00 | |||
| 48 | 48 | Robert | Mack | 1.2k | 0.00 | |||
| 49 | 49 | Alice | Wearmont | 1.2k | 0.00 | |||
| 50 | 50 | Brenda | Hodgson | 1.2k | 0.00 | |||
| 51 | 51 | Keith | Hodgson | 1.2k | 0.00 | |||
Address
Race Director
Stainton & Streatlam Village Hall
Stainton Village
Barnard Castle
DL12 8RB
Contact
Amanda Pettitt
07738214605
amandapettitt10@sky.com