If you have any questions about these results then please contact the race organiser
| Position | Bib | Name | Club | Category | Time | |
|---|---|---|---|---|---|---|
| 1 | 80 | Stewart Knowles | Wakefield District H & AC | M45 | 00:35:13 | |
| 2 | 181 | Richard Herrington | St Theresas | M40 | 00:35:45 | |
| 3 | 117 | Tomasz Pyznar | Rothwell Harriers & AC | MS | 00:37:03 | |
| 4 | 115 | Dean Playforth | Savvy Park Runrz | M40 | 00:37:55 | |
| 5 | 44 | Wayne Fennell | Selby Striders | MS | 00:38:35 | |
| 6 | 20 | Paul Brown | Rothwell Harriers & AC | M55 | 00:40:14 | |
| 7 | 190 | Paul Gilbert | Wakefield Harriers | M40 | 00:40:51 | |
| 8 | 6 | Steve Barber | Askern District RC | M40 | 00:40:57 | |
| 9 | 36 | Shaun Davison | Selby Striders | M50 | 00:41:02 | |
| 10 | 24 | Adam Callow | Ackworth Road Runners | M40 | 00:42:10 | |
| 11 | 77 | Hadrian Knight | Rothwell Harriers & AC | M50 | 00:42:16 | |
| 12 | 88 | Sam Lockett | Ackworth Road Runners | MS | 00:42:42 | |
| 13 | 105 | Neil Musgrove | Vale of York Athletic Community | MS | 00:42:43 | |
| 14 | 55 | Paul Good | M40 | 00:42:43 | ||
| 15 | 175 | Alastair Wood | Selby Striders | M40 | 00:42:46 | |
| 16 | 39 | Michael Evans | Rotherham Harriers & AC | M40 | 00:43:02 | |
| 17 | 28 | Michael Clifford | MS | 00:43:09 | ||
| 18 | 61 | Jamie Heselden | Rothwell Harriers & AC | M40 | 00:43:13 | |
| 19 | 106 | Francis Mwaba | Wakefield District H & AC | M55 | 00:44:16 | |
| 20 | 149 | Dave Walker | Selby Striders | MS | 00:44:19 | |
| 21 | 99 | John McCarthy | Rothwell Harriers & AC | M60 | 00:44:25 | |
| 22 | 184 | Ian Downham | Kippax | M55 | 00:44:35 | |
| 23 | 42 | Wayne Fearnley | Ackworth Road Runners | M50 | 00:44:53 | |
| 24 | 147 | Kevin Waite | Pontefract AC | M60 | 00:44:58 | |
| 25 | 163 | Matthew Whattam | Selby Striders | M45 | 00:45:10 | |
| 26 | 169 | Rich Wilkinson | Rothwell Harriers & AC | M50 | 00:45:12 | |
| 27 | 128 | James Selby | Ackworth Road Runners | MS | 00:45:34 | |
| 28 | 133 | Chris Smith | Savvy Park Runrz | M50 | 00:45:41 | |
| 29 | 172 | Stanley Williams | Askern District RC | M65 | 00:45:49 | |
| 30 | 104 | Jody Murray | Askern District RC | M40 | 00:45:50 | |
| 31 | 185 | Alan Davey | Kippax | M40 | 00:45:59 | |
| 32 | 142 | Jurie Swanepoel | Ackworth Road Runners | M60 | 00:46:03 | |
| 33 | 152 | Richard Ward | MS | 00:46:06 | ||
| 34 | 65 | Will Horobin | Ackworth Road Runners | MS | 00:46:26 | |
| 35 | 189 | Adam Foster | Wakefield Triathlon Club | M55 | 00:46:33 | |
| 36 | 86 | Mark Leadbeater | Ackworth Road Runners | M55 | 00:47:10 | |
| 37 | 98 | Nev Marshall | Askern District RC | M60 | 00:47:22 | |
| 38 | 26 | Sally Caton | Stainland Lions Running Club | F45 | 00:47:35 | |
| 39 | 41 | Paul Farrell | Ackworth Road Runners | M40 | 00:48:38 | |
| 40 | 127 | Kristian Sayer | Morley Running Club | M45 | 00:50:08 | |
| 41 | 177 | Kevin Chippendale | Ackworth Road Runners | M65 | 00:50:38 | |
| 42 | 107 | Rob Newsome | M50 | 00:50:40 | ||
| 43 | 85 | Adrian Leach | Ackworth Road Runners | M55 | 00:50:44 | |
| 44 | 182 | Stephen Reape | M60 | 00:50:59 | ||
| 45 | 156 | Liane Warren | Ackworth Road Runners | F50 | 00:51:16 | |
| 46 | 49 | Sue Francis | Ackworth Road Runners | F55 | 00:51:31 | |
| 47 | 179 | Rhys Gabb | Selby Striders | MS | 00:51:41 | |
| 48 | 43 | Cassandra Fennell | Selby Striders | F35 | 00:51:42 | |
| 49 | 109 | Alister Nicholl | Ackworth Road Runners | M45 | 00:51:49 | |
| 50 | 136 | Mark Spence | Savvy Park Runrz | M45 | 00:51:52 | |
| 51 | 67 | Melanie Hutchinson | Savvy Park Runrz | F40 | 00:52:04 | |
| 52 | 84 | Neil Lawson | Selby Striders | M60 | 00:52:16 | |
| 53 | 112 | Maksims Palciks | MS | 00:52:41 | ||
| 54 | 132 | Charlotte Smith | Ackworth Road Runners | F35 | 00:52:46 | |
| 55 | Unknown | 00:52:54 | ||||
| 56 | 129 | Darren Shaw | M50 | 00:52:58 | ||
| 57 | 25 | Kerry Carter | Pontefract AC | F35 | 00:53:01 | |
| 58 | 71 | Ian Johnson | Stainland Lions Running Club | M55 | 00:53:08 | |
| 59 | 3 | Dave Allison | Ackworth Road Runners | M40 | 00:53:18 | |
| 60 | 131 | Richard Smart | Ackworth Road Runners | MS | 00:53:39 | |
| 61 | 161 | Graham Werrett | Askern District RC | M60 | 00:53:40 | |
| 62 | 66 | Mark Hull | Ackworth Road Runners | M50 | 00:53:47 | |
| 63 | 48 | David Foster | M40 | 00:53:51 | ||
| 64 | 176 | Rose James | Askern District RC | F40 | 00:54:00 | |
| 65 | 8 | Paul Batty | M55 | 00:54:04 | ||
| 66 | 82 | Katie Latham | Ackworth Road Runners | F45 | 00:54:11 | |
| 67 | 53 | Sandy George | Ackworth Road Runners | F55 | 00:54:16 | |
| 68 | 188 | Chris Whawell | Carleton Running Community | M45 | 00:54:39 | |
| 69 | 155 | Catherine Warren | Ackworth Road Runners | F55 | 00:54:44 | |
| 70 | 79 | Michael Knowles | Ackworth Road Runners | M60 | 00:54:45 | |
| 71 | 9 | Robert Bayley | M50 | 00:55:08 | ||
| 72 | 91 | Laura Macadam | Ackworth Road Runners | FS | 00:55:16 | |
| 73 | 103 | Ella Moxon | Ackworth Road Runners | F35 | 00:55:20 | |
| 74 | 111 | Louise O'Marr | Ackworth Road Runners | F40 | 00:55:23 | |
| 75 | 23 | Jo Byrne | F45 | 00:55:36 | ||
| 76 | 158 | Rachel Watson | Savvy Park Runrz | F35 | 00:55:41 | |
| 77 | 108 | Michelle Newton | Selby Striders | F40 | 00:55:52 | |
| 78 | 174 | Martin Wincer | Ackworth Road Runners | M45 | 00:55:56 | |
| 79 | 38 | David Ellicott | Askern District RC | M45 | 00:55:57 | |
| 80 | 95 | Fiona Marcantonio-Jones | Otley AC | F35 | 00:56:12 | |
| 81 | 75 | Georgie Kidd | Pontefract AC | F45 | 00:56:42 | |
| 82 | 150 | Kevin Walker | M60 | 00:56:50 | ||
| 83 | 93 | Thomas Macklam | Ackworth Road Runners | M50 | 00:56:57 | |
| 84 | 120 | Jade Raynor | FS | 00:57:03 | ||
| 85 | 90 | Beth Lunn | Ackworth Road Runners | FS | 00:57:06 | |
| 86 | 50 | Steve Gallagher | Askern District RC | M50 | 00:57:09 | |
| 87 | 122 | Julie Roberts | Ackworth Road Runners | F50 | 00:57:26 | |
| 88 | 130 | Samantha Slatter | Savvy Park Runrz | F45 | 00:57:39 | |
| 89 | 165 | Jamie Whipp | Savvy Park Runrz | M45 | 00:57:39 | |
| 90 | 168 | Suzanne Wilde | Carleton Running Community | F40 | 00:57:49 | |
| 91 | 69 | Natalie Jackson | Selby Striders | F35 | 00:58:09 | |
| 92 | 167 | Ryan Wilde | Carleton Running Community | M40 | 00:58:09 | |
| 93 | 4 | Michael Armitage | M55 | 00:58:26 | ||
| 94 | 162 | Bobbie West | M40 | 00:58:41 | ||
| 95 | 18 | Lee Bradford | M45 | 00:58:42 | ||
| 96 | 164 | Nicki Whattam | Selby Striders | F45 | 00:58:49 | |
| 97 | 22 | Catrin Burton | FS | 00:58:56 | ||
| 98 | 96 | Billy Marsh | Savvy Park Runrz | MS | 00:59:06 | |
| 99 | 52 | Olivia Gardner | Ackworth Road Runners | FS | 00:59:10 | |
| 100 | 30 | Alice Copeland | Ackworth Road Runners | FS | 00:59:11 | |
| 101 | 187 | Daniel Torr | MS | 00:59:14 | ||
| 102 | 146 | Mark Torr | Ackworth Road Runners | M40 | 00:59:14 | |
| 103 | 118 | Mark Ramskill | Methley Striders | M45 | 00:59:19 | |
| 104 | 110 | Louise Nicholson | F40 | 00:59:36 | ||
| 105 | 68 | Tim Isaacs | Rothwell Harriers & AC | M55 | 00:59:37 | |
| 106 | 72 | Jade Johnson | Rothwell Harriers & AC | FS | 00:59:37 | |
| 107 | 180 | Stuart Gall | North East Fell Runners | M40 | 00:59:44 | |
| 108 | 60 | Janet Hartley | Rothwell Harriers & AC | F60 | 01:00:43 | |
| 109 | 139 | Martyn Stearn | Ackworth Road Runners | M70 | 01:01:15 | |
| 110 | 10 | Abi Berry | Rothwell Harriers & AC | FS | 01:01:25 | |
| 111 | 159 | Jane Webb | Carleton Running Community | F50 | 01:01:35 | |
| 112 | 32 | Robert Cowell | Carleton Running Community | M40 | 01:01:36 | |
| 113 | 83 | Jane Lawson | York Acorn Running Club | F55 | 01:01:37 | |
| 114 | 178 | Gillian Chippendale | Methley Striders | F65 | 01:01:56 | |
| 115 | 16 | Wendy Bourner | Ackworth Road Runners | F55 | 01:02:03 | |
| 116 | 62 | Ian Hill | Ackworth Road Runners | M70 | 01:02:04 | |
| 117 | 135 | Paul Smith | Askern District RC | M70 | 01:02:22 | |
| 118 | 148 | Jean Waite | Pontefract AC | F60 | 01:02:32 | |
| 119 | 173 | Oliver Wilson | MS | 01:03:03 | ||
| 120 | 101 | Donna McNally | F45 | 01:03:07 | ||
| 121 | 31 | Caroline Copeland | Ackworth Road Runners | F45 | 01:03:12 | |
| 122 | 145 | Lindsey Tonks | F40 | 01:03:48 | ||
| 123 | 76 | Brendan Kirby | M55 | 01:03:51 | ||
| 124 | 19 | Bev Brown | F45 | 01:04:05 | ||
| 125 | 47 | Yvonne Foley | Carleton Running Community | F40 | 01:04:12 | |
| 126 | 63 | Alison Hope | F65 | 01:04:38 | ||
| 127 | 27 | Elena Clark | Ackworth Road Runners | F35 | 01:04:57 | |
| 128 | 92 | Debbie Macklam | Ackworth Road Runners | F50 | 01:05:12 | |
| 129 | 11 | Wendy Berry | Ackworth Road Runners | F60 | 01:05:13 | |
| 130 | 121 | Julie Raynor | F55 | 01:05:49 | ||
| 131 | 100 | Thomas McMaster | Pontefract AC | M60 | 01:05:54 | |
| 132 | 137 | Marian Stanley | F55 | 01:05:58 | ||
| 133 | 138 | Timothy Stanley | M60 | 01:05:58 | ||
| 134 | 113 | Victoria Peckover | Ackworth Road Runners | F40 | 01:06:03 | |
| 135 | 5 | Kenneth Barber | Askern District RC | M60 | 01:06:07 | |
| 136 | 126 | Steven Saunders | Danum Harriers Running Club | M70 | 01:07:00 | |
| 137 | 29 | Joanne Conroy | F40 | 01:07:02 | ||
| 138 | 73 | John Kees | Selby Striders | M50 | 01:07:03 | |
| 139 | 119 | Stephanie Ramskill | Methley Striders | F50 | 01:07:06 | |
| 140 | 78 | Stuart Knight | M75 | 01:07:12 | ||
| 141 | 157 | Roger Waterhouse | Ackworth Road Runners | M60 | 01:07:21 | |
| 142 | 12 | Alison Berry | Rothwell Harriers & AC | F55 | 01:07:36 | |
| 143 | 124 | Steve Rodgerson | Savvy Park Runrz | M60 | 01:08:09 | |
| 144 | 15 | Rachel Bostock | Selby Striders | F35 | 01:08:19 | |
| 145 | 1 | Phil Alford | Selby Striders | M55 | 01:08:20 | |
| 146 | 21 | Angela Bryant | Carleton Running Community | F55 | 01:08:41 | |
| 147 | 87 | Jane Leeson | Rothwell Harriers & AC | F50 | 01:09:48 | |
| 148 | 59 | Christine Hall | Ackworth Road Runners | F65 | 01:11:13 | |
| 149 | 143 | Alan Tattersall | Ackworth Road Runners | M60 | 01:11:13 | |
| 150 | 14 | Mel Blackburn | Savvy Park Runrz | FS | 01:12:23 | |
| 151 | 114 | Margaret Pinder | F60 | 01:12:25 | ||
| 152 | 144 | Christine Taylor | Savvy Park Runrz | F65 | 01:13:44 | |
| 153 | 13 | Emma Bird | Ackworth Road Runners | F50 | 01:14:04 | |
| 154 | 186 | Lisette Jones | Ackworth Road Runners | FS | 01:14:11 | |
| 155 | 141 | Julie Swanepoel | Ackworth Road Runners | F60 | 01:14:13 | |
| 156 | 35 | Merv Davison | M60 | 01:15:17 | ||
| 157 | 102 | Carol Middleton | Ackworth Road Runners | F60 | 01:15:42 | |
| 158 | 45 | Emma Flanagan | Ackworth Road Runners | F50 | 01:15:57 | |
| 159 | 2 | Catherine Allan | Ackworth Road Runners | F45 | 01:15:58 | |
| 160 | 56 | Helen Gordon | Ackworth Road Runners | F40 | 01:16:08 | |
| 161 | 166 | Julie Wild | Savvy Park Runrz | F60 | 01:16:11 | |
| 162 | 40 | Gemma Farnsworth | Savvy Park Runrz | F45 | 01:17:01 | |
| 163 | 171 | Jill Williams | F45 | 01:17:01 | ||
| 164 | 89 | Sandra Lockwood | F45 | 01:17:32 | ||
| 165 | 57 | Fae Greaves | Savvy Park Runrz | FS | 01:20:07 | |
| 166 | 34 | Jane Darley | Savvy Park Runrz | F55 | 01:20:07 | |
| 167 | 183 | Sheleen Lawner | F55 | 01:20:08 | ||
| 168 | 125 | Ian Rutson | Wakefield Triathlon Club | M45 | 01:20:18 | |
| 169 | 37 | Andrew Donnelly | Run Nation Running Club | M45 | 01:20:19 | |
| 170 | 140 | Yvonne Stearn | Ackworth Road Runners | M60 | 01:22:33 | |
Address
Rosewood Cottage Westfield Grove
Low Ackworth
Pontefract WF7 7HF
Contact
Stewart Haigh
07775208769
stewarthaigh@sky.com